|  |  |  | 
| 26 Sep vs. Merrow (A) | Lost by 80 runs | 
| Merrow  215 for 9 dec. | (A Butt 4-33) | 
| Badgers  135 all out | (S Pitts 65) | 
|  |  |  | 
| 20 Sep vs. Ockley (A) | Won by 3 wickets | 
| Ockley  139 for 8 dec. | (C Byrne 4-43) | 
| Badgers  141 for 7 | (M Gordon 60 no.) | 
|  |  |  | 
| 13 Sep vs. Headley (A) | Lost by 68 runs | 
| Headley  258 for 7 dec. | (G Walker 3-60) | 
| Badgers  190 all out | (S Pitts 40, P Redding 31, M Gordon 47 no., Extras 31) | 
|  |  |  | 
| 6 Sep vs. Edward Alleyn & Honor Oak (A) | Won by 6 wickets | 
| Alleyn Adhoc  93 all out | (G Walker 4-29) | 
| Badgers  95 for 4 | (M Gordon 42 no.) | 
|  |  |  | 
| 30 Aug vs. Blindley Heath (A) | Match Drawn | 
| Blindley Heath  242 for 5 dec. | (J Gordon 2-20) | 
| Badgers  171 for 6 | (S Pitts 89, M Gordon 38) | 
|  |  |  | 
| 23 Aug vs. Coulsdon, Chipstead & Walcountians (A) | Won by 1 wicket | 
| Chipstead  210 for 9 | (S Dawar 3-36, I Gregg 3-41, M Gordon 3 ct.) | 
| Badgers  211 for 9 | (P Redding 89 no., Extras 38) | 
|  |  |  | 
| 16 Aug vs. Maori-Oxshott (A) | Match Drawn | 
| Oxshott  272 for 3 dec. |  | 
| Badgers  198 for 7 | (M Gordon 31, M Mann 34, S Pitts 70 no.) | 
|  |  |  | 
| 9 Aug vs. Reigate Cavaliers (A) | Match Drawn | 
| Reigate  250 for 2 dec. |  | 
| Badgers  194 for 7 | (R Ward 61, P Redding 91) | 
|  |  |  | 
| 2 Aug vs. Windsor Great Park (A) | Lost by 7 wickets | 
| Badgers  118 for 9 dec. | (M Gordon 38) | 
| Windsor  119 for 3 |  | 
|  |  |  | 
| 26 Jul vs. Ham & Petersham (A) | Match Drawn | 
| Ham  201 for 9 dec. | (M Gordon 3-17) | 
| Badgers  186 for 9 | (S Pitts 33, M Gordon 51) | 
|  |  |  | 
| 19 Jul vs. Seven Sports (A) | Won by 3 wickets | 
| Seven Sports  156 for 6 |  | 
| Badgers  157 for 7 | (S Pitts 33, G Davenport 45) | 
|  |  |  | 
| 12 Jul vs. Ockham (A) | Won by 5 wickets | 
| Ockham  151 all out | (I Gregg 4-17, C Byrne 3-30) | 
| Badgers  152 for 5 | (C Byrne 30, G Davenport 41, R Ward 37 no.) | 
|  |  |  | 
| 5 Jul vs. Old Suttonions (A) | Match Drawn | 
| Old Suttonians  190 for 9 dec. | (S Dawar 3-41) | 
| Badgers  166 for 9 | (R Ward 77, G Ward 46) | 
|  |  |  | 
| 28 Jun vs. South Park Manor (A) | Won by 6 wickets | 
| South Park  100 all out | (A Butt 3-16) | 
| Badgers  104 for 4 | (C Byrne 31, G Ward 57 no.) | 
|  |  |  | 
| 21 Jun vs. Tadworth (A) | Match Drawn | 
| Tadworth  238 for 7 dec. |  | 
| Badgers  171 for 9 | (P Redding 43) | 
|  |  |  | 
| 7 Jun vs. Woldingham Village (A) | Won by 6 wickets | 
| Woldingham  142 all out | (DJ Pitts 7-90, M Gordon 3-52, S Pitts 1 ct. & 3 st.) | 
| Badgers  144 for 4 | (S Pitts 43, R Ward 47) | 
|  |  |  | 
| 30 May vs. Leigh (A) | Lost by 76 runs | 
| Leigh  201 for 8 dec. |  | 
| Badgers  125 all out | (P Redding 41) | 
|  |  |  | 
| 24 May vs. Dormansland (A) | Match Drawn | 
| Dormansland  216 for 3 dec. |  | 
| Badgers  213 for 6 | (M Gordon 52, P Redding 68) | 
|  |  |  | 
| 10 May vs. Sutton II (A) | Lost by 74 runs | 
| Sutton  239 for 6 dec. |  | 
| Badgers  165 all out | (R Ward 41, M Gordon 47 no.) | 
|  |  |  | 
| 3 May vs. Broadbridge Heath (A) | Match Drawn | 
| Broadbridge  198 all out | (A Butt 3-32, G Walker 3-38, M Gordon 4 ct.) | 
| Badgers  175 for 7 | (G Ward 40, P Redding 86) | 
|  |  |  | 
| 26 Apr vs. Beechwood (A) | Won by 7 wickets | 
| Beechwood  164 for 7 dec. | (M Gordon 4-37) | 
| Badgers  165 for 3 | (R Ward 67, P Redding 36 no.) | 
|  |  |  |