These pages contain the official bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Bowling Averages For Season 1978
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 185.4 | 67 | 371 | 55 | 6.7 | 8 for 34 |
Dave Bowerman | N/A | 62.2 | 13 | 185 | 22 | 8.4 | 5 for 54 |
Lee Foster | N/A | 26.2 | 0 | 97 | 11 | 8.8 | 3 for 14 |
Brent Noble | N/A | 19.0 | 2 | 53 | 5 | 10.6 | 3 for 20 |
Steve Card | N/A | 35.0 | 3 | 126 | 11 | 11.5 | 5 for 7 |
Phil Walters | N/A | 162.5 | 41 | 383 | 31 | 12.4 | 5 for 20 |
Alan Tickner | 14 | 91.1 | 21 | 259 | 20 | 13.0 | 6 for 41 |
|
|
Official Bowling Averages For Season 1977
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brent Noble | N/A | 22.0 | 1 | 77 | 9 | 8.6 | 5 for 35 |
Alan Tickner | 13 | 108.2 | 17 | 315 | 33 | 9.5 | 5 for 56 |
Brian Moore | N/A | 122.0 | 29 | 259 | 26 | 10.0 | 7 for 8 |
Phil Walters | N/A | 86.0 | 17 | 278 | 15 | 18.5 | 6 for 25 |
Dave Tickner | N/A | 59.0 | 7 | 219 | 9 | 24.3 | 4 for 46 |
|
Also bowled: | Albert Briscoe, Allan Butt, Steve Goldman, Peter Legge |
|
|
Official Bowling Averages For Season 1976
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 202.0 | 56 | 361 | 55 | 6.6 | 7 for 25 |
Peter Legge | N/A | 37.0 | 3 | 114 | 15 | 7.6 | 5 for 27 |
Alan Tickner | 18 | 169.0 | 31 | 548 | 50 | 11.0 | 7 for 7 |
Phil Walters | N/A | 57.0 | 10 | 180 | 9 | 20.0 | 3 for 5 |
Dave Tickner | N/A | 96.0 | 16 | 323 | 16 | 20.2 | 3 for 20 |
Roger Phipps | N/A | 16.0 | 1 | 55 | 1 | 55.0 | N/A |
|
Also bowled: | Albert Briscoe, Steve Goldman, Brent Noble, Laurence Pitts, Kevin Unwin |
|
|
Official Bowling Averages For Season 1975
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 198.5 | 63 | 384 | 60 | 6.4 | 8 for 26 |
J Lording | N/A | 18.0 | 2 | 73 | 10 | 7.3 | 5 for 21 |
Dave Tickner | N/A | 128.2 | 23 | 414 | 32 | 12.9 | 5 for 28 |
Alan Tickner | 12 | 109.2 | 22 | 325 | 24 | 13.5 | 5 for 36 |
Chris Preston | N/A | 23.0 | 1 | 90 | 5 | 18.0 | 2 for 7 |
Peter Legge | N/A | 43.4 | 3 | 145 | 7 | 20.7 | 3 for 26 |
Brent Noble | N/A | 19.0 | 1 | 88 | 4 | 22.0 | 1 for 9 |
|
Also bowled: | Albert Briscoe, Steve Goldman, Laurence Pitts, Kevin Unwin, Phil Walters |
|
|
Official Bowling Averages For Season 1974
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 278.3 | 106 | 434 | 72 | 6.0 | 8 for 21 |
Albert Briscoe | N/A | 69.1 | 15 | 150 | 16 | 9.4 | 6 for 26 |
Alan Tickner | 16 | 129.2 | 33 | 316 | 29 | 10.9 | 6 for 36 |
Dave Tickner | N/A | 77.1 | 14 | 235 | 19 | 12.4 | 4 for 35 |
Steve Goldman | N/A | 30.0 | 5 | 97 | 7 | 13.9 | 4 for 24 |
Peter Legge | N/A | 42.0 | 7 | 145 | 9 | 16.1 | 4 for 48 |
Laurence Pitts | N/A | 16.0 | 1 | 80 | 2 | 40.0 | N/A |
|
Also bowled: | Brent Noble, Chris Preston |
|
|
Official Bowling Averages For Season 1973
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 183.2 | 76 | 257 | 57 | 4.5 | 8 for 6 |
David Winter | N/A | 18.0 | 5 | 58 | 6 | 9.7 | 2 for 1 |
Albert Briscoe | N/A | 101.1 | 28 | 251 | 24 | 10.5 | 6 for 39 |
Dave Tickner | N/A | 78.4 | 14 | 256 | 19 | 13.5 | 5 for 35 |
Chris Preston | N/A | 23.0 | 2 | 71 | 5 | 14.2 | 2 for 28 |
Alan Tickner | 17 | 148.3 | 36 | 375 | 22 | 17.0 | 4 for 40 |
Laurence Pitts | N/A | 29.0 | 5 | 106 | 5 | 21.2 | N/A |
|
Also bowled: | Jimmy Burke, Peter Legge, Brent Noble, Barry Passmore, Phil Walters |
|
|
Official Bowling Averages For Season 1972
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 155.2 | 44 | 301 | 65 | 4.6 | 9 for 12 |
Alan Tickner | 12 | 118.4 | 25 | 315 | 35 | 9.0 | 6 for 37 |
Albert Briscoe | N/A | 62.0 | 13 | 151 | 14 | 10.8 | 3 for 12 |
Terry Faires | N/A | 64.0 | 21 | 136 | 12 | 11.3 | 6 for 23 |
Laurence Pitts | N/A | 28.0 | 2 | 124 | 8 | 15.5 | 3 for 26 |
|
Also bowled: | Steve Goldman, Peter Legge, Brent Noble, Chris Preston, Dave Tickner, David Winter |
|
|
Official Bowling Averages For Season 1971
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 135.3 | 45 | 320 | 37 | 8.6 | 8 for 25 |
Laurence Pitts | N/A | 37.0 | 3 | 172 | 15 | 11.5 | 3 for 9 |
Steve Goldman | N/A | 18.0 | 0 | 81 | 7 | 11.6 | 4 for 31 |
David Winter | N/A | 25.0 | 4 | 91 | 6 | 15.2 | 3 for 19 |
Albert Briscoe | N/A | 46.5 | 6 | 167 | 11 | 15.2 | 3 for 26 |
Dave Tickner | N/A | 17.0 | 4 | 53 | 3 | 17.7 | N/A |
Terry Faires | N/A | 83.5 | 20 | 241 | 11 | 21.9 | 5 for 14 |
Alan Tickner | 9 | 67.0 | 9 | 219 | 8 | 27.4 | 3 for 57 |
|
Also bowled: | Peter Legge, Brent Noble, Chris Preston |
|
|
Official Bowling Averages For Season 1970
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 11 | 138.5 | 53 | 247 | 53 | 4.7 | 8 for 18 |
Albert Briscoe | 12 | 95.3 | 21 | 219 | 25 | 8.8 | 5 for 23 |
Alan Tickner | 14 | 133.2 | 38 | 349 | 31 | 11.3 | 6 for 12 |
Keith Partlett | 9 | 65.0 | 7 | 215 | 12 | 17.9 | 3 for 17 |
Terry Faires | 6 | 51.0 | 15 | 116 | 5 | 23.2 | 3 for 30 |
Laurence Pitts | 3 | 17.0 | 0 | 95 | 4 | 23.8 | 2 for 16 |
|
Also bowled: | John Bailey, Brent Noble, Chris Preston, Dave Tickner, David Winter |
|
|
Official Bowling Averages For Season 1969
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 9 | 115.2 | 40 | 251 | 35 | 7.2 | 8 for 20 |
Alan Tickner | 8 | 46.0 | 10 | 117 | 14 | 8.4 | 5 for 14 |
Laurence Pitts | 6 | 32.3 | 5 | 79 | 8 | 9.9 | 4 for 6 |
Colin Marriott | 11 | 117.5 | 33 | 321 | 29 | 11.1 | 6 for 35 |
Albert Briscoe | 10 | 79.0 | 26 | 198 | 17 | 11.6 | 6 for 15 |
Keith Partlett | 8 | 50.0 | 13 | 162 | 13 | 12.5 | 5 for 37 |
David Winter | 4 | 20.0 | 5 | 69 | 5 | 13.8 | 3 for 18 |
Dave Tickner | 8 | 38.0 | 10 | 103 | 6 | 17.2 | 2 for 22 |
Peter Ward | 2 | 15.0 | 0 | 56 | 1 | 56.0 | 1 for 36 |
|
Also bowled: | John Bailey, Steve Goldman, Mike Law, Peter Legge, Brent Noble |
|
|