These pages contain the best individual performances for each season all the way
back to the club’s first in 1959, with
the usual provisos around 1981.
The qualification criteria for these lists are 50 runs for batting and four
wickets for bowling plus they will always include the best three performances
of each season (if available).
See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Best Performances Of Season 1988
|
Batting | | |
|
Chris Morgan | 126 no. | 7 August vs. Wrecclesham |
Dave Tickner | 92 | 25 June vs. Ebrington |
Dave Tickner | 74 | 11 June vs. Lingfield |
Steve Pitts | 61 no. | 14 May vs. Old Freemans |
Adrian Cowell | 55 | 14 May vs. Old Freemans |
Alan Tickner | 55 | 24 September vs. Newchapel & Horne |
Adrian Cowell | 52 | 16 July vs. Dormansland |
Dave Tickner | 51 | 28 May vs. Sunnyside |
Jeremy Clayton | 50 no. | 7 May vs. Old Xaverians |
|
Bowling | | |
|
Andy Parker | 7 for 14 | 17 September vs. Nat West |
Alan Tickner | 7 for 15 | 30 July vs. Bletchingley |
Alan Tickner | 6 for 31 | 7 May vs. Old Xaverians |
Simon Fox | 5 for 19 | 14 May vs. Old Freemans |
Charles Lakeman | 5 for 20 | 9 July vs. Walton Heath 'Heavy Rollers' |
Dave Tickner | 5 for 22 | 7 August vs. Wrecclesham |
Patrick Edwards | 5 for 35 | 11 June vs. Lingfield |
|
Best Performances Of Season 1987
|
Batting | | |
|
Andy Parker | 84 no. | 30 May vs. Sunnyside |
Adrian Cowell | 77 | 30 May vs. Sunnyside |
Dave Tickner | 71 | 28 June vs. Hook Norton |
Simon Fox | 68 no. | 12 September vs. Sun Alliance |
Andy Parker | 65 | 22 August vs. Old Josephians |
Alan Tickner | 64 | 13 June vs. Lingfield |
Keith Miller | 63 | 9 May vs. Old Xaverians |
Andy Parker | 57 | 2 May vs. Blindley Heath |
Steve Pitts | 51 | 2 May vs. Blindley Heath |
|
Bowling | | |
|
Alan Tickner | 7 for 19 | 12 September vs. Sun Alliance |
Brian Moore | 5 for 15 | 29 August vs. South Beckenham |
Alan Tickner | 5 for 18 | 7 June vs. Temple Sheen Eccentrics |
Huw Campbell | 5 for 32 | 9 May vs. Old Xaverians |
Alan Tickner | 5 for 58 | 25 July vs. Old Alleynians |
Simon Fox | 4 for 41 | 15 August vs. Pearl Assurance |
Alan Tickner | 4 for 67 | 30 May vs. Sunnyside |
|
Best Performances Of Season 1986
|
Batting | | |
|
Chris Morgan | 115 no. | 17 May vs. Temple Sheen Eccentrics |
Adrian Cowell | 100 no. | 26 July vs. Old Alleynians |
Chris Morgan | 84 | 10 August vs. Wrecclesham |
Chris Morgan | 81 | 20 September vs. Old Xaverians |
Dave Tickner | 73 | 27 September vs. Newchapel & Horne |
Chris Morgan | 69 | 21 June vs. St. Peters Old Boys |
Richard Gambel | 68 | 19 July vs. Dormansland |
Adrian Cowell | 62 | 29 June vs. Hook Norton |
Chris Morgan | 56 | 2 August vs. Bletchingley |
Adrian Cowell | 55 | 28 June vs. Ebrington |
Jeremy Clayton | 55 | 28 June vs. Ebrington |
Dave Tickner | 53 | 30 August vs. South Beckenham |
Andy Parker | 53 | 27 September vs. Newchapel & Horne |
Dave Tickner | 51 | 7 June vs. Dennison |
|
Bowling | | |
|
Alan Tickner | 6 for 40 | 28 June vs. Ebrington |
Simon Fox | 6 for 41 | 31 May vs. Sunnyside |
Alan Tickner | 5 for 7 | 17 May vs. Temple Sheen Eccentrics |
Alan Tickner | 5 for 25 | 21 June vs. St. Peters Old Boys |
Huw Campbell | 5 for 26 | 6 September vs. Rowan |
Dave Tickner | 5 for 33 | 6 September vs. Rowan |
Alan Tickner | 5 for 63 | 19 July vs. Dormansland |
Simon Fox | 4 for 8 | 17 May vs. Temple Sheen Eccentrics |
Charles Lakeman | 4 for 13 | 20 September vs. Old Xaverians |
Alan Tickner | 4 for 18 | 10 August vs. Wrecclesham |
|
Best Performances Of Season 1985
|
Batting | | |
|
Richard Gambel | 85 | 26 August vs. St. Peters Old Boys |
Steve Pitts | 68 | 25 May vs. Meadowbank |
Adrian Cowell | 68 | 25 May vs. Meadowbank |
Chris Morgan | 55 | 22 June vs. Stockwell Athletic |
Alan Tickner | 53 | 30 June vs. Hook Norton |
Chris Morgan | 52 | 18 May vs. Temple Sheen Eccentrics |
Chris Morgan | 52 | 7 September vs. Rowan |
Alan Tickner | 50 | 13 July vs. Sutton Railway |
|
Bowling | | |
|
Dave Tickner | 6 for 63 | 28 September vs. Newchapel & Horne |
Brian Moore | 5 for 18 | 18 May vs. Temple Sheen Eccentrics |
Dave Bowerman | 5 for 21 | 8 June vs. Malden Wanderers |
Alan Tickner | 5 for 33 | 31 August vs. South Beckenham |
Steve Card | 5 for 38 | 1 June vs. Sunnyside |
Charles Lakeman | 4 for 9 | 14 September vs. Blindley Heath |
Alan Tickner | 4 for 21 | 1 June vs. Sunnyside |
Alan Tickner | 4 for 43 | 8 June vs. Malden Wanderers |
Dave Bowerman | 4 for 62 | 30 June vs. Hook Norton |
|
Best Performances Of Season 1984
|
Batting | | |
|
Chris Morgan | 104 | 5 May vs. Stockwell Athletic |
Steve Pitts | 68 no. | 4 August vs. Newdigate |
Alan Tickner | 67 | 18 August vs. Old Josephians |
Brian Moore | 67 no. | 1 September vs. South Beckenham |
Chris Morgan | 56 no. | 19 May vs. Meadowbank |
Dave Tickner | 56 | 15 September vs. Sun Alliance |
Alan Tickner | 54 no. | 12 May vs. Wallington Cottagers |
Chris Morgan | 54 no. | 7 July vs. Abbey |
Steve Pitts | 54 | 15 September vs. Sun Alliance |
Dave Tickner | 52 | 21 July vs. Dormansland |
|
Bowling | | |
|
Steve Card | 6 for 34 | 12 May vs. Wallington Cottagers |
David Clark | 5 for 15 | 2 June vs. Vinyl Products |
Alan Tickner | 5 for 26 | 1 July vs. Hook Norton |
Simon Fox | 5 for 28 | 15 September vs. Sun Alliance |
Alan Tickner | 4 for 9 | 27 August vs. Englefield Green |
Alan Tickner | 4 for 14 | 21 July vs. Dormansland |
Dave Bowerman | 4 for 19 | 19 May vs. Meadowbank |
David Clark | 4 for 27 | 4 August vs. Newdigate |
Charles Lakeman | 4 for 31 | 28 July vs. Old Alleynians |
Steve Card | 4 for 48 | 14 July vs. Sutton Railway |
|
Best Performances Of Season 1983
|
Batting | | |
|
Dave Pitts | 95 | 27 August vs. Whyteleafe |
Greg Pynt | 89 | 3 September vs. Rowan |
Steve Goldman | 79 | 29 August vs. Tadworth |
Greg Pynt | 74 | 11 June vs. Lingfield |
Greg Pynt | 74 no. | 13 August vs. Old Josephians |
Dave Pitts | 70 | 20 August vs. Wallington Cottagers |
Greg Pynt | 70 no. | 10 September vs. Sun Alliance |
Dave Tickner | 50 no. | 30 July vs. Newdigate |
|
Bowling | | |
|
David Clark | 7 for 13 | 7 August vs. Chipstead & Coulsdon |
David Clark | 5 for 21 | 18 September vs. Friends Provident |
Dave Bowerman | 5 for 22 | 20 August vs. Wallington Cottagers |
Greg Pynt | 5 for 23 | 11 June vs. Lingfield |
Brian Moore | 4 for 8 | 18 June vs. Kelvin |
Steve Card | 4 for 12 | 30 July vs. Newdigate |
Steve Card | 4 for 14 | 27 August vs. Whyteleafe |
Dave Tickner | 4 for 15 | 29 August vs. Tadworth |
Brian Moore | 4 for 18 | 16 July vs. Dormansland |
|
Best Performances Of Season 1982
|
Batting | | |
|
Chris Morgan | 105 | 4 September vs. Rowan |
Chris Morgan | 78 no. | 1 August vs. Badgers Brewery |
Alan Tickner | 63 | 21 August vs. Wallington Cottagers |
Dave Tickner | 60 | 28 August vs. Spetisbury |
Brian Moore | 52 no. | 28 August vs. Spetisbury |
David Clark | 51 | 19 June vs. Graveney |
Alan Tickner | 50 | 29 May vs. Seveno |
Steve Pitts | 50 no. | 4 July vs. Loose |
|
Bowling | | |
|
David Clark | 7 for 27 | 22 May vs. Kelvin |
Brian Moore | 6 for 35 | 7 August vs. Abbey |
Steve Card | 5 for 15 | 31 July vs. Newdigate |
Dave Tickner | 5 for 17 | 1 August vs. Badgers Brewery |
Alan Tickner | 5 for 22 | 1 May vs. Meadowbank |
Dave Bowerman | 5 for 30 | 19 June vs. Graveney |
Alan Tickner | 5 for 31 | 31 May vs. Old Walcountians |
Brian Moore | 4 for 27 | 31 July vs. Newdigate |
|
Best Performances Of Season 1981
|
Batting | | |
|
Brent Noble | 67 no. | 7 June vs. Rayleigh Fairview |
Dave Tickner | 62 | |
Brian Moore | 54 no. | |
|
|
Bowling | | |
|
Alan Tickner | 8 for 24 | 8 August vs. Abbey |
|
|
Best Performances Of Season 1980
|
Batting | | |
|
Chris Morgan | 140 no. | 9 August vs. Englefield Green |
Chris Morgan | 103 no. | 5 October vs. Dormansland |
Brent Noble | 86 no. | 21 June vs. Stoneleigh Methodists |
Richard Kemp | 83 | 23 August vs. Riverside |
Dave Tickner | 77 | 10 May vs. Wallington Cottagers |
Alan Tickner | 71 | 24 May vs. Thames Ditton |
Phil Walters | 71 | 9 August vs. Englefield Green |
Dave Tickner | 71 | 23 August vs. Riverside |
Albert Briscoe | 65 | 2 August vs. Newdigate |
Chris Morgan | 62 no. | 8 June vs. Rayleigh Fairview |
Dave Tickner | 58 | 24 May vs. Thames Ditton |
Alan Tickner | 56 no. | 3 May vs. Meadowbank |
|
Bowling | | |
|
Brian Moore | 6 for 13 | 14 June vs. Lingfield |
David Clark | 6 for 22 | 3 August vs. Badgers Brewery |
Brian Moore | 5 for 11 | 16 August vs. Old Josephians |
Brian Moore | 5 for 12 | 5 July vs. American Express |
Steve Card | 5 for 15 | 5 May vs. Marlborough 1870 |
Alan Tickner | 5 for 18 | 12 July vs. Sutton Railway |
Dave Tickner | 5 for 20 | 26 May vs. Old Walcountians |
Dave Tickner | 5 for 22 | 5 July vs. American Express |
Phil Walters | 5 for 22 | 27 September vs. Riverside |
Dave Bowerman | 5 for 26 | 24 May vs. Thames Ditton |
Dave Tickner | 5 for 31 | 12 July vs. Sutton Railway |
Dave Tickner | 4 for 2 | 28 June vs. Stockwell Athletic |
Steve Card | 4 for 14 | 9 August vs. Englefield Green |
Brian Moore | 4 for 15 | 5 May vs. Marlborough 1870 |
David Clark | 4 for 18 | 3 May vs. Meadowbank |
Phil Walters | 4 for 18 | 24 May vs. Thames Ditton |
Alan Tickner | 4 for 19 | 7 June vs. Old Alleynians |
Steve Card | 4 for 21 | 26 April vs. Hersham |
Brian Moore | 4 for 25 | 30 August vs. Stockwell Athletic |
Steve Card | 4 for 32 | 26 May vs. Old Walcountians |
|
Best Performances Of Season 1979
|
Batting | | |
|
Chris Morgan | 83 | 11 August vs. Dulwich Old Boys |
Brent Noble | 73 no. | 28 July vs. Tadworth |
Brent Noble | 71 no. | 23 June vs. Stoneleigh Methodists |
Chris Morgan | 66 | 14 July vs. Sutton Railway |
Alan Tickner | 62 | 1 September vs. Stockwell Athletic |
Alan Tickner | 60 | 30 June vs. Stockwell Athletic |
Dave Tickner | 56 | 15 September vs. Sun Alliance |
Chris Morgan | 56 | 6 October vs. Dormansland |
Dave Tickner | 55 no. | 30 June vs. Stockwell Athletic |
Brent Noble | 55 no. | 1 September vs. Stockwell Athletic |
Phil Walters | 53 | 23 June vs. Stoneleigh Methodists |
Dave Tickner | 53 | 6 October vs. Dormansland |
|
Bowling | | |
|
Steve Card | 9 for 27 | 19 May vs. Montrose |
Steve Card | 7 for 70 | 28 July vs. Tadworth |
Steve Card | 6 for 13 | 7 July vs. American Express |
Dave Tickner | 6 for 18 | 15 September vs. Sun Alliance |
Brian Moore | 6 for 28 | 23 June vs. Stoneleigh Methodists |
Brian Moore | 5 for 21 | 12 May vs. Englefield Green |
Dave Tickner | 5 for 52 | 6 October vs. Dormansland |
Brent Noble | 4 for 14 | 1 September vs. Stockwell Athletic |
Steve Card | 4 for 19 | 30 June vs. Stockwell Athletic |
Brian Moore | 4 for 30 | 9 June vs. Sunbury Village |
Dave Tickner | 4 for 32 | 8 September vs. East Grinstead |
Dave Tickner | 4 for 39 | 29 September vs. Riverside |
Steve Card | 4 for 46 | 28 May vs. Old Walcountians |
Steve Card | 4 for 75 | 21 July vs. Dormansland |
|