These pages contain the official batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Batting Averages For Season 2023
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Jake Gordon | 17 | 14 | 7 | 503 | 69 no. | 71.9 | 424 | 118.6 | 0 | 5 | 0 | 60 | 24 |
Mark Gordon | 16 | 13 | 6 | 289 | 65 no. | 41.3 | 408 | 70.8 | 0 | 1 | 0 | 36 | 5 |
Darrell Pitts | 16 | 13 | 5 | 247 | 74 | 30.9 | 380 | 65.0 | 0 | 2 | 1 | 40 | 0 |
Graham Ward | 10 | 7 | 3 | 112 | 62 no. | 28.0 | 187 | 59.9 | 0 | 1 | 1 | 15 | 0 |
Bill Jenkins | 9 | 7 | 1 | 131 | 51 | 21.8 | 141 | 92.9 | 0 | 2 | 1 | 23 | 1 |
Daniel Ward | 9 | 8 | 1 | 150 | 69 | 21.4 | 196 | 76.5 | 0 | 1 | 0 | 25 | 2 |
Steve Pitts | 15 | 12 | 4 | 135 | 52 no. | 16.9 | 326 | 41.4 | 0 | 1 | 0 | 9 | 0 |
Ian Estall | 12 | 9 | 1 | 129 | 33 | 16.1 | 288 | 44.8 | 0 | 0 | 1 | 15 | 0 |
Dean Wilson | 11 | 5 | 0 | 78 | 34 | 15.6 | 98 | 79.6 | 0 | 0 | 1 | 13 | 0 |
Matt Stokes | 9 | 6 | 0 | 74 | 32 | 12.3 | 145 | 51.0 | 0 | 0 | 0 | 9 | 0 |
Mark Goldfinch | 14 | 8 | 0 | 93 | 57 | 11.6 | 199 | 46.7 | 0 | 1 | 0 | 12 | 0 |
Nat Cibardo | 9 | 6 | 0 | 39 | 18 | 6.5 | 104 | 37.5 | 0 | 0 | 3 | 3 | 0 |
Rod Smith | 12 | 7 | 5 | 4 | 1 no. | 2.0 | 51 | 7.8 | 0 | 0 | 0 | 0 | 0 |
|
Also batted: | Joe Bonass-Ward, Sam Bugler, Vinny Cibardo, Mario Diaz, Calum Estall, Amy Gordon, Josh Hepburn, Joe Hyatt, Rob Knew, Matt Mann, Tom Mann, Jigar Patel, Adersh Raj, Richie Searle, Jon Stokes, Ben Valentine |
|
|
|
Official Batting Averages For Season 2022
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Jake Gordon | 20 | 18 | 6 | 839 | 155 | 69.9 | 632 | 132.8 | 2 | 5 | 0 | 121 | 25 |
Mark Gordon | 21 | 16 | 6 | 516 | 130 | 51.6 | 499 | 103.4 | 1 | 2 | 1 | 67 | 21 |
Amy Gordon | 9 | 7 | 1 | 183 | 59 | 30.5 | 165 | 110.9 | 0 | 1 | 0 | 36 | 0 |
Darrell Pitts | 19 | 16 | 5 | 314 | 104 no. | 28.5 | 484 | 64.9 | 1 | 1 | 1 | 49 | 0 |
Bill Jenkins | 16 | 12 | 4 | 221 | 49 | 27.6 | 184 | 120.1 | 0 | 0 | 0 | 32 | 7 |
Dean Wilson | 16 | 14 | 3 | 279 | 64 | 25.4 | 292 | 95.5 | 0 | 1 | 1 | 48 | 1 |
Rob Knew | 12 | 6 | 3 | 73 | 35 | 24.3 | 98 | 74.5 | 0 | 0 | 0 | 10 | 1 |
Ian Estall | 13 | 12 | 1 | 242 | 59 no. | 22.0 | 441 | 54.9 | 0 | 2 | 2 | 31 | 0 |
Mark Goldfinch | 15 | 14 | 1 | 229 | 45 | 17.6 | 397 | 57.7 | 0 | 0 | 2 | 31 | 0 |
Jon Stokes | 6 | 5 | 1 | 65 | 31 | 16.3 | 94 | 69.1 | 0 | 0 | 0 | 13 | 0 |
Graham Ward | 10 | 8 | 0 | 112 | 28 | 14.0 | 205 | 54.6 | 0 | 0 | 0 | 16 | 0 |
Steve Pitts | 18 | 10 | 1 | 122 | 32 | 13.6 | 225 | 54.2 | 0 | 0 | 2 | 19 | 0 |
Matt Stokes | 7 | 7 | 1 | 78 | 25 | 13.0 | 166 | 47.0 | 0 | 0 | 2 | 13 | 0 |
Rod Smith | 10 | 5 | 2 | 31 | 20 | 10.3 | 71 | 43.7 | 0 | 0 | 0 | 5 | 0 |
Tom Mann | 5 | 5 | 0 | 51 | 27 | 10.2 | 113 | 45.1 | 0 | 0 | 1 | 6 | 0 |
Matt Mann | 7 | 7 | 2 | 44 | 16 | 8.8 | 110 | 40.0 | 0 | 0 | 2 | 6 | 0 |
Vinny Cibardo | 10 | 6 | 2 | 22 | 14 | 5.5 | 59 | 37.3 | 0 | 0 | 0 | 4 | 0 |
|
Also batted: | Nat Cibardo, Ricky Cibardo, Calum Estall, Shaun Goldfinch, Josh Hepburn, Ollie Houghton, Alvin Narain, Ben Valentine, Daniel Ward |
|
|
Official Batting Averages For Season 2021
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Jake Gordon | 15 | 14 | 8 | 820 | 137 no. | 136.7 | 616 | 133.1 | 2 | 5 | 0 | 100 | 40 |
Mark Gordon | 17 | 8 | 4 | 137 | 38 | 34.3 | 214 | 64.0 | 0 | 0 | 0 | 20 | 3 |
Darrell Pitts | 15 | 12 | 2 | 319 | 84 | 31.9 | 513 | 62.2 | 0 | 2 | 2 | 43 | 0 |
Dean Wilson | 9 | 5 | 2 | 93 | 44 no. | 31.0 | 137 | 67.9 | 0 | 0 | 0 | 9 | 0 |
Bill Jenkins | 11 | 6 | 2 | 118 | 53 | 29.5 | 153 | 77.1 | 0 | 1 | 0 | 13 | 5 |
Daniel Ward | 10 | 10 | 1 | 149 | 49 | 16.6 | 245 | 60.8 | 0 | 0 | 1 | 20 | 1 |
Steve Pitts | 15 | 8 | 2 | 59 | 26 | 9.8 | 179 | 33.0 | 0 | 0 | 3 | 3 | 0 |
Rob Knew | 8 | 5 | 1 | 39 | 21 | 9.8 | 61 | 63.9 | 0 | 0 | 2 | 7 | 0 |
Graham Ward | 9 | 8 | 1 | 62 | 27 | 8.9 | 146 | 42.5 | 0 | 0 | 3 | 6 | 0 |
Rod Smith | 13 | 8 | 0 | 56 | 22 | 7.0 | 133 | 42.1 | 0 | 0 | 2 | 4 | 0 |
Jon Stokes | 8 | 6 | 1 | 27 | 16 | 5.4 | 56 | 48.2 | 0 | 0 | 3 | 4 | 1 |
|
Also batted: | Nat Cibardo, Ricky Cibardo, Vinny Cibardo, Tristram Clucas, Andy Curtis, James Fair, Danny Glover, Mark Goldfinch, Amy Gordon, Jack Lamb, Matt Mann, Tom Mann, Daniel Pischedda, Max Rayner, Alex Smith, Ben Valentine |
|
|
Official Batting Averages For Season 2020
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Darrell Pitts | 8 | 8 | 1 | 234 | 59 no. | 33.4 | 356 | 65.7 | 0 | 2 | 1 | 35 | 0 |
Jake Gordon | 8 | 8 | 1 | 223 | 53 | 31.9 | 258 | 86.4 | 0 | 1 | 0 | 27 | 8 |
Bill Jenkins | 7 | 6 | 1 | 88 | 42 | 17.6 | 85 | 103.5 | 0 | 0 | 1 | 6 | 5 |
Mark Gordon | 8 | 8 | 2 | 95 | 24 | 15.8 | 139 | 68.3 | 0 | 0 | 0 | 16 | 1 |
Rod Smith | 5 | 5 | 0 | 46 | 15 | 9.2 | 161 | 28.6 | 0 | 0 | 0 | 5 | 0 |
Vinny Cibardo | 8 | 5 | 1 | 34 | 20 | 8.5 | 64 | 53.1 | 0 | 0 | 1 | 4 | 0 |
Danny Glover | 8 | 8 | 3 | 31 | 14 | 6.2 | 71 | 43.7 | 0 | 0 | 3 | 4 | 1 |
Ricky Cibardo | 5 | 5 | 0 | 26 | 14 | 5.2 | 107 | 24.3 | 0 | 0 | 2 | 1 | 0 |
|
Also batted: | Nat Cibardo, Amy Gordon, Ian Gregg, Rob Knew, Matt Mann, Tom Mann, Steve Pitts, Adam Smith, Daniel Ward, Graham Ward |
|
|
Official Batting Averages For Season 2019
| Played | Innings | NO. | Runs | HS | Average |
Bill Jenkins | 10 | 7 | 2 | 268 | 61 no. | 53.6 |
Jake Gordon | 6 | 6 | 1 | 229 | 57 | 45.8 |
Ben Valentine | 6 | 5 | 2 | 122 | 58 | 40.7 |
Vinny Cibardo | 18 | 14 | 8 | 186 | 37 no. | 31.0 |
Darrell Pitts | 20 | 20 | 3 | 424 | 72 | 24.9 |
Andy Curtis | 12 | 10 | 1 | 211 | 54 | 23.4 |
Matthew Mann | 10 | 10 | 3 | 158 | 40 | 22.6 |
Rod Smith | 18 | 16 | 1 | 300 | 49 | 20.0 |
Daniel Ward | 16 | 15 | 2 | 224 | 53 no. | 17.2 |
Mark Gordon | 19 | 16 | 4 | 168 | 42 no. | 14.0 |
Steve Pitts | 14 | 7 | 1 | 76 | 25 | 12.7 |
Ricky Cibardo | 12 | 8 | 1 | 55 | 25 | 7.9 |
Graham Ward | 13 | 12 | 0 | 74 | 15 | 6.2 |
Rob Knew | 13 | 11 | 2 | 46 | 13 | 5.1 |
Ian Gregg | 7 | 5 | 1 | 15 | 6 | 3.8 |
|
Also batted: | Daniel Allen, Lucy Allen, Giles Baker, Nathaniel Cibardo, Alec Cochrane, Claudie Cooper, Rakesh Dawar, Sahil Dawar, Mark Elliott, Danny Glover, Amy Gordon, Vicky Howard, Tom Mann, Steve Montebello, Daniel Pischedda, Matt Smith |
|
|