This page contains, for season 1990, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1990
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 18 | 6 | 7 | 4 | | 1 | |
|
Runs scored: | 2352 for 134 wickets | (at 17.55 per wicket |
| and 130.67 per game) |
Runs allowed: | 2442 for 125 wickets | (at 19.54 per wicket |
| and 135.67 per game) |
|
|
|
Match Record At End Season 1990
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1989 | 534 | 246 | 154 | 131 | 3 | 58.6 |
Season 1990 | 18 | 6 | 7 | 5 | | 47.2 |
| ------ | ------ | ------ | ------ | ------ | |
| 552 | 252 | 161 | 136 | 3 | 58.2 |
|
|
BATTING | Total runs scored | 62186 |
| Total wickets lost | 4044 |
| Average per wicket | 15.38 |
| Average per game | 112.66 |
|
BOWLING | Total runs allowed | 57214 |
| Total wickets taken | 4398 |
| Average per wicket | 13.01 |
| Average per game | 103.65 |
|
Official Batting Averages For Season 1990
| Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 7 | 5 | 1 | 190 | 90 no. | 47.5 |
Robin Suggate | 10 | 10 | 2 | 302 | 91 | 37.8 |
Alan Wilkes | 10 | 9 | 3 | 191 | 80 | 31.8 |
Andy Ducker | 11 | 11 | 2 | 265 | 100 no. | 29.4 |
Steve Pitts | 13 | 12 | 3 | 220 | 52 no. | 24.4 |
Gareth Limpenny | 9 | 9 | 1 | 188 | 59 | 23.5 |
Alan Tickner | 12 | 11 | 3 | 160 | 28 no. | 20.0 |
Justin Ducker | 5 | 5 | 0 | 64 | 23 | 12.8 |
Jeremy Clayton | 7 | 5 | 0 | 58 | 22 | 11.6 |
Dave Tickner | 12 | 11 | 1 | 89 | 22 | 8.9 |
Nick Williams | 12 | 10 | 2 | 67 | 34 no. | 8.4 |
Steve Ducker | 14 | 10 | 1 | 64 | 19 | 7.1 |
Andy Parker | 10 | 8 | 0 | 56 | 16 | 7.0 |
Richard Kemp | 8 | 7 | 1 | 23 | 8 | 3.8 |
Mick Willmott | 12 | 7 | 1 | 15 | 7 no. | 2.5 |
|
Also batted: | Huw Campbell, Steve Card, Adrian Cowell, Lee Foster, Simon Fox, Mark Gordon, Dave Harris, Peter Legge, Keith Miller, Brian Moore, Dave Pitts, John Reynolds, Karl Roach, Yohan Samarasingh, Martin Walker, Richard Wesley |
|
|
|
Official Bowling Averages For Season 1990
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Ducker | 14 | 123.0 | 28 | 385 | 30 | 12.8 | 4 for 16 |
Mick Willmott | 7 | 27.5 | 2 | 133 | 9 | 14.8 | 3 for 21 |
Alan Tickner | 11 | 114.1 | 29 | 323 | 19 | 17.0 | 4 for 10 |
Robin Suggate | 5 | 25.0 | 0 | 117 | 6 | 19.5 | 3 for 34 |
Brian Moore | 5 | 47.0 | 10 | 159 | 8 | 19.9 | 3 for 17 |
Andy Parker | 10 | 88.5 | 15 | 287 | 14 | 20.5 | 3 for 10 |
Alan Wilkes | 9 | 84.0 | 16 | 298 | 14 | 21.3 | 3 for 29 |
Justin Ducker | 5 | 26.0 | 6 | 91 | 4 | 22.8 | 2 for 19 |
Huw Campbell | 4 | 36.0 | 5 | 144 | 5 | 28.8 | 3 for 54 |
Nick Williams | 8 | 32.4 | 1 | 209 | 5 | 41.8 | 1 for 18 |
|
Also bowled: | Dave Bowerman, Lee Foster, Darren Hanley, Gareth Limpenny, Steve Pitts, John Reynolds |
|
|
|
Catching Leaders For Season 1990
| | Played | Catches | |
| Steve Ducker | 14 | 7 | |
| Andy Parker | 10 | 5 | |
| Robin Suggate | 10 | 5 | |
| Mick Willmott | 12 | 5 | |
|
|
|
Complete Batting Averages For Season 1990
| Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 7 | 5 | 1 | 190 | 90 no. | 47.5 |
Robin Suggate | 10 | 10 | 2 | 302 | 91 | 37.8 |
Andy Ducker | 12 | 12 | 3 | 330 | 100 no. | 36.7 |
Alan Wilkes | 11 | 10 | 4 | 205 | 80 | 34.2 |
Steve Pitts | 14 | 13 | 3 | 244 | 52 no. | 24.4 |
Gareth Limpenny | 9 | 9 | 1 | 188 | 59 | 23.5 |
Alan Tickner | 13 | 11 | 3 | 160 | 28 no. | 20.0 |
Adrian Cowell | 1 | 1 | 0 | 18 | 18 | 18.0 |
Simon Fox | 3 | 2 | 0 | 34 | 23 | 17.0 |
Brian Moore | 5 | 4 | 1 | 44 | 26 | 14.7 |
Justin Ducker | 5 | 5 | 0 | 64 | 23 | 12.8 |
Total Extras | 20 | 19 | 0 | 227 | 29 | 11.9 |
Jeremy Clayton | 8 | 5 | 0 | 58 | 22 | 11.6 |
Andy Parker | 12 | 10 | 0 | 111 | 54 | 11.1 |
Lee Foster | 5 | 4 | 2 | 21 | 11 no. | 10.5 |
Nick Williams | 13 | 11 | 3 | 82 | 34 no. | 10.3 |
Peter Legge | 2 | 2 | 0 | 19 | 11 | 9.5 |
Dave Tickner | 13 | 12 | 1 | 90 | 22 | 8.2 |
Huw Campbell | 5 | 4 | 1 | 23 | 19 | 7.7 |
Dave Pitts | 3 | 3 | 1 | 15 | 14 no. | 7.5 |
Richard Kemp | 9 | 8 | 1 | 50 | 27 | 7.1 |
Steve Ducker | 14 | 10 | 1 | 64 | 19 | 7.1 |
Keith Miller | 4 | 4 | 1 | 21 | 19 no. | 7.0 |
Mick Willmott | 13 | 7 | 1 | 15 | 7 no. | 2.5 |
Mark Gordon | 6 | 4 | 0 | 10 | 5 | 2.5 |
Karl Roach | 2 | 1 | 0 | 2 | 2 | 2.0 |
Richard Wesley | 1 | 1 | 0 | 2 | 2 | 2.0 |
Steve Card | 2 | 1 | 0 | 1 | 1 | 1.0 |
Martin Walker | 1 | 1 | 0 | 1 | 1 | 1.0 |
John Reynolds | 2 | 1 | 1 | 18 | 18 no. | 0.0 |
Dave Harris | 1 | 1 | 0 | 0 | 0 | 0.0 |
Yohan Samarasingh | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 173 | 31 | 2382 | 100 | 16.8 |
|
|
Complete Bowling Averages For Season 1990
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Ducker | 14 | 123.0 | 28 | 385 | 30 | 12.8 | 4 for 16 |
Alan Tickner | 12 | 118.1 | 29 | 338 | 21 | 16.1 | 4 for 10 |
Alan Wilkes | 10 | 88.4 | 16 | 308 | 18 | 17.1 | 4 for 10 |
Mick Willmott | 8 | 29.5 | 2 | 154 | 9 | 17.1 | 3 for 21 |
Robin Suggate | 5 | 25.0 | 0 | 117 | 6 | 19.5 | 3 for 34 |
Brian Moore | 5 | 47.0 | 10 | 159 | 8 | 19.9 | 3 for 17 |
Andy Parker | 12 | 96.5 | 15 | 318 | 15 | 21.2 | 3 for 10 |
Justin Ducker | 5 | 26.0 | 6 | 91 | 4 | 22.8 | 2 for 19 |
Huw Campbell | 5 | 42.0 | 5 | 158 | 6 | 26.3 | 3 for 54 |
Steve Pitts | 2 | 6.0 | 0 | 67 | 2 | 33.5 | 2 for 39 |
Nick Williams | 9 | 36.4 | 1 | 250 | 5 | 50.0 | 1 for 18 |
Darren Hanley | 1 | 3.0 | 0 | 12 | 0 | 0.0 | 0 for 12 |
Lee Foster | 1 | 2.0 | 0 | 15 | 0 | 0.0 | 0 for 15 |
John Reynolds | 1 | 1.0 | 0 | 16 | 0 | 0.0 | 0 for 16 |
Dave Bowerman | 1 | 4.0 | 0 | 18 | 0 | 0.0 | 0 for 18 |
Gareth Limpenny | 1 | 4.0 | 0 | 27 | 0 | 0.0 | 0 for 27 |
Dave Tickner | 1 | 2.0 | 0 | 28 | 0 | 0.0 | 0 for 28 |
Keith Miller | 1 | 6.0 | 0 | 32 | 0 | 0.0 | 0 for 32 |
Simon Fox | 1 | 6.0 | 0 | 35 | 0 | 0.0 | 0 for 35 |
|
| | 667.1 | 112 | 2528 | 124 | 20.4 | |
|
|
Best Performances Of Season 1990
|
Batting | | |
|
Andy Ducker | 100 no. | 7 July vs. Walton Heath 'Heavy Rollers' |
Robin Suggate | 91 | 3 June vs. Sunnyside |
Darren Hanley | 90 no. | 15 September vs. Leigh |
Alan Wilkes | 80 | 26 May vs. Wallington Old Foresters |
Andy Ducker | 65 no. # | 9 September vs. G.A.M. |
Robin Suggate | 60 no. | 14 July vs. Nat West |
Gareth Limpenny | 59 | 3 June vs. Sunnyside |
Gareth Limpenny | 55 | 14 July vs. Nat West |
Andy Parker | 54 # | 29 June vs. Ebrington |
Steve Pitts | 52 no. | 30 June vs. Oxenford |
Robin Suggate | 50 no. | 18 August vs. Pearl Assurance |
|
|
Bowling | | |
|
Alan Tickner | 4 for 10 | 26 May vs. Wallington Old Foresters |
Alan Wilkes | 4 for 10 # | 9 September vs. G.A.M. |
Steve Ducker | 4 for 16 | 11 August vs. Cudham |
Steve Ducker | 4 for 51 | 30 June vs. Oxenford |
|
|
Best Partnerships Of Season 1990
|
1st wicket | 133 | Gareth Limpenny & Robin Suggate | 3 Jun | | vs. Sunnyside |
2nd wicket | 86 # | Richard Kemp & Andy Parker | 29 Jun | | vs. Ebrington |
| 57 | Gareth Limpenny & Robin Suggate | 14 Jul | | vs. Nat West |
3rd wicket | 75 | Gareth Limpenny & Alan Wilkes | 26 May | | vs. Wallington O.F. |
4th wicket | 76 | Justin Ducker & Robin Suggate | 18 Aug | | vs. Pearl Assurance |
5th wicket | 51 | Andy Ducker & Robin Suggate | 7 Jul | | vs. Walton Heath |
6th wicket | 51* | Steve Pitts & Alan Tickner | 30 Jun | | vs. Oxenford |
7th wicket | 49* | Alan Wilkes & Nick Williams | 4 Aug | | vs. Bletchingley |
8th wicket | 19 | Gareth Limpenny & Steve Ducker | 11 Aug | | vs. Cudham |
9th wicket | 27 | Darren Hanley & Richard Kemp | 15 Sep | | vs. Leigh |
10th wicket | 35* | Alan Wilkes & Alan Tickner | 2 Sep | | vs. Blindley Heath |
|
|
Miscellaneous Statistics For Season 1990
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 1 | | | | | | 0.0 | 4.5 |
Huw Campbell | 5 | 8.8 | 3 | | | | 2.4 | 3.8 |
Steve Card | 2 | 3.0 | | | | | | |
Jeremy Clayton | 8 | 1.6 | 1 | | | | | |
Adrian Cowell | 1 | 5.0 | | | | | | |
Andy Ducker | 12 | 2.4 | 4 | 7 | 0 | 7 | | |
Justin Ducker | 5 | 4.8 | | | | | 2.6 | 3.5 |
Steve Ducker | 14 | 7.5 | 7 | | | | 4.1 | 3.1 |
Lee Foster | 5 | 9.0 | 2 | | | | 0.0 | 7.5 |
Simon Fox | 3 | 5.0 | 3 | | | | 0.0 | 5.8 |
Mark Gordon | 6 | 7.0 | 1 | | | | | |
Darren Hanley | 7 | 4.0 | 2 | | | | 0.0 | 4.0 |
Dave Harris | 1 | 10.0 | | | | | | |
Richard Kemp | 9 | 5.8 | 1 | | | | | |
Peter Legge | 2 | 8.5 | | | | | | |
Gareth Limpenny | 9 | 2.9 | 4 | | | | 0.0 | 6.8 |
Keith Miller | 4 | 6.0 | | 2 | 0 | 2 | 0.0 | 5.3 |
Brian Moore | 5 | 7.5 | 1 | | | | 2.8 | 3.4 |
Andy Parker | 12 | 4.1 | 5 | | | | 2.6 | 3.3 |
Robert Parker | 1 | | | | | | | |
Dave Pitts | 3 | 6.3 | | | | | | |
Steve Pitts | 14 | 2.9 | | 8 | 3 | 11 | 5.6 | 11.2 |
John Reynolds | 2 | 7.0 | 1 | | | | 0.0 | 16.0 |
Karl Roach | 2 | 11.0 | | | | | | |
Yohan Samarasingh | 1 | 2.0 | | | | | | |
Robin Suggate | 10 | 3.7 | 5 | | | | 4.0 | 4.7 |
Alan Tickner | 13 | 6.6 | 2 | | | | 3.0 | 2.9 |
Dave Tickner | 13 | 4.3 | 3 | | | | 0.0 | 14.0 |
Martin Walker | 1 | 11.0 | 1 | | | | | |
Richard Wesley | 1 | 5.0 | | | | | | |
Alan Wilkes | 11 | 5.9 | 4 | | | | 3.4 | 3.5 |
Nick Williams | 13 | 6.7 | 5 | | | | 2.3 | 6.8 |
Mick Willmott | 13 | 8.9 | 6 | 1 | 0 | 1 | 5.0 | 5.2 |
|
| | 5.3 | 61 | 18 | 3 | 21 | 3.1 | 3.8 |
|
|
Lifetime Batting Averages At End Season 1990
| Years | Innings | NO. | Runs | HS | Average |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Brent Noble | 22 | 188 | 37 | 4451 | 121 | 29.48 |
Brian Moore | 29 | 269 | 53 | 5805 | 131 no. | 26.88 |
Simon Fox | 7 | 73 | 26 | 1180 | 68 no. | 25.11 |
Andy Parker | 5 | 47 | 6 | 919 | 84 no. | 22.41 |
Dave Tickner | 22 | 299 | 40 | 5715 | 106 | 22.07 |
Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.78 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 22 | 307 | 46 | 5202 | 97 | 19.93 |
Steve Pitts | 14 | 136 | 19 | 2226 | 80 no. | 19.03 |
Jeremy Clayton | 5 | 29 | 7 | 330 | 55 | 15.00 |
Dave Pitts | 10 | 71 | 11 | 824 | 95 | 13.73 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Allan Butt | 10 | 65 | 7 | 783 | 78 no. | 13.50 |
Phil Walters | 9 | 110 | 21 | 1108 | 71 | 12.45 |
Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 |
Keith Miller | 8 | 52 | 8 | 525 | 63 | 11.93 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.57 |
Steve Card | 13 | 91 | 26 | 686 | 39 | 10.55 |
Richard Kemp | 20 | 139 | 23 | 1141 | 83 | 9.84 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Lee Foster | 8 | 57 | 6 | 470 | 40 | 9.22 |
Roy Gordon | 29 | 217 | 61 | 1363 | 41 | 8.74 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Huw Campbell | 5 | 36 | 13 | 153 | 21 no. | 6.65 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
Mick Willmott | 8 | 34 | 10 | 101 | 20 | 4.21 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1990
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 29 | 3334.4 | 1062 | 6634 | 960 | 6.91 | 10 for 2 |
Allan Butt | 9 | 578.1 | 143 | 1518 | 148 | 10.26 | 6 for 15 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Alan Tickner | 22 | 2748.2 | 572 | 7877 | 628 | 12.54 | 8 for 24 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 20 | 1484.1 | 307 | 4374 | 301 | 14.53 | 6 for 18 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Brent Noble | 20 | 274.0 | 30 | 1086 | 71 | 15.30 | 5 for 35 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Dave Bowerman | 12 | 874.2 | 175 | 2646 | 150 | 17.64 | 5 for 21 |
Andy Parker | 5 | 354.3 | 69 | 1218 | 66 | 18.45 | 7 for 14 |
Huw Campbell | 5 | 462.3 | 99 | 1308 | 66 | 19.82 | 5 for 26 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Lee Foster | 9 | 151.2 | 13 | 666 | 32 | 20.81 | 3 for 14 |
Simon Fox | 6 | 493.5 | 55 | 1920 | 91 | 21.10 | 6 for 41 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
|
|
Lifetime Miscellaneous Statistics At End Season 1990
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 152? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 70 | | 24 | | | | 4.3 | 2.6 |
Huw Campbell | 58 | 8.3 | 23 | | | | 2.4 | 2.8 |
Steve Card | 123? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Jeremy Clayton | 33 | 2.7 | 6 | | | | 0.0 | 3.0 |
Adrian Cowell | 101? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Lee Foster | 70? | | 14 | | | | 3.5 | 4.4 |
Simon Fox | 92 | 6.1 | 41 | | | | 3.1 | 3.9 |
Steve Goldman | 109? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Roy Gordon | 308? | | 29 | 204 | 22 | 226 | | |
Richard Kemp | 163? | | 33 | 15 | 0 | 15 | | |
Charles Lakeman | 16 | 7.2 | 1 | | | | 3.3 | 3.3 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 211 | | 57 | | | | 4.4 | 3.1 |
Keith Miller | 64 | 6.1 | 15 | 10 | 2 | 12 | | |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 280? | | 86 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 189? | | 79 | 1 | 0 | 1 | 4.3 | 4.0 |
Andy Parker | 54 | 3.8 | 17 | 5 | 0 | 5 | 3.1 | 3.4 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 77? | | 11 | | | | 4.7 | 4.7 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 150? | | 21 | 54 | 10 | 64 | 0.0 | 8.8 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 127? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 342? | | 134 | | | | 3.8 | 2.9 |
Dave Tickner | 332? | | 118 | 4 | 0 | 4 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Phil Walters | 125 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Mick Willmott | 53 | 8.6 | 12 | 1 | 0 | 1 | 3.6 | 5.0 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1990
|
1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 114 | Chris Morgan & Brian Moore | 4 Sep 1982 | | vs. Rowan |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1986 to 1990
| Years | Played | Innings | NO. | Runs | HS | Average |
Robin Suggate | 2 | 18 | 18 | 2 | 587 | 91 | 36.69 |
Simon Fox | 5 | 68 | 51 | 19 | 848 | 68 no. | 26.50 |
Adrian Cowell | 5 | 61 | 60 | 3 | 1401 | 100 no. | 24.58 |
Alan Wilkes | 2 | 20 | 16 | 4 | 293 | 80 | 24.42 |
Andy Ducker | 3 | 17 | 16 | 2 | 316 | 100 no. | 22.57 |
Andy Parker | 5 | 54 | 47 | 6 | 919 | 84 no. | 22.41 |
Steve Pitts | 5 | 65 | 63 | 7 | 1238 | 80 no. | 22.11 |
Dave Tickner | 5 | 80 | 72 | 8 | 1399 | 92 | 21.86 |
Alan Tickner | 5 | 75 | 62 | 10 | 1096 | 64 | 21.08 |
Jeremy Clayton | 5 | 33 | 29 | 7 | 330 | 55 | 15.00 |
Steve Ducker | 3 | 39 | 29 | 1 | 383 | 64 | 13.68 |
Keith Miller | 5 | 45 | 37 | 6 | 372 | 63 | 12.00 |
Richard Kemp | 5 | 41 | 32 | 5 | 294 | 38 no. | 10.89 |
Lee Foster | 3 | 19 | 17 | 4 | 134 | 32 | 10.31 |
Nick Williams | 3 | 31 | 23 | 3 | 178 | 34 no. | 8.90 |
Dave Pitts | 4 | 16 | 15 | 4 | 83 | 25 no. | 7.55 |
Huw Campbell | 5 | 58 | 36 | 13 | 153 | 21 no. | 6.65 |
Dave Bowerman | 3 | 30 | 19 | 8 | 57 | 9 no. | 5.18 |
Mick Willmott | 5 | 45 | 28 | 10 | 89 | 20 | 4.94 |
|
|
Bowling Averages For Seasons 1986 to 1990
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 3 | 15 | 144.4 | 46 | 376 | 34 | 11.06 | 5 for 15 |
Alan Tickner | 5 | 70 | 699.4 | 157 | 1916 | 171 | 11.20 | 7 for 15 |
Steve Ducker | 3 | 39 | 337.0 | 78 | 992 | 70 | 14.17 | 4 for 16 |
Charles Lakeman | 3 | 7 | 75.0 | 23 | 214 | 15 | 14.27 | 5 for 20 |
Dave Tickner | 4 | 51 | 333.2 | 67 | 1102 | 65 | 16.95 | 5 for 22 |
Andy Parker | 5 | 48 | 354.3 | 69 | 1218 | 66 | 18.45 | 7 for 14 |
Huw Campbell | 5 | 55 | 462.3 | 99 | 1308 | 66 | 19.82 | 5 for 26 |
Simon Fox | 4 | 52 | 343.5 | 37 | 1321 | 64 | 20.64 | 6 for 41 |
Alan Wilkes | 2 | 19 | 162.2 | 28 | 579 | 26 | 22.27 | 3 for 13 |
Mick Willmott | 4 | 20 | 88.5 | 2 | 443 | 19 | 23.32 | 3 for 16 |
Nick Williams | 3 | 25 | 121.4 | 5 | 602 | 18 | 33.44 | 2 for 1 |
Dave Bowerman | 4 | 24 | 174.0 | 29 | 604 | 16 | 37.75 | 3 for 49 |
|
|
Miscellaneous Statistics For Seasons 1986 to 1990
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 30 | 9.2 | 8 | | | | 1.5 | 3.5 |
Huw Campbell | 58 | 8.3 | 23 | | | | 2.4 | 2.8 |
Jeremy Clayton | 33 | 2.7 | 6 | | | | 0.0 | 3.0 |
Adrian Cowell | 61 | 1.3 | 30 | 3 | 0 | 3 | 4.1 | 5.9 |
Andy Ducker | 17 | 2.3 | 8 | 5 | 0 | 5 | | |
Steve Ducker | 39 | 5.5 | 19 | | | | 3.5 | 2.9 |
Lee Foster | 19 | 7.1 | 4 | | | | 3.2 | 4.3 |
Simon Fox | 68 | 6.4 | 33 | | | | 3.1 | 3.8 |
Richard Kemp | 41 | 5.5 | 5 | | | | | |
Charles Lakeman | 8 | 8.8 | 1 | | | | 3.3 | 2.9 |
Keith Miller | 45 | 6.1 | 11 | 9 | 2 | 11 | | |
Brian Moore | 15 | 6.6 | 4 | | | | 3.9 | 2.6 |
Andy Parker | 54 | 3.8 | 17 | 5 | 0 | 5 | 3.1 | 3.4 |
Dave Pitts | 16 | 6.1 | 1 | | | | 0.0 | 5.0 |
Steve Pitts | 65 | 2.9 | 5 | 28 | 7 | 35 | 0.0 | 8.8 |
Robin Suggate | 18 | 3.6 | 7 | | | | 4.1 | 4.5 |
Alan Tickner | 75 | 5.7 | 26 | | | | 4.1 | 2.7 |
Dave Tickner | 80 | 4.2 | 24 | 2 | 0 | 2 | 3.3 | 3.3 |
Alan Wilkes | 20 | 6.3 | 6 | | | | 2.7 | 3.6 |
Nick Williams | 31 | 6.2 | 11 | | | | 2.5 | 4.9 |
Mick Willmott | 45 | 8.9 | 11 | 1 | 0 | 1 | 3.6 | 5.0 |
|
|