These pages contain the best individual performances for each season all the way
back to the club’s first in 1959, with
the usual provisos around 1981.
The qualification criteria for these lists are 50 runs for batting and four
wickets for bowling plus they will always include the best three performances
of each season (if available).
See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Best Performances Of Season 1998
|
Batting | | |
|
Dave Tickner | 103 no. | 9 May vs. North Holmwood |
David Aldwinckle | 89 no. | 5 July vs. Shere |
Alan Tickner | 81 no. | 21 June vs. Loose |
Justin Ducker | 78 | 2 August vs. Stoke D'Abernon |
Alan Tickner | 73 no. | 30 August vs. Blindley Heath |
Alan Tickner | 72 no. | 16 August vs. Ceraf |
Darren Hanley | 68 | 19 September vs. Newchapel & Horne |
Mark Gordon | 54 no. | 16 May vs. Rowan |
|
Bowling | | |
|
Mick Willmott | 6 for 64 | 9 August vs. Reigate Cavaliers |
Alan Wilkes | 4 for 13 | 16 August vs. Ceraf |
David Aldwinckle | 4 for 17 | 27 June vs. Heythrop Park (Nat West) |
Alan Wilkes | 4 for 24 | 3 May vs. Nutfield |
John Rourke | 4 for 28 | 2 August vs. Stoke D'Abernon |
Alan Wilkes | 4 for 33 | 7 June vs. Crondall |
Alan Tickner | 4 for 43 | 7 June vs. Crondall |
|
Best Performances Of Season 1997
|
Batting | | |
|
Dave Tickner | 77 | 10 August vs. Reigate Cavaliers |
Justin Ducker | 76 | 31 May vs. Leigh |
Justin Ducker | 71 no. | 14 June vs. Wilmington |
David Jones | 67 | 14 June vs. Wilmington |
Mark Gordon | 66 | 5 July vs. Woking Remnants |
David Jones | 62 | 20 September vs. Newchapel & Horne |
Mark Gordon | 58 no. | 2 August vs. Croydon Gas Exiles |
Mark Gordon | 56 no. | 10 August vs. Reigate Cavaliers |
Alan Tickner | 54 | 31 May vs. Leigh |
|
Bowling | | |
|
Alan Tickner | 5 for 30 | 23 August vs. Great Harry |
Mick Willmott | 5 for 42 | 6 September vs. Epsom Methodists |
Alan Tickner | 4 for 49 | 10 August vs. Reigate Cavaliers |
Mick Willmott | 4 for 84 | 31 May vs. Leigh |
|
Best Performances Of Season 1996
|
Batting | | |
|
David Aldwinckle | 107 no. | 9 June vs. Crondall |
Mark Gordon | 103 no. | 6 July vs. Hook & Southborough |
David Aldwinckle | 94 | 1 June vs. Leigh |
David Aldwinckle | 92 no. | 26 May vs. Parktown |
Andy Parker | 75 | 24 August vs. Seveno |
Mark Gordon | 66 no. | 27 July vs. Old Alleynians |
Mark Gordon | 62 | 28 September vs. Merrow |
David Aldwinckle | 59 no. | 3 August vs. Croydon Gas Exiles |
Allan Butt | 58 | 14 September vs. Morden |
|
Bowling | | |
|
John Rourke | 6 for 12 | 10 August vs. Loose |
Alan Tickner | 6 for 25 | 26 May vs. Parktown |
Alan Wilkes | 5 for 45 | 18 August vs. Valley End |
Mick Willmott | 5 for 55 | 27 July vs. Old Alleynians |
Alan Tickner | 4 for 24 | 7 September vs. Sunnyside |
Alan Tickner | 4 for 25 | 13 July vs. Reigate Cavaliers |
Mick Willmott | 4 for 28 | 24 August vs. Seveno |
Mark Gordon | 4 for 30 | 20 July vs. Old Emanuel |
Mick Willmott | 4 for 34 | 11 May vs. Cudham |
Allan Butt | 4 for 39 | 3 August vs. Croydon Gas Exiles |
Alan Wilkes | 4 for 42 | 1 June vs. Leigh |
Steve Pitts | 4 for 46 | 6 July vs. Hook & Southborough |
Alan Wilkes | 4 for 65 | 30 June vs. Hook Norton |
|
Best Performances Of Season 1995
|
Batting | | |
|
Mark Gordon | 105 | 7 May vs. Nutfield |
Mark Gordon | 89 | 8 July vs. Nat West |
Mark Gordon | 77 | 25 June vs. Dormansland |
Steve Pitts | 77 no. | 29 July vs. Old Alleynians |
Mark Gordon | 75 no. | 13 May vs. Cudham |
Darren Hanley | 74 | 1 July vs. Heythrop Park (Nat West) |
Jeremy Clayton | 66 no. | 29 April vs. Newchapel & Horne |
Steve Pitts | 63 | 30 June vs. Ebrington |
Andrew Baird | 59 | 3 September vs. Blindley Heath |
Mark Gordon | 58 | 23 July vs. Parktown |
Mark Gordon | 54 | 2 July vs. Hook Norton |
|
Bowling | | |
|
David Aldwinckle | 5 for 22 | 13 May vs. Cudham |
Mick Willmott | 4 for 14 | 13 May vs. Cudham |
Alan Wilkes | 4 for 25 | 30 September vs. Merrow |
Mick Willmott | 4 for 28 | 7 May vs. Nutfield |
Alan Tickner | 4 for 30 | 29 April vs. Newchapel & Horne |
Alan Wilkes | 4 for 51 | 29 July vs. Old Alleynians |
|
Best Performances Of Season 1994
|
Batting | | |
|
Mark Gordon | 114 no. | 3 September vs. Sunnyside |
Darren Hanley | 108 no. | 30 April vs. Pearl Assurance |
David Aldwinckle | 95 | 6 August vs. American Express |
David Aldwinckle | 78 | 23 July vs. Old Alleynians |
Darren Hanley | 71 | 9 July vs. Nat West |
David Aldwinckle | 65 | 24 September vs. Egham |
Darren Hanley | 64 no. | 30 July vs. Lingfield |
Mark Gordon | 60 | 3 July vs. Crondall |
Darren Hanley | 60 | 3 September vs. Sunnyside |
David Aldwinckle | 59 no. | 11 June vs. Reigate Cavaliers |
Darren Hanley | 57 | 28 August vs. Blindley Heath |
Alan Wilkes | 54 | 24 June vs. Ebrington |
|
Bowling | | |
|
Mick Willmott | 5 for 27 | 26 June vs. Hook Norton |
Alan Tickner | 4 for 13 | 6 August vs. American Express |
Mick Willmott | 4 for 21 | 9 July vs. Nat West |
Suresh Jha | 4 for 22 | 10 September vs. Leigh |
Martin Walker | 4 for 25 | 28 May vs. Newchapel & Horne |
David Aldwinckle | 4 for 27 | 23 July vs. Old Alleynians |
Alan Wilkes | 4 for 37 | 30 July vs. Lingfield |
Mick Willmott | 4 for 49 | 6 August vs. American Express |
Mick Willmott | 4 for 93 | 24 June vs. Ebrington |
|
Best Performances Of Season 1993
|
Batting | | |
|
Darren Hanley | 104 no. | 25 September vs. Ifield |
Darren Hanley | 93 no. | 11 September vs. Leigh |
Jeremy Clayton | 75 no. | 7 August vs. Loose |
Steve Pitts | 67 | 1 August vs. Wallington |
Mark Gordon | 62 | 17 July vs. Dormansland |
Alan Tickner | 61 | 14 August vs. Kenley |
Darren Hanley | 59 no. # | 25 June vs. Ebrington |
Darren Hanley | 58 | 18 September vs. Valley End |
Steve Pitts | 56 no. | 15 May vs. Rowan |
Steve Pitts | 55 | 22 May vs. Wallington Old Foresters |
Mark Gordon | 54 no. | 10 July vs. Nat West |
Darren Hanley | 52 | 8 May vs. Cudham |
Darren Hanley | 51 | 23 July vs. Old Alleynians |
Steve Pitts | 50 no. | 4 July vs. Crondall |
|
|
Bowling | | |
|
Mick Willmott | 6 for 30 | 7 August vs. Loose |
Alan Tickner | 6 for 50 | 10 July vs. Nat West |
Mick Willmott | 6 for 60 | 23 July vs. Old Alleynians |
Alan Tickner | 5 for 49 | 17 July vs. Dormansland |
Mick Willmott | 5 for 50 | 8 May vs. Cudham |
Mick Willmott | 5 for 52 | 12 June vs. Lingfield |
Mick Willmott | 5 for 53 | 4 July vs. Crondall |
Mick Willmott | 4 for 16 | 1 August vs. Wallington |
Mark Gordon | 4 for 25 | 26 June vs. Heythrop Park (Nat West) |
Mick Willmott | 4 for 62 | 29 May vs. Newchapel & Horne |
|
Best Performances Of Season 1992
|
Batting | | |
|
Andy Parker | 102 | 27 June vs. Heythrop Park (Nat West) |
David Aldwinckle | 69 | 8 August vs. Loose |
Robert Parker | 65 | 30 May vs. Newchapel & Horne |
Andy Parker | 61 no. | 11 July vs. Nat West |
Darren Hanley | 58 | 21 June vs. Wallington |
Darren Hanley | 58 | 25 July vs. Links |
David Aldwinckle | 58 | 19 September vs. Queen Mary's Hospital |
Alan Tickner | 57 | 11 July vs. Nat West |
Alan Wilkes | 55 no. | 28 June vs. Hook Norton |
Alan Tickner | 54 | 28 June vs. Hook Norton |
|
Bowling | | |
|
Mick Willmott | 9 for 41 | 28 June vs. Hook Norton |
Mick Willmott | 5 for 24 | 21 June vs. Wallington |
Mick Willmott | 5 for 32 | 8 August vs. Loose |
Alan Tickner | 4 for 9 | 11 July vs. Nat West |
David Aldwinckle | 4 for 14 | 19 September vs. Queen Mary's Hospital |
|
Best Performances Of Season 1991
|
Batting | | |
|
Darren Hanley | 107 no. | 3 August vs. Bletchingley |
Andy Ducker | 86 no. | 11 May vs. Cudham |
Darren Hanley | 79 | 1 June vs. Sunnyside |
Darren Hanley | 73 | 14 September vs. Leigh |
Dave Tickner | 72 | 20 July vs. Dormansland |
Jeremy Clayton | 63 # | 29 June vs. Churchill |
Andy Parker | 58 no. | 27 July vs. Old Alleynians |
Steve Pitts | 57 no. | 7 September vs. Pearl Assurance |
Darren Hanley | 56 | 13 July vs. Nat West |
Andy Ducker | 54 | 14 September vs. Leigh |
Andy Ducker | 52 no. | 7 September vs. Pearl Assurance |
Steve Pitts | 51 | 11 May vs. Cudham |
Andy Ducker | 50 | 1 September vs. Blindley Heath |
|
|
Bowling | | |
|
Alan Tickner | 6 for 30 | 11 May vs. Cudham |
Alan Tickner | 5 for 9 | 11 August vs. Commoners |
Alan Tickner | 5 for 28 | 30 June vs. Hook Norton |
Martin Walker | 5 for 42 | 21 September vs. Merton Saints |
Andy Parker | 5 for 59 | 7 September vs. Pearl Assurance |
Alan Wilkes | 4 for 7 | 18 May vs. Rowan |
Alan Tickner | 4 for 18 | 3 August vs. Bletchingley |
Andy Parker | 4 for 19 | 8 June vs. Willows |
Mick Willmott | 4 for 20 | 21 September vs. Merton Saints |
Andy Parker | 4 for 44 | 14 September vs. Leigh |
|
Best Performances Of Season 1990
|
Batting | | |
|
Andy Ducker | 100 no. | 7 July vs. Walton Heath 'Heavy Rollers' |
Robin Suggate | 91 | 3 June vs. Sunnyside |
Darren Hanley | 90 no. | 15 September vs. Leigh |
Alan Wilkes | 80 | 26 May vs. Wallington Old Foresters |
Andy Ducker | 65 no. # | 9 September vs. G.A.M. |
Robin Suggate | 60 no. | 14 July vs. Nat West |
Gareth Limpenny | 59 | 3 June vs. Sunnyside |
Gareth Limpenny | 55 | 14 July vs. Nat West |
Andy Parker | 54 # | 29 June vs. Ebrington |
Steve Pitts | 52 no. | 30 June vs. Oxenford |
Robin Suggate | 50 no. | 18 August vs. Pearl Assurance |
|
|
Bowling | | |
|
Alan Tickner | 4 for 10 | 26 May vs. Wallington Old Foresters |
Alan Wilkes | 4 for 10 # | 9 September vs. G.A.M. |
Steve Ducker | 4 for 16 | 11 August vs. Cudham |
Steve Ducker | 4 for 51 | 30 June vs. Oxenford |
|
|
Best Performances Of Season 1989
|
Batting | | |
|
Dave Tickner | 91 | 30 September vs. Newchapel & Horne |
Steve Pitts | 80 no. | 29 July vs. Old Alleynians |
Robin Suggate | 77 | 12 August vs. Cudham |
Steve Pitts | 76 no. | 3 September vs. Blindley Heath |
Adrian Cowell | 71 | 22 April vs. Nat West |
Steve Pitts | 70 | 19 August vs. Pearl Assurance |
Steve Ducker | 64 | 17 June vs. Lingfield |
Robin Suggate | 61 | 27 May vs. Wallington Old Foresters |
Adrian Cowell | 58 | 17 June vs. Lingfield |
Steve Pitts | 53 | 6 May vs. G.A.M. |
Robin Suggate | 53 | 2 July vs. Hook Norton |
Adrian Cowell | 50 | 10 June vs. Blackheath |
|
Bowling | | |
|
Alan Tickner | 5 for 15 | 1 July vs. Ebrington |
Alan Tickner | 5 for 21 | 2 July vs. Hook Norton |
Alan Tickner | 5 for 29 | 3 June vs. Sunnyside |
Dave Tickner | 5 for 41 | 5 August vs. Bletchingley |
Andy Parker | 5 for 45 | 22 July vs. Dormansland |
Alan Tickner | 4 for 14 | 22 April vs. Nat West |
Alan Tickner | 4 for 28 | 23 September vs. Netherne Hospital |
Andy Parker | 4 for 32 | 5 August vs. Bletchingley |
Steve Ducker | 4 for 37 | 19 August vs. Pearl Assurance |
Andy Parker | 4 for 42 | 2 July vs. Hook Norton |
|