These pages contain the full bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Bowling Averages For Season 1998
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Dave Tickner | 1 | 0.4 | 0 | 3 | 1 | 3.0 | 1 for 3 |
Steve Ducker | 1 | 5.0 | 2 | 6 | 1 | 6.0 | 1 for 6 |
David Aldwinckle | 5 | 40.0 | 10 | 97 | 9 | 10.8 | 4 for 17 |
Alan Wilkes | 10 | 79.2 | 14 | 268 | 24 | 11.2 | 4 for 13 |
Steve Pitts | 4 | 9.4 | 0 | 51 | 3 | 17.0 | 2 for 14 |
Alan Tickner | 17 | 161.0 | 39 | 467 | 27 | 17.3 | 4 for 43 |
John Rourke | 12 | 103.4 | 25 | 299 | 17 | 17.6 | 4 for 28 |
Huw Campbell | 1 | 1.5 | 0 | 18 | 1 | 18.0 | 1 for 18 |
Darren Hanley | 2 | 5.2 | 1 | 20 | 1 | 20.0 | 1 for 6 |
Mick Willmott | 13 | 106.0 | 8 | 544 | 22 | 24.7 | 6 for 64 |
Justin Ducker | 4 | 14.1 | 0 | 62 | 2 | 31.0 | 1 for 0 |
Mark Gordon | 14 | 102.0 | 22 | 342 | 11 | 31.1 | 2 for 5 |
Barry Davenport | 4 | 18.0 | 2 | 109 | 2 | 54.5 | 2 for 24 |
Allan Butt | 7 | 55.3 | 12 | 229 | 4 | 57.3 | 1 for 24 |
Ian Gregg | 1 | 1.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
Greg Noble | 1 | 5.0 | 0 | 21 | 0 | 0.0 | 0 for 21 |
N Harris | 1 | 7.0 | 1 | 23 | 0 | 0.0 | 0 for 23 |
Paul Wilson | 2 | 8.0 | 0 | 60 | 0 | 0.0 | 0 for 5 |
|
| | 723.1 | 136 | 2624 | 125 | 21.0 | |
|
Complete Bowling Averages For Season 1997
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mick Willmott | 10 | 81.2 | 6 | 327 | 28 | 11.7 | 5 for 42 |
Huw Campbell | 2 | 12.0 | 3 | 27 | 2 | 13.5 | 1 for 8 |
Alan Tickner | 13 | 129.1 | 20 | 441 | 30 | 14.7 | 5 for 30 |
Steve Pitts | 3 | 13.5 | 0 | 84 | 5 | 16.8 | 3 for 26 |
Allan Butt | 6 | 40.3 | 12 | 119 | 6 | 19.8 | 3 for 16 |
Alan Wilkes | 12 | 118.2 | 24 | 356 | 17 | 20.9 | 3 for 5 |
Justin Ducker | 3 | 19.0 | 3 | 94 | 4 | 23.5 | 3 for 23 |
Mark Gordon | 13 | 97.0 | 19 | 312 | 12 | 26.0 | 3 for 15 |
Paul Wilson | 4 | 19.0 | 0 | 116 | 3 | 38.7 | 2 for 57 |
Mark Kasay | 1 | 7.0 | 0 | 29 | 0 | 0.0 | 0 for 29 |
Martin Walker | 2 | 13.0 | 0 | 59 | 0 | 0.0 | 0 for 20 |
|
| | 550.1 | 87 | 1964 | 107 | 18.4 | |
|
Complete Bowling Averages For Season 1996
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 14 | 133.5 | 34 | 348 | 30 | 11.6 | 6 for 25 |
Steve Pitts | 7 | 34.4 | 2 | 140 | 12 | 11.7 | 4 for 46 |
David Aldwinckle | 10 | 68.2 | 14 | 205 | 16 | 12.8 | 3 for 18 |
Martin Walker | 3 | 20.0 | 5 | 66 | 5 | 13.2 | 3 for 12 |
Barry Forrester | 2 | 8.0 | 0 | 40 | 3 | 13.3 | 2 for 21 |
Jules Lyon | 1 | 2.0 | 0 | 17 | 1 | 17.0 | 1 for 17 |
Brent Noble | 2 | 10.0 | 2 | 36 | 2 | 18.0 | 2 for 31 |
Mick Willmott | 14 | 106.4 | 6 | 469 | 25 | 18.8 | 5 for 55 |
Alan Wilkes | 15 | 161.2 | 45 | 417 | 21 | 19.9 | 5 for 45 |
Allan Butt | 9 | 53.4 | 6 | 259 | 12 | 21.6 | 4 for 39 |
Mark Gordon | 14 | 86.2 | 17 | 292 | 13 | 22.5 | 4 for 30 |
John Rourke | 11 | 73.0 | 12 | 260 | 11 | 23.6 | 6 for 12 |
Suresh Jha | 9 | 53.0 | 10 | 198 | 6 | 33.0 | 2 for 33 |
Lee Foster | 2 | 5.0 | 0 | 25 | 0 | 0.0 | 0 for 9 |
Justin Ducker | 1 | 10.0 | 2 | 38 | 0 | 0.0 | 0 for 38 |
Lee Chipsmith | 1 | 4.0 | 0 | 39 | 0 | 0.0 | 0 for 39 |
Simon Fox | 2 | 12.0 | 2 | 53 | 0 | 0.0 | 0 for 21 |
|
| | 841.5 | 157 | 2902 | 157 | 18.5 | |
|
Complete Bowling Averages For Season 1995
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Darren Hanley | 2 | 9.0 | 2 | 36 | 4 | 9.0 | 2 for 14 |
Steve Pitts | 3 | 25.0 | 9 | 66 | 7 | 9.4 | 3 for 13 |
David Aldwinckle | 7 | 52.0 | 15 | 121 | 12 | 10.1 | 5 for 22 |
Jules Lyon | 1 | 6.0 | 2 | 13 | 1 | 13.0 | 1 for 13 |
John Rourke | 10 | 74.0 | 18 | 208 | 12 | 17.3 | 3 for 21 |
Alan Wilkes | 11 | 102.0 | 24 | 323 | 18 | 17.9 | 4 for 25 |
Brent Noble | 6 | 20.2 | 0 | 126 | 7 | 18.0 | 3 for 38 |
Mick Willmott | 11 | 79.5 | 5 | 489 | 23 | 21.3 | 4 for 14 |
Greg Noble | 3 | 17.0 | 1 | 88 | 4 | 22.0 | 2 for 29 |
Alan Tickner | 16 | 121.4 | 28 | 413 | 16 | 25.8 | 4 for 30 |
Mark Gordon | 14 | 77.0 | 17 | 282 | 10 | 28.2 | 2 for 12 |
Andrew Baird | 1 | 10.0 | 4 | 31 | 1 | 31.0 | 1 for 31 |
Suresh Jha | 6 | 42.0 | 7 | 133 | 4 | 33.3 | 2 for 29 |
Allan Butt | 10 | 68.0 | 16 | 239 | 4 | 59.8 | 2 for 17 |
Barry Forrester | 5 | 17.0 | 2 | 112 | 1 | 112.0 | 1 for 25 |
Justin Ducker | 1 | 9.2 | 2 | 45 | 0 | 0.0 | 0 for 45 |
Andrew Parker | 2 | 17.0 | 2 | 63 | 0 | 0.0 | 0 for 21 |
|
| | 747.1 | 154 | 2788 | 124 | 22.5 | |
|
|
Complete Bowling Averages For Season 1994
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Paul Vernon | 1 | 3.0 | 1 | 4 | 1 | 4.0 | 1 for 4 |
Darren Hanley | 1 | 5.0 | 1 | 14 | 2 | 7.0 | 2 for 14 |
Brent Noble | 2 | 10.0 | 4 | 30 | 4 | 7.5 | 2 for 10 |
Andrew Baird | 1 | 7.0 | 1 | 18 | 2 | 9.0 | 2 for 18 |
Gary Cann | 1 | 6.0 | 1 | 10 | 1 | 10.0 | 1 for 10 |
Allan Butt | 7 | 46.0 | 11 | 166 | 14 | 11.9 | 3 for 21 |
Alan Tickner | 10 | 85.0 | 23 | 220 | 18 | 12.2 | 4 for 13 |
Martin Walker | 4 | 39.0 | 2 | 128 | 10 | 12.8 | 4 for 25 |
Robin Suggate | 1 | 7.0 | 1 | 42 | 3 | 14.0 | 3 for 42 |
Steve Pitts | 2 | 5.4 | 2 | 14 | 1 | 14.0 | 1 for 8 |
David Aldwinckle | 8 | 59.5 | 13 | 157 | 10 | 15.7 | 4 for 27 |
Suresh Jha | 12 | 89.3 | 19 | 267 | 14 | 19.1 | 4 for 22 |
Mick Willmott | 14 | 117.5 | 11 | 541 | 25 | 21.6 | 5 for 27 |
Mark Gordon | 12 | 64.2 | 10 | 211 | 8 | 26.4 | 2 for 15 |
Alan Wilkes | 10 | 84.0 | 10 | 281 | 10 | 28.1 | 4 for 37 |
John Rourke | 8 | 52.0 | 12 | 159 | 5 | 31.8 | 2 for 27 |
Barry Forrester | 2 | 6.0 | 1 | 41 | 1 | 41.0 | 1 for 29 |
Richard Chignell | 3 | 11.0 | 1 | 50 | 1 | 50.0 | 1 for 19 |
Peter Carter | 2 | 6.0 | 0 | 23 | 0 | 0.0 | 0 for 8 |
Neil McCann | 1 | 3.0 | 0 | 26 | 0 | 0.0 | 0 for 26 |
|
| | 707.1 | 124 | 2402 | 130 | 18.5 | |
|
Complete Bowling Averages For Season 1993
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 11 | 67.0 | 21 | 149 | 17 | 8.8 | 3 for 12 |
Barry Forrester | 1 | 8.3 | 2 | 27 | 3 | 9.0 | 3 for 27 |
Andy Parker | 7 | 55.0 | 17 | 91 | 9 | 10.1 | 3 for 24 |
Andrew Hodgson | 2 | 10.0 | 1 | 42 | 3 | 14.0 | 3 for 19 |
Mick Willmott | 20 | 188.3 | 13 | 794 | 56 | 14.2 | 6 for 30 |
Alan Tickner | 15 | 137.4 | 30 | 376 | 25 | 15.0 | 6 for 50 |
Allan Butt | 8 | 43.4 | 9 | 156 | 10 | 15.6 | 3 for 22 |
Justin Ducker | 5 | 27.1 | 4 | 71 | 4 | 17.8 | 1 for 8 |
Mark Gordon | 13 | 83.0 | 14 | 296 | 14 | 21.1 | 4 for 25 |
Martin Walker | 13 | 99.5 | 17 | 320 | 15 | 21.3 | 3 for 18 |
Steve Ducker | 1 | 7.0 | 1 | 22 | 1 | 22.0 | 1 for 22 |
Alan Wilkes | 1 | 9.0 | 0 | 30 | 1 | 30.0 | 1 for 30 |
Robin Suggate | 1 | 7.0 | 2 | 33 | 1 | 33.0 | 1 for 33 |
John Rourke | 13 | 89.0 | 22 | 232 | 5 | 46.4 | 2 for 10 |
Andrew Baird | 1 | 6.0 | 1 | 10 | 0 | 0.0 | 0 for 10 |
Peter Carter | 1 | 6.0 | 0 | 31 | 0 | 0.0 | 0 for 31 |
Dave Pitts | 1 | 3.0 | 0 | 33 | 0 | 0.0 | 0 for 33 |
|
| | 847.2 | 154 | 2713 | 164 | 16.5 | |
|
|
Complete Bowling Averages For Season 1992
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Andrew Baird | 3 | 20.0 | 5 | 57 | 7 | 8.1 | 3 for 20 |
Lee Foster | 3 | 9.0 | 0 | 27 | 3 | 9.0 | 1 for 1 |
David Aldwinckle | 5 | 40.0 | 9 | 101 | 11 | 9.2 | 4 for 14 |
Mick Willmott | 13 | 71.5 | 11 | 354 | 32 | 11.1 | 9 for 41 |
Huw Campbell | 2 | 10.0 | 0 | 45 | 4 | 11.3 | 3 for 32 |
Brian Moore | 1 | 6.0 | 1 | 15 | 1 | 15.0 | 1 for 15 |
Mark Gordon | 4 | 17.0 | 2 | 47 | 3 | 15.7 | 1 for 10 |
Steve Pitts | 1 | 7.0 | 1 | 33 | 2 | 16.5 | 2 for 33 |
Alan Tickner | 13 | 94.0 | 22 | 237 | 14 | 16.9 | 4 for 9 |
Andy Parker | 12 | 112.0 | 23 | 311 | 18 | 17.3 | 3 for 24 |
Darren Hanley | 3 | 11.1 | 0 | 60 | 3 | 20.0 | 2 for 18 |
Alan Wilkes | 11 | 110.4 | 23 | 313 | 11 | 28.5 | 2 for 13 |
Martin Walker | 10 | 71.5 | 14 | 241 | 8 | 30.1 | 3 for 45 |
Dave Pitts | 1 | 5.0 | 0 | 32 | 1 | 32.0 | 1 for 32 |
Allan Butt | 4 | 19.0 | 3 | 65 | 2 | 32.5 | 1 for 9 |
|
| | 604.3 | 114 | 1938 | 120 | 16.2 | |
|
|
Complete Bowling Averages For Season 1991
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Martin Walker | 3 | 25.1 | 7 | 55 | 7 | 7.9 | 5 for 42 |
Alan Tickner | 13 | 107.5 | 34 | 239 | 29 | 8.2 | 6 for 30 |
Andy Parker | 15 | 155.0 | 45 | 373 | 41 | 9.1 | 5 for 59 |
Brian Moore | 2 | 13.0 | 3 | 40 | 4 | 10.0 | 3 for 19 |
Huw Campbell | 9 | 72.0 | 27 | 157 | 15 | 10.5 | 3 for 9 |
Alan Wilkes | 14 | 122.0 | 40 | 234 | 22 | 10.6 | 4 for 7 |
Mick Willmott | 10 | 48.0 | 3 | 208 | 14 | 14.9 | 4 for 20 |
Lee Foster | 1 | 4.0 | 0 | 15 | 1 | 15.0 | 1 for 15 |
Dave Harris | 1 | 5.0 | 1 | 16 | 1 | 16.0 | 1 for 16 |
Nick Williams | 5 | 13.2 | 1 | 56 | 3 | 18.7 | 2 for 9 |
G Fraser | 1 | 4.0 | 0 | 20 | 1 | 20.0 | 1 for 20 |
Dave Tickner | 1 | 3.0 | 0 | 22 | 1 | 22.0 | 1 for 22 |
Darren Hanley | 5 | 16.0 | 2 | 78 | 3 | 26.0 | 2 for 19 |
Justin Ducker | 2 | 8.0 | 2 | 34 | 1 | 34.0 | 1 for 20 |
Ian Hanley | 1 | 3.0 | 1 | 5 | 0 | 0.0 | 0 for 5 |
Mark Gordon | 5 | 16.0 | 1 | 101 | 0 | 0.0 | 0 for 9 |
|
| | 615.2 | 167 | 1653 | 143 | 11.6 | |
|
|
Complete Bowling Averages For Season 1990
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Ducker | 14 | 123.0 | 28 | 385 | 30 | 12.8 | 4 for 16 |
Alan Tickner | 12 | 118.1 | 29 | 338 | 21 | 16.1 | 4 for 10 |
Alan Wilkes | 10 | 88.4 | 16 | 308 | 18 | 17.1 | 4 for 10 |
Mick Willmott | 8 | 29.5 | 2 | 154 | 9 | 17.1 | 3 for 21 |
Robin Suggate | 5 | 25.0 | 0 | 117 | 6 | 19.5 | 3 for 34 |
Brian Moore | 5 | 47.0 | 10 | 159 | 8 | 19.9 | 3 for 17 |
Andy Parker | 12 | 96.5 | 15 | 318 | 15 | 21.2 | 3 for 10 |
Justin Ducker | 5 | 26.0 | 6 | 91 | 4 | 22.8 | 2 for 19 |
Huw Campbell | 5 | 42.0 | 5 | 158 | 6 | 26.3 | 3 for 54 |
Steve Pitts | 2 | 6.0 | 0 | 67 | 2 | 33.5 | 2 for 39 |
Nick Williams | 9 | 36.4 | 1 | 250 | 5 | 50.0 | 1 for 18 |
Darren Hanley | 1 | 3.0 | 0 | 12 | 0 | 0.0 | 0 for 12 |
Lee Foster | 1 | 2.0 | 0 | 15 | 0 | 0.0 | 0 for 15 |
John Reynolds | 1 | 1.0 | 0 | 16 | 0 | 0.0 | 0 for 16 |
Dave Bowerman | 1 | 4.0 | 0 | 18 | 0 | 0.0 | 0 for 18 |
Gareth Limpenny | 1 | 4.0 | 0 | 27 | 0 | 0.0 | 0 for 27 |
Dave Tickner | 1 | 2.0 | 0 | 28 | 0 | 0.0 | 0 for 28 |
Keith Miller | 1 | 6.0 | 0 | 32 | 0 | 0.0 | 0 for 32 |
Simon Fox | 1 | 6.0 | 0 | 35 | 0 | 0.0 | 0 for 35 |
|
| | 667.1 | 112 | 2528 | 124 | 20.4 | |
|
|
Complete Bowling Averages For Season 1989
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
John Costello | 1 | 7.0 | 0 | 10 | 2 | 5.0 | 2 for 10 |
Alan Tickner | 15 | 139.2 | 33 | 352 | 40 | 8.8 | 5 for 15 |
Dave Tickner | 13 | 72.1 | 18 | 196 | 20 | 9.8 | 5 for 41 |
Mark Boyle | 1 | 3.0 | 0 | 15 | 1 | 15.0 | 1 for 15 |
Andy Parker | 14 | 99.2 | 24 | 321 | 19 | 16.9 | 5 for 45 |
Robin Suggate | 3 | 16.0 | 0 | 68 | 4 | 17.0 | 2 for 18 |
Steve Ducker | 12 | 100.0 | 27 | 273 | 16 | 17.1 | 4 for 37 |
Huw Campbell | 7 | 53.3 | 7 | 137 | 8 | 17.1 | 3 for 24 |
Alan Wilkes | 10 | 78.2 | 12 | 281 | 12 | 23.4 | 3 for 13 |
Simon Fox | 8 | 49.0 | 3 | 194 | 8 | 24.3 | 2 for 29 |
Mick Willmott | 6 | 29.0 | 0 | 171 | 5 | 34.2 | 3 for 16 |
Nick Williams | 10 | 56.0 | 2 | 255 | 5 | 51.0 | 1 for 18 |
Adrian Cowell | 1 | 1.0 | 0 | 3 | 0 | 0.0 | 0 for 3 |
Jeremy Clayton | 1 | 1.0 | 0 | 4 | 0 | 0.0 | 0 for 4 |
Steve Pitts | 1 | 2.0 | 0 | 7 | 0 | 0.0 | 0 for 7 |
|
| | 706.4 | 126 | 2287 | 140 | 16.3 | |
|