This page contains, for season 1997, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1997
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 14 | 5 | 5 | 4 | | | |
|
Runs scored: | 1903 for 99 wickets | (at 19.22 per wicket |
| and 135.93 per game) |
Runs allowed: | 2056 for 114 wickets | (at 18.04 per wicket |
| and 146.86 per game) |
|
|
|
Match Record At End Season 1997
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1996 | 664 | 301 | 195 | 165 | 3 | 58.0 |
Season 1997 | 14 | 5 | 5 | 4 | | 50.0 |
| ------ | ------ | ------ | ------ | ------ | |
| 678 | 306 | 200 | 169 | 3 | 57.8 |
|
|
BATTING | Total runs scored | 80148 |
| Total wickets lost | 4938 |
| Average per wicket | 16.23 |
| Average per game | 118.21 |
|
BOWLING | Total runs allowed | 73919 |
| Total wickets taken | 5378 |
| Average per wicket | 13.74 |
| Average per game | 109.03 |
|
Official Batting Averages For Season 1997
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 13 | 12 | 3 | 318 | 66 | 35.3 |
Justin Ducker | 9 | 9 | 1 | 282 | 76 | 35.3 |
David Jones | 7 | 7 | 1 | 150 | 67 | 25.0 |
Alan Tickner | 13 | 12 | 2 | 226 | 54 | 22.6 |
Dave Tickner | 12 | 12 | 1 | 217 | 77 | 19.7 |
Allan Butt | 7 | 5 | 2 | 39 | 24 | 13.0 |
Richard Kemp | 7 | 7 | 0 | 89 | 39 | 12.7 |
Steve Pitts | 10 | 9 | 1 | 84 | 40 | 10.5 |
Barry Davenport | 5 | 5 | 1 | 38 | 31 | 9.5 |
Mick Willmott | 10 | 7 | 4 | 21 | 12 no. | 7.0 |
Alan Wilkes | 12 | 7 | 3 | 27 | 12 no. | 6.8 |
Paul Wilson | 11 | 7 | 1 | 20 | 10 | 3.3 |
|
Also batted: | Jeremy Clayton, Graham Davenport, Neil Davenport, Barry Forrester, Simon Fox, Mark Johnson, Richard Jones, John McCann, Keith Miller, Brent Noble, Martin Walker |
|
|
Official Bowling Averages For Season 1997
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mick Willmott | 10 | 81.2 | 6 | 327 | 28 | 11.7 | 5 for 42 |
Alan Tickner | 13 | 129.1 | 20 | 441 | 30 | 14.7 | 5 for 30 |
Allan Butt | 6 | 40.3 | 12 | 119 | 6 | 19.8 | 3 for 16 |
Alan Wilkes | 12 | 118.2 | 24 | 356 | 17 | 20.9 | 3 for 5 |
Justin Ducker | 3 | 19.0 | 3 | 94 | 4 | 23.5 | 3 for 23 |
Mark Gordon | 13 | 97.0 | 19 | 312 | 12 | 26.0 | 3 for 15 |
Paul Wilson | 4 | 19.0 | 0 | 116 | 3 | 38.7 | 2 for 57 |
|
Also bowled: | Huw Campbell, Mark Kasay, Steve Pitts, Martin Walker |
|
|
Catching Leaders For Season 1997
| | Played | Catches | |
| Mark Gordon | 13 | 14 | |
| Mick Willmott | 10 | 6 | |
| David Jones | 7 | 4 | |
| Richard Kemp | 7 | 4 | |
|
Complete Batting Averages For Season 1997
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 13 | 12 | 3 | 318 | 66 | 35.3 |
Justin Ducker | 9 | 9 | 1 | 282 | 76 | 35.3 |
David Jones | 7 | 7 | 1 | 150 | 67 | 25.0 |
Alan Tickner | 13 | 12 | 2 | 226 | 54 | 22.6 |
Dave Tickner | 12 | 12 | 1 | 217 | 77 | 19.7 |
Jeremy Clayton | 3 | 3 | 0 | 51 | 46 | 17.0 |
Richard Jones | 3 | 2 | 0 | 32 | 22 | 16.0 |
Total Extras | 14 | 14 | 0 | 205 | 27 | 14.6 |
Allan Butt | 7 | 5 | 2 | 39 | 24 | 13.0 |
Richard Kemp | 7 | 7 | 0 | 89 | 39 | 12.7 |
Simon Fox | 1 | 1 | 0 | 12 | 12 | 12.0 |
Steve Pitts | 10 | 9 | 1 | 84 | 40 | 10.5 |
Keith Miller | 6 | 4 | 1 | 29 | 16 | 9.7 |
Barry Davenport | 5 | 5 | 1 | 38 | 31 | 9.5 |
Martin Walker | 2 | 2 | 0 | 15 | 10 | 7.5 |
Mick Willmott | 10 | 7 | 4 | 21 | 12 no. | 7.0 |
Barry Forrester | 2 | 2 | 0 | 14 | 10 | 7.0 |
Alan Wilkes | 12 | 7 | 3 | 27 | 12 no. | 6.8 |
Graham Davenport | 1 | 1 | 0 | 5 | 5 | 5.0 |
Paul Wilson | 11 | 7 | 1 | 20 | 10 | 3.3 |
Mark Johnson | 1 | 1 | 0 | 2 | 2 | 2.0 |
Brent Noble | 3 | 3 | 0 | 3 | 3 | 1.0 |
Neil Davenport | 2 | 1 | 0 | 1 | 1 | 1.0 |
John McCann | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 120 | 21 | 1675 | 77 | 16.9 |
|
Complete Bowling Averages For Season 1997
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mick Willmott | 10 | 81.2 | 6 | 327 | 28 | 11.7 | 5 for 42 |
Huw Campbell | 2 | 12.0 | 3 | 27 | 2 | 13.5 | 1 for 8 |
Alan Tickner | 13 | 129.1 | 20 | 441 | 30 | 14.7 | 5 for 30 |
Steve Pitts | 3 | 13.5 | 0 | 84 | 5 | 16.8 | 3 for 26 |
Allan Butt | 6 | 40.3 | 12 | 119 | 6 | 19.8 | 3 for 16 |
Alan Wilkes | 12 | 118.2 | 24 | 356 | 17 | 20.9 | 3 for 5 |
Justin Ducker | 3 | 19.0 | 3 | 94 | 4 | 23.5 | 3 for 23 |
Mark Gordon | 13 | 97.0 | 19 | 312 | 12 | 26.0 | 3 for 15 |
Paul Wilson | 4 | 19.0 | 0 | 116 | 3 | 38.7 | 2 for 57 |
Mark Kasay | 1 | 7.0 | 0 | 29 | 0 | 0.0 | 0 for 29 |
Martin Walker | 2 | 13.0 | 0 | 59 | 0 | 0.0 | 0 for 20 |
|
| | 550.1 | 87 | 1964 | 107 | 18.4 | |
|
Best Performances Of Season 1997
|
Batting | | |
|
Dave Tickner | 77 | 10 August vs. Reigate Cavaliers |
Justin Ducker | 76 | 31 May vs. Leigh |
Justin Ducker | 71 no. | 14 June vs. Wilmington |
David Jones | 67 | 14 June vs. Wilmington |
Mark Gordon | 66 | 5 July vs. Woking Remnants |
David Jones | 62 | 20 September vs. Newchapel & Horne |
Mark Gordon | 58 no. | 2 August vs. Croydon Gas Exiles |
Mark Gordon | 56 no. | 10 August vs. Reigate Cavaliers |
Alan Tickner | 54 | 31 May vs. Leigh |
|
Bowling | | |
|
Alan Tickner | 5 for 30 | 23 August vs. Great Harry |
Mick Willmott | 5 for 42 | 6 September vs. Epsom Methodists |
Alan Tickner | 4 for 49 | 10 August vs. Reigate Cavaliers |
Mick Willmott | 4 for 84 | 31 May vs. Leigh |
|
Best Partnerships Of Season 1997
|
1st wicket | 125 | Justin Ducker & David Jones | 14 Jun | | vs. Wilmington |
| 82 | Justin Ducker & Dave Tickner | 10 Aug | | vs. Reigate Cav. |
2nd wicket | 54 | Dave Tickner & Mark Gordon | 10 Aug | | vs. Reigate Cav. |
3rd wicket | 55 | Steve Pitts & Justin Ducker | 31 May | | vs. Leigh |
4th wicket | 76* | Mark Gordon & Alan Tickner | 10 Aug | | vs. Reigate Cav. |
5th wicket | 128 ^ | Justin Ducker & Alan Tickner | 31 May | | vs. Leigh |
6th wicket | 56 | Mark Gordon & Alan Tickner | 2 Aug | | vs. Croydon Gas |
7th wicket | 27 | Steve Pitts & Keith Miller | 31 Aug | | vs. Blindley Heath |
8th wicket | 18 | Barry Davenport & Alan Tickner | 23 Aug | | vs. Great Harry |
9th wicket | 15* | Alan Wilkes & Mick Willmott | 27 Sep | | vs. Merrow |
10th wicket | 25 | Alan Wilkes & Martin Walker | 8 Jun | | vs. Crondall |
|
|
Miscellaneous Statistics For Season 1997
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Eugene Borges | 1 | | | | | | | |
Allan Butt | 7 | 6.8 | 2 | | | | 2.5 | 2.9 |
Huw Campbell | 2 | | | | | | 2.8 | 2.3 |
Jeremy Clayton | 3 | 2.3 | | | | | | |
Barry Davenport | 5 | 7.2 | 2 | | | | | |
Graham Davenport | 1 | 8.0 | | | | | | |
Neil Davenport | 2 | 10.0 | 1 | | | | | |
Justin Ducker | 9 | 2.0 | 2 | | | | 3.5 | 4.9 |
Barry Forrester | 2 | 5.5 | | | | | | |
Lee Foster | 1 | | | | | | | |
Simon Fox | 1 | 7.0 | | | | | | |
Mark Gordon | 13 | 3.8 | 14 | | | | 2.1 | 3.2 |
Mark Johnson | 1 | 6.0 | 1 | | | | | |
David Jones | 7 | 2.9 | 4 | | | | | |
Richard Jones | 3 | 3.5 | 1 | | | | | |
John Kasay | 1 | | | | | | | |
Mark Kasay | 1 | | 2 | | | | 0.0 | 4.1 |
Richard Kemp | 7 | 4.6 | 4 | | | | | |
Jules Lyon | 1 | | | | | | | |
John McCann | 1 | 6.0 | | | | | | |
Keith Miller | 6 | 7.5 | | 1 | 1 | 2 | | |
Brent Noble | 3 | 7.0 | | | | | | |
Steve Pitts | 10 | 2.2 | 1 | 2 | 9 | 11 | 6.0 | 6.1 |
Alan Tickner | 13 | 5.7 | 3 | | | | 3.9 | 3.4 |
Dave Tickner | 12 | 2.8 | 2 | 3 | 0 | 3 | | |
Martin Walker | 2 | 9.5 | | | | | 0.0 | 4.5 |
Alan Wilkes | 12 | 8.9 | 2 | | | | 2.4 | 3.0 |
Mick Willmott | 10 | 8.9 | 6 | | | | 5.7 | 4.0 |
Paul Wilson | 11 | 7.4 | 3 | | | | 2.6 | 6.1 |
|
| | 5.1 | 50 | 6 | 10 | 16 | 3.2 | 3.6 |
|
Lifetime Batting Averages At End Season 1997
| Years | Innings | NO. | Runs | HS | Average |
Darren Hanley | 7 | 60 | 14 | 2192 | 108 no. | 47.65 |
David Aldwinckle | 5 | 44 | 6 | 1575 | 107 no. | 41.45 |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Mark Gordon | 10 | 101 | 29 | 2052 | 114 no. | 28.50 |
Brent Noble | 28 | 211 | 45 | 4631 | 121 | 27.90 |
Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.85 |
Andy Parker | 9 | 77 | 13 | 1677 | 102 | 26.20 |
Simon Fox | 10 | 77 | 27 | 1229 | 68 no. | 24.58 |
Andy Ducker | 5 | 35 | 4 | 707 | 100 no. | 22.81 |
Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.78 |
Dave Tickner | 29 | 354 | 45 | 6628 | 106 | 21.45 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 29 | 386 | 61 | 6504 | 97 | 20.01 |
Steve Pitts | 21 | 223 | 31 | 3562 | 80 no. | 18.55 |
Jeremy Clayton | 12 | 59 | 10 | 851 | 75 no. | 17.37 |
Alan Wilkes | 9 | 76 | 18 | 1005 | 80 | 17.33 |
Justin Ducker | 7 | 38 | 2 | 607 | 76 | 16.86 |
Allan Butt | 16 | 105 | 15 | 1283 | 78 no. | 14.26 |
Dave Pitts | 12 | 73 | 11 | 845 | 95 | 13.63 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 |
Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.31 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.57 |
Steve Card | 13 | 91 | 26 | 686 | 39 | 10.55 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Richard Kemp | 27 | 188 | 24 | 1552 | 83 | 9.46 |
Keith Miller | 15 | 85 | 11 | 695 | 63 | 9.39 |
Lee Foster | 13 | 79 | 9 | 634 | 40 | 9.06 |
Roy Gordon | 35 | 231 | 66 | 1461 | 41 | 8.85 |
Barry Forrester | 5 | 45 | 4 | 349 | 46 | 8.51 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Mick Willmott | 15 | 88 | 27 | 396 | 23 no. | 6.49 |
Huw Campbell | 7 | 43 | 14 | 174 | 21 no. | 6.00 |
Martin Walker | 7 | 25 | 4 | 124 | 20 | 5.90 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1997
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.93 | 10 for 2 |
David Aldwinckle | 5 | 283.1 | 72 | 709 | 64 | 11.08 | 5 for 22 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Allan Butt | 15 | 844.0 | 200 | 2493 | 196 | 12.72 | 6 for 15 |
Alan Tickner | 29 | 3551.3 | 763 | 10109 | 787 | 12.85 | 8 for 24 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
Steve Pitts | 7 | 90.1 | 14 | 372 | 27 | 13.78 | 4 for 46 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 20 | 1484.1 | 307 | 4374 | 301 | 14.53 | 6 for 18 |
Andy Parker | 8 | 666.3 | 153 | 1960 | 131 | 14.96 | 7 for 14 |
Brent Noble | 23 | 311.2 | 36 | 1262 | 83 | 15.20 | 5 for 35 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Mick Willmott | 11 | 765.5 | 57 | 3511 | 218 | 16.11 | 9 for 41 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Dave Bowerman | 12 | 874.2 | 175 | 2646 | 150 | 17.64 | 5 for 21 |
Huw Campbell | 8 | 552.3 | 129 | 1505 | 84 | 17.92 | 5 for 26 |
Martin Walker | 6 | 268.5 | 45 | 869 | 45 | 19.31 | 5 for 42 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Alan Wilkes | 9 | 865.4 | 194 | 2508 | 125 | 20.06 | 5 for 45 |
Lee Foster | 11 | 165.2 | 13 | 718 | 35 | 20.51 | 3 for 14 |
Simon Fox | 7 | 505.5 | 57 | 1973 | 91 | 21.68 | 6 for 41 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
Mark Gordon | 7 | 434.4 | 80 | 1485 | 59 | 25.17 | 4 for 25 |
Justin Ducker | 6 | 99.3 | 19 | 373 | 13 | 28.69 | 3 for 23 |
|
|
Lifetime Miscellaneous Statistics At End Season 1997
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 45 | 2.8 | 15 | | | | 3.8 | 2.5 |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 152? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 117 | | 36 | | | | 3.9 | 3.0 |
Huw Campbell | 71 | 8.4 | 24 | | | | 2.5 | 2.7 |
Steve Card | 123? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Jeremy Clayton | 65 | 2.4 | 12 | | | | 0.0 | 3.0 |
Adrian Cowell | 101? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Andy Ducker | 37 | 1.9 | 13 | 5 | 1 | 6 | | |
Justin Ducker | 39 | 3.5 | 11 | | | | 2.2 | 3.7 |
Barry Forrester | 57 | 6.5 | 16 | | | | 3.6 | 5.4 |
Lee Foster | 101? | | 18 | | | | 3.5 | 4.3 |
Simon Fox | 97 | 6.1 | 44 | | | | 3.0 | 3.9 |
Steve Goldman | 109? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Mark Gordon | 125 | 5.3 | 109 | 7 | 0 | 7 | 2.3 | 3.4 |
Roy Gordon | 327? | | 30 | 216 | 23 | 239 | | |
Darren Hanley | 66 | 3.7 | 29 | 2 | 0 | 2 | 4.3 | 4.3 |
Richard Kemp | 221? | | 45 | 15 | 0 | 15 | | |
Charles Lakeman | 17 | 7.2 | 1 | | | | 3.3 | 3.3 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 211 | | 57 | | | | 4.4 | 3.1 |
Keith Miller | 103 | 5.9 | 18 | 24 | 10 | 34 | | |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 284? | | 89 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 216? | | 88 | 1 | 0 | 1 | 4.4 | 4.1 |
Andy Parker | 89 | 3.9 | 25 | 8 | 3 | 11 | 3.3 | 2.9 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 80? | | 11 | | | | 3.8 | 6.0 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 248? | | 30 | 100 | 77 | 177 | 5.0 | 4.1 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 127? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 440? | | 152 | | | | 3.7 | 2.8 |
Dave Tickner | 393? | | 131 | 9 | 0 | 9 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Martin Walker | 40 | 6.3 | 13 | | | | 2.8 | 3.2 |
Phil Walters | 126 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Alan Wilkes | 99 | 6.9 | 15 | | | | 2.4 | 2.9 |
Mick Willmott | 149 | 8.7 | 43 | 1 | 0 | 1 | 4.7 | 4.6 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1997
|
1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 128 | Justin Ducker & Alan Tickner | 31 May 1997 | | vs. Leigh |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1993 to 1997
| Years | Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 3 | 35 | 35 | 8 | 1241 | 108 no. | 45.96 |
David Aldwinckle | 4 | 38 | 37 | 6 | 1288 | 107 no. | 41.55 |
Mark Gordon | 5 | 86 | 78 | 18 | 1963 | 114 no. | 32.72 |
David Jones | 3 | 24 | 24 | 2 | 474 | 67 | 21.55 |
Justin Ducker | 4 | 23 | 23 | 2 | 429 | 76 | 20.43 |
Jeremy Clayton | 5 | 20 | 19 | 2 | 340 | 75 no. | 20.00 |
Alan Tickner | 5 | 72 | 62 | 10 | 989 | 61 | 19.02 |
Dave Tickner | 5 | 46 | 43 | 5 | 709 | 77 | 18.66 |
Steve Pitts | 5 | 71 | 65 | 10 | 1010 | 77 no. | 18.36 |
Allan Butt | 5 | 41 | 36 | 8 | 466 | 58 | 16.64 |
Alan Wilkes | 5 | 53 | 39 | 10 | 359 | 54 | 12.38 |
Suresh Jha | 3 | 29 | 21 | 8 | 154 | 23 | 11.85 |
Brent Noble | 4 | 20 | 17 | 5 | 138 | 33 no. | 11.50 |
John Rourke | 4 | 42 | 26 | 5 | 230 | 35 no. | 10.95 |
Richard Kemp | 5 | 39 | 35 | 0 | 302 | 40 | 8.63 |
Barry Forrester | 5 | 57 | 45 | 4 | 349 | 46 | 8.51 |
Mick Willmott | 5 | 70 | 44 | 15 | 240 | 18 | 8.28 |
Lee Foster | 4 | 27 | 19 | 2 | 125 | 24 | 7.35 |
Martin Walker | 4 | 22 | 17 | 1 | 111 | 20 | 6.94 |
Jules Lyon | 2 | 21 | 15 | 1 | 76 | 38 no. | 5.43 |
Keith Miller | 5 | 30 | 27 | 3 | 121 | 20 | 5.04 |
|
|
Bowling Averages For Seasons 1993 to 1997
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 4 | 35 | 243.1 | 63 | 608 | 53 | 11.47 | 5 for 22 |
Steve Pitts | 4 | 15 | 79.1 | 13 | 304 | 25 | 12.16 | 4 for 46 |
Alan Tickner | 5 | 67 | 604.2 | 135 | 1770 | 119 | 14.87 | 6 for 25 |
Mick Willmott | 5 | 67 | 568.1 | 41 | 2578 | 155 | 16.63 | 6 for 30 |
Martin Walker | 4 | 22 | 171.5 | 24 | 573 | 30 | 19.10 | 4 for 25 |
Allan Butt | 5 | 38 | 246.5 | 54 | 910 | 46 | 19.78 | 4 for 39 |
Alan Wilkes | 5 | 48 | 471.4 | 103 | 1387 | 66 | 21.02 | 5 for 45 |
Mark Gordon | 5 | 64 | 401.4 | 77 | 1337 | 56 | 23.88 | 4 for 25 |
Suresh Jha | 3 | 27 | 184.3 | 36 | 598 | 24 | 24.92 | 4 for 22 |
John Rourke | 4 | 41 | 285.0 | 64 | 830 | 32 | 25.94 | 6 for 12 |
Justin Ducker | 4 | 10 | 65.3 | 11 | 248 | 8 | 31.00 | 3 for 23 |
|
|
Miscellaneous Statistics For Seasons 1993 to 1997
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 38 | 2.5 | 13 | | | | 3.6 | 2.5 |
Allan Butt | 41 | 6.9 | 8 | | | | 3.1 | 3.7 |
Jeremy Clayton | 20 | 2.0 | 3 | | | | | |
Justin Ducker | 23 | 3.3 | 9 | | | | 2.0 | 3.8 |
Barry Forrester | 57 | 6.5 | 16 | | | | 3.6 | 5.4 |
Lee Foster | 27 | 4.8 | 3 | | | | 0.0 | 5.0 |
Mark Gordon | 86 | 4.8 | 82 | 7 | 0 | 7 | 2.3 | 3.3 |
Darren Hanley | 35 | 3.8 | 22 | 2 | 0 | 2 | 7.1 | 3.6 |
Suresh Jha | 29 | 7.8 | 1 | | | | 2.2 | 3.2 |
David Jones | 24 | 2.7 | 6 | | | | | |
Richard Kemp | 39 | 4.6 | 10 | | | | | |
Jules Lyon | 21 | 7.2 | 2 | | | | 4.2 | 3.8 |
Keith Miller | 30 | 5.7 | 1 | 10 | 6 | 16 | | |
Brent Noble | 20 | 6.4 | 8 | | | | 5.4 | 4.7 |
Steve Pitts | 71 | 3.4 | 8 | 29 | 59 | 88 | 5.3 | 3.8 |
John Rourke | 42 | 8.1 | 16 | | | | 1.9 | 2.9 |
Alan Tickner | 72 | 5.1 | 15 | | | | 3.3 | 2.9 |
Dave Tickner | 46 | 3.2 | 6 | 5 | 0 | 5 | | |
Martin Walker | 22 | 5.8 | 7 | | | | 2.9 | 3.3 |
Alan Wilkes | 53 | 7.3 | 6 | | | | 2.3 | 2.9 |
Mick Willmott | 70 | 8.9 | 24 | | | | 4.5 | 4.5 |
|
|