This page contains, for season 1995, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1995
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 19 | 4 | 8 | 6 | | 1 | |
|
Runs scored: | 2854 for 147 wickets | (at 19.41 per wicket |
| and 150.21 per game) |
Runs allowed: | 2783 for 128 wickets | (at 21.74 per wicket |
| and 146.47 per game) |
|
|
|
Match Record At End Season 1995
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1994 | 624 | 289 | 179 | 153 | 3 | 58.8 |
Season 1995 | 19 | 4 | 8 | 7 | | 39.5 |
| ------ | ------ | ------ | ------ | ------ | |
| 643 | 293 | 187 | 160 | 3 | 58.2 |
|
|
BATTING | Total runs scored | 75113 |
| Total wickets lost | 4686 |
| Average per wicket | 16.03 |
| Average per game | 116.82 |
|
BOWLING | Total runs allowed | 68776 |
| Total wickets taken | 5100 |
| Average per wicket | 13.49 |
| Average per game | 106.96 |
|
Official Batting Averages For Season 1995
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 17 | 17 | 3 | 624 | 105 | 44.6 |
Steve Pitts | 14 | 13 | 2 | 244 | 77 no. | 22.2 |
David Jones | 9 | 9 | 1 | 161 | 42 | 20.1 |
Dave Tickner | 10 | 10 | 3 | 139 | 25 | 19.9 |
Alan Wilkes | 12 | 9 | 3 | 114 | 28 | 19.0 |
John Rourke | 9 | 6 | 2 | 76 | 35 no. | 19.0 |
Allan Butt | 9 | 9 | 2 | 132 | 46 | 18.9 |
David Aldwinckle | 8 | 8 | 0 | 141 | 39 | 17.6 |
Alan Tickner | 16 | 13 | 2 | 175 | 48 | 15.9 |
Roy Gordon | 6 | 6 | 3 | 37 | 17 | 12.3 |
Mick Willmott | 11 | 5 | 1 | 47 | 18 | 11.8 |
Keith Miller | 5 | 5 | 1 | 41 | 20 | 10.3 |
Andy Ducker | 6 | 6 | 0 | 60 | 35 | 10.0 |
Barry Forrester | 13 | 10 | 1 | 74 | 24 | 8.2 |
Richard Kemp | 10 | 9 | 0 | 48 | 18 | 5.3 |
|
Also batted: | Andrew Baird, David Bolton, Jeremy Clayton, Justin Ducker, Julian Eade, Lee Foster, Neal Gordon, Darren Hanley, Dave Jenkins, Suresh Jha, Jules Lyon, G Messenger, Brent Noble, Greg Noble, Andrew Parker, Dave Pitts, Darrell Williams |
|
|
|
Official Bowling Averages For Season 1995
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Pitts | 3 | 25.0 | 9 | 66 | 7 | 9.4 | 3 for 13 |
David Aldwinckle | 7 | 52.0 | 15 | 121 | 12 | 10.1 | 5 for 22 |
John Rourke | 9 | 71.0 | 18 | 179 | 11 | 16.3 | 3 for 21 |
Alan Wilkes | 10 | 99.0 | 24 | 303 | 17 | 17.8 | 4 for 25 |
Brent Noble | 5 | 17.2 | 0 | 110 | 6 | 18.3 | 3 for 38 |
Mick Willmott | 10 | 77.5 | 5 | 471 | 22 | 21.4 | 4 for 14 |
Greg Noble | 3 | 17.0 | 1 | 88 | 4 | 22.0 | 2 for 29 |
Alan Tickner | 15 | 118.4 | 28 | 385 | 16 | 24.1 | 4 for 30 |
Mark Gordon | 13 | 75.0 | 17 | 266 | 9 | 29.6 | 2 for 12 |
Suresh Jha | 6 | 42.0 | 7 | 133 | 4 | 33.3 | 2 for 29 |
Allan Butt | 9 | 66.0 | 16 | 228 | 4 | 57.0 | 2 for 17 |
Barry Forrester | 4 | 15.0 | 2 | 93 | 1 | 93.0 | 1 for 25 |
Andrew Parker | 2 | 17.0 | 2 | 63 | 0 | 0.0 | 0 for 21 |
|
Also bowled: | Andrew Baird, Justin Ducker, Darren Hanley, Jules Lyon |
|
|
|
Catching Leaders For Season 1995
| | Played | Catches | |
| Mark Gordon | 17 | 18 | |
| David Aldwinckle | 8 | 4 | |
| Richard Kemp | 10 | 4 | |
| Brent Noble | 6 | 3 | |
| John Rourke | 9 | 3 | |
| Barry Forrester | 13 | 3 | |
|
|
|
Complete Batting Averages For Season 1995
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 18 | 18 | 3 | 632 | 105 | 42.1 |
Jeremy Clayton | 4 | 4 | 1 | 117 | 66 no. | 39.0 |
Andrew Baird | 2 | 2 | 0 | 64 | 59 | 32.0 |
Justin Ducker | 4 | 4 | 1 | 75 | 49 | 25.0 |
Darren Hanley | 4 | 4 | 0 | 90 | 74 | 22.5 |
Steve Pitts | 15 | 14 | 2 | 260 | 77 no. | 21.7 |
Dave Tickner | 10 | 10 | 3 | 139 | 25 | 19.9 |
David Jones | 10 | 10 | 1 | 176 | 42 | 19.6 |
John Rourke | 10 | 7 | 3 | 77 | 35 no. | 19.3 |
Allan Butt | 10 | 10 | 2 | 148 | 46 | 18.5 |
David Aldwinckle | 8 | 8 | 0 | 141 | 39 | 17.6 |
Alan Wilkes | 13 | 10 | 3 | 122 | 28 | 17.4 |
Suresh Jha | 6 | 3 | 2 | 15 | 15 no. | 15.0 |
Alan Tickner | 17 | 14 | 2 | 175 | 48 | 14.6 |
Dave Jenkins | 1 | 1 | 0 | 14 | 14 | 14.0 |
Roy Gordon | 6 | 6 | 3 | 37 | 17 | 12.3 |
Total Extras | 20 | 20 | 0 | 242 | 24 | 12.1 |
Dave Pitts | 1 | 1 | 0 | 12 | 12 | 12.0 |
Neal Gordon | 1 | 1 | 0 | 11 | 11 | 11.0 |
Keith Miller | 5 | 5 | 1 | 41 | 20 | 10.3 |
Andy Ducker | 6 | 6 | 0 | 60 | 35 | 10.0 |
Brent Noble | 7 | 5 | 1 | 39 | 21 | 9.8 |
Mick Willmott | 12 | 6 | 1 | 47 | 18 | 9.4 |
Barry Forrester | 14 | 11 | 1 | 78 | 24 | 7.8 |
Jules Lyon | 3 | 3 | 0 | 21 | 14 | 7.0 |
Darrell Williams | 4 | 3 | 0 | 20 | 11 | 6.7 |
Richard Kemp | 11 | 10 | 0 | 48 | 18 | 4.8 |
David Bolton | 1 | 1 | 0 | 4 | 4 | 4.0 |
G Messenger | 1 | 1 | 0 | 4 | 4 | 4.0 |
Greg Noble | 3 | 3 | 1 | 7 | 7 | 3.5 |
Lee Foster | 5 | 4 | 0 | 12 | 6 | 3.0 |
Andrew Parker | 2 | 1 | 0 | 3 | 3 | 3.0 |
Julian Eade | 1 | 1 | 0 | 1 | 1 | 1.0 |
|
| | 187 | 31 | 2690 | 105 | 17.2 |
|
|
Complete Bowling Averages For Season 1995
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Darren Hanley | 2 | 9.0 | 2 | 36 | 4 | 9.0 | 2 for 14 |
Steve Pitts | 3 | 25.0 | 9 | 66 | 7 | 9.4 | 3 for 13 |
David Aldwinckle | 7 | 52.0 | 15 | 121 | 12 | 10.1 | 5 for 22 |
Jules Lyon | 1 | 6.0 | 2 | 13 | 1 | 13.0 | 1 for 13 |
John Rourke | 10 | 74.0 | 18 | 208 | 12 | 17.3 | 3 for 21 |
Alan Wilkes | 11 | 102.0 | 24 | 323 | 18 | 17.9 | 4 for 25 |
Brent Noble | 6 | 20.2 | 0 | 126 | 7 | 18.0 | 3 for 38 |
Mick Willmott | 11 | 79.5 | 5 | 489 | 23 | 21.3 | 4 for 14 |
Greg Noble | 3 | 17.0 | 1 | 88 | 4 | 22.0 | 2 for 29 |
Alan Tickner | 16 | 121.4 | 28 | 413 | 16 | 25.8 | 4 for 30 |
Mark Gordon | 14 | 77.0 | 17 | 282 | 10 | 28.2 | 2 for 12 |
Andrew Baird | 1 | 10.0 | 4 | 31 | 1 | 31.0 | 1 for 31 |
Suresh Jha | 6 | 42.0 | 7 | 133 | 4 | 33.3 | 2 for 29 |
Allan Butt | 10 | 68.0 | 16 | 239 | 4 | 59.8 | 2 for 17 |
Barry Forrester | 5 | 17.0 | 2 | 112 | 1 | 112.0 | 1 for 25 |
Justin Ducker | 1 | 9.2 | 2 | 45 | 0 | 0.0 | 0 for 45 |
Andrew Parker | 2 | 17.0 | 2 | 63 | 0 | 0.0 | 0 for 21 |
|
| | 747.1 | 154 | 2788 | 124 | 22.5 | |
|
|
Best Performances Of Season 1995
|
Batting | | |
|
Mark Gordon | 105 | 7 May vs. Nutfield |
Mark Gordon | 89 | 8 July vs. Nat West |
Mark Gordon | 77 | 25 June vs. Dormansland |
Steve Pitts | 77 no. | 29 July vs. Old Alleynians |
Mark Gordon | 75 no. | 13 May vs. Cudham |
Darren Hanley | 74 | 1 July vs. Heythrop Park (Nat West) |
Jeremy Clayton | 66 no. | 29 April vs. Newchapel & Horne |
Steve Pitts | 63 | 30 June vs. Ebrington |
Andrew Baird | 59 | 3 September vs. Blindley Heath |
Mark Gordon | 58 | 23 July vs. Parktown |
Mark Gordon | 54 | 2 July vs. Hook Norton |
|
Bowling | | |
|
David Aldwinckle | 5 for 22 | 13 May vs. Cudham |
Mick Willmott | 4 for 14 | 13 May vs. Cudham |
Alan Wilkes | 4 for 25 | 30 September vs. Merrow |
Mick Willmott | 4 for 28 | 7 May vs. Nutfield |
Alan Tickner | 4 for 30 | 29 April vs. Newchapel & Horne |
Alan Wilkes | 4 for 51 | 29 July vs. Old Alleynians |
|
Best Partnerships Of Season 1995
|
1st wicket | 84 | Steve Pitts & Dave Tickner | 30 Jun | | vs. Ebrington |
2nd wicket | 46 | David Aldwinckle & Mark Gordon | 20 May | | vs. Rowan |
3rd wicket | 70 | David Jones & Mark Gordon | 13 May | | vs. Cudham |
4th wicket | 77 | Jeremy Clayton & David Jones | 29 Apr | | vs. Newchapel |
| 77 | Steve Pitts & Alan Tickner | 29 Jul | | vs. Alleynians |
5th wicket | 77 | Mark Gordon & Justin Ducker | 8 Jul | | vs. Nat West |
6th wicket | 42 | Justin Ducker & Allan Butt | 8 Jul | | vs. Nat West |
7th wicket | 63 | Brent Noble & Allan Butt | 30 Jun | | vs. Ebrington |
8th wicket | 34* | Steve Pitts & Justin Ducker | 29 Jul | | vs. Alleynians |
9th wicket | 51 | Mick Willmott & John Rourke | 23 Sep | | vs. Valley End |
10th wicket | 8 | Barry Forrester & Dave Tickner | 3 Sep | | vs. Blindley Heath |
|
|
Miscellaneous Statistics For Season 1995
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 8 | 2.4 | 4 | | | | 3.8 | 2.3 |
Andrew Baird | 2 | 2.5 | | | | | 1.7 | 3.1 |
David Bolton | 1 | 6.0 | | | | | | |
Allan Butt | 10 | 7.5 | 1 | | | | 1.0 | 3.5 |
Jeremy Clayton | 4 | 1.8 | 1 | | | | | |
Andy Ducker | 6 | 1.3 | 2 | | | | | |
Justin Ducker | 4 | 5.5 | 1 | | | | 0.0 | 4.8 |
Julian Eade | 1 | 8.0 | | | | | | |
Barry Fitzgerald | 1 | | | | | | | |
Barry Forrester | 14 | 7.5 | 4 | | | | 1.0 | 6.6 |
Lee Foster | 5 | 4.5 | | | | | | |
Mark Gordon | 18 | 3.7 | 18 | | | | 2.2 | 3.7 |
Neal Gordon | 1 | 5.0 | 1 | | | | | |
Roy Gordon | 6 | 8.3 | | 4 | 0 | 4 | | |
Darren Hanley | 4 | 3.5 | 1 | | | | 7.4 | 4.0 |
Dave Jenkins | 1 | 9.0 | 1 | | | | | |
Suresh Jha | 6 | 10.3 | | | | | 1.6 | 3.2 |
David Jones | 10 | 3.1 | | | | | | |
Richard Kemp | 11 | 5.2 | 4 | | | | | |
Jules Lyon | 3 | 6.7 | | | | | 2.8 | 2.2 |
G Messenger | 1 | 7.0 | | | | | | |
Keith Miller | 5 | 7.0 | | 1 | 0 | 1 | | |
Brent Noble | 7 | 6.4 | 3 | | | | 5.7 | 6.2 |
Greg Noble | 3 | 8.0 | 1 | | | | 3.9 | 5.2 |
Andrew Parker | 2 | 8.0 | | | | | 0.0 | 3.7 |
Dave Pitts | 1 | 2.0 | | | | | | |
Steve Pitts | 15 | 4.1 | | 7 | 16 | 23 | 4.7 | 2.6 |
John Rourke | 10 | 9.0 | 3 | | | | 2.7 | 2.8 |
Alan Tickner | 17 | 5.1 | 2 | | | | 2.2 | 3.4 |
Dave Tickner | 10 | 4.4 | | | | | | |
Alan Wilkes | 13 | 6.8 | 1 | | | | 2.9 | 3.2 |
Darrell Williams | 4 | 3.7 | | | | | | |
Mick Willmott | 12 | 9.0 | 2 | | | | 4.8 | 6.1 |
|
| | 5.4 | 50 | 12 | 16 | 28 | 2.8 | 3.7 |
|
|
Lifetime Batting Averages At End Season 1995
| Years | Innings | NO. | Runs | HS | Average |
Darren Hanley | 7 | 60 | 14 | 2192 | 108 no. | 47.65 |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Brent Noble | 26 | 203 | 43 | 4558 | 121 | 28.49 |
Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.85 |
Mark Gordon | 8 | 70 | 21 | 1294 | 114 no. | 26.41 |
Andy Parker | 8 | 76 | 13 | 1602 | 102 | 25.43 |
Simon Fox | 8 | 74 | 27 | 1180 | 68 no. | 25.11 |
Andy Ducker | 5 | 35 | 4 | 707 | 100 no. | 22.81 |
Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.78 |
Dave Tickner | 27 | 333 | 43 | 6220 | 106 | 21.45 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 27 | 360 | 57 | 6017 | 97 | 19.86 |
Alan Wilkes | 7 | 57 | 11 | 912 | 80 | 19.83 |
Steve Pitts | 19 | 199 | 27 | 3248 | 80 no. | 18.88 |
Jeremy Clayton | 10 | 51 | 10 | 757 | 75 no. | 18.46 |
Dave Pitts | 12 | 73 | 11 | 845 | 95 | 13.63 |
Allan Butt | 14 | 92 | 11 | 1098 | 78 no. | 13.56 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 |
Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.31 |
Justin Ducker | 5 | 26 | 1 | 301 | 49 | 12.04 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.57 |
Steve Card | 13 | 91 | 26 | 686 | 39 | 10.55 |
Keith Miller | 13 | 73 | 10 | 653 | 63 | 10.37 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Richard Kemp | 25 | 174 | 24 | 1418 | 83 | 9.45 |
Lee Foster | 12 | 76 | 9 | 621 | 40 | 9.27 |
Roy Gordon | 34 | 230 | 66 | 1459 | 41 | 8.90 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Huw Campbell | 7 | 43 | 14 | 174 | 21 no. | 6.00 |
Mick Willmott | 13 | 72 | 18 | 309 | 23 no. | 5.72 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1995
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.93 | 10 for 2 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Allan Butt | 13 | 749.5 | 182 | 2115 | 178 | 11.88 | 6 for 15 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Alan Tickner | 27 | 3288.3 | 709 | 9320 | 727 | 12.82 | 8 for 24 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 20 | 1484.1 | 307 | 4374 | 301 | 14.53 | 6 for 18 |
Andy Parker | 8 | 666.3 | 153 | 1960 | 131 | 14.96 | 7 for 14 |
Brent Noble | 22 | 301.2 | 34 | 1226 | 81 | 15.14 | 5 for 35 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Mick Willmott | 9 | 577.5 | 45 | 2715 | 165 | 16.45 | 9 for 41 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Dave Bowerman | 12 | 874.2 | 175 | 2646 | 150 | 17.64 | 5 for 21 |
Huw Campbell | 7 | 540.3 | 126 | 1478 | 82 | 18.02 | 5 for 26 |
Lee Foster | 10 | 160.2 | 13 | 693 | 35 | 19.80 | 3 for 14 |
Alan Wilkes | 7 | 586.0 | 125 | 1735 | 87 | 19.94 | 4 for 7 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Simon Fox | 6 | 493.5 | 55 | 1920 | 91 | 21.10 | 6 for 41 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
Mark Gordon | 5 | 251.2 | 44 | 881 | 34 | 25.91 | 4 for 25 |
|
|
Lifetime Miscellaneous Statistics At End Season 1995
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 152? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 100 | | 33 | | | | 4.0 | 2.8 |
Huw Campbell | 69 | 8.4 | 24 | | | | 2.5 | 2.7 |
Steve Card | 123? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Jeremy Clayton | 57 | 2.4 | 10 | | | | 0.0 | 3.0 |
Adrian Cowell | 101? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Andy Ducker | 37 | 1.9 | 13 | 5 | 1 | 6 | | |
Justin Ducker | 27 | 4.3 | 7 | | | | 2.1 | 3.4 |
Lee Foster | 96? | | 18 | | | | 3.6 | 4.3 |
Simon Fox | 94 | 6.2 | 43 | | | | 3.1 | 3.9 |
Steve Goldman | 109? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Mark Gordon | 93 | 5.5 | 77 | 4 | 0 | 4 | 2.3 | 3.5 |
Roy Gordon | 326? | | 30 | 216 | 23 | 239 | | |
Darren Hanley | 66 | 3.7 | 29 | 2 | 0 | 2 | 4.3 | 4.3 |
Richard Kemp | 206? | | 41 | 15 | 0 | 15 | | |
Charles Lakeman | 17 | 7.2 | 1 | | | | 3.3 | 3.3 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 211 | | 57 | | | | 4.4 | 3.1 |
Keith Miller | 88 | 5.8 | 18 | 15 | 6 | 21 | | |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 284? | | 89 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 207? | | 85 | 1 | 0 | 1 | 4.5 | 4.1 |
Andy Parker | 88 | 3.9 | 25 | 7 | 2 | 9 | 3.3 | 2.9 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 80? | | 11 | | | | 3.8 | 6.0 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 221? | | 25 | 95 | 57 | 152 | 4.0 | 3.6 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 127? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 410? | | 147 | | | | 3.7 | 2.8 |
Dave Tickner | 372? | | 129 | 6 | 0 | 6 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Phil Walters | 126 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Alan Wilkes | 72 | 6.6 | 10 | | | | 2.5 | 3.0 |
Mick Willmott | 124 | 8.7 | 34 | 1 | 0 | 1 | 4.8 | 4.7 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1995
|
1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 114 | Chris Morgan & Brian Moore | 4 Sep 1982 | | vs. Rowan |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1991 to 1995
| Years | Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 5 | 58 | 54 | 13 | 1980 | 108 no. | 48.29 |
David Aldwinckle | 4 | 34 | 33 | 2 | 1081 | 95 | 34.87 |
Andy Parker | 3 | 34 | 29 | 7 | 683 | 102 | 31.05 |
Mark Gordon | 5 | 77 | 63 | 19 | 1282 | 114 no. | 29.14 |
Andy Ducker | 2 | 20 | 19 | 2 | 391 | 86 no. | 23.00 |
Jeremy Clayton | 5 | 24 | 22 | 3 | 427 | 75 no. | 22.47 |
Alan Tickner | 5 | 68 | 53 | 11 | 815 | 61 | 19.40 |
Steve Pitts | 5 | 71 | 63 | 8 | 1022 | 77 no. | 18.58 |
Alan Wilkes | 5 | 52 | 41 | 7 | 619 | 55 no. | 18.21 |
Dave Tickner | 5 | 40 | 34 | 3 | 505 | 72 | 16.29 |
Allan Butt | 4 | 30 | 27 | 4 | 315 | 49 | 13.70 |
Brent Noble | 4 | 18 | 15 | 6 | 107 | 22 no. | 11.89 |
Justin Ducker | 4 | 22 | 21 | 1 | 237 | 49 | 11.85 |
John Rourke | 3 | 30 | 19 | 3 | 167 | 35 no. | 10.44 |
Lee Foster | 4 | 26 | 19 | 3 | 151 | 24 | 9.44 |
Richard Kemp | 5 | 43 | 35 | 1 | 277 | 40 | 8.15 |
Barry Forrester | 3 | 42 | 31 | 3 | 199 | 46 | 7.11 |
Mick Willmott | 5 | 71 | 38 | 8 | 208 | 23 no. | 6.93 |
Keith Miller | 5 | 24 | 21 | 2 | 128 | 25 | 6.74 |
Martin Walker | 4 | 34 | 20 | 4 | 104 | 20 | 6.50 |
|
|
Bowling Averages For Seasons 1991 to 1995
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 4 | 30 | 214.5 | 58 | 504 | 48 | 10.50 | 5 for 22 |
Huw Campbell | 2 | 10 | 78.0 | 27 | 170 | 16 | 10.63 | 3 for 9 |
Andy Parker | 3 | 31 | 312.0 | 84 | 742 | 65 | 11.42 | 5 for 59 |
Alan Tickner | 5 | 65 | 540.1 | 137 | 1443 | 99 | 14.58 | 6 for 30 |
Mick Willmott | 5 | 64 | 489.0 | 43 | 2272 | 146 | 15.56 | 9 for 41 |
Martin Walker | 4 | 30 | 235.5 | 40 | 744 | 40 | 18.60 | 5 for 42 |
Alan Wilkes | 5 | 45 | 423.4 | 97 | 1156 | 61 | 18.95 | 4 for 7 |
Allan Butt | 4 | 27 | 171.4 | 39 | 597 | 30 | 19.90 | 3 for 21 |
Suresh Jha | 2 | 18 | 131.3 | 26 | 400 | 18 | 22.22 | 4 for 22 |
Mark Gordon | 5 | 46 | 251.2 | 44 | 881 | 34 | 25.91 | 4 for 25 |
John Rourke | 3 | 30 | 212.0 | 52 | 570 | 21 | 27.14 | 3 for 21 |
|
|
Miscellaneous Statistics For Seasons 1991 to 1995
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 34 | 3.0 | 12 | | | | 3.7 | 2.3 |
Allan Butt | 30 | 6.8 | 9 | | | | 2.9 | 3.5 |
Huw Campbell | 11 | 9.3 | 1 | | | | 3.4 | 2.2 |
Jeremy Clayton | 24 | 2.0 | 4 | | | | | |
Andy Ducker | 20 | 1.6 | 5 | 0 | 1 | 1 | | |
Justin Ducker | 22 | 4.1 | 7 | | | | 1.9 | 3.4 |
Barry Forrester | 42 | 7.4 | 13 | | | | 2.8 | 5.5 |
Lee Foster | 26 | 5.2 | 4 | | | | 5.6 | 3.0 |
Mark Gordon | 77 | 5.2 | 71 | 4 | 0 | 4 | 2.3 | 3.5 |
Darren Hanley | 58 | 3.7 | 26 | 2 | 0 | 2 | 4.7 | 4.3 |
Suresh Jha | 18 | 8.4 | | | | | 2.3 | 3.0 |
Richard Kemp | 43 | 4.7 | 8 | | | | | |
Keith Miller | 24 | 5.3 | 3 | 5 | 4 | 9 | | |
Brent Noble | 18 | 6.5 | 6 | | | | 6.1 | 5.1 |
Andy Parker | 34 | 4.1 | 8 | 2 | 2 | 4 | 3.5 | 2.4 |
Steve Pitts | 71 | 3.0 | 4 | 41 | 47 | 88 | 4.4 | 3.0 |
John Rourke | 30 | 8.7 | 10 | | | | 1.7 | 2.7 |
Alan Tickner | 68 | 4.9 | 13 | | | | 3.1 | 2.7 |
Dave Tickner | 40 | 3.7 | 11 | 2 | 0 | 2 | | |
Martin Walker | 34 | 5.4 | 9 | | | | 2.8 | 3.2 |
Alan Wilkes | 52 | 6.7 | 4 | | | | 2.4 | 2.7 |
Mick Willmott | 71 | 8.7 | 22 | | | | 5.0 | 4.6 |
|
|