These pages contain the best individual performances for each season all the way
back to the club’s first in 1959, with
the usual provisos around 1981.
The qualification criteria for these lists are 50 runs for batting and four
wickets for bowling plus they will always include the best three performances
of each season (if available).
See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Best Performances Of Season 2018
|
Batting | | |
|
Darrell Pitts | 70 | 19 August vs. Leigh |
Daniel Pischedda | 67 | 17 June vs. Ottershaw |
Jake Gordon | 67 | 5 August vs. West Monkton |
Darrell Pitts | 59 | 3 June vs. Teddington Town |
Mark Gordon | 57 no. | 4 August vs. South Brent |
Rob Knew | 56 | 27 May vs. Banstead |
Jake Gordon | 54 | 10 June vs. Newdigate |
Daniel Allen | 54 no. | 24 June vs. Whiteley Village |
Jake Gordon | 54 | 1 July vs. Ewell |
Mark Gordon | 54 no. | 1 July vs. Ewell |
Graham Ward | 54 | 4 August vs. South Brent |
Rod Smith | 53 | 20 May vs. Dormansland |
Darrell Pitts | 52 | 10 June vs. Newdigate |
Rob Knew | 52 | 17 June vs. Ottershaw |
|
Bowling | | |
|
Vinny Cibardo | 5 for 25 | 2 September vs. Blindley Heath |
Jake Gordon | 5 for 55 | 17 June vs. Ottershaw |
Vinny Cibardo | 4 for 9 | 9 September vs. Smallfield Manor |
Rob Knew | 4 for 29 | 13 May vs. Old Wimbledonians |
Darrell Pitts | 4 for 41 | 16 September vs. Horsley & Send |
Mark Gordon | 4 for 52 | 5 August vs. West Monkton |
|
Best Performances Of Season 2017
|
Batting | | |
|
Mark Gordon | 119 | 20 August vs. Banstead |
Mark Gordon | 103 no. | 28 May vs. Old Whitgiftians |
Mark Gordon | 89 | 5 August vs. Box |
Jake Gordon | 84 no. | 7 May vs. Hampton Wick Royal |
Jake Gordon | 77 no. | 3 September vs. Blindley Heath |
Jake Gordon | 69 | 9 July vs. Horley |
Jake Gordon | 68 no. | 4 June vs. Maori-Oxshott |
Mark Gordon | 67 | 17 September vs. Horsley & Send |
Jake Gordon | 62 | 10 September vs. Smallfield Manor |
Ricky Cibardo | 56 | 30 April vs. Beechwood |
Ben Valentine | 52 | 6 August vs. Churchdown |
Jake Gordon | 52 no. | 20 August vs. Banstead |
Jake Gordon | 50 | 11 June vs. Leigh |
Jake Gordon | 50 | 17 September vs. Horsley & Send |
|
Bowling | | |
|
Darrell Pitts | 5 for 6 | 18 June vs. Beddington |
Bill Jenkins | 5 for 21 | 16 July vs. Oxted & Limpsfield |
Darrell Pitts | 5 for 45 | 25 June vs. Tadworth |
Mark Gordon | 4 for 4 | 30 July vs. Ockley |
Bill Jenkins | 4 for 7 | 30 April vs. Beechwood |
Bill Jenkins | 4 for 16 | 11 June vs. Leigh |
Ian Waldron | 4 for 17 | 14 May vs. Stoke D'Abernon |
Daniel Read | 4 for 17 | 24 September vs. Westcott |
Ben Valentine | 4 for 18 | 21 May vs. Dormansland |
Mark Gordon | 4 for 28 | 2 July vs. Ewell |
|
Best Performances Of Season 2016
|
Batting | | |
|
Darrell Pitts | 115 no. | 18 September vs. Cuddington Casuals |
Bill Jenkins | 83 | 5 June vs. Bagshot |
Jake Gordon | 79 | 31 July vs. Smallfield Manor |
Mark Gordon | 77 no. | 22 May vs. Dormansland |
Jake Gordon | 70 | 24 April vs. Beechwood |
Amy Gordon | 59 no. | 28 August vs. Blindley Heath |
Amy Gordon | 57 no. | 21 August vs. Deando Ruxley |
Jake Gordon | 55 | 19 June vs. Tadworth |
Mark Gordon | 54 | 1 May vs. Beddington |
Graham Ward | 54 | 28 August vs. Blindley Heath |
Amy Gordon | 51 | 25 September vs. Westcott |
Jake Gordon | 50 | 15 May vs. Stoke D'Abernon |
Rob Knew | 50 | 8 July vs. Iscoyd & Fenns Bank |
Darrell Pitts | 50 ret. | 10 July vs. Malpas |
Mark Gordon | 50 | 10 July vs. Malpas |
|
Bowling | | |
|
Bill Jenkins | 5 for 12 | 14 August vs. Ottershaw |
Paul Reeve | 5 for 29 | 26 June vs. Horley |
Jake Gordon | 4 for 25 | 15 May vs. Stoke D'Abernon |
Bill Jenkins | 4 for 25 | 29 May vs. Old Whitgiftians |
Ian Gregg | 4 for 40 | 19 June vs. Tadworth |
|
Best Performances Of Season 2015
|
Batting | | |
|
Matt Smith | 95 | 9 August vs. Ripley |
Mark Gordon | 95 | 13 September vs. Horsley & Send |
Jake Gordon | 89 | 19 July vs. Oxted & Limpsfield |
Jake Gordon | 72 no. | 28 June vs. Wallington |
Jake Gordon | 70 | 24 May vs. Whiteley Village |
Jake Gordon | 68 | 30 August vs. Blindley Heath |
Mark Gordon | 64 | 19 July vs. Oxted & Limpsfield |
Mark Gordon | 62 no. | 7 June vs. Roehampton |
Mark Gordon | 59 no. | 20 September vs. Ockley |
Bill Jenkins | 58 | 30 August vs. Blindley Heath |
Bill Jenkins | 57 no. | 9 August vs. Ripley |
Jake Gordon | 56 | 20 September vs. Ockley |
Ricky Cibardo | 54 | 28 June vs. Wallington |
Guy Walker | 50 | 10 May vs. Ham & Petersham |
|
Bowling | | |
|
Matt Smith | 5 for 11 | 23 August vs. Deando Ruxley |
Bill Jenkins | 5 for 47 | 7 June vs. Roehampton |
Bill Jenkins | 4 for 17 | 14 June vs. Leigh |
Mark Gordon | 4 for 30 | 9 August vs. Ripley |
Jake Gordon | 4 for 38 | 19 July vs. Oxted & Limpsfield |
|
Best Performances Of Season 2014
|
Batting | | |
|
Mark Gordon | 91 no. | 11 May vs. Ham & Petersham |
Rob Knew | 89 | 21 September vs. Ockley |
Jake Gordon | 78 | 6 July vs. Ripley |
Mark Gordon | 73 | 28 September vs. Westcott |
Jake Gordon | 70 | 15 June vs. Leigh |
Graham Ward | 63 no. | 15 June vs. Leigh |
Mark Gordon | 63 no. | 7 September vs. Addington 1743 |
Jake Gordon | 60 | 18 July vs. Iscoyd & Fenns Bank |
Graham Ward | 59 | 22 June vs. Tadworth |
Mark Gordon | 59 no. | 31 August vs. Blindley Heath |
Jake Gordon | 57 | 31 August vs. Blindley Heath |
Mark Gordon | 55 no. | 1 June vs. Leatherhead |
Jake Gordon | 53 no. | 24 August vs. RS Casuals |
Jake Gordon | 52 | 22 June vs. Tadworth |
Jake Gordon | 52 no. | 21 September vs. Ockley |
Steve Pitts | 51 ret. | 3 August vs. Horley |
|
Bowling | | |
|
Bill Jenkins | 5 for 11 | 13 July vs. Westfield |
Jake Gordon | 5 for 19 | 13 July vs. Westfield |
Mark Gordon | 4 for 12 | 14 September vs. Horsley & Send |
Ben Valentine | 4 for 14 | 21 September vs. Ockley |
Darrell Pitts | 4 for 31 | 1 June vs. Leatherhead |
|
Best Performances Of Season 2013
|
Batting | | |
|
Mark Gordon | 124 no. | 23 June vs. Tadworth |
Guy Walker | 90 | 19 May vs. Stoke D'Abernon |
Richard Ward | 81 | 28 July vs. Weybridge Vandals |
Mark Gordon | 79 no. | 21 July vs. Malpas |
Mark Gordon | 79 no. | 25 August vs. South Park Manor |
Ben Valentine | 72 | 30 June vs. Wallington |
Graham Ward | 65 no. | 26 May vs. Dormansland |
Rob Knew | 57 | 22 September vs. Ockley |
Graham Ward | 55 | 12 May vs. Ham & Petersham |
Ian Gregg | 55 no. | 22 September vs. Ockley |
Patrick Redding | 53 | 16 June vs. Leigh |
Ben Valentine | 53 | 19 July vs. Iscoyd & Fenns Bank |
Ben Valentine | 53 | 4 August vs. Horley |
|
Bowling | | |
|
Richard Knew | 5 for 23 | 19 July vs. Iscoyd & Fenns Bank |
Rob Knew | 5 for 57 | 4 August vs. Horley |
Allan Butt | 4 for 24 | 16 June vs. Leigh |
|
Best Performances Of Season 2012
|
Batting | | |
|
Mark Gordon | 88 no. | 1 July vs. Wallington |
Patrick Redding | 61 | 27 May vs. Dormansland |
Graham Ward | 59 no. | 10 June vs. Roehampton |
Guy Walker | 59 | 12 August vs. Reigate Cavaliers |
Mark Gordon | 55 ret. | 22 July vs. Malpas |
Guy Walker | 52 ret. | 22 July vs. Malpas |
Mark Gordon | 50 no. | 10 June vs. Roehampton |
Mark Gordon | 50 | 26 August vs. Beechwood |
|
Bowling | | |
|
Mark Gordon | 7 for 19 | 27 May vs. Dormansland |
Guy Walker | 5 for 25 | 20 May vs. Stoke D'Abernon |
Rob Knew | 4 for 12 | 19 August vs. Ripley |
Mark Gordon | 4 for 18 | 22 July vs. Malpas |
Mark Gordon | 4 for 38 | 1 July vs. Wallington |
Daniel Ward | 4 for 39 | 9 September vs. South Park Manor |
Mark Gordon | 4 for 48 | 12 August vs. Reigate Cavaliers |
Ian Gregg | 4 for 56 | 12 August vs. Reigate Cavaliers |
Jake Gordon | 4 for 65 | 2 September vs. Blindley Heath |
|
Best Performances Of Season 2011
|
Batting | | |
|
Mark Gordon | 94 | 24 September vs. Leigh |
Patrick Redding | 85 | 14 August vs. Ripley |
Mark Gordon | 78 no. | 26 June vs. South Park Manor |
Patrick Redding | 77 no. | 11 September vs. Headley |
Mark Gordon | 76 | 24 July vs. Ham & Petersham |
Mark Gordon | 73 | 1 May vs. Broadbridge Heath |
Patrick Redding | 73 # | 29 July vs. Cholmondeley |
Darrell Pitts | 70 | 28 August vs. Blindley Heath |
Patrick Redding | 69 | 8 May vs. Sutton |
Mark Gordon | 69 | 8 May vs. Sutton |
Mark Gordon | 61 | 17 July vs. Wallington |
Graham Ward | 59 no. | 29 May vs. Roehampton |
Mark Gordon | 56 | 7 August vs. Reigate Cavaliers |
Mark Gordon | 53 | 11 September vs. Headley |
Patrick Redding | 51 | 24 September vs. Leigh |
|
|
Bowling | | |
|
Darrell Pitts | 3 for 8 | 3 July vs. Old Suttonians |
Allan Butt | 3 for 8 | 31 July vs. Malpas |
Rob Knew | 3 for 15 # | 29 July vs. Cholmondeley |
Allan Butt | 3 for 17 | 28 August vs. Blindley Heath |
|
|
Best Performances Of Season 2010
|
Batting | | |
|
Patrick Redding | 119 | 4 July vs. Old Suttonians |
Mark Gordon | 85 | 25 April vs. Beechwood |
Mark Gordon | 77 no. | 18 July vs. Seven Sports |
Mark Gordon | 77 no. | 5 September vs. Edward Alleyn & Honor Oak |
Chris Byrne | 75 no. | 13 June vs. Leatherhead |
Mark Gordon | 71 no. | 19 September vs. Ockley |
Mark Gordon | 69 | 8 August vs. Reigate Cavaliers |
Patrick Redding | 61 | 29 August vs. Blindley Heath |
Patrick Redding | 58 no. | 11 July vs. Valley End |
Mark Gordon | 57 | 16 May vs. Stoke D'Abernon |
Ben Valentine | 55 | 1 August vs. Windsor Great Park |
Patrick Redding | 52 | 12 September vs. Headley |
Mark Gordon | 51 | 13 June vs. Leatherhead |
|
Bowling | | |
|
Greg Hughes | 5 for 14 | 19 September vs. Ockley |
Ben Valentine | 5 for 27 | 19 September vs. Ockley |
Andy Iwanoczko | 4 for 20 | 6 June vs. Woldingham Village |
Mark Gordon | 4 for 31 | 11 July vs. Valley End |
Darrell Pitts | 4 for 33 | 22 August vs. RS Casuals |
Jake Gordon | 4 for 41 | 16 May vs. Stoke D'Abernon |
Ian Gregg | 4 for 59 | 12 September vs. Headley |
|
Best Performances Of Season 2009
|
Batting | | |
|
Patrick Redding | 91 | 9 August vs. Reigate Cavaliers |
Patrick Redding | 89 no. | 23 August vs. Chipstead, Coulsdon & Walcountians |
Steve Pitts | 89 | 30 August vs. Blindley Heath |
Patrick Redding | 86 | 3 May vs. Broadbridge Heath |
Richard Ward | 77 | 5 July vs. Old Suttonians |
Steve Pitts | 70 no. | 16 August vs. Maori-Oxshott |
Patrick Redding | 68 | 24 May vs. Dormansland |
Richard Ward | 67 | 26 April vs. Beechwood |
Steve Pitts | 65 | 26 September vs. Merrow |
Richard Ward | 61 | 9 August vs. Reigate Cavaliers |
Mark Gordon | 60 no. | 20 September vs. Ockley |
Graham Ward | 57 no. | 28 June vs. South Park Manor |
Mark Gordon | 52 | 24 May vs. Dormansland |
Mark Gordon | 51 | 26 July vs. Ham & Petersham |
|
Bowling | | |
|
Darrell Pitts | 7 for 90 | 7 June vs. Woldingham Village |
Ian Gregg | 4 for 17 | 12 July vs. Ockham |
Guy Walker | 4 for 29 | 6 September vs. Edward Alleyn & Honor Oak |
Allan Butt | 4 for 33 | 26 September vs. Merrow |
Mark Gordon | 4 for 37 | 26 April vs. Beechwood |
Chris Byrne | 4 for 43 | 20 September vs. Ockley |
|