These pages contain the official batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Batting Averages For Season 1988
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 7 | 7 | 2 | 173 | 45 no. | 34.6 |
Jeremy Clayton | 6 | 6 | 2 | 107 | 50 no. | 26.8 |
Alan Tickner | 17 | 14 | 3 | 294 | 55 | 26.7 |
Simon Fox | 19 | 13 | 4 | 224 | 49 | 24.9 |
Dave Tickner | 18 | 17 | 0 | 412 | 92 | 24.2 |
Adrian Cowell | 16 | 16 | 1 | 363 | 55 | 24.2 |
Richard Kemp | 10 | 7 | 2 | 119 | 38 no. | 23.8 |
Steve Pitts | 14 | 14 | 2 | 270 | 61 no. | 22.5 |
Andy Parker | 11 | 9 | 0 | 144 | 43 | 16.0 |
Steve Ducker | 13 | 11 | 0 | 169 | 36 | 15.4 |
Mick Willmott | 13 | 10 | 5 | 59 | 20 | 11.8 |
Dave Pitts | 7 | 7 | 2 | 55 | 25 no. | 11.0 |
Nick Williams | 7 | 7 | 1 | 61 | 23 | 10.2 |
Keith Miller | 8 | 8 | 1 | 62 | 16 | 8.9 |
Huw Campbell | 15 | 7 | 3 | 16 | 13 | 4.0 |
|
Also batted: | Ian Anstey, Steve Baker, Dave Bowerman, Steve Card, Peter Cook, Andy Ducker, Patrick Edwards, Richard Gambel, Mark Gordon, Roy Gordon, Steve Hyde, Charles Lakeman, Peter Legge, Chris Morgan, Karl Roach, Ian Russon |
|
|
Official Batting Averages For Season 1987
| Played | Innings | NO. | Runs | HS | Average |
Alan Tickner | 15 | 10 | 2 | 315 | 64 | 39.4 |
Simon Fox | 16 | 9 | 3 | 167 | 68 no. | 27.8 |
Andy Parker | 16 | 14 | 1 | 345 | 84 no. | 26.5 |
Huw Campbell | 14 | 8 | 5 | 72 | 21 no. | 24.0 |
Dave Tickner | 16 | 14 | 2 | 266 | 71 | 22.2 |
Adrian Cowell | 14 | 14 | 1 | 229 | 77 | 17.6 |
Keith Miller | 14 | 11 | 1 | 150 | 63 | 15.0 |
Richard Kemp | 9 | 6 | 1 | 57 | 19 | 11.4 |
Jeremy Clayton | 8 | 7 | 2 | 54 | 21 | 10.8 |
Steve Pitts | 12 | 12 | 0 | 129 | 51 | 10.8 |
Dave Bowerman | 9 | 6 | 3 | 32 | 9 no. | 10.7 |
Steve Baker | 13 | 9 | 1 | 3 | 2 | 0.4 |
|
Also batted: | Pom Bal, Steve Card, James Chignell, Peter Cook, Lee Foster, Peter Legge, Brian Moore, Chris Morgan, Dave Pitts, Tony Shirley, Mick Willmott |
|
|
Official Batting Averages For Season 1986
| Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 11 | 11 | 1 | 575 | 115 no. | 57.5 |
Adrian Cowell | 14 | 14 | 1 | 420 | 100 no. | 32.3 |
Dave Tickner | 18 | 17 | 2 | 377 | 73 | 25.1 |
Simon Fox | 18 | 16 | 3 | 279 | 45 no. | 21.5 |
Steve Pitts | 7 | 7 | 0 | 121 | 41 | 17.3 |
Richard Gambel | 9 | 9 | 0 | 129 | 68 | 14.3 |
Alan Tickner | 15 | 15 | 1 | 177 | 37 | 12.6 |
Lee Foster | 12 | 11 | 2 | 109 | 32 | 12.1 |
Richard Kemp | 7 | 6 | 0 | 58 | 23 | 9.7 |
Keith Miller | 12 | 10 | 1 | 84 | 18 | 9.3 |
Roy Gordon | 12 | 8 | 2 | 42 | 13 no. | 7.0 |
Steve Card | 7 | 5 | 1 | 28 | 17 | 7.0 |
Dave Bowerman | 14 | 10 | 4 | 21 | 8 no. | 3.5 |
Huw Campbell | 17 | 13 | 2 | 35 | 13 | 3.2 |
Stuart Gambel | 7 | 6 | 2 | 12 | 6 | 3.0 |
|
Also batted: | Steve Baker, James Chignell, B China, Jeremy Clayton, Peter Cook, Mark Gordon, Charles Lakeman, Peter Legge, E Lister, Glyn Lister, Andy Parker, Chris Preston, J Preston, Tony Shirley, Mick Willmott |
|
|
Official Batting Averages For Season 1985
| Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 11 | 11 | 1 | 359 | 55 | 35.9 |
Adrian Cowell | 11 | 11 | 0 | 248 | 68 | 22.5 |
Simon Fox | 11 | 11 | 4 | 148 | 34 no. | 21.1 |
Alan Tickner | 16 | 15 | 1 | 288 | 53 | 20.6 |
Dave Tickner | 12 | 12 | 1 | 166 | 48 | 15.1 |
Richard Kemp | 7 | 7 | 1 | 86 | 34 | 14.3 |
Keith Miller | 11 | 9 | 1 | 100 | 41 | 12.5 |
Steve Card | 12 | 10 | 4 | 74 | 20 | 12.3 |
David Clark | 8 | 7 | 1 | 66 | 23 | 11.0 |
Roy Gordon | 11 | 9 | 3 | 65 | 19 | 10.8 |
Dave Bowerman | 12 | 8 | 0 | 79 | 25 | 9.9 |
Steve Goldman | 7 | 6 | 2 | 39 | 26 | 9.8 |
Dave Pitts | 11 | 11 | 0 | 107 | 19 | 9.7 |
Lee Foster | 6 | 5 | 0 | 22 | 14 | 4.4 |
|
Also batted: | James Chignell, Roy Fletcher, Richard Gambel, Stuart Gambel, Charles Lakeman, Peter Legge, E Lister, Glyn Lister, Brian Moore, Steve Pitts, Chris Preston, J Preston, Mick Willmott |
|
|
Official Batting Averages For Season 1984
| Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 10 | 9 | 3 | 264 | 104 | 44.0 |
Dave Tickner | 15 | 13 | 3 | 391 | 56 | 39.1 |
Steve Pitts | 11 | 11 | 2 | 222 | 68 no. | 24.7 |
Simon Fox | 13 | 11 | 3 | 184 | 47 no. | 23.0 |
Dave Pitts | 10 | 10 | 2 | 177 | 46 | 22.1 |
Alan Tickner | 16 | 13 | 1 | 230 | 67 | 19.2 |
Richard Kemp | 8 | 7 | 2 | 92 | 24 | 18.4 |
Adrian Cowell | 12 | 9 | 0 | 139 | 40 | 15.4 |
Steve Card | 13 | 10 | 2 | 98 | 30 | 12.3 |
Roy Gordon | 9 | 6 | 1 | 59 | 31 | 11.8 |
Keith Miller | 7 | 5 | 0 | 52 | 32 | 10.4 |
Steve Goldman | 10 | 7 | 1 | 61 | 46 | 10.2 |
Peter Legge | 7 | 5 | 0 | 50 | 21 | 10.0 |
Dave Bowerman | 14 | 8 | 4 | 33 | 12 | 8.3 |
James Chignell | 9 | 6 | 2 | 15 | 8 no. | 3.8 |
|
Also batted: | Jimmy Burke, B China, David Clark, Roy Fletcher, Lee Foster, Derek France, Charles Lakeman, Brian Moore, Brent Noble, N Watts, Mick Willmott |
|
|
Official Batting Averages For Season 1983
| Played | Innings | NO. | Runs | HS | Average |
Greg Pynt | N/A | 7 | 2 | 367 | 89 | 73.4 |
Dave Tickner | 13 | 12 | 1 | 267 | 50 no. | 24.3 |
Dave Pitts | 11 | 11 | 1 | 219 | 95 | 21.9 |
Brian Moore | 6 | 6 | 1 | 103 | 35 | 20.6 |
Dave Bowerman | 10 | 6 | 3 | 53 | 23 | 17.7 |
Roy Gordon | 10 | 9 | 2 | 118 | 41 | 16.9 |
Steve Goldman | 10 | 8 | 0 | 128 | 79 | 16.0 |
David Clark | 13 | 9 | 3 | 91 | 41 | 15.2 |
Steve Card | 12 | 10 | 2 | 108 | 25 no. | 13.5 |
Barry Passmore | 8 | 7 | 2 | 55 | 38 no. | 11.0 |
Alan Tickner | 14 | 12 | 0 | 129 | 38 | 10.8 |
Steve Pitts | 6 | 5 | 1 | 35 | 23 | 8.8 |
Richard Kemp | 5 | 5 | 0 | 29 | 20 | 5.8 |
Steve Fordham | 7 | 5 | 0 | 24 | 8 | 4.8 |
Chris Preston | 8 | 6 | 3 | 7 | 4 no. | 2.3 |
|
Also batted: | Jimmy Burke, James Chignell, Charles Lakeman, Peter Legge, Keith Miller, Chris Morgan |
|
|
Official Batting Averages For Season 1982
| Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 14 | 14 | 1 | 405 | 105 | 31.2 |
Brian Moore | 11 | 10 | 2 | 231 | 52 no. | 28.9 |
Alan Tickner | 17 | 17 | 3 | 344 | 63 | 24.6 |
Steve Pitts | 8 | 8 | 2 | 142 | 50 no. | 23.7 |
Dave Tickner | 19 | 15 | 2 | 306 | 60 | 23.5 |
David Clark | 11 | 8 | 2 | 113 | 51 | 18.8 |
P Brooks | N/A | 5 | 1 | 75 | 40 | 18.8 |
Roy Gordon | 14 | 8 | 3 | 86 | 30 | 17.2 |
Dave Pitts | 11 | 10 | 2 | 100 | 46 | 12.5 |
Dave Bowerman | 15 | 9 | 6 | 37 | 14 no. | 12.3 |
Steve Goldman | 10 | 7 | 2 | 60 | 23 | 12.0 |
Barry Passmore | 16 | 16 | 2 | 167 | 28 | 11.9 |
Steve Card | 13 | 9 | 3 | 67 | 22 no. | 11.2 |
Richard Kemp | 11 | 10 | 1 | 81 | 23 | 9.0 |
Steve Fordham | 8 | 5 | 1 | 35 | 16 | 8.8 |
Jimmy Burke | 7 | 6 | 1 | 41 | 21 | 8.2 |
Roy Fletcher | N/A | 6 | 1 | 36 | 14 no. | 7.2 |
James Chignell | 13 | 7 | 2 | 17 | 11 | 3.4 |
|
Also batted: | Adrian Cowell, Peter Legge, Brent Noble, Chris Preston, Mick Willmott |
|
|
Official Batting Averages For Season 1981
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | N/A | 9 | 6 | 278 | 54 no. | 92.7 |
Brent Noble | N/A | 10 | 2 | 304 | 67 no. | 38.0 |
Roy Gordon | N/A | 5 | 4 | 38 | 23 no. | 38.0 |
Chris Morgan | N/A | 13 | 2 | 250 | 39 | 22.7 |
Dave Tickner | N/A | 18 | 1 | 349 | 62 | 20.5 |
Alan Tickner | N/A | 20 | 7 | 234 | 31 | 18.0 |
Steve Pitts | N/A | 12 | 0 | 200 | 37 | 16.7 |
Steve Card | N/A | 8 | 2 | 84 | 39 | 14.0 |
Adrian Cowell | N/A | 15 | 1 | 168 | 28 | 12.0 |
Steve Goldman | N/A | 5 | 1 | 46 | 15 no. | 11.5 |
Richard Kemp | N/A | 7 | 2 | 56 | 32 no. | 11.2 |
Barry Passmore | N/A | 12 | 1 | 123 | 32 | 11.2 |
David Clark | N/A | 9 | 2 | 78 | 32 no. | 11.1 |
Dave Pitts | N/A | 10 | 1 | 97 | 27 | 10.8 |
Chris Preston | N/A | 7 | 4 | 24 | 11 no. | 8.0 |
Dave Bowerman | N/A | 7 | 1 | 27 | 6 | 4.5 |
Steve Fordham | N/A | 6 | 2 | 2 | 2 | 0.5 |
|
|
Official Batting Averages For Season 1980
| Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 13 | 13 | 5 | 474 | 140 no. | 59.3 |
Brent Noble | 10 | 9 | 4 | 233 | 86 no. | 46.6 |
Alan Tickner | 19 | 14 | 4 | 321 | 71 | 32.1 |
Dave Tickner | 21 | 19 | 4 | 446 | 77 | 29.7 |
Brian Moore | 10 | 7 | 2 | 135 | 40 no. | 27.0 |
Phil Walters | 20 | 16 | 5 | 232 | 71 | 21.1 |
Richard Kemp | 9 | 8 | 1 | 139 | 83 | 19.9 |
Roy Gordon | 13 | 6 | 4 | 34 | 15 no. | 17.0 |
David Clark | 12 | 7 | 0 | 107 | 39 | 15.3 |
Lee Foster | 11 | 9 | 1 | 103 | 34 | 12.9 |
Roger Phipps | N/A | 5 | 1 | 40 | 15 | 10.0 |
James Chignell | 10 | 6 | 3 | 29 | 14 no. | 9.7 |
Steve Pitts | 17 | 10 | 2 | 73 | 20 | 9.1 |
Barry Passmore | 9 | 6 | 0 | 50 | 17 | 8.3 |
Steve Card | 16 | 7 | 0 | 28 | 14 | 4.0 |
|
Also batted: | Dave Bowerman, Albert Briscoe, Steve Fordham, Peter Legge, Dave Pitts, Chris Preston, Kevin Unwin |
|
|
Official Batting Averages For Season 1979
| Played | Innings | NO. | Runs | HS | Average |
Brent Noble | 7 | 7 | 3 | 265 | 73 no. | 66.3 |
Chris Morgan | 11 | 11 | 0 | 356 | 83 | 32.4 |
Dave Tickner | 19 | 19 | 1 | 446 | 56 | 24.8 |
Alan Tickner | 18 | 18 | 2 | 307 | 62 | 19.2 |
Brian Moore | 6 | 6 | 1 | 73 | 32 | 14.6 |
Phil Walters | 16 | 16 | 3 | 166 | 53 | 12.8 |
Steve Pitts | 16 | 15 | 1 | 173 | 37 | 12.4 |
Dave Bowerman | 11 | 6 | 3 | 32 | 16 no. | 10.7 |
Steve Card | 15 | 11 | 4 | 65 | 18 no. | 9.3 |
Richard Kemp | 9 | 8 | 2 | 54 | 27 | 9.0 |
Roger Phipps | N/A | 10 | 4 | 53 | 15 | 8.8 |
Lee Foster | 13 | 10 | 1 | 78 | 33 | 8.7 |
Peter Legge | 8 | 7 | 1 | 49 | 20 no. | 8.2 |
Roy Gordon | 16 | 8 | 3 | 36 | 10 no. | 7.2 |
Barry Passmore | 12 | 10 | 0 | 63 | 15 | 6.3 |
Kevin Unwin | 11 | 9 | 2 | 36 | 12 | 5.1 |
|
Also batted: | Albert Briscoe, James Chignell, Steve Fordham |
|
|