These pages contain the official bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Bowling Averages For Season 2008
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Graham Ward | 13 | 95.4 | 16 | 433 | 28 | 15.5 | 8 for 65 |
Graham Davenport | 6 | 41.3 | 11 | 141 | 9 | 15.7 | 3 for 8 |
Chris Turner | 6 | 51.0 | 7 | 260 | 15 | 17.3 | 5 for 25 |
Darrell Pitts | 15 | 96.0 | 7 | 398 | 22 | 18.1 | 5 for 31 |
Mark Gordon | 13 | 90.3 | 23 | 297 | 16 | 18.6 | 4 for 43 |
Ian Gregg | 14 | 127.1 | 23 | 440 | 16 | 27.5 | 4 for 58 |
Allan Butt | 10 | 69.0 | 9 | 297 | 9 | 33.0 | 3 for 20 |
|
Also bowled: | Rakesh Dawar, Sahil Dawar, Simon Fox, John Larkin, Paul Little, Matthew Mann, Patrick Redding, Graham Russell, Ben Valentine, Guy Walker |
|
|
Official Bowling Averages For Season 2007
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Darrell Pitts | 8 | 52.0 | 9 | 232 | 15 | 15.5 | 5 for 12 |
Mark Gordon | 13 | 111.0 | 19 | 376 | 23 | 16.3 | 3 for 30 |
Ian Gregg | 9 | 90.0 | 11 | 331 | 20 | 16.6 | 6 for 47 |
Simon Fox | 9 | 50.0 | 6 | 268 | 14 | 19.1 | 3 for 26 |
Graham Ward | 13 | 88.0 | 3 | 460 | 20 | 23.0 | 4 for 13 |
Allan Butt | 9 | 61.3 | 12 | 230 | 8 | 28.8 | 3 for 21 |
Graham Davenport | 11 | 69.5 | 12 | 333 | 11 | 30.3 | 3 for 26 |
Rakesh Dawar | 5 | 18.1 | 2 | 115 | 1 | 115.0 | 1 for 0 |
|
Also bowled: | Sahil Dawar, John Larkin, Alan Tickner, Guy Walker, Richard Ward, Mick Willmott |
|
|
|
Official Bowling Averages For Season 2006
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ian Gregg | 12 | 111.4 | 38 | 288 | 29 | 9.9 | 5 for 26 |
Graham Ward | 6 | 23.3 | 0 | 127 | 8 | 15.9 | 3 for 23 |
Mark Gordon | 15 | 107.1 | 23 | 409 | 24 | 17.0 | 4 for 17 |
Mick Willmott | 6 | 48.0 | 1 | 237 | 13 | 18.2 | 4 for 43 |
Allan Butt | 9 | 59.5 | 15 | 191 | 9 | 21.2 | 2 for 11 |
Darrell Pitts | 12 | 67.1 | 4 | 355 | 14 | 25.4 | 4 for 10 |
Graham Davenport | 8 | 55.0 | 4 | 282 | 10 | 28.2 | 3 for 31 |
Rakesh Dawar | 5 | 31.0 | 2 | 135 | 4 | 33.8 | 2 for 47 |
|
Also bowled: | Sahil Dawar, Simon Fox, Bill Jenkins, John Larkin, Paul Little, Matthew Mann, Nick Piper, Steve Pitts, Patrick Redding, Richard Ward |
|
|
|
Official Bowling Averages For Season 2005
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Allan Butt | 8 | 59.4 | 13 | 170 | 15 | 11.3 | 4 for 24 |
Mark Gordon | 13 | 97.3 | 18 | 319 | 22 | 14.5 | 5 for 14 |
Graham Davenport | 13 | 100.4 | 11 | 440 | 27 | 16.3 | 7 for 51 |
Paul Little | 5 | 19.0 | 0 | 101 | 6 | 16.8 | 2 for 5 |
Graham Ward | 14 | 93.0 | 7 | 387 | 21 | 18.4 | 6 for 41 |
Mick Willmott | 8 | 70.0 | 5 | 291 | 14 | 20.8 | 5 for 19 |
Ian Gregg | 14 | 119.4 | 26 | 382 | 17 | 22.5 | 3 for 11 |
Andy Parker | 8 | 48.0 | 9 | 124 | 5 | 24.8 | 2 for 16 |
John Larkin | 9 | 44.0 | 1 | 195 | 7 | 27.9 | 2 for 6 |
Simon Fox | 6 | 34.0 | 1 | 152 | 5 | 30.4 | 2 for 17 |
|
Also bowled: | Rakesh Dawar, Darrell Pitts, Patrick Redding, Alan Tickner, Paul Wilson |
|
|
Official Bowling Averages For Season 2004
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 14 | 130.1 | 21 | 417 | 28 | 14.9 | 5 for 33 |
Mark Gordon | 16 | 122.4 | 36 | 349 | 21 | 16.6 | 5 for 21 |
Ross Billington | 5 | 42.0 | 8 | 138 | 8 | 17.3 | 3 for 47 |
Ian Gregg | 16 | 138.4 | 38 | 416 | 24 | 17.3 | 6 for 25 |
Simon Fox | 10 | 63.0 | 8 | 261 | 15 | 17.4 | 3 for 20 |
Mick Willmott | 11 | 96.0 | 8 | 443 | 21 | 21.1 | 5 for 52 |
Graham Davenport | 12 | 67.4 | 8 | 286 | 12 | 23.8 | 3 for 53 |
Allan Butt | 8 | 51.4 | 11 | 169 | 7 | 24.1 | 2 for 10 |
|
Also bowled: | David Aldwinckle, Matthew Cattee, Vinny Ganley, Andy Parker, Darrell Pitts, Graham Ward |
|
|
Official Bowling Averages For Season 2003
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 12 | 88.5 | 13 | 322 | 21 | 15.3 | 8 for 28 |
Allan Butt | 11 | 68.1 | 3 | 275 | 14 | 19.6 | 3 for 23 |
Simon Fox | 7 | 34.4 | 2 | 164 | 8 | 20.5 | 2 for 4 |
David Aldwinckle | 8 | 53.5 | 8 | 188 | 9 | 20.9 | 3 for 35 |
Mark Gordon | 18 | 137.0 | 28 | 406 | 18 | 22.6 | 3 for 20 |
John Rourke | 8 | 58.4 | 14 | 222 | 8 | 27.8 | 2 for 7 |
Mick Willmott | 15 | 88.0 | 4 | 482 | 15 | 32.1 | 3 for 39 |
Ian Gregg | 16 | 114.0 | 17 | 434 | 12 | 36.2 | 2 for 30 |
Graham Ward | 9 | 44.5 | 2 | 259 | 7 | 37.0 | 2 for 29 |
Graham Davenport | 12 | 83.0 | 4 | 400 | 9 | 44.4 | 4 for 29 |
|
Also bowled: | Barry Davenport, Christian Hickey, John Larkin, Andy Parker, Patrick Redding, Marc Robson, Alan Wilkes |
|
|
Official Bowling Averages For Season 2002
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 8 | 44.4 | 8 | 168 | 17 | 9.9 | 5 for 5 |
Ian Gregg | 16 | 156.2 | 34 | 348 | 26 | 13.4 | 5 for 20 |
Mark Gordon | 17 | 151.3 | 42 | 366 | 25 | 14.6 | 5 for 9 |
John Rourke | 11 | 89.1 | 28 | 212 | 13 | 16.3 | 3 for 10 |
Graham Davenport | 17 | 111.3 | 18 | 394 | 23 | 17.1 | 4 for 20 |
Simon Fox | 10 | 70.4 | 10 | 294 | 16 | 18.4 | 3 for 26 |
Mick Willmott | 11 | 65.2 | 4 | 309 | 15 | 20.6 | 3 for 8 |
David Aldwinckle | 6 | 38.1 | 8 | 125 | 6 | 20.8 | 2 for 18 |
Alan Wilkes | 9 | 60.0 | 14 | 175 | 6 | 29.2 | 2 for 11 |
Allan Butt | 5 | 26.0 | 3 | 98 | 3 | 32.7 | 2 for 4 |
|
Also bowled: | Christian Hickey, Ray Tuckett |
|
|
Official Bowling Averages For Season 2001
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 10 | 63.1 | 16 | 156 | 12 | 13.0 | 4 for 15 |
Mick Willmott | 9 | 48.3 | 5 | 257 | 15 | 17.1 | 5 for 12 |
Allan Butt | 6 | 39.4 | 2 | 150 | 8 | 18.8 | 4 for 27 |
Alan Wilkes | 12 | 100.0 | 19 | 337 | 16 | 21.1 | 3 for 2 |
Mark Gordon | 15 | 104.4 | 19 | 321 | 15 | 21.4 | 4 for 19 |
Alan Tickner | 10 | 90.2 | 22 | 266 | 12 | 22.2 | 3 for 28 |
Ian Gregg | 13 | 123.2 | 26 | 409 | 11 | 37.2 | 3 for 64 |
John Rourke | 7 | 64.0 | 11 | 222 | 4 | 55.5 | 2 for 28 |
|
Also bowled: | Barry Davenport, Graham Davenport, Simon Fox, Darren Hanley, John Minnett, Dave Tickner, D Turner |
|
|
Official Bowling Averages For Season 2000
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Wilkes | 5 | 52.0 | 15 | 111 | 14 | 7.9 | 7 for 38 |
David Aldwinckle | 5 | 37.5 | 10 | 82 | 7 | 11.7 | 3 for 4 |
Alan Tickner | 12 | 133.2 | 35 | 330 | 27 | 12.2 | 4 for 25 |
Mark Gordon | 17 | 119.0 | 26 | 347 | 26 | 13.3 | 5 for 37 |
Ian Gregg | 16 | 146.4 | 28 | 439 | 23 | 19.1 | 3 for 26 |
Mick Willmott | 13 | 74.2 | 6 | 407 | 19 | 21.4 | 4 for 35 |
John Rourke | 13 | 148.0 | 33 | 439 | 13 | 33.8 | 2 for 19 |
|
Also bowled: | Allan Butt, Barry Davenport, Graham Davenport, Justin Ducker, Darren Hanley, Keith Miller, John Minnett, Darrell Pitts, Steve Pitts, Martin Walker, Luke Worthington |
|
|
Official Bowling Averages For Season 1999
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Allan Butt | 4 | 30.5 | 6 | 91 | 8 | 11.4 | 6 for 14 |
David Aldwinckle | 8 | 50.0 | 11 | 160 | 9 | 17.8 | 3 for 42 |
Alan Tickner | 13 | 100.5 | 23 | 302 | 16 | 18.9 | 3 for 14 |
Mick Willmott | 10 | 108.0 | 11 | 409 | 21 | 19.5 | 5 for 21 |
Alan Wilkes | 13 | 105.3 | 22 | 358 | 17 | 21.1 | 4 for 13 |
Mark Gordon | 10 | 59.0 | 9 | 232 | 9 | 25.8 | 3 for 51 |
John Rourke | 13 | 137.1 | 28 | 439 | 17 | 25.8 | 4 for 15 |
Graham Bird | 4 | 16.0 | 2 | 81 | 3 | 27.0 | 1 for 14 |
Ian Gregg | 13 | 89.0 | 8 | 352 | 12 | 29.3 | 3 for 14 |
|
Also bowled: | Barry Davenport, Graham Davenport, Justin Ducker, Darren Hanley, Steve Pitts, Adam Smalley, Dave Tickner |
|
|