These pages contain the full bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Bowling Averages For Season 1988
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Charles Lakeman | 2 | 15.0 | 4 | 33 | 6 | 5.5 | 5 for 20 |
Patrick Edwards | 5 | 54.2 | 17 | 122 | 13 | 9.4 | 5 for 35 |
Brian Moore | 7 | 67.4 | 20 | 178 | 17 | 10.5 | 3 for 10 |
Andy Parker | 9 | 61.1 | 11 | 224 | 17 | 13.2 | 7 for 14 |
Alan Tickner | 15 | 141.5 | 28 | 405 | 30 | 13.5 | 7 for 15 |
Steve Ducker | 13 | 114.0 | 23 | 334 | 24 | 13.9 | 3 for 21 |
Nick Williams | 7 | 33.0 | 2 | 138 | 8 | 17.3 | 2 for 1 |
Simon Fox | 14 | 76.1 | 10 | 268 | 15 | 17.9 | 5 for 19 |
Dave Tickner | 14 | 98.1 | 11 | 330 | 18 | 18.3 | 5 for 22 |
Adrian Cowell | 2 | 9.0 | 0 | 51 | 2 | 25.5 | 1 for 25 |
Huw Campbell | 14 | 90.0 | 18 | 253 | 9 | 28.1 | 2 for 15 |
Mick Willmott | 6 | 25.0 | 0 | 122 | 2 | 61.0 | 1 for 15 |
Jeremy Clayton | 1 | 2.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
Dave Bowerman | 2 | 14.0 | 7 | 15 | 0 | 0.0 | 0 for 5 |
Dave Pitts | 1 | 3.0 | 0 | 15 | 0 | 0.0 | 0 for 15 |
Karl Roach | 1 | 2.0 | 0 | 19 | 0 | 0.0 | 0 for 19 |
|
| | 806.2 | 151 | 2512 | 161 | 15.6 | |
|
Complete Bowling Averages For Season 1987
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 3 | 30.0 | 16 | 39 | 9 | 4.3 | 5 for 15 |
Mick Willmott | 1 | 7.0 | 0 | 17 | 3 | 5.7 | 3 for 17 |
M Baber | 1 | 5.0 | 2 | 17 | 2 | 8.5 | 2 for 17 |
Alan Tickner | 14 | 142.2 | 32 | 397 | 40 | 9.9 | 7 for 19 |
Lee Foster | 2 | 10.0 | 1 | 46 | 4 | 11.5 | 3 for 30 |
Huw Campbell | 13 | 120.2 | 33 | 301 | 21 | 14.3 | 5 for 32 |
Simon Fox | 13 | 94.0 | 11 | 335 | 15 | 22.3 | 4 for 41 |
Charles Lakeman | 1 | 12.0 | 2 | 46 | 2 | 23.0 | 2 for 46 |
Dave Tickner | 12 | 81.0 | 16 | 258 | 11 | 23.5 | 3 for 23 |
Adrian Cowell | 6 | 15.0 | 3 | 71 | 3 | 23.7 | 1 for 4 |
Andy Parker | 13 | 94.1 | 18 | 306 | 12 | 25.5 | 3 for 15 |
Dave Bowerman | 8 | 51.0 | 9 | 148 | 2 | 74.0 | 1 for 30 |
Phil Walters | 1 | 3.0 | 2 | 1 | 0 | 0.0 | 0 for 1 |
Dave Pitts | 1 | 1.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
Steve Card | 2 | 4.0 | 0 | 24 | 0 | 0.0 | 0 for 10 |
|
| | 669.5 | 145 | 2011 | 124 | 16.2 | |
|
Complete Bowling Averages For Season 1986
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 15 | 162.0 | 35 | 439 | 42 | 10.5 | 6 for 40 |
Stuart Gambel | 1 | 8.0 | 0 | 55 | 3 | 18.3 | 3 for 55 |
B China | 1 | 8.0 | 0 | 37 | 2 | 18.5 | 2 for 37 |
Charles Lakeman | 4 | 48.0 | 17 | 135 | 7 | 19.3 | 4 for 13 |
Dave Tickner | 12 | 82.0 | 22 | 318 | 16 | 19.9 | 5 for 33 |
Andy Parker | 2 | 11.0 | 1 | 80 | 4 | 20.0 | 3 for 38 |
Adrian Cowell | 2 | 3.1 | 0 | 40 | 2 | 20.0 | 2 for 9 |
Simon Fox | 17 | 124.4 | 13 | 524 | 26 | 20.2 | 6 for 41 |
Huw Campbell | 17 | 162.4 | 36 | 473 | 23 | 20.6 | 5 for 26 |
Steve Card | 2 | 5.0 | 0 | 24 | 1 | 24.0 | 1 for 11 |
Lee Foster | 8 | 30.0 | 4 | 120 | 4 | 30.0 | 1 for 8 |
Dave Bowerman | 13 | 105.0 | 13 | 423 | 14 | 30.2 | 3 for 49 |
Tony Shirley | 1 | 1.0 | 0 | 3 | 0 | 0.0 | 0 for 3 |
Richard Gambel | 2 | 2.0 | 0 | 13 | 0 | 0.0 | 0 for 1 |
|
| | 752.3 | 141 | 2684 | 144 | 18.6 | |
|
Complete Bowling Averages For Season 1985
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 2 | 17.0 | 3 | 34 | 8 | 4.3 | 5 for 18 |
Charles Lakeman | 2 | 19.0 | 6 | 52 | 4 | 13.0 | 4 for 9 |
Dave Bowerman | 12 | 96.0 | 22 | 311 | 20 | 15.6 | 5 for 21 |
Steve Card | 11 | 72.5 | 14 | 258 | 16 | 16.1 | 5 for 38 |
David Clark | 8 | 72.0 | 15 | 186 | 11 | 16.9 | 2 for 4 |
James Chignell | 1 | 1.0 | 0 | 17 | 1 | 17.0 | 1 for 17 |
Richard Gambel | 3 | 3.0 | 0 | 19 | 1 | 19.0 | 1 for 5 |
Alan Tickner | 15 | 152.2 | 30 | 476 | 25 | 19.0 | 5 for 33 |
Dave Tickner | 6 | 63.4 | 11 | 208 | 9 | 23.1 | 6 for 63 |
Simon Fox | 9 | 60.3 | 3 | 247 | 10 | 24.7 | 3 for 34 |
Adrian Cowell | 4 | 15.0 | 1 | 90 | 2 | 45.0 | 1 for 11 |
Chris Preston | 2 | 3.4 | 0 | 27 | 0 | 0.0 | 0 for 9 |
Chris Morgan | 4 | 5.0 | 1 | 32 | 0 | 0.0 | 0 for 0 |
Lee Foster | 4 | 12.0 | 0 | 64 | 0 | 0.0 | 0 for 1 |
|
| | 593.0 | 106 | 2021 | 107 | 18.9 | |
|
Complete Bowling Averages For Season 1984
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Clark | 6 | 58.0 | 17 | 142 | 16 | 8.9 | 5 for 15 |
Derek France | 1 | 6.0 | 0 | 28 | 2 | 14.0 | 2 for 28 |
Dave Bowerman | 13 | 96.0 | 18 | 315 | 22 | 14.3 | 4 for 19 |
Alan Tickner | 15 | 144.0 | 31 | 418 | 29 | 14.4 | 5 for 26 |
Steve Card | 13 | 125.3 | 23 | 378 | 23 | 16.4 | 6 for 34 |
Chris Morgan | 2 | 10.0 | 1 | 38 | 2 | 19.0 | 2 for 28 |
Brian Moore | 4 | 45.0 | 8 | 122 | 6 | 20.3 | 3 for 34 |
Simon Fox | 11 | 89.3 | 15 | 352 | 17 | 20.7 | 5 for 28 |
Charles Lakeman | 4 | 31.0 | 2 | 141 | 5 | 28.2 | 4 for 31 |
Lee Foster | 5 | 23.0 | 0 | 123 | 4 | 30.8 | 2 for 49 |
Adrian Cowell | 4 | 17.0 | 3 | 66 | 2 | 33.0 | 1 for 15 |
Brent Noble | 3 | 32.0 | 3 | 112 | 3 | 37.3 | 2 for 50 |
Dave Pitts | 1 | 0.4 | 0 | 4 | 0 | 0.0 | 0 for 4 |
B China | 1 | 5.0 | 1 | 11 | 0 | 0.0 | 0 for 11 |
James Chignell | 1 | 2.0 | 1 | 13 | 0 | 0.0 | 0 for 13 |
Dave Tickner | 3 | 10.0 | 0 | 69 | 0 | 0.0 | 0 for 12 |
|
| | 694.4 | 123 | 2332 | 131 | 17.8 | |
|
Complete Bowling Averages For Season 1983
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Goldman | 2 | 8.0 | 0 | 17 | 4 | 4.3 | 3 for 6 |
Dave Pitts | 1 | 1.3 | 0 | 5 | 1 | 5.0 | N/A |
Brian Moore | N/A | 62.2 | 17 | 127 | 17 | 7.5 | 4 for 8 |
David Clark | N/A | 106.3 | 32 | 217 | 22 | 9.9 | 7 for 13 |
Dave Bowerman | N/A | 62.0 | 18 | 161 | 16 | 10.1 | 5 for 22 |
Greg Pynt | N/A | 54.0 | 11 | 158 | 13 | 12.2 | 5 for 23 |
Dave Tickner | N/A | 36.0 | 10 | 124 | 9 | 13.8 | 4 for 15 |
Steve Card | N/A | 79.3 | 12 | 239 | 17 | 14.1 | 4 for 12 |
Alan Tickner | 13 | 86.0 | 19 | 267 | 17 | 15.7 | 3 for 32 |
James Chignell | 2 | 4.0 | 1 | 16 | 1 | 16.0 | 1 for 16 |
Charles Lakeman | 1 | 8.0 | 1 | 37 | 2 | 18.5 | 2 for 37 |
Keith Partlett | 1 | 1.0 | 0 | 4 | 0 | 0.0 | 0 for 4 |
Chris Preston | 1 | 1.0 | 0 | 8 | 0 | 0.0 | N/A |
|
| | 509.5 | 121 | 1380 | 119 | 11.6 | |
|
Complete Bowling Averages For Season 1982
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Goldman | 1 | 6.0 | 0 | 17 | 2 | 8.5 | 2 for 17 |
James Chignell | 1 | 5.0 | 1 | 23 | 2 | 11.5 | 2 for 23 |
Steve Card | N/A | 118.2 | 31 | 299 | 25 | 12.0 | 5 for 15 |
Dave Tickner | N/A | 107.2 | 26 | 287 | 23 | 12.5 | 5 for 17 |
Dave Pitts | 2 | 8.0 | 0 | 38 | 3 | 12.7 | 2 for 29 |
Brian Moore | N/A | 129.0 | 33 | 311 | 24 | 13.0 | 6 for 35 |
David Clark | N/A | 105.0 | 30 | 271 | 19 | 14.3 | 7 for 27 |
Alan Tickner | 17 | 133.4 | 13 | 468 | 32 | 14.6 | 5 for 22 |
P Brooks | N/A | 25.0 | 4 | 107 | 5 | 21.4 | N/A |
Dave Bowerman | N/A | 104.0 | 22 | 371 | 15 | 24.7 | 5 for 30 |
Chris Preston | 4 | 21.0 | 1 | 130 | 5 | 26.0 | 3 for 42 |
Chris Morgan | N/A | 19.3 | 1 | 81 | 3 | 27.0 | 3 for 9 |
Phil Walters | 1 | 12.0 | 4 | 25 | 0 | 0.0 | 0 for 25 |
|
| | 793.5 | 166 | 2428 | 158 | 15.4 | |
|
Complete Bowling Averages For Season 1981
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 113.5 | 30 | 227 | 36 | 6.3 | N/A |
Dave Tickner | N/A | 160.1 | 31 | 261 | 23 | 11.3 | N/A |
Alan Tickner | N/A | 163.0 | 28 | 507 | 44 | 11.5 | 8 for 24 |
Steve Card | N/A | 170.0 | 33 | 492 | 36 | 13.7 | N/A |
David Clark | N/A | 118.4 | 22 | 277 | 16 | 17.3 | N/A |
Dave Bowerman | N/A | 146.0 | 24 | 351 | 20 | 17.6 | N/A |
Lee Foster | N/A | 15.0 | 2 | 64 | 1 | 64.0 | N/A |
|
| | 886.4 | 170 | 2179 | 176 | 12.4 | |
|
Complete Bowling Averages For Season 1980
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 116.0 | 42 | 206 | 32 | 6.4 | 6 for 13 |
Lee Foster | 3 | 12.0 | 3 | 42 | 5 | 8.4 | 3 for 17 |
David Clark | N/A | 80.0 | 21 | 177 | 19 | 9.3 | 6 for 22 |
Dave Tickner | N/A | 138.0 | 34 | 373 | 37 | 10.1 | 5 for 20 |
Brent Noble | 4 | 12.0 | 3 | 42 | 4 | 10.5 | 3 for 22 |
Steve Card | N/A | 168.0 | 50 | 374 | 35 | 10.7 | 5 for 15 |
Dave Bowerman | 11 | 67.0 | 19 | 178 | 14 | 12.7 | 5 for 26 |
Alan Tickner | 12 | 90.0 | 15 | 287 | 21 | 13.7 | 5 for 18 |
Phil Walters | N/A | 78.0 | 13 | 219 | 16 | 13.7 | 5 for 22 |
Kevin Unwin | 1 | 5.0 | 4 | 2 | 0 | 0.0 | 0 for 2 |
Chris Preston | 2 | 6.0 | 2 | 11 | 0 | 0.0 | 0 for 3 |
James Chignell | 2 | 4.0 | 0 | 18 | 0 | 0.0 | 0 for 5 |
|
| | 776.0 | 206 | 1929 | 183 | 10.5 | |
|
Complete Bowling Averages For Season 1979
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 76.0 | 27 | 136 | 22 | 6.2 | 6 for 28 |
Dave Tickner | N/A | 117.0 | 33 | 277 | 27 | 10.3 | 6 for 18 |
Brent Noble | 3 | 14.4 | 3 | 43 | 4 | 10.8 | 4 for 14 |
Steve Card | N/A | 185.0 | 38 | 534 | 47 | 11.4 | 9 for 27 |
Phil Walters | N/A | 106.0 | 29 | 299 | 20 | 15.0 | 3 for 9 |
Alan Tickner | 17 | 159.0 | 37 | 400 | 23 | 17.4 | 3 for 8 |
Lee Foster | N/A | 21.0 | 3 | 95 | 3 | 31.7 | 1 for 3 |
Dave Bowerman | N/A | 67.0 | 10 | 170 | 5 | 34.0 | 2 for 13 |
Peter Legge | 1 | 2.0 | 1 | 5 | 0 | 0.0 | N/A |
Kevin Unwin | 1 | 2.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
Albert Briscoe | 1 | 1.0 | 0 | 12 | 0 | 0.0 | N/A |
|
| | 750.4 | 181 | 1976 | 151 | 13.1 | |
|