These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1984 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Miscellaneous Statistics For Season 1988
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Ian Anstey | 2 | 8.5 | 1 | | | | | |
Steve Baker | 3 | 9.0 | 2 | | | | | |
Dave Bowerman | 6 | 8.0 | 1 | | | | 0.0 | 1.1 |
Huw Campbell | 15 | 7.9 | 6 | | | | 1.7 | 2.8 |
Steve Card | 3 | 8.3 | | | | | | |
Jeremy Clayton | 6 | 1.8 | 2 | | | | 0.0 | 2.5 |
Peter Cook | 1 | 2.0 | 1 | | | | | |
Adrian Cowell | 16 | 1.1 | 3 | | | | 3.7 | 5.7 |
Andy Ducker | 4 | 1.8 | 4 | | | | | |
Steve Ducker | 13 | 4.1 | 7 | | | | 3.5 | 2.9 |
Patrick Edwards | 5 | 6.0 | 1 | | | | 4.0 | 2.2 |
Simon Fox | 19 | 7.2 | 8 | | | | 3.3 | 3.5 |
Richard Gambel | 1 | 3.0 | | | | | | |
Mark Gordon | 5 | 10.0 | 4 | | | | | |
Roy Gordon | 4 | 9.3 | | 3 | 0 | 3 | | |
Steve Hyde | 1 | 5.0 | | | | | | |
Richard Kemp | 10 | 5.0 | 1 | | | | | |
Charles Lakeman | 2 | 11.0 | 1 | | | | 6.7 | 2.2 |
Peter Legge | 5 | 8.3 | 3 | | | | | |
Keith Miller | 8 | 5.5 | 1 | 2 | 0 | 2 | | |
Brian Moore | 7 | 6.3 | 2 | | | | 4.2 | 2.6 |
Chris Morgan | 1 | 4.0 | | | | | | |
Andy Parker | 11 | 4.1 | 4 | 1 | 0 | 1 | 4.6 | 3.7 |
Dave Pitts | 7 | 5.4 | 1 | | | | 0.0 | 5.0 |
Steve Pitts | 14 | 2.6 | 1 | 7 | 2 | 9 | | |
Karl Roach | 3 | 7.0 | | | | | 0.0 | 9.5 |
Ian Russon | 1 | 7.0 | | | | | | |
Alan Tickner | 17 | 5.6 | 9 | | | | 3.5 | 2.9 |
Dave Tickner | 18 | 4.2 | 6 | | | | 3.1 | 3.4 |
Nick Williams | 7 | 5.0 | 3 | | | | 4.0 | 4.2 |
Mick Willmott | 13 | 9.6 | 4 | | | | 1.3 | 4.9 |
|
| | 5.2 | 76 | 13 | 2 | 15 | 3.3 | 3.1 |
|
Miscellaneous Statistics For Season 1987
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
M Baber | 1 | | | | | | 6.7 | 3.4 |
Steve Baker | 13 | 9.0 | 3 | | | | | |
Pom Bal | 1 | 5.0 | | | | | | |
? Barclay | 1 | | | | | | | |
Dave Bowerman | 9 | 9.0 | 5 | | | | 0.7 | 2.9 |
Huw Campbell | 14 | 9.1 | 3 | | | | 2.9 | 2.5 |
Steve Card | 6 | 8.3 | 1 | | | | 0.0 | 6.0 |
James Chignell | 3 | 6.7 | 1 | | | | | |
Jeremy Clayton | 8 | 2.6 | 1 | | | | | |
Peter Cook | 1 | 2.0 | | | | | | |
Adrian Cowell | 14 | 1.2 | 10 | | | | 3.3 | 4.7 |
Lee Foster | 2 | 9.0 | | | | | 6.7 | 4.6 |
Simon Fox | 16 | 6.3 | 11 | | | | 2.7 | 3.6 |
Roy Gordon | 2 | | | 1 | 0 | 1 | | |
Richard Kemp | 9 | 5.5 | | | | | | |
Charles Lakeman | 1 | | | | | | 2.8 | 3.8 |
Peter Legge | 4 | 6.5 | | | | | | |
? McCarthy | 1 | | | | | | | |
Keith Miller | 14 | 5.6 | 2 | 5 | 1 | 6 | | |
Brian Moore | 3 | 6.0 | 1 | | | | 5.0 | 1.3 |
Chris Morgan | 1 | 3.0 | 1 | | | | | |
Andy Parker | 16 | 2.7 | 4 | 4 | 0 | 4 | 2.1 | 3.2 |
Robert Parker | 1 | | | | | | | |
Dave Pitts | 4 | 6.8 | | | | | 0.0 | 5.0 |
Steve Pitts | 12 | 3.2 | 2 | 3 | 0 | 3 | | |
Tony Shirley | 1 | 6.0 | | | | | | |
Alan Tickner | 15 | 5.8 | 5 | | | | 4.7 | 2.8 |
Dave Tickner | 16 | 3.4 | 4 | | | | 2.3 | 3.2 |
Phil Walters | 1 | | | | | | 0.0 | 0.3 |
Mick Willmott | 6 | 9.3 | 2 | | | | 7.1 | 2.4 |
|
| | 5.2 | 56 | 13 | 1 | 14 | 3.1 | 3.0 |
|
Miscellaneous Statistics For Season 1986
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Steve Baker | 3 | 9.3 | 1 | | | | | |
Dave Bowerman | 14 | 9.7 | 2 | | | | 2.2 | 4.0 |
Huw Campbell | 17 | 7.3 | 9 | | | | 2.4 | 2.9 |
Steve Card | 7 | 6.2 | 3 | | | | 3.3 | 4.8 |
James Chignell | 2 | 8.0 | 1 | | | | | |
B China | 1 | 7.0 | | | | | 4.2 | 4.6 |
Jeremy Clayton | 4 | 1.8 | 1 | | | | | |
Peter Cook | 1 | 2.0 | 1 | | | | | |
Adrian Cowell | 14 | 1.4 | 8 | 3 | 0 | 3 | 10.5 | 12.6 |
Lee Foster | 12 | 6.0 | 2 | | | | 2.2 | 4.0 |
Simon Fox | 18 | 5.1 | 4 | | | | 3.5 | 4.2 |
Richard Gambel | 9 | 3.6 | 7 | | | | 0.0 | 6.5 |
Stuart Gambel | 7 | 8.2 | 1 | | | | 6.3 | 6.9 |
Mark Gordon | 4 | 10.5 | 1 | | | | | |
Roy Gordon | 12 | 7.0 | 2 | 14 | 1 | 15 | | |
Richard Kemp | 7 | 4.2 | 1 | | | | | |
Charles Lakeman | 5 | 8.0 | | | | | 2.4 | 2.8 |
Peter Legge | 5 | 9.3 | | | | | | |
E Lister | 1 | 4.0 | | | | | | |
Glyn Lister | 1 | 3.0 | | | | | | |
Keith Miller | 12 | 6.2 | 3 | 0 | 1 | 1 | | |
Chris Morgan | 11 | 2.3 | 3 | 3 | 1 | 4 | | |
Andy Parker | 2 | 4.0 | 1 | | | | 6.1 | 7.3 |
Steve Pitts | 7 | 3.3 | 1 | 1 | 0 | 1 | | |
Chris Preston | 4 | 9.0 | | | | | | |
J Preston | 1 | 10.0 | | | | | | |
Tony Shirley | 1 | 10.0 | | | | | 0.0 | 3.0 |
Alan Tickner | 15 | 5.1 | 6 | | | | 4.3 | 2.7 |
Dave Tickner | 18 | 4.2 | 4 | 2 | 0 | 2 | 3.3 | 3.9 |
Mick Willmott | 3 | 7.7 | | | | | | |
|
| | 5.4 | 62 | 23 | 3 | 26 | 3.2 | 3.6 |
|
Miscellaneous Statistics For Season 1985
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 12 | 8.9 | 1 | | | | 3.5 | 3.2 |
Steve Card | 12 | 7.9 | 5 | | | | 3.7 | 3.5 |
James Chignell | 5 | 10.0 | | | | | 16.7 | 17.0 |
David Clark | 8 | 5.7 | 2 | | | | 2.5 | 2.6 |
Adrian Cowell | 11 | 2.2 | 2 | | | | 2.2 | 6.0 |
Roy Fletcher | 1 | 8.0 | | | | | | |
Lee Foster | 6 | 8.2 | 1 | | | | 0.0 | 5.3 |
Simon Fox | 11 | 6.0 | 5 | | | | 2.8 | 4.1 |
Richard Gambel | 4 | 4.8 | 1 | | | | 5.6 | 6.3 |
Stuart Gambel | 3 | 9.3 | | | | | | |
Steve Goldman | 7 | 6.7 | 4 | | | | | |
Roy Gordon | 11 | 6.9 | | 10 | 0 | 10 | | |
Richard Kemp | 7 | 4.6 | 1 | | | | | |
Charles Lakeman | 2 | 10.0 | | | | | 3.5 | 2.7 |
Peter Legge | 4 | 3.7 | | | | | | |
E Lister | 2 | 6.5 | | | | | | |
Glyn Lister | 1 | 2.0 | | | | | | |
Keith Miller | 11 | 6.3 | | 1 | 0 | 1 | | |
Brian Moore | 2 | 6.0 | 1 | | | | 7.8 | 2.0 |
Chris Morgan | 11 | 1.8 | 5 | 1 | 0 | 1 | 0.0 | 6.4 |
Dave Pitts | 11 | 4.3 | 1 | | | | | |
Steve Pitts | 4 | 1.8 | 2 | 2 | 1 | 3 | | |
Chris Preston | 4 | 9.0 | 1 | | | | 0.0 | 7.4 |
J Preston | 1 | 11.0 | | | | | | |
Alan Tickner | 16 | 4.8 | 7 | | | | 2.7 | 3.1 |
Dave Tickner | 12 | 3.6 | 7 | | | | 2.4 | 3.3 |
Mick Willmott | 1 | 9.0 | | | | | | |
|
| | 5.5 | 46 | 14 | 1 | 15 | 3.0 | 3.4 |
|
Miscellaneous Statistics For Season 1984
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 14 | 9.6 | 3 | | | | 3.8 | 3.3 |
Jimmy Burke | 2 | 11.0 | | | | | | |
Steve Card | 13 | 6.4 | 3 | | | | 3.1 | 3.0 |
James Chignell | 9 | 9.3 | 3 | | | | 0.0 | 6.5 |
B China | 1 | 8.0 | | | | | 0.0 | 2.2 |
David Clark | 6 | 4.3 | 2 | | | | 4.6 | 2.4 |
Adrian Cowell | 12 | 2.8 | 2 | | | | 2.0 | 3.9 |
Roy Fletcher | 3 | 5.7 | | | | | | |
Lee Foster | 6 | 9.5 | 1 | | | | 2.9 | 5.3 |
Simon Fox | 13 | 5.2 | 3 | | | | 3.2 | 3.9 |
Derek France | 1 | 11.0 | 1 | | | | 5.6 | 4.7 |
Steve Goldman | 10 | 5.6 | 3 | 2 | 0 | 2 | | |
Mark Gordon | 1 | | | | | | | |
Roy Gordon | 9 | 8.2 | | 9 | 1 | 10 | | |
Richard Kemp | 8 | 5.1 | 3 | | | | | |
Charles Lakeman | 4 | 6.7 | | | | | 2.7 | 4.5 |
Peter Legge | 7 | 6.0 | 1 | | | | | |
Keith Miller | 7 | 7.0 | 4 | | | | | |
Brian Moore | 4 | 5.0 | 4 | | | | 2.2 | 2.7 |
Chris Morgan | 10 | 2.7 | 4 | 1 | 0 | 1 | 3.3 | 3.8 |
Brent Noble | 4 | 4.8 | 2 | | | | 1.6 | 3.5 |
Dave Pitts | 10 | 4.2 | 2 | | | | 0.0 | 6.0 |
Steve Pitts | 11 | 1.7 | 2 | 1 | 0 | 1 | | |
Alan Tickner | 16 | 4.0 | 12 | | | | 3.4 | 2.9 |
Dave Tickner | 15 | 2.7 | 12 | | | | 0.0 | 6.9 |
N Watts | 2 | 5.5 | | 2 | 0 | 2 | | |
Mick Willmott | 5 | 8.8 | | | | | | |
? Witmarsh | 1 | | | | | | | |
|
| | 5.2 | 67 | 15 | 1 | 16 | 3.1 | 3.4 |
|
Miscellaneous Statistics For Season 1983
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 10 | | 4 | | | | 4.3 | 2.6 |
Jimmy Burke | 5 | | 4 | | | | | |
Steve Card | 12 | | 8 | | | | 3.6 | 3.0 |
James Chignell | 9 | | 6 | | | | 4.2 | 4.0 |
David Clark | 13 | | 5 | | | | 3.4 | 2.0 |
Steve Fordham | 7 | | 3 | | | | | |
Steve Goldman | 10 | | 3 | 1 | 0 | 1 | 8.3 | 2.1 |
Roy Gordon | 10 | | | 7 | 0 | 7 | | |
Richard Kemp | 5 | | | | | | | |
Charles Lakeman | 2 | | | | | | 4.2 | 4.6 |
Peter Legge | 3 | | | | | | | |
Keith Miller | 1 | | | | | | | |
Brian Moore | 6 | | 2 | | | | 4.5 | 2.0 |
Chris Morgan | 3 | | 2 | | | | | |
Keith Partlett | 1 | | 1 | | | | 0.0 | 4.0 |
Barry Passmore | 8 | | 1 | | | | | |
Dave Pitts | 11 | | 3 | | | | 11.1 | 3.3 |
Steve Pitts | 6 | | | 3 | 0 | 3 | | |
Chris Preston | 8 | | 1 | | | | 0.0 | 8.0 |
Greg Pynt | | | | | | | 4.0 | 2.9 |
Alan Tickner | 14 | | 5 | | | | 3.3 | 3.1 |
Dave Tickner | 13 | | 5 | 1 | 0 | 1 | 4.2 | 3.4 |
Mick Willmott | 1 | | 1 | | | | | |
|
| | | 54 | 12 | 0 | 12 | 3.9 | 2.7 |
|
Miscellaneous Statistics For Season 1982
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 15 | | 2 | | | | 2.4 | 3.6 |
P Brooks | | | 3 | | | | 3.3 | 4.3 |
Jimmy Burke | 7 | | 2 | | | | | |
Steve Card | 13 | | 9 | | | | 3.5 | 2.5 |
James Chignell | 13 | | 5 | | | | 6.7 | 4.6 |
David Clark | 11 | | 4 | | | | 3.0 | 2.6 |
Adrian Cowell | 2 | | 1 | | | | | |
Roy Fletcher | | | 1 | | | | | |
Steve Fordham | 8 | | 1 | | | | | |
Steve Goldman | 10 | | 3 | 4 | 0 | 4 | 5.6 | 2.8 |
Roy Gordon | 14 | | | 12 | 0 | 12 | | |
Richard Kemp | 11 | | 4 | | | | | |
Peter Legge | 3 | | | | | | | |
Brian Moore | 11 | | 3 | | | | 3.1 | 2.4 |
Chris Morgan | 14 | | 8 | | | | 2.6 | 4.2 |
Brent Noble | 1 | | | | | | | |
Barry Passmore | 16 | | 4 | | | | | |
Dave Pitts | 11 | | 2 | | | | 6.3 | 4.8 |
Steve Pitts | 8 | | | 5 | 1 | 6 | | |
Chris Preston | 6 | | | | | | 4.0 | 6.2 |
Alan Tickner | 17 | | 5 | | | | 4.0 | 3.5 |
Dave Tickner | 19 | | 8 | | | | 3.6 | 2.7 |
Phil Walters | 1 | | | | | | 0.0 | 2.1 |
Mick Willmott | 1 | | | | | | | |
|
| | | 65 | 21 | 1 | 22 | 3.3 | 3.1 |
|
Miscellaneous Statistics For Season 1981
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | | | 7 | | | | 2.3 | 2.4 |
Steve Card | | | | | | | 3.5 | 2.9 |
James Chignell | | | 7 | | | | | |
David Clark | | | | | | | 2.2 | 2.3 |
Adrian Cowell | | | | | | | | |
Steve Fordham | | | | | | | | |
Lee Foster | | | | | | | 1.1 | 4.3 |
Steve Goldman | | | | | | | | |
Roy Gordon | | | | 13 | 2 | 15 | | |
Richard Kemp | | | | | | | | |
Brian Moore | | | | | | | 5.3 | 2.0 |
Chris Morgan | | | | | | | | |
Brent Noble | | | | | | | | |
Barry Passmore | | | | | | | | |
Dave Pitts | | | | | | | | |
Steve Pitts | | | | 7 | 1 | 8 | | |
Chris Preston | | | | | | | | |
Alan Tickner | | | 11 | | | | 4.5 | 3.1 |
Dave Tickner | | | | | | | 2.4 | 1.6 |
|
| | | 25 | 20 | 3 | 23 | 3.3 | 2.5 |
|
Miscellaneous Statistics For Season 1980
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 15 | | 4 | | | | 3.5 | 2.7 |
Albert Briscoe | 1 | | | | | | | |
Steve Card | 16 | | 1 | | | | 3.5 | 2.2 |
James Chignell | 10 | | 7 | | | | 0.0 | 4.5 |
David Clark | 12 | | 8 | | | | 4.0 | 2.2 |
Steve Fordham | 6 | | 1 | | | | | |
Lee Foster | 11 | | 2 | | | | 6.9 | 3.5 |
Roy Gordon | 13 | | | 11 | 2 | 13 | | |
Richard Kemp | 9 | | 3 | | | | | |
Peter Legge | 4 | | | | | | | |
Brian Moore | 10 | | 2 | | | | 4.6 | 1.8 |
Chris Morgan | 13 | | 6 | | | | | |
Brent Noble | 10 | | 2 | | | | 5.6 | 3.5 |
Barry Passmore | 9 | | 2 | | | | | |
Roger Phipps | | | 2 | | | | | |
Dave Pitts | 7 | | 2 | | | | | |
Steve Pitts | 17 | | 2 | 6 | 0 | 6 | | |
Chris Preston | 7 | | 1 | | | | 0.0 | 1.8 |
Alan Tickner | 19 | | 7 | | | | 3.9 | 3.2 |
Dave Tickner | 21 | | 4 | | | | 4.5 | 2.7 |
Kevin Unwin | 3 | | | | | | 0.0 | 0.4 |
Phil Walters | 20 | | 5 | 2 | 1 | 3 | 3.4 | 2.8 |
|
| | | 61 | 19 | 3 | 22 | 3.9 | 2.5 |
|
Miscellaneous Statistics For Season 1979
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 11 | | 1 | | | | 1.2 | 2.5 |
Albert Briscoe | 1 | | | | | | 0.0 | 12.0 |
Steve Card | 15 | | 2 | | | | 4.2 | 2.9 |
James Chignell | 2 | | | | | | | |
Steve Fordham | 1 | | 1 | | | | | |
Lee Foster | 13 | | 5 | | | | 2.4 | 4.5 |
Roy Gordon | 16 | | | 17 | 3 | 20 | | |
Richard Kemp | 9 | | 6 | | | | | |
Peter Legge | 8 | | 3 | | | | 0.0 | 2.5 |
Brian Moore | 6 | | 3 | | | | 4.8 | 1.8 |
Chris Morgan | 11 | | 8 | | | | | |
Brent Noble | 7 | | 3 | | | | 4.5 | 2.9 |
Barry Passmore | 12 | | 3 | | | | | |
Roger Phipps | | | 1 | | | | | |
Steve Pitts | 16 | | 4 | 1 | 0 | 1 | | |
Chris Preston | 3 | | | | | | | |
Alan Tickner | 18 | | 7 | | | | 2.4 | 2.5 |
Dave Tickner | 19 | | 2 | | | | 3.8 | 2.4 |
Kevin Unwin | 11 | | 2 | | | | 0.0 | 2.5 |
Phil Walters | 16 | | 6 | | | | 3.1 | 2.8 |
|
| | | 57 | 18 | 3 | 21 | 3.4 | 2.6 |
|