These pages contain the full bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Bowling Averages For Season 1978
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 185.4 | 67 | 371 | 55 | 6.7 | 8 for 34 |
Dave Bowerman | N/A | 62.2 | 13 | 185 | 22 | 8.4 | 5 for 54 |
Lee Foster | N/A | 26.2 | 0 | 97 | 11 | 8.8 | 3 for 14 |
Brent Noble | N/A | 19.0 | 2 | 53 | 5 | 10.6 | 3 for 20 |
Steve Card | N/A | 35.0 | 3 | 126 | 11 | 11.5 | 5 for 7 |
Phil Walters | N/A | 162.5 | 41 | 383 | 31 | 12.4 | 5 for 20 |
Alan Tickner | 14 | 91.1 | 21 | 259 | 20 | 13.0 | 6 for 41 |
|
| | 582.2 | 147 | 1474 | 155 | 9.5 | |
|
Complete Bowling Averages For Season 1977
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brent Noble | N/A | 22.0 | 1 | 77 | 9 | 8.6 | 5 for 35 |
Alan Tickner | 13 | 108.2 | 17 | 315 | 33 | 9.5 | 5 for 56 |
Brian Moore | N/A | 122.0 | 29 | 259 | 26 | 10.0 | 7 for 8 |
Allan Butt | 1 | 3.0 | 0 | 11 | 1 | 11.0 | 1 for 11 |
Albert Briscoe | 1 | 7.0 | 1 | 13 | 1 | 13.0 | 1 for 13 |
Peter Legge | 4 | 12.0 | 0 | 50 | 3 | 16.7 | 2 for 20 |
Phil Walters | N/A | 86.0 | 17 | 278 | 15 | 18.5 | 6 for 25 |
Dave Tickner | N/A | 59.0 | 7 | 219 | 9 | 24.3 | 4 for 46 |
Steve Goldman | 1 | 5.0 | 0 | 31 | 0 | 0.0 | N/A |
|
| | 424.2 | 72 | 1253 | 97 | 12.9 | |
|
Complete Bowling Averages For Season 1976
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brent Noble | 1 | 1.0 | 0 | 2 | 2 | 1.0 | 2 for 2 |
Brian Moore | N/A | 202.0 | 56 | 361 | 55 | 6.6 | 7 for 25 |
Peter Legge | N/A | 37.0 | 3 | 114 | 15 | 7.6 | 5 for 27 |
Alan Tickner | 18 | 169.0 | 31 | 548 | 50 | 11.0 | 7 for 7 |
Albert Briscoe | 2 | 10.0 | 2 | 33 | 3 | 11.0 | 2 for 20 |
Steve Goldman | 1 | 2.0 | 0 | 17 | 1 | 17.0 | 1 for 17 |
Phil Walters | N/A | 57.0 | 10 | 180 | 9 | 20.0 | 3 for 5 |
Dave Tickner | N/A | 96.0 | 16 | 323 | 16 | 20.2 | 3 for 20 |
Kevin Unwin | 3 | 11.0 | 1 | 44 | 2 | 22.0 | 2 for 25 |
Laurence Pitts | 2 | 5.0 | 0 | 38 | 1 | 38.0 | 1 for 8 |
Roger Phipps | N/A | 16.0 | 1 | 55 | 1 | 55.0 | N/A |
|
| | 606.0 | 120 | 1715 | 155 | 11.1 | |
|
Complete Bowling Averages For Season 1975
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Laurence Pitts | 1 | 1.0 | 0 | 6 | 1 | 6.0 | 1 for 6 |
Brian Moore | N/A | 198.5 | 63 | 384 | 60 | 6.4 | 8 for 26 |
J Lording | N/A | 18.0 | 2 | 73 | 10 | 7.3 | 5 for 21 |
Dave Tickner | N/A | 128.2 | 23 | 414 | 32 | 12.9 | 5 for 28 |
Alan Tickner | 12 | 109.2 | 22 | 325 | 24 | 13.5 | 5 for 36 |
Kevin Unwin | 3 | 11.1 | 0 | 60 | 4 | 15.0 | 3 for 35 |
Chris Preston | N/A | 23.0 | 1 | 90 | 5 | 18.0 | 2 for 7 |
Peter Legge | N/A | 43.4 | 3 | 145 | 7 | 20.7 | 3 for 26 |
Brent Noble | N/A | 19.0 | 1 | 88 | 4 | 22.0 | 1 for 9 |
Albert Briscoe | 1 | 3.0 | 0 | 22 | 1 | 22.0 | 1 for 22 |
Phil Walters | 1 | 3.0 | 0 | 19 | 0 | 0.0 | N/A |
Steve Goldman | 2 | 7.0 | 0 | 58 | 0 | 0.0 | N/A |
|
| | 565.2 | 115 | 1684 | 148 | 11.4 | |
|
Complete Bowling Averages For Season 1974
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brent Noble | 2 | 6.0 | 1 | 16 | 3 | 5.3 | 2 for 14 |
Brian Moore | N/A | 278.3 | 106 | 434 | 72 | 6.0 | 8 for 21 |
Albert Briscoe | N/A | 69.1 | 15 | 150 | 16 | 9.4 | 6 for 26 |
Alan Tickner | 16 | 129.2 | 33 | 316 | 29 | 10.9 | 6 for 36 |
Dave Tickner | N/A | 77.1 | 14 | 235 | 19 | 12.4 | 4 for 35 |
Steve Goldman | N/A | 30.0 | 5 | 97 | 7 | 13.9 | 4 for 24 |
Peter Legge | N/A | 42.0 | 7 | 145 | 9 | 16.1 | 4 for 48 |
Laurence Pitts | N/A | 16.0 | 1 | 80 | 2 | 40.0 | N/A |
Chris Preston | 2 | 5.0 | 0 | 40 | 0 | 0.0 | N/A |
|
| | 653.1 | 182 | 1513 | 157 | 9.6 | |
|
Complete Bowling Averages For Season 1973
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 183.2 | 76 | 257 | 57 | 4.5 | 8 for 6 |
Brent Noble | 3 | 7.0 | 2 | 19 | 2 | 9.5 | 2 for 12 |
David Winter | N/A | 18.0 | 5 | 58 | 6 | 9.7 | 2 for 1 |
Albert Briscoe | N/A | 101.1 | 28 | 251 | 24 | 10.5 | 6 for 39 |
Dave Tickner | N/A | 78.4 | 14 | 256 | 19 | 13.5 | 5 for 35 |
Chris Preston | N/A | 23.0 | 2 | 71 | 5 | 14.2 | 2 for 28 |
Alan Tickner | 17 | 148.3 | 36 | 375 | 22 | 17.0 | 4 for 40 |
Barry Passmore | 1 | 10.0 | 2 | 53 | 3 | 17.7 | 2 for 16 |
Laurence Pitts | N/A | 29.0 | 5 | 106 | 5 | 21.2 | N/A |
Phil Walters | 1 | 2.0 | 2 | 0 | 0 | 0.0 | 0 for 0 |
Jimmy Burke | 1 | 0.2 | 0 | 4 | 0 | 0.0 | 0 for 4 |
Peter Legge | 3 | 8.0 | 0 | 39 | 0 | 0.0 | N/A |
|
| | 609.0 | 172 | 1489 | 143 | 10.4 | |
|
Complete Bowling Averages For Season 1972
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Peter Legge | 1 | 2.0 | 1 | 4 | 1 | 4.0 | 1 for 4 |
Brian Moore | N/A | 155.2 | 44 | 301 | 65 | 4.6 | 9 for 12 |
Alan Tickner | 12 | 118.4 | 25 | 315 | 35 | 9.0 | 6 for 37 |
Albert Briscoe | N/A | 62.0 | 13 | 151 | 14 | 10.8 | 3 for 12 |
Terry Faires | N/A | 64.0 | 21 | 136 | 12 | 11.3 | 6 for 23 |
Laurence Pitts | N/A | 28.0 | 2 | 124 | 8 | 15.5 | 3 for 26 |
David Winter | 3 | 11.0 | 2 | 60 | 2 | 30.0 | 1 for 16 |
Dave Tickner | 3 | 11.0 | 1 | 39 | 1 | 39.0 | 1 for 22 |
Brent Noble | 1 | 1.0 | 0 | 4 | 0 | 0.0 | N/A |
Steve Goldman | 1 | 2.0 | 0 | 14 | 0 | 0.0 | N/A |
Chris Preston | 3 | 8.0 | 0 | 41 | 0 | 0.0 | 0 for 12 |
|
| | 463.0 | 109 | 1189 | 138 | 8.6 | |
|
Complete Bowling Averages For Season 1971
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Peter Legge | 3 | 7.1 | 1 | 17 | 10 | 1.7 | 5 for 10 |
Brian Moore | N/A | 135.3 | 45 | 320 | 37 | 8.6 | 8 for 25 |
Laurence Pitts | N/A | 37.0 | 3 | 172 | 15 | 11.5 | 3 for 9 |
Steve Goldman | N/A | 18.0 | 0 | 81 | 7 | 11.6 | 4 for 31 |
David Winter | N/A | 25.0 | 4 | 91 | 6 | 15.2 | 3 for 19 |
Albert Briscoe | N/A | 46.5 | 6 | 167 | 11 | 15.2 | 3 for 26 |
Chris Preston | 4 | 11.0 | 1 | 50 | 3 | 16.7 | 2 for 7 |
Dave Tickner | N/A | 17.0 | 4 | 53 | 3 | 17.7 | N/A |
Terry Faires | N/A | 83.5 | 20 | 241 | 11 | 21.9 | 5 for 14 |
Alan Tickner | 9 | 67.0 | 9 | 219 | 8 | 27.4 | 3 for 57 |
Brent Noble | 1 | 1.0 | 0 | 4 | 0 | 0.0 | N/A |
|
| | 449.2 | 93 | 1415 | 111 | 12.7 | |
|
Complete Bowling Averages For Season 1970
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 11 | 138.5 | 53 | 247 | 53 | 4.7 | 8 for 18 |
Chris Preston | 2 | 9.0 | 2 | 32 | 4 | 8.0 | 2 for 7 |
Albert Briscoe | 12 | 95.3 | 21 | 219 | 25 | 8.8 | 5 for 23 |
Dave Tickner | 3 | 13.3 | 6 | 31 | 3 | 10.3 | 2 for 19 |
Alan Tickner | 14 | 133.2 | 38 | 349 | 31 | 11.3 | 6 for 12 |
John Bailey | 2 | 7.0 | 0 | 50 | 3 | 16.7 | 3 for 17 |
Keith Partlett | 9 | 65.0 | 7 | 215 | 12 | 17.9 | 3 for 17 |
Terry Faires | 6 | 51.0 | 15 | 116 | 5 | 23.2 | 3 for 30 |
Laurence Pitts | 3 | 17.0 | 0 | 95 | 4 | 23.8 | 2 for 16 |
Brent Noble | 2 | 7.0 | 0 | 47 | 1 | 47.0 | 1 for 26 |
David Winter | 2 | 8.0 | 2 | 25 | 0 | 0.0 | 0 for 2 |
|
| | 545.1 | 144 | 1426 | 141 | 10.1 | |
|
Complete Bowling Averages For Season 1969
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mike Law | 1 | 2.0 | 0 | 11 | 2 | 5.5 | 2 for 11 |
Brian Moore | 9 | 115.2 | 40 | 251 | 35 | 7.2 | 8 for 20 |
Alan Tickner | 8 | 46.0 | 10 | 117 | 14 | 8.4 | 5 for 14 |
Brent Noble | 3 | 10.0 | 1 | 29 | 3 | 9.7 | 2 for 20 |
Laurence Pitts | 6 | 32.3 | 5 | 79 | 8 | 9.9 | 4 for 6 |
John Bailey | 2 | 8.0 | 0 | 33 | 3 | 11.0 | 3 for 17 |
Colin Marriott | 11 | 117.5 | 33 | 321 | 29 | 11.1 | 6 for 35 |
Albert Briscoe | 10 | 79.0 | 26 | 198 | 17 | 11.6 | 6 for 15 |
Keith Partlett | 8 | 50.0 | 13 | 162 | 13 | 12.5 | 5 for 37 |
David Winter | 4 | 20.0 | 5 | 69 | 5 | 13.8 | 3 for 18 |
Dave Tickner | 8 | 38.0 | 10 | 103 | 6 | 17.2 | 2 for 22 |
Steve Goldman | 1 | 5.0 | 1 | 23 | 1 | 23.0 | 1 for 23 |
Peter Ward | 2 | 15.0 | 0 | 56 | 1 | 56.0 | 1 for 36 |
Peter Legge | 2 | 7.0 | 0 | 49 | 0 | 0.0 | 0 for 23 |
|
| | 545.4 | 144 | 1501 | 137 | 11.0 | |
|