28 Apr 2019: Beechwood vs. Badgers
Innings of Beechwood – 189 for 8 dec. (from 41.4 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Keith Makin † | LBW | Bill Jenkins | 7 | 39 | 1 | 0 | 42 | 16.67 |
2 | Adrian Warner | ct. Vinny Cibardo | Darrell Pitts | 100 | 69 | 13 | 2 | 112 | 89.29 |
3 | Fraser Morris | b. | Bill Jenkins | 28 | 20 | 4 | 1 | 29 | 96.55 |
4 | Bradley Hill | ct. Mark Gordon | Darrell Pitts | 2 | 8 | 0 | 0 | 9 | 22.22 |
5 | Larry Culhane | ct. Daniel Ward | Darrell Pitts | 4 | 13 | 0 | 0 | 17 | 23.53 |
6 | David Lockey | ct. Ian Gregg | Darrell Pitts | 18 | 13 | 4 | 0 | 19 | 94.74 |
7 | Mark Leadon | ct. Daniel Ward | Darrell Pitts | 9 | 8 | 0 | 0 | 14 | 64.29 |
8 | Ian McCrea | ro. | | 6 | 6 | 1 | 0 | 8 | 75.00 |
9 | Chris Savory | not out | | 1 | 0 | 0 | 0 | 1 | 100.00 |
10 | Steve Cooksley | Did Not Bat | |
11 | Tony Freeman * | Did Not Bat | |
| Extras | W 5 NB 1 B 7 LB 1 | 14 | |
| Total | (for 8 wickets dec.; from 41.4 overs) | 189 | | (4.54 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 14.3 | 60 | #1 Keith Makin (7) 7 off 42 | 60 off 88 | #2 Adrian Warner (46*) 46 off 46 | 2 b, 1 lb, 3 wd & 1 nb |
2 | 26.4 | 124 | #3 Fraser Morris (28) 28 off 29 | 64 off 73 | #2 Adrian Warner (82*) 36 off 44 | |
3 | 29.2 | 129 | #4 Bradley Hill (2) 2 off 9 | 5 off 16 | #2 Adrian Warner (83*) 1 off 7 | 2 b |
4 | 33.3 | 150 | #2 Adrian Warner (100) 17 off 15 | 21 off 25 | #5 Larry Culhane (1*) 1 off 10 | 3 b |
5 | 35.4 | 158 | #5 Larry Culhane (4) 3 off 7 | 8 off 13 | #6 David Lockey (5*) 5 off 6 | |
6 | 39.2 | 178 | #6 David Lockey (18) 13 off 13 | 20 off 22 | #7 Mark Leadon (5*) 5 off 9 | 2 wd |
7 | 40.6 | 185 | #8 Ian McCrea (6) 6 off 8 | 7 off 10 | #7 Mark Leadon (6*) 1 off 2 | |
8 | 41.4 | 189 | #7 Mark Leadon (9) 3 off 3 | 4 off 4 | #9 Chris Savory (1*) 1 off 1 | |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Daniel Ward | 5 | 2 | 20 | 0 | 4.00 | 24 | 3 | 0 | 1 | 1 |
2 | Vinny Cibardo | 7 | 1 | 22 | 0 | 3.14 | 34 | 4 | 0 | 0 | 0 |
3 | Mark Gordon | 4 | 0 | 28 | 0 | 7.00 | 14 | 2 | 2 | 0 | 0 |
4 | Bill Jenkins | 15 | 2 | 58 | 2 | 3.87 | 67 | 9 | 0 | 1 | 0 |
5 | Rod Smith | 3 | 0 | 28 | 0 | 9.33 | 7 | 3 | 1 | 0 | 0 |
6 | Darrell Pitts | 7.4 | 1 | 25 | 5 | 3.26 | 30 | 2 | 0 | 0 | 0 |
| Bowling Totals | 41.4 | 6 | 181 | 7 | 4.34 | 176 | 23 | 3 | 2 | 1 |
| Innings Notes: |
| Badgers won the toss and elected to field |
Over 0.0: | Beechwood innings started at 13:30 |
Over 10.4: | Beechwood and 1st wicket partnership reached 50 runs from 65 balls (6 fours, 2 sixes) |
Over 16.2: | Adrian Warner reached 50 runs from 54 balls (7 fours, 2 sixes) |
Over 23.2: | Beechwood reached 100 runs from 141 balls (13 fours, 2 sixes) |
Over 25.3: | 2nd wicket partnership reached 50 runs from 66 balls (7 fours) |
Over 33.1: | Adrian Warner reached 100 runs from 111 balls (13 fours, 2 sixes) |
Over 33.2: | Beechwood reached 150 runs from 201 balls (18 fours, 3 sixes) |
Over 41.4: | innings ended after 251 balls when Beechwood declared at 16:03 |
Beechwood Runs Scored Per Over
Innings of Badgers – 147 for 5 (from 39 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR | Mins |
1 | Steve Pitts † | ct. Steve Cooksley | Chris Savory | 25 | 33 | 4 | 0 | 45 | 55.56 | 50 |
2 | Graham Ward | b. | Fraser Morris | 5 | 10 | 0 | 0 | 13 | 38.46 | 15 |
3 | Matt Mann | ct. Fraser Morris | Chris Savory | 40 | 50 | 3 | 0 | 77 | 51.95 | 85 |
4 | Andy Curtis | b. | Chris Savory | 3 | 8 | 0 | 0 | 11 | 27.27 | 12 |
5 | Ian Gregg | b. | Chris Savory | 4 | 12 | 1 | 0 | 13 | 30.77 | 12 |
6 | Daniel Ward | not out | | 29 | 29 | 4 | 0 | 44 | 65.91 | 55 |
7 | Darrell Pitts | not out | | 26 | 19 | 4 | 0 | 33 | 78.79 | 30 |
8 | Mark Gordon * | Did Not Bat | |
9 | Vinny Cibardo | Did Not Bat | |
10 | Bill Jenkins | Did Not Bat | |
11 | Rod Smith | Did Not Bat | |
| Extras | W 5 NB 2 B 5 LB 3 | 15 | |
| Total | (for 5 wickets; from 39 overs) | 147 | | (3.77 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 4.4 | 13 | #2 Graham Ward (5) 5 off 13 | 13 off 28 | #1 Steve Pitts (8*) 8 off 15 | |
2 | 14.6 | 49 | #1 Steve Pitts (25) 17 off 30 | 36 off 63 | #3 Matt Mann (14*) 14 off 33 | 1 b, 3 wd & 1 nb |
3 | 18.6 | 60 | #4 Andy Curtis (3) 3 off 11 | 11 off 24 | #3 Matt Mann (20*) 6 off 13 | 2 wd |
4 | 22.6 | 72 | #5 Ian Gregg (4) 4 off 13 | 12 off 24 | #3 Matt Mann (27*) 7 off 11 | 1 b |
5 | 30.2 | 102 | #3 Matt Mann (40) 13 off 20 | 30 off 45 | #6 Daniel Ward (15*) 15 off 25 | 1 lb & 1 nb |
| 39 | 147 | #6 Daniel Ward (29*) 14 off 19 | 45 off 52 | #7 Darrell Pitts (26*) 26 off 33 | 3 b & 2 lb |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Fraser Morris | 5 | 1 | 21 | 1 | 4.20 | 20 | 3 | 0 | 0 | 0 |
2 | Larry Culhane | 5 | 0 | 15 | 0 | 3.00 | 24 | 2 | 0 | 0 | 0 |
3 | Chris Savory | 13 | 1 | 21 | 4 | 1.62 | 62 | 0 | 0 | 2 | 0 |
4 | Steve Cooksley | 7 | 0 | 28 | 0 | 4.00 | 26 | 3 | 0 | 1 | 2 |
5 | Mark Leadon | 7 | 0 | 37 | 0 | 5.29 | 25 | 5 | 0 | 0 | 0 |
6 | Ian McCrea | 2 | 0 | 17 | 0 | 8.50 | 4 | 3 | 0 | 0 | 0 |
| Bowling Totals | 39 | 2 | 139 | 5 | 3.56 | 161 | 16 | 0 | 3 | 2 |
| Innings Notes: |
Over 0.0: | Badgers innings started at 16:35 |
Over 15.2: | Badgers reached 50 runs from 93 balls (5 fours) |
Over 18.6: | Drinks interval taken between 17:37 and 17:40 |
Over 29.3: | Badgers reached 100 runs from 179 balls (10 fours) |
Over 38.6: | innings ended after 236 balls when the scheduled time for the end of play was reached at 18:48 (130 minutes) |
Badgers Runs Scored Per Over
Beechwood vs. Badgers Scoring Comparison
Result: Match Drawn
12 May 2019: Ham & Petersham vs. Badgers
Innings of Ham & Petersham – 225 for 8 (from 40 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Farhan Hameed | ct. Darrell Pitts | Mark Gordon | 109 | 64 | 19 | 0 | 112 | 97.32 |
2 | Hugo Lockyer | ct. Mark Gordon | Vinny Cibardo | 4 | 3 | 1 | 0 | 4 | 100.00 |
3 | Ismail Khan | ct. Rob Knew | Vinny Cibardo | 6 | 18 | 1 | 0 | 21 | 28.57 |
4 | Nishant Parekh * | ct. Vinny Cibardo | Andy Curtis | 26 | 27 | 4 | 0 | 38 | 68.42 |
5 | Hassan Kani | b. | Rob Knew | 12 | 13 | 0 | 0 | 23 | 52.17 |
6 | Imran Afzal | b. | Mark Gordon | 12 | 7 | 2 | 0 | 12 | 100.00 |
7 | Saurabh Mehta † | ct. Rob Knew | Mark Gordon | 3 | 8 | 0 | 0 | 11 | 27.27 |
8 | Bentley Bowen | ct. & b. | Rob Knew | 7 | 6 | 1 | 0 | 9 | 77.78 |
9 | Maheruj | not out | | 19 | 0 | 3 | 0 | 8 | 237.50 |
10 | Harry Reddish | not out | | 5 | 1 | 0 | 0 | 4 | 125.00 |
11 | Mike Searby | Did Not Bat | |
| Extras | W 13 NB 2 B 4 LB 3 | 22 | |
| Total | (for 8 wickets; from 40 overs) | 225 | | (5.63 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 1.4 | 5 | #2 Hugo Lockyer (4) 4 off 4 | 5 off 11 | #1 Farhan Hameed (0*) 0 off 7 | 1 nb |
2 | 7.3 | 27 | #3 Ismail Khan (6) 6 off 21 | 22 off 35 | #1 Farhan Hameed (15*) 15 off 14 | 1 b |
3 | 22.6 | 109 | #4 Nishant Parekh (26) 26 off 38 | 82 off 94 | #1 Farhan Hameed (64*) 49 off 56 | 2 lb, 4 wd & 1 nb |
4 | 32.2 | 173 | #5 Hassan Kani (12) 12 off 23 | 64 off 56 | #1 Farhan Hameed (107*) 43 off 33 | 2 b, 1 lb & 6 wd |
5 | 33.4 | 180 | #1 Farhan Hameed (109) 2 off 2 | 7 off 8 | #6 Imran Afzal (2*) 2 off 6 | 3 wd |
6 | 35.6 | 193 | #6 Imran Afzal (12) 10 off 6 | 13 off 14 | #7 Saurabh Mehta (2*) 2 off 8 | 1 b |
7 | 37.2 | 200 | #7 Saurabh Mehta (3) 1 off 3 | 7 off 8 | #8 Bentley Bowen (6*) 6 off 5 | |
8 | 38.2 | 206 | #8 Bentley Bowen (7) 1 off 4 | 6 off 6 | #9 Maheruj (5*) 5 off 2 | |
| 40 | 225 | #9 Maheruj (19*) 14 off 6 | 19 off 10 | #10 Harry Reddish (5*) 5 off 4 | |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Daniel Ward | 6 | 0 | 28 | 0 | 4.67 | 25 | 5 | 0 | 0 | 1 |
2 | Vinny Cibardo | 8 | 1 | 32 | 2 | 4.00 | 36 | 6 | 0 | 1 | 0 |
3 | Andy Curtis | 8 | 1 | 21 | 1 | 2.63 | 37 | 1 | 0 | 3 | 0 |
4 | Darrell Pitts | 6 | 0 | 53 | 0 | 8.83 | 10 | 8 | 0 | 0 | 1 |
5 | Rob Knew | 6 | 0 | 43 | 2 | 7.17 | 22 | 7 | 0 | 1 | 0 |
6 | Mark Gordon | 6 | 0 | 41 | 3 | 6.83 | 17 | 4 | 0 | 2 | 0 |
| Bowling Totals | 40 | 2 | 218 | 8 | 5.45 | 147 | 31 | 0 | 7 | 2 |
| Innings Notes: |
| Ham & Petersham won the toss and elected to bat |
Over 13.2: | Ham & Petersham reached 50 runs from 81 balls (9 fours) |
Over 17.5: | 3rd wicket partnership reached 50 runs from 62 balls (8 fours) |
Over 19.2: | Farhan Hameed reached 50 runs from 62 balls (9 fours) |
Over 21.3: | Ham & Petersham reached 100 runs from 131 balls (15 fours) |
Over 29.3: | Ham & Petersham reached 150 runs from 179 balls (23 fours) |
Over 30.4: | Farhan Hameed reached 100 runs from 105 balls (18 fours) |
Over 30.4: | 4th wicket partnership reached 50 runs from 46 balls (8 fours) |
Over 36.6: | Ham & Petersham reached 200 runs from 224 balls (28 fours) |
Over 39.6: | innings ended after 242 balls when the overs limit (40) was reached |
Ham & Petersham Runs Scored Per Over
Innings of Badgers – 202 all out (from 38.4 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Ricky Cibardo | LBW | Maheruj | 13 | 13 | 2 | 0 | 20 | 65.00 |
2 | Daniel Ward | b. | Harry Reddish | 11 | 10 | 2 | 0 | 15 | 73.33 |
3 | Darrell Pitts | ct. wkt. Saurabh Mehta | Imran Afzal | 33 | 33 | 4 | 0 | 52 | 63.46 |
4 | Rod Smith | LBW | Harry Reddish | 18 | 21 | 3 | 0 | 30 | 60.00 |
5 | Graham Ward | ro. | | 3 | 10 | 0 | 0 | 13 | 23.08 |
6 | Andy Curtis | LBW | Imran Afzal | 54 | 16 | 8 | 0 | 45 | 120.00 |
7 | Mark Gordon * | ct. wkt. Saurabh Mehta | Mike Searby | 28 | 11 | 3 | 1 | 24 | 116.67 |
8 | Rob Knew | ct. & b. | Mike Searby | 0 | 2 | 0 | 0 | 2 | 0.00 |
9 | Steve Pitts † | ct. Nishant Parekh | Mike Searby | 4 | 9 | 0 | 0 | 13 | 30.77 |
10 | Vinny Cibardo | not out | | 11 | 8 | 1 | 0 | 14 | 78.57 |
11 | Nat Cibardo | b. | Hassan Kani | 4 | 2 | 0 | 0 | 5 | 80.00 |
| Extras | W 17 NB 1 B 4 LB 1 | 23 | |
| Total | (all out; from 38.4 overs) | 202 | | (5.22 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 5.2 | 28 | #1 Ricky Cibardo (13) 13 off 20 | 28 off 32 | #2 Daniel Ward (10*) 10 off 12 | 5 wd |
2 | 6.1 | 31 | #2 Daniel Ward (11) 1 off 3 | 3 off 5 | #3 Darrell Pitts (1*) 1 off 2 | 1 wd |
3 | 14.4 | 71 | #4 Rod Smith (18) 18 off 30 | 40 off 51 | #3 Darrell Pitts (19*) 18 off 21 | 2 b & 2 wd |
4 | 20.4 | 87 | #5 Graham Ward (3) 3 off 13 | 16 off 37 | #3 Darrell Pitts (32*) 13 off 24 | |
5 | 21.4 | 89 | #3 Darrell Pitts (33) 1 off 5 | 2 off 6 | #6 Andy Curtis (0*) 0 off 1 | 1 wd |
6 | 29.2 | 150 | #7 Mark Gordon (28) 28 off 24 | 61 off 46 | #6 Andy Curtis (28*) 28 off 22 | 4 wd & 1 nb |
7 | 29.4 | 150 | #8 Rob Knew (0) 0 off 2 | 0 off 2 | #6 Andy Curtis (28*) 0 off 0 | |
8 | 33.4 | 172 | #9 Steve Pitts (4) 4 off 13 | 22 off 24 | #6 Andy Curtis (42*) 14 off 11 | 1 b & 3 wd |
9 | 37.1 | 193 | #6 Andy Curtis (54) 12 off 11 | 21 off 21 | #10 Vinny Cibardo (7*) 7 off 10 | 1 b & 1 wd |
10 | 38.4 | 202 | #11 Nat Cibardo (4) 4 off 5 | 9 off 9 | #10 Vinny Cibardo (11*) 4 off 4 | 1 lb |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Harry Reddish | 8 | 1 | 20 | 2 | 2.50 | 38 | 2 | 0 | 4 | 0 |
2 | Maheruj | 6 | 0 | 46 | 1 | 7.67 | 18 | 8 | 0 | 4 | 0 |
3 | Imran Afzal | 6 | 2 | 14 | 2 | 2.33 | 25 | 1 | 0 | 0 | 0 |
4 | Bentley Bowen | 8 | 0 | 51 | 0 | 6.38 | 26 | 5 | 1 | 3 | 1 |
5 | Mike Searby | 7 | 0 | 46 | 3 | 6.57 | 16 | 6 | 0 | 2 | 0 |
6 | Hassan Kani | 3.4 | 0 | 20 | 1 | 5.45 | 12 | 1 | 0 | 3 | 0 |
| Bowling Totals | 38.4 | 3 | 197 | 9 | 5.09 | 135 | 23 | 1 | 16 | 1 |
| Innings Notes: |
Over 9.1: | Badgers reached 50 runs from 55 balls (8 fours) |
Over 23.5: | Badgers reached 100 runs from 143 balls (13 fours) |
Over 27.5: | 6th wicket partnership reached 50 runs from 37 balls (6 fours, 1 six) |
Over 28.6: | Badgers reached 150 runs from 175 balls (19 fours, 1 six) |
Over 35.6: | Andy Curtis reached 50 runs from 41 balls (8 fours) |
Over 37.4: | Badgers reached 200 runs from 227 balls (23 fours, 1 six) |
Over 38.4: | innings ended after 233 balls when Badgers were all out |
Badgers Runs Scored Per Over
Ham & Petersham vs. Badgers Scoring Comparison
Result: Ham & Petersham won by 23 runs
19 May 2019: Dormansland vs. Badgers
Innings of Dormansland – 152 all out (from 33.5 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Christopher Eastlake | ct. Darrell Pitts | Mark Gordon | 45 | 62 | 4 | 1 | 85 | 52.94 |
2 | Toby Varney | LBW | Rob Knew | 25 | 12 | 4 | 1 | 19 | 131.58 |
3 | Ben Gunter | ct. Darrell Pitts | Rob Knew | 2 | 10 | 0 | 0 | 11 | 18.18 |
4 | Chris Kinsville-Heyne *† | b. | Matt Smith | 0 | 14 | 0 | 0 | 14 | 0.00 |
5 | Alasdair Murray | ct. Graham Ward | Ian Gregg | 11 | 43 | 0 | 0 | 51 | 21.57 |
6 | Jack Andrews | b. | Mark Gordon | 1 | 5 | 0 | 0 | 6 | 16.67 |
7 | Thomas Bailey | not out | | 0 | 1 | 0 | 0 | 1 | 0.00 |
8 | Steve Potterton | b. | Mark Gordon | 4 | 1 | 1 | 0 | 2 | 200.00 |
9 | Reid Jenden | ct. wkt. Steve Pitts | Mark Gordon | 5 | 9 | 1 | 0 | 11 | 45.45 |
10 | Tom Andrews | b. | Mark Gordon | 0 | 1 | 0 | 0 | 1 | 0.00 |
11 | Kailum Ford | b. | Mark Gordon | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | W 30 NB 2 B 26 LB 1 | 59 | |
| Total | (all out; from 33.5 overs) | 152 | | (4.49 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 6.6 | 41 | #2 Toby Varney (25) 25 off 19 | 41 off 42 | #1 Christopher Eastlake (9*) 9 off 23 | 5 b & 2 wd |
2 | 10.5 | 51 | #3 Ben Gunter (2) 2 off 11 | 10 off 23 | #1 Christopher Eastlake (12*) 3 off 12 | 4 b & 1 lb |
3 | 13.3 | 60 | #4 Chris Kinsville-Heyne (0) 0 off 14 | 9 off 16 | #1 Christopher Eastlake (14*) 2 off 2 | 5 b & 2 wd |
4 | 29.5 | 140 | #1 Christopher Eastlake (45) 31 off 48 | 80 off 97 | #5 Alasdair Murray (11*) 11 off 49 | 12 b, 24 wd & 2 nb |
5 | 30.6 | 141 | #5 Alasdair Murray (11) 0 off 2 | 1 off 7 | #6 Jack Andrews (1*) 1 off 5 | |
6 | 31.1 | 141 | #6 Jack Andrews (1) 0 off 1 | 0 off 1 | #7 Thomas Bailey (0*) 0 off 0 | |
7 | 31.3 | 145 | #8 Steve Potterton (4) 4 off 2 | 4 off 2 | #7 Thomas Bailey (0*) 0 off 0 | |
8 | 33.3 | 152 | #9 Reid Jenden (5) 5 off 11 | 7 off 12 | #7 Thomas Bailey (0*) 0 off 1 | 2 wd |
9 | 33.4 | 152 | #10 Tom Andrews (0) 0 off 1 | 0 off 1 | #7 Thomas Bailey (0*) 0 off 0 | |
10 | 33.5 | 152 | #11 Kailum Ford (0) 0 off 1 | 0 off 1 | #7 Thomas Bailey (0*) 0 off 0 | |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Rob Knew | 8 | 3 | 16 | 2 | 2.00 | 42 | 2 | 0 | 3 | 0 |
2 | Daniel Allen | 2 | 0 | 18 | 0 | 9.00 | 6 | 2 | 1 | 0 | 0 |
3 | Matt Smith | 7 | 1 | 20 | 1 | 2.86 | 35 | 2 | 0 | 2 | 0 |
4 | Ian Gregg | 8 | 0 | 30 | 1 | 3.75 | 35 | 0 | 0 | 6 | 1 |
5 | Ben Valentine | 5 | 0 | 28 | 0 | 5.60 | 24 | 2 | 1 | 6 | 1 |
6 | Mark Gordon | 3.5 | 0 | 13 | 6 | 3.39 | 17 | 2 | 0 | 1 | 0 |
| Bowling Totals | 33.5 | 4 | 125 | 10 | 3.69 | 159 | 10 | 2 | 18 | 2 |
| Innings Notes: |
| Badgers won the toss and elected to field |
Over 10.3: | Dormansland reached 50 runs from 63 balls (5 fours, 1 six) |
Over 23.1: | Dormansland reached 100 runs from 138 balls (6 fours, 2 sixes) |
Over 24.3: | 4th wicket partnership reached 50 runs from 64 balls (1 four, 1 six) |
Over 32.1: | Dormansland reached 150 runs from 192 balls (10 fours, 2 sixes) |
Over 33.5: | innings ended after 202 balls when Dormansland were all out |
Dormansland Runs Scored Per Over
Innings of Badgers – 106 all out (from 31.3 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Darrell Pitts | b. | Toby Varney | 8 | 13 | 0 | 0 | 17 | 47.06 |
2 | Graham Ward | b. | Thomas Bailey | 0 | 2 | 0 | 0 | 2 | 0.00 |
3 | Andy Curtis | b. | Thomas Bailey | 2 | 6 | 0 | 0 | 7 | 28.57 |
4 | Daniel Allen | ct. wkt. Chris Kinsville-Heyne | Ben Gunter | 6 | 35 | 0 | 0 | 40 | 15.00 |
5 | Rod Smith | ct. wkt. Chris Kinsville-Heyne | Reid Jenden | 9 | 26 | 0 | 0 | 35 | 25.71 |
6 | Matt Smith | b. | Reid Jenden | 12 | 7 | 3 | 0 | 10 | 120.00 |
7 | Ben Valentine | not out | | 19 | 25 | 2 | 0 | 37 | 51.35 |
8 | Rob Knew | ct. Toby Varney | Ben Gunter | 2 | 8 | 0 | 0 | 10 | 20.00 |
9 | Mark Gordon * | LBW | Christopher Eastlake | 16 | 13 | 2 | 1 | 18 | 88.89 |
10 | Ian Gregg | b. | Tom Andrews | 5 | 1 | 1 | 0 | 3 | 166.67 |
11 | Steve Pitts † | b. | Christopher Eastlake | 10 | 6 | 1 | 0 | 13 | 76.92 |
| Extras | W 5 NB 3 B 4 LB 5 | 17 | |
| Total | (all out; from 31.3 overs) | 106 | | (3.37 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 1.2 | 6 | #2 Graham Ward (0) 0 off 2 | 6 off 8 | #1 Darrell Pitts (2*) 2 off 6 | 4 b |
2 | 3.6 | 18 | #3 Andy Curtis (2) 2 off 7 | 12 off 16 | #1 Darrell Pitts (8*) 6 off 9 | 4 lb |
3 | 4.2 | 18 | #1 Darrell Pitts (8) 0 off 2 | 0 off 2 | #4 Daniel Allen (0*) 0 off 0 | |
4 | 16.1 | 37 | #5 Rod Smith (9) 9 off 35 | 19 off 72 | #4 Daniel Allen (6*) 6 off 37 | 1 lb, 2 wd & 1 nb |
5 | 17.3 | 45 | #4 Daniel Allen (6) 0 off 3 | 8 off 8 | #6 Matt Smith (8*) 8 off 5 | |
6 | 18.5 | 50 | #6 Matt Smith (12) 4 off 5 | 5 off 8 | #7 Ben Valentine (0*) 0 off 3 | 1 wd |
7 | 21.6 | 53 | #8 Rob Knew (2) 2 off 10 | 3 off 19 | #7 Ben Valentine (1*) 1 off 9 | |
8 | 25.6 | 74 | #9 Mark Gordon (16) 16 off 18 | 21 off 25 | #7 Ben Valentine (4*) 3 off 7 | 1 wd & 1 nb |
9 | 26.5 | 82 | #10 Ian Gregg (5) 5 off 3 | 8 off 6 | #7 Ben Valentine (6*) 2 off 3 | 1 nb |
10 | 31.3 | 106 | #11 Steve Pitts (10) 10 off 13 | 24 off 28 | #7 Ben Valentine (19*) 13 off 15 | 1 wd |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Toby Varney | 6 | 2 | 9 | 1 | 1.50 | 31 | 0 | 0 | 0 | 0 |
2 | Thomas Bailey | 6 | 1 | 12 | 2 | 2.00 | 29 | 0 | 0 | 1 | 1 |
3 | Reid Jenden | 6 | 1 | 18 | 2 | 3.00 | 30 | 3 | 0 | 1 | 1 |
4 | Ben Gunter | 6 | 1 | 15 | 2 | 2.50 | 26 | 1 | 0 | 2 | 0 |
5 | Tom Andrews | 4 | 0 | 34 | 1 | 8.50 | 12 | 5 | 1 | 0 | 1 |
6 | Christopher Eastlake | 3.3 | 0 | 9 | 2 | 2.57 | 14 | 0 | 0 | 1 | 0 |
| Bowling Totals | 31.3 | 5 | 97 | 10 | 3.08 | 142 | 9 | 1 | 5 | 3 |
| Innings Notes: |
Over 18.3: | Badgers reached 50 runs from 112 balls (3 fours) |
Over 30.2: | Badgers reached 100 runs from 185 balls (8 fours, 1 six) |
Over 31.3: | innings ended after 192 balls when Badgers were all out |
Badgers Runs Scored Per Over
Dormansland vs. Badgers Scoring Comparison
Result: Dormansland won by 46 runs
26 May 2019: Stoke D'Abernon vs. Badgers
Innings of Stoke D'Abernon – 233 for 8 (from 40 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Hamza Hafeez | ct. & b. | Mark Gordon | 73 | 45 | 12 | 0 | 78 | 93.59 |
2 | Alistair McMillan | ct. Matt Mann | Rob Knew | 4 | 15 | 1 | 0 | 16 | 25.00 |
3 | Jase Earl | ret. out | | 100 | 43 | 15 | 2 | 80 | 125.00 |
4 | Richard Harris | ct. Mark Gordon | Daniel Allen | 2 | 2 | 0 | 0 | 3 | 66.67 |
5 | Rod Thomson † | ro. | | 17 | 17 | 2 | 0 | 26 | 65.38 |
6 | Ben Townsend | ct. Daniel Allen | Mark Gordon | 6 | 12 | 0 | 0 | 16 | 37.50 |
7 | Moumer Khara | ct. Bill Jenkins | Mark Gordon | 14 | 2 | 3 | 0 | 6 | 233.33 |
8 | Rory Harris | LBW | Tom Mann | 4 | 4 | 0 | 0 | 7 | 57.14 |
9 | Ralph Coleman * | not out | | 3 | 5 | 0 | 0 | 8 | 37.50 |
10 | Sameer Khara | not out | | 0 | 2 | 0 | 0 | 2 | 0.00 |
11 | Jack Townsend | Did Not Bat | |
| Extras | W 2 NB 1 B 7 | 10 | |
| Total | (for 8 wickets; from 40 overs) | 233 | | (5.83 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 5.4 | 24 | #2 Alistair McMillan (4) 4 off 16 | 24 off 34 | #1 Hamza Hafeez (20*) 20 off 18 | |
2 | 28.5 | 179 | #1 Hamza Hafeez (73) 53 off 60 | 155 off 139 | #3 Jase Earl (99*) 99 off 79 | 2 wd & 1 nb |
3 | 29.1 | 180 | #3 Jase Earl (100) 1 off 1 | 1 off 2 | #4 Richard Harris (0*) 0 off 1 | |
4 | 29.3 | 182 | #4 Richard Harris (2) 2 off 2 | 2 off 2 | #5 Rod Thomson (0*) 0 off 0 | |
5 | 34.2 | 193 | #6 Ben Townsend (6) 6 off 16 | 11 off 30 | #5 Rod Thomson (3*) 3 off 14 | 2 b |
6 | 36.5 | 218 | #7 Moumer Khara (14) 14 off 6 | 25 off 15 | #5 Rod Thomson (14*) 11 off 9 | |
