These pages contain the best partnerships for each season all the way back to
the club’s first in 1959, with the exception of the 1981 season which
not only is missing a scorebook but had
incomplete partnership details in the
end of season report. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Best Partnerships Of Season 1968
|
1st wicket | 41 | Brent Noble & Albert Briscoe | 8 Jun | | vs. Century |
2nd wicket | 87 | Brent Noble & Brian Moore | 29 Jun | | vs. Montrose |
3rd wicket | 35 | Brian Moore & Barry Passmore | 13 Jul | | vs. Walcountians |
4th wicket | 26 | Brian Moore & John Moffatt | 27 Jul | | vs. Warlingham |
5th wicket | 42 | Brian Moore & Steve Goldman | 13 Jul | | vs. Walcountians |
6th wicket | 37 | Steve Goldman & John Moffatt | 13 Jul | | vs. Walcountians |
7th wicket | 13 | P Edwards & Steve Goldman | 30 Aug | | vs. Auriol |
8th wicket | 37* | Albert Briscoe & John Bailey | 3 Aug | | vs. Dormansland |
9th wicket | 20 | Barry Passmore & Roy Gordon | 24 Aug | | vs. Sunbury |
10th wicket | 4 | Peter Ward & D Francis | 30 Jun | | vs. Metal Box |
|
|
Best Partnerships Of Season 1967
|
1st wicket | 90 | Albert Briscoe & Brent Noble | 12 Aug | | vs. Walcountians |
2nd wicket | 79* | Albert Briscoe & Brian Moore | 3 Jun | | vs. Metal Box |
| 77 | Albert Briscoe & Peter Legge | 1 Jul | | vs. Montrose |
3rd wicket | 67 | Mike Law & Peter Legge | 5 Aug | | vs. Dormansland |
4th wicket | 48 | Peter Legge & Michael Preston | 29 Jul | | vs. Warlingham |
5th wicket | 30 | Brent Noble & S Duggan-Palmer | 12 Aug | | vs. Walcountians |
6th wicket | 82 ^ | Peter Legge & Barry Passmore | 29 Jul | | vs. Warlingham |
7th wicket | 21 | Michael Preston & Peter Ward | 17 Jun | | vs. Barnes A.C. |
8th wicket | 15 | G Jordan & Roy Gordon | 13 May | | vs. Barnes A.C. |
9th wicket | 17 | Barry Passmore & David Barlow | 22 Jul | | vs. B.B.C. |
10th wicket | 17 | Michael Preston & Keith Partlett | 10 Jun | | vs. Century |
|
|
Best Partnerships Of Season 1966
|
1st wicket | 38 | Brent Noble & Albert Briscoe | 23 Jul | | vs. Warlingham |
2nd wicket | 98 | Brent Noble & Brian Moore | 27 Aug | | vs. Barnes A.C. |
3rd wicket | 72 | Brian Moore & Peter Legge | 16 Jul | | vs. B.B.C. |
4th wicket | 59 | Brent Noble & T Martin | 23 Jul | | vs. Warlingham |
5th wicket | 33 | Brian Moore & Brent Noble | 16 Jul | | vs. B.B.C. |
6th wicket | 20 | David Winter & Laurence Pitts | 28 May | | vs. Barnes A.C. |
7th wicket | 42 | Brian Moore & John Bailey | 9 Jul | | vs. S. Godstone |
8th wicket | 10 | Mike Law & Michael Preston | 7 May | | vs. Montrose |
9th wicket | 22 | Michael Preston & David Barlow | 11 Jun | | vs. S. Godstone |
10th wicket | 16 | Brian Moore & J Berry | 9 Jul | | vs. S. Godstone |
|
Best Partnerships Of Season 1965
|
1st wicket | 91 | Bob Edwards & Brent Noble | 3 Jul | | vs. Montrose |
2nd wicket | 54 | Brent Noble & Brian Moore | 12 Jun | | vs. S. Godstone |
3rd wicket | 60 | Brian Moore & E McGowan | 26 Jun | | vs. Century |
4th wicket | 61 ^ | Brent Noble & Allan Butt | 29 May | | vs. Beddington |
5th wicket | 78 ^ | Allan Butt & Bob Edwards | 17 Jul | | vs. B.B.C. |
6th wicket | 34 | Albert Briscoe & Peter Ward | 7 Aug | | vs. United Services |
7th wicket | 16 | Peter Ward & John Moffatt | 10 Jul | | vs. S. Godstone |
8th wicket | 28 | Peter Ward & John Bailey | 12 Jun | | vs. S. Godstone |
9th wicket | 34 | Peter Ward & John Bailey | 19 Jun | | vs. St. Johns |
10th wicket | 18 | Michael Preston & Roy Gordon | 7 Aug | | vs. United Services |
|
|
Best Partnerships Of Season 1964
|
1st wicket | 45 | Brent Noble & David Winter | 1 Aug | | vs. Dormansland |
2nd wicket | 68 | Bob Edwards & Brian Moore | 2 May | | vs. Barnes A.C. |
3rd wicket | 110 | Brent Noble & Albert Briscoe | 4 Jul | | vs. Ealing |
4th wicket | 54* ^ | Albert Briscoe & Brent Noble | 15 Aug | | vs. B.B.C. |
5th wicket | 21 | Allan Butt & Mike Law | 2 May | | vs. Barnes A.C. |
6th wicket | 35 | Brent Noble & Barry Passmore | 23 May | | vs. Hayes Green |
7th wicket | 46 ^ | David Winter & John Moffatt | 11 Jul | | vs. S. Godstone |
8th wicket | 27 | Peter Ward & Roy Gordon | 25 Jul | | vs. Warlingham |
9th wicket | 12 | John Bailey & Michael Preston | 1 Aug | | vs. Dormansland |
10th wicket | 21 | Roy Gordon & Jimmy Burke | 25 Jul | | vs. Warlingham |
|
|
Best Partnerships Of Season 1963
|
1st wicket | 47 | Bob Edwards & Brent Noble | 31 Aug | | vs. St. Johns |
2nd wicket | 98 | Brent Noble & Bob Edwards | 21 Jun | | vs. Warlingham |
3rd wicket | 102 | Bob Edwards & Allan Butt | 29 Jun | | vs. S. Godstone |
4th wicket | 30 | Brian Moore & Allan Butt | 15 Jun | | vs. Century |
| 30 | Allan Butt & R Rawlence | 10 Aug | | vs. Century |
5th wicket | 56 ^ | Brian Moore & Laurence Pitts | 27 Jul | | vs. Montrose |
6th wicket | 8 | Peter Legge & Laurence Pitts | 18 May | | vs. St. Johns |
| 8 | John Moffatt & Laurence Pitts | 1 Jun | | vs. Barnes A.C. |
7th wicket | 12 | Brian Moore & Roy Gordon | 15 Jun | | vs. Century |
8th wicket | 34 | Brent Noble & Peter Ward | 13 Jul | | vs. S. Godstone |
9th wicket | 12 | Roy Gordon & Peter Ward | 1 Jun | | vs. Barnes A.C. |
10th wicket | 15 | Peter Ward & Michael Preston | 18 May | | vs. St. Johns |
|
|
Best Partnerships Of Season 1962
|
1st wicket | 109 ^ | Mike Law & Brent Noble | 30 Jun | | vs. Century |
2nd wicket | 19 | Brent Noble & Albert Briscoe | 7 Jul | | vs. Whyteleafe |
3rd wicket | 57 | Brent Noble & Allan Butt | 16 Jun | | vs. Montrose |
4th wicket | 40 | Albert Briscoe & Allan Butt | 21 Jul | | vs. Purley |
5th wicket | 49* ^ | Allan Butt & Peter Legge | 30 Jun | | vs. Century |
6th wicket | 19 | Roy Gordon & R Rawlence | 12 May | | vs. Purley |
7th wicket | 15 | Albert Briscoe & M Wiltshire | 21 Jul | | vs. Purley |
8th wicket | 42 | Brent Noble & Alan Preston | 3 Jun | | vs. St. Johns |
9th wicket | 23 | Peter Legge & B Bigmore | 25 Aug | | vs. Dormansland |
10th wicket | 10 | Peter Ward & John Bailey | 11 Aug | | vs. Whyteleafe |
|
|
Best Partnerships Of Season 1961
|
1st wicket | 70 ^ | Mike Law & Laurence Pitts | 13 May | | vs. St. Johns |
2nd wicket | 110 ^ | Mike Law & Brian Moore | 13 May | | vs. St. Johns |
3rd wicket | 112* ^ | Brian Moore & Allan Butt | 10 Jun | | vs. Addiscombe Meth |
4th wicket | 51 ^ | Brian Moore & Albert Briscoe | 19 Aug | | vs. Wallington O.F. |
5th wicket | 20 | John Moffatt & Roy Gordon | 25 Jun | | vs. Castrol |
| 20 | Laurence Pitts & D Scott | 29 Jul | | vs. Century |
6th wicket | 56 ^ | Roy Gordon & David Winter | 25 Jun | | vs. Castrol |
7th wicket | 27 ^ | A Mumford & David Winter | 15 Jul | | vs. Castrol |
8th wicket | 21 | David Winter & Brian Pitts | 19 Aug | | vs. Wallington O.F. |
9th wicket | 26 | Brian Pitts & Alan Preston | 29 Jul | | vs. Century |
10th wicket | 19 | Alan Preston & Peter Ward | 3 Jun | | vs. Montrose |
|
|
Best Partnerships Of Season 1960
|
1st wicket | 10 | Laurence Pitts & Mike Law | 21 May | | vs. Banstead Meth. |
| 10 | Mike Law & Laurence Pitts | 28 May | | vs. Cheam Baptists |
| 10 | Laurence Pitts & David Winter | 6 Jun | | vs. Banstead Meth. |
| 10 | Roy Gordon & Mike Law | 6 Aug | | vs. Century |
| 10 | John Moffatt & A Lake | 20 Aug | | vs. Addiscombe Meth |
2nd wicket | 37 ^ | Laurence Pitts & Brian Moore | 28 May | | vs. Cheam Baptists |
3rd wicket | 23 | R Wheeler & Laurence Pitts | 6 Aug | | vs. Century |
4th wicket | 31* | R Wheeler & Allan Butt | 6 Aug | | vs. Century |
5th wicket | 25 | Laurence Pitts & Alan Preston | 6 Jun | | vs. Banstead Meth. |
6th wicket | 33* ^ | Brian Moore & David Winter | 30 Jul | | vs. Wakefield |
7th wicket | 14 ^ | D Scott & Dennis Adams | 21 May | | vs. Banstead Meth. |
8th wicket | 19 | David Winter & Alan Preston | 27 Aug | | vs. Cheam Baptists |
9th wicket | 31* | Brian Hodges & Peter Ward | 6 Jun | | vs. Banstead Meth. |
10th wicket | 37 ^ | Alan Preston & B Danby | 27 Aug | | vs. Cheam Baptists |
|
|
Best Partnerships Of Season 1959
|
1st wicket | 13 | David Winter & R Wheeler | 6 Jun | | vs. Addiscombe Meth |
| 13 | Laurence Pitts & Mike Law | 27 Jun | | vs. Century |
2nd wicket | 20 | Laurence Pitts & Brian Moore | 27 Jun | | vs. Century |
3rd wicket | 42 | Brian Moore & David Winter | 27 Jun | | vs. Century |
4th wicket | 48 | Mike Law & Brian Pitts | 21 Jun | | vs. Cheam Baptists |
5th wicket | 34 | Alan Preston & Brian Pitts | 22 Aug | | vs. Wakefield |
6th wicket | 28 | John Moffatt & Brian Pitts | 6 Jun | | vs. Addiscombe Meth |
| 28 | Brian Hodges & Peter Ward | 21 Jun | | vs. Cheam Baptists |
7th wicket | 10 | Brian Moore & H Phillips | 30 May | | vs. Banstead Meth. |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May | | vs. Wakefield |
9th wicket | 52* | Dennis Adams & Roy Gordon | 4 Jul | | vs. Montrose |
10th wicket | 21 | M Hunt & Roy Gordon | 6 Jun | | vs. Addiscombe Meth |
|
|