These pages contain the full bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Bowling Averages For Season 2018
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Pitts | 1 | 2.0 | 0 | 9 | 1 | 9.0 | 1 for 9 |
Mark Gordon | 9 | 47.5 | 6 | 213 | 16 | 13.3 | 4 for 52 |
Vinny Cibardo | 13 | 88.1 | 19 | 362 | 23 | 15.7 | 5 for 25 |
Ned Rowland | 1 | 6.0 | 2 | 16 | 1 | 16.0 | 1 for 16 |
Bill Jenkins | 12 | 59.0 | 22 | 154 | 9 | 17.1 | 2 for 0 |
Matthew Mann | 1 | 2.0 | 0 | 18 | 1 | 18.0 | 1 for 18 |
Jake Gordon | 11 | 61.5 | 6 | 275 | 15 | 18.3 | 5 for 55 |
Daniel Allen | 5 | 21.0 | 2 | 133 | 7 | 19.0 | 3 for 11 |
Allan Butt | 1 | 3.0 | 0 | 20 | 1 | 20.0 | 1 for 20 |
Daniel Ward | 3 | 21.0 | 2 | 121 | 6 | 20.2 | 3 for 28 |
Darrell Pitts | 14 | 73.3 | 5 | 475 | 18 | 26.4 | 4 for 41 |
Rob Knew | 13 | 85.3 | 10 | 407 | 15 | 27.1 | 4 for 29 |
Matt Smith | 3 | 21.0 | 11 | 62 | 2 | 31.0 | 1 for 13 |
Ian Gregg | 5 | 15.0 | 2 | 129 | 4 | 32.3 | 2 for 3 |
Ben Valentine | 2 | 4.0 | 0 | 37 | 1 | 37.0 | 1 for 20 |
Danny Glover | 2 | 10.0 | 0 | 57 | 1 | 57.0 | 1 for 27 |
Ian Waldron | 1 | 3.0 | 2 | 9 | 0 | 0.0 | 0 for 9 |
Amy Gordon | 1 | 6.0 | 1 | 30 | 0 | 0.0 | 0 for 30 |
Ricky Cibardo | 3 | 11.0 | 0 | 70 | 0 | 0.0 | 0 for 10 |
|
| | 540.5 | 90 | 2597 | 121 | 21.5 | |
|
|
Complete Bowling Averages For Season 2017
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ian Waldron | 7 | 43.2 | 7 | 97 | 14 | 6.9 | 4 for 17 |
Daniel Read | 2 | 15.0 | 4 | 42 | 6 | 7.0 | 4 for 17 |
Bill Jenkins | 16 | 112.0 | 35 | 312 | 31 | 10.1 | 5 for 21 |
Matthew Mann | 4 | 13.0 | 2 | 73 | 6 | 12.2 | 3 for 4 |
Ben Valentine | 4 | 23.0 | 6 | 78 | 6 | 13.0 | 4 for 18 |
Amy Gordon | 5 | 24.2 | 3 | 96 | 7 | 13.7 | 2 for 14 |
Mark Gordon | 18 | 103.0 | 16 | 404 | 27 | 15.0 | 4 for 4 |
Jake Gordon | 14 | 75.3 | 19 | 239 | 15 | 15.9 | 3 for 9 |
Darrell Pitts | 15 | 76.4 | 5 | 383 | 23 | 16.7 | 5 for 6 |
Rob Knew | 13 | 75.0 | 16 | 262 | 13 | 20.2 | 2 for 13 |
Vinny Cibardo | 15 | 87.1 | 10 | 381 | 15 | 25.4 | 3 for 6 |
Ian Gregg | 12 | 49.3 | 4 | 254 | 8 | 31.8 | 2 for 3 |
Allan Butt | 2 | 8.0 | 0 | 48 | 1 | 48.0 | 1 for 30 |
Rod Smith | 2 | 7.0 | 0 | 51 | 1 | 51.0 | 1 for 16 |
Matt Smith | 6 | 38.0 | 10 | 142 | 2 | 71.0 | 1 for 22 |
Lucy Allen | 1 | 2.0 | 1 | 1 | 0 | 0.0 | 0 for 1 |
Guy Walker | 1 | 4.0 | 0 | 36 | 0 | 0.0 | 0 for 36 |
|
| | 756.3 | 138 | 2899 | 175 | 16.6 | |
|
Complete Bowling Averages For Season 2016
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Lol Figg | 1 | 7.0 | 1 | 12 | 2 | 6.0 | 2 for 12 |
Guy Walker | 2 | 6.1 | 2 | 16 | 2 | 8.0 | 1 for 6 |
Bill Jenkins | 18 | 118.2 | 36 | 274 | 28 | 9.8 | 5 for 12 |
Paul Reeve | 6 | 30.0 | 4 | 130 | 12 | 10.8 | 5 for 29 |
Jake Gordon | 19 | 107.3 | 24 | 382 | 30 | 12.7 | 4 for 25 |
Ben Valentine | 7 | 31.0 | 3 | 120 | 9 | 13.3 | 3 for 15 |
Mark Gordon | 13 | 58.1 | 10 | 200 | 13 | 15.4 | 3 for 4 |
Amy Gordon | 5 | 25.0 | 2 | 123 | 7 | 17.6 | 3 for 25 |
Rob Knew | 17 | 99.2 | 25 | 315 | 16 | 19.7 | 2 for 13 |
Darrell Pitts | 16 | 74.0 | 3 | 362 | 17 | 21.3 | 3 for 12 |
Ian Gregg | 12 | 49.4 | 6 | 262 | 12 | 21.8 | 4 for 40 |
Matt Smith | 11 | 64.0 | 19 | 203 | 9 | 22.6 | 3 for 20 |
Allan Butt | 4 | 20.0 | 3 | 75 | 3 | 25.0 | 1 for 1 |
Vinny Cibardo | 15 | 105.0 | 18 | 439 | 13 | 33.8 | 3 for 27 |
Ian Waldron | 4 | 25.0 | 7 | 101 | 2 | 50.5 | 2 for 27 |
Sam Parker | 1 | 0.1 | 0 | 4 | 0 | 0.0 | 0 for 4 |
Peter Snook | 1 | 4.0 | 1 | 17 | 0 | 0.0 | 0 for 17 |
Matthew Mann | 1 | 2.0 | 0 | 21 | 0 | 0.0 | 0 for 21 |
|
| | 826.2 | 164 | 3056 | 175 | 17.5 | |
|
Complete Bowling Averages For Season 2015
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Peter Snook | 2 | 6.0 | 0 | 33 | 5 | 6.6 | 3 for 15 |
Steve Pitts | 2 | 3.5 | 0 | 14 | 2 | 7.0 | 2 for 7 |
Guy Walker | 4 | 11.3 | 0 | 70 | 6 | 11.7 | 3 for 14 |
Rob Knew | 15 | 108.0 | 33 | 272 | 23 | 11.8 | 3 for 10 |
Bill Jenkins | 14 | 96.1 | 27 | 276 | 23 | 12.0 | 5 for 47 |
Tom Pitchley | 1 | 8.0 | 1 | 36 | 3 | 12.0 | 3 for 36 |
Matt Smith | 8 | 52.0 | 12 | 192 | 12 | 16.0 | 5 for 11 |
Mark Gordon | 18 | 104.3 | 20 | 375 | 22 | 17.0 | 4 for 30 |
Jake Gordon | 17 | 106.1 | 13 | 455 | 23 | 19.8 | 4 for 38 |
Ben Valentine | 9 | 39.0 | 4 | 180 | 9 | 20.0 | 2 for 3 |
Vinny Cibardo | 11 | 76.0 | 11 | 287 | 10 | 28.7 | 3 for 17 |
Ricky Cibardo | 2 | 4.0 | 0 | 30 | 1 | 30.0 | 1 for 9 |
Amy Gordon | 7 | 46.0 | 6 | 186 | 6 | 31.0 | 2 for 16 |
Allan Butt | 7 | 32.0 | 4 | 123 | 3 | 41.0 | 1 for 11 |
Rod Smith | 2 | 10.0 | 1 | 43 | 1 | 43.0 | 1 for 27 |
Matthew Mann | 2 | 4.0 | 1 | 17 | 0 | 0.0 | 0 for 2 |
Ian Gregg | 2 | 3.0 | 0 | 20 | 0 | 0.0 | 0 for 6 |
Mayank Vakharia | 1 | 4.0 | 0 | 21 | 0 | 0.0 | 0 for 21 |
|
| | 714.1 | 133 | 2630 | 149 | 17.7 | |
|
Complete Bowling Averages For Season 2014
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Calum Estall | 1 | 7.0 | 1 | 22 | 3 | 7.3 | 3 for 22 |
Bill Jenkins | 16 | 107.0 | 36 | 255 | 34 | 7.5 | 5 for 11 |
Amy Gordon | 1 | 5.0 | 2 | 18 | 2 | 9.0 | 2 for 18 |
Graham Ward | 1 | 2.0 | 0 | 11 | 1 | 11.0 | 1 for 11 |
Matt Smith | 6 | 33.2 | 6 | 104 | 8 | 13.0 | 2 for 13 |
Jake Gordon | 20 | 130.3 | 20 | 472 | 35 | 13.5 | 5 for 19 |
Darrell Pitts | 15 | 81.4 | 17 | 297 | 22 | 13.5 | 4 for 31 |
Daniel Ward | 6 | 29.0 | 2 | 148 | 10 | 14.8 | 3 for 27 |
Simon Walker | 1 | 3.0 | 0 | 15 | 1 | 15.0 | 1 for 15 |
Ben Valentine | 10 | 55.0 | 8 | 193 | 11 | 17.5 | 4 for 14 |
Rob Knew | 15 | 104.0 | 26 | 287 | 16 | 17.9 | 3 for 5 |
Ian Gregg | 17 | 90.4 | 15 | 386 | 16 | 24.1 | 2 for 18 |
Guy Walker | 2 | 7.0 | 0 | 25 | 1 | 25.0 | 1 for 7 |
Mark Gordon | 16 | 77.3 | 8 | 311 | 11 | 28.3 | 4 for 12 |
Ricky Cibardo | 4 | 14.0 | 2 | 87 | 3 | 29.0 | 2 for 22 |
Vinny Cibardo | 3 | 24.0 | 3 | 97 | 3 | 32.3 | 1 for 24 |
Paul Saunders | 1 | 5.0 | 2 | 4 | 0 | 0.0 | 0 for 4 |
Peter Snook | 1 | 5.0 | 2 | 15 | 0 | 0.0 | 0 for 15 |
Matthew Mann | 2 | 3.0 | 0 | 20 | 0 | 0.0 | 0 for 9 |
|
| | 783.4 | 150 | 2767 | 177 | 15.6 | |
|
Complete Bowling Averages For Season 2013
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Richard Knew | 1 | 6.0 | 1 | 23 | 5 | 4.6 | 5 for 23 |
Simon Fox | 1 | 4.0 | 0 | 14 | 2 | 7.0 | 2 for 14 |
Bill Jenkins | 12 | 83.5 | 19 | 310 | 23 | 13.5 | 3 for 13 |
Matthew Mann | 2 | 8.0 | 1 | 42 | 3 | 14.0 | 2 for 25 |
Allan Butt | 15 | 91.0 | 24 | 338 | 18 | 18.8 | 4 for 24 |
Mark Gordon | 18 | 71.4 | 10 | 330 | 16 | 20.6 | 3 for 10 |
Vinny Cibardo | 9 | 54.5 | 6 | 227 | 10 | 22.7 | 2 for 21 |
Darrell Pitts | 15 | 103.0 | 11 | 461 | 20 | 23.1 | 3 for 13 |
Amy Gordon | 6 | 28.4 | 7 | 100 | 4 | 25.0 | 1 for 10 |
Jake Gordon | 19 | 130.1 | 23 | 487 | 19 | 25.6 | 3 for 6 |
Ben Valentine | 10 | 53.0 | 6 | 233 | 9 | 25.9 | 3 for 27 |
Rob Knew | 16 | 110.2 | 19 | 472 | 16 | 29.5 | 5 for 57 |
Ian Gregg | 11 | 64.0 | 7 | 295 | 10 | 29.5 | 3 for 22 |
Guy Walker | 4 | 22.0 | 2 | 90 | 3 | 30.0 | 3 for 15 |
Steve Pitts | 2 | 4.0 | 0 | 34 | 1 | 34.0 | 1 for 30 |
Daniel Ward | 8 | 29.3 | 2 | 184 | 5 | 36.8 | 1 for 4 |
Peter Snook | 3 | 9.0 | 0 | 88 | 2 | 44.0 | 1 for 4 |
Andy Iwanoczko | 1 | 2.0 | 0 | 15 | 0 | 0.0 | 0 for 15 |
Sahil Dawar | 1 | 6.0 | 1 | 24 | 0 | 0.0 | 0 for 24 |
|
| | 881.0 | 139 | 3767 | 166 | 22.7 | |
|
Complete Bowling Averages For Season 2012
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mark Gordon | 10 | 58.5 | 9 | 224 | 24 | 9.3 | 7 for 19 |
Guy Walker | 4 | 19.0 | 4 | 64 | 6 | 10.7 | 5 for 25 |
Darrell Pitts | 10 | 61.0 | 10 | 248 | 14 | 17.7 | 3 for 12 |
Jake Gordon | 9 | 57.2 | 10 | 233 | 11 | 21.2 | 4 for 65 |
Allan Butt | 7 | 41.2 | 8 | 178 | 8 | 22.3 | 2 for 17 |
Matthew Mann | 4 | 16.0 | 0 | 108 | 4 | 27.0 | 3 for 39 |
Ian Gregg | 10 | 68.0 | 11 | 286 | 10 | 28.6 | 4 for 56 |
Rob Knew | 11 | 94.0 | 14 | 359 | 12 | 29.9 | 4 for 12 |
Daniel Ward | 4 | 18.0 | 1 | 131 | 4 | 32.8 | 4 for 39 |
Ben Valentine | 11 | 53.0 | 2 | 259 | 7 | 37.0 | 3 for 44 |
Simon Fox | 1 | 2.0 | 0 | 8 | 0 | 0.0 | 0 for 8 |
Patrick Redding | 1 | 2.0 | 0 | 11 | 0 | 0.0 | 0 for 11 |
Simon Walker | 1 | 2.0 | 0 | 19 | 0 | 0.0 | 0 for 19 |
Graham Ward | 1 | 7.0 | 2 | 21 | 0 | 0.0 | 0 for 21 |
Andy Iwanoczko | 1 | 4.0 | 0 | 25 | 0 | 0.0 | 0 for 25 |
|
| | 503.3 | 71 | 2174 | 100 | 21.7 | |
|
Complete Bowling Averages For Season 2011
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bill Jenkins | 1 | 4.0 | 2 | 4 | 1 | 4.0 | 1 for 4 |
Phil J Smith | 1 | 7.0 | 2 | 22 | 3 | 7.3 | 3 for 22 |
Tom Wortley | 1 | 6.0 | 1 | 8 | 1 | 8.0 | 1 for 8 |
Simon Walker | 2 | 5.0 | 0 | 20 | 2 | 10.0 | 2 for 11 |
Mark Gordon | 15 | 61.2 | 8 | 235 | 16 | 14.7 | 3 for 20 |
Sahil Dawar | 3 | 25.0 | 5 | 80 | 5 | 16.0 | 3 for 47 |
Darrell Pitts | 11 | 60.0 | 4 | 333 | 19 | 17.5 | 3 for 8 |
Allan Butt | 16 | 84.0 | 13 | 337 | 19 | 17.7 | 3 for 8 |
Ben Valentine | 16 | 54.0 | 5 | 288 | 12 | 24.0 | 3 for 31 |
Matthew Mann | 5 | 22.0 | 3 | 125 | 5 | 25.0 | 2 for 31 |
Jake Gordon | 13 | 66.5 | 2 | 369 | 13 | 28.4 | 2 for 5 |
Rob Knew | 18 | 119.0 | 21 | 517 | 18 | 28.7 | 3 for 15 |
Ian Gregg | 19 | 100.2 | 14 | 384 | 13 | 29.5 | 2 for 28 |
Guy Walker | 7 | 31.0 | 1 | 168 | 4 | 42.0 | 2 for 37 |
Daniel Ward | 8 | 43.0 | 5 | 180 | 4 | 45.0 | 2 for 28 |
Andy Iwanoczko | 7 | 38.0 | 2 | 212 | 4 | 53.0 | 2 for 31 |
Rakesh Dawar | 2 | 10.0 | 1 | 64 | 1 | 64.0 | 1 for 35 |
Scott Conway | 3 | 15.0 | 1 | 87 | 1 | 87.0 | 1 for 49 |
Amy Gordon | 2 | 2.4 | 0 | 13 | 0 | 0.0 | 0 for 4 |
Richard Knew | 1 | 4.0 | 0 | 17 | 0 | 0.0 | 0 for 17 |
Graham Ward | 2 | 7.0 | 1 | 29 | 0 | 0.0 | 0 for 13 |
Patrick Redding | 1 | 4.0 | 0 | 45 | 0 | 0.0 | 0 for 45 |
|
| | 769.1 | 91 | 3537 | 141 | 25.1 | |
|
|
Complete Bowling Averages For Season 2010
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bill Jenkins | 2 | 6.1 | 2 | 5 | 3 | 1.7 | 2 for 4 |
Greg Hughes | 1 | 9.0 | 2 | 14 | 5 | 2.8 | 5 for 14 |
Patrick Redding | 2 | 2.0 | 0 | 6 | 1 | 6.0 | 1 for 3 |
Ben Valentine | 5 | 28.2 | 4 | 111 | 8 | 13.9 | 5 for 27 |
Andy Iwanoczko | 13 | 70.0 | 7 | 315 | 16 | 19.7 | 4 for 20 |
Guy Walker | 5 | 24.0 | 2 | 122 | 6 | 20.3 | 3 for 31 |
Graham Ward | 12 | 73.0 | 9 | 329 | 14 | 23.5 | 3 for 19 |
Darrell Pitts | 10 | 58.1 | 1 | 319 | 13 | 24.5 | 4 for 33 |
Mark Gordon | 11 | 67.4 | 4 | 319 | 12 | 26.6 | 4 for 31 |
Jake Gordon | 7 | 48.0 | 6 | 253 | 9 | 28.1 | 4 for 41 |
Ian Gregg | 13 | 78.0 | 4 | 436 | 14 | 31.1 | 4 for 59 |
Sahil Dawar | 7 | 56.0 | 16 | 161 | 5 | 32.2 | 2 for 39 |
Allan Butt | 16 | 107.0 | 24 | 389 | 12 | 32.4 | 3 for 30 |
Daniel Ward | 7 | 31.0 | 1 | 181 | 5 | 36.2 | 3 for 17 |
Rob Knew | 10 | 53.0 | 6 | 243 | 5 | 48.6 | 3 for 31 |
Chris Byrne | 3 | 12.0 | 1 | 49 | 1 | 49.0 | 1 for 25 |
|
| | 723.2 | 89 | 3252 | 129 | 25.2 | |
|
Complete Bowling Averages For Season 2009
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Jake Gordon | 1 | 6.0 | 0 | 20 | 2 | 10.0 | 2 for 20 |
Guy Walker | 4 | 37.3 | 7 | 146 | 11 | 13.3 | 4 for 29 |
Rakesh Dawar | 1 | 8.0 | 0 | 31 | 2 | 15.5 | 2 for 31 |
Sahil Dawar | 4 | 28.3 | 4 | 125 | 8 | 15.6 | 3 for 36 |
Bill Jenkins | 1 | 7.0 | 1 | 33 | 2 | 16.5 | 2 for 33 |
Ian Gregg | 16 | 126.1 | 23 | 471 | 21 | 22.4 | 4 for 17 |
Chris Byrne | 12 | 104.0 | 13 | 458 | 17 | 26.9 | 4 for 43 |
Mark Gordon | 19 | 125.2 | 21 | 527 | 18 | 29.3 | 4 for 37 |
Darrell Pitts | 16 | 134.2 | 11 | 719 | 24 | 30.0 | 7 for 90 |
Allan Butt | 16 | 125.0 | 26 | 431 | 14 | 30.8 | 4 for 33 |
Graham Ward | 13 | 81.0 | 7 | 408 | 12 | 34.0 | 2 for 24 |
Patrick Redding | 7 | 22.1 | 0 | 139 | 4 | 34.8 | 1 for 5 |
Andy Iwanoczko | 2 | 13.0 | 0 | 96 | 2 | 48.0 | 1 for 38 |
Ben Valentine | 8 | 29.0 | 1 | 182 | 2 | 91.0 | 1 for 29 |
Steve Pitts | 1 | 1.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
Matthew Mann | 1 | 1.0 | 0 | 6 | 0 | 0.0 | 0 for 6 |
Chris Turner | 2 | 8.0 | 0 | 53 | 0 | 0.0 | 0 for 26 |
|
| | 857.0 | 114 | 3850 | 139 | 27.7 | |
|