This page contains, for season 1986, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1986
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 20 | 4 | 7 | 9 | | | |
|
Runs scored: | 2944 for 159 wickets | (at 18.52 per wicket |
| and 147.20 per game) |
Runs allowed: | 2812 for 151 wickets | (at 18.62 per wicket |
| and 140.60 per game) |
|
|
|
Match Record At End Season 1986
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1985 | 456 | 218 | 137 | 99 | 2 | 58.9 |
Season 1986 | 20 | 4 | 7 | 9 | | 42.5 |
| ------ | ------ | ------ | ------ | ------ | |
| 476 | 222 | 144 | 108 | 2 | 58.2 |
|
|
BATTING | Total runs scored | 51809 |
| Total wickets lost | 3524 |
| Average per wicket | 14.70 |
| Average per game | 108.84 |
|
BOWLING | Total runs allowed | 47602 |
| Total wickets taken | 3826 |
| Average per wicket | 12.44 |
| Average per game | 100.00 |
|
Official Batting Averages For Season 1986
| Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 11 | 11 | 1 | 575 | 115 no. | 57.5 |
Adrian Cowell | 14 | 14 | 1 | 420 | 100 no. | 32.3 |
Dave Tickner | 18 | 17 | 2 | 377 | 73 | 25.1 |
Simon Fox | 18 | 16 | 3 | 279 | 45 no. | 21.5 |
Steve Pitts | 7 | 7 | 0 | 121 | 41 | 17.3 |
Richard Gambel | 9 | 9 | 0 | 129 | 68 | 14.3 |
Alan Tickner | 15 | 15 | 1 | 177 | 37 | 12.6 |
Lee Foster | 12 | 11 | 2 | 109 | 32 | 12.1 |
Richard Kemp | 7 | 6 | 0 | 58 | 23 | 9.7 |
Keith Miller | 12 | 10 | 1 | 84 | 18 | 9.3 |
Roy Gordon | 12 | 8 | 2 | 42 | 13 no. | 7.0 |
Steve Card | 7 | 5 | 1 | 28 | 17 | 7.0 |
Dave Bowerman | 14 | 10 | 4 | 21 | 8 no. | 3.5 |
Huw Campbell | 17 | 13 | 2 | 35 | 13 | 3.2 |
Stuart Gambel | 7 | 6 | 2 | 12 | 6 | 3.0 |
|
Also batted: | Steve Baker, James Chignell, B China, Jeremy Clayton, Peter Cook, Mark Gordon, Charles Lakeman, Peter Legge, E Lister, Glyn Lister, Andy Parker, Chris Preston, J Preston, Tony Shirley, Mick Willmott |
|
|
Official Bowling Averages For Season 1986
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 15 | 162.0 | 35 | 439 | 42 | 10.5 | 6 for 40 |
Charles Lakeman | 4 | 48.0 | 17 | 135 | 7 | 19.3 | 4 for 13 |
Dave Tickner | 12 | 82.0 | 22 | 318 | 16 | 19.9 | 5 for 33 |
Simon Fox | 17 | 124.4 | 13 | 524 | 26 | 20.2 | 6 for 41 |
Huw Campbell | 17 | 162.4 | 36 | 473 | 23 | 20.6 | 5 for 26 |
Lee Foster | 8 | 30.0 | 4 | 120 | 4 | 30.0 | 1 for 8 |
Dave Bowerman | 13 | 105.0 | 13 | 423 | 14 | 30.2 | 3 for 49 |
|
Also bowled: | Steve Card, B China, Adrian Cowell, Richard Gambel, Stuart Gambel, Andy Parker, Tony Shirley |
|
|
Catching Leaders For Season 1986
| | Played | Catches | |
| Huw Campbell | 17 | 9 | |
| Adrian Cowell | 14 | 8 | |
| Richard Gambel | 9 | 7 | |
| Alan Tickner | 15 | 6 | |
|
Complete Batting Averages For Season 1986
| Played | Innings | NO. | Runs | HS | Average |
Andy Parker | 2 | 2 | 1 | 84 | 53 | 84.0 |
Chris Morgan | 11 | 11 | 1 | 575 | 115 no. | 57.5 |
Adrian Cowell | 14 | 14 | 1 | 420 | 100 no. | 32.3 |
Dave Tickner | 18 | 17 | 2 | 377 | 73 | 25.1 |
Jeremy Clayton | 4 | 4 | 0 | 86 | 55 | 21.5 |
Simon Fox | 18 | 16 | 3 | 279 | 45 no. | 21.5 |
B China | 1 | 1 | 0 | 20 | 20 | 20.0 |
Steve Pitts | 7 | 7 | 0 | 121 | 41 | 17.3 |
Richard Gambel | 9 | 9 | 0 | 129 | 68 | 14.3 |
Alan Tickner | 15 | 15 | 1 | 177 | 37 | 12.6 |
Lee Foster | 12 | 11 | 2 | 109 | 32 | 12.1 |
Total Extras | 20 | 20 | 0 | 231 | 34 | 11.6 |
Richard Kemp | 7 | 6 | 0 | 58 | 23 | 9.7 |
Keith Miller | 12 | 10 | 1 | 84 | 18 | 9.3 |
Peter Cook | 1 | 1 | 0 | 9 | 9 | 9.0 |
Peter Legge | 5 | 3 | 1 | 15 | 9 no. | 7.5 |
Roy Gordon | 12 | 8 | 2 | 42 | 13 no. | 7.0 |
Steve Card | 7 | 5 | 1 | 28 | 17 | 7.0 |
Byes Extras | 17 | 17 | 0 | 99 | 15 | 5.8 |
Dave Bowerman | 14 | 10 | 4 | 21 | 8 no. | 3.5 |
Chris Preston | 4 | 4 | 2 | 7 | 4 | 3.5 |
Wides Extras | 13 | 13 | 0 | 45 | 10 | 3.5 |
Huw Campbell | 17 | 13 | 2 | 35 | 13 | 3.2 |
No Balls Extras | 7 | 7 | 0 | 21 | 10 | 3.0 |
Stuart Gambel | 7 | 6 | 2 | 12 | 6 | 3.0 |
Mick Willmott | 3 | 3 | 1 | 6 | 2 no. | 3.0 |
Leg Byes Extras | 17 | 17 | 0 | 44 | 7 | 2.6 |
Charles Lakeman | 5 | 3 | 0 | 6 | 5 | 2.0 |
J Preston | 1 | 1 | 0 | 1 | 1 | 1.0 |
Steve Baker | 3 | 3 | 0 | 2 | 2 | 0.7 |
Tony Shirley | 1 | 1 | 1 | 4 | 4 no. | 0.0 |
Mark Gordon | 4 | 2 | 2 | 2 | 1 no. | 0.0 |
James Chignell | 2 | 1 | 0 | 0 | 0 | 0.0 |
E Lister | 1 | 1 | 0 | 0 | 0 | 0.0 |
Glyn Lister | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 189 | 30 | 2709 | 115 | 17.0 |
|
Complete Bowling Averages For Season 1986
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 15 | 162.0 | 35 | 439 | 42 | 10.5 | 6 for 40 |
Stuart Gambel | 1 | 8.0 | 0 | 55 | 3 | 18.3 | 3 for 55 |
B China | 1 | 8.0 | 0 | 37 | 2 | 18.5 | 2 for 37 |
Charles Lakeman | 4 | 48.0 | 17 | 135 | 7 | 19.3 | 4 for 13 |
Dave Tickner | 12 | 82.0 | 22 | 318 | 16 | 19.9 | 5 for 33 |
Andy Parker | 2 | 11.0 | 1 | 80 | 4 | 20.0 | 3 for 38 |
Adrian Cowell | 2 | 3.1 | 0 | 40 | 2 | 20.0 | 2 for 9 |
Simon Fox | 17 | 124.4 | 13 | 524 | 26 | 20.2 | 6 for 41 |
Huw Campbell | 17 | 162.4 | 36 | 473 | 23 | 20.6 | 5 for 26 |
Steve Card | 2 | 5.0 | 0 | 24 | 1 | 24.0 | 1 for 11 |
Lee Foster | 8 | 30.0 | 4 | 120 | 4 | 30.0 | 1 for 8 |
Dave Bowerman | 13 | 105.0 | 13 | 423 | 14 | 30.2 | 3 for 49 |
Tony Shirley | 1 | 1.0 | 0 | 3 | 0 | 0.0 | 0 for 3 |
Richard Gambel | 2 | 2.0 | 0 | 13 | 0 | 0.0 | 0 for 1 |
|
| | 752.3 | 141 | 2684 | 144 | 18.6 | |
|
Best Performances Of Season 1986
|
Batting | | |
|
Chris Morgan | 115 no. | 17 May vs. Temple Sheen Eccentrics |
Adrian Cowell | 100 no. | 26 July vs. Old Alleynians |
Chris Morgan | 84 | 10 August vs. Wrecclesham |
Chris Morgan | 81 | 20 September vs. Old Xaverians |
Dave Tickner | 73 | 27 September vs. Newchapel & Horne |
Chris Morgan | 69 | 21 June vs. St. Peters Old Boys |
Richard Gambel | 68 | 19 July vs. Dormansland |
Adrian Cowell | 62 | 29 June vs. Hook Norton |
Chris Morgan | 56 | 2 August vs. Bletchingley |
Adrian Cowell | 55 | 28 June vs. Ebrington |
Jeremy Clayton | 55 | 28 June vs. Ebrington |
Dave Tickner | 53 | 30 August vs. South Beckenham |
Andy Parker | 53 | 27 September vs. Newchapel & Horne |
Dave Tickner | 51 | 7 June vs. Dennison |
|
Bowling | | |
|
Alan Tickner | 6 for 40 | 28 June vs. Ebrington |
Simon Fox | 6 for 41 | 31 May vs. Sunnyside |
Alan Tickner | 5 for 7 | 17 May vs. Temple Sheen Eccentrics |
Alan Tickner | 5 for 25 | 21 June vs. St. Peters Old Boys |
Huw Campbell | 5 for 26 | 6 September vs. Rowan |
Dave Tickner | 5 for 33 | 6 September vs. Rowan |
Alan Tickner | 5 for 63 | 19 July vs. Dormansland |
Simon Fox | 4 for 8 | 17 May vs. Temple Sheen Eccentrics |
Charles Lakeman | 4 for 13 | 20 September vs. Old Xaverians |
Alan Tickner | 4 for 18 | 10 August vs. Wrecclesham |
|
Best Partnerships Of Season 1986
|
1st wicket | 106 | Adrian Cowell & Jeremy Clayton | 28 Jun | | vs. Ebrington |
| 96 | Adrian Cowell & Chris Morgan | 2 Aug | | vs. Bletchingley |
| 92 | Adrian Cowell & Jeremy Clayton | 29 Jun | | vs. Hook Norton |
2nd wicket | 65 | Simon Fox & Chris Morgan | 20 Sep | | vs. Xaverians |
3rd wicket | 93 | Chris Morgan & Adrian Cowell | 17 May | | vs. Temple Sheen |
| 84 | Adrian Cowell & Lee Foster | 26 Jul | | vs. Alleynians |
4th wicket | 79 | Richard Gambel & Alan Tickner | 19 Jul | | vs. Dormansland |
5th wicket | 101 | Andy Parker & Dave Tickner | 27 Sep | | vs. Newchapel |
6th wicket | 69 | Dave Tickner & Simon Fox | 31 May | | vs. Sunnyside |
7th wicket | 29 | Keith Miller & Lee Foster | 12 Jul | | vs. Sutton Railway |
8th wicket | 32 | Dave Tickner & Charles Lakeman | 29 Jun | | vs. Hook Norton |
9th wicket | 17 | Roy Gordon & Peter Legge | 6 Sep | | vs. Rowan |
10th wicket | 14 | Simon Fox & Dave Bowerman | 16 Aug | | vs. Josephians |
|
Miscellaneous Statistics For Season 1986
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Steve Baker | 3 | 9.3 | 1 | | | | | |
Dave Bowerman | 14 | 9.7 | 2 | | | | 2.2 | 4.0 |
Huw Campbell | 17 | 7.3 | 9 | | | | 2.4 | 2.9 |
Steve Card | 7 | 6.2 | 3 | | | | 3.3 | 4.8 |
James Chignell | 2 | 8.0 | 1 | | | | | |
B China | 1 | 7.0 | | | | | 4.2 | 4.6 |
Jeremy Clayton | 4 | 1.8 | 1 | | | | | |
Peter Cook | 1 | 2.0 | 1 | | | | | |
Adrian Cowell | 14 | 1.4 | 8 | 3 | 0 | 3 | 10.5 | 12.6 |
Lee Foster | 12 | 6.0 | 2 | | | | 2.2 | 4.0 |
Simon Fox | 18 | 5.1 | 4 | | | | 3.5 | 4.2 |
Richard Gambel | 9 | 3.6 | 7 | | | | 0.0 | 6.5 |
Stuart Gambel | 7 | 8.2 | 1 | | | | 6.3 | 6.9 |
Mark Gordon | 4 | 10.5 | 1 | | | | | |
Roy Gordon | 12 | 7.0 | 2 | 14 | 1 | 15 | | |
Richard Kemp | 7 | 4.2 | 1 | | | | | |
Charles Lakeman | 5 | 8.0 | | | | | 2.4 | 2.8 |
Peter Legge | 5 | 9.3 | | | | | | |
E Lister | 1 | 4.0 | | | | | | |
Glyn Lister | 1 | 3.0 | | | | | | |
Keith Miller | 12 | 6.2 | 3 | 0 | 1 | 1 | | |
Chris Morgan | 11 | 2.3 | 3 | 3 | 1 | 4 | | |
Andy Parker | 2 | 4.0 | 1 | | | | 6.1 | 7.3 |
Steve Pitts | 7 | 3.3 | 1 | 1 | 0 | 1 | | |
Chris Preston | 4 | 9.0 | | | | | | |
J Preston | 1 | 10.0 | | | | | | |
Tony Shirley | 1 | 10.0 | | | | | 0.0 | 3.0 |
Alan Tickner | 15 | 5.1 | 6 | | | | 4.3 | 2.7 |
Dave Tickner | 18 | 4.2 | 4 | 2 | 0 | 2 | 3.3 | 3.9 |
Mick Willmott | 3 | 7.7 | | | | | | |
|
| | 5.4 | 62 | 23 | 3 | 26 | 3.2 | 3.6 |
|
Lifetime Batting Averages At End Season 1986
| Years | Innings | NO. | Runs | HS | Average |
Chris Morgan | 8 | 85 | 13 | 2761 | 140 no. | 38.35 |
Brent Noble | 22 | 188 | 37 | 4451 | 121 | 29.48 |
Brian Moore | 26 | 255 | 49 | 5539 | 131 no. | 26.89 |
Dave Tickner | 18 | 244 | 34 | 4693 | 106 | 22.35 |
Adrian Cowell | 5 | 50 | 2 | 1023 | 100 no. | 21.31 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 18 | 260 | 37 | 4283 | 97 | 19.21 |
Steve Pitts | 10 | 80 | 12 | 1109 | 68 no. | 16.31 |
Dave Pitts | 6 | 56 | 7 | 741 | 95 | 15.12 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Allan Butt | 10 | 65 | 7 | 783 | 78 no. | 13.50 |
Phil Walters | 9 | 110 | 21 | 1108 | 71 | 12.45 |
Steve Goldman | 15 | 87 | 11 | 934 | 79 | 12.29 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Steve Card | 9 | 82 | 23 | 643 | 39 | 10.90 |
Peter Legge | 26 | 179 | 16 | 1774 | 118 | 10.88 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Richard Kemp | 16 | 113 | 18 | 905 | 83 | 9.53 |
Lee Foster | 6 | 51 | 4 | 445 | 40 | 9.47 |
Roy Gordon | 28 | 214 | 59 | 1342 | 41 | 8.66 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 12 | 79 | 26 | 354 | 25 | 6.68 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
James Chignell | 15 | 68 | 18 | 161 | 14 no. | 3.22 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1986
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 26 | 3190.0 | 1016 | 6258 | 926 | 6.76 | 10 for 2 |
Allan Butt | 9 | 578.1 | 143 | 1518 | 148 | 10.26 | 6 for 15 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Alan Tickner | 18 | 2210.4 | 450 | 6400 | 499 | 12.83 | 8 for 24 |
Steve Card | 9 | 959.1 | 204 | 2724 | 211 | 12.91 | 9 for 27 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
Dave Tickner | 17 | 1232.5 | 262 | 3590 | 252 | 14.25 | 6 for 18 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Brent Noble | 20 | 274.0 | 30 | 1086 | 71 | 15.30 | 5 for 35 |
Phil Walters | 8 | 506.5 | 116 | 1403 | 91 | 15.42 | 6 for 25 |
Dave Bowerman | 9 | 805.2 | 159 | 2465 | 148 | 16.66 | 5 for 21 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Lee Foster | 7 | 139.2 | 12 | 605 | 28 | 21.61 | 3 for 14 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
|
|
Lifetime Miscellaneous Statistics At End Season 1986
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 136? | | 31 | | | | 3.1 | 3.1 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 70 | | 24 | | | | 4.3 | 2.6 |
Steve Card | 109? | | 33 | | | | 3.7 | 2.8 |
James Chignell | 114? | | 40 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Adrian Cowell | 54? | | 13 | 3 | 0 | 3 | 2.8 | 5.6 |
Lee Foster | 63? | | 12 | | | | 3.3 | 4.3 |
Steve Goldman | 108? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Roy Gordon | 302? | | 29 | 200 | 22 | 222 | | |
Richard Kemp | 129? | | 29 | 15 | 0 | 15 | | |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 195 | | 54 | | | | 4.4 | 3.1 |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 265? | | 82 | | | | 4.8 | 2.0 |
Chris Morgan | 86? | | 36 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 189? | | 79 | 1 | 0 | 1 | 4.3 | 4.0 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 61? | | 10 | | | | 6.6 | 4.6 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 92? | | 17 | 27 | 3 | 30 | | |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 126? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 282? | | 114 | | | | 3.8 | 2.9 |
Dave Tickner | 270? | | 98 | 4 | 0 | 4 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Phil Walters | 124 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1986
|
1st wicket | 159 | Dave Tickner & Richard Kemp | 23 Aug 1980 | | vs. Riverside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 114 | Chris Morgan & Brian Moore | 4 Sep 1982 | | vs. Rowan |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 53 | Greg Pynt & Steve Fordham | 11 Jun 1983 | | vs. Lingfield |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1982 to 1986
| Years | Innings | NO. | Runs | HS | Average |
Chris Morgan | 5 | 48 | 6 | 1681 | 115 no. | 40.02 |
Brian Moore | 4 | 21 | 5 | 438 | 67 no. | 27.38 |
Adrian Cowell | 4 | 35 | 1 | 855 | 100 no. | 25.15 |
Dave Tickner | 5 | 69 | 9 | 1507 | 73 | 25.12 |
Simon Fox | 3 | 38 | 10 | 611 | 47 no. | 21.82 |
Steve Pitts | 5 | 35 | 5 | 636 | 68 no. | 21.20 |
Alan Tickner | 5 | 72 | 6 | 1168 | 67 | 17.70 |
Dave Pitts | 4 | 42 | 5 | 603 | 95 | 16.30 |
David Clark | 4 | 27 | 6 | 288 | 51 | 13.71 |
Roy Gordon | 5 | 40 | 11 | 370 | 41 | 12.76 |
Steve Goldman | 4 | 28 | 5 | 288 | 79 | 12.52 |
Steve Card | 5 | 44 | 12 | 375 | 30 | 11.72 |
Barry Passmore | 2 | 23 | 4 | 222 | 38 no. | 11.68 |
Richard Kemp | 5 | 35 | 4 | 346 | 34 | 11.16 |
Keith Miller | 4 | 25 | 3 | 237 | 41 | 10.77 |
Dave Bowerman | 5 | 41 | 17 | 223 | 25 | 9.29 |
Lee Foster | 3 | 18 | 2 | 137 | 32 | 8.56 |
Peter Legge | 5 | 17 | 1 | 107 | 21 | 6.69 |
Chris Preston | 4 | 16 | 8 | 24 | 4 no. | 3.00 |
James Chignell | 5 | 22 | 7 | 39 | 11 | 2.60 |
|
|
Bowling Averages For Seasons 1982 to 1986
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 4 | 253.2 | 61 | 594 | 55 | 10.80 | 6 for 35 |
David Clark | 4 | 341.3 | 94 | 816 | 68 | 12.00 | 7 for 13 |
Alan Tickner | 5 | 678.0 | 128 | 2068 | 145 | 14.26 | 6 for 40 |
Steve Card | 5 | 401.1 | 80 | 1198 | 82 | 14.61 | 6 for 34 |
Dave Tickner | 5 | 299.0 | 69 | 1006 | 57 | 17.65 | 6 for 63 |
Dave Bowerman | 5 | 463.0 | 93 | 1581 | 87 | 18.17 | 5 for 21 |
Charles Lakeman | 4 | 106.0 | 26 | 365 | 18 | 20.28 | 4 for 9 |
Simon Fox | 3 | 274.4 | 31 | 1123 | 53 | 21.19 | 6 for 41 |
Lee Foster | 3 | 65.0 | 4 | 307 | 8 | 38.38 | 2 for 49 |
|
|
Miscellaneous Statistics For Seasons 1982 to 1986
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 65 | | 12 | | | | 3.1 | 3.4 |
Steve Card | 57 | | 28 | | | | 3.4 | 3.0 |
James Chignell | 38 | | 15 | | | | 5.6 | 5.8 |
David Clark | 38 | | 13 | | | | 3.3 | 2.4 |
Adrian Cowell | 39 | 2.0 | 13 | 3 | 0 | 3 | 2.8 | 5.6 |
Lee Foster | 24 | 7.0 | 4 | | | | 2.1 | 4.7 |
Simon Fox | 42 | 5.4 | 12 | | | | 3.2 | 4.1 |
Steve Goldman | 37 | | 13 | 7 | 0 | 7 | 7.1 | 2.4 |
Roy Gordon | 56 | | 2 | 52 | 2 | 54 | | |
Richard Kemp | 38 | | 9 | | | | | |
Charles Lakeman | 13 | 6.8 | | | | | 2.8 | 3.4 |
Peter Legge | 22 | | 1 | | | | | |
Keith Miller | 31 | 6.2 | 7 | 1 | 1 | 2 | | |
Brian Moore | 23 | | 10 | | | | 3.6 | 2.3 |
Chris Morgan | 49 | | 22 | 5 | 1 | 6 | 2.4 | 4.4 |
Barry Passmore | 24 | | 5 | | | | | |
Dave Pitts | 43 | | 8 | | | | 6.6 | 4.6 |
Steve Pitts | 36 | | 5 | 12 | 2 | 14 | | |
Chris Preston | 22 | | 2 | | | | 3.2 | 6.4 |
Alan Tickner | 78 | | 35 | | | | 3.6 | 3.1 |
Dave Tickner | 77 | | 36 | 3 | 0 | 3 | 3.2 | 3.4 |
|
|