These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1984 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Miscellaneous Statistics For Season 2008
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 10 | 7.3 | | | | | 2.2 | 4.3 |
Simon Clementson | 1 | 2.0 | | | | | | |
Barry Davenport | 8 | 3.9 | 2 | 2 | 1 | 3 | | |
Graham Davenport | 8 | 6.7 | 3 | | | | 3.6 | 3.4 |
Rakesh Dawar | 4 | 4.0 | | | | | 0.0 | 5.8 |
Sahil Dawar | 3 | 9.7 | | | | | 3.7 | 4.1 |
Simon Fox | 11 | 3.5 | 3 | | | | 4.8 | 8.9 |
Mark Gordon | 15 | 5.8 | 15 | | | | 2.9 | 3.3 |
Ian Gregg | 14 | 6.8 | 5 | | | | 2.1 | 3.5 |
Bill Jenkins | 1 | 4.0 | 1 | | | | | |
John Larkin | 3 | 2.0 | 1 | | | | 0.0 | 5.5 |
Paul Little | 4 | 5.0 | 1 | | | | 0.0 | 7.0 |
Matthew Mann | 5 | 3.0 | 2 | | | | 0.0 | 3.0 |
Keith Miller | 3 | 3.0 | | | | | | |
Darrell Pitts | 15 | 7.9 | 3 | | | | 3.8 | 4.1 |
Jacqueline Pitts | 2 | | | | | | | |
Steve Pitts | 18 | 3.9 | | 12 | 7 | 19 | | |
Patrick Redding | 13 | 4.0 | 9 | | | | 0.0 | 4.0 |
Graham Russell | 2 | 7.5 | | | | | 2.0 | 3.9 |
Chris Turner | 6 | 10.3 | | | | | 4.9 | 5.1 |
Ben Valentine | 15 | 5.5 | 3 | | | | 4.5 | 3.5 |
Guy Walker | 3 | 6.5 | | | | | 3.1 | 5.2 |
Graham Ward | 16 | 4.6 | 9 | | | | 4.9 | 4.5 |
Richard Ward | 10 | 3.0 | 2 | | | | | |
Paul Wilson | 5 | 6.0 | 1 | | | | | |
|
| | 5.2 | 60 | 14 | 8 | 22 | 3.3 | 4.1 |
|
Miscellaneous Statistics For Season 2007
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 10 | 8.0 | 4 | | | | 2.2 | 3.7 |
Chris Byrne | 1 | 8.0 | 1 | | | | | |
Simon Clementson | 4 | 1.8 | 1 | 0 | 1 | 1 | | |
Barry Davenport | 1 | 3.0 | | | | | | |
Graham Davenport | 14 | 6.6 | 4 | | | | 2.7 | 4.9 |
Rakesh Dawar | 9 | 8.1 | 1 | | | | 0.9 | 6.3 |
Sahil Dawar | 3 | 11.0 | 1 | | | | 0.0 | 6.4 |
A Deal | 2 | 5.5 | | | | | | |
Simon Fox | 13 | 3.2 | 5 | | | | 4.7 | 5.4 |
Mark Gordon | 15 | 5.8 | 13 | | | | 3.6 | 3.4 |
Ian Gregg | 11 | 7.0 | 2 | | | | 4.1 | 3.6 |
David Jones | 1 | 6.0 | | | | | | |
John Larkin | 12 | 4.0 | | 4 | 1 | 5 | 1.0 | 4.8 |
Paul Little | 3 | 2.0 | | | | | | |
Matthew Mann | 6 | 3.8 | 2 | | | | | |
Keith Miller | 4 | 7.7 | 1 | | | | | |
Darrell Pitts | 9 | 6.1 | 7 | | | | 4.8 | 4.5 |
Steve Pitts | 8 | 3.8 | | 0 | 6 | 6 | | |
Chris Preston | 1 | 5.0 | | | | | | |
Patrick Redding | 14 | 3.3 | 2 | | | | | |
Alan Tickner | 5 | 6.2 | | | | | 3.6 | 6.1 |
Dave Tickner | 3 | 1.0 | | | | | | |
Ben Valentine | 1 | | | | | | | |
Guy Walker | 3 | 5.5 | 1 | | | | 0.7 | 5.1 |
Graham Ward | 16 | 5.1 | 8 | | | | 3.7 | 5.4 |
Richard Ward | 9 | 2.4 | 1 | | | | 0.0 | 11.3 |
Mick Willmott | 5 | 9.7 | 1 | | | | 1.8 | 7.3 |
Paul Wilson | 4 | 5.8 | 1 | | | | | |
|
| | 5.3 | 56 | 4 | 8 | 12 | 3.3 | 4.6 |
|
|
Miscellaneous Statistics For Season 2006
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 9 | 6.7 | 2 | | | | 2.5 | 3.2 |
Simon Clementson | 1 | 5.0 | | | | | | |
Barry Davenport | 1 | 5.0 | | | | | | |
Graham Davenport | 12 | 6.0 | 2 | | | | 3.1 | 5.4 |
Rakesh Dawar | 13 | 5.3 | | | | | 1.9 | 4.5 |
Sahil Dawar | 7 | 7.7 | | | | | 4.2 | 5.3 |
Simon Fox | 8 | 2.2 | | | | | 0.0 | 6.3 |
Mark Gordon | 17 | 5.4 | 17 | | | | 3.7 | 3.9 |
Ian Gregg | 13 | 7.2 | 5 | | | | 4.6 | 2.7 |
Darren Hanley | 1 | 4.0 | 1 | | | | | |
Bill Jenkins | 1 | 10.0 | | | | | 1.5 | 3.1 |
John Larkin | 5 | 3.8 | | | | | 1.5 | 4.9 |
Paul Little | 6 | 4.5 | 1 | | | | 0.0 | 6.3 |
Matthew Mann | 4 | 6.3 | 2 | | | | 2.4 | 3.9 |
Nick Piper | 2 | 10.0 | | | | | 2.7 | 6.1 |
Darrell Pitts | 13 | 7.1 | 1 | | | | 3.5 | 5.3 |
Jacqueline Pitts | 1 | | | | | | | |
Steve Pitts | 17 | 3.9 | | 9 | 6 | 15 | 3.3 | 3.2 |
Patrick Redding | 15 | 4.4 | 8 | | | | 0.0 | 6.3 |
Dave Tickner | 1 | 9.0 | | | | | | |
Graham Ward | 16 | 4.2 | 8 | | | | 5.7 | 5.4 |
Richard Ward | 13 | 2.7 | 5 | | | | 0.0 | 9.0 |
Mick Willmott | 7 | 7.3 | 3 | | | | 4.2 | 5.2 |
Paul Wilson | 4 | 2.0 | | | | | | |
|
| | 5.0 | 55 | 9 | 6 | 15 | 3.5 | 4.3 |
|
|
Miscellaneous Statistics For Season 2005
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 8 | 8.0 | 3 | | | | 4.2 | 2.8 |
Barry Davenport | 10 | 5.5 | 4 | 7 | 3 | 10 | | |
Graham Davenport | 15 | 5.1 | 5 | | | | 4.5 | 4.4 |
Rakesh Dawar | 8 | 5.3 | | | | | 1.0 | 5.4 |
Sahil Dawar | 2 | 11.0 | | | | | | |
Simon Fox | 11 | 6.6 | 7 | | | | 2.5 | 4.5 |
Vinny Ganley | 1 | | | | | | | |
Mark Gordon | 18 | 6.4 | 19 | | | | 3.8 | 3.3 |
Ian Gregg | 14 | 5.6 | 1 | | | | 2.4 | 3.2 |
David Jones | 1 | 8.0 | 1 | | | | | |
John Larkin | 12 | 4.8 | 4 | | | | 2.7 | 4.4 |
Paul Little | 9 | 4.4 | 3 | | | | 5.3 | 5.3 |
Keith Miller | 8 | 7.0 | | 0 | 2 | 2 | | |
Andy Parker | 11 | 4.7 | 2 | 2 | 2 | 4 | 1.7 | 2.6 |
Darrell Pitts | 5 | 6.5 | 1 | | | | 3.5 | 3.8 |
Steve Pitts | 7 | 2.7 | 1 | 2 | 6 | 8 | | |
Patrick Redding | 15 | 3.7 | 9 | | | | 0.0 | 9.0 |
Alan Tickner | 10 | 1.7 | 5 | | | | 5.4 | 3.2 |
Dave Tickner | 7 | 4.8 | | | | | | |
Graham Ward | 16 | 5.4 | 5 | | | | 3.8 | 4.2 |
Richard Ward | 8 | 1.8 | 4 | | | | | |
Mick Willmott | 8 | 8.3 | 1 | | | | 3.3 | 4.2 |
Paul Wilson | 4 | 6.0 | 1 | | | | 0.0 | 10.5 |
|
| | 5.0 | 76 | 11 | 13 | 24 | 3.3 | 3.8 |
|
Miscellaneous Statistics For Season 2004
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 2 | 7.0 | 1 | | | | 2.2 | 1.5 |
Ross Billington | 5 | 2.0 | 3 | | | | 3.2 | 3.3 |
Allan Butt | 9 | 7.6 | | | | | 2.3 | 3.3 |
Matthew Cattee | 2 | 5.0 | 1 | | | | 3.6 | 3.1 |
Barry Davenport | 1 | 4.0 | 1 | | | | | |
Graham Davenport | 16 | 6.3 | 1 | | | | 3.0 | 4.2 |
Simon Fox | 13 | 5.4 | 3 | | | | 4.0 | 4.1 |
Vinny Ganley | 2 | | | | | | 0.0 | 8.0 |
Mark Gordon | 19 | 6.2 | 25 | | | | 2.9 | 2.8 |
Ian Gregg | 17 | 8.0 | 5 | | | | 2.9 | 3.0 |
David Jones | 1 | 4.0 | | | | | | |
Paul Little | 8 | 4.7 | 1 | | | | | |
Keith Miller | 5 | 9.5 | 1 | | | | | |
Andy Parker | 1 | 9.0 | | | | | 0.0 | 3.4 |
Eddie Pharo | 1 | | | | | | | |
Darrell Pitts | 4 | 4.8 | | | | | 2.8 | 4.2 |
Steve Pitts | 20 | 1.7 | | 8 | 8 | 16 | | |
Kyle Redding | 1 | 8.0 | | | | | | |
Patrick Redding | 15 | 4.5 | 2 | | | | | |
Alan Tickner | 17 | 4.4 | 6 | | | | 3.6 | 3.2 |
Dave Tickner | 12 | 4.4 | 1 | | | | | |
Graham Ward | 19 | 3.7 | 9 | | | | 5.8 | 7.2 |
Richard Ward | 11 | 2.8 | 4 | | | | | |
Mick Willmott | 15 | 10.0 | 1 | | | | 3.6 | 4.6 |
Paul Wilson | 4 | 6.7 | 2 | | | | | |
|
| | 5.1 | 67 | 8 | 8 | 16 | 3.2 | 3.5 |
|
Miscellaneous Statistics For Season 2003
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 8 | 5.1 | 1 | | | | 2.8 | 3.5 |
Alan Brazier | 1 | 9.0 | | | | | | |
Allan Butt | 11 | 8.3 | 4 | | | | 3.4 | 4.0 |
Barry Davenport | 15 | 5.3 | 6 | 7 | 0 | 7 | 5.6 | 4.7 |
Graham Davenport | 17 | 5.5 | 2 | | | | 1.8 | 4.8 |
Simon Fox | 11 | 4.3 | 5 | | | | 3.8 | 4.7 |
Mark Gordon | 20 | 6.3 | 19 | | | | 2.2 | 3.0 |
Ian Gregg | 16 | 7.8 | 5 | | | | 1.8 | 3.8 |
Christian Hickey | 3 | | | | | | 2.5 | 3.4 |
Glynn Jack | 1 | | | | | | | |
David Jones | 3 | 4.3 | | | | | | |
C Larkin | 1 | 8.0 | | | | | | |
John Larkin | 1 | 5.0 | | | | | 5.6 | 11.3 |
Paul Little | 7 | 3.2 | 1 | | | | | |
Keith Miller | 12 | 8.8 | 1 | 2 | 2 | 4 | | |
Andy Parker | 2 | 3.0 | 1 | | | | 1.7 | 2.1 |
Darrell Pitts | 1 | | | | | | | |
Steve Pitts | 10 | 1.2 | 2 | 2 | 1 | 3 | | |
Patrick Redding | 12 | 1.8 | 5 | | | | 0.0 | 5.0 |
Marc Robson | 2 | 5.5 | 1 | | | | 7.4 | 5.4 |
John Rourke | 8 | 11.0 | 1 | | | | 2.3 | 3.8 |
Alan Tickner | 19 | 3.1 | 7 | | | | 3.9 | 3.6 |
Dave Tickner | 10 | 2.8 | 3 | | | | | |
Graham Ward | 16 | 4.6 | 10 | | | | 2.6 | 5.8 |
Alan Wilkes | 4 | | 1 | | | | 4.3 | 4.3 |
Mick Willmott | 15 | 9.3 | 1 | | | | 2.8 | 5.5 |
Paul Wilson | 4 | 7.5 | 1 | | | | | |
|
| | 4.9 | 77 | 11 | 3 | 14 | 2.7 | 4.1 |
|
Miscellaneous Statistics For Season 2002
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 7 | 4.3 | 3 | | | | 2.6 | 3.3 |
Alan Brazier | 1 | | | | | | | |
Nick Bryant | 1 | 8.0 | | | | | | |
Allan Butt | 6 | 7.8 | 1 | | | | 1.9 | 3.8 |
Barry Davenport | 14 | 4.1 | 5 | | | | | |
Graham Davenport | 19 | 4.1 | 3 | | | | 3.4 | 3.5 |
Simon Fox | 13 | 5.4 | 5 | | | | 3.8 | 4.2 |
Steve Goldman | 1 | 6.0 | | | | | | |
Mark Gordon | 20 | 6.1 | 11 | | | | 2.8 | 2.4 |
Ian Gregg | 16 | 9.0 | 8 | | | | 2.8 | 2.2 |
Christian Hickey | 4 | 6.8 | 1 | | | | 1.7 | 1.8 |
David Jones | 7 | 5.4 | 1 | | | | | |
John Larkin | 1 | 10.0 | | | | | | |
Alex Lightfoot | 1 | | 1 | | | | | |
Keith Miller | 10 | 8.0 | 1 | 4 | 0 | 4 | | |
Darrell Pitts | 4 | 8.7 | | | | | | |
Steve Pitts | 20 | 3.5 | | 19 | 8 | 27 | | |
John Rourke | 11 | 10.3 | 2 | | | | 2.4 | 2.4 |
Alan Tickner | 20 | 1.5 | 1 | | | | 6.3 | 3.8 |
Dave Tickner | 11 | 2.5 | 1 | | | | | |
Ray Tuckett | 2 | 7.0 | | | | | 0.0 | 5.7 |
Graham Ward | 8 | 3.5 | 4 | | | | | |
Alan Wilkes | 10 | 10.7 | | | | | 1.7 | 2.9 |
Mick Willmott | 17 | 8.5 | 2 | | | | 3.8 | 4.7 |
Paul Wilson | 5 | 7.2 | 4 | | | | | |
|
| | 5.3 | 54 | 23 | 8 | 31 | 3.0 | 3.0 |
|
Miscellaneous Statistics For Season 2001
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 12 | 4.5 | 5 | | | | 3.2 | 2.5 |
Allan Butt | 6 | 8.4 | | | | | 3.4 | 3.8 |
Barry Davenport | 14 | 4.6 | 5 | | | | 1.9 | 4.7 |
Graham Davenport | 15 | 3.5 | 4 | | | | 4.7 | 3.6 |
Neil Davenport | 1 | 9.0 | 1 | | | | | |
Simon Fox | 10 | 5.2 | 1 | | | | 3.3 | 6.8 |
Mark Gordon | 17 | 5.9 | 10 | | | | 2.4 | 3.1 |
Ian Gregg | 14 | 7.5 | 3 | | | | 1.5 | 3.3 |
Nick Gregg | 1 | 6.0 | | | | | | |
Darren Hanley | 3 | 4.3 | 1 | | | | 0.0 | 2.6 |
B Hart | 1 | 8.0 | 1 | | | | | |
Glynn Jack | 1 | 5.0 | | | | | | |
David Jones | 5 | 1.8 | 1 | | | | | |
Richard Kemp | 6 | 6.5 | 1 | | | | | |
Alex Lightfoot | 4 | 2.5 | | | | | | |
Keith Miller | 8 | 9.5 | | 4 | 4 | 8 | | |
John Minnett | 1 | 10.0 | | | | | 4.2 | 5.8 |
Steve Pitts | 11 | 1.6 | 1 | 7 | 3 | 10 | | |
John Rourke | 7 | 8.8 | 1 | | | | 1.0 | 3.5 |
Alan Tickner | 16 | 4.7 | 5 | | | | 2.2 | 2.9 |
Dave Tickner | 13 | 2.2 | 1 | | | | 0.0 | 5.0 |
D Turner | 2 | 4.0 | 1 | | | | 0.0 | 3.7 |
Jason Webb | 1 | | | | | | | |
Alan Wilkes | 14 | 10.2 | 3 | | | | 2.7 | 3.4 |
Mick Willmott | 12 | 7.7 | | | | | 5.2 | 5.3 |
Paul Wilson | 1 | 9.0 | | | | | | |
|
| | 5.2 | 45 | 11 | 7 | 18 | 2.5 | 3.4 |
|
Miscellaneous Statistics For Season 2000
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 6 | 2.3 | 2 | | | | 3.1 | 2.2 |
Shayne Barge | 2 | 7.0 | | | | | | |
Allan Butt | 5 | 6.8 | | | | | 5.9 | 4.4 |
Chris Byrne | 2 | 7.0 | 3 | | | | | |
Jeremy Clayton | 1 | 5.0 | 1 | | | | | |
Barry Davenport | 13 | 4.5 | 5 | | | | 2.8 | 3.7 |
Graham Davenport | 17 | 4.0 | 5 | 3 | 0 | 3 | 0.0 | 4.9 |
Justin Ducker | 4 | 3.0 | 2 | | | | 2.9 | 4.1 |
Bob Emmett | 2 | 3.0 | | | | | | |
Richard Emmett | 1 | 11.0 | | | | | | |
Mark Gordon | 18 | 4.9 | 17 | | | | 3.6 | 2.9 |
Roy Gordon | 1 | | | | | | | |
Ian Gregg | 16 | 7.7 | 5 | | | | 2.6 | 3.0 |
Nick Gregg | 4 | 6.5 | | | | | | |
Darren Hanley | 1 | 3.0 | | | | | 16.7 | 1.3 |
David Jones | 8 | 2.0 | 2 | | | | | |
Richard Kemp | 9 | 5.0 | 1 | | | | | |
Keith Miller | 11 | 8.0 | 2 | 1 | 1 | 2 | 0.0 | 2.5 |
John Minnett | 3 | 6.0 | 1 | | | | 4.8 | 5.8 |
A Newnham | 1 | | | | | | | |
Darrell Pitts | 3 | 11.0 | | | | | 0.0 | 2.0 |
Steve Pitts | 15 | 1.4 | 4 | 7 | 5 | 12 | 3.1 | 2.5 |
Justin Rookard | 1 | 9.0 | | | | | | |
John Rourke | 13 | 9.5 | 1 | | | | 1.5 | 3.0 |
Phil Smith | 1 | 10.0 | | | | | | |
Alan Tickner | 16 | 6.2 | 4 | | | | 3.4 | 2.5 |
Dave Tickner | 14 | 3.0 | 5 | | | | | |
Martin Walker | 5 | 7.3 | | | | | 0.0 | 4.9 |
Alan Wilkes | 6 | 9.7 | 2 | | | | 4.5 | 2.1 |
Mick Willmott | 16 | 7.6 | 4 | | | | 4.3 | 5.5 |
Luke Worthington | 4 | 3.3 | 2 | | | | 5.6 | 2.7 |
|
| | 5.2 | 68 | 11 | 6 | 17 | 3.1 | 3.2 |
|
Miscellaneous Statistics For Season 1999
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 8 | 1.9 | 4 | | | | 3.0 | 3.2 |
Graham Bird | 4 | 1.8 | 4 | | | | 3.1 | 5.1 |
Allan Butt | 5 | 6.0 | 5 | | | | 4.3 | 3.0 |
Jeremy Clayton | 2 | 3.0 | 2 | | | | | |
Barry Davenport | 16 | 5.3 | 8 | | | | 2.8 | 2.3 |
Graham Davenport | 9 | 7.4 | 4 | | | | 0.0 | 2.7 |
Justin Ducker | 2 | 1.5 | 2 | | | | 8.9 | 5.6 |
Rodney Fenner | 1 | | | | | | | |
Mark Gordon | 14 | 4.5 | 8 | | | | 2.5 | 3.9 |
Roy Gordon | 1 | | | 1 | 0 | 1 | | |
Ian Gregg | 14 | 8.1 | 2 | | | | 2.2 | 4.0 |
Nick Gregg | 3 | 9.0 | | | | | | |
Darren Hanley | 13 | 3.0 | 1 | | | | 0.0 | 7.0 |
John Hopkins | 1 | 4.0 | | | | | | |
David Jones | 6 | 4.2 | | | | | | |
Richard Kemp | 5 | 5.4 | 1 | | | | | |
Keith Miller | 7 | 9.0 | | 5 | 0 | 5 | | |
Olu Omulo | 1 | 6.0 | | | | | | |
A Palmer | 1 | | | | | | | |
O Palmer | 1 | | | | | | | |
Steve Pitts | 12 | 3.6 | | 3 | 1 | 4 | 3.3 | 3.8 |
Jason Rourke | 1 | | | | | | | |
John Rourke | 13 | 8.2 | 3 | | | | 2.1 | 3.2 |
Tony Shirley | 1 | 6.0 | 1 | | | | | |
Adam Smalley | 3 | 9.0 | | | | | 5.0 | 6.2 |
Alan Tickner | 16 | 4.1 | 3 | | | | 2.6 | 3.0 |
Dave Tickner | 12 | 2.1 | 3 | | | | 0.0 | 5.0 |
Alan Wilkes | 13 | 8.2 | 2 | | | | 2.7 | 3.4 |
Mick Willmott | 10 | 7.9 | 1 | | | | 3.2 | 3.8 |
|
| | 5.0 | 54 | 9 | 1 | 10 | 2.8 | 3.5 |
|