These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1984 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Miscellaneous Statistics For Season 2021
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Nathaniel Cibardo | 6 | 9.0 | 2 | | | | 7.4 | 5.7 |
Ricky Cibardo | 4 | 4.7 | | | | | 0.0 | 5.3 |
Vinny Cibardo | 10 | 8.8 | | | | | 4.7 | 3.4 |
Tristram Clucas | 2 | 10.0 | 1 | | | | 4.4 | 5.1 |
Andy Curtis | 5 | 3.5 | 1 | | | | 1.7 | 2.9 |
James Fair | 1 | 8.0 | | | | | 2.4 | 3.0 |
Danny Glover | 2 | 5.0 | 1 | | | | 0.0 | 10.0 |
Mark Goldfinch | 3 | 2.3 | | | | | | |
Amy Gordon | 7 | 5.5 | 5 | | | | 4.2 | 2.8 |
Jake Gordon | 15 | 4.1 | 8 | | | | 6.0 | 3.8 |
Mark Gordon | 17 | 6.9 | 11 | | | | 5.4 | 2.5 |
Bill Jenkins | 11 | 7.2 | 7 | | | | 3.4 | 2.1 |
Rob Knew | 8 | 7.4 | 5 | | | | 2.5 | 2.9 |
Jack Lamb | 1 | 5.0 | | | | | | |
Matthew Mann | 5 | 4.7 | 2 | | | | 1.5 | 4.1 |
Tom Mann | 3 | 11.0 | | | | | 1.3 | 4.0 |
Daniel Pischedda | 1 | 8.0 | | | | | 5.6 | 4.8 |
Darrell Pitts | 15 | 2.9 | 14 | | | | 3.4 | 3.6 |
Steve Pitts | 15 | 4.6 | | 4 | 10 | 14 | | |
Max Rayner | 3 | 6.0 | | | | | 3.3 | 4.7 |
Alex Smith | 1 | 11.0 | | | | | | |
Rod Smith | 13 | 5.6 | 1 | 1 | 1 | 2 | 1.6 | 5.6 |
Jon Stokes | 8 | 3.5 | 1 | | | | 5.4 | 6.7 |
Ben Valentine | 3 | 3.0 | | | | | | |
Daniel Ward | 10 | 2.7 | 11 | | | | 0.0 | 5.8 |
Graham Ward | 9 | 2.9 | 9 | | | | | |
Dean Wilson | 9 | 2.6 | 2 | | | | 4.7 | 5.8 |
|
| | 4.8 | 81 | 5 | 11 | 16 | 4.0 | 3.7 |
|
Miscellaneous Statistics For Season 2020
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Nathaniel Cibardo | 4 | 6.0 | 1 | | | | 3.7 | 6.4 |
Ricky Cibardo | 5 | 4.8 | 2 | | | | 4.2 | 2.5 |
Vinny Cibardo | 8 | 10.0 | 1 | | | | 2.8 | 3.1 |
Danny Glover | 8 | 6.4 | 1 | | | | 3.2 | 6.5 |
Amy Gordon | 3 | 6.7 | | | | | 5.2 | 3.8 |
Jake Gordon | 8 | 4.6 | 7 | | | | 4.2 | 4.5 |
Mark Gordon | 8 | 7.9 | 6 | | | | 2.9 | 3.8 |
Ian Gregg | 1 | 8.0 | 1 | | | | | |
Bill Jenkins | 7 | 5.5 | 5 | | | | 3.0 | 4.2 |
Rob Knew | 4 | 9.0 | 3 | | | | 3.8 | 3.0 |
Matthew Mann | 4 | 5.0 | | | | | 2.1 | 5.0 |
Tom Mann | 2 | 8.5 | | | | | 0.0 | 5.2 |
Darrell Pitts | 8 | 2.9 | 5 | | | | 4.2 | 5.3 |
Steve Pitts | 7 | 3.5 | | 3 | 3 | 6 | | |
Adam Smith | 2 | 4.5 | | | | | | |
Rod Smith | 5 | 3.8 | 2 | | | | | |
Daniel Ward | 3 | 2.3 | | | | | 8.3 | 9.5 |
Graham Ward | 2 | 4.0 | | | | | | |
|
| | 5.6 | 34 | 3 | 3 | 6 | 3.4 | 4.3 |
|
Miscellaneous Statistics For Season 2019
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Daniel Allen | 4 | 3.3 | 3 | | | | 1.2 | 5.5 |
Lucy Allen | 2 | 5.5 | | | | | 1.3 | 4.7 |
Giles Baker | 1 | 5.0 | 2 | | | | 4.2 | 6.0 |
Allan Butt | 1 | | | | | | 4.2 | 2.8 |
Nathaniel Cibardo | 5 | 8.0 | | | | | 0.0 | 2.0 |
Ricky Cibardo | 12 | 3.6 | 2 | | | | 4.0 | 7.3 |
Vinny Cibardo | 18 | 8.0 | 2 | | | | 3.8 | 4.1 |
Alec Cochrane | 1 | 3.0 | 1 | | | | | |
Claudie Cooper | 1 | 6.0 | | | | | 0.0 | 7.4 |
Andy Curtis | 12 | 4.6 | 2 | | | | 2.2 | 3.9 |
Rakesh Dawar | 1 | 2.0 | 1 | | | | | |
Sahil Dawar | 2 | 3.5 | 1 | | | | 4.8 | 4.6 |
Mark Elliott | 1 | 5.0 | 2 | | | | 5.7 | 5.5 |
Danny Glover | 4 | 6.7 | 1 | | | | 2.6 | 7.3 |
Amy Gordon | 2 | 5.0 | 2 | | | | 5.0 | 5.5 |
Jake Gordon | 6 | 5.2 | 6 | | | | 4.5 | 6.2 |
Mark Gordon | 19 | 7.4 | 20 | | | | 4.5 | 4.0 |
Ian Gregg | 7 | 7.4 | 1 | | | | 1.2 | 5.4 |
Vicky Howard | 1 | 7.0 | | 1 | 0 | 1 | | |
Sid Hussain | 1 | | | | | | 12.5 | 4.3 |
Bill Jenkins | 10 | 5.1 | 4 | | | | 3.2 | 3.0 |
Rob Knew | 13 | 7.5 | 5 | | | | 3.3 | 4.1 |
Matthew Mann | 10 | 4.8 | 1 | | | | 7.1 | 5.9 |
Tom Mann | 4 | 9.5 | | | | | 9.2 | 4.2 |
Steve Montebello | 1 | 4.0 | | | | | | |
Daniel Pischedda | 1 | 6.0 | | | | | | |
Darrell Pitts | 20 | 3.3 | 11 | | | | 4.7 | 5.8 |
Steve Pitts | 14 | 4.9 | | 6 | 4 | 10 | | |
Matt Smith | 3 | 7.5 | 2 | | | | 1.9 | 3.2 |
Rod Smith | 18 | 3.6 | 2 | | | | 0.0 | 9.3 |
Ben Valentine | 6 | 5.8 | 1 | | | | 3.7 | 7.1 |
Finlay Walton | 1 | | | | | | | |
Daniel Ward | 16 | 4.1 | 9 | | | | 1.5 | 5.6 |
Graham Ward | 13 | 3.4 | 4 | 1 | 0 | 1 | 5.6 | 11.7 |
|
| | 5.2 | 85 | 8 | 4 | 12 | 3.6 | 4.7 |
|