These pages contain the best partnerships for each season all the way back to
the club’s first in 1959, with the exception of the 1981 season which
not only is missing a scorebook but had
incomplete partnership details in the
end of season report. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Best Partnerships Of Season 1998
|
1st wicket | 43 | Steve Pitts & Justin Ducker | 2 Aug | | vs. Stoke |
2nd wicket | 50 | Dave Tickner & Justin Ducker | 9 Aug | | vs. Reigate Cav. |
3rd wicket | 111 | David Aldwinckle & Darren Hanley | 5 Jul | | vs. Shere |
4th wicket | 112* | Dave Tickner & Alan Tickner | 9 May | | vs. N. Holmwood |
5th wicket | 43* | Alan Tickner & Robert Condie | 16 Aug | | vs. Ceraf |
6th wicket | 82 | Darren Hanley & Alan Tickner | 9 Aug | | vs. Reigate Cav. |
| 62 | Mark Gordon & Mike Jenkins | 7 Jun | | vs. Crondall |
7th wicket | 53 | Justin Ducker & Allan Butt | 2 Aug | | vs. Stoke |
8th wicket | 35 | Alan Tickner & Alan Wilkes | 21 Jun | | vs. Loose |
| 35* | Steve Pitts & Alan Tickner | 18 Jul | | vs. Seveno |
9th wicket | 54 | Mark Gordon & Mick Willmott | 16 May | | vs. Rowan |
| 54* | Alan Tickner & Roger Brown | 21 Jun | | vs. Loose |
10th wicket | 49 ^ | Alan Tickner & Steve Pitts | 30 Aug | | vs. Blindley Heath |
|
|
Best Partnerships Of Season 1997
|
1st wicket | 125 | Justin Ducker & David Jones | 14 Jun | | vs. Wilmington |
| 82 | Justin Ducker & Dave Tickner | 10 Aug | | vs. Reigate Cav. |
2nd wicket | 54 | Dave Tickner & Mark Gordon | 10 Aug | | vs. Reigate Cav. |
3rd wicket | 55 | Steve Pitts & Justin Ducker | 31 May | | vs. Leigh |
4th wicket | 76* | Mark Gordon & Alan Tickner | 10 Aug | | vs. Reigate Cav. |
5th wicket | 128 ^ | Justin Ducker & Alan Tickner | 31 May | | vs. Leigh |
6th wicket | 56 | Mark Gordon & Alan Tickner | 2 Aug | | vs. Croydon Gas |
7th wicket | 27 | Steve Pitts & Keith Miller | 31 Aug | | vs. Blindley Heath |
8th wicket | 18 | Barry Davenport & Alan Tickner | 23 Aug | | vs. Great Harry |
9th wicket | 15* | Alan Wilkes & Mick Willmott | 27 Sep | | vs. Merrow |
10th wicket | 25 | Alan Wilkes & Martin Walker | 8 Jun | | vs. Crondall |
|
|
Best Partnerships Of Season 1996
|
1st wicket | 64 | David Aldwinckle & Steve Pitts | 9 Jun | | vs. Crondall |
2nd wicket | 103 | Andy Parker & Dave Tickner | 24 Aug | | vs. Seveno |
| 82 | David Jones & Mark Gordon | 28 Sep | | vs. Merrow |
3rd wicket | 84 | David Aldwinckle & Alan Tickner | 1 Jun | | vs. Leigh |
| 75 | Dave Tickner & Mark Gordon | 6 Jul | | vs. Hook |
4th wicket | 115* | Mark Gordon & Barry Forrester | 27 Jul | | vs. Alleynians |
5th wicket | 79 | David Jones & Allan Butt | 14 Sep | | vs. Morden |
| 75* | David Aldwinckle & Mark Gordon | 3 Aug | | vs. Croydon Gas |
6th wicket | 54 | Simon Fox & Dave Tickner | 10 Aug | | vs. Loose |
7th wicket | 45 | David Aldwinckle & Mark Gordon | 26 May | | vs. Parktown |
| 45 | Brent Noble & Mark Gordon | 7 Sep | | vs. Sunnyside |
8th wicket | 60* | David Aldwinckle & Mark Gordon | 14 Sep | | vs. Morden |
9th wicket | 60 | Jules Lyon & John McCann | 18 Aug | | vs. Valley End |
10th wicket | 21* | Alan Tickner & Mick Willmott | 13 Jul | | vs. Reigate Cav. |
|
|
Best Partnerships Of Season 1995
|
1st wicket | 84 | Steve Pitts & Dave Tickner | 30 Jun | | vs. Ebrington |
2nd wicket | 46 | David Aldwinckle & Mark Gordon | 20 May | | vs. Rowan |
3rd wicket | 70 | David Jones & Mark Gordon | 13 May | | vs. Cudham |
4th wicket | 77 | Jeremy Clayton & David Jones | 29 Apr | | vs. Newchapel |
| 77 | Steve Pitts & Alan Tickner | 29 Jul | | vs. Alleynians |
5th wicket | 77 | Mark Gordon & Justin Ducker | 8 Jul | | vs. Nat West |
6th wicket | 42 | Justin Ducker & Allan Butt | 8 Jul | | vs. Nat West |
7th wicket | 63 | Brent Noble & Allan Butt | 30 Jun | | vs. Ebrington |
8th wicket | 34* | Steve Pitts & Justin Ducker | 29 Jul | | vs. Alleynians |
9th wicket | 51 | Mick Willmott & John Rourke | 23 Sep | | vs. Valley End |
10th wicket | 8 | Barry Forrester & Dave Tickner | 3 Sep | | vs. Blindley Heath |
|
|
Best Partnerships Of Season 1994
|
1st wicket | 50 | Steve Pitts & Mark Gordon | 3 Jul | | vs. Crondall |
2nd wicket | 108 | Mark Gordon & Darren Hanley | 3 Sep | | vs. Sunnyside |
| 98 | Allan Butt & Darren Hanley | 26 Jun | | vs. Hook Norton |
3rd wicket | 70* | Mark Gordon & Lee Foster | 3 Sep | | vs. Sunnyside |
4th wicket | 111 | David Aldwinckle & Richard Kemp | 23 Jul | | vs. Alleynians |
| 98* | Darren Hanley & Andrew Baird | 30 Jul | | vs. Lingfield |
5th wicket | 50 | Dave Tickner & Alan Wilkes | 16 Jul | | vs. Dormansland |
6th wicket | 74 | Darren Hanley & Paul Vernon | 9 Jul | | vs. Nat West |
7th wicket | 65 | Alan Wilkes & Allan Butt | 24 Jun | | vs. Ebrington |
8th wicket | 42 | Alan Wilkes & Mick Willmott | 24 Jun | | vs. Ebrington |
9th wicket | 20* | David Aldwinckle & Suresh Jha | 11 Jun | | vs. Reigate Cav. |
| 20 | Suresh Jha & Roy Gordon | 28 Aug | | vs. Blindley Heath |
10th wicket | 29 | Peter Carter & Barry Forrester | 20 Aug | | vs. Queen Mary's |
|
|
Best Partnerships Of Season 1993
|
1st wicket | 66 | Steve Pitts & Andy Parker | 4 Jul | | vs. Crondall |
2nd wicket | 51 | Andy Parker & Mark Gordon | 21 Aug | | vs. S. Hatch |
3rd wicket | 63 | Mark Gordon & Andrew Baird | 21 Aug | | vs. S. Hatch |
4th wicket | 148* | Darren Hanley & Alan Tickner | 11 Sep | | vs. Leigh |
| 91 | Steve Pitts & Darren Hanley | 1 Aug | | vs. Wallington |
5th wicket | 105* | Darren Hanley & David Aldwinckle | 25 Sep | | vs. Ifield |
6th wicket | 57 | Mark Gordon & Alan Tickner | 17 Jul | | vs. Dormansland |
7th wicket | 48 | Lee Foster & Roy Gordon | 1 Aug | | vs. Wallington |
8th wicket | 36* | Darren Hanley & Mick Willmott | 26 Jun | | vs. Heythrop Park |
9th wicket | 21 | Alan Tickner & Todd Benson | 1 May | | vs. Pearl Assurance |
10th wicket | 32 | Barry Forrester & Mark Gordon | 19 Jun | | vs. Josephians |
|
|
Best Partnerships Of Season 1992
|
1st wicket | 62 | David Aldwinckle & Andy Parker | 21 Jun | | vs. Wallington |
| 62 | Alan Tickner & Andrew Baird | 8 Aug | | vs. Loose |
2nd wicket | 83 | Andy Parker & Darren Hanley | 27 Jun | | vs. Heythrop Park |
| 77 | Jeremy Clayton & Robert Parker | 30 May | | vs. Newchapel |
3rd wicket | 80* | Alan Tickner & Darren Hanley | 22 Aug | | vs. S. Hatch |
4th wicket | 66 | Alan Tickner & Andy Parker | 11 Jul | | vs. Nat West |
5th wicket | 69* | Darren Hanley & Andy Parker | 12 Sep | | vs. Leigh |
6th wicket | 66 | David Aldwinckle & Mark Gordon | 8 Aug | | vs. Loose |
7th wicket | 49 | Mark Gordon & David Aldwinckle | 23 May | | vs. Wallington O.F. |
8th wicket | 32* # | Andy Parker & Huw Campbell | 26 Jun | | vs. Ebrington |
| 10 | Huw Campbell & Mick Willmott | 21 Jun | | vs. Wallington |
9th wicket | 20* | Mick Willmott & Steve Pitts | 21 Jun | | vs. Wallington |
10th wicket | 6 | Alan Tickner & Ben ? | 18 Jul | | vs. Dormansland |
| 6 | Alan Wilkes & Mark Gordon | 19 Sep | | vs. Queen Mary's |
|
|
Best Partnerships Of Season 1991
|
1st wicket | 122 | Andy Ducker & Steve Pitts | 11 May | | vs. Cudham |
| 110* | Steve Pitts & Andy Ducker | 7 Sep | | vs. Pearl Assurance |
2nd wicket | 91 | Andy Ducker & Darren Hanley | 14 Sep | | vs. Leigh |
| 82 # | Jeremy Clayton & Nick Williams | 29 Jun | | vs. Churchill |
| 76 | Andy Ducker & Darren Hanley | 1 Sep | | vs. Blindley Heath |
3rd wicket | 53 | Andy Parker & Dave Tickner | 17 Aug | | vs. Wall. Cottagers |
4th wicket | 63 | Darren Hanley & Alan Wilkes | 14 Sep | | vs. Leigh |
5th wicket | 69 | Darren Hanley & Alan Wilkes | 1 Jun | | vs. Sunnyside |
| 69 | Darren Hanley & Alan Tickner | 3 Aug | | vs. Bletchingley |
6th wicket | 39* | Andy Parker & Brent Noble | 27 Jul | | vs. Alleynians |
7th wicket | 37 | Darren Hanley & Brian Moore | 17 Aug | | vs. Wall. Cottagers |
8th wicket | 35 | Dave Tickner & Mick Willmott | 25 May | | vs. Wallington O.F. |
9th wicket | 37 | Ian Hanley & Huw Campbell | 13 Jul | | vs. Nat West |
10th wicket | 2 | John McCann & G Fraser | 20 Jul | | vs. Dormansland |
|
|
Best Partnerships Of Season 1990
|
1st wicket | 133 | Gareth Limpenny & Robin Suggate | 3 Jun | | vs. Sunnyside |
2nd wicket | 86 # | Richard Kemp & Andy Parker | 29 Jun | | vs. Ebrington |
| 57 | Gareth Limpenny & Robin Suggate | 14 Jul | | vs. Nat West |
3rd wicket | 75 | Gareth Limpenny & Alan Wilkes | 26 May | | vs. Wallington O.F. |
4th wicket | 76 | Justin Ducker & Robin Suggate | 18 Aug | | vs. Pearl Assurance |
5th wicket | 51 | Andy Ducker & Robin Suggate | 7 Jul | | vs. Walton Heath |
6th wicket | 51* | Steve Pitts & Alan Tickner | 30 Jun | | vs. Oxenford |
7th wicket | 49* | Alan Wilkes & Nick Williams | 4 Aug | | vs. Bletchingley |
8th wicket | 19 | Gareth Limpenny & Steve Ducker | 11 Aug | | vs. Cudham |
9th wicket | 27 | Darren Hanley & Richard Kemp | 15 Sep | | vs. Leigh |
10th wicket | 35* | Alan Wilkes & Alan Tickner | 2 Sep | | vs. Blindley Heath |
|
|
Best Partnerships Of Season 1989
|
1st wicket | 98 | Adrian Cowell & Steve Pitts | 10 Jun | | vs. Blackheath |
| 94 | Steve Pitts & Steve Ducker | 6 May | | vs. G.A.M. |
2nd wicket | 106 | Adrian Cowell & Steve Pitts | 19 Aug | | vs. Pearl Assurance |
| 103 | Adrian Cowell & Steve Ducker | 17 Jun | | vs. Lingfield |
3rd wicket | 98 | Dave Tickner & Robin Suggate | 30 Sep | | vs. Newchapel |
4th wicket | 98 | Robin Suggate & Dave Tickner | 12 Aug | | vs. Cudham |
5th wicket | 39 | Robin Suggate & Nick Williams | 2 Jul | | vs. Hook Norton |
6th wicket | 32 | Robin Suggate & Nick Williams | 27 May | | vs. Wallington O.F. |
7th wicket | 35 | Steve Ducker & Andy Parker | 3 Jun | | vs. Sunnyside |
8th wicket | 38 | Robin Suggate & Simon Fox | 27 May | | vs. Wallington O.F. |
9th wicket | 31* | Simon Fox & Huw Campbell | 22 Apr | | vs. Nat West |
10th wicket | 36* | Alan Wilkes & Simon Fox | 3 Jun | | vs. Sunnyside |
|
|