These pages contain the full batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Batting Averages For Season 1978
| Played | Innings | NO. | Runs | HS | Average |
Brent Noble | 7 | 7 | 1 | 147 | 63 | 24.5 |
Dave Tickner | 10 | 10 | 2 | 165 | 48 no. | 20.6 |
Brian Moore | 14 | 14 | 4 | 172 | 26 | 17.2 |
Alan Tickner | 15 | 14 | 3 | 172 | 32 | 15.6 |
Steve Card | 13 | 12 | 5 | 91 | 27 | 13.0 |
A McKenner | N/A | 5 | 2 | 34 | 19 no. | 11.3 |
Phil Walters | 16 | 16 | 1 | 163 | 37 | 10.9 |
Barry Passmore | 13 | 12 | 1 | 104 | 28 | 9.5 |
Lee Foster | 15 | 14 | 0 | 127 | 40 | 9.1 |
Peter Legge | 5 | 5 | 1 | 36 | 19 | 9.0 |
Roy Gordon | 13 | 9 | 2 | 55 | 23 | 7.9 |
Kevin Unwin | 10 | 8 | 1 | 54 | 23 no. | 7.7 |
Richard Kemp | 9 | 8 | 2 | 43 | 26 | 7.2 |
Albert Briscoe | 1 | 1 | 0 | 6 | 6 | 6.0 |
Steve Pitts | 10 | 7 | 3 | 21 | 10 no. | 5.3 |
Steve Goldman | 8 | 5 | 0 | 22 | 9 | 4.4 |
Dave Bowerman | 14 | 7 | 2 | 13 | 6 | 2.6 |
Chris Preston | 6 | 6 | 2 | 1 | 1 | 0.3 |
Jimmy Burke | 2 | 2 | 0 | 0 | 0 | 0.0 |
James Chignell | 2 | 2 | 1 | 0 | 0 no. | 0.0 |
|
| | 164 | 33 | 1426 | 63 | 10.9 |
|
Complete Batting Averages For Season 1977
| Played | Innings | NO. | Runs | HS | Average |
Brent Noble | 7 | 7 | 1 | 208 | 52 no. | 34.7 |
Brian Moore | 10 | 10 | 1 | 253 | 81 | 28.1 |
Phil Walters | 14 | 14 | 5 | 204 | 61 no. | 22.7 |
Dave Tickner | 15 | 14 | 1 | 254 | 39 | 19.5 |
Alan Tickner | 13 | 12 | 1 | 206 | 97 | 18.7 |
Steve Goldman | 4 | 3 | 0 | 47 | 29 | 15.7 |
Peter Legge | 8 | 8 | 0 | 103 | 51 | 12.9 |
Allan Butt | 3 | 3 | 1 | 25 | 16 no. | 12.5 |
Richard Kemp | 6 | 6 | 1 | 44 | 16 | 8.8 |
Laurence Pitts | 9 | 5 | 3 | 16 | 11 no. | 8.0 |
Kevin Unwin | 6 | 3 | 1 | 15 | 9 | 7.5 |
Barry Passmore | 7 | 6 | 0 | 39 | 22 | 6.5 |
Roger Phipps | N/A | 6 | 1 | 29 | 23 | 5.8 |
Roy Gordon | 11 | 7 | 1 | 32 | 11 no. | 5.3 |
Dave Bowerman | 10 | 4 | 1 | 14 | 14 no. | 4.7 |
Chris Preston | 4 | 3 | 2 | 4 | 4 no. | 4.0 |
Jimmy Burke | 5 | 2 | 1 | 3 | 3 no. | 3.0 |
James Chignell | 7 | 3 | 0 | 8 | 7 | 2.7 |
Albert Briscoe | 2 | 2 | 0 | 4 | 2 | 2.0 |
Steve Pitts | 1 | 1 | 1 | 6 | 6 no. | 0.0 |
|
| | 119 | 22 | 1514 | 97 | 15.6 |
|
Complete Batting Averages For Season 1976
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 16 | 16 | 3 | 366 | 131 no. | 28.2 |
Alan Tickner | 19 | 19 | 3 | 390 | 74 | 24.4 |
Brent Noble | 7 | 7 | 1 | 141 | 54 no. | 23.5 |
Albert Briscoe | 3 | 3 | 0 | 63 | 33 | 21.0 |
Dave Tickner | 17 | 17 | 0 | 342 | 106 | 20.1 |
Steve Goldman | 9 | 9 | 1 | 125 | 31 no. | 15.6 |
Kevin Unwin | 10 | 8 | 3 | 61 | 19 | 12.2 |
Roy Gordon | 14 | 12 | 3 | 98 | 35 | 10.9 |
Peter Legge | 9 | 8 | 0 | 69 | 19 | 8.6 |
Phil Walters | 18 | 15 | 1 | 116 | 35 | 8.3 |
Chris Preston | 8 | 7 | 2 | 30 | 23 | 6.0 |
Barry Passmore | 9 | 9 | 2 | 41 | 17 | 5.9 |
James Chignell | 10 | 7 | 2 | 26 | 14 | 5.2 |
Roger Phipps | N/A | 6 | 1 | 26 | 12 | 5.2 |
Laurence Pitts | 9 | 7 | 2 | 25 | 7 | 5.0 |
Denis Hopkins | N/A | 9 | 1 | 37 | 25 | 4.6 |
Richard Kemp | 9 | 8 | 0 | 34 | 11 | 4.3 |
J Lording | N/A | 7 | 2 | 17 | 11 no. | 3.4 |
Dave Bowerman | 9 | 7 | 2 | 14 | 5 | 2.8 |
Jimmy Burke | 7 | 5 | 0 | 11 | 4 | 2.2 |
|
| | 186 | 29 | 2032 | 131 | 12.9 |
|
Complete Batting Averages For Season 1975
| Played | Innings | NO. | Runs | HS | Average |
Brent Noble | 8 | 8 | 4 | 223 | 85 no. | 55.8 |
Brian Moore | 16 | 16 | 2 | 432 | 71 | 30.9 |
Alan Tickner | 14 | 12 | 3 | 262 | 53 no. | 29.1 |
Dave Tickner | 13 | 11 | 0 | 256 | 72 | 23.3 |
Steve Goldman | 8 | 7 | 1 | 118 | 68 | 19.7 |
Albert Briscoe | 3 | 3 | 0 | 51 | 43 | 17.0 |
Barry Passmore | 9 | 9 | 0 | 99 | 25 | 11.0 |
Laurence Pitts | 8 | 6 | 1 | 46 | 13 | 9.2 |
J Lording | N/A | 6 | 0 | 54 | 28 | 9.0 |
Phil Walters | 13 | 12 | 0 | 104 | 22 | 8.7 |
Peter Legge | 9 | 8 | 1 | 52 | 17 | 7.4 |
Roy Gordon | 8 | 7 | 2 | 33 | 11 | 6.6 |
Dave Bowerman | 5 | 3 | 0 | 19 | 10 | 6.3 |
John Moffatt | 2 | 1 | 0 | 6 | 6 | 6.0 |
Jimmy Burke | 10 | 8 | 3 | 29 | 10 | 5.8 |
Denis Hopkins | N/A | 8 | 4 | 19 | 7 | 4.8 |
Chris Preston | 11 | 10 | 1 | 28 | 7 | 3.1 |
Richard Kemp | 11 | 8 | 1 | 21 | 8 | 3.0 |
Kevin Unwin | 11 | 9 | 1 | 17 | 10 | 2.1 |
James Chignell | 11 | 7 | 1 | 12 | 7 | 2.0 |
|
| | 159 | 25 | 1881 | 85 | 14.0 |
|
Complete Batting Averages For Season 1974
| Played | Innings | NO. | Runs | HS | Average |
Mike Law | 1 | 1 | 0 | 32 | 32 | 32.0 |
Brent Noble | 9 | 9 | 2 | 208 | 74 | 29.7 |
Alan Tickner | 18 | 16 | 5 | 322 | 72 | 29.3 |
Albert Briscoe | 14 | 11 | 1 | 192 | 81 | 19.2 |
Brian Moore | 19 | 19 | 5 | 233 | 58 no. | 16.6 |
Peter Legge | 11 | 11 | 0 | 157 | 34 | 14.3 |
Dave Tickner | 15 | 14 | 1 | 182 | 29 | 14.0 |
Steve Goldman | 12 | 10 | 0 | 109 | 44 | 10.9 |
Roy Gordon | 12 | 6 | 3 | 30 | 18 no. | 10.0 |
Richard Kemp | 9 | 8 | 0 | 74 | 19 | 9.3 |
John Moffatt | 8 | 5 | 2 | 21 | 16 | 7.0 |
Jimmy Burke | 12 | 7 | 1 | 35 | 26 | 5.8 |
Barry Passmore | 15 | 13 | 0 | 55 | 17 | 4.2 |
A Cherniovsky | N/A | 5 | 1 | 16 | 11 | 4.0 |
Laurence Pitts | 11 | 6 | 1 | 19 | 7 | 3.8 |
James Chignell | 14 | 7 | 3 | 15 | 8 | 3.8 |
Phil Walters | 7 | 6 | 0 | 19 | 12 | 3.2 |
Chris Preston | 7 | 6 | 1 | 13 | 5 | 2.6 |
Kevin Unwin | 7 | 4 | 0 | 6 | 3 | 1.5 |
|
| | 164 | 26 | 1738 | 81 | 12.6 |
|
Complete Batting Averages For Season 1973
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 14 | 14 | 2 | 421 | 81 | 35.1 |
Brent Noble | 11 | 11 | 2 | 275 | 69 no. | 30.6 |
Dave Tickner | 16 | 15 | 4 | 303 | 72 no. | 27.5 |
Albert Briscoe | 15 | 14 | 3 | 225 | 45 no. | 20.5 |
Alan Tickner | 18 | 16 | 0 | 236 | 46 | 14.8 |
Barry Passmore | 16 | 16 | 1 | 164 | 33 | 10.9 |
Peter Legge | 8 | 8 | 0 | 83 | 34 | 10.4 |
David Winter | 13 | 11 | 1 | 82 | 27 | 8.2 |
Phil Walters | 13 | 12 | 4 | 62 | 24 | 7.8 |
Roy Gordon | 13 | 8 | 2 | 37 | 21 | 6.2 |
Richard Kemp | 11 | 9 | 3 | 36 | 25 | 6.0 |
R Florence | N/A | 5 | 1 | 20 | 12 | 5.0 |
Laurence Pitts | 13 | 7 | 2 | 22 | 6 | 4.4 |
Chris Preston | 14 | 9 | 1 | 21 | 15 | 2.6 |
James Chignell | 12 | 8 | 0 | 20 | 14 | 2.5 |
Jimmy Burke | 7 | 3 | 1 | 2 | 2 | 1.0 |
John Moffatt | 5 | 2 | 0 | 1 | 1 | 0.5 |
|
| | 168 | 27 | 2010 | 81 | 14.3 |
|
Complete Batting Averages For Season 1972
| Played | Innings | NO. | Runs | HS | Average |
Albert Briscoe | 14 | 13 | 5 | 358 | 97 | 44.8 |
Phil Walters | 6 | 3 | 2 | 42 | 16 no. | 42.0 |
Brent Noble | 7 | 7 | 2 | 131 | 69 no. | 26.2 |
Alan Tickner | 13 | 12 | 1 | 225 | 73 | 20.5 |
Brian Moore | 14 | 12 | 2 | 189 | 36 | 18.9 |
Dave Tickner | 13 | 10 | 3 | 123 | 39 no. | 17.6 |
David Winter | 12 | 6 | 1 | 75 | 31 | 15.0 |
Mike Law | 4 | 4 | 0 | 60 | 34 | 15.0 |
Barry Passmore | 12 | 12 | 2 | 132 | 44 | 13.2 |
Terry Faires | N/A | 5 | 1 | 46 | 26 | 11.5 |
Michael Preston | 5 | 4 | 1 | 29 | 22 | 9.7 |
Richard Kemp | 10 | 7 | 2 | 47 | 34 | 9.4 |
Laurence Pitts | 9 | 5 | 2 | 22 | 18 no. | 7.3 |
John Moffatt | 8 | 3 | 0 | 17 | 10 | 5.7 |
Peter Legge | 8 | 6 | 1 | 27 | 12 | 5.4 |
Roy Gordon | 13 | 5 | 0 | 21 | 10 | 4.2 |
Chris Preston | 9 | 3 | 1 | 8 | 7 no. | 4.0 |
James Chignell | 6 | 3 | 1 | 2 | 1 no. | 1.0 |
Steve Goldman | 2 | 1 | 1 | 7 | 7 no. | 0.0 |
|
| | 121 | 28 | 1561 | 97 | 16.8 |
|
Complete Batting Averages For Season 1971
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 10 | 10 | 1 | 247 | 74 | 27.4 |
Dave Tickner | 10 | 10 | 3 | 172 | 67 no. | 24.6 |
Alan Tickner | 10 | 10 | 0 | 198 | 62 | 19.8 |
Mike Law | 6 | 6 | 0 | 117 | 76 | 19.5 |
Brent Noble | 11 | 11 | 1 | 188 | 50 no. | 18.8 |
Albert Briscoe | 9 | 8 | 1 | 125 | 48 no. | 17.9 |
John Bailey | 10 | 8 | 5 | 50 | 25 | 16.7 |
Terry Faires | N/A | 10 | 1 | 134 | 52 | 14.9 |
Steve Goldman | 7 | 6 | 1 | 71 | 29 | 14.2 |
Richard Kemp | 1 | 1 | 0 | 11 | 11 | 11.0 |
Peter Legge | 7 | 7 | 1 | 54 | 35 no. | 9.0 |
David Winter | 8 | 8 | 0 | 62 | 16 | 7.8 |
Barry Passmore | 9 | 8 | 0 | 61 | 20 | 7.6 |
Roy Gordon | 9 | 7 | 2 | 38 | 8 | 7.6 |
Laurence Pitts | 9 | 6 | 3 | 17 | 10 | 5.7 |
James Chignell | 2 | 2 | 0 | 6 | 4 | 3.0 |
Chris Preston | 8 | 3 | 1 | 6 | 5 no. | 3.0 |
Michael Preston | 5 | 5 | 0 | 9 | 4 | 1.8 |
John Moffatt | 6 | 6 | 1 | 8 | 7 | 1.6 |
|
| | 132 | 21 | 1574 | 76 | 14.2 |
|
Complete Batting Averages For Season 1970
| Played | Innings | NO. | Runs | HS | Average |
Brent Noble | 13 | 13 | 5 | 498 | 121 | 62.3 |
Albert Briscoe | 16 | 15 | 2 | 327 | 81 no. | 25.2 |
Terry Faires | 7 | 7 | 1 | 131 | 58 | 21.8 |
Michael Preston | 7 | 7 | 1 | 93 | 53 no. | 15.5 |
Barry Passmore | 12 | 7 | 2 | 69 | 34 no. | 13.8 |
Mike Law | 9 | 9 | 0 | 121 | 52 | 13.4 |
Dave Tickner | 13 | 9 | 1 | 89 | 26 | 11.1 |
Alan Tickner | 14 | 13 | 1 | 126 | 54 | 10.5 |
John Bailey | 9 | 6 | 3 | 29 | 15 no. | 9.7 |
Peter Legge | 8 | 8 | 0 | 73 | 31 | 9.1 |
Steve Goldman | 5 | 4 | 1 | 17 | 11 | 5.7 |
Roy Gordon | 12 | 6 | 2 | 22 | 6 | 5.5 |
Brian Moore | 11 | 10 | 0 | 42 | 19 | 4.2 |
Chris Preston | 12 | 10 | 5 | 21 | 8 no. | 4.2 |
David Winter | 8 | 6 | 0 | 25 | 14 | 4.2 |
Laurence Pitts | 10 | 5 | 2 | 9 | 5 no. | 3.0 |
John Moffatt | 7 | 5 | 1 | 10 | 3 no. | 2.5 |
Keith Partlett | 12 | 3 | 1 | 5 | 5 | 2.5 |
|
| | 143 | 28 | 1707 | 121 | 14.8 |
|
Complete Batting Averages For Season 1969
| Played | Innings | NO. | Runs | HS | Average |
Brent Noble | 14 | 14 | 3 | 394 | 92 no. | 35.8 |
Brian Moore | 9 | 8 | 2 | 176 | 67 no. | 29.3 |
Peter Legge | 9 | 8 | 2 | 148 | 42 no. | 24.7 |
Michael Preston | 7 | 7 | 3 | 91 | 23 | 22.8 |
John Bailey | 5 | 4 | 2 | 33 | 16 no. | 16.5 |
Albert Briscoe | 14 | 12 | 0 | 182 | 34 | 15.2 |
Colin Marriott | 11 | 10 | 2 | 119 | 68 no. | 14.9 |
Dave Tickner | 13 | 9 | 4 | 59 | 22 no. | 11.8 |
Alan Tickner | 13 | 12 | 1 | 116 | 30 | 10.5 |
Roy Gordon | 13 | 7 | 1 | 59 | 21 no. | 9.8 |
Barry Passmore | 13 | 10 | 1 | 86 | 33 | 9.6 |
Mike Law | 7 | 7 | 0 | 63 | 16 | 9.0 |
Steve Goldman | 4 | 3 | 0 | 25 | 10 | 8.3 |
David Winter | 12 | 9 | 1 | 44 | 12 | 5.5 |
John Moffatt | 7 | 5 | 1 | 15 | 8 no. | 3.8 |
Laurence Pitts | 6 | 3 | 1 | 4 | 3 no. | 2.0 |
Keith Partlett | 12 | 6 | 2 | 5 | 3 no. | 1.3 |
Peter Ward | 3 | 3 | 0 | 3 | 3 | 1.0 |
Chris Preston | 3 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 138 | 26 | 1622 | 92 | 14.5 |
|