These pages contain the official bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Bowling Averages For Season 2023
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Vinny Cibardo | 5 | 24.1 | 5 | 86 | 8 | 10.8 | 3.6 | 5.5 | 0 | 3 for 26 |
Bill Jenkins | 8 | 46.0 | 8 | 145 | 13 | 11.2 | 3.2 | 4.7 | 0 | 3 for 17 |
Darrell Pitts | 12 | 56.2 | 12 | 253 | 18 | 14.1 | 4.5 | 5.3 | 0 | 3 for 13 |
Dean Wilson | 8 | 45.1 | 7 | 156 | 10 | 15.6 | 3.5 | 3.7 | 0 | 3 for 14 |
Rob Knew | 6 | 34.0 | 7 | 111 | 7 | 15.9 | 3.3 | 3.4 | 0 | 2 for 11 |
Matt Stokes | 6 | 32.1 | 4 | 129 | 7 | 18.4 | 4.0 | 3.6 | 0 | 3 for 18 |
Mark Gordon | 12 | 61.2 | 5 | 225 | 12 | 18.8 | 3.7 | 3.3 | 0 | 2 for 14 |
Nat Cibardo | 9 | 55.0 | 8 | 263 | 11 | 23.9 | 4.8 | 3.3 | 0 | 3 for 11 |
Richie Searle | 5 | 33.0 | 4 | 130 | 5 | 26.0 | 3.9 | 2.5 | 0 | 2 for 38 |
Mark Goldfinch | 9 | 45.0 | 2 | 241 | 9 | 26.8 | 5.4 | 3.3 | 0 | 4 for 32 |
Jake Gordon | 10 | 41.0 | 8 | 177 | 6 | 29.5 | 4.3 | 2.4 | 0 | 2 for 3 |
Rod Smith | 5 | 25.3 | 2 | 106 | 3 | 35.3 | 4.2 | 2.0 | 0 | 1 for 14 |
|
Also bowled: | Joe Bonass-Ward, Ian Estall, Shaun Goldfinch, Amy Gordon, Josh Hepburn, Joe Hyatt, Matt Mann, Tom Mann, Jigar Patel, Adersh Raj, Ben Valentine, Daniel Ward |
|
|
|
Official Bowling Averages For Season 2022
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Mark Goldfinch | 6 | 23.0 | 2 | 113 | 8 | 14.1 | 4.9 | 5.8 | 0 | 3 for 7 |
Bill Jenkins | 13 | 82.0 | 20 | 272 | 17 | 16.0 | 3.3 | 3.5 | 0 | 3 for 10 |
Dean Wilson | 14 | 86.2 | 12 | 368 | 22 | 16.7 | 4.3 | 4.2 | 0 | 4 for 22 |
Rob Knew | 11 | 63.0 | 7 | 275 | 15 | 18.3 | 4.4 | 4.0 | 0 | 3 for 4 |
Mark Gordon | 20 | 109.2 | 11 | 400 | 19 | 21.1 | 3.7 | 2.9 | 0 | 2 for 12 |
Darrell Pitts | 12 | 63.0 | 3 | 298 | 13 | 22.9 | 4.7 | 3.4 | 0 | 2 for 12 |
Jake Gordon | 10 | 57.3 | 6 | 237 | 10 | 23.7 | 4.1 | 2.9 | 0 | 3 for 31 |
Vinny Cibardo | 10 | 56.3 | 11 | 229 | 9 | 25.4 | 4.1 | 2.7 | 0 | 4 for 5 |
Nat Cibardo | 7 | 31.0 | 0 | 192 | 6 | 32.0 | 6.2 | 3.2 | 0 | 2 for 14 |
Amy Gordon | 9 | 52.0 | 9 | 227 | 6 | 37.8 | 4.4 | 1.9 | 0 | 2 for 17 |
Jon Stokes | 6 | 31.0 | 2 | 165 | 3 | 55.0 | 5.3 | 1.6 | 0 | 1 for 18 |
Tom Mann | 5 | 32.0 | 5 | 171 | 3 | 57.0 | 5.3 | 1.6 | 0 | 2 for 38 |
|
Also bowled: | Ricky Cibardo, Ian Estall, Shaun Goldfinch, Josh Hepburn, Matt Mann, Alvin Narain, Steve Pitts, Rod Smith, Matt Stokes, Ben Valentine, Daniel Ward, Graham Ward |
|
|
Official Bowling Averages For Season 2021
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Mark Gordon | 14 | 77.5 | 18 | 197 | 25 | 7.9 | 2.5 | 5.4 | 0 | 4 for 25 |
Bill Jenkins | 9 | 63.0 | 25 | 135 | 13 | 10.4 | 2.1 | 3.4 | 1 | 5 for 4 |
Jake Gordon | 10 | 55.4 | 8 | 211 | 20 | 10.6 | 3.8 | 6.0 | 0 | 4 for 21 |
Amy Gordon | 7 | 39.5 | 6 | 113 | 10 | 11.3 | 2.8 | 4.2 | 0 | 4 for 18 |
Vinny Cibardo | 9 | 57.0 | 15 | 193 | 16 | 12.1 | 3.4 | 4.7 | 0 | 3 for 4 |
Nat Cibardo | 6 | 29.1 | 3 | 166 | 13 | 12.8 | 5.7 | 7.4 | 0 | 4 for 20 |
Darrell Pitts | 6 | 39.0 | 5 | 142 | 8 | 17.8 | 3.6 | 3.4 | 0 | 3 for 17 |
Rob Knew | 8 | 54.1 | 11 | 155 | 8 | 19.4 | 2.9 | 2.5 | 0 | 3 for 22 |
Jon Stokes | 5 | 15.3 | 2 | 104 | 5 | 20.8 | 6.7 | 5.4 | 0 | 3 for 17 |
Dean Wilson | 5 | 25.0 | 0 | 146 | 7 | 20.9 | 5.8 | 4.7 | 1 | 5 for 36 |
|
Also bowled: | Ricky Cibardo, Tristram Clucas, Andy Curtis, James Fair, Danny Glover, Matt Mann, Tom Mann, Daniel Pischedda, Max Rayner, Rod Smith, Daniel Ward |
|
|
Official Bowling Averages For Season 2020
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Jake Gordon | 6 | 36.0 | 2 | 162 | 9 | 18.0 | 4.5 | 4.2 | 1 | 5 for 27 |
Vinny Cibardo | 8 | 54.0 | 13 | 165 | 9 | 18.3 | 3.1 | 2.8 | 0 | 4 for 18 |
Mark Gordon | 7 | 28.3 | 7 | 109 | 5 | 21.8 | 3.8 | 2.9 | 0 | 3 for 17 |
Bill Jenkins | 7 | 44.0 | 11 | 184 | 8 | 23.0 | 4.2 | 3.0 | 0 | 3 for 13 |
Danny Glover | 7 | 26.2 | 0 | 171 | 5 | 34.2 | 6.5 | 3.2 | 0 | 3 for 40 |
|
Also bowled: | Nat Cibardo, Ricky Cibardo, Amy Gordon, Rob Knew, Matt Mann, Tom Mann, Darrell Pitts, Daniel Ward |
|
|
Official Bowling Averages For Season 2019
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mark Gordon | 18 | 99.5 | 15 | 402 | 27 | 14.9 | 6 for 13 |
Bill Jenkins | 9 | 67.5 | 18 | 202 | 13 | 15.5 | 3 for 7 |
Vinny Cibardo | 18 | 127.3 | 21 | 519 | 29 | 17.9 | 5 for 14 |
Darrell Pitts | 14 | 70.2 | 6 | 408 | 20 | 20.4 | 5 for 25 |
Rob Knew | 13 | 87.0 | 14 | 356 | 17 | 20.9 | 3 for 35 |
Jake Gordon | 6 | 25.4 | 0 | 159 | 7 | 22.7 | 3 for 40 |
Andy Curtis | 7 | 44.5 | 6 | 176 | 6 | 29.3 | 2 for 17 |
Ricky Cibardo | 5 | 25.0 | 1 | 183 | 6 | 30.5 | 4 for 45 |
Daniel Ward | 12 | 55.3 | 6 | 311 | 5 | 62.2 | 3 for 33 |
|
Also bowled: | Daniel Allen, Lucy Allen, Giles Baker, Allan Butt, Nathaniel Cibardo, Claudie Cooper, Sahil Dawar, Mark Elliott, Danny Glover, Amy Gordon, Ian Gregg, Sid Hussain, Matthew Mann, Tom Mann, Matt Smith, Rod Smith, Ben Valentine, Graham Ward |
|
|