This page contains, for season 1996, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1996
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 21 | 8 | 8 | 5 | | | |
|
Runs scored: | 3132 for 153 wickets | (at 20.47 per wicket |
| and 149.14 per game) |
Runs allowed: | 3087 for 164 wickets | (at 18.82 per wicket |
| and 147.00 per game) |
|
|
|
Match Record At End Season 1996
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1995 | 643 | 293 | 187 | 160 | 3 | 58.2 |
Season 1996 | 21 | 8 | 8 | 5 | | 50.0 |
| ------ | ------ | ------ | ------ | ------ | |
| 664 | 301 | 195 | 165 | 3 | 58.0 |
|
|
BATTING | Total runs scored | 78245 |
| Total wickets lost | 4839 |
| Average per wicket | 16.17 |
| Average per game | 117.84 |
|
BOWLING | Total runs allowed | 71863 |
| Total wickets taken | 5264 |
| Average per wicket | 13.65 |
| Average per game | 108.23 |
|
Official Batting Averages For Season 1996
| Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 11 | 11 | 4 | 494 | 107 no. | 70.6 |
Mark Gordon | 19 | 19 | 5 | 440 | 103 no. | 31.4 |
Allan Butt | 10 | 8 | 2 | 146 | 58 | 24.3 |
Dave Tickner | 9 | 9 | 1 | 191 | 38 | 23.9 |
Brent Noble | 6 | 5 | 2 | 70 | 33 no. | 23.3 |
Alan Tickner | 17 | 14 | 2 | 261 | 44 | 21.8 |
David Jones | 8 | 8 | 0 | 163 | 39 | 20.4 |
Steve Pitts | 17 | 15 | 3 | 230 | 40 | 19.2 |
Mick Willmott | 15 | 9 | 5 | 66 | 18 | 16.5 |
John Rourke | 12 | 7 | 2 | 63 | 15 | 12.6 |
Barry Forrester | 13 | 12 | 1 | 136 | 39 no. | 12.4 |
Suresh Jha | 11 | 9 | 3 | 59 | 22 no. | 9.8 |
Jeremy Clayton | 5 | 5 | 0 | 43 | 26 | 8.6 |
Alan Wilkes | 15 | 12 | 4 | 66 | 12 no. | 8.3 |
Richard Kemp | 8 | 7 | 0 | 45 | 28 | 6.4 |
Jules Lyon | 17 | 12 | 1 | 55 | 38 no. | 5.0 |
Keith Miller | 9 | 8 | 0 | 13 | 6 | 1.6 |
|
Also batted: | Lee Chipsmith, Justin Ducker, Lee Foster, Simon Fox, Roy Gordon, John McCann, Andy Parker, Mike Percy, Martin Walker |
|
|
Official Bowling Averages For Season 1996
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 14 | 133.5 | 34 | 348 | 30 | 11.6 | 6 for 25 |
Steve Pitts | 7 | 34.4 | 2 | 140 | 12 | 11.7 | 4 for 46 |
David Aldwinckle | 10 | 68.2 | 14 | 205 | 16 | 12.8 | 3 for 18 |
Martin Walker | 3 | 20.0 | 5 | 66 | 5 | 13.2 | 3 for 12 |
Mick Willmott | 14 | 106.4 | 6 | 469 | 25 | 18.8 | 5 for 55 |
Alan Wilkes | 15 | 161.2 | 45 | 417 | 21 | 19.9 | 5 for 45 |
Allan Butt | 9 | 53.4 | 6 | 259 | 12 | 21.6 | 4 for 39 |
Mark Gordon | 14 | 86.2 | 17 | 292 | 13 | 22.5 | 4 for 30 |
John Rourke | 11 | 73.0 | 12 | 260 | 11 | 23.6 | 6 for 12 |
Suresh Jha | 9 | 53.0 | 10 | 198 | 6 | 33.0 | 2 for 33 |
|
Also bowled: | Lee Chipsmith, Justin Ducker, Barry Forrester, Lee Foster, Simon Fox, Jules Lyon, Brent Noble |
|
|
Catching Leaders For Season 1996
| | Played | Catches | |
| Mark Gordon | 19 | 18 | |
| John Rourke | 12 | 6 | |
| Steve Pitts | 17 | 4 | |
| Martin Walker | 3 | 3 | |
| Brent Noble | 6 | 3 | |
| David Aldwinckle | 11 | 3 | |
| Barry Forrester | 13 | 3 | |
| Alan Wilkes | 15 | 3 | |
| Mick Willmott | 15 | 3 | |
|
Complete Batting Averages For Season 1996
| Played | Innings | NO. | Runs | HS | Average |
Andy Parker | 1 | 1 | 0 | 75 | 75 | 75.0 |
David Aldwinckle | 11 | 11 | 4 | 494 | 107 no. | 70.6 |
Mark Gordon | 19 | 19 | 5 | 440 | 103 no. | 31.4 |
Allan Butt | 10 | 8 | 2 | 146 | 58 | 24.3 |
Dave Tickner | 9 | 9 | 1 | 191 | 38 | 23.9 |
Brent Noble | 6 | 5 | 2 | 70 | 33 no. | 23.3 |
Alan Tickner | 17 | 14 | 2 | 261 | 44 | 21.8 |
David Jones | 8 | 8 | 0 | 163 | 39 | 20.4 |
Steve Pitts | 17 | 15 | 3 | 230 | 40 | 19.2 |
Simon Fox | 2 | 2 | 0 | 37 | 34 | 18.5 |
Total Extras | 21 | 21 | 0 | 375 | 37 | 17.9 |
Mick Willmott | 15 | 9 | 5 | 66 | 18 | 16.5 |
Mike Percy | 1 | 1 | 0 | 16 | 16 | 16.0 |
John Rourke | 12 | 7 | 2 | 63 | 15 | 12.6 |
Barry Forrester | 13 | 12 | 1 | 136 | 39 no. | 12.4 |
Suresh Jha | 11 | 9 | 3 | 59 | 22 no. | 9.8 |
Jeremy Clayton | 5 | 5 | 0 | 43 | 26 | 8.6 |
Alan Wilkes | 15 | 12 | 4 | 66 | 12 no. | 8.3 |
Justin Ducker | 3 | 3 | 0 | 24 | 20 | 8.0 |
John McCann | 5 | 4 | 0 | 31 | 27 | 7.8 |
Lee Chipsmith | 1 | 1 | 0 | 7 | 7 | 7.0 |
Richard Kemp | 8 | 7 | 0 | 45 | 28 | 6.4 |
Jules Lyon | 17 | 12 | 1 | 55 | 38 no. | 5.0 |
Lee Foster | 4 | 3 | 0 | 13 | 8 | 4.3 |
Martin Walker | 3 | 2 | 0 | 4 | 4 | 2.0 |
Roy Gordon | 1 | 1 | 0 | 2 | 2 | 2.0 |
Keith Miller | 9 | 8 | 0 | 13 | 6 | 1.6 |
|
| | 188 | 35 | 2750 | 107 | 18.0 |
|
Complete Bowling Averages For Season 1996
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 14 | 133.5 | 34 | 348 | 30 | 11.6 | 6 for 25 |
Steve Pitts | 7 | 34.4 | 2 | 140 | 12 | 11.7 | 4 for 46 |
David Aldwinckle | 10 | 68.2 | 14 | 205 | 16 | 12.8 | 3 for 18 |
Martin Walker | 3 | 20.0 | 5 | 66 | 5 | 13.2 | 3 for 12 |
Barry Forrester | 2 | 8.0 | 0 | 40 | 3 | 13.3 | 2 for 21 |
Jules Lyon | 1 | 2.0 | 0 | 17 | 1 | 17.0 | 1 for 17 |
Brent Noble | 2 | 10.0 | 2 | 36 | 2 | 18.0 | 2 for 31 |
Mick Willmott | 14 | 106.4 | 6 | 469 | 25 | 18.8 | 5 for 55 |
Alan Wilkes | 15 | 161.2 | 45 | 417 | 21 | 19.9 | 5 for 45 |
Allan Butt | 9 | 53.4 | 6 | 259 | 12 | 21.6 | 4 for 39 |
Mark Gordon | 14 | 86.2 | 17 | 292 | 13 | 22.5 | 4 for 30 |
John Rourke | 11 | 73.0 | 12 | 260 | 11 | 23.6 | 6 for 12 |
Suresh Jha | 9 | 53.0 | 10 | 198 | 6 | 33.0 | 2 for 33 |
Lee Foster | 2 | 5.0 | 0 | 25 | 0 | 0.0 | 0 for 9 |
Justin Ducker | 1 | 10.0 | 2 | 38 | 0 | 0.0 | 0 for 38 |
Lee Chipsmith | 1 | 4.0 | 0 | 39 | 0 | 0.0 | 0 for 39 |
Simon Fox | 2 | 12.0 | 2 | 53 | 0 | 0.0 | 0 for 21 |
|
| | 841.5 | 157 | 2902 | 157 | 18.5 | |
|
Best Performances Of Season 1996
|
Batting | | |
|
David Aldwinckle | 107 no. | 9 June vs. Crondall |
Mark Gordon | 103 no. | 6 July vs. Hook & Southborough |
David Aldwinckle | 94 | 1 June vs. Leigh |
David Aldwinckle | 92 no. | 26 May vs. Parktown |
Andy Parker | 75 | 24 August vs. Seveno |
Mark Gordon | 66 no. | 27 July vs. Old Alleynians |
Mark Gordon | 62 | 28 September vs. Merrow |
David Aldwinckle | 59 no. | 3 August vs. Croydon Gas Exiles |
Allan Butt | 58 | 14 September vs. Morden |
|
Bowling | | |
|
John Rourke | 6 for 12 | 10 August vs. Loose |
Alan Tickner | 6 for 25 | 26 May vs. Parktown |
Alan Wilkes | 5 for 45 | 18 August vs. Valley End |
Mick Willmott | 5 for 55 | 27 July vs. Old Alleynians |
Alan Tickner | 4 for 24 | 7 September vs. Sunnyside |
Alan Tickner | 4 for 25 | 13 July vs. Reigate Cavaliers |
Mick Willmott | 4 for 28 | 24 August vs. Seveno |
Mark Gordon | 4 for 30 | 20 July vs. Old Emanuel |
Mick Willmott | 4 for 34 | 11 May vs. Cudham |
Allan Butt | 4 for 39 | 3 August vs. Croydon Gas Exiles |
Alan Wilkes | 4 for 42 | 1 June vs. Leigh |
Steve Pitts | 4 for 46 | 6 July vs. Hook & Southborough |
Alan Wilkes | 4 for 65 | 30 June vs. Hook Norton |
|
Best Partnerships Of Season 1996
|
1st wicket | 64 | David Aldwinckle & Steve Pitts | 9 Jun | | vs. Crondall |
2nd wicket | 103 | Andy Parker & Dave Tickner | 24 Aug | | vs. Seveno |
| 82 | David Jones & Mark Gordon | 28 Sep | | vs. Merrow |
3rd wicket | 84 | David Aldwinckle & Alan Tickner | 1 Jun | | vs. Leigh |
| 75 | Dave Tickner & Mark Gordon | 6 Jul | | vs. Hook |
4th wicket | 115* | Mark Gordon & Barry Forrester | 27 Jul | | vs. Alleynians |
5th wicket | 79 | David Jones & Allan Butt | 14 Sep | | vs. Morden |
| 75* | David Aldwinckle & Mark Gordon | 3 Aug | | vs. Croydon Gas |
6th wicket | 54 | Simon Fox & Dave Tickner | 10 Aug | | vs. Loose |
7th wicket | 45 | David Aldwinckle & Mark Gordon | 26 May | | vs. Parktown |
| 45 | Brent Noble & Mark Gordon | 7 Sep | | vs. Sunnyside |
8th wicket | 60* | David Aldwinckle & Mark Gordon | 14 Sep | | vs. Morden |
9th wicket | 60 | Jules Lyon & John McCann | 18 Aug | | vs. Valley End |
10th wicket | 21* | Alan Tickner & Mick Willmott | 13 Jul | | vs. Reigate Cav. |
|
|
Miscellaneous Statistics For Season 1996
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
James ? | 1 | | | | | | | |
David Aldwinckle | 11 | 2.2 | 3 | | | | 3.9 | 3.0 |
Allan Butt | 10 | 6.9 | 1 | | | | 3.7 | 4.8 |
Lee Chipsmith | 1 | 4.0 | | | | | 0.0 | 9.8 |
Jeremy Clayton | 5 | 2.0 | 2 | | | | | |
Justin Ducker | 3 | 1.7 | 2 | | | | 0.0 | 3.8 |
Barry Forrester | 13 | 4.6 | 3 | | | | 6.3 | 5.0 |
Lee Foster | 4 | 4.0 | | | | | 0.0 | 5.0 |
Simon Fox | 2 | 3.5 | 1 | | | | 0.0 | 4.4 |
Mark Gordon | 19 | 5.6 | 18 | 3 | 0 | 3 | 2.5 | 3.4 |
Roy Gordon | 1 | 7.0 | | | | | | |
Suresh Jha | 11 | 7.0 | 1 | | | | 1.9 | 3.7 |
David Jones | 8 | 2.3 | 2 | | | | | |
Richard Kemp | 8 | 4.3 | | | | | | |
Jules Lyon | 17 | 7.3 | 2 | | | | 8.3 | 8.5 |
Richard Lyon | 1 | | | | | | | |
John McCann | 5 | 6.8 | | | | | | |
Keith Miller | 9 | 5.1 | | 8 | 3 | 11 | | |
Brent Noble | 6 | 6.8 | 3 | | | | 3.3 | 3.6 |
Andy Parker | 1 | 2.0 | | 1 | 1 | 2 | | |
Mike Percy | 1 | 7.0 | | | | | | |
Steve Pitts | 17 | 4.1 | 4 | 3 | 11 | 14 | 5.8 | 4.0 |
John Rourke | 12 | 6.4 | 6 | | | | 2.5 | 3.6 |
Alan Tickner | 17 | 5.0 | 2 | | | | 3.7 | 2.6 |
Dave Tickner | 9 | 2.8 | | | | | | |
Martin Walker | 3 | 10.0 | 3 | | | | 4.2 | 3.3 |
Alan Wilkes | 15 | 7.3 | 3 | | | | 2.2 | 2.6 |
Mick Willmott | 15 | 8.7 | 3 | | | | 3.9 | 4.4 |
|
| | 5.2 | 59 | 15 | 15 | 30 | 3.1 | 3.4 |
|
Lifetime Batting Averages At End Season 1996
| Years | Innings | NO. | Runs | HS | Average |
Darren Hanley | 7 | 60 | 14 | 2192 | 108 no. | 47.65 |
David Aldwinckle | 5 | 44 | 6 | 1575 | 107 no. | 41.45 |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Brent Noble | 27 | 208 | 45 | 4628 | 121 | 28.39 |
Mark Gordon | 9 | 89 | 26 | 1734 | 114 no. | 27.52 |
Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.85 |
Andy Parker | 9 | 77 | 13 | 1677 | 102 | 26.20 |
Simon Fox | 9 | 76 | 27 | 1217 | 68 no. | 24.84 |
Andy Ducker | 5 | 35 | 4 | 707 | 100 no. | 22.81 |
Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.78 |
Dave Tickner | 28 | 342 | 44 | 6411 | 106 | 21.51 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 28 | 374 | 59 | 6278 | 97 | 19.93 |
Steve Pitts | 20 | 214 | 30 | 3478 | 80 no. | 18.90 |
Alan Wilkes | 8 | 69 | 15 | 978 | 80 | 18.11 |
Jeremy Clayton | 11 | 56 | 10 | 800 | 75 no. | 17.39 |
Allan Butt | 15 | 100 | 13 | 1244 | 78 no. | 14.30 |
Dave Pitts | 12 | 73 | 11 | 845 | 95 | 13.63 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 |
Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.31 |
Justin Ducker | 6 | 29 | 1 | 325 | 49 | 11.61 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.57 |
Steve Card | 13 | 91 | 26 | 686 | 39 | 10.55 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Keith Miller | 14 | 81 | 10 | 666 | 63 | 9.38 |
Richard Kemp | 26 | 181 | 24 | 1463 | 83 | 9.32 |
Lee Foster | 13 | 79 | 9 | 634 | 40 | 9.06 |
Roy Gordon | 35 | 231 | 66 | 1461 | 41 | 8.85 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Mick Willmott | 14 | 81 | 23 | 375 | 23 no. | 6.47 |
Huw Campbell | 7 | 43 | 14 | 174 | 21 no. | 6.00 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1996
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.93 | 10 for 2 |
David Aldwinckle | 5 | 283.1 | 72 | 709 | 64 | 11.08 | 5 for 22 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Allan Butt | 14 | 803.3 | 188 | 2374 | 190 | 12.49 | 6 for 15 |
Alan Tickner | 28 | 3422.2 | 743 | 9668 | 757 | 12.77 | 8 for 24 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
Steve Pitts | 6 | 76.2 | 14 | 288 | 22 | 13.09 | 4 for 46 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 20 | 1484.1 | 307 | 4374 | 301 | 14.53 | 6 for 18 |
Andy Parker | 8 | 666.3 | 153 | 1960 | 131 | 14.96 | 7 for 14 |
Brent Noble | 23 | 311.2 | 36 | 1262 | 83 | 15.20 | 5 for 35 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Mick Willmott | 10 | 684.3 | 51 | 3184 | 190 | 16.76 | 9 for 41 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Dave Bowerman | 12 | 874.2 | 175 | 2646 | 150 | 17.64 | 5 for 21 |
Martin Walker | 5 | 255.5 | 45 | 810 | 45 | 18.00 | 5 for 42 |
Huw Campbell | 7 | 540.3 | 126 | 1478 | 82 | 18.02 | 5 for 26 |
Alan Wilkes | 8 | 747.2 | 170 | 2152 | 108 | 19.93 | 5 for 45 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Lee Foster | 11 | 165.2 | 13 | 718 | 35 | 20.51 | 3 for 14 |
Simon Fox | 7 | 505.5 | 57 | 1973 | 91 | 21.68 | 6 for 41 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
Mark Gordon | 6 | 337.4 | 61 | 1173 | 47 | 24.96 | 4 for 25 |
Justin Ducker | 5 | 80.3 | 16 | 279 | 9 | 31.00 | 2 for 19 |
|
|
Lifetime Miscellaneous Statistics At End Season 1996
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 45 | 2.8 | 15 | | | | 3.8 | 2.5 |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 152? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 110 | | 34 | | | | 3.9 | 3.0 |
Huw Campbell | 69 | 8.4 | 24 | | | | 2.5 | 2.7 |
Steve Card | 123? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Jeremy Clayton | 62 | 2.4 | 12 | | | | 0.0 | 3.0 |
Adrian Cowell | 101? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Andy Ducker | 37 | 1.9 | 13 | 5 | 1 | 6 | | |
Justin Ducker | 30 | 4.0 | 9 | | | | 1.9 | 3.5 |
Lee Foster | 100? | | 18 | | | | 3.5 | 4.3 |
Simon Fox | 96 | 6.1 | 44 | | | | 3.0 | 3.9 |
Steve Goldman | 109? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Mark Gordon | 112 | 5.6 | 95 | 7 | 0 | 7 | 2.3 | 3.5 |
Roy Gordon | 327? | | 30 | 216 | 23 | 239 | | |
Darren Hanley | 66 | 3.7 | 29 | 2 | 0 | 2 | 4.3 | 4.3 |
Richard Kemp | 214? | | 41 | 15 | 0 | 15 | | |
Charles Lakeman | 17 | 7.2 | 1 | | | | 3.3 | 3.3 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 211 | | 57 | | | | 4.4 | 3.1 |
Keith Miller | 97 | 5.8 | 18 | 23 | 9 | 32 | | |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 284? | | 89 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 213? | | 88 | 1 | 0 | 1 | 4.4 | 4.1 |
Andy Parker | 89 | 3.9 | 25 | 8 | 3 | 11 | 3.3 | 2.9 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 80? | | 11 | | | | 3.8 | 6.0 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 238? | | 29 | 98 | 68 | 166 | 4.8 | 3.8 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 127? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 427? | | 149 | | | | 3.7 | 2.8 |
Dave Tickner | 381? | | 129 | 6 | 0 | 6 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Martin Walker | 38 | 6.0 | 13 | | | | 2.9 | 3.2 |
Phil Walters | 126 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Alan Wilkes | 87 | 6.7 | 13 | | | | 2.4 | 2.9 |
Mick Willmott | 139 | 8.7 | 37 | 1 | 0 | 1 | 4.6 | 4.7 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1996
|
1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 114 | Chris Morgan & Brian Moore | 4 Sep 1982 | | vs. Rowan |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1992 to 1996
| Years | Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 4 | 46 | 45 | 10 | 1545 | 108 no. | 44.14 |
David Aldwinckle | 5 | 45 | 44 | 6 | 1575 | 107 no. | 41.45 |
Andy Parker | 3 | 21 | 20 | 5 | 543 | 102 | 36.20 |
Mark Gordon | 5 | 84 | 75 | 20 | 1696 | 114 no. | 30.84 |
Alan Tickner | 5 | 72 | 60 | 12 | 1002 | 61 | 20.88 |
David Jones | 2 | 17 | 17 | 1 | 324 | 42 | 20.25 |
Jeremy Clayton | 5 | 21 | 20 | 2 | 363 | 75 no. | 20.17 |
Steve Pitts | 5 | 75 | 67 | 10 | 1039 | 77 no. | 18.23 |
Dave Tickner | 5 | 37 | 34 | 4 | 525 | 38 | 17.50 |
Allan Butt | 5 | 40 | 35 | 6 | 461 | 58 | 15.90 |
Alan Wilkes | 5 | 53 | 42 | 9 | 492 | 55 no. | 14.91 |
Brent Noble | 4 | 22 | 18 | 6 | 164 | 33 no. | 13.67 |
Justin Ducker | 4 | 18 | 18 | 1 | 209 | 49 | 12.29 |
Suresh Jha | 3 | 29 | 21 | 8 | 154 | 23 | 11.85 |
John Rourke | 4 | 42 | 26 | 5 | 230 | 35 no. | 10.95 |
Mick Willmott | 5 | 73 | 43 | 13 | 262 | 23 no. | 8.73 |
Lee Foster | 5 | 30 | 22 | 3 | 164 | 24 | 8.63 |
Barry Forrester | 4 | 55 | 43 | 4 | 335 | 46 | 8.59 |
Richard Kemp | 5 | 42 | 37 | 0 | 280 | 40 | 7.57 |
Martin Walker | 4 | 33 | 21 | 3 | 108 | 20 | 6.00 |
Jules Lyon | 2 | 20 | 15 | 1 | 76 | 38 no. | 5.43 |
Keith Miller | 5 | 29 | 26 | 2 | 106 | 20 | 4.42 |
|
|
Bowling Averages For Seasons 1992 to 1996
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 5 | 40 | 283.1 | 72 | 709 | 64 | 11.08 | 5 for 22 |
Steve Pitts | 4 | 13 | 72.2 | 14 | 253 | 22 | 11.50 | 4 for 46 |
Andy Parker | 2 | 17 | 159.0 | 40 | 370 | 27 | 13.70 | 3 for 24 |
Alan Tickner | 5 | 66 | 566.1 | 137 | 1552 | 100 | 15.52 | 6 for 25 |
Mick Willmott | 5 | 69 | 554.4 | 46 | 2564 | 158 | 16.23 | 9 for 41 |
Martin Walker | 4 | 30 | 230.4 | 38 | 755 | 38 | 19.87 | 4 for 25 |
Allan Butt | 5 | 36 | 225.2 | 45 | 856 | 42 | 20.38 | 4 for 39 |
Alan Wilkes | 5 | 47 | 464.0 | 102 | 1344 | 60 | 22.40 | 5 for 45 |
Mark Gordon | 5 | 55 | 321.4 | 60 | 1072 | 47 | 22.81 | 4 for 25 |
Suresh Jha | 3 | 27 | 184.3 | 36 | 598 | 24 | 24.92 | 4 for 22 |
John Rourke | 4 | 41 | 285.0 | 64 | 830 | 32 | 25.94 | 6 for 12 |
Justin Ducker | 3 | 7 | 46.3 | 8 | 154 | 4 | 38.50 | 1 for 8 |
|
|
Miscellaneous Statistics For Seasons 1992 to 1996
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 45 | 2.8 | 15 | | | | 3.8 | 2.5 |
Allan Butt | 40 | 6.8 | 10 | | | | 3.1 | 3.8 |
Jeremy Clayton | 21 | 1.9 | 5 | | | | | |
Justin Ducker | 18 | 3.9 | 7 | | | | 1.4 | 3.3 |
Barry Forrester | 55 | 6.6 | 16 | | | | 3.6 | 5.4 |
Lee Foster | 30 | 5.0 | 4 | | | | 3.6 | 3.7 |
Mark Gordon | 84 | 5.1 | 80 | 7 | 0 | 7 | 2.4 | 3.3 |
Darren Hanley | 46 | 3.7 | 22 | 2 | 0 | 2 | 6.0 | 4.4 |
Suresh Jha | 29 | 7.8 | 1 | | | | 2.2 | 3.2 |
David Jones | 17 | 2.6 | 2 | | | | | |
Richard Kemp | 42 | 4.5 | 8 | | | | | |
Jules Lyon | 20 | 7.2 | 2 | | | | 4.2 | 3.8 |
Keith Miller | 29 | 5.2 | 2 | 10 | 6 | 16 | | |
