These pages contain the full batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Batting Averages For Season 1968
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 10 | 10 | 2 | 444 | 83 | 55.5 |
Brent Noble | 7 | 7 | 1 | 183 | 63 | 30.5 |
Peter Legge | 7 | 7 | 1 | 89 | 39 | 14.8 |
Albert Briscoe | 10 | 9 | 1 | 99 | 22 no. | 12.4 |
Steve Goldman | 7 | 6 | 0 | 59 | 25 | 9.8 |
Peter Ward | 10 | 9 | 0 | 76 | 27 | 8.4 |
John Moffatt | 5 | 4 | 0 | 33 | 12 | 8.3 |
John Bailey | 9 | 7 | 2 | 41 | 15 | 8.2 |
Mike Law | 8 | 8 | 1 | 39 | 16 | 5.6 |
David Winter | 9 | 8 | 1 | 32 | 12 | 4.6 |
Roy Gordon | 10 | 6 | 3 | 12 | 8 no. | 4.0 |
Allan Butt | 1 | 1 | 0 | 4 | 4 | 4.0 |
Keith Partlett | 10 | 6 | 1 | 14 | 9 | 2.8 |
Laurence Pitts | 8 | 6 | 2 | 10 | 3 no. | 2.5 |
Michael Preston | 5 | 5 | 1 | 10 | 6 | 2.5 |
Barry Passmore | 9 | 7 | 0 | 14 | 5 | 2.0 |
Chris Preston | 5 | 4 | 1 | 2 | 2 | 0.7 |
|
| | 110 | 17 | 1161 | 83 | 12.5 |
|
Complete Batting Averages For Season 1967
| Played | Innings | NO. | Runs | HS | Average |
Peter Legge | 10 | 10 | 2 | 274 | 118 | 34.3 |
Brian Moore | 8 | 8 | 3 | 142 | 55 no. | 28.4 |
Brent Noble | 7 | 7 | 1 | 142 | 88 no. | 23.7 |
Albert Briscoe | 12 | 12 | 1 | 212 | 39 | 19.3 |
Mike Law | 8 | 7 | 0 | 120 | 46 | 17.1 |
Barry Passmore | 8 | 5 | 2 | 45 | 19 no. | 15.0 |
Peter Ward | 10 | 8 | 1 | 77 | 29 | 11.0 |
Alan Preston | 9 | 4 | 1 | 26 | 10 | 8.7 |
Michael Preston | 9 | 8 | 1 | 56 | 17 no. | 8.0 |
David Winter | 8 | 7 | 0 | 54 | 18 | 7.7 |
John Bailey | 10 | 6 | 1 | 28 | 12 no. | 5.6 |
Roy Gordon | 10 | 7 | 2 | 22 | 12 | 4.4 |
John Moffatt | 8 | 4 | 1 | 7 | 6 | 2.3 |
Laurence Pitts | 7 | 4 | 1 | 4 | 2 | 1.3 |
Keith Partlett | 4 | 3 | 0 | 2 | 2 | 0.7 |
|
| | 100 | 17 | 1211 | 118 | 14.6 |
|
Complete Batting Averages For Season 1966
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 7 | 7 | 1 | 248 | 105 no. | 41.3 |
Brent Noble | 10 | 10 | 0 | 208 | 84 | 20.8 |
David Winter | 9 | 9 | 2 | 83 | 21 no. | 11.9 |
Peter Legge | 11 | 10 | 0 | 100 | 37 | 10.0 |
Allan Butt | 5 | 4 | 0 | 34 | 28 | 8.5 |
John Bailey | 12 | 9 | 2 | 48 | 13 | 6.9 |
Mike Law | 7 | 7 | 1 | 41 | 22 | 6.8 |
Michael Preston | 6 | 6 | 2 | 25 | 18 no. | 6.3 |
John Moffatt | 8 | 7 | 0 | 35 | 25 | 5.0 |
T Martin | N/A | 7 | 1 | 30 | 21 | 5.0 |
Barry Passmore | 11 | 9 | 0 | 43 | 17 | 4.8 |
Albert Briscoe | 8 | 8 | 0 | 38 | 23 | 4.8 |
P Copping | N/A | 5 | 1 | 19 | 7 | 4.8 |
Roy Gordon | 10 | 9 | 2 | 31 | 13 | 4.4 |
Laurence Pitts | 6 | 6 | 2 | 10 | 6 no. | 2.5 |
Keith Partlett | 9 | 6 | 0 | 8 | 4 | 1.3 |
Peter Ward | 3 | 3 | 0 | 1 | 1 | 0.3 |
Bob Edwards | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 123 | 14 | 1002 | 105 | 9.2 |
|
Complete Batting Averages For Season 1965
| Played | Innings | NO. | Runs | HS | Average |
Brent Noble | 7 | 7 | 2 | 180 | 74 no. | 36.0 |
Brian Moore | 10 | 9 | 0 | 245 | 46 | 27.2 |
Peter Ward | 11 | 10 | 2 | 182 | 40 | 22.8 |
Allan Butt | 9 | 8 | 1 | 152 | 78 no. | 21.7 |
E McGowan | N/A | 5 | 0 | 69 | 41 | 13.8 |
Michael Preston | 6 | 6 | 5 | 13 | 7 no. | 13.0 |
Mike Law | 11 | 10 | 0 | 104 | 37 | 10.4 |
John Moffatt | 8 | 6 | 1 | 52 | 17 | 10.4 |
Barry Passmore | 13 | 10 | 4 | 58 | 19 | 9.7 |
John Bailey | 11 | 10 | 2 | 74 | 20 | 9.3 |
Bob Edwards | N/A | 9 | 0 | 79 | 35 | 8.8 |
Albert Briscoe | 8 | 8 | 0 | 70 | 32 | 8.8 |
Roy Gordon | 10 | 8 | 2 | 47 | 16 no. | 7.8 |
Peter Legge | 10 | 9 | 1 | 60 | 18 | 7.5 |
Laurence Pitts | 9 | 9 | 0 | 59 | 19 | 6.6 |
Keith Partlett | 11 | 9 | 2 | 42 | 13 | 6.0 |
David Winter | 9 | 8 | 0 | 35 | 17 | 4.4 |
Alan Preston | 3 | 1 | 0 | 2 | 2 | 2.0 |
|
| | 142 | 22 | 1523 | 78 | 12.7 |
|
Complete Batting Averages For Season 1964
| Played | Innings | NO. | Runs | HS | Average |
Albert Briscoe | 12 | 12 | 3 | 256 | 65 | 28.4 |
David Winter | 10 | 9 | 0 | 185 | 65 | 20.6 |
Brent Noble | 13 | 13 | 1 | 213 | 42 | 17.8 |
Brian Moore | 14 | 14 | 2 | 211 | 51 | 17.6 |
Mike Law | 13 | 12 | 1 | 125 | 25 no. | 11.4 |
John Bailey | 11 | 8 | 4 | 44 | 18 | 11.0 |
Allan Butt | 11 | 9 | 0 | 96 | 23 | 10.7 |
Bob Edwards | N/A | 13 | 0 | 129 | 26 | 9.9 |
Peter Ward | 14 | 10 | 1 | 72 | 25 | 8.0 |
Roy Gordon | 11 | 9 | 2 | 51 | 16 | 7.3 |
Peter Legge | 8 | 6 | 0 | 39 | 12 | 6.5 |
Alan Preston | 4 | 2 | 1 | 6 | 5 no. | 6.0 |
Barry Passmore | 12 | 8 | 3 | 28 | 19 | 5.6 |
John Moffatt | 8 | 6 | 1 | 25 | 15 no. | 5.0 |
Michael Preston | 6 | 5 | 2 | 13 | 8 no. | 4.3 |
Laurence Pitts | 13 | 12 | 1 | 39 | 19 | 3.5 |
|
| | 148 | 22 | 1532 | 65 | 12.2 |
|
Complete Batting Averages For Season 1963
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 10 | 10 | 1 | 260 | 72 | 28.9 |
Bob Edwards | N/A | 11 | 1 | 189 | 51 | 18.9 |
Allan Butt | 8 | 7 | 0 | 119 | 65 | 17.0 |
Brent Noble | 9 | 9 | 0 | 151 | 49 | 16.8 |
Albert Briscoe | 5 | 5 | 1 | 65 | 18 no. | 16.3 |
Laurence Pitts | 8 | 7 | 2 | 63 | 18 no. | 12.6 |
John Bailey | 10 | 6 | 4 | 22 | 15 no. | 11.0 |
Peter Ward | 13 | 8 | 3 | 49 | 16 | 9.8 |
Roy Gordon | 10 | 10 | 2 | 71 | 22 | 8.9 |
B Bigmore | N/A | 8 | 3 | 43 | 15 | 8.6 |
Mike Law | 13 | 12 | 1 | 84 | 28 | 7.6 |
Alan Preston | 9 | 5 | 1 | 23 | 9 | 5.8 |
John Moffatt | 4 | 4 | 0 | 20 | 9 | 5.0 |
Peter Legge | 9 | 8 | 0 | 37 | 12 | 4.6 |
Michael Preston | 5 | 5 | 1 | 5 | 2 | 1.3 |
Barry Passmore | 9 | 5 | 0 | 0 | 0 | 0.0 |
|
| | 120 | 20 | 1201 | 72 | 12.0 |
|
Complete Batting Averages For Season 1962
| Played | Innings | NO. | Runs | HS | Average |
Albert Briscoe | 7 | 7 | 1 | 140 | 52 | 23.3 |
Allan Butt | 11 | 11 | 1 | 134 | 36 no. | 13.4 |
R Rawlence | N/A | 8 | 0 | 106 | 36 | 13.3 |
Mike Law | 13 | 13 | 0 | 159 | 54 | 12.2 |
Brent Noble | 10 | 10 | 1 | 108 | 40 | 12.0 |
Peter Legge | 10 | 10 | 1 | 97 | 37 | 10.8 |
Alan Preston | 6 | 5 | 0 | 43 | 24 | 8.6 |
Peter Ward | 9 | 9 | 4 | 43 | 18 no. | 8.6 |
Roy Gordon | 7 | 7 | 0 | 43 | 22 | 6.1 |
Laurence Pitts | 10 | 10 | 0 | 57 | 15 | 5.7 |
Barry Passmore | 8 | 7 | 1 | 34 | 12 | 5.7 |
David Winter | 10 | 9 | 0 | 39 | 16 | 4.3 |
John Moffatt | 6 | 6 | 0 | 21 | 10 | 3.5 |
John Bailey | 11 | 10 | 2 | 26 | 9 | 3.3 |
Michael Preston | 3 | 3 | 2 | 3 | 2 | 3.0 |
|
| | 125 | 13 | 1053 | 54 | 9.4 |
|
Complete Batting Averages For Season 1961
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 11 | 11 | 1 | 246 | 109 no. | 24.6 |
Albert Briscoe | 5 | 5 | 1 | 79 | 29 | 19.8 |
Allan Butt | 10 | 10 | 2 | 153 | 48 | 19.1 |
Mike Law | 15 | 15 | 0 | 251 | 130 | 16.7 |
David Winter | 14 | 12 | 2 | 121 | 23 | 12.1 |
Peter Ward | 6 | 4 | 2 | 23 | 11 | 11.5 |
Roy Gordon | 9 | 8 | 1 | 73 | 37 | 10.4 |
Peter Legge | 8 | 8 | 1 | 67 | 28 | 9.6 |
Brian Pitts | N/A | 12 | 2 | 81 | 23 | 8.1 |
Brian Hodges | N/A | 14 | 0 | 108 | 19 | 7.7 |
Alan Preston | 14 | 10 | 2 | 60 | 16 | 7.5 |
Laurence Pitts | 12 | 11 | 0 | 71 | 19 | 6.5 |
John Moffatt | 10 | 9 | 0 | 58 | 16 | 6.4 |
A Mumford | N/A | 9 | 2 | 41 | 19 | 5.9 |
John Bailey | 6 | 6 | 3 | 14 | 6 | 4.7 |
|
| | 144 | 19 | 1446 | 130 | 11.6 |
|
Complete Batting Averages For Season 1960
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 8 | 8 | 2 | 147 | 47 no. | 24.5 |
Alan Preston | 12 | 9 | 4 | 72 | 30 | 14.4 |
B Danby | N/A | 6 | 3 | 39 | 20 | 13.0 |
Brian Hodges | N/A | 10 | 2 | 71 | 23 no. | 8.9 |
Peter Legge | 6 | 6 | 0 | 41 | 15 | 6.8 |
John Moffatt | 7 | 6 | 0 | 41 | 26 | 6.8 |
Peter Ward | 12 | 9 | 3 | 41 | 14 | 6.8 |
Roy Gordon | 8 | 8 | 2 | 37 | 21 no. | 6.2 |
Dennis Adams | N/A | 5 | 0 | 29 | 14 | 5.8 |
David Winter | 12 | 11 | 1 | 56 | 17 | 5.6 |
Laurence Pitts | 13 | 13 | 0 | 71 | 22 | 5.5 |
Allan Butt | 10 | 10 | 1 | 49 | 17 | 5.4 |
Mike Law | 12 | 12 | 0 | 59 | 15 | 4.9 |
A Lake | 3 | 2 | 0 | 9 | 9 | 4.5 |
Brian Pitts | N/A | 10 | 0 | 27 | 13 | 2.7 |
A Mumford | N/A | 5 | 0 | 11 | 5 | 2.2 |
|
| | 130 | 18 | 800 | 47 | 7.1 |
|
Complete Batting Averages For Season 1959
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 6 | 6 | 1 | 141 | 58 no. | 28.2 |
Allan Butt | 2 | 2 | 1 | 17 | 13 no. | 17.0 |
Brian Pitts | N/A | 11 | 0 | 145 | 43 | 13.2 |
Mike Law | 9 | 9 | 0 | 110 | 39 | 12.2 |
Brian Hodges | N/A | 9 | 1 | 81 | 45 no. | 10.1 |
Roy Gordon | 9 | 9 | 3 | 52 | 13 | 8.7 |
R Wheeler | N/A | 5 | 1 | 32 | 10 | 8.0 |
Dennis Adams | N/A | 9 | 2 | 55 | 41 no. | 7.9 |
David Winter | 9 | 9 | 0 | 57 | 15 | 6.3 |
John Moffatt | 5 | 5 | 0 | 31 | 16 | 6.2 |
Alan Preston | 7 | 7 | 0 | 34 | 18 | 4.9 |
Laurence Pitts | 7 | 7 | 1 | 27 | 18 | 4.5 |
Peter Ward | 5 | 5 | 1 | 16 | 13 | 4.0 |
H Phillips | N/A | 5 | 0 | 16 | 8 | 3.2 |
|
| | 98 | 11 | 814 | 58 | 9.4 |
|