These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1984 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Miscellaneous Statistics For Season 1998
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 6 | 2.4 | 3 | | | | 3.8 | 2.4 |
Roger Brown | 1 | 10.0 | | | | | | |
Allan Butt | 8 | 6.8 | 3 | | | | 1.2 | 4.1 |
Huw Campbell | 1 | 10.0 | 1 | | | | 9.1 | 9.8 |
Jeremy Clayton | 2 | 4.0 | | | | | | |
Robert Condie | 3 | 6.3 | 1 | | | | | |
Barry Davenport | 14 | 5.4 | 7 | | | | 1.9 | 6.1 |
Justin Ducker | 8 | 2.0 | 2 | | | | 2.4 | 4.4 |
Steve Ducker | 1 | 5.0 | | | | | 3.3 | 1.2 |
Mark Gordon | 15 | 4.4 | 11 | | | | 1.8 | 3.4 |
Ian Gregg | 2 | 7.5 | 1 | | | | 0.0 | 5.0 |
Nick Gregg | 1 | | | | | | | |
Darren Hanley | 8 | 3.1 | 5 | | | | 3.1 | 3.8 |
N Harris | 1 | 3.0 | | | | | 0.0 | 3.3 |
Mike Jenkins | 1 | 7.0 | | | | | | |
David Jones | 6 | 2.7 | | | | | | |
Richard Kemp | 6 | 4.0 | 1 | | | | | |
Keith Miller | 11 | 7.3 | | 4 | 3 | 7 | | |
Brent Noble | 2 | 8.0 | 1 | | | | | |
Greg Noble | 4 | 6.5 | 3 | | | | 0.0 | 4.2 |
Steve Pitts | 13 | 2.6 | 4 | 3 | 3 | 6 | 5.2 | 5.3 |
Jason Rourke | 1 | | | | | | | |
John Rourke | 12 | 7.1 | 5 | | | | 2.7 | 2.9 |
Tony Shirley | 1 | 6.0 | | | | | | |
Phil Smith | 3 | 9.0 | 1 | | | | | |
Alan Tickner | 17 | 5.8 | 10 | | | | 2.8 | 2.9 |
Dave Tickner | 14 | 1.8 | 5 | 1 | 0 | 1 | 25.0 | 4.5 |
Alan Wilkes | 10 | 9.5 | 2 | | | | 5.0 | 3.4 |
Mick Willmott | 14 | 8.7 | 3 | | | | 3.5 | 5.1 |
Paul Wilson | 6 | 8.6 | 1 | | | | 0.0 | 7.5 |
|
| | 5.2 | 70 | 8 | 6 | 14 | 2.9 | 3.6 |
|
Miscellaneous Statistics For Season 1997
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Eugene Borges | 1 | | | | | | | |
Allan Butt | 7 | 6.8 | 2 | | | | 2.5 | 2.9 |
Huw Campbell | 2 | | | | | | 2.8 | 2.3 |
Jeremy Clayton | 3 | 2.3 | | | | | | |
Barry Davenport | 5 | 7.2 | 2 | | | | | |
Graham Davenport | 1 | 8.0 | | | | | | |
Neil Davenport | 2 | 10.0 | 1 | | | | | |
Justin Ducker | 9 | 2.0 | 2 | | | | 3.5 | 4.9 |
Barry Forrester | 2 | 5.5 | | | | | | |
Lee Foster | 1 | | | | | | | |
Simon Fox | 1 | 7.0 | | | | | | |
Mark Gordon | 13 | 3.8 | 14 | | | | 2.1 | 3.2 |
Mark Johnson | 1 | 6.0 | 1 | | | | | |
David Jones | 7 | 2.9 | 4 | | | | | |
Richard Jones | 3 | 3.5 | 1 | | | | | |
John Kasay | 1 | | | | | | | |
Mark Kasay | 1 | | 2 | | | | 0.0 | 4.1 |
Richard Kemp | 7 | 4.6 | 4 | | | | | |
Jules Lyon | 1 | | | | | | | |
John McCann | 1 | 6.0 | | | | | | |
Keith Miller | 6 | 7.5 | | 1 | 1 | 2 | | |
Brent Noble | 3 | 7.0 | | | | | | |
Steve Pitts | 10 | 2.2 | 1 | 2 | 9 | 11 | 6.0 | 6.1 |
Alan Tickner | 13 | 5.7 | 3 | | | | 3.9 | 3.4 |
Dave Tickner | 12 | 2.8 | 2 | 3 | 0 | 3 | | |
Martin Walker | 2 | 9.5 | | | | | 0.0 | 4.5 |
Alan Wilkes | 12 | 8.9 | 2 | | | | 2.4 | 3.0 |
Mick Willmott | 10 | 8.9 | 6 | | | | 5.7 | 4.0 |
Paul Wilson | 11 | 7.4 | 3 | | | | 2.6 | 6.1 |
|
| | 5.1 | 50 | 6 | 10 | 16 | 3.2 | 3.6 |
|
Miscellaneous Statistics For Season 1996
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
James ? | 1 | | | | | | | |
David Aldwinckle | 11 | 2.2 | 3 | | | | 3.9 | 3.0 |
Allan Butt | 10 | 6.9 | 1 | | | | 3.7 | 4.8 |
Lee Chipsmith | 1 | 4.0 | | | | | 0.0 | 9.8 |
Jeremy Clayton | 5 | 2.0 | 2 | | | | | |
Justin Ducker | 3 | 1.7 | 2 | | | | 0.0 | 3.8 |
Barry Forrester | 13 | 4.6 | 3 | | | | 6.3 | 5.0 |
Lee Foster | 4 | 4.0 | | | | | 0.0 | 5.0 |
Simon Fox | 2 | 3.5 | 1 | | | | 0.0 | 4.4 |
Mark Gordon | 19 | 5.6 | 18 | 3 | 0 | 3 | 2.5 | 3.4 |
Roy Gordon | 1 | 7.0 | | | | | | |
Suresh Jha | 11 | 7.0 | 1 | | | | 1.9 | 3.7 |
David Jones | 8 | 2.3 | 2 | | | | | |
Richard Kemp | 8 | 4.3 | | | | | | |
Jules Lyon | 17 | 7.3 | 2 | | | | 8.3 | 8.5 |
Richard Lyon | 1 | | | | | | | |
John McCann | 5 | 6.8 | | | | | | |
Keith Miller | 9 | 5.1 | | 8 | 3 | 11 | | |
Brent Noble | 6 | 6.8 | 3 | | | | 3.3 | 3.6 |
Andy Parker | 1 | 2.0 | | 1 | 1 | 2 | | |
Mike Percy | 1 | 7.0 | | | | | | |
Steve Pitts | 17 | 4.1 | 4 | 3 | 11 | 14 | 5.8 | 4.0 |
John Rourke | 12 | 6.4 | 6 | | | | 2.5 | 3.6 |
Alan Tickner | 17 | 5.0 | 2 | | | | 3.7 | 2.6 |
Dave Tickner | 9 | 2.8 | | | | | | |
Martin Walker | 3 | 10.0 | 3 | | | | 4.2 | 3.3 |
Alan Wilkes | 15 | 7.3 | 3 | | | | 2.2 | 2.6 |
Mick Willmott | 15 | 8.7 | 3 | | | | 3.9 | 4.4 |
|
| | 5.2 | 59 | 15 | 15 | 30 | 3.1 | 3.4 |
|
Miscellaneous Statistics For Season 1995
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 8 | 2.4 | 4 | | | | 3.8 | 2.3 |
Andrew Baird | 2 | 2.5 | | | | | 1.7 | 3.1 |
David Bolton | 1 | 6.0 | | | | | | |
Allan Butt | 10 | 7.5 | 1 | | | | 1.0 | 3.5 |
Jeremy Clayton | 4 | 1.8 | 1 | | | | | |
Andy Ducker | 6 | 1.3 | 2 | | | | | |
Justin Ducker | 4 | 5.5 | 1 | | | | 0.0 | 4.8 |
Julian Eade | 1 | 8.0 | | | | | | |
Barry Fitzgerald | 1 | | | | | | | |
Barry Forrester | 14 | 7.5 | 4 | | | | 1.0 | 6.6 |
Lee Foster | 5 | 4.5 | | | | | | |
Mark Gordon | 18 | 3.7 | 18 | | | | 2.2 | 3.7 |
Neal Gordon | 1 | 5.0 | 1 | | | | | |
Roy Gordon | 6 | 8.3 | | 4 | 0 | 4 | | |
Darren Hanley | 4 | 3.5 | 1 | | | | 7.4 | 4.0 |
Dave Jenkins | 1 | 9.0 | 1 | | | | | |
Suresh Jha | 6 | 10.3 | | | | | 1.6 | 3.2 |
David Jones | 10 | 3.1 | | | | | | |
Richard Kemp | 11 | 5.2 | 4 | | | | | |
Jules Lyon | 3 | 6.7 | | | | | 2.8 | 2.2 |
G Messenger | 1 | 7.0 | | | | | | |
Keith Miller | 5 | 7.0 | | 1 | 0 | 1 | | |
Brent Noble | 7 | 6.4 | 3 | | | | 5.7 | 6.2 |
Greg Noble | 3 | 8.0 | 1 | | | | 3.9 | 5.2 |
Andrew Parker | 2 | 8.0 | | | | | 0.0 | 3.7 |
Dave Pitts | 1 | 2.0 | | | | | | |
Steve Pitts | 15 | 4.1 | | 7 | 16 | 23 | 4.7 | 2.6 |
John Rourke | 10 | 9.0 | 3 | | | | 2.7 | 2.8 |
Alan Tickner | 17 | 5.1 | 2 | | | | 2.2 | 3.4 |
Dave Tickner | 10 | 4.4 | | | | | | |
Alan Wilkes | 13 | 6.8 | 1 | | | | 2.9 | 3.2 |
Darrell Williams | 4 | 3.7 | | | | | | |
Mick Willmott | 12 | 9.0 | 2 | | | | 4.8 | 6.1 |
|
| | 5.4 | 50 | 12 | 16 | 28 | 2.8 | 3.7 |
|
|
Miscellaneous Statistics For Season 1994
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 9 | 2.4 | 2 | | | | 2.8 | 2.6 |
Andrew Baird | 1 | 5.0 | | | | | 4.8 | 2.6 |
Allan Butt | 8 | 6.6 | 3 | | | | 5.1 | 3.6 |
Gary Cann | 1 | 6.0 | | | | | 2.8 | 1.7 |
Alan Carter | 1 | | | | | | | |
Peter Carter | 3 | 5.7 | 1 | | | | 0.0 | 3.8 |
Richard Chignell | 3 | 6.5 | | | | | 1.5 | 4.5 |
Jeremy Clayton | 3 | 3.0 | | | | | | |
Brian Edwards | 1 | | | | | | | |
Barry Forrester | 13 | 7.1 | 1 | | | | 2.8 | 6.8 |
Lee Foster | 8 | 4.0 | 1 | | | | | |
Simon Fox | 1 | 11.0 | 2 | | | | | |
Mark Gordon | 18 | 4.8 | 18 | 4 | 0 | 4 | 2.1 | 3.3 |
Neal Gordon | 2 | 11.0 | | | | | | |
Roy Gordon | 1 | 10.0 | | 1 | 0 | 1 | | |
Darren Hanley | 13 | 3.6 | 5 | 2 | 0 | 2 | 6.7 | 2.8 |
Suresh Jha | 12 | 7.8 | | | | | 2.6 | 3.0 |
Richard Kemp | 8 | 4.1 | 2 | | | | | |
John McCann | 1 | | | | | | | |
Neil McCann | 1 | 4.0 | | | | | 0.0 | 8.7 |
Keith Miller | 4 | 3.8 | | | | | | |
Brent Noble | 5 | 6.2 | 2 | | | | 6.7 | 3.0 |
Robert Parker | 1 | 7.0 | | | | | | |
Steve Perry | 1 | | | | | | | |
Steve Pitts | 14 | 3.0 | 1 | 13 | 10 | 23 | 2.9 | 2.5 |
John Rourke | 8 | 8.8 | 3 | | | | 1.6 | 3.1 |
Jeff Stoker | 2 | 8.0 | | | | | | |
Robin Suggate | 2 | 3.0 | 1 | | | | 7.1 | 6.0 |
M Thomas | 1 | | | | | | | |
Alan Tickner | 10 | 4.1 | 2 | | | | 3.5 | 2.6 |
Dave Tickner | 6 | 2.6 | 1 | 2 | 0 | 2 | | |
Paul Vernon | 1 | 7.0 | | | | | 5.6 | 1.3 |
Martin Walker | 4 | 2.0 | 1 | | | | 4.3 | 3.3 |
Alan Wilkes | 13 | 6.7 | | | | | 2.0 | 3.3 |
Mick Willmott | 15 | 9.7 | 6 | | | | 3.5 | 4.6 |
|
| | 5.4 | 52 | 22 | 10 | 32 | 3.1 | 3.4 |
|
Miscellaneous Statistics For Season 1993
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 11 | 3.3 | 4 | | | | 4.2 | 2.2 |
Andrew Baird | 2 | 3.0 | | | | | 0.0 | 1.7 |
Todd Benson | 1 | 10.0 | | | | | | |
Allan Butt | 8 | 6.3 | 1 | | | | 3.8 | 3.6 |
Alan Carter | 1 | 5.0 | | | | | | |
Peter Carter | 4 | 5.7 | | | | | 0.0 | 5.2 |
Richard Chignell | 1 | 8.0 | 1 | | | | | |
Jeremy Clayton | 5 | 1.6 | | | | | | |
Justin Ducker | 7 | 4.6 | 4 | | | | 2.5 | 2.6 |
Steve Ducker | 1 | 9.0 | | | | | 2.4 | 3.1 |
Barry Forrester | 16 | 7.7 | 9 | | | | 5.9 | 3.2 |
Lee Foster | 9 | 6.3 | 2 | | | | | |
Mark Gordon | 20 | 5.6 | 15 | | | | 2.8 | 3.6 |
Neal Gordon | 1 | | | | | | | |
Roy Gordon | 5 | 8.7 | 1 | 4 | 0 | 4 | | |
Darren Hanley | 19 | 3.9 | 17 | | | | | |
Andrew Hodgson | 2 | 3.5 | | | | | 5.0 | 4.2 |
Richard Kemp | 7 | 4.8 | | | | | | |
Keith Miller | 7 | 5.6 | 1 | 0 | 2 | 2 | | |
Mark Miller | 1 | 11.0 | | | | | | |
Andy Parker | 7 | 2.8 | 2 | | | | 2.7 | 1.7 |
Robert Parker | 2 | 1.0 | | | | | | |
Dave Pitts | 2 | 4.5 | | | | | 0.0 | 11.0 |
Steve Pitts | 17 | 2.9 | 2 | 5 | 14 | 19 | | |
Karl Roach | 3 | 9.3 | 1 | | | | | |
Cliff Roberts | 1 | 8.0 | | | | | | |
John Rourke | 13 | 8.8 | 4 | | | | 0.9 | 2.6 |
Tony Shirley | 1 | 6.0 | 1 | | | | | |
Robin Suggate | 3 | 4.5 | | | | | 2.4 | 4.7 |
Alan Tickner | 16 | 5.1 | 6 | | | | 3.0 | 2.7 |
Dave Tickner | 10 | 2.9 | 3 | | | | | |
Martin Walker | 13 | 5.0 | 3 | | | | 2.5 | 3.2 |
Alan Wilkes | 1 | 7.0 | | | | | 1.9 | 3.3 |
Darrell Williams | 2 | 7.5 | 1 | | | | | |
Mick Willmott | 20 | 8.5 | 7 | | | | 5.0 | 4.2 |
|
| | 5.3 | 85 | 9 | 16 | 25 | 3.2 | 3.2 |
|
|
Miscellaneous Statistics For Season 1992
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Ben ? | 1 | 11.0 | | | | | | |
Royston Alderwick | 1 | | 1 | | | | | |
David Aldwinckle | 7 | 4.4 | 2 | | | | 4.6 | 2.5 |
Andrew Baird | 4 | 2.5 | | | | | 5.8 | 2.9 |
Allan Butt | 7 | 6.3 | 4 | | | | 1.8 | 3.4 |
Edmund Byers | 1 | 5.0 | | | | | | |
Huw Campbell | 2 | 8.5 | | | | | 6.7 | 4.5 |
Alan Carter | 1 | 7.0 | 1 | | | | | |
Jeremy Clayton | 4 | 1.8 | 2 | | | | | |
Justin Ducker | 4 | 2.8 | | | | | | |
Lee Foster | 4 | 6.0 | 1 | | | | 5.6 | 3.0 |
Simon Fox | 1 | | | | | | | |
Mark Gordon | 11 | 6.7 | 12 | | | | 2.9 | 2.8 |
Neal Gordon | 2 | | | | | | | |
Roy Gordon | 3 | 6.0 | | 1 | 1 | 2 | | |
K Hamilton | 1 | 7.0 | | | | | | |
Darren Hanley | 11 | 3.4 | | | | | 4.5 | 5.4 |
John Kasay | 1 | | | 1 | 0 | 1 | | |
Richard Kemp | 11 | 4.0 | 2 | | | | | |
Charles Lakeman | 1 | | | | | | | |
John McCann | 1 | | | | | | | |
Alan Miller | 2 | 10.0 | | | | | | |
Keith Miller | 5 | 3.7 | 1 | 1 | 1 | 2 | | |
Brian Moore | 1 | | 1 | | | | 2.8 | 2.5 |
Brent Noble | 5 | 7.5 | 1 | | | | | |
A Panton | 1 | 4.0 | | | | | | |
Andy Parker | 15 | 4.1 | 3 | 2 | 2 | 4 | 2.7 | 2.8 |
Robert Parker | 3 | 2.0 | 1 | | | | | |
Dave Pitts | 2 | 3.0 | | | | | 3.3 | 6.4 |
Steve Pitts | 15 | 2.4 | 1 | 10 | 4 | 14 | 4.8 | 4.7 |
Simon Roughley | 1 | 8.0 | 1 | | | | | |
Alan Tickner | 14 | 4.1 | 1 | | | | 2.5 | 2.5 |
Dave Tickner | 3 | 4.7 | 1 | | | | | |
Martin Walker | 13 | 6.5 | 4 | | | | 1.9 | 3.4 |
Alan Wilkes | 12 | 6.8 | 1 | | | | 1.7 | 2.8 |
Mick Willmott | 14 | 7.0 | 4 | | | | 7.4 | 4.9 |
|
| | 4.8 | 45 | 15 | 8 | 23 | 3.3 | 3.2 |
|
|
Miscellaneous Statistics For Season 1991
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Huw Campbell | 10 | 9.5 | 1 | | | | 3.5 | 2.2 |
Jeremy Clayton | 9 | 2.3 | 1 | | | | | |
Andy Ducker | 14 | 1.8 | 3 | 0 | 1 | 1 | | |
Justin Ducker | 7 | 3.7 | 2 | | | | 2.1 | 4.3 |
Lee Foster | 1 | | | | | | 4.2 | 3.8 |
G Fraser | 1 | 11.0 | 1 | | | | 4.2 | 5.0 |
Mark Gordon | 12 | 7.1 | 9 | | | | 0.0 | 6.3 |
Roy Gordon | 3 | 5.0 | | 2 | 0 | 2 | | |
Darren Hanley | 13 | 3.4 | 5 | | | | 3.1 | 4.9 |
Ian Hanley | 1 | 9.0 | | | | | 0.0 | 1.7 |
Dave Harris | 2 | 8.0 | | | | | 3.3 | 3.2 |
Richard Kemp | 10 | 5.3 | | | | | | |
John McCann | 1 | 10.0 | 1 | | | | | |
Keith Miller | 4 | 5.7 | 1 | 3 | 1 | 4 | | |
Brian Moore | 3 | 8.5 | 2 | | | | 5.1 | 3.1 |
Brent Noble | 2 | 7.0 | | | | | | |
Andy Parker | 15 | 4.9 | 5 | | | | 4.4 | 2.4 |
Robert Parker | 1 | | 2 | | | | | |
Steve Pitts | 14 | 1.9 | | 8 | 5 | 13 | | |
Alan Tickner | 14 | 5.8 | 2 | | | | 4.5 | 2.2 |
Dave Tickner | 13 | 3.3 | 6 | | | | 5.6 | 7.3 |
Martin Walker | 4 | 10.0 | 1 | | | | 4.6 | 2.2 |
Phil Walters | 1 | 9.0 | | | | | | |
Alan Wilkes | 15 | 6.3 | 3 | | | | 3.0 | 1.9 |
Nick Williams | 12 | 5.2 | 1 | | | | 3.8 | 4.2 |
Mick Willmott | 14 | 9.3 | 3 | | | | 4.9 | 4.3 |
|
| | 4.9 | 49 | 13 | 7 | 20 | 3.9 | 2.7 |
|
|
Miscellaneous Statistics For Season 1990
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 1 | | | | | | 0.0 | 4.5 |
Huw Campbell | 5 | 8.8 | 3 | | | | 2.4 | 3.8 |
Steve Card | 2 | 3.0 | | | | | | |
Jeremy Clayton | 8 | 1.6 | 1 | | | | | |
Adrian Cowell | 1 | 5.0 | | | | | | |
Andy Ducker | 12 | 2.4 | 4 | 7 | 0 | 7 | | |
Justin Ducker | 5 | 4.8 | | | | | 2.6 | 3.5 |
Steve Ducker | 14 | 7.5 | 7 | | | | 4.1 | 3.1 |
Lee Foster | 5 | 9.0 | 2 | | | | 0.0 | 7.5 |
Simon Fox | 3 | 5.0 | 3 | | | | 0.0 | 5.8 |
Mark Gordon | 6 | 7.0 | 1 | | | | | |
Darren Hanley | 7 | 4.0 | 2 | | | | 0.0 | 4.0 |
Dave Harris | 1 | 10.0 | | | | | | |
Richard Kemp | 9 | 5.8 | 1 | | | | | |
Peter Legge | 2 | 8.5 | | | | | | |
Gareth Limpenny | 9 | 2.9 | 4 | | | | 0.0 | 6.8 |
Keith Miller | 4 | 6.0 | | 2 | 0 | 2 | 0.0 | 5.3 |
Brian Moore | 5 | 7.5 | 1 | | | | 2.8 | 3.4 |
Andy Parker | 12 | 4.1 | 5 | | | | 2.6 | 3.3 |
Robert Parker | 1 | | | | | | | |
Dave Pitts | 3 | 6.3 | | | | | | |
Steve Pitts | 14 | 2.9 | | 8 | 3 | 11 | 5.6 | 11.2 |
John Reynolds | 2 | 7.0 | 1 | | | | 0.0 | 16.0 |
Karl Roach | 2 | 11.0 | | | | | | |
Yohan Samarasingh | 1 | 2.0 | | | | | | |
Robin Suggate | 10 | 3.7 | 5 | | | | 4.0 | 4.7 |
Alan Tickner | 13 | 6.6 | 2 | | | | 3.0 | 2.9 |
Dave Tickner | 13 | 4.3 | 3 | | | | 0.0 | 14.0 |
Martin Walker | 1 | 11.0 | 1 | | | | | |
Richard Wesley | 1 | 5.0 | | | | | | |
Alan Wilkes | 11 | 5.9 | 4 | | | | 3.4 | 3.5 |
Nick Williams | 13 | 6.7 | 5 | | | | 2.3 | 6.8 |
Mick Willmott | 13 | 8.9 | 6 | 1 | 0 | 1 | 5.0 | 5.2 |
|
| | 5.3 | 61 | 18 | 3 | 21 | 3.1 | 3.8 |
|
|
Miscellaneous Statistics For Season 1989
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Ian Anstey | 2 | 10.0 | 1 | | | | | |
Mark Boyle | 1 | 5.0 | 1 | | | | 5.6 | 5.0 |
Huw Campbell | 8 | 8.8 | 2 | | | | 2.5 | 2.6 |
Steve Card | 3 | 8.5 | | | | | | |
Jeremy Clayton | 8 | 4.9 | 1 | | | | 0.0 | 4.0 |
John Costello | 1 | 9.0 | | | | | 4.8 | 1.4 |
Adrian Cowell | 16 | 1.1 | 9 | | | | 0.0 | 3.0 |
Andy Ducker | 2 | 2.0 | | | | | | |
Steve Ducker | 12 | 4.9 | 5 | | | | 2.7 | 2.7 |
Simon Fox | 13 | 7.6 | 8 | | | | 2.7 | 4.0 |
Stuart Gambel | 1 | 5.0 | | | | | | |
Steve Goldman | 1 | 11.0 | | | | | | |
Darren Hanley | 1 | 3.0 | 1 | | | | | |
Richard Kemp | 7 | 6.2 | 2 | | | | | |
Peter Legge | 5 | 7.0 | | | | | | |
Keith Miller | 9 | 6.5 | 5 | 1 | 0 | 1 | | |
Andy Parker | 15 | 4.4 | 3 | | | | 3.2 | 3.2 |
Dave Pitts | 3 | 6.5 | | | | | | |
Steve Pitts | 19 | 2.9 | 1 | 9 | 2 | 11 | 0.0 | 3.5 |
Chris Preston | 1 | | | | | | | |
John Reynolds | 1 | 9.0 | | | | | | |
Robin Suggate | 8 | 3.4 | 2 | | | | 4.2 | 4.3 |
Alan Tickner | 16 | 5.6 | 4 | | | | 4.8 | 2.5 |
Dave Tickner | 16 | 4.9 | 7 | | | | 4.6 | 2.7 |
Alan Wilkes | 10 | 6.7 | 2 | | | | 2.6 | 3.6 |
Nick Williams | 12 | 6.8 | 4 | | | | 1.5 | 4.6 |
Mick Willmott | 11 | 7.8 | | | | | 2.9 | 5.9 |
|
| | 5.1 | 58 | 10 | 2 | 12 | 3.3 | 3.2 |
|