This page contains the scorecards for season 1987. The links below provide
a direct route to the card for each game plus access to the cards for seasons
from 1984 to the present.
For seasons 2000 onwards it is also possible to link to
them from the associated results page entries or match reports and I hope to
extend that facility to include all of the historical results pages, once I’ve
figured out the best method of doing so.
All of the useful information that I have for each game is presented here, but I
am still not entirely happy with the layout and would welcome any suggestions as
to how it could be made clearer. Most of the abbreviations used here should be
familiar to cricket lovers everywhere, but just in case:
- b
- Byes (listed against Extras)
- b.
- Bowled
- ct.
- Caught (in the How Out column) or outfield catches made
- DNB
- Did Not Bat
- lb
- Leg byes (listed against Extras)
- LBW
- Leg Before Wicket
- nb
- No balls (listed against Extras)
- pen
- Penalty runs (listed against Extras)
- ret. no.
- Retired not out (usually a batter who retired hurt and
did not resume their innings)
- ret. out
- Retired (for reasons that obviate a retired not out)
- st.
- Stumped (in the How Out column) or stumpings made
- w
- Wides (listed against Extras)
- WKc
- Catches made by a wicket keeper
- *
- Captain
- +
- Wicket keeper
2 May 1987: Blindley Heath at Badgers (Match Drawn)
Innings of Badgers – 179 for 4 dec. (39 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | b. | 0 | | 1 | 0 | 1 | 0 |
2 | Andy Parker | ct. | 57 | | 2 | 114 | 2 | 114 |
3 | Steve Pitts | b. | 51 | (1 WKc) | 3 | 116 | 3 | 2 |
4 | Dave Tickner | not out | 26 | (1 ct.) | 4 | 171 | 5 | 55 |
5 | Keith Miller | ct. | 33 | | |
6 | Dave Pitts | not out | 0 | | |
7 | Alan Tickner | DNB | | | |
8 | Simon Fox | DNB | | | |
9 | Steve Card | DNB | | | |
10 | Steve Baker | DNB | | | |
11 | Huw Campbell | DNB | | | |
| Extras (5 b, 6 lb) | 11 | |
| Total | *178* for 4 |
Innings of Blindley Heath – 140 for 5 (44 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Huw Campbell | 12.0 | 4 | 24 | 1 |
2 | Steve Card | 3.0 | 0 | 14 | 0 |
3 | Simon Fox | 6.0 | 1 | 13 | 0 |
4 | Andy Parker | 8.0 | 2 | 34 | 3 |
5 | Dave Tickner | 4.0 | 1 | 29 | 0 |
6 | Alan Tickner | 8.0 | 1 | 18 | 1 |
7 | Adrian Cowell | 2.0 | 2 | 0 | 0 |
8 | Dave Pitts | 1.0 | 0 | 5 | 0 |
| Extras (2 b, 1 lb, 4 w) | 3 | |
| Totals | 44.0 | 11 | 140 | 5 |
9 May 1987: Old Xaverians at Badgers (Lost by 10 runs)
Innings of Old Xaverians – 146 all out (38.2 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Alan Tickner | 10.0 | 1 | 37 | 2 |
2 | Huw Campbell | 9.2 | 4 | 32 | 5 |
3 | Andy Parker | 8.0 | 2 | 27 | 0 |
4 | Simon Fox | 8.0 | 0 | 36 | 1 |
5 | Adrian Cowell | 3.0 | 0 | 14 | 1 |
| Extras (1 b, 2 w) | 1 | |
| Totals | 38.2 | 7 | *147* | 9 |
Innings of Badgers – 136 all out (34 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | b. | 2 | (1 ct.) | 1 | 3 | 1 | 3 |
2 | Andy Parker | ct. | 19 | (1 ct.) | 2 | 6 | 3 | 3 |
3 | Steve Pitts | ct. | 0 | | 3 | 22 | 4 | 16 |
4 | Alan Tickner | b. | 4 | (1 ct.) | 4 | 41 | 2 | 19 |
5 | Keith Miller | ct. | 63 | (1 ct.) | 5 | 41 | 6 | 0 |
6 | Tony Shirley | b. | 0 | | 6 | 80 | 7 | 39 |
7 | Jeremy Clayton | ct. | 5 | (1 ct.) | 7 | 90 | 8 | 10 |
8 | Steve Baker | ct. | 0 | | 8 | 110 | 5 | 20 |
9 | Mick Willmott | b. | 5 | (1 ct.) | 9 | 112 | 10 | 2 |
10 | Simon Fox | b. | 0 | | 10 | 136 | 9 | 24 |
11 | Huw Campbell | not out | 16 | | |
| Extras (6 b, 2 lb, 13 w, 1 nb) | 22 | |
| Total | 136 for 10 |
16 May 1987: Travaux at Badgers (Lost by 116 runs)
Innings of Travaux – 213 for 6 dec. (41.1 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Alan Tickner | 13.1 | 1 | 46 | 3 |
2 | Dave Bowerman | 9.0 | 1 | 36 | 1 |
3 | Dave Tickner | 8.0 | 0 | 47 | 0 |
4 | Simon Fox | 9.0 | 0 | 66 | 2 |
5 | Adrian Cowell | 2.0 | 0 | 12 | 0 |
| Extras (1 b, 6 lb, 1 w) | 7 | |
| Totals | 41.1 | 2 | *214* | 6 |
Innings of Badgers – 97 all out (43.5 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | b. | 6 | (1 ct.) | 1 | 12 | 1 | 12 |
2 | Jeremy Clayton | ct. | 11 | | 2 | 37 | 3 | 25 |
3 | Dave Tickner | ct. | 19 | | 3 | 40 | 2 | 3 |
4 | Richard Kemp | b. | 19 | | 4 | 40 | 5 | 0 |
5 | Simon Fox | st. | 0 | (1 ct.) | 5 | 82 | 4 | 42 |
6 | Alan Tickner | ct. | 30 | | 6 | 94 | 7 | 12 |
7 | Dave Bowerman | b. | 4 | | 7 | 94 | 6 | 0 |
8 | Steve Baker | b. | 0 | | 8 | 96 | 9 | 2 |
9 | James Chignell | b. | 2 | (1 ct.) | 9 | 97 | 8 | 1 |
10 | Mick Willmott | not out | 1 | | 10 | 97 | 11 | 0 |
11 | Dave Pitts | b. | 0 | | |
| Extras (3 b, 1 lb, 1 w) | 5 | |
| Total | 97 for 10 |
30 May 1987: Badgers at Sunnyside (Match Drawn)
Innings of Badgers – 172 for 2 dec. (30.4 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | b. | 77 | (2 ct.) | 1 | 172 | 1 | 172 |
2 | Andy Parker | not out | 84 | | 2 | 172 | 3 | 0 |
3 | Steve Pitts | ct. | 0 | (1 WKc) | |
4 | Dave Tickner | DNB | | | |
5 | Keith Miller | DNB | | | |
6 | Alan Tickner | DNB | | | |
7 | Simon Fox | DNB | | (1 ct.) | |
8 | Jeremy Clayton | DNB | | | |
9 | Steve Baker | DNB | | | |
10 | Huw Campbell | DNB | | | |
11 | Dave Bowerman | DNB | | (1 ct.) | |
| Extras (5 b, 2 lb, 4 nb) | 11 | |
| Total | 172 for 2 |
Innings of Sunnyside – 154 for 8 (46 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Dave Bowerman | 3.0 | 1 | 6 | 0 |
2 | Alan Tickner | 19.0 | 2 | 67 | 4 |
3 | Simon Fox | 4.0 | 0 | 26 | 1 |
4 | Huw Campbell | 12.0 | 1 | 19 | 2 |
5 | Andy Parker | 8.0 | 1 | 25 | 0 |
| Extras (3 b, 5 lb, 3 w) | 8 | |
| Totals | 46.0 | 5 | *151* | 7 |
7 Jun 1987: Temple Sheen Eccentrics at Badgers (Won by 4 wickets)
Innings of Temple Sheen Eccentrics – 116 for 8 dec. (44 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Dave Bowerman | 8.0 | 1 | 17 | 0 |
2 | Dave Tickner | 9.0 | 3 | 8 | 1 |
3 | Andy Parker | 8.0 | 0 | 37 | 0 |
4 | Simon Fox | 6.0 | 0 | 12 | 1 |
5 | Alan Tickner | 7.0 | 2 | 18 | 5 |
6 | Huw Campbell | 6.0 | 0 | 22 | 1 |
| Extras | 0 | |
| Totals | 44.0 | 6 | *114* | 8 |
Innings of Badgers – 117 for 6 (35.3 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | b. | 7 | (1 ct.) | 1 | 8 | 1 | 8 |
2 | Andy Parker | ct. | 7 | | 2 | 18 | 2 | 10 |
3 | Dave Tickner | LBW | 28 | (1 ct.) | 3 | 52 | 4 | 34 |
4 | Richard Kemp | ct. | 10 | | 4 | 60 | 3 | 8 |
5 | Keith Miller | ct. | 14 | | 5 | 76 | 5 | 16 |
6 | Steve Pitts | ct. | 4 | | 6 | 80 | 6 | 4 |
7 | Alan Tickner | not out | 31 | | |
8 | Huw Campbell | not out | 10 | (1 ct.) | |
9 | Simon Fox | DNB | | (1 ct.) | |
10 | Steve Baker | DNB | | | |
11 | Dave Bowerman | DNB | | (1 ct.) | |
| Extras (1 lb, 5 w) | 6 | |
| Total | 117 for 6 |
13 Jun 1987: Badgers at Lingfield (Match Abandoned)
Innings of Badgers – 136 for 9 dec. (48 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | ct. | 2 | | 1 | 4 | 1 | 4 |
2 | Jeremy Clayton | ct. | 21 | | 2 | 35 | 2 | 31 |
3 | Dave Tickner | LBW | 28 | | 3 | 35 | 4 | 0 |
4 | Steve Pitts | b. | 0 | | 4 | 42 | 5 | 7 |
5 | Andy Parker | ct. | 5 | | 5 | 74 | 3 | 32 |
6 | Alan Tickner | ct. | 64 | | 6 | 79 | 7 | 5 |
7 | Keith Miller | b. | 0 | | 7 | 79 | 8 | 0 |
8 | Steve Baker | b. | 0 | | 8 | 127 | 6 | 48 |
9 | Steve Card | b. | 6 | | 9 | 130 | 9 | 3 |
10 | Simon Fox | not out | 6 | | |
11 | Dave Bowerman | not out | 2 | | |
| Extras (2 w) | 2 | |
| Total | 136 for 9 |
Innings of Lingfield – 45 for none (12 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Alan Tickner | 6.0 | 1 | 14 | 0 |
2 | Andy Parker | 5.0 | 0 | 23 | 0 |
3 | Dave Tickner | 1.0 | 0 | 8 | 0 |
| Extras | 0 | |
| Totals | 12.0 | 1 | 45 | 0 |
28 Jun 1987: Badgers at Hook Norton (Match Drawn)
Innings of Hook Norton – 165 for 6 dec. (38 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Alan Tickner | 10.0 | 3 | 29 | 2 |
2 | Charles Lakeman | 12.0 | 2 | 46 | 2 |
3 | Huw Campbell | 9.0 | 1 | 63 | 1 |
4 | Simon Fox | 7.0 | 0 | 24 | 1 |
| Extras (1 b, 2 lb, 2 w) | 3 | |
| Totals | 38.0 | 6 | 165 | 6 |
Innings of Badgers – 163 for 9 (35 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | b. | 6 | (2 ct.) | 1 | 7 | 1 | 7 |
2 | Jeremy Clayton | b. | 4 | | 2 | 15 | 2 | 8 |
3 | Andy Parker | LBW | 34 | (2 WKc) | 3 | 82 | 3 | 67 |
4 | Dave Tickner | run out | 71 | | 4 | 82 | 5 | 0 |
5 | Keith Miller | b. | 0 | | 5 | 145 | 6 | 63 |
6 | Alan Tickner | ct. | 28 | | 6 | 149 | 7 | 4 |
7 | Simon Fox | run out | 2 | (1 ct.) | 7 | 162 | 4 | 13 |
8 | Mick Willmott | not out | 0 | | 8 | 162 | 9 | 0 |
9 | Huw Campbell | b. | 0 | | 9 | 163 | 10 | 1 |
10 | Steve Baker | run out | 1 | | |
11 | Charles Lakeman | DNB | | | |
| Extras (10 b, 5 lb, 2 w) | 17 | |
| Total | 163 for 9 |
12 Jul 1987: Badgers at Englefield Green (Match Drawn)
Innings of Badgers – 180 all out (43.5 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Steve Pitts | b. | 2 | (2 ct.) | 1 | 4 | 1 | 4 |
2 | Adrian Cowell | ct. | 37 | (1 ct.) | 2 | 40 | 3 | 36 |
3 | Andy Parker | b. | 22 | | 3 | 69 | 2 | 29 |
4 | Richard Kemp | ct. | 14 | | 4 | 87 | 4 | 18 |
5 | Alan Tickner | b. | 48 | | 5 | 115 | 6 | 28 |
6 | Dave Tickner | ct. | 19 | (1 ct.) | 6 | 115 | 7 | 0 |
7 | Keith Miller | b. | 0 | (1 WKc) | 7 | 153 | 5 | 38 |
8 | James Chignell | ct. | 16 | | 8 | 159 | 9 | 6 |
9 | Lee Foster | ct. | 4 | | 9 | 171 | 8 | 12 |
10 | Dave Bowerman | not out | 9 | | 10 | 180 | 11 | 9 |
11 | Steve Baker | ct. | 2 | | |
| Extras (5 b, 1 w) | 6 | |
| Total | *179* for 10 |
Innings of Englefield Green – 143 for 9 (42 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Dave Bowerman | 11.0 | 2 | 30 | 1 |
2 | Andy Parker | 10.0 | 2 | 29 | 1 |
3 | Alan Tickner | 10.0 | 2 | 19 | 3 |
4 | Lee Foster | 7.0 | 1 | 30 | 3 |
5 | Dave Tickner | 4.0 | 1 | 16 | 1 |
| Extras (11 b, 3 lb, 7 w) | 14 | |
| Totals | 42.0 | 8 | *138* | 9 |
25 Jul 1987: Badgers at Old Alleynians (Lost by 65 runs)
Innings of Old Alleynians – 127 for 9 dec. (37 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Andy Parker | 6.0 | 0 | 25 | 0 |
2 | Dave Bowerman | 5.0 | 1 | 11 | 0 |
3 | Alan Tickner | 13.0 | 3 | 58 | 5 |
4 | Huw Campbell | 7.0 | 3 | 6 | 3 |
5 | Dave Tickner | 6.0 | 0 | 20 | 1 |
| Extras (5 lb, 2 w) | 5 | |
| Totals | 37.0 | 7 | *125* | 9 |
Innings of Badgers – 62 all out (26 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Jeremy Clayton | b. | 0 | | 1 | 4 | 1 | 4 |
2 | Adrian Cowell | ct. | 2 | | 2 | 14 | 2 | 10 |
3 | Andy Parker | b. | 5 | | 3 | 24 | 3 | 10 |
4 | Dave Tickner | b. | 11 | | 4 | 36 | 4 | 12 |
5 | Keith Miller | b. | 3 | (1 ct.) | 5 | 38 | 6 | 2 |
6 | Alan Tickner | b. | 2 | (1 ct.) | 6 | 38 | 5 | 0 |
7 | Dave Bowerman | ct. | 8 | (1 ct.) | 7 | 60 | 7 | 22 |
8 | Huw Campbell | ct. | 10 | | 8 | 62 | 8 | 2 |
9 | Steve Baker | not out | 0 | (1 ct.) | 9 | 62 | 10 | 0 |
10 | Steve Pitts | ct. | 0 | | 10 | 62 | 11 | 0 |
11 | Richard Kemp | ct. | 0 | | |
| Extras (13 b, 4 lb, 4 w) | 21 | |
| Total | 62 for 10 |
1 Aug 1987: Badgers at Bletchingley (Won by 5 wickets)
Innings of Bletchingley – 118 for 9 dec. (38 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Alan Tickner | 13.0 | 5 | 30 | 3 |
2 | Dave Tickner | 8.0 | 1 | 16 | 0 |
3 | Huw Campbell | 6.0 | 1 | 17 | 2 |
4 | Andy Parker | 6.0 | 1 | 24 | 1 |
5 | M Baber | 5.0 | 2 | 17 | 2 |
| Extras (11 b, 3 lb, 6 w) | 14 | |
| Totals | 38.0 | 10 | 118 | 8 |
Innings of Badgers – 122 for 5 (27.3 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | ct. | 8 | | 1 | 13 | 2 | 13 |
2 | Steve Pitts | ct. | 5 | | 2 | 21 | 3 | 8 |
3 | Andy Parker | ct. | 0 | | 3 | 23 | 4 | 2 |
4 | Dave Tickner | b. | 2 | | 4 | 35 | 1 | 12 |
5 | Pom Bal | b. | 21 | | 5 | 70 | 5 | 35 |
6 | Alan Tickner | not out | 48 | | |
7 | Richard Kemp | not out | 13 | | |
8 | Robert Parker | DNB | | | |
9 | Simon Fox | DNB | | (1 ct.) | |
10 | M Baber | DNB | | | |
11 | Huw Campbell | DNB | | (1 ct.) | |
| Extras (20 b, 3 lb, 2 w) | 25 | |
| Total | 122 for 5 |
8 Aug 1987: Badgers at Wrecclesham (Match Drawn)
Innings of Badgers – 166 all out (46.5 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | ct. | 12 | (1 ct.) | 1 | 33 | 2 | 33 |
2 | Steve Pitts | ct. | 20 | (1 WKc) | 2 | 56 | 1 | 23 |
3 | Chris Morgan | b. | 37 | (1 ct.) | 3 | 68 | 4 | 12 |
4 | Dave Pitts | b. | 4 | | 4 | 81 | 3 | 13 |
5 | Brian Moore | st. | 7 | | 5 | 87 | 5 | 6 |
6 | Alan Tickner | ct. | 46 | (2 ct.) | 6 | 133 | 7 | 46 |
7 | Simon Fox | run out | 19 | | 7 | 141 | 8 | 8 |
8 | Steve Baker | b. | 0 | (1 ct.) | 8 | 142 | 9 | 1 |
9 | Lee Foster | b. | 0 | | 9 | 164 | 6 | 22 |
10 | Huw Campbell | ct. | 4 | | 10 | 166 | 10 | 2 |
11 | Dave Bowerman | not out | 1 | | |
| Extras (14 b, 1 lb, 1 w) | 16 | |
| Total | 166 for 10 |
Innings of Wrecclesham – 67 for 9 (39 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Dave Bowerman | 4.0 | 1 | 11 | 0 |
2 | Huw Campbell | 10.0 | 6 | 15 | 2 |
3 | Brian Moore | 11.0 | 6 | 11 | 2 |
4 | Simon Fox | 6.0 | 3 | 5 | 2 |
5 | Lee Foster | 3.0 | 0 | 16 | 1 |
6 | Alan Tickner | 4.0 | 2 | 3 | 0 |
7 | Adrian Cowell | 1.0 | 0 | 4 | 1 |
| Extras (2 lb, 1 w, 1 nb) | 2 | |
| Totals | 39.0 | 18 | 67 | 8 |
15 Aug 1987: Badgers at Pearl Assurance (Won by 2 wickets)
Innings of Pearl Assurance – 121 all out (51.1 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Dave Tickner | 9.0 | 1 | 17 | 2 |
2 | Andy Parker | 7.1 | 2 | 15 | 2 |
3 | Huw Campbell | 13.0 | 3 | 26 | 1 |
4 | Simon Fox | 16.0 | 2 | 41 | 4 |
5 | Dave Bowerman | 6.0 | 1 | 20 | 0 |
| Extras (1 b, 1 lb, 7 w) | 2 | |
| Totals | 51.1 | 9 | 121 | 9 |
Innings of Badgers – 122 for 7 (35 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Steve Pitts | LBW | 15 | | 1 | 21 | 1 | 21 |
2 | Andy Parker | b. | 10 | | 2 | 25 | 2 | 4 |
3 | James Chignell | b. | 3 | | 3 | 31 | 3 | 6 |
4 | Dave Tickner | LBW | 25 | | 4 | 84 | 4 | 53 |
5 | Simon Fox | not out | 48 | (2 ct.) | 5 | 85 | 6 | 1 |
6 | Peter Legge | ct. | 0 | | 6 | 91 | 7 | 6 |
7 | Keith Miller | ct. | 4 | | 7 | 104 | 8 | 13 |
8 | Dave Bowerman | b. | 8 | (2 ct.) | |
9 | Huw Campbell | not out | 6 | | |
10 | Steve Baker | DNB | | | |
| Extras (1 lb, 1 w, 1 nb) | 3 | |
| Total | 122 for 7 |
22 Aug 1987: Badgers at Old Josephians (Match Drawn)
Innings of Old Josephians – 154 for 6 dec. (42 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Dave Tickner | 11.0 | 3 | 20 | 2 |
2 | Dave Bowerman | 5.0 | 1 | 17 | 0 |
3 | Steve Card | 1.0 | 0 | 10 | 0 |
4 | Simon Fox | 10.0 | 2 | 41 | 2 |
5 | Huw Campbell | 10.0 | 1 | 25 | 1 |
6 | Adrian Cowell | 5.0 | 0 | 37 | 1 |
| Extras | 0 | |
| Totals | 42.0 | 7 | *150* | 6 |
Innings of Badgers – 124 for 8 (41 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Steve Pitts | b. | 0 | | 1 | 0 | 1 | 0 |
2 | Adrian Cowell | ct. | 17 | (1 ct.) | 2 | 64 | 2 | 64 |
3 | Andy Parker | ct. | 65 | (2 WKc) | 3 | 68 | 4 | 4 |
4 | Dave Tickner | ct. | 3 | | 4 | 102 | 5 | 34 |
5 | Simon Fox | ct. | 19 | (1 ct.) | 5 | 103 | 6 | 1 |
6 | Keith Miller | run out | 1 | | 6 | 109 | 7 | 6 |
7 | Peter Legge | ct. | 5 | | 7 | 115 | 8 | 6 |
8 | Steve Baker | ct. | 0 | | 8 | 117 | 3 | 2 |
9 | Steve Card | not out | 0 | (1 ct.) | |
10 | Huw Campbell | not out | 5 | | |
11 | Dave Bowerman | DNB | | | |
| Extras (5 b, 1 lb, 1 nb) | 7 | |
| Total | *122* for 8 |
29 Aug 1987: South Beckenham at Badgers (Match Drawn)
Innings of Badgers – 183 for 4 dec. (44 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | ct. | 47 | | 1 | 81 | 2 | 81 |
2 | Steve Pitts | ct. | 32 | | 2 | 117 | 1 | 36 |
3 | Andy Parker | ct. | 33 | | 3 | 142 | 3 | 25 |
4 | Brian Moore | not out | 33 | | 4 | 148 | 5 | 6 |
5 | Dave Tickner | b. | 4 | | |
6 | Dave Pitts | not out | 17 | | |
7 | Richard Kemp | DNB | | | |
8 | Simon Fox | DNB | | | |
9 | Peter Legge | DNB | | | |
10 | Phil Walters | DNB | | | |
11 | Huw Campbell | DNB | | (1 ct.) | |
| Extras (5 b, 6 lb, 6 w) | 17 | |
| Total | 183 for 4 |
Innings of South Beckenham – 70 for 9 (40 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Huw Campbell | 8.0 | 2 | 17 | 1 |
2 | Dave Tickner | 9.0 | 4 | 23 | 3 |
3 | Brian Moore | 9.0 | 5 | 15 | 5 |
4 | Simon Fox | 6.0 | 3 | 5 | 0 |
5 | Phil Walters | 3.0 | 2 | 1 | 0 |
6 | Andy Parker | 3.0 | 1 | 3 | 0 |
7 | Adrian Cowell | 2.0 | 1 | 4 | 0 |
| Extras (1 b, 1 lb, 5 w) | 2 | |
| Totals | 40.0 | 18 | 70 | 9 |
5 Sep 1987: Badgers at Rowan (Match Abandoned)
Innings of Badgers – 16 for none (8 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Dave Tickner | not out | 5 | | |
2 | Jeremy Clayton | not out | 11 | | |
3 | Andy Parker | DNB | | | |
4 | Simon Fox | DNB | | | |
5 | Huw Campbell | DNB | | | |
6 | Alan Tickner | DNB | | | |
7 | Richard Kemp | DNB | | | |
8 | ? Barclay | DNB | | | |
9 | Keith Miller | DNB | | | |
10 | Steve Card | DNB | | | |
11 | Roy Gordon | DNB | | | |
| Extras | 0 | |
| Total | 16 for 0 |
Innings of Rowan – did not bat
12 Sep 1987: Badgers at Sun Alliance (Won by 7 wickets)
Innings of Sun Alliance – 138 all out (37.4 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Huw Campbell | 8.0 | 3 | 15 | 1 |
2 | Andy Parker | 7.0 | 0 | 31 | 0 |
3 | Dave Tickner | 6.0 | 0 | 38 | 0 |
4 | Simon Fox | 8.0 | 0 | 36 | 1 |
5 | Alan Tickner | 8.4 | 2 | 19 | 7 |
| Extras (1 w) | 0 | |
| Totals | 37.4 | 5 | *139* | 9 |
Innings of Badgers – 143 for 3 (27.4 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Dave Tickner | b. | 23 | (1 ct.) | 1 | 4 | 2 | 4 |
2 | Andy Parker | b. | 4 | (1 ct.) | 2 | 6 | 3 | 2 |
3 | Richard Kemp | b. | 1 | | 3 | 92 | 1 | 86 |
4 | Simon Fox | not out | 68 | (1 ct.) | |
5 | Keith Miller | not out | 30 | | |
6 | Alan Tickner | DNB | | (1 ct.) | |
7 | Peter Legge | DNB | | | |
8 | Steve Card | DNB | | | |
9 | Mick Willmott | DNB | | | |
10 | Huw Campbell | DNB | | | |
11 | Roy Gordon | DNB | | (1 WKc) | |
| Extras (10 b, 4 lb, 4 w) | 18 | |
| Total | *144* for 3 |
19 Sep 1987: Badgers at Nat West (Match Abandoned)
Innings of Nat West – 90 all out (38.1 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Alan Tickner | 11.1 | 3 | 24 | 2 |
2 | Dave Tickner | 6.0 | 2 | 16 | 1 |
3 | Andy Parker | 10.0 | 4 | 15 | 3 |
4 | Simon Fox | 4.0 | 0 | 14 | 0 |
5 | Mick Willmott | 7.0 | 0 | 17 | 3 |
| Extras (2 b, 2 lb, 6 w) | 4 | |
| Totals | 38.1 | 9 | 90 | 9 |
Innings of Badgers – 8 for none (3 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Adrian Cowell | not out | 6 | | |
2 | Jeremy Clayton | not out | 2 | | |
3 | Dave Tickner | DNB | | | |
4 | Simon Fox | DNB | | (1 ct.) | |
5 | Keith Miller | DNB | | (2 WKc, 1 st.) | |
6 | Alan Tickner | DNB | | | |
7 | Mick Willmott | DNB | | | |
8 | Andy Parker | DNB | | (2 ct.) | |
9 | Richard Kemp | DNB | | | |
| [The scorebook for this match was missing entries in the batting order which account for between zero and one possible additional players. The result, where relevant, assumes eleven played] | |
| ? McCarthy | DNB | | | |
| Extras | 0 | |
| Total | 8 for 0 |
26 Sep 1987: Badgers at Newchapel & Horne (Lost by 8 runs)
Innings of Newchapel & Horne – 86 for 9 (41.2 overs)
|
No. | Name | Overs | Mdns | Runs | Wkts |
1 | Brian Moore | 10.0 | 5 | 13 | 2 |
2 | Huw Campbell | 10.0 | 4 | 20 | 0 |
3 | Andy Parker | 8.0 | 3 | 18 | 2 |
4 | Alan Tickner | 9.2 | 4 | 15 | 3 |
5 | Simon Fox | 4.0 | 0 | 16 | 0 |
| Extras (2 b, 2 lb, 3 w) | 4 | |
| Totals | 41.2 | 16 | 86 | 7 |
Innings of Badgers – 78 all out (32.5 overs)
| Fall of wickets |
No. | Name | How out | Runs | (Fielding) | No. | Score | Bat | Stand |
1 | Dave Tickner | b. | 2 | | 1 | 8 | 1 | 8 |
2 | Peter Cook | LBW | 5 | | 2 | 8 | 3 | 0 |
3 | Andy Parker | b. | 0 | | 3 | 8 | 2 | 0 |
4 | Simon Fox | ct. | 5 | (1 ct.) | 4 | 10 | 5 | 2 |
5 | Keith Miller | ct. | 2 | (2 WKc) | 5 | 34 | 4 | 24 |
6 | Alan Tickner | ct. | 14 | | 6 | 38 | 6 | 4 |
7 | Steve Card | ct. | 11 | | 7 | 52 | 7 | 14 |
8 | Huw Campbell | not out | 21 | | 8 | 71 | 9 | 19 |
9 | Brian Moore | b. | 9 | (1 ct.) | 9 | 78 | 10 | 7 |
10 | Mick Willmott | ct. | 0 | (1 ct.) | 10 | 78 | 11 | 0 |
11 | Steve Baker | b. | 0 | (1 ct.) | |
| Extras (2 b, 4 lb, 2 w, 1 nb) | 9 | |
| Total | 78 for 10 |