These pages contain the full bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Bowling Averages For Season 1968
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | N/A | 105.0 | 34 | 207 | 30 | 6.9 | 7 for 32 |
| Allan Butt | 1 | 8.0 | 0 | 23 | 2 | 11.5 | 2 for 23 |
| Peter Ward | N/A | 72.3 | 21 | 228 | 18 | 12.7 | 5 for 11 |
| Brent Noble | N/A | 21.0 | 2 | 97 | 7 | 13.9 | 5 for 55 |
| Laurence Pitts | N/A | 27.0 | 0 | 117 | 8 | 14.6 | 2 for 9 |
| Albert Briscoe | N/A | 47.0 | 11 | 155 | 10 | 15.5 | 4 for 31 |
| John Bailey | N/A | 47.0 | 7 | 164 | 9 | 18.2 | 4 for 26 |
| Peter Legge | N/A | 16.0 | 2 | 79 | 2 | 39.5 | N/A |
| David Winter | N/A | 39.0 | 3 | 158 | 3 | 52.7 | N/A |
| Mike Law | 1 | 2.0 | 0 | 9 | 0 | 0.0 | 0 for 9 |
| Chris Preston | 1 | 2.0 | 0 | 15 | 0 | 0.0 | N/A |
| Keith Partlett | 1 | 3.0 | 0 | 20 | 0 | 0.0 | N/A |
| Steve Goldman | 2 | 3.0 | 0 | 22 | 0 | 0.0 | N/A |
|
| | 392.3 | 80 | 1294 | 89 | 14.5 | |
| |
Complete Bowling Averages For Season 1967
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | N/A | 115.0 | 40 | 241 | 23 | 10.5 | 7 for 51 |
| Albert Briscoe | N/A | 35.5 | 3 | 121 | 11 | 11.0 | 5 for 19 |
| David Winter | N/A | 52.0 | 7 | 166 | 15 | 11.1 | 5 for 21 |
| Keith Partlett | 2 | 12.0 | 1 | 34 | 3 | 11.3 | 3 for 20 |
| John Bailey | N/A | 77.0 | 25 | 166 | 14 | 11.9 | 4 for 28 |
| Alan Preston | 4 | 10.0 | 0 | 42 | 3 | 14.0 | 3 for 3 |
| Peter Legge | N/A | 63.3 | 12 | 196 | 13 | 15.1 | 3 for 2 |
| Laurence Pitts | 3 | 10.0 | 0 | 55 | 3 | 18.3 | 2 for 24 |
| Peter Ward | N/A | 48.5 | 15 | 133 | 7 | 19.0 | 2 for 12 |
| Mike Law | 1 | 2.0 | 0 | 9 | 0 | 0.0 | 0 for 9 |
| Brent Noble | 1 | 2.0 | 0 | 10 | 0 | 0.0 | 0 for 10 |
|
| | 428.1 | 103 | 1173 | 92 | 12.8 | |
| |
Complete Bowling Averages For Season 1966
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Mike Law | 2 | 3.0 | 0 | 7 | 1 | 7.0 | 1 for 2 |
| Brian Moore | N/A | 81.3 | 23 | 195 | 24 | 8.1 | 10 for 2 |
| T Martin | N/A | 17.0 | 4 | 53 | 6 | 8.8 | N/A |
| Laurence Pitts | N/A | 27.0 | 4 | 88 | 8 | 11.0 | 2 for 16 |
| Peter Legge | N/A | 47.3 | 5 | 151 | 12 | 12.6 | 5 for 19 |
| David Winter | N/A | 40.0 | 8 | 117 | 8 | 14.6 | 6 for 25 |
| Albert Briscoe | N/A | 41.0 | 7 | 121 | 7 | 17.3 | 3 for 14 |
| John Bailey | N/A | 23.2 | 0 | 90 | 5 | 18.0 | 4 for 23 |
| Allan Butt | N/A | 41.3 | 10 | 130 | 6 | 21.7 | 4 for 44 |
| Keith Partlett | N/A | 16.0 | 2 | 55 | 2 | 27.5 | N/A |
| Peter Ward | 1 | 5.0 | 0 | 15 | 0 | 0.0 | 0 for 15 |
| Brent Noble | 2 | 4.0 | 0 | 42 | 0 | 0.0 | 0 for 14 |
|
| | 346.5 | 63 | 1064 | |