This page contains, for season 1989, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1989
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 19 | 11 | 2 | 5 | | 1 | |
|
Runs scored: | 2797 for 122 wickets | (at 22.93 per wicket |
| and 147.21 per game) |
Runs allowed: | 2440 for 148 wickets | (at 16.49 per wicket |
| and 128.42 per game) |
|
|
|
Match Record At End Season 1989
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1988 | 515 | 235 | 152 | 125 | 3 | 58.1 |
Season 1989 | 19 | 11 | 2 | 6 | | 73.7 |
| ------ | ------ | ------ | ------ | ------ | |
| 534 | 246 | 154 | 131 | 3 | 58.6 |
|
|
BATTING | Total runs scored | 59834 |
| Total wickets lost | 3910 |
| Average per wicket | 15.30 |
| Average per game | 112.05 |
|
BOWLING | Total runs allowed | 54772 |
| Total wickets taken | 4273 |
| Average per wicket | 12.82 |
| Average per game | 102.57 |
|
Official Batting Averages For Season 1989
| Played | Innings | NO. | Runs | HS | Average |
Simon Fox | 13 | 11 | 9 | 144 | 33 no. | 72.0 |
Robin Suggate | 8 | 8 | 0 | 285 | 77 | 35.6 |
Steve Pitts | 19 | 18 | 2 | 498 | 80 no. | 31.1 |
Andy Parker | 15 | 14 | 4 | 290 | 48 | 29.0 |
Dave Tickner | 16 | 13 | 3 | 255 | 91 | 25.5 |
Adrian Cowell | 16 | 15 | 0 | 371 | 71 | 24.7 |
Steve Ducker | 12 | 8 | 0 | 150 | 64 | 18.8 |
Alan Wilkes | 10 | 7 | 1 | 102 | 26 no. | 17.0 |
Keith Miller | 9 | 6 | 2 | 55 | 25 no. | 13.8 |
Alan Tickner | 16 | 12 | 1 | 150 | 37 no. | 13.6 |
Huw Campbell | 8 | 5 | 2 | 26 | 9 no. | 8.7 |
Nick Williams | 12 | 6 | 0 | 50 | 20 | 8.3 |
Richard Kemp | 7 | 6 | 1 | 37 | 23 | 7.4 |
Jeremy Clayton | 8 | 7 | 3 | 25 | 5 no. | 6.3 |
|
Also batted: | Ian Anstey, Mark Boyle, Steve Card, John Costello, Andy Ducker, Stuart Gambel, Steve Goldman, Darren Hanley, Peter Legge, Dave Pitts, John Reynolds, Mick Willmott |
|
|
Official Bowling Averages For Season 1989
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 15 | 139.2 | 33 | 352 | 40 | 8.8 | 5 for 15 |
Dave Tickner | 13 | 72.1 | 18 | 196 | 20 | 9.8 | 5 for 41 |
Andy Parker | 14 | 99.2 | 24 | 321 | 19 | 16.9 | 5 for 45 |
Robin Suggate | 3 | 16.0 | 0 | 68 | 4 | 17.0 | 2 for 18 |
Steve Ducker | 12 | 100.0 | 27 | 273 | 16 | 17.1 | 4 for 37 |
Huw Campbell | 7 | 53.3 | 7 | 137 | 8 | 17.1 | 3 for 24 |
Alan Wilkes | 10 | 78.2 | 12 | 281 | 12 | 23.4 | 3 for 13 |
Simon Fox | 8 | 49.0 | 3 | 194 | 8 | 24.3 | 2 for 29 |
Mick Willmott | 6 | 29.0 | 0 | 171 | 5 | 34.2 | 3 for 16 |
Nick Williams | 10 | 56.0 | 2 | 255 | 5 | 51.0 | 1 for 18 |
|
Also bowled: | Mark Boyle, Jeremy Clayton, John Costello, Adrian Cowell, Steve Pitts |
|
|
Catching Leaders For Season 1989
| | Played | Catches | |
| Adrian Cowell | 16 | 9 | |
| Simon Fox | 13 | 8 | |
| Dave Tickner | 16 | 7 | |
| Keith Miller | 9 | 5 | |
| Steve Ducker | 12 | 5 | |
|
Complete Batting Averages For Season 1989
| Played | Innings | NO. | Runs | HS | Average |
Simon Fox | 13 | 11 | 9 | 144 | 33 no. | 72.0 |
Robin Suggate | 8 | 8 | 0 | 285 | 77 | 35.6 |
Steve Pitts | 19 | 18 | 2 | 498 | 80 no. | 31.1 |
Andy Parker | 15 | 14 | 4 | 290 | 48 | 29.0 |
Dave Tickner | 16 | 13 | 3 | 255 | 91 | 25.5 |
Adrian Cowell | 16 | 15 | 0 | 371 | 71 | 24.7 |
Darren Hanley | 1 | 1 | 0 | 22 | 22 | 22.0 |
John Reynolds | 1 | 1 | 0 | 20 | 20 | 20.0 |
Steve Ducker | 12 | 8 | 0 | 150 | 64 | 18.8 |
Alan Wilkes | 10 | 7 | 1 | 102 | 26 no. | 17.0 |
Keith Miller | 9 | 6 | 2 | 55 | 25 no. | 13.8 |
Total Extras | 19 | 18 | 0 | 247 | 28 | 13.7 |
Alan Tickner | 16 | 12 | 1 | 150 | 37 no. | 13.6 |
Peter Legge | 5 | 2 | 0 | 24 | 16 | 12.0 |
Huw Campbell | 8 | 5 | 2 | 26 | 9 no. | 8.7 |
Nick Williams | 12 | 6 | 0 | 50 | 20 | 8.3 |
Andy Ducker | 2 | 1 | 0 | 8 | 8 | 8.0 |
Richard Kemp | 7 | 6 | 1 | 37 | 23 | 7.4 |
Jeremy Clayton | 8 | 7 | 3 | 25 | 5 no. | 6.3 |
Steve Card | 3 | 2 | 1 | 6 | 5 no. | 6.0 |
Dave Pitts | 3 | 2 | 0 | 6 | 5 | 3.0 |
Mick Willmott | 11 | 4 | 1 | 3 | 2 | 1.0 |
Stuart Gambel | 1 | 1 | 0 | 1 | 1 | 1.0 |
John Costello | 1 | 1 | 1 | 18 | 18 no. | 0.0 |
Steve Goldman | 1 | 1 | 1 | 3 | 3 no. | 0.0 |
Ian Anstey | 2 | 1 | 0 | 0 | 0 | 0.0 |
Mark Boyle | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 154 | 32 | 2549 | 91 | 20.9 |
|
Complete Bowling Averages For Season 1989
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
John Costello | 1 | 7.0 | 0 | 10 | 2 | 5.0 | 2 for 10 |
Alan Tickner | 15 | 139.2 | 33 | 352 | 40 | 8.8 | 5 for 15 |
Dave Tickner | 13 | 72.1 | 18 | 196 | 20 | 9.8 | 5 for 41 |
Mark Boyle | 1 | 3.0 | 0 | 15 | 1 | 15.0 | 1 for 15 |
Andy Parker | 14 | 99.2 | 24 | 321 | 19 | 16.9 | 5 for 45 |
Robin Suggate | 3 | 16.0 | 0 | 68 | 4 | 17.0 | 2 for 18 |
Steve Ducker | 12 | 100.0 | 27 | 273 | 16 | 17.1 | 4 for 37 |
Huw Campbell | 7 | 53.3 | 7 | 137 | 8 | 17.1 | 3 for 24 |
Alan Wilkes | 10 | 78.2 | 12 | 281 | 12 | 23.4 | 3 for 13 |
Simon Fox | 8 | 49.0 | 3 | 194 | 8 | 24.3 | 2 for 29 |
Mick Willmott | 6 | 29.0 | 0 | 171 | 5 | 34.2 | 3 for 16 |
Nick Williams | 10 | 56.0 | 2 | 255 | 5 | 51.0 | 1 for 18 |
Adrian Cowell | 1 | 1.0 | 0 | 3 | 0 | 0.0 | 0 for 3 |
Jeremy Clayton | 1 | 1.0 | 0 | 4 | 0 | 0.0 | 0 for 4 |
Steve Pitts | 1 | 2.0 | 0 | 7 | 0 | 0.0 | 0 for 7 |
|
| | 706.4 | 126 | 2287 | 140 | 16.3 | |
|
Best Performances Of Season 1989
|
Batting | | |
|
Dave Tickner | 91 | 30 September vs. Newchapel & Horne |
Steve Pitts | 80 no. | 29 July vs. Old Alleynians |
Robin Suggate | 77 | 12 August vs. Cudham |
Steve Pitts | 76 no. | 3 September vs. Blindley Heath |
Adrian Cowell | 71 | 22 April vs. Nat West |
Steve Pitts | 70 | 19 August vs. Pearl Assurance |
Steve Ducker | 64 | 17 June vs. Lingfield |
Robin Suggate | 61 | 27 May vs. Wallington Old Foresters |
Adrian Cowell | 58 | 17 June vs. Lingfield |
Steve Pitts | 53 | 6 May vs. G.A.M. |
Robin Suggate | 53 | 2 July vs. Hook Norton |
Adrian Cowell | 50 | 10 June vs. Blackheath |
|
Bowling | | |
|
Alan Tickner | 5 for 15 | 1 July vs. Ebrington |
Alan Tickner | 5 for 21 | 2 July vs. Hook Norton |
Alan Tickner | 5 for 29 | 3 June vs. Sunnyside |
Dave Tickner | 5 for 41 | 5 August vs. Bletchingley |
Andy Parker | 5 for 45 | 22 July vs. Dormansland |
Alan Tickner | 4 for 14 | 22 April vs. Nat West |
Alan Tickner | 4 for 28 | 23 September vs. Netherne Hospital |
Andy Parker | 4 for 32 | 5 August vs. Bletchingley |
Steve Ducker | 4 for 37 | 19 August vs. Pearl Assurance |
Andy Parker | 4 for 42 | 2 July vs. Hook Norton |
|
Best Partnerships Of Season 1989
|
1st wicket | 98 | Adrian Cowell & Steve Pitts | 10 Jun | | vs. Blackheath |
| 94 | Steve Pitts & Steve Ducker | 6 May | | vs. G.A.M. |
2nd wicket | 106 | Adrian Cowell & Steve Pitts | 19 Aug | | vs. Pearl Assurance |
| 103 | Adrian Cowell & Steve Ducker | 17 Jun | | vs. Lingfield |
3rd wicket | 98 | Dave Tickner & Robin Suggate | 30 Sep | | vs. Newchapel |
4th wicket | 98 | Robin Suggate & Dave Tickner | 12 Aug | | vs. Cudham |
5th wicket | 39 | Robin Suggate & Nick Williams | 2 Jul | | vs. Hook Norton |
6th wicket | 32 | Robin Suggate & Nick Williams | 27 May | | vs. Wallington O.F. |
7th wicket | 35 | Steve Ducker & Andy Parker | 3 Jun | | vs. Sunnyside |
8th wicket | 38 | Robin Suggate & Simon Fox | 27 May | | vs. Wallington O.F. |
9th wicket | 31* | Simon Fox & Huw Campbell | 22 Apr | | vs. Nat West |
10th wicket | 36* | Alan Wilkes & Simon Fox | 3 Jun | | vs. Sunnyside |
|
|
Miscellaneous Statistics For Season 1989
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Ian Anstey | 2 | 10.0 | 1 | | | | | |
Mark Boyle | 1 | 5.0 | 1 | | | | 5.6 | 5.0 |
Huw Campbell | 8 | 8.8 | 2 | | | | 2.5 | 2.6 |
Steve Card | 3 | 8.5 | | | | | | |
Jeremy Clayton | 8 | 4.9 | 1 | | | | 0.0 | 4.0 |
John Costello | 1 | 9.0 | | | | | 4.8 | 1.4 |
Adrian Cowell | 16 | 1.1 | 9 | | | | 0.0 | 3.0 |
Andy Ducker | 2 | 2.0 | | | | | | |
Steve Ducker | 12 | 4.9 | 5 | | | | 2.7 | 2.7 |
Simon Fox | 13 | 7.6 | 8 | | | | 2.7 | 4.0 |
Stuart Gambel | 1 | 5.0 | | | | | | |
Steve Goldman | 1 | 11.0 | | | | | | |
Darren Hanley | 1 | 3.0 | 1 | | | | | |
Richard Kemp | 7 | 6.2 | 2 | | | | | |
Peter Legge | 5 | 7.0 | | | | | | |
Keith Miller | 9 | 6.5 | 5 | 1 | 0 | 1 | | |
Andy Parker | 15 | 4.4 | 3 | | | | 3.2 | 3.2 |
Dave Pitts | 3 | 6.5 | | | | | | |
Steve Pitts | 19 | 2.9 | 1 | 9 | 2 | 11 | 0.0 | 3.5 |
Chris Preston | 1 | | | | | | | |
John Reynolds | 1 | 9.0 | | | | | | |
Robin Suggate | 8 | 3.4 | 2 | | | | 4.2 | 4.3 |
Alan Tickner | 16 | 5.6 | 4 | | | | 4.8 | 2.5 |
Dave Tickner | 16 | 4.9 | 7 | | | | 4.6 | 2.7 |
Alan Wilkes | 10 | 6.7 | 2 | | | | 2.6 | 3.6 |
Nick Williams | 12 | 6.8 | 4 | | | | 1.5 | 4.6 |
Mick Willmott | 11 | 7.8 | | | | | 2.9 | 5.9 |
|
| | 5.1 | 58 | 10 | 2 | 12 | 3.3 | 3.2 |
|
Lifetime Batting Averages At End Season 1989
| Years | Innings | NO. | Runs | HS | Average |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Brent Noble | 22 | 188 | 37 | 4451 | 121 | 29.48 |
Brian Moore | 28 | 265 | 52 | 5761 | 131 no. | 27.05 |
Simon Fox | 6 | 71 | 26 | 1146 | 68 no. | 25.47 |
Dave Tickner | 21 | 288 | 39 | 5626 | 106 | 22.59 |
Adrian Cowell | 8 | 95 | 4 | 1986 | 100 no. | 21.82 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 21 | 296 | 43 | 5042 | 97 | 19.93 |
Steve Pitts | 13 | 124 | 16 | 2006 | 80 no. | 18.57 |
Dave Pitts | 9 | 69 | 11 | 823 | 95 | 14.19 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Allan Butt | 10 | 65 | 7 | 783 | 78 no. | 13.50 |
Phil Walters | 9 | 110 | 21 | 1108 | 71 | 12.45 |
Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 |
Keith Miller | 7 | 50 | 7 | 504 | 63 | 11.72 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Steve Card | 12 | 90 | 26 | 685 | 39 | 10.70 |
Peter Legge | 29 | 187 | 16 | 1809 | 118 | 10.58 |
Richard Kemp | 19 | 132 | 22 | 1118 | 83 | 10.16 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Lee Foster | 7 | 53 | 4 | 449 | 40 | 9.16 |
Roy Gordon | 29 | 217 | 61 | 1363 | 41 | 8.74 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Mick Willmott | 7 | 27 | 9 | 86 | 20 | 4.78 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1989
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 28 | 3287.4 | 1052 | 6475 | 952 | 6.80 | 10 for 2 |
Allan Butt | 9 | 578.1 | 143 | 1518 | 148 | 10.26 | 6 for 15 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Alan Tickner | 21 | 2634.1 | 543 | 7554 | 609 | 12.40 | 8 for 24 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 20 | 1484.1 | 307 | 4374 | 301 | 14.53 | 6 for 18 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Brent Noble | 20 | 274.0 | 30 | 1086 | 71 | 15.30 | 5 for 35 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Dave Bowerman | 11 | 870.2 | 175 | 2628 | 150 | 17.52 | 5 for 21 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Lee Foster | 8 | 149.2 | 13 | 651 | 32 | 20.34 | 3 for 14 |
Simon Fox | 6 | 493.5 | 55 | 1920 | 91 | 21.10 | 6 for 41 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
|
|
Lifetime Miscellaneous Statistics At End Season 1989
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 151? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 70 | | 24 | | | | 4.3 | 2.6 |
Steve Card | 121? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Adrian Cowell | 100? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Lee Foster | 65? | | 12 | | | | 3.6 | 4.4 |
Simon Fox | 90 | 6.2 | 39 | | | | 3.1 | 3.9 |
Steve Goldman | 109? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Roy Gordon | 308? | | 29 | 204 | 22 | 226 | | |
Richard Kemp | 155? | | 32 | 15 | 0 | 15 | | |
Charles Lakeman | 16 | 7.2 | 1 | | | | 3.3 | 3.3 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 209 | | 57 | | | | 4.4 | 3.1 |
Keith Miller | 62 | 6.0 | 15 | 9 | 2 | 11 | | |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 275? | | 85 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 189? | | 79 | 1 | 0 | 1 | 4.3 | 4.0 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 75? | | 11 | | | | 4.7 | 4.7 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 137? | | 21 | 46 | 7 | 53 | 0.0 | 3.5 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 127? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 330? | | 132 | | | | 3.9 | 2.9 |
Dave Tickner | 320? | | 115 | 4 | 0 | 4 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Phil Walters | 125 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Mick Willmott | 41 | 8.6 | 7 | | | | 2.7 | 5.1 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1989
|
1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 114 | Chris Morgan & Brian Moore | 4 Sep 1982 | | vs. Rowan |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1985 to 1989
| Years | Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 4 | 24 | 24 | 3 | 1097 | 126 no. | 52.24 |
Andy Parker | 4 | 44 | 39 | 6 | 863 | 84 no. | 26.15 |
Simon Fox | 5 | 77 | 60 | 23 | 962 | 68 no. | 26.00 |
Adrian Cowell | 5 | 71 | 70 | 3 | 1631 | 100 no. | 24.34 |
Dave Tickner | 5 | 80 | 73 | 8 | 1476 | 92 | 22.71 |
Steve Pitts | 5 | 56 | 55 | 4 | 1134 | 80 no. | 22.24 |
Alan Tickner | 5 | 79 | 66 | 8 | 1224 | 64 | 21.10 |
Steve Ducker | 2 | 25 | 19 | 0 | 319 | 64 | 16.79 |
Jeremy Clayton | 4 | 26 | 24 | 7 | 272 | 55 | 16.00 |
Richard Kemp | 5 | 40 | 32 | 5 | 357 | 38 no. | 13.22 |
Keith Miller | 5 | 54 | 44 | 6 | 451 | 63 | 11.87 |
Roy Gordon | 3 | 29 | 20 | 7 | 128 | 19 | 9.85 |
Steve Card | 5 | 31 | 23 | 8 | 144 | 20 | 9.60 |
Dave Pitts | 4 | 25 | 24 | 4 | 189 | 25 no. | 9.45 |
Lee Foster | 3 | 20 | 18 | 2 | 135 | 32 | 8.44 |
Dave Bowerman | 4 | 41 | 27 | 8 | 136 | 25 | 7.16 |
Huw Campbell | 4 | 54 | 33 | 12 | 149 | 21 no. | 7.10 |
Mick Willmott | 5 | 34 | 22 | 9 | 74 | 20 | 5.69 |
|
|
Bowling Averages For Seasons 1985 to 1989
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 3 | 12 | 114.4 | 39 | 251 | 34 | 7.38 | 5 for 15 |
Alan Tickner | 5 | 74 | 737.5 | 158 | 2069 | 177 | 11.69 | 7 for 15 |
Charles Lakeman | 4 | 9 | 94.0 | 29 | 266 | 19 | 14.00 | 5 for 20 |
Steve Ducker | 2 | 25 | 214.0 | 50 | 607 | 40 | 15.18 | 4 for 37 |
Dave Tickner | 5 | 57 | 397.0 | 78 | 1310 | 74 | 17.70 | 6 for 63 |
Andy Parker | 4 | 38 | 265.4 | 54 | 931 | 52 | 17.90 | 7 for 14 |
Steve Card | 3 | 15 | 81.5 | 14 | 306 | 17 | 18.00 | 5 for 38 |
Huw Campbell | 4 | 51 | 426.3 | 94 | 1164 | 61 | 19.08 | 5 for 26 |
Simon Fox | 5 | 61 | 404.2 | 40 | 1568 | 74 | 21.19 | 6 for 41 |
Dave Bowerman | 4 | 35 | 266.0 | 51 | 897 | 36 | 24.92 | 5 for 21 |
Lee Foster | 3 | 14 | 52.0 | 5 | 230 | 8 | 28.75 | 3 for 30 |
Nick Williams | 2 | 17 | 89.0 | 4 | 393 | 13 | 30.23 | 2 for 1 |
Mick Willmott | 3 | 13 | 61.0 | 0 | 310 | 10 | 31.00 | 3 for 16 |
|
|
Miscellaneous Statistics For Seasons 1985 to 1989
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 41 | 9.1 | 9 | | | | 2.3 | 3.4 |
Huw Campbell | 54 | 8.1 | 20 | | | | 2.4 | 2.7 |
Steve Card | 31 | 7.7 | 9 | | | | 3.5 | 3.7 |
Jeremy Clayton | 26 | 2.9 | 5 | | | | 0.0 | 3.0 |
Adrian Cowell | 71 | 1.4 | 32 | 3 | 0 | 3 | 3.5 | 5.9 |
Steve Ducker | 25 | 4.4 | 12 | | | | 3.1 | 2.8 |
Lee Foster | 20 | 6.9 | 3 | | | | 2.6 | 4.4 |
Simon Fox | 77 | 6.4 | 36 | | | | 3.1 | 3.9 |
Roy Gordon | 29 | 7.3 | 2 | 28 | 1 | 29 | | |
Richard Kemp | 40 | 5.1 | 5 | | | | | |
Charles Lakeman | 10 | 9.0 | 1 | | | | 3.4 | 2.8 |
Keith Miller | 54 | 6.0 | 11 | 9 | 2 | 11 | | |
Brian Moore | 12 | 6.2 | 4 | | | | 4.9 | 2.2 |
Chris Morgan | 24 | 2.2 | 9 | 4 | 1 | 5 | 0.0 | 6.4 |
Andy Parker | 44 | 3.7 | 12 | 5 | 0 | 5 | 3.3 | 3.5 |
Dave Pitts | 25 | 5.2 | 2 | | | | 0.0 | 5.0 |
Steve Pitts | 56 | 2.9 | 7 | 22 | 5 | 27 | 0.0 | 3.5 |
Alan Tickner | 79 | 5.3 | 31 | | | | 4.0 | 2.8 |
Dave Tickner | 80 | 4.1 | 28 | 2 | 0 | 2 | 3.1 | 3.3 |
Nick Williams | 19 | 5.8 | 7 | | | | 2.4 | 4.4 |
Mick Willmott | 34 | 8.9 | 6 | | | | 2.7 | 5.1 |
|
|