These pages contain the official bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Bowling Averages For Season 2018
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mark Gordon | 8 | 45.5 | 6 | 204 | 16 | 12.8 | 4 for 52 |
Vinny Cibardo | 11 | 82.1 | 19 | 334 | 22 | 15.2 | 5 for 25 |
Bill Jenkins | 10 | 53.0 | 21 | 124 | 8 | 15.5 | 2 for 0 |
Jake Gordon | 9 | 57.5 | 6 | 250 | 12 | 20.8 | 5 for 55 |
Darrell Pitts | 12 | 69.3 | 5 | 444 | 17 | 26.1 | 4 for 41 |
Rob Knew | 12 | 81.3 | 10 | 369 | 14 | 26.4 | 4 for 29 |
|
Also bowled: | Daniel Allen, Allan Butt, Ricky Cibardo, Danny Glover, Amy Gordon, Ian Gregg, Ned Rowland, Matt Smith, Ben Valentine, Ian Waldron, Daniel Ward |
|
|
|
Official Bowling Averages For Season 2017
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ian Waldron | 7 | 43.2 | 7 | 97 | 14 | 6.9 | 4 for 17 |
Bill Jenkins | 16 | 112.0 | 35 | 312 | 31 | 10.1 | 5 for 21 |
Amy Gordon | 5 | 24.2 | 3 | 96 | 7 | 13.7 | 2 for 14 |
Mark Gordon | 18 | 103.0 | 16 | 404 | 27 | 15.0 | 4 for 4 |
Jake Gordon | 14 | 75.3 | 19 | 239 | 15 | 15.9 | 3 for 9 |
Darrell Pitts | 15 | 76.4 | 5 | 383 | 23 | 16.7 | 5 for 6 |
Rob Knew | 13 | 75.0 | 16 | 262 | 13 | 20.2 | 2 for 13 |
Vinny Cibardo | 15 | 87.1 | 10 | 381 | 15 | 25.4 | 3 for 6 |
Ian Gregg | 12 | 49.3 | 4 | 254 | 8 | 31.8 | 2 for 3 |
Matt Smith | 6 | 38.0 | 10 | 142 | 2 | 71.0 | 1 for 22 |
|
Also bowled: | Lucy Allen, Allan Butt, Matthew Mann, Daniel Read, Rod Smith, Ben Valentine, Guy Walker |
|
|
Official Bowling Averages For Season 2016
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bill Jenkins | 18 | 118.2 | 36 | 274 | 28 | 9.8 | 5 for 12 |
Paul Reeve | 6 | 30.0 | 4 | 130 | 12 | 10.8 | 5 for 29 |
Jake Gordon | 19 | 107.3 | 24 | 382 | 30 | 12.7 | 4 for 25 |
Ben Valentine | 7 | 31.0 | 3 | 120 | 9 | 13.3 | 3 for 15 |
Mark Gordon | 13 | 58.1 | 10 | 200 | 13 | 15.4 | 3 for 4 |
Amy Gordon | 5 | 25.0 | 2 | 123 | 7 | 17.6 | 3 for 25 |
Rob Knew | 17 | 99.2 | 25 | 315 | 16 | 19.7 | 2 for 13 |
Darrell Pitts | 16 | 74.0 | 3 | 362 | 17 | 21.3 | 3 for 12 |
Ian Gregg | 12 | 49.4 | 6 | 262 | 12 | 21.8 | 4 for 40 |
Matt Smith | 11 | 64.0 | 19 | 203 | 9 | 22.6 | 3 for 20 |
Vinny Cibardo | 15 | 105.0 | 18 | 439 | 13 | 33.8 | 3 for 27 |
|
Also bowled: | Allan Butt, Lol Figg, Matthew Mann, Sam Parker, Peter Snook, Ian Waldron, Guy Walker |
|
|
Official Bowling Averages For Season 2015
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Rob Knew | 15 | 108.0 | 33 | 272 | 23 | 11.8 | 3 for 10 |
Bill Jenkins | 14 | 96.1 | 27 | 276 | 23 | 12.0 | 5 for 47 |
Matt Smith | 8 | 52.0 | 12 | 192 | 12 | 16.0 | 5 for 11 |
Mark Gordon | 18 | 104.3 | 20 | 375 | 22 | 17.0 | 4 for 30 |
Jake Gordon | 17 | 106.1 | 13 | 455 | 23 | 19.8 | 4 for 38 |
Ben Valentine | 9 | 39.0 | 4 | 180 | 9 | 20.0 | 2 for 3 |
Vinny Cibardo | 11 | 76.0 | 11 | 287 | 10 | 28.7 | 3 for 17 |
Amy Gordon | 7 | 46.0 | 6 | 186 | 6 | 31.0 | 2 for 16 |
Allan Butt | 7 | 32.0 | 4 | 123 | 3 | 41.0 | 1 for 11 |
|
Also bowled: | Ricky Cibardo, Ian Gregg, Matthew Mann, Tom Pitchley, Steve Pitts, Rod Smith, Peter Snook, Mayank Vakharia, Guy Walker |
|
|
Official Bowling Averages For Season 2014
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bill Jenkins | 16 | 107.0 | 36 | 255 | 34 | 7.5 | 5 for 11 |
Matt Smith | 6 | 33.2 | 6 | 104 | 8 | 13.0 | 2 for 13 |
Jake Gordon | 20 | 130.3 | 20 | 472 | 35 | 13.5 | 5 for 19 |
Darrell Pitts | 15 | 81.4 | 17 | 297 | 22 | 13.5 | 4 for 31 |
Daniel Ward | 6 | 29.0 | 2 | 148 | 10 | 14.8 | 3 for 27 |
Ben Valentine | 10 | 55.0 | 8 | 193 | 11 | 17.5 | 4 for 14 |
Rob Knew | 15 | 104.0 | 26 | 287 | 16 | 17.9 | 3 for 5 |
Ian Gregg | 17 | 90.4 | 15 | 386 | 16 | 24.1 | 2 for 18 |
Mark Gordon | 16 | 77.3 | 8 | 311 | 11 | 28.3 | 4 for 12 |
|
Also bowled: | Ricky Cibardo, Vinny Cibardo, Calum Estall, Amy Gordon, Matthew Mann, Paul Saunders, Peter Snook, Guy Walker, Simon Walker, Graham Ward |
|
|
Official Bowling Averages For Season 2013
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bill Jenkins | 12 | 83.5 | 19 | 310 | 23 | 13.5 | 3 for 13 |
Allan Butt | 15 | 91.0 | 24 | 338 | 18 | 18.8 | 4 for 24 |
Mark Gordon | 18 | 71.4 | 10 | 330 | 16 | 20.6 | 3 for 10 |
Vinny Cibardo | 9 | 54.5 | 6 | 227 | 10 | 22.7 | 2 for 21 |
Darrell Pitts | 15 | 103.0 | 11 | 461 | 20 | 23.1 | 3 for 13 |
Amy Gordon | 6 | 28.4 | 7 | 100 | 4 | 25.0 | 1 for 10 |
Jake Gordon | 19 | 130.1 | 23 | 487 | 19 | 25.6 | 3 for 6 |
Ben Valentine | 10 | 53.0 | 6 | 233 | 9 | 25.9 | 3 for 27 |
Rob Knew | 16 | 110.2 | 19 | 472 | 16 | 29.5 | 5 for 57 |
Ian Gregg | 11 | 64.0 | 7 | 295 | 10 | 29.5 | 3 for 22 |
Daniel Ward | 8 | 29.3 | 2 | 184 | 5 | 36.8 | 1 for 4 |
|
Also bowled: | Sahil Dawar, Simon Fox, Andy Iwanoczko, Richard Knew, Matthew Mann, Steve Pitts, Peter Snook, Guy Walker |
|
|
Official Bowling Averages For Season 2012
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mark Gordon | 10 | 58.5 | 9 | 224 | 24 | 9.3 | 7 for 19 |
Darrell Pitts | 10 | 61.0 | 10 | 248 | 14 | 17.7 | 3 for 12 |
Jake Gordon | 9 | 57.2 | 10 | 233 | 11 | 21.2 | 4 for 65 |
Allan Butt | 7 | 41.2 | 8 | 178 | 8 | 22.3 | 2 for 17 |
Ian Gregg | 10 | 68.0 | 11 | 286 | 10 | 28.6 | 4 for 56 |
Rob Knew | 11 | 94.0 | 14 | 359 | 12 | 29.9 | 4 for 12 |
Ben Valentine | 11 | 53.0 | 2 | 259 | 7 | 37.0 | 3 for 44 |
|
Also bowled: | Simon Fox, Andy Iwanoczko, Matthew Mann, Patrick Redding, Guy Walker, Simon Walker, Daniel Ward, Graham Ward |
|
|
Official Bowling Averages For Season 2011
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mark Gordon | 14 | 58.2 | 8 | 215 | 13 | 16.5 | 2 for 5 |
Darrell Pitts | 11 | 60.0 | 4 | 333 | 19 | 17.5 | 3 for 8 |
Allan Butt | 15 | 80.0 | 13 | 322 | 18 | 17.9 | 3 for 8 |
Ben Valentine | 15 | 53.0 | 5 | 276 | 12 | 23.0 | 3 for 31 |
Jake Gordon | 13 | 66.5 | 2 | 369 | 13 | 28.4 | 2 for 5 |
Ian Gregg | 18 | 96.2 | 14 | 368 | 12 | 30.7 | 2 for 28 |
Rob Knew | 17 | 116.0 | 21 | 502 | 15 | 33.5 | 3 for 32 |
Guy Walker | 6 | 29.0 | 1 | 156 | 4 | 39.0 | 2 for 37 |
Daniel Ward | 8 | 43.0 | 5 | 180 | 4 | 45.0 | 2 for 28 |
Andy Iwanoczko | 7 | 38.0 | 2 | 212 | 4 | 53.0 | 2 for 31 |
|
Also bowled: | Scott Conway, Rakesh Dawar, Sahil Dawar, Amy Gordon, Bill Jenkins, Richard Knew, Matthew Mann, Patrick Redding, Phil J Smith, Simon Walker, Graham Ward, Tom Wortley |
|
|
|
Official Bowling Averages For Season 2010
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ben Valentine | 5 | 28.2 | 4 | 111 | 8 | 13.9 | 5 for 27 |
Andy Iwanoczko | 13 | 70.0 | 7 | 315 | 16 | 19.7 | 4 for 20 |
Guy Walker | 5 | 24.0 | 2 | 122 | 6 | 20.3 | 3 for 31 |
Graham Ward | 12 | 73.0 | 9 | 329 | 14 | 23.5 | 3 for 19 |
Darrell Pitts | 10 | 58.1 | 1 | 319 | 13 | 24.5 | 4 for 33 |
Mark Gordon | 11 | 67.4 | 4 | 319 | 12 | 26.6 | 4 for 31 |
Jake Gordon | 7 | 48.0 | 6 | 253 | 9 | 28.1 | 4 for 41 |
Ian Gregg | 13 | 78.0 | 4 | 436 | 14 | 31.1 | 4 for 59 |
Sahil Dawar | 7 | 56.0 | 16 | 161 | 5 | 32.2 | 2 for 39 |
Allan Butt | 16 | 107.0 | 24 | 389 | 12 | 32.4 | 3 for 30 |
Daniel Ward | 7 | 31.0 | 1 | 181 | 5 | 36.2 | 3 for 17 |
Rob Knew | 10 | 53.0 | 6 | 243 | 5 | 48.6 | 3 for 31 |
|
Also bowled: | Chris Byrne, Greg Hughes, Bill Jenkins, Patrick Redding |
|
|
Official Bowling Averages For Season 2009
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ian Gregg | 16 | 126.1 | 23 | 471 | 21 | 22.4 | 4 for 17 |
Chris Byrne | 12 | 104.0 | 13 | 458 | 17 | 26.9 | 4 for 43 |
Mark Gordon | 19 | 125.2 | 21 | 527 | 18 | 29.3 | 4 for 37 |
Darrell Pitts | 16 | 134.2 | 11 | 719 | 24 | 30.0 | 7 for 90 |
Allan Butt | 16 | 125.0 | 26 | 431 | 14 | 30.8 | 4 for 33 |
Graham Ward | 13 | 81.0 | 7 | 408 | 12 | 34.0 | 2 for 24 |
Patrick Redding | 7 | 22.1 | 0 | 139 | 4 | 34.8 | 1 for 5 |
Ben Valentine | 8 | 29.0 | 1 | 182 | 2 | 91.0 | 1 for 29 |
|
Also bowled: | Rakesh Dawar, Sahil Dawar, Jake Gordon, Andy Iwanoczko, Bill Jenkins, Matthew Mann, Steve Pitts, Chris Turner, Guy Walker |
|
|