These pages contain the full batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Batting Averages For Season 1998
| Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 6 | 5 | 2 | 174 | 89 no. | 58.0 |
Alan Tickner | 17 | 15 | 7 | 378 | 81 no. | 47.3 |
Mike Jenkins | 1 | 1 | 0 | 43 | 43 | 43.0 |
Darren Hanley | 8 | 8 | 1 | 255 | 68 | 36.4 |
Mark Gordon | 15 | 14 | 3 | 305 | 54 no. | 27.7 |
Allan Butt | 8 | 6 | 1 | 131 | 38 | 26.2 |
Dave Tickner | 14 | 13 | 1 | 278 | 103 no. | 23.2 |
N Harris | 1 | 1 | 0 | 23 | 23 | 23.0 |
Justin Ducker | 8 | 8 | 0 | 162 | 78 | 20.3 |
Steve Pitts | 13 | 12 | 1 | 215 | 41 no. | 19.5 |
Steve Ducker | 1 | 1 | 0 | 17 | 17 | 17.0 |
David Jones | 6 | 6 | 0 | 84 | 37 | 14.0 |
Alan Wilkes | 10 | 6 | 4 | 28 | 12 | 14.0 |
Total Extras | 18 | 18 | 0 | 246 | 28 | 13.7 |
Richard Kemp | 6 | 6 | 0 | 78 | 37 | 13.0 |
Barry Davenport | 14 | 11 | 0 | 98 | 21 | 8.9 |
Robert Condie | 3 | 3 | 1 | 15 | 7 | 7.5 |
Paul Wilson | 6 | 5 | 1 | 27 | 10 no. | 6.8 |
John Rourke | 12 | 7 | 1 | 38 | 14 | 6.3 |
Greg Noble | 4 | 4 | 1 | 11 | 6 no. | 3.7 |
Mick Willmott | 14 | 10 | 1 | 30 | 21 | 3.3 |
Keith Miller | 11 | 7 | 0 | 21 | 9 | 3.0 |
Jeremy Clayton | 2 | 2 | 1 | 3 | 2 no. | 3.0 |
Brent Noble | 2 | 2 | 0 | 1 | 1 | 0.5 |
Phil Smith | 3 | 2 | 0 | 1 | 1 | 0.5 |
Roger Brown | 1 | 1 | 1 | 9 | 9 no. | 0.0 |
Huw Campbell | 1 | 1 | 0 | 0 | 0 | 0.0 |
Ian Gregg | 2 | 2 | 0 | 0 | 0 | 0.0 |
Tony Shirley | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 160 | 27 | 2425 | 103 | 18.2 |
|
Complete Batting Averages For Season 1997
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 13 | 12 | 3 | 318 | 66 | 35.3 |
Justin Ducker | 9 | 9 | 1 | 282 | 76 | 35.3 |
David Jones | 7 | 7 | 1 | 150 | 67 | 25.0 |
Alan Tickner | 13 | 12 | 2 | 226 | 54 | 22.6 |
Dave Tickner | 12 | 12 | 1 | 217 | 77 | 19.7 |
Jeremy Clayton | 3 | 3 | 0 | 51 | 46 | 17.0 |
Richard Jones | 3 | 2 | 0 | 32 | 22 | 16.0 |
Total Extras | 14 | 14 | 0 | 205 | 27 | 14.6 |
Allan Butt | 7 | 5 | 2 | 39 | 24 | 13.0 |
Richard Kemp | 7 | 7 | 0 | 89 | 39 | 12.7 |
Simon Fox | 1 | 1 | 0 | 12 | 12 | 12.0 |
Steve Pitts | 10 | 9 | 1 | 84 | 40 | 10.5 |
Keith Miller | 6 | 4 | 1 | 29 | 16 | 9.7 |
Barry Davenport | 5 | 5 | 1 | 38 | 31 | 9.5 |
Martin Walker | 2 | 2 | 0 | 15 | 10 | 7.5 |
Mick Willmott | 10 | 7 | 4 | 21 | 12 no. | 7.0 |
Barry Forrester | 2 | 2 | 0 | 14 | 10 | 7.0 |
Alan Wilkes | 12 | 7 | 3 | 27 | 12 no. | 6.8 |
Graham Davenport | 1 | 1 | 0 | 5 | 5 | 5.0 |
Paul Wilson | 11 | 7 | 1 | 20 | 10 | 3.3 |
Mark Johnson | 1 | 1 | 0 | 2 | 2 | 2.0 |
Brent Noble | 3 | 3 | 0 | 3 | 3 | 1.0 |
Neil Davenport | 2 | 1 | 0 | 1 | 1 | 1.0 |
John McCann | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 120 | 21 | 1675 | 77 | 16.9 |
|
Complete Batting Averages For Season 1996
| Played | Innings | NO. | Runs | HS | Average |
Andy Parker | 1 | 1 | 0 | 75 | 75 | 75.0 |
David Aldwinckle | 11 | 11 | 4 | 494 | 107 no. | 70.6 |
Mark Gordon | 19 | 19 | 5 | 440 | 103 no. | 31.4 |
Allan Butt | 10 | 8 | 2 | 146 | 58 | 24.3 |
Dave Tickner | 9 | 9 | 1 | 191 | 38 | 23.9 |
Brent Noble | 6 | 5 | 2 | 70 | 33 no. | 23.3 |
Alan Tickner | 17 | 14 | 2 | 261 | 44 | 21.8 |
David Jones | 8 | 8 | 0 | 163 | 39 | 20.4 |
Steve Pitts | 17 | 15 | 3 | 230 | 40 | 19.2 |
Simon Fox | 2 | 2 | 0 | 37 | 34 | 18.5 |
Total Extras | 21 | 21 | 0 | 375 | 37 | 17.9 |
Mick Willmott | 15 | 9 | 5 | 66 | 18 | 16.5 |
Mike Percy | 1 | 1 | 0 | 16 | 16 | 16.0 |
John Rourke | 12 | 7 | 2 | 63 | 15 | 12.6 |
Barry Forrester | 13 | 12 | 1 | 136 | 39 no. | 12.4 |
Suresh Jha | 11 | 9 | 3 | 59 | 22 no. | 9.8 |
Jeremy Clayton | 5 | 5 | 0 | 43 | 26 | 8.6 |
Alan Wilkes | 15 | 12 | 4 | 66 | 12 no. | 8.3 |
Justin Ducker | 3 | 3 | 0 | 24 | 20 | 8.0 |
John McCann | 5 | 4 | 0 | 31 | 27 | 7.8 |
Lee Chipsmith | 1 | 1 | 0 | 7 | 7 | 7.0 |
Richard Kemp | 8 | 7 | 0 | 45 | 28 | 6.4 |
Jules Lyon | 17 | 12 | 1 | 55 | 38 no. | 5.0 |
Lee Foster | 4 | 3 | 0 | 13 | 8 | 4.3 |
Martin Walker | 3 | 2 | 0 | 4 | 4 | 2.0 |
Roy Gordon | 1 | 1 | 0 | 2 | 2 | 2.0 |
Keith Miller | 9 | 8 | 0 | 13 | 6 | 1.6 |
|
| | 188 | 35 | 2750 | 107 | 18.0 |
|
Complete Batting Averages For Season 1995
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 18 | 18 | 3 | 632 | 105 | 42.1 |
Jeremy Clayton | 4 | 4 | 1 | 117 | 66 no. | 39.0 |
Andrew Baird | 2 | 2 | 0 | 64 | 59 | 32.0 |
Justin Ducker | 4 | 4 | 1 | 75 | 49 | 25.0 |
Darren Hanley | 4 | 4 | 0 | 90 | 74 | 22.5 |
Steve Pitts | 15 | 14 | 2 | 260 | 77 no. | 21.7 |
Dave Tickner | 10 | 10 | 3 | 139 | 25 | 19.9 |
David Jones | 10 | 10 | 1 | 176 | 42 | 19.6 |
John Rourke | 10 | 7 | 3 | 77 | 35 no. | 19.3 |
Allan Butt | 10 | 10 | 2 | 148 | 46 | 18.5 |
David Aldwinckle | 8 | 8 | 0 | 141 | 39 | 17.6 |
Alan Wilkes | 13 | 10 | 3 | 122 | 28 | 17.4 |
Suresh Jha | 6 | 3 | 2 | 15 | 15 no. | 15.0 |
Alan Tickner | 17 | 14 | 2 | 175 | 48 | 14.6 |
Dave Jenkins | 1 | 1 | 0 | 14 | 14 | 14.0 |
Roy Gordon | 6 | 6 | 3 | 37 | 17 | 12.3 |
Total Extras | 20 | 20 | 0 | 242 | 24 | 12.1 |
Dave Pitts | 1 | 1 | 0 | 12 | 12 | 12.0 |
Neal Gordon | 1 | 1 | 0 | 11 | 11 | 11.0 |
Keith Miller | 5 | 5 | 1 | 41 | 20 | 10.3 |
Andy Ducker | 6 | 6 | 0 | 60 | 35 | 10.0 |
Brent Noble | 7 | 5 | 1 | 39 | 21 | 9.8 |
Mick Willmott | 12 | 6 | 1 | 47 | 18 | 9.4 |
Barry Forrester | 14 | 11 | 1 | 78 | 24 | 7.8 |
Jules Lyon | 3 | 3 | 0 | 21 | 14 | 7.0 |
Darrell Williams | 4 | 3 | 0 | 20 | 11 | 6.7 |
Richard Kemp | 11 | 10 | 0 | 48 | 18 | 4.8 |
David Bolton | 1 | 1 | 0 | 4 | 4 | 4.0 |
G Messenger | 1 | 1 | 0 | 4 | 4 | 4.0 |
Greg Noble | 3 | 3 | 1 | 7 | 7 | 3.5 |
Lee Foster | 5 | 4 | 0 | 12 | 6 | 3.0 |
Andrew Parker | 2 | 1 | 0 | 3 | 3 | 3.0 |
Julian Eade | 1 | 1 | 0 | 1 | 1 | 1.0 |
|
| | 187 | 31 | 2690 | 105 | 17.2 |
|
|
Complete Batting Averages For Season 1994
| Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 9 | 8 | 1 | 406 | 95 | 58.0 |
Darren Hanley | 13 | 13 | 3 | 523 | 108 no. | 52.3 |
Paul Vernon | 1 | 1 | 0 | 32 | 32 | 32.0 |
Robin Suggate | 2 | 1 | 0 | 29 | 29 | 29.0 |
Mark Gordon | 18 | 16 | 3 | 350 | 114 no. | 26.9 |
Peter Carter | 3 | 3 | 1 | 37 | 25 no. | 18.5 |
Allan Butt | 8 | 8 | 1 | 129 | 49 | 18.4 |
Brent Noble | 5 | 5 | 3 | 32 | 22 no. | 16.0 |
Robert Parker | 1 | 1 | 0 | 15 | 15 | 15.0 |
Alan Wilkes | 13 | 10 | 0 | 148 | 54 | 14.8 |
Dave Tickner | 6 | 5 | 0 | 72 | 22 | 14.4 |
Suresh Jha | 12 | 9 | 3 | 80 | 23 | 13.3 |
Total Extras | 18 | 17 | 0 | 205 | 41 | 12.1 |
Alan Tickner | 10 | 9 | 1 | 76 | 30 | 9.5 |
Richard Kemp | 8 | 8 | 0 | 75 | 40 | 9.4 |
Steve Pitts | 14 | 13 | 1 | 106 | 24 | 8.8 |
Barry Forrester | 13 | 9 | 0 | 66 | 46 | 7.3 |
Martin Walker | 4 | 2 | 0 | 14 | 14 | 7.0 |
Lee Foster | 8 | 6 | 1 | 27 | 11 no. | 5.4 |
John Rourke | 8 | 5 | 0 | 26 | 11 | 5.2 |
Roy Gordon | 1 | 1 | 0 | 5 | 5 | 5.0 |
Keith Miller | 4 | 4 | 0 | 17 | 10 | 4.3 |
Mick Willmott | 15 | 9 | 2 | 29 | 13 | 4.1 |
Neil McCann | 1 | 1 | 0 | 4 | 4 | 4.0 |
Jeff Stoker | 2 | 1 | 0 | 4 | 4 | 4.0 |
Jeremy Clayton | 3 | 2 | 0 | 5 | 5 | 2.5 |
Richard Chignell | 3 | 2 | 0 | 3 | 3 | 1.5 |
Andrew Baird | 1 | 1 | 1 | 36 | 36 no. | 0.0 |
Gary Cann | 1 | 1 | 1 | 6 | 6 no. | 0.0 |
Simon Fox | 1 | 1 | 1 | 0 | 0 no. | 0.0 |
Neal Gordon | 2 | 2 | 2 | 0 | 0 no. | 0.0 |
|
| | 157 | 25 | 2352 | 114 | 17.8 |
|
Complete Batting Averages For Season 1993
| Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 19 | 19 | 6 | 687 | 104 no. | 52.8 |
Jeremy Clayton | 5 | 5 | 1 | 124 | 75 no. | 31.0 |
David Aldwinckle | 11 | 11 | 2 | 268 | 49 no. | 29.8 |
Steve Pitts | 17 | 16 | 3 | 368 | 67 | 28.3 |
Mark Gordon | 20 | 14 | 4 | 231 | 62 | 23.1 |
Alan Tickner | 16 | 14 | 3 | 251 | 61 | 22.8 |
Andy Parker | 7 | 6 | 1 | 97 | 27 | 19.4 |
Andrew Baird | 2 | 2 | 0 | 37 | 34 | 18.5 |
Lee Foster | 9 | 6 | 1 | 73 | 24 | 14.6 |
Roy Gordon | 5 | 3 | 1 | 27 | 21 no. | 13.5 |
Robin Suggate | 3 | 2 | 0 | 27 | 19 | 13.5 |
Total Extras | 22 | 22 | 0 | 285 | 25 | 13.0 |
Dave Tickner | 10 | 8 | 0 | 92 | 27 | 11.5 |
Richard Kemp | 7 | 5 | 0 | 49 | 23 | 9.8 |
John Rourke | 13 | 8 | 1 | 65 | 26 | 9.3 |
Andrew Hodgson | 2 | 2 | 0 | 18 | 10 | 9.0 |
Tony Shirley | 1 | 1 | 0 | 9 | 9 | 9.0 |
Martin Walker | 13 | 11 | 1 | 78 | 20 | 7.8 |
Mick Willmott | 20 | 14 | 3 | 77 | 16 | 7.0 |
Justin Ducker | 7 | 7 | 0 | 48 | 12 | 6.9 |
Karl Roach | 3 | 3 | 1 | 13 | 6 | 6.5 |
Peter Carter | 4 | 3 | 0 | 19 | 13 | 6.3 |
Barry Forrester | 16 | 12 | 2 | 59 | 22 no. | 5.9 |
Keith Miller | 7 | 7 | 1 | 34 | 13 | 5.7 |
Dave Pitts | 2 | 2 | 0 | 10 | 9 | 5.0 |
Allan Butt | 8 | 6 | 1 | 20 | 6 | 4.0 |
Cliff Roberts | 1 | 1 | 0 | 4 | 4 | 4.0 |
Alan Wilkes | 1 | 1 | 0 | 4 | 4 | 4.0 |
Steve Ducker | 1 | 1 | 0 | 2 | 2 | 2.0 |
Robert Parker | 2 | 2 | 0 | 3 | 2 | 1.5 |
Richard Chignell | 1 | 1 | 0 | 1 | 1 | 1.0 |
Todd Benson | 1 | 1 | 1 | 11 | 11 no. | 0.0 |
Mark Miller | 1 | 1 | 1 | 5 | 5 no. | 0.0 |
Alan Carter | 1 | 1 | 0 | 0 | 0 | 0.0 |
Darrell Williams | 2 | 2 | 0 | 0 | 0 | 0.0 |
|
| | 198 | 34 | 2811 | 104 | 17.1 |
|
|
Complete Batting Averages For Season 1992
| Played | Innings | NO. | Runs | HS | Average |
Andy Parker | 15 | 14 | 5 | 408 | 102 | 45.3 |
David Aldwinckle | 7 | 7 | 0 | 287 | 69 | 41.0 |
Darren Hanley | 11 | 10 | 2 | 304 | 58 | 38.0 |
Alan Tickner | 14 | 11 | 4 | 239 | 57 | 34.1 |
Robert Parker | 3 | 3 | 0 | 73 | 65 | 24.3 |
Roy Gordon | 3 | 2 | 1 | 22 | 16 no. | 22.0 |
Alan Wilkes | 12 | 10 | 2 | 160 | 55 no. | 20.0 |
Edmund Byers | 1 | 1 | 0 | 20 | 20 | 20.0 |
Lee Foster | 4 | 3 | 1 | 39 | 15 | 19.5 |
Jeremy Clayton | 4 | 4 | 0 | 74 | 41 | 18.5 |
Andrew Baird | 4 | 2 | 0 | 32 | 31 | 16.0 |
Justin Ducker | 4 | 4 | 0 | 62 | 49 | 15.5 |
Simon Roughley | 1 | 1 | 0 | 15 | 15 | 15.0 |
Steve Pitts | 15 | 12 | 1 | 150 | 37 | 13.6 |
Huw Campbell | 2 | 2 | 1 | 13 | 10 no. | 13.0 |
Mark Gordon | 11 | 9 | 5 | 51 | 21 no. | 12.8 |
Total Extras | 17 | 17 | 0 | 191 | 24 | 11.2 |
Dave Tickner | 3 | 3 | 0 | 33 | 27 | 11.0 |
Mick Willmott | 14 | 6 | 2 | 43 | 23 no. | 10.8 |
Brent Noble | 5 | 4 | 1 | 29 | 17 | 9.7 |
K Hamilton | 1 | 1 | 0 | 9 | 9 | 9.0 |
Allan Butt | 7 | 4 | 0 | 34 | 26 | 8.5 |
Richard Kemp | 11 | 10 | 0 | 74 | 17 | 7.4 |
Dave Pitts | 2 | 1 | 0 | 7 | 7 | 7.0 |
Keith Miller | 5 | 3 | 0 | 14 | 8 | 4.7 |
Martin Walker | 13 | 6 | 2 | 12 | 5 | 3.0 |
A Panton | 1 | 1 | 0 | 1 | 1 | 1.0 |
Ben ? | 1 | 1 | 0 | 0 | 0 | 0.0 |
Alan Carter | 1 | 1 | 1 | 0 | 0 no. | 0.0 |
Alan Miller | 2 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 137 | 28 | 2205 | 102 | 20.2 |
|
|
Complete Batting Averages For Season 1991
| Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 13 | 9 | 3 | 435 | 107 no. | 72.5 |
Andy Ducker | 14 | 13 | 2 | 331 | 86 no. | 30.1 |
Andy Parker | 15 | 10 | 2 | 215 | 58 no. | 26.9 |
Alan Wilkes | 15 | 12 | 3 | 222 | 35 | 24.7 |
Jeremy Clayton | 9 | 8 | 1 | 170 | 63 | 24.3 |
Brian Moore | 3 | 2 | 1 | 22 | 12 | 22.0 |
Steve Pitts | 14 | 11 | 1 | 213 | 57 no. | 21.3 |
Dave Tickner | 13 | 10 | 0 | 179 | 72 | 17.9 |
Nick Williams | 12 | 10 | 2 | 125 | 37 | 15.6 |
Alan Tickner | 14 | 8 | 2 | 84 | 23 | 14.0 |
Total Extras | 18 | 17 | 0 | 226 | 34 | 13.3 |
Richard Kemp | 10 | 6 | 1 | 61 | 21 | 12.2 |
Keith Miller | 4 | 3 | 0 | 35 | 25 | 11.7 |
Justin Ducker | 7 | 6 | 0 | 52 | 15 | 8.7 |
Mark Gordon | 12 | 7 | 4 | 26 | 11 no. | 8.7 |
Roy Gordon | 3 | 1 | 0 | 5 | 5 | 5.0 |
Huw Campbell | 10 | 6 | 1 | 18 | 18 | 3.6 |
Mick Willmott | 14 | 4 | 0 | 12 | 9 | 3.0 |
Dave Harris | 2 | 1 | 0 | 2 | 2 | 2.0 |
Ian Hanley | 1 | 1 | 1 | 14 | 14 no. | 0.0 |
Brent Noble | 2 | 2 | 2 | 13 | 9 no. | 0.0 |
G Fraser | 1 | 1 | 1 | 0 | 0 no. | 0.0 |
John McCann | 1 | 1 | 0 | 0 | 0 | 0.0 |
Martin Walker | 4 | 1 | 1 | 0 | 0 no. | 0.0 |
Phil Walters | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 134 | 28 | 2234 | 107 | 21.1 |
|
|
Complete Batting Averages For Season 1990
| Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 7 | 5 | 1 | 190 | 90 no. | 47.5 |
Robin Suggate | 10 | 10 | 2 | 302 | 91 | 37.8 |
Andy Ducker | 12 | 12 | 3 | 330 | 100 no. | 36.7 |
Alan Wilkes | 11 | 10 | 4 | 205 | 80 | 34.2 |
Steve Pitts | 14 | 13 | 3 | 244 | 52 no. | 24.4 |
Gareth Limpenny | 9 | 9 | 1 | 188 | 59 | 23.5 |
Alan Tickner | 13 | 11 | 3 | 160 | 28 no. | 20.0 |
Adrian Cowell | 1 | 1 | 0 | 18 | 18 | 18.0 |
Simon Fox | 3 | 2 | 0 | 34 | 23 | 17.0 |
Brian Moore | 5 | 4 | 1 | 44 | 26 | 14.7 |
Justin Ducker | 5 | 5 | 0 | 64 | 23 | 12.8 |
Total Extras | 20 | 19 | 0 | 227 | 29 | 11.9 |
Jeremy Clayton | 8 | 5 | 0 | 58 | 22 | 11.6 |
Andy Parker | 12 | 10 | 0 | 111 | 54 | 11.1 |
Lee Foster | 5 | 4 | 2 | 21 | 11 no. | 10.5 |
Nick Williams | 13 | 11 | 3 | 82 | 34 no. | 10.3 |
Peter Legge | 2 | 2 | 0 | 19 | 11 | 9.5 |
Dave Tickner | 13 | 12 | 1 | 90 | 22 | 8.2 |
Huw Campbell | 5 | 4 | 1 | 23 | 19 | 7.7 |
Dave Pitts | 3 | 3 | 1 | 15 | 14 no. | 7.5 |
Richard Kemp | 9 | 8 | 1 | 50 | 27 | 7.1 |
Steve Ducker | 14 | 10 | 1 | 64 | 19 | 7.1 |
Keith Miller | 4 | 4 | 1 | 21 | 19 no. | 7.0 |
Mick Willmott | 13 | 7 | 1 | 15 | 7 no. | 2.5 |
Mark Gordon | 6 | 4 | 0 | 10 | 5 | 2.5 |
Karl Roach | 2 | 1 | 0 | 2 | 2 | 2.0 |
Richard Wesley | 1 | 1 | 0 | 2 | 2 | 2.0 |
Steve Card | 2 | 1 | 0 | 1 | 1 | 1.0 |
Martin Walker | 1 | 1 | 0 | 1 | 1 | 1.0 |
John Reynolds | 2 | 1 | 1 | 18 | 18 no. | 0.0 |
Dave Harris | 1 | 1 | 0 | 0 | 0 | 0.0 |
Yohan Samarasingh | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 173 | 31 | 2382 | 100 | 16.8 |
|
|
Complete Batting Averages For Season 1989
| Played | Innings | NO. | Runs | HS | Average |
Simon Fox | 13 | 11 | 9 | 144 | 33 no. | 72.0 |
Robin Suggate | 8 | 8 | 0 | 285 | 77 | 35.6 |
Steve Pitts | 19 | 18 | 2 | 498 | 80 no. | 31.1 |
Andy Parker | 15 | 14 | 4 | 290 | 48 | 29.0 |
Dave Tickner | 16 | 13 | 3 | 255 | 91 | 25.5 |
Adrian Cowell | 16 | 15 | 0 | 371 | 71 | 24.7 |
Darren Hanley | 1 | 1 | 0 | 22 | 22 | 22.0 |
John Reynolds | 1 | 1 | 0 | 20 | 20 | 20.0 |
Steve Ducker | 12 | 8 | 0 | 150 | 64 | 18.8 |
Alan Wilkes | 10 | 7 | 1 | 102 | 26 no. | 17.0 |
Keith Miller | 9 | 6 | 2 | 55 | 25 no. | 13.8 |
Total Extras | 19 | 18 | 0 | 247 | 28 | 13.7 |
Alan Tickner | 16 | 12 | 1 | 150 | 37 no. | 13.6 |
Peter Legge | 5 | 2 | 0 | 24 | 16 | 12.0 |
Huw Campbell | 8 | 5 | 2 | 26 | 9 no. | 8.7 |
Nick Williams | 12 | 6 | 0 | 50 | 20 | 8.3 |
Andy Ducker | 2 | 1 | 0 | 8 | 8 | 8.0 |
Richard Kemp | 7 | 6 | 1 | 37 | 23 | 7.4 |
Jeremy Clayton | 8 | 7 | 3 | 25 | 5 no. | 6.3 |
Steve Card | 3 | 2 | 1 | 6 | 5 no. | 6.0 |
Dave Pitts | 3 | 2 | 0 | 6 | 5 | 3.0 |
Mick Willmott | 11 | 4 | 1 | 3 | 2 | 1.0 |
Stuart Gambel | 1 | 1 | 0 | 1 | 1 | 1.0 |
John Costello | 1 | 1 | 1 | 18 | 18 no. | 0.0 |
Steve Goldman | 1 | 1 | 1 | 3 | 3 no. | 0.0 |
Ian Anstey | 2 | 1 | 0 | 0 | 0 | 0.0 |
Mark Boyle | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 154 | 32 | 2549 | 91 | 20.9 |
|