These pages contain the official catching leader details going all the way back
to the club’s first season in 1959, although due to a
missing scorebook we do
not have complete data for the 1981 season. See the other links below, or the
menus
at the top of the page,
for the other averages tables that you can view.
Catching Leaders For Season 1978
| | Played | Catches | |
| Phil Walters | 16 | 9 | |
| Barry Passmore | 13 | 8 | |
| Alan Tickner | 15 | 7 | |
| Steve Pitts | 10 | 6 | |
| Brian Moore | 14 | 6 | |
|
Catching Leaders For Season 1977
| | Played | Catches | |
| Alan Tickner | 13 | 5 | |
| Phil Walters | 14 | 5 | |
| Brent Noble | 7 | 4 | |
| Dave Bowerman | 10 | 4 | |
|
Catching Leaders For Season 1976
| | Played | Catches | |
| Alan Tickner | 19 | 11 | |
| Brian Moore | 16 | 7 | |
| Dave Tickner | 17 | 7 | |
| Phil Walters | 18 | 5 | |
|
Catching Leaders For Season 1975
| | Played | Catches | |
| Dave Tickner | 13 | 9 | |
| Brent Noble | 8 | 8 | |
| Alan Tickner | 14 | 8 | |
| Phil Walters | 13 | 5 | |
|
Catching Leaders For Season 1974
| | Played | Catches | |
| Steve Goldman | 12 | 10 | |
| Dave Tickner | 15 | 6 | |
| Barry Passmore | 15 | 4 | |
| Alan Tickner | 18 | 4 | |
| Brian Moore | 19 | 4 | |
|
Catching Leaders For Season 1973
| | Played | Catches | |
| Alan Tickner | 18 | 11 | |
| Brent Noble | 11 | 5 | |
| Dave Tickner | 16 | 5 | |
| Peter Legge | 8 | 4 | |
| Albert Briscoe | 15 | 4 | |
|
Catching Leaders For Season 1972
| | Played | Catches | |
| Brian Moore | 14 | 6 | |
| Albert Briscoe | 14 | 4 | |
| Peter Legge | 8 | 3 | |
| David Winter | 12 | 3 | |
| Dave Tickner | 13 | 3 | |
|
Catching Leaders For Season 1971
| | Played | Catches | |
| Terry Faires | | 5 | |
| Dave Tickner | 10 | 5 | |
| Peter Legge | 7 | 3 | |
| Alan Tickner | 10 | 3 | |
| John Bailey | 10 | 3 | |
| Brent Noble | 11 | 3 | |
|
Catching Leaders For Season 1970
| | Played | Catches | |
| Peter Legge | 8 | 7 | |
| Brent Noble | 13 | 7 | |
| Dave Tickner | 13 | 5 | |
| Albert Briscoe | 16 | 5 | |
|
Catching Leaders For Season 1969
| | Played | Catches | |
| Dave Tickner | 13 | 8 | |
| Brian Moore | 9 | 4 | |
| Steve Goldman | 4 | 3 | |
| Mike Law | 7 | 3 | |
| Albert Briscoe | 14 | 3 | |
| Brent Noble | 14 | 3 | |
|