This page contains, for season 1984, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1984
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 19 | 10 | 6 | 3 | | | |
|
Runs scored: | 2484 for 128 wickets | (at 19.41 per wicket |
| and 130.74 per game) |
Runs allowed: | 2454 for 141 wickets | (at 17.40 per wicket |
| and 129.16 per game) |
|
|
|
Match Record At End Season 1984
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1983 | 420 | 204 | 123 | 91 | 2 | 59.6 |
Season 1984 | 19 | 10 | 6 | 3 | | 60.5 |
| ------ | ------ | ------ | ------ | ------ | |
| 439 | 214 | 129 | 94 | 2 | 59.7 |
|
|
BATTING | Total runs scored | 46549 |
| Total wickets lost | 3227 |
| Average per wicket | 14.42 |
| Average per game | 106.03 |
|
BOWLING | Total runs allowed | 42676 |
| Total wickets taken | 3563 |
| Average per wicket | 11.98 |
| Average per game | 97.21 |
|
Official Batting Averages For Season 1984
| Played | Innings | NO. | Runs | HS | Average |
Chris Morgan | 10 | 9 | 3 | 264 | 104 | 44.0 |
Dave Tickner | 15 | 13 | 3 | 391 | 56 | 39.1 |
Steve Pitts | 11 | 11 | 2 | 222 | 68 no. | 24.7 |
Simon Fox | 13 | 11 | 3 | 184 | 47 no. | 23.0 |
Dave Pitts | 10 | 10 | 2 | 177 | 46 | 22.1 |
Alan Tickner | 16 | 13 | 1 | 230 | 67 | 19.2 |
Richard Kemp | 8 | 7 | 2 | 92 | 24 | 18.4 |
Adrian Cowell | 12 | 9 | 0 | 139 | 40 | 15.4 |
Steve Card | 13 | 10 | 2 | 98 | 30 | 12.3 |
Roy Gordon | 9 | 6 | 1 | 59 | 31 | 11.8 |
Keith Miller | 7 | 5 | 0 | 52 | 32 | 10.4 |
Steve Goldman | 10 | 7 | 1 | 61 | 46 | 10.2 |
Peter Legge | 7 | 5 | 0 | 50 | 21 | 10.0 |
Dave Bowerman | 14 | 8 | 4 | 33 | 12 | 8.3 |
James Chignell | 9 | 6 | 2 | 15 | 8 no. | 3.8 |
|
Also batted: | Jimmy Burke, B China, David Clark, Roy Fletcher, Lee Foster, Derek France, Charles Lakeman, Brian Moore, Brent Noble, N Watts, Mick Willmott |
|
|
Official Bowling Averages For Season 1984
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Clark | 6 | 58.0 | 17 | 142 | 16 | 8.9 | 5 for 15 |
Dave Bowerman | 13 | 96.0 | 18 | 315 | 22 | 14.3 | 4 for 19 |
Alan Tickner | 15 | 144.0 | 31 | 418 | 29 | 14.4 | 5 for 26 |
Steve Card | 13 | 125.3 | 23 | 378 | 23 | 16.4 | 6 for 34 |
Brian Moore | 4 | 45.0 | 8 | 122 | 6 | 20.3 | 3 for 34 |
Simon Fox | 11 | 89.3 | 15 | 352 | 17 | 20.7 | 5 for 28 |
Charles Lakeman | 4 | 31.0 | 2 | 141 | 5 | 28.2 | 4 for 31 |
Lee Foster | 5 | 23.0 | 0 | 123 | 4 | 30.8 | 2 for 49 |
Adrian Cowell | 4 | 17.0 | 3 | 66 | 2 | 33.0 | 1 for 15 |
Brent Noble | 3 | 32.0 | 3 | 112 | 3 | 37.3 | 2 for 50 |
|
Also bowled: | James Chignell, B China, Derek France, Chris Morgan, Dave Pitts, Dave Tickner |
|
|
Catching Leaders For Season 1984
| | Played | Catches | |
| Dave Tickner | 15 | 12 | |
| Alan Tickner | 16 | 12 | |
| Brian Moore | 4 | 4 | |
| Keith Miller | 7 | 4 | |
| Chris Morgan | 10 | 4 | |
|
Complete Batting Averages For Season 1984
| Played | Innings | NO. | Runs | HS | Average |
Brian Moore | 4 | 4 | 2 | 102 | 67 no. | 51.0 |
Chris Morgan | 10 | 9 | 3 | 264 | 104 | 44.0 |
Dave Tickner | 15 | 13 | 3 | 391 | 56 | 39.1 |
Steve Pitts | 11 | 11 | 2 | 222 | 68 no. | 24.7 |
Simon Fox | 13 | 11 | 3 | 184 | 47 no. | 23.0 |
Dave Pitts | 10 | 10 | 2 | 177 | 46 | 22.1 |
Alan Tickner | 16 | 13 | 1 | 230 | 67 | 19.2 |
Richard Kemp | 8 | 7 | 2 | 92 | 24 | 18.4 |
B China | 1 | 1 | 0 | 17 | 17 | 17.0 |
Adrian Cowell | 12 | 9 | 0 | 139 | 40 | 15.4 |
Brent Noble | 4 | 4 | 0 | 51 | 33 | 12.8 |
Steve Card | 13 | 10 | 2 | 98 | 30 | 12.3 |
Roy Gordon | 9 | 6 | 1 | 59 | 31 | 11.8 |
Keith Miller | 7 | 5 | 0 | 52 | 32 | 10.4 |
Steve Goldman | 10 | 7 | 1 | 61 | 46 | 10.2 |
Peter Legge | 7 | 5 | 0 | 50 | 21 | 10.0 |
Total Extras | 19 | 19 | 0 | 178 | 25 | 9.4 |
Dave Bowerman | 14 | 8 | 4 | 33 | 12 | 8.3 |
Charles Lakeman | 4 | 3 | 0 | 20 | 13 | 6.7 |
David Clark | 6 | 3 | 0 | 18 | 17 | 6.0 |
N Watts | 2 | 2 | 0 | 12 | 12 | 6.0 |
Byes Extras | 15 | 15 | 0 | 85 | 13 | 5.7 |
James Chignell | 9 | 6 | 2 | 15 | 8 no. | 3.8 |
Wides Extras | 10 | 10 | 0 | 34 | 7 | 3.4 |
Roy Fletcher | 3 | 3 | 0 | 9 | 9 | 3.0 |
Lee Foster | 6 | 2 | 0 | 6 | 6 | 3.0 |
Leg Byes Extras | 14 | 14 | 0 | 38 | 7 | 2.7 |
No Balls Extras | 6 | 6 | 0 | 13 | 5 | 2.2 |
Mick Willmott | 5 | 4 | 0 | 7 | 6 | 1.8 |
Jimmy Burke | 2 | 1 | 1 | 0 | 0 no. | 0.0 |
Derek France | 1 | 1 | 1 | 0 | 0 no. | 0.0 |
|
| | 158 | 30 | 2309 | 104 | 18.0 |
|
Complete Bowling Averages For Season 1984
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Clark | 6 | 58.0 | 17 | 142 | 16 | 8.9 | 5 for 15 |
Derek France | 1 | 6.0 | 0 | 28 | 2 | 14.0 | 2 for 28 |
Dave Bowerman | 13 | 96.0 | 18 | 315 | 22 | 14.3 | 4 for 19 |
Alan Tickner | 15 | 144.0 | 31 | 418 | 29 | 14.4 | 5 for 26 |
Steve Card | 13 | 125.3 | 23 | 378 | 23 | 16.4 | 6 for 34 |
Chris Morgan | 2 | 10.0 | 1 | 38 | 2 | 19.0 | 2 for 28 |
Brian Moore | 4 | 45.0 | 8 | 122 | 6 | 20.3 | 3 for 34 |
Simon Fox | 11 | 89.3 | 15 | 352 | 17 | 20.7 | 5 for 28 |
Charles Lakeman | 4 | 31.0 | 2 | 141 | 5 | 28.2 | 4 for 31 |
Lee Foster | 5 | 23.0 | 0 | 123 | 4 | 30.8 | 2 for 49 |
Adrian Cowell | 4 | 17.0 | 3 | 66 | 2 | 33.0 | 1 for 15 |
Brent Noble | 3 | 32.0 | 3 | 112 | 3 | 37.3 | 2 for 50 |
Dave Pitts | 1 | 0.4 | 0 | 4 | 0 | 0.0 | 0 for 4 |
B China | 1 | 5.0 | 1 | 11 | 0 | 0.0 | 0 for 11 |
James Chignell | 1 | 2.0 | 1 | 13 | 0 | 0.0 | 0 for 13 |
Dave Tickner | 3 | 10.0 | 0 | 69 | 0 | 0.0 | 0 for 12 |
|
| | 694.4 | 123 | 2332 | 131 | 17.8 | |
|
Best Performances Of Season 1984
|
Batting | | |
|
Chris Morgan | 104 | 5 May vs. Stockwell Athletic |
Steve Pitts | 68 no. | 4 August vs. Newdigate |
Alan Tickner | 67 | 18 August vs. Old Josephians |
Brian Moore | 67 no. | 1 September vs. South Beckenham |
Chris Morgan | 56 no. | 19 May vs. Meadowbank |
Dave Tickner | 56 | 15 September vs. Sun Alliance |
Alan Tickner | 54 no. | 12 May vs. Wallington Cottagers |
Chris Morgan | 54 no. | 7 July vs. Abbey |
Steve Pitts | 54 | 15 September vs. Sun Alliance |
Dave Tickner | 52 | 21 July vs. Dormansland |
|
Bowling | | |
|
Steve Card | 6 for 34 | 12 May vs. Wallington Cottagers |
David Clark | 5 for 15 | 2 June vs. Vinyl Products |
Alan Tickner | 5 for 26 | 1 July vs. Hook Norton |
Simon Fox | 5 for 28 | 15 September vs. Sun Alliance |
Alan Tickner | 4 for 9 | 27 August vs. Englefield Green |
Alan Tickner | 4 for 14 | 21 July vs. Dormansland |
Dave Bowerman | 4 for 19 | 19 May vs. Meadowbank |
David Clark | 4 for 27 | 4 August vs. Newdigate |
Charles Lakeman | 4 for 31 | 28 July vs. Old Alleynians |
Steve Card | 4 for 48 | 14 July vs. Sutton Railway |
|
Best Partnerships Of Season 1984
|
1st wicket | 110 | Dave Tickner & Steve Pitts | 15 Sep | | vs. Sun Alliance |
| 104* | Steve Pitts & Dave Pitts | 4 Aug | | vs. Newdigate |
2nd wicket | 89 | Dave Tickner & Adrian Cowell | 21 Jul | | vs. Dormansland |
| 75 | Chris Morgan & Steve Card | 5 May | | vs. Stockwell |
3rd wicket | 65 | Steve Goldman & Adrian Cowell | 9 Jun | | vs. Malden |
4th wicket | 85* | Alan Tickner & Dave Tickner | 12 May | | vs. Wall. Cottagers |
5th wicket | 69 | Alan Tickner & Dave Tickner | 18 Aug | | vs. Josephians |
6th wicket | 97* ^ | Brian Moore & Simon Fox | 1 Sep | | vs. S. Beckenham |
7th wicket | 34 | Dave Tickner & B China | 14 Jul | | vs. Sutton Railway |
8th wicket | 37 | Alan Tickner & Roy Gordon | 21 Jul | | vs. Dormansland |
9th wicket | 15 | Richard Kemp & James Chignell | 29 Sep | | vs. Newchapel |
10th wicket | 23* | Steve Card & Dave Bowerman | 16 Jun | | vs. Lingfield |
|
|
Miscellaneous Statistics For Season 1984
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 14 | 9.6 | 3 | | | | 3.8 | 3.3 |
Jimmy Burke | 2 | 11.0 | | | | | | |
Steve Card | 13 | 6.4 | 3 | | | | 3.1 | 3.0 |
James Chignell | 9 | 9.3 | 3 | | | | 0.0 | 6.5 |
B China | 1 | 8.0 | | | | | 0.0 | 2.2 |
David Clark | 6 | 4.3 | 2 | | | | 4.6 | 2.4 |
Adrian Cowell | 12 | 2.8 | 2 | | | | 2.0 | 3.9 |
Roy Fletcher | 3 | 5.7 | | | | | | |
Lee Foster | 6 | 9.5 | 1 | | | | 2.9 | 5.3 |
Simon Fox | 13 | 5.2 | 3 | | | | 3.2 | 3.9 |
Derek France | 1 | 11.0 | 1 | | | | 5.6 | 4.7 |
Steve Goldman | 10 | 5.6 | 3 | 2 | 0 | 2 | | |
Mark Gordon | 1 | | | | | | | |
Roy Gordon | 9 | 8.2 | | 9 | 1 | 10 | | |
Richard Kemp | 8 | 5.1 | 3 | | | | | |
Charles Lakeman | 4 | 6.7 | | | | | 2.7 | 4.5 |
Peter Legge | 7 | 6.0 | 1 | | | | | |
Keith Miller | 7 | 7.0 | 4 | | | | | |
Brian Moore | 4 | 5.0 | 4 | | | | 2.2 | 2.7 |
Chris Morgan | 10 | 2.7 | 4 | 1 | 0 | 1 | 3.3 | 3.8 |
Brent Noble | 4 | 4.8 | 2 | | | | 1.6 | 3.5 |
Dave Pitts | 10 | 4.2 | 2 | | | | 0.0 | 6.0 |
Steve Pitts | 11 | 1.7 | 2 | 1 | 0 | 1 | | |
Alan Tickner | 16 | 4.0 | 12 | | | | 3.4 | 2.9 |
Dave Tickner | 15 | 2.7 | 12 | | | | 0.0 | 6.9 |
N Watts | 2 | 5.5 | | 2 | 0 | 2 | | |
Mick Willmott | 5 | 8.8 | | | | | | |
? Witmarsh | 1 | | | | | | | |
|
| | 5.2 | 67 | 15 | 1 | 16 | 3.1 | 3.4 |
|
Lifetime Batting Averages At End Season 1984
| Years | Innings | NO. | Runs | HS | Average |
Chris Morgan | 6 | 63 | 11 | 1827 | 140 no. | 35.13 |
Brent Noble | 22 | 188 | 37 | 4451 | 121 | 29.48 |
Brian Moore | 25 | 254 | 49 | 5537 | 131 no. | 27.01 |
Dave Tickner | 16 | 215 | 31 | 4150 | 106 | 22.55 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 16 | 230 | 35 | 3818 | 97 | 19.58 |
Dave Pitts | 5 | 45 | 7 | 634 | 95 | 16.68 |
Steve Pitts | 8 | 69 | 12 | 872 | 68 no. | 15.30 |
David Clark | 5 | 36 | 7 | 407 | 51 | 14.03 |
Allan Butt | 10 | 65 | 7 | 783 | 78 no. | 13.50 |
Phil Walters | 9 | 110 | 21 | 1108 | 71 | 12.45 |
Steve Goldman | 14 | 81 | 9 | 895 | 79 | 12.43 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 24 | 173 | 15 | 1752 | 118 | 11.09 |
Steve Card | 7 | 67 | 18 | 541 | 39 | 11.04 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Richard Kemp | 14 | 100 | 17 | 761 | 83 | 9.17 |
Roy Gordon | 26 | 197 | 54 | 1235 | 41 | 8.64 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 10 | 61 | 22 | 254 | 23 | 6.51 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
James Chignell | 13 | 63 | 17 | 159 | 14 no. | 3.46 |
Chris Preston | 15 | 83 | 29 | 177 | 23 | 3.28 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1984
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 25 | 3173.0 | 1013 | 6224 | 918 | 6.78 | 10 for 2 |
Allan Butt | 9 | 578.1 | 143 | 1518 | 148 | 10.26 | 6 for 15 |
David Clark | 5 | 468.1 | 122 | 1084 | 92 | 11.78 | 7 for 13 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
Steve Card | 7 | 881.2 | 190 | 2442 | 194 | 12.59 | 9 for 27 |
Alan Tickner | 16 | 1896.2 | 385 | 5485 | 432 | 12.70 | 8 for 24 |
Dave Tickner | 15 | 1087.1 | 229 | 3064 | 227 | 13.50 | 6 for 18 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Bowerman | 7 | 604.2 | 124 | 1731 | 114 | 15.18 | 5 for 22 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Brent Noble | 20 | 274.0 | 30 | 1086 | 71 | 15.30 | 5 for 35 |
Phil Walters | 8 | 506.5 | 116 | 1403 | 91 | 15.42 | 6 for 25 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Lee Foster | 5 | 97.2 | 8 | 421 | 24 | 17.54 | 3 for 14 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Chris Preston | 10 | 109.0 | 9 | 488 | 22 | 22.18 | 3 for 42 |
|
|
Lifetime Miscellaneous Statistics At End Season 1984
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 110? | | 28 | | | | 3.1 | 2.9 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 70 | | 24 | | | | 4.3 | 2.6 |
Steve Card | 90? | | 25 | | | | 3.7 | 2.8 |
James Chignell | 107? | | 39 | | | | 3.3 | 4.7 |
David Clark | 51? | | 19 | | | | 3.3 | 2.3 |
Lee Foster | 45? | | 9 | | | | 4.1 | 4.3 |
Steve Goldman | 101? | | 40 | 12 | 2 | 14 | 4.3 | 4.4 |
Roy Gordon | 279? | | 27 | 176 | 21 | 197 | | |
Richard Kemp | 115? | | 27 | 15 | 0 | 15 | | |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 186 | | 54 | | | | 4.4 | 3.1 |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 263? | | 81 | | | | 4.8 | 2.0 |
Chris Morgan | 64? | | 28 | 1 | 0 | 1 | 2.8 | 4.0 |
Brent Noble | 189? | | 79 | 1 | 0 | 1 | 4.3 | 4.0 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 50? | | 9 | | | | 6.6 | 4.6 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 81? | | 14 | 24 | 2 | 26 | | |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 118? | | 10 | | | | 3.4 | 4.5 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 251? | | 101 | | | | 3.8 | 2.9 |
Dave Tickner | 240? | | 87 | 2 | 0 | 2 | 3.5 | 2.8 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Phil Walters | 124 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1984
|
1st wicket | 159 | Dave Tickner & Richard Kemp | 23 Aug 1980 | | vs. Riverside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 114 | Chris Morgan & Brian Moore | 4 Sep 1982 | | vs. Rowan |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 53 | Greg Pynt & Steve Fordham | 11 Jun 1983 | | vs. Lingfield |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1980 to 1984
| Years | Innings | NO. | Runs | HS | Average |
Brian Moore | 5 | 36 | 13 | 849 | 67 no. | 36.91 |
Chris Morgan | 5 | 52 | 11 | 1471 | 140 no. | 35.88 |
Brent Noble | 4 | 24 | 6 | 588 | 86 no. | 32.67 |
Dave Tickner | 5 | 77 | 11 | 1759 | 77 | 26.65 |
Alan Tickner | 5 | 76 | 15 | 1258 | 71 | 20.62 |
Steve Pitts | 5 | 46 | 7 | 672 | 68 no. | 17.23 |
Roy Gordon | 5 | 34 | 14 | 335 | 41 | 16.75 |
Dave Pitts | 5 | 45 | 7 | 634 | 95 | 16.68 |
Adrian Cowell | 3 | 25 | 1 | 355 | 48 | 14.79 |
David Clark | 5 | 36 | 7 | 407 | 51 | 14.03 |
Steve Goldman | 4 | 27 | 4 | 295 | 79 | 12.83 |
Richard Kemp | 5 | 37 | 6 | 397 | 83 | 12.81 |
Steve Card | 5 | 44 | 9 | 385 | 39 | 11.00 |
Barry Passmore | 4 | 41 | 5 | 395 | 38 no. | 10.97 |
Dave Bowerman | 5 | 34 | 14 | 162 | 23 | 8.10 |
Peter Legge | 4 | 15 | 2 | 97 | 21 | 7.46 |
Chris Preston | 4 | 21 | 12 | 43 | 11 no. | 4.78 |
James Chignell | 4 | 23 | 9 | 66 | 14 no. | 4.71 |
Steve Fordham | 4 | 19 | 3 | 73 | 16 | 4.56 |
|
|
Bowling Averages For Seasons 1980 to 1984
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 5 | 466.1 | 130 | 993 | 115 | 8.63 | 6 for 13 |
David Clark | 5 | 468.1 | 122 | 1084 | 92 | 11.78 | 7 for 13 |
Dave Tickner | 5 | 451.3 | 101 | 1114 | 92 | 12.11 | 5 for 17 |
Steve Card | 5 | 661.2 | 149 | 1782 | 136 | 13.10 | 6 for 34 |
Alan Tickner | 5 | 616.4 | 106 | 1947 | 143 | 13.62 | 8 for 24 |
Phil Walters | 2 | 90.0 | 17 | 244 | 16 | 15.25 | 5 for 22 |
Dave Bowerman | 5 | 475.0 | 101 | 1376 | 87 | 15.82 | 5 for 22 |
Lee Foster | 3 | 50.0 | 5 | 229 | 10 | 22.90 | 3 for 17 |
|
|
Miscellaneous Statistics For Seasons 1980 to 1984
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Dave Bowerman | 61? | | 20 | | | | 3.1 | 2.9 |
Steve Card | 62? | | 21 | | | | 3.4 | 2.7 |
James Chignell | 41? | | 28 | | | | 3.3 | 4.7 |
David Clark | 51? | | 19 | | | | 3.3 | 2.3 |
Adrian Cowell | 29? | | 3 | | | | 2.0 | 3.9 |
Steve Fordham | 27? | | 5 | | | | | |
Lee Foster | 17? | | 3 | | | | 3.3 | 4.6 |
Steve Goldman | 35? | | 9 | 7 | 0 | 7 | 7.1 | 2.4 |
Roy Gordon | 51? | | | 52 | 5 | 57 | | |
Richard Kemp | 40? | | 10 | | | | | |
Peter Legge | 17 | | 1 | | | | | |
Brian Moore | 40? | | 11 | | | | 4.1 | 2.1 |
Chris Morgan | 53? | | 20 | 1 | 0 | 1 | 2.8 | 4.0 |
Brent Noble | 25? | | 4 | | | | 2.7 | 3.5 |
Barry Passmore | 45? | | 7 | | | | | |
Dave Pitts | 49? | | 9 | | | | 6.6 | 4.6 |
Steve Pitts | 54? | | 4 | 22 | 2 | 24 | | |
Chris Preston | 28? | | 2 | | | | 3.0 | 5.3 |
Alan Tickner | 86? | | 40 | | | | 3.9 | 3.2 |
Dave Tickner | 86? | | 29 | 1 | 0 | 1 | 3.4 | 2.5 |
Phil Walters | 21 | | 5 | 2 | 1 | 3 | 3.0 | 2.7 |
|
|