This page contains, for season 1998, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1998
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 18 | 5 | 8 | 5 | | | |
|
Runs scored: | 2674 for 133 wickets | (at 20.11 per wicket |
| and 148.56 per game) |
Runs allowed: | 2741 for 134 wickets | (at 20.46 per wicket |
| and 152.28 per game) |
|
|
|
Match Record At End Season 1998
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1997 | 678 | 306 | 200 | 169 | 3 | 57.8 |
Season 1998 | 18 | 5 | 8 | 5 | | 41.7 |
| ------ | ------ | ------ | ------ | ------ | |
| 696 | 311 | 208 | 174 | 3 | 57.4 |
|
|
BATTING | Total runs scored | 82822 |
| Total wickets lost | 5071 |
| Average per wicket | 16.33 |
| Average per game | 119.00 |
|
BOWLING | Total runs allowed | 76660 |
| Total wickets taken | 5512 |
| Average per wicket | 13.91 |
| Average per game | 110.14 |
|
Official Batting Averages For Season 1998
| Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 6 | 5 | 2 | 174 | 89 no. | 58.0 |
Alan Tickner | 17 | 15 | 7 | 378 | 81 no. | 47.3 |
Darren Hanley | 8 | 8 | 1 | 255 | 68 | 36.4 |
Mark Gordon | 15 | 14 | 3 | 305 | 54 no. | 27.7 |
Allan Butt | 8 | 6 | 1 | 131 | 38 | 26.2 |
Dave Tickner | 14 | 13 | 1 | 278 | 103 no. | 23.2 |
Justin Ducker | 8 | 8 | 0 | 162 | 78 | 20.3 |
Steve Pitts | 13 | 12 | 1 | 215 | 41 no. | 19.5 |
David Jones | 6 | 6 | 0 | 84 | 37 | 14.0 |
Alan Wilkes | 10 | 6 | 4 | 28 | 12 | 14.0 |
Richard Kemp | 6 | 6 | 0 | 78 | 37 | 13.0 |
Barry Davenport | 14 | 11 | 0 | 98 | 21 | 8.9 |
Paul Wilson | 6 | 5 | 1 | 27 | 10 no. | 6.8 |
John Rourke | 12 | 7 | 1 | 38 | 14 | 6.3 |
Mick Willmott | 14 | 10 | 1 | 30 | 21 | 3.3 |
Keith Miller | 11 | 7 | 0 | 21 | 9 | 3.0 |
|
Also batted: | Roger Brown, Huw Campbell, Jeremy Clayton, Robert Condie, Steve Ducker, Ian Gregg, N Harris, Mike Jenkins, Brent Noble, Greg Noble, Tony Shirley, Phil Smith |
|
|
Official Bowling Averages For Season 1998
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 5 | 40.0 | 10 | 97 | 9 | 10.8 | 4 for 17 |
Alan Wilkes | 10 | 79.2 | 14 | 268 | 24 | 11.2 | 4 for 13 |
Alan Tickner | 17 | 161.0 | 39 | 467 | 27 | 17.3 | 4 for 43 |
John Rourke | 12 | 103.4 | 25 | 299 | 17 | 17.6 | 4 for 28 |
Mick Willmott | 13 | 106.0 | 8 | 544 | 22 | 24.7 | 6 for 64 |
Mark Gordon | 14 | 102.0 | 22 | 342 | 11 | 31.1 | 2 for 5 |
Barry Davenport | 4 | 18.0 | 2 | 109 | 2 | 54.5 | 2 for 24 |
Allan Butt | 7 | 55.3 | 12 | 229 | 4 | 57.3 | 1 for 24 |
|
Also bowled: | Huw Campbell, Justin Ducker, Steve Ducker, Ian Gregg, Darren Hanley, N Harris, Greg Noble, Steve Pitts, Dave Tickner, Paul Wilson |
|
|
Catching Leaders For Season 1998
| | Played | Catches | |
| Mark Gordon | 15 | 11 | |
| Alan Tickner | 17 | 10 | |
| Barry Davenport | 14 | 7 | |
| Darren Hanley | 8 | 5 | |
| John Rourke | 12 | 5 | |
| Dave Tickner | 14 | 5 | |
|
Complete Batting Averages For Season 1998
| Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 6 | 5 | 2 | 174 | 89 no. | 58.0 |
Alan Tickner | 17 | 15 | 7 | 378 | 81 no. | 47.3 |
Mike Jenkins | 1 | 1 | 0 | 43 | 43 | 43.0 |
Darren Hanley | 8 | 8 | 1 | 255 | 68 | 36.4 |
Mark Gordon | 15 | 14 | 3 | 305 | 54 no. | 27.7 |
Allan Butt | 8 | 6 | 1 | 131 | 38 | 26.2 |
Dave Tickner | 14 | 13 | 1 | 278 | 103 no. | 23.2 |
N Harris | 1 | 1 | 0 | 23 | 23 | 23.0 |
Justin Ducker | 8 | 8 | 0 | 162 | 78 | 20.3 |
Steve Pitts | 13 | 12 | 1 | 215 | 41 no. | 19.5 |
Steve Ducker | 1 | 1 | 0 | 17 | 17 | 17.0 |
David Jones | 6 | 6 | 0 | 84 | 37 | 14.0 |
Alan Wilkes | 10 | 6 | 4 | 28 | 12 | 14.0 |
Total Extras | 18 | 18 | 0 | 246 | 28 | 13.7 |
Richard Kemp | 6 | 6 | 0 | 78 | 37 | 13.0 |
Barry Davenport | 14 | 11 | 0 | 98 | 21 | 8.9 |
Robert Condie | 3 | 3 | 1 | 15 | 7 | 7.5 |
Paul Wilson | 6 | 5 | 1 | 27 | 10 no. | 6.8 |
John Rourke | 12 | 7 | 1 | 38 | 14 | 6.3 |
Greg Noble | 4 | 4 | 1 | 11 | 6 no. | 3.7 |
Mick Willmott | 14 | 10 | 1 | 30 | 21 | 3.3 |
Keith Miller | 11 | 7 | 0 | 21 | 9 | 3.0 |
Jeremy Clayton | 2 | 2 | 1 | 3 | 2 no. | 3.0 |
Brent Noble | 2 | 2 | 0 | 1 | 1 | 0.5 |
Phil Smith | 3 | 2 | 0 | 1 | 1 | 0.5 |
Roger Brown | 1 | 1 | 1 | 9 | 9 no. | 0.0 |
Huw Campbell | 1 | 1 | 0 | 0 | 0 | 0.0 |
Ian Gregg | 2 | 2 | 0 | 0 | 0 | 0.0 |
Tony Shirley | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 160 | 27 | 2425 | 103 | 18.2 |
|
Complete Bowling Averages For Season 1998
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Dave Tickner | 1 | 0.4 | 0 | 3 | 1 | 3.0 | 1 for 3 |
Steve Ducker | 1 | 5.0 | 2 | 6 | 1 | 6.0 | 1 for 6 |
David Aldwinckle | 5 | 40.0 | 10 | 97 | 9 | 10.8 | 4 for 17 |
Alan Wilkes | 10 | 79.2 | 14 | 268 | 24 | 11.2 | 4 for 13 |
Steve Pitts | 4 | 9.4 | 0 | 51 | 3 | 17.0 | 2 for 14 |
Alan Tickner | 17 | 161.0 | 39 | 467 | 27 | 17.3 | 4 for 43 |
John Rourke | 12 | 103.4 | 25 | 299 | 17 | 17.6 | 4 for 28 |
Huw Campbell | 1 | 1.5 | 0 | 18 | 1 | 18.0 | 1 for 18 |
Darren Hanley | 2 | 5.2 | 1 | 20 | 1 | 20.0 | 1 for 6 |
Mick Willmott | 13 | 106.0 | 8 | 544 | 22 | 24.7 | 6 for 64 |
Justin Ducker | 4 | 14.1 | 0 | 62 | 2 | 31.0 | 1 for 0 |
Mark Gordon | 14 | 102.0 | 22 | 342 | 11 | 31.1 | 2 for 5 |
Barry Davenport | 4 | 18.0 | 2 | 109 | 2 | 54.5 | 2 for 24 |
Allan Butt | 7 | 55.3 | 12 | 229 | 4 | 57.3 | 1 for 24 |
Ian Gregg | 1 | 1.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
Greg Noble | 1 | 5.0 | 0 | 21 | 0 | 0.0 | 0 for 21 |
N Harris | 1 | 7.0 | 1 | 23 | 0 | 0.0 | 0 for 23 |
Paul Wilson | 2 | 8.0 | 0 | 60 | 0 | 0.0 | 0 for 5 |
|
| | 723.1 | 136 | 2624 | 125 | 21.0 | |
|
Best Performances Of Season 1998
|
Batting | | |
|
Dave Tickner | 103 no. | 9 May vs. North Holmwood |
David Aldwinckle | 89 no. | 5 July vs. Shere |
Alan Tickner | 81 no. | 21 June vs. Loose |
Justin Ducker | 78 | 2 August vs. Stoke D'Abernon |
Alan Tickner | 73 no. | 30 August vs. Blindley Heath |
Alan Tickner | 72 no. | 16 August vs. Ceraf |
Darren Hanley | 68 | 19 September vs. Newchapel & Horne |
Mark Gordon | 54 no. | 16 May vs. Rowan |
|
Bowling | | |
|
Mick Willmott | 6 for 64 | 9 August vs. Reigate Cavaliers |
Alan Wilkes | 4 for 13 | 16 August vs. Ceraf |
David Aldwinckle | 4 for 17 | 27 June vs. Heythrop Park (Nat West) |
Alan Wilkes | 4 for 24 | 3 May vs. Nutfield |
John Rourke | 4 for 28 | 2 August vs. Stoke D'Abernon |
Alan Wilkes | 4 for 33 | 7 June vs. Crondall |
Alan Tickner | 4 for 43 | 7 June vs. Crondall |
|
Best Partnerships Of Season 1998
|
1st wicket | 43 | Steve Pitts & Justin Ducker | 2 Aug | | vs. Stoke |
2nd wicket | 50 | Dave Tickner & Justin Ducker | 9 Aug | | vs. Reigate Cav. |
3rd wicket | 111 | David Aldwinckle & Darren Hanley | 5 Jul | | vs. Shere |
4th wicket | 112* | Dave Tickner & Alan Tickner | 9 May | | vs. N. Holmwood |
5th wicket | 43* | Alan Tickner & Robert Condie | 16 Aug | | vs. Ceraf |
6th wicket | 82 | Darren Hanley & Alan Tickner | 9 Aug | | vs. Reigate Cav. |
| 62 | Mark Gordon & Mike Jenkins | 7 Jun | | vs. Crondall |
7th wicket | 53 | Justin Ducker & Allan Butt | 2 Aug | | vs. Stoke |
8th wicket | 35 | Alan Tickner & Alan Wilkes | 21 Jun | | vs. Loose |
| 35* | Steve Pitts & Alan Tickner | 18 Jul | | vs. Seveno |
9th wicket | 54 | Mark Gordon & Mick Willmott | 16 May | | vs. Rowan |
| 54* | Alan Tickner & Roger Brown | 21 Jun | | vs. Loose |
10th wicket | 49 ^ | Alan Tickner & Steve Pitts | 30 Aug | | vs. Blindley Heath |
|
|
Miscellaneous Statistics For Season 1998
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 6 | 2.4 | 3 | | | | 3.8 | 2.4 |
Roger Brown | 1 | 10.0 | | | | | | |
Allan Butt | 8 | 6.8 | 3 | | | | 1.2 | 4.1 |
Huw Campbell | 1 | 10.0 | 1 | | | | 9.1 | 9.8 |
Jeremy Clayton | 2 | 4.0 | | | | | | |
Robert Condie | 3 | 6.3 | 1 | | | | | |
Barry Davenport | 14 | 5.4 | 7 | | | | 1.9 | 6.1 |
Justin Ducker | 8 | 2.0 | 2 | | | | 2.4 | 4.4 |
Steve Ducker | 1 | 5.0 | | | | | 3.3 | 1.2 |
Mark Gordon | 15 | 4.4 | 11 | | | | 1.8 | 3.4 |
Ian Gregg | 2 | 7.5 | 1 | | | | 0.0 | 5.0 |
Nick Gregg | 1 | | | | | | | |
Darren Hanley | 8 | 3.1 | 5 | | | | 3.1 | 3.8 |
N Harris | 1 | 3.0 | | | | | 0.0 | 3.3 |
Mike Jenkins | 1 | 7.0 | | | | | | |
David Jones | 6 | 2.7 | | | | | | |
Richard Kemp | 6 | 4.0 | 1 | | | | | |
Keith Miller | 11 | 7.3 | | 4 | 3 | 7 | | |
Brent Noble | 2 | 8.0 | 1 | | | | | |
Greg Noble | 4 | 6.5 | 3 | | | | 0.0 | 4.2 |
Steve Pitts | 13 | 2.6 | 4 | 3 | 3 | 6 | 5.2 | 5.3 |
Jason Rourke | 1 | | | | | | | |
John Rourke | 12 | 7.1 | 5 | | | | 2.7 | 2.9 |
Tony Shirley | 1 | 6.0 | | | | | | |
Phil Smith | 3 | 9.0 | 1 | | | | | |
Alan Tickner | 17 | 5.8 | 10 | | | | 2.8 | 2.9 |
Dave Tickner | 14 | 1.8 | 5 | 1 | 0 | 1 | 25.0 | 4.5 |
Alan Wilkes | 10 | 9.5 | 2 | | | | 5.0 | 3.4 |
Mick Willmott | 14 | 8.7 | 3 | | | | 3.5 | 5.1 |
Paul Wilson | 6 | 8.6 | 1 | | | | 0.0 | 7.5 |
|
| | 5.2 | 70 | 8 | 6 | 14 | 2.9 | 3.6 |
|
Lifetime Batting Averages At End Season 1998
| Years | Innings | NO. | Runs | HS | Average |
Darren Hanley | 8 | 68 | 15 | 2447 | 108 no. | 46.17 |
David Aldwinckle | 6 | 49 | 8 | 1749 | 107 no. | 42.66 |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Mark Gordon | 11 | 115 | 32 | 2357 | 114 no. | 28.40 |
Brent Noble | 29 | 213 | 45 | 4632 | 121 | 27.57 |
Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.85 |
Andy Parker | 9 | 77 | 13 | 1677 | 102 | 26.20 |
Simon Fox | 10 | 77 | 27 | 1229 | 68 no. | 24.58 |
Andy Ducker | 5 | 35 | 4 | 707 | 100 no. | 22.81 |
Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.78 |
Dave Tickner | 30 | 367 | 46 | 6906 | 106 | 21.51 |
Alan Tickner | 30 | 401 | 68 | 6882 | 97 | 20.67 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Steve Pitts | 22 | 235 | 32 | 3777 | 80 no. | 18.61 |
Justin Ducker | 8 | 46 | 2 | 769 | 78 | 17.48 |
Alan Wilkes | 10 | 82 | 22 | 1033 | 80 | 17.22 |
Jeremy Clayton | 13 | 61 | 11 | 854 | 75 no. | 17.08 |
Allan Butt | 17 | 111 | 16 | 1414 | 78 no. | 14.88 |
Dave Pitts | 12 | 73 | 11 | 845 | 95 | 13.63 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Steve Ducker | 5 | 31 | 1 | 402 | 64 | 13.40 |
Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 |
Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.31 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.57 |
Steve Card | 13 | 91 | 26 | 686 | 39 | 10.55 |
John Rourke | 5 | 33 | 6 | 268 | 35 no. | 9.93 |
Richard Kemp | 28 | 194 | 24 | 1630 | 83 | 9.59 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Lee Foster | 13 | 79 | 9 | 634 | 40 | 9.06 |
Roy Gordon | 35 | 231 | 66 | 1461 | 41 | 8.85 |
Keith Miller | 16 | 92 | 11 | 716 | 63 | 8.84 |
Barry Forrester | 5 | 45 | 4 | 349 | 46 | 8.51 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Mick Willmott | 16 | 98 | 28 | 426 | 23 no. | 6.09 |
Martin Walker | 7 | 25 | 4 | 124 | 20 | 5.90 |
Huw Campbell | 8 | 44 | 14 | 174 | 21 no. | 5.80 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1998
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.93 | 10 for 2 |
David Aldwinckle | 6 | 323.1 | 82 | 806 | 73 | 11.04 | 5 for 22 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Alan Tickner | 30 | 3712.3 | 802 | 10576 | 814 | 12.99 | 8 for 24 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
Allan Butt | 16 | 899.3 | 212 | 2722 | 200 | 13.61 | 6 for 15 |
Steve Pitts | 8 | 99.5 | 14 | 423 | 30 | 14.10 | 4 for 46 |
Steve Ducker | 5 | 349.0 | 81 | 1020 | 72 | 14.17 | 4 for 16 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 21 | 1484.5 | 307 | 4377 | 302 | 14.49 | 6 for 18 |
Andy Parker | 8 | 666.3 | 153 | 1960 | 131 | 14.96 | 7 for 14 |
Brent Noble | 23 | 311.2 | 36 | 1262 | 83 | 15.20 | 5 for 35 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Mick Willmott | 12 | 871.5 | 65 | 4055 | 240 | 16.90 | 9 for 41 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Dave Bowerman | 12 | 874.2 | 175 | 2646 | 150 | 17.64 | 5 for 21 |
Huw Campbell | 9 | 554.2 | 129 | 1523 | 85 | 17.92 | 5 for 26 |
Alan Wilkes | 10 | 945.0 | 208 | 2776 | 149 | 18.63 | 5 for 45 |
Martin Walker | 6 | 268.5 | 45 | 869 | 45 | 19.31 | 5 for 42 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Lee Foster | 11 | 165.2 | 13 | 718 | 35 | 20.51 | 3 for 14 |
Simon Fox | 7 | 505.5 | 57 | 1973 | 91 | 21.68 | 6 for 41 |
John Rourke | 5 | 388.4 | 89 | 1129 | 49 | 23.04 | 6 for 12 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
Mark Gordon | 8 | 536.4 | 102 | 1827 | 70 | 26.10 | 4 for 25 |
Justin Ducker | 7 | 113.4 | 19 | 435 | 15 | 29.00 | 3 for 23 |
|
|
Lifetime Miscellaneous Statistics At End Season 1998
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 51 | 2.7 | 18 | | | | 3.8 | 2.5 |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 152? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 125 | | 39 | | | | 3.7 | 3.0 |
Huw Campbell | 72 | 8.5 | 25 | | | | 2.6 | 2.7 |
Steve Card | 123? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Jeremy Clayton | 67 | 2.4 | 12 | | | | 0.0 | 3.0 |
Adrian Cowell | 101? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Andy Ducker | 37 | 1.9 | 13 | 5 | 1 | 6 | | |
Justin Ducker | 47 | 3.3 | 13 | | | | 2.2 | 3.8 |
Steve Ducker | 41 | 5.6 | 19 | | | | 3.4 | 2.9 |
Barry Forrester | 57 | 6.5 | 16 | | | | 3.6 | 5.4 |
Lee Foster | 101? | | 18 | | | | 3.5 | 4.3 |
Simon Fox | 97 | 6.1 | 44 | | | | 3.0 | 3.9 |
Steve Goldman | 109? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Mark Gordon | 140 | 5.2 | 120 | 7 | 0 | 7 | 2.2 | 3.4 |
Roy Gordon | 327? | | 30 | 216 | 23 | 239 | | |
Darren Hanley | 74 | 3.6 | 34 | 2 | 0 | 2 | 4.2 | 4.3 |
Richard Kemp | 227? | | 46 | 15 | 0 | 15 | | |
Charles Lakeman | 17 | 7.2 | 1 | | | | 3.3 | 3.3 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 211 | | 57 | | | | 4.4 | 3.1 |
Keith Miller | 114 | 6.0 | 18 | 28 | 13 | 41 | | |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 284? | | 89 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 218? | | 89 | 1 | 0 | 1 | 4.4 | 4.1 |
Andy Parker | 89 | 3.9 | 25 | 8 | 3 | 11 | 3.3 | 2.9 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 80? | | 11 | | | | 3.8 | 6.0 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 261? | | 34 | 103 | 80 | 183 | 5.0 | 4.2 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 127? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
John Rourke | 54 | 7.9 | 21 | | | | 2.1 | 2.9 |
Alan Tickner | 457? | | 162 | | | | 3.7 | 2.8 |
Dave Tickner | 407? | | 136 | 10 | 0 | 10 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Martin Walker | 40 | 6.3 | 13 | | | | 2.8 | 3.2 |
Phil Walters | 126 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Alan Wilkes | 109 | 7.1 | 17 | | | | 2.6 | 2.9 |
Mick Willmott | 163 | 8.7 | 46 | 1 | 0 | 1 | 4.6 | 4.7 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1998
|
1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 128 | Justin Ducker & Alan Tickner | 31 May 1997 | | vs. Leigh |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
10th wicket | 49 | Alan Tickner & Steve Pitts | 30 Aug 1998 | | vs. Blindley Heath |
|
|
Batting Averages For Seasons 1994 to 1998
| Years | Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 4 | 34 | 32 | 7 | 1215 | 107 no. | 48.60 |
Darren Hanley | 3 | 25 | 25 | 4 | 868 | 108 no. | 41.33 |
Mark Gordon | 5 | 82 | 78 | 17 | 2037 | 114 no. | 33.39 |
Justin Ducker | 4 | 24 | 24 | 2 | 543 | 78 | 24.68 |
Alan Tickner | 5 | 73 | 63 | 14 | 1116 | 81 no. | 22.78 |
Dave Tickner | 5 | 51 | 49 | 6 | 897 | 103 no. | 20.86 |
Allan Butt | 5 | 42 | 36 | 8 | 577 | 58 | 20.61 |
David Jones | 4 | 30 | 30 | 2 | 558 | 67 | 19.93 |
Steve Pitts | 5 | 68 | 62 | 8 | 879 | 77 no. | 16.28 |
Jeremy Clayton | 5 | 17 | 16 | 2 | 219 | 66 no. | 15.64 |
Alan Wilkes | 5 | 62 | 44 | 14 | 383 | 54 | 12.77 |
Suresh Jha | 3 | 29 | 21 | 8 | 154 | 23 | 11.85 |
John Rourke | 4 | 41 | 25 | 5 | 203 | 35 no. | 10.15 |
Brent Noble | 5 | 22 | 19 | 5 | 139 | 33 no. | 9.93 |
Barry Forrester | 4 | 41 | 33 | 2 | 290 | 46 | 9.35 |
Barry Davenport | 2 | 19 | 16 | 1 | 136 | 31 | 9.07 |
Richard Kemp | 5 | 39 | 37 | 0 | 335 | 40 | 9.05 |
Mick Willmott | 5 | 65 | 40 | 13 | 193 | 21 | 7.15 |
Jules Lyon | 2 | 21 | 15 | 1 | 76 | 38 no. | 5.43 |
Keith Miller | 5 | 35 | 28 | 2 | 121 | 20 | 4.65 |
|
|
Bowling Averages For Seasons 1994 to 1998
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 4 | 30 | 220.1 | 52 | 580 | 47 | 12.34 | 5 for 22 |
Steve Pitts | 5 | 19 | 88.5 | 13 | 355 | 28 | 12.68 | 4 for 46 |
Alan Tickner | 5 | 69 | 627.4 | 144 | 1861 | 121 | 15.38 | 6 for 25 |
Martin Walker | 3 | 9 | 72.0 | 7 | 253 | 15 | 16.87 | 4 for 25 |
Alan Wilkes | 5 | 57 | 542.0 | 117 | 1625 | 89 | 18.26 | 5 for 45 |
Mick Willmott | 5 | 61 | 489.4 | 36 | 2352 | 122 | 19.28 | 6 for 64 |
John Rourke | 4 | 40 | 299.4 | 67 | 897 | 44 | 20.39 | 6 for 12 |
Suresh Jha | 3 | 27 | 184.3 | 36 | 598 | 24 | 24.92 | 4 for 22 |
Allan Butt | 5 | 38 | 261.4 | 57 | 1001 | 40 | 25.03 | 4 for 39 |
Mark Gordon | 5 | 66 | 424.4 | 85 | 1423 | 53 | 26.85 | 4 for 30 |
Justin Ducker | 4 | 9 | 52.3 | 7 | 239 | 6 | 39.83 | 3 for 23 |
|
|
Miscellaneous Statistics For Seasons 1994 to 1998
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 34 | 2.3 | 12 | | | | 3.6 | 2.6 |
Allan Butt | 42 | 7.0 | 10 | | | | 2.5 | 3.8 |
Jeremy Clayton | 17 | 2.4 | 3 | | | | | |
Barry Davenport | 19 | 5.9 | 9 | | | | 1.9 | 6.1 |
Justin Ducker | 24 | 2.5 | 7 | | | | 1.9 | 4.6 |
Barry Forrester | 41 | 6.1 | 7 | | | | 2.9 | 6.0 |
Mark Gordon | 82 | 4.5 | 79 | 7 | 0 | 7 | 2.1 | 3.4 |
Darren Hanley | 25 | 3.4 | 11 | 2 | 0 | 2 | 6.0 | 3.6 |
Suresh Jha | 29 | 7.8 | 1 | | | | 2.2 | 3.2 |
David Jones | 30 | 2.7 | 6 | | | | | |
Richard Kemp | 39 | 4.5 | 11 | | | | | |
Jules Lyon | 21 | 7.2 | 2 | | | | 4.2 | 3.8 |
