These pages contain the full batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Batting Averages For Season 2018
| Played | Innings | NO. | Runs | HS | Average |
Daniel Pischedda | 2 | 2 | 0 | 110 | 67 | 55.0 |
Andy Curtis | 3 | 1 | 0 | 37 | 37 | 37.0 |
Daniel Allen | 6 | 6 | 2 | 129 | 54 no. | 32.3 |
Jake Gordon | 12 | 12 | 2 | 316 | 67 | 31.6 |
Graham Ward | 6 | 6 | 0 | 164 | 54 | 27.3 |
Rob Knew | 13 | 10 | 3 | 184 | 56 | 26.3 |
Darrell Pitts | 16 | 15 | 3 | 314 | 70 | 26.2 |
Steve Montebello | 1 | 1 | 0 | 25 | 25 | 25.0 |
Mark Gordon | 14 | 13 | 4 | 223 | 57 no. | 24.8 |
Daniel Ward | 3 | 3 | 0 | 72 | 45 | 24.0 |
Ben Valentine | 4 | 4 | 0 | 78 | 33 | 19.5 |
Rod Smith | 10 | 9 | 0 | 161 | 53 | 17.9 |
Total Extras | 16 | 16 | 0 | 276 | 41 | 17.3 |
Matthew Mann | 8 | 6 | 0 | 82 | 39 | 13.7 |
Steve Pitts | 10 | 7 | 0 | 82 | 35 | 11.7 |
Bill Jenkins | 12 | 8 | 4 | 46 | 19 | 11.5 |
Ricky Cibardo | 11 | 10 | 1 | 99 | 37 | 11.0 |
Ian Waldron | 2 | 1 | 0 | 11 | 11 | 11.0 |
Ian Gregg | 8 | 7 | 3 | 43 | 20 no. | 10.8 |
Matt Smith | 3 | 2 | 0 | 21 | 20 | 10.5 |
Vinny Cibardo | 15 | 10 | 2 | 83 | 32 | 10.4 |
Byes Extras | 15 | 15 | 0 | 109 | 23 | 7.3 |
Danny Glover | 5 | 5 | 0 | 35 | 23 | 7.0 |
Alec Cochrane | 3 | 3 | 0 | 19 | 9 | 6.3 |
Wides Extras | 16 | 16 | 0 | 97 | 13 | 6.1 |
Allan Butt | 2 | 2 | 1 | 6 | 4 | 6.0 |
Leg Byes Extras | 13 | 13 | 0 | 47 | 13 | 3.6 |
No Balls Extras | 9 | 9 | 0 | 23 | 4 | 2.6 |
Ned Rowland | 1 | 1 | 0 | 2 | 2 | 2.0 |
Amy Gordon | 1 | 1 | 0 | 1 | 1 | 1.0 |
Brad Cibardo | 3 | 3 | 0 | 1 | 1 | 0.3 |
|
| | 148 | 25 | 2344 | 70 | 19.1 |
|
|
Complete Batting Averages For Season 2017
| Played | Innings | NO. | Runs | HS | Average |
Steve Montebello | 3 | 3 | 2 | 72 | 39 no. | 72.0 |
Mark Gordon | 21 | 15 | 4 | 616 | 119 | 56.0 |
Jake Gordon | 21 | 21 | 5 | 814 | 84 no. | 50.9 |
Guy Walker | 2 | 2 | 1 | 31 | 31 no. | 31.0 |
Bill Jenkins | 20 | 15 | 6 | 249 | 40 no. | 27.7 |
Andy Curtis | 5 | 5 | 1 | 98 | 46 no. | 24.5 |
Amy Gordon | 9 | 9 | 2 | 161 | 44 | 23.0 |
Ricky Cibardo | 9 | 9 | 0 | 160 | 56 | 17.8 |
Darrell Pitts | 18 | 13 | 2 | 181 | 47 | 16.5 |
Total Extras | 21 | 21 | 0 | 312 | 25 | 14.9 |
Ben Valentine | 7 | 7 | 2 | 74 | 52 | 14.8 |
Matthew Mann | 8 | 5 | 1 | 52 | 19 | 13.0 |
Allan Butt | 2 | 1 | 0 | 13 | 13 | 13.0 |
Steve Pitts | 14 | 10 | 4 | 74 | 22 | 12.3 |
Rod Smith | 18 | 16 | 1 | 179 | 42 | 11.9 |
Vinny Cibardo | 16 | 6 | 2 | 42 | 32 | 10.5 |
Ian Gregg | 16 | 11 | 3 | 75 | 23 | 9.4 |
Daniel Read | 2 | 1 | 0 | 9 | 9 | 9.0 |
Ian Waldron | 8 | 7 | 1 | 49 | 21 | 8.2 |
Byes Extras | 19 | 19 | 0 | 135 | 16 | 7.1 |
Rob Knew | 14 | 9 | 1 | 49 | 17 | 6.1 |
Matt Smith | 9 | 5 | 0 | 26 | 20 | 5.2 |
Graham Ward | 2 | 2 | 0 | 10 | 6 | 5.0 |
Wides Extras | 20 | 20 | 0 | 99 | 14 | 5.0 |
No Balls Extras | 14 | 14 | 0 | 43 | 13 | 3.1 |
Leg Byes Extras | 17 | 17 | 0 | 35 | 5 | 2.1 |
Chris Coomber | 1 | 1 | 0 | 1 | 1 | 1.0 |
Alec Cochrane | 3 | 3 | 0 | 2 | 1 | 0.7 |
|
| | 176 | 38 | 3037 | 119 | 22.0 |
|
Complete Batting Averages For Season 2016
| Played | Innings | NO. | Runs | HS | Average |
Amy Gordon | 11 | 8 | 4 | 213 | 59 no. | 53.3 |
Bill Jenkins | 18 | 15 | 7 | 324 | 83 | 40.5 |
Mark Gordon | 21 | 16 | 6 | 373 | 77 no. | 37.3 |
Graham Ward | 3 | 3 | 0 | 98 | 54 | 32.7 |
Jake Gordon | 21 | 20 | 3 | 520 | 79 | 30.6 |
Ben Valentine | 9 | 8 | 3 | 133 | 43 no. | 26.6 |
Darrell Pitts | 20 | 16 | 2 | 354 | 115 no. | 25.3 |
Rob Knew | 17 | 13 | 2 | 186 | 50 | 16.9 |
Total Extras | 22 | 22 | 0 | 327 | 27 | 14.9 |
Rod Smith | 18 | 18 | 1 | 247 | 40 | 14.5 |
Paul Reeve | 6 | 4 | 0 | 49 | 31 | 12.3 |
Steve Pitts | 11 | 7 | 0 | 80 | 33 | 11.4 |
Matt Smith | 12 | 9 | 1 | 86 | 27 | 10.8 |
Ian Waldron | 4 | 3 | 0 | 29 | 26 | 9.7 |
Ricky Cibardo | 6 | 5 | 0 | 41 | 26 | 8.2 |
Matthew Mann | 5 | 5 | 0 | 40 | 21 | 8.0 |
Vinny Cibardo | 17 | 9 | 5 | 32 | 14 | 8.0 |
Guy Walker | 5 | 5 | 1 | 29 | 14 | 7.3 |
Peter Snook | 8 | 8 | 0 | 56 | 28 | 7.0 |
Wides Extras | 20 | 20 | 0 | 113 | 13 | 5.7 |
Byes Extras | 21 | 21 | 0 | 111 | 12 | 5.3 |
Allan Butt | 4 | 2 | 1 | 5 | 5 | 5.0 |
Penalty Runs Extras | 1 | 1 | 0 | 5 | 5 | 5.0 |
Ian Gregg | 14 | 9 | 2 | 34 | 15 | 4.9 |
Alec Cochrane | 6 | 6 | 0 | 29 | 12 | 4.8 |
Richard Ward | 1 | 1 | 0 | 4 | 4 | 4.0 |
Chris Coomber | 1 | 1 | 0 | 3 | 3 | 3.0 |
No Balls Extras | 17 | 17 | 0 | 47 | 7 | 2.8 |
Leg Byes Extras | 19 | 19 | 0 | 51 | 6 | 2.7 |
|
| | 191 | 38 | 2965 | 115 | 19.4 |
|
Complete Batting Averages For Season 2015
| Played | Innings | NO. | Runs | HS | Average |
Bill Jenkins | 14 | 9 | 7 | 220 | 58 | 110.0 |
Mark Gordon | 19 | 14 | 8 | 588 | 95 | 98.0 |
Matthew Mann | 5 | 4 | 2 | 105 | 49 | 52.5 |
Jake Gordon | 17 | 16 | 4 | 574 | 89 | 47.8 |
Guy Walker | 4 | 2 | 0 | 87 | 50 | 43.5 |
Mayank Vakharia | 1 | 1 | 0 | 31 | 31 | 31.0 |
Matt Smith | 8 | 6 | 1 | 135 | 95 | 27.0 |
Graham Ward | 11 | 11 | 2 | 173 | 41 no. | 19.2 |
Ricky Cibardo | 8 | 8 | 0 | 148 | 54 | 18.5 |
Tom Pitchley | 1 | 1 | 0 | 18 | 18 | 18.0 |
Total Extras | 19 | 19 | 0 | 291 | 28 | 15.3 |
Amy Gordon | 8 | 6 | 1 | 74 | 22 no. | 14.8 |
Steve Pitts | 18 | 10 | 2 | 118 | 37 | 14.8 |
Ben Valentine | 11 | 8 | 1 | 80 | 43 | 11.4 |
Rod Smith | 13 | 11 | 0 | 92 | 23 | 8.4 |
Rob Knew | 17 | 10 | 5 | 40 | 19 no. | 8.0 |
Wides Extras | 19 | 19 | 0 | 141 | 18 | 7.4 |
Peter Snook | 9 | 8 | 0 | 55 | 28 | 6.9 |
Allan Butt | 7 | 4 | 1 | 17 | 9 | 5.7 |
Ian Gregg | 8 | 5 | 0 | 24 | 17 | 4.8 |
Alec Cochrane | 10 | 9 | 1 | 35 | 19 no. | 4.4 |
Byes Extras | 17 | 17 | 0 | 74 | 11 | 4.4 |
No Balls Extras | 16 | 16 | 0 | 44 | 10 | 2.8 |
Daniel Ward | 3 | 3 | 1 | 5 | 3 | 2.5 |
Leg Byes Extras | 14 | 14 | 0 | 32 | 6 | 2.3 |
Vinny Cibardo | 11 | 4 | 0 | 6 | 5 | 1.5 |
Andy Iwanoczko | 1 | 1 | 0 | 1 | 1 | 1.0 |
Mark Newman | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 152 | 36 | 2626 | 95 | 22.6 |
|
Complete Batting Averages For Season 2014
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 22 | 15 | 10 | 520 | 91 no. | 104.0 |
Jake Gordon | 21 | 19 | 3 | 559 | 78 | 34.9 |
Matt Smith | 8 | 6 | 4 | 69 | 34 | 34.5 |
Ian Estall | 1 | 1 | 0 | 33 | 33 | 33.0 |
Darrell Pitts | 19 | 13 | 6 | 204 | 31 no. | 29.1 |
Rob Knew | 17 | 10 | 2 | 233 | 89 | 29.1 |
Graham Ward | 21 | 19 | 4 | 363 | 63 no. | 24.2 |
Steve Pitts | 21 | 13 | 4 | 180 | 51 ret. | 20.0 |
Ben Valentine | 20 | 16 | 1 | 248 | 49 | 16.5 |
Total Extras | 22 | 22 | 0 | 302 | 32 | 13.7 |
Peter Snook | 13 | 13 | 1 | 161 | 37 | 13.4 |
Bill Jenkins | 17 | 9 | 1 | 107 | 41 | 13.4 |
Ricky Cibardo | 6 | 5 | 0 | 56 | 23 | 11.2 |
Ian Gregg | 19 | 13 | 2 | 115 | 30 | 10.5 |
Guy Walker | 4 | 3 | 0 | 30 | 14 | 10.0 |
Matthew Mann | 6 | 6 | 1 | 41 | 17 | 8.2 |
Byes Extras | 18 | 18 | 0 | 137 | 25 | 7.6 |
Simon Fox | 1 | 1 | 0 | 6 | 6 | 6.0 |
Simon Walker | 1 | 1 | 0 | 6 | 6 | 6.0 |
Wides Extras | 20 | 20 | 0 | 85 | 14 | 4.3 |
Leg Byes Extras | 18 | 18 | 0 | 47 | 5 | 2.6 |
Alec Cochrane | 8 | 5 | 0 | 11 | 8 | 2.2 |
No Balls Extras | 16 | 16 | 0 | 33 | 5 | 2.1 |
Vinny Cibardo | 3 | 2 | 1 | 2 | 2 no. | 2.0 |
Daniel Ward | 8 | 3 | 1 | 2 | 2 | 1.0 |
Amy Gordon | 1 | 1 | 0 | 1 | 1 | 1.0 |
Calum Estall | 1 | 1 | 1 | 37 | 37 no. | 0.0 |
Paul Saunders | 1 | 1 | 1 | 11 | 11 no. | 0.0 |
Mark Newman | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 177 | 43 | 2995 | 91 | 22.4 |
|
Complete Batting Averages For Season 2013
| Played | Innings | NO. | Runs | HS | Average |
Richard Ward | 2 | 2 | 0 | 115 | 81 | 57.5 |
Mark Gordon | 22 | 19 | 5 | 556 | 124 no. | 39.7 |
Bill Jenkins | 12 | 9 | 3 | 191 | 48 no. | 31.8 |
Vinny Cibardo | 11 | 10 | 7 | 93 | 36 no. | 31.0 |
Patrick Redding | 3 | 3 | 0 | 75 | 53 | 25.0 |
Guy Walker | 6 | 6 | 0 | 146 | 90 | 24.3 |
Graham Ward | 7 | 7 | 1 | 143 | 65 no. | 23.8 |
Ben Valentine | 19 | 17 | 3 | 328 | 72 | 23.4 |
Sahil Dawar | 1 | 1 | 0 | 20 | 20 | 20.0 |
Darrell Pitts | 20 | 17 | 3 | 275 | 49 | 19.6 |
Steve Pitts | 18 | 16 | 3 | 248 | 45 | 19.1 |
Allan Butt | 16 | 12 | 6 | 114 | 25 no. | 19.0 |
Ian Gregg | 17 | 15 | 2 | 210 | 55 no. | 16.2 |
Total Extras | 23 | 23 | 0 | 352 | 34 | 15.3 |
Rob Knew | 17 | 12 | 1 | 134 | 57 | 12.2 |
Peter Snook | 21 | 20 | 0 | 241 | 41 | 12.1 |
Matthew Mann | 6 | 6 | 0 | 56 | 17 | 9.3 |
Jake Gordon | 19 | 15 | 2 | 111 | 28 | 8.5 |
Richard Knew | 1 | 1 | 0 | 8 | 8 | 8.0 |
Byes Extras | 19 | 19 | 0 | 118 | 18 | 6.2 |
Wides Extras | 22 | 22 | 0 | 133 | 15 | 6.0 |
Rakesh Dawar | 1 | 1 | 0 | 5 | 5 | 5.0 |
Penalty Runs Extras | 1 | 1 | 0 | 5 | 5 | 5.0 |
Ray Ward | 1 | 1 | 0 | 4 | 4 | 4.0 |
Leg Byes Extras | 16 | 16 | 0 | 55 | 7 | 3.4 |
Amy Gordon | 4 | 4 | 1 | 10 | 8 no. | 3.3 |
Alec Cochrane | 13 | 13 | 1 | 32 | 13 | 2.7 |
No Balls Extras | 16 | 16 | 0 | 41 | 6 | 2.6 |
Andy Iwanoczko | 2 | 2 | 0 | 4 | 4 | 2.0 |
Daniel Ward | 8 | 5 | 0 | 8 | 6 | 1.6 |
Simon Fox | 3 | 1 | 1 | 13 | 13 no. | 0.0 |
|
| | 215 | 39 | 3140 | 124 | 17.8 |
|
Complete Batting Averages For Season 2012
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 14 | 12 | 6 | 328 | 88 no. | 54.7 |
Guy Walker | 7 | 6 | 2 | 175 | 59 | 43.8 |
Patrick Redding | 9 | 8 | 2 | 197 | 61 | 32.8 |
Graham Ward | 10 | 10 | 2 | 253 | 59 no. | 31.6 |
Simon Walker | 1 | 1 | 0 | 21 | 21 | 21.0 |
Steve Pitts | 13 | 9 | 1 | 146 | 34 | 18.3 |
Rob Knew | 12 | 8 | 1 | 116 | 37 no. | 16.6 |
Matthew Mann | 5 | 2 | 0 | 33 | 25 | 16.5 |
Total Extras | 14 | 14 | 0 | 174 | 30 | 12.4 |
Allan Butt | 9 | 9 | 4 | 61 | 28 no. | 12.2 |
Ian Gregg | 10 | 9 | 1 | 81 | 38 | 10.1 |
Ben Valentine | 14 | 11 | 1 | 90 | 18 | 9.0 |
Darrell Pitts | 12 | 10 | 2 | 71 | 31 no. | 8.9 |
Peter Snook | 9 | 9 | 0 | 79 | 44 | 8.8 |
Wides Extras | 13 | 13 | 0 | 77 | 15 | 5.9 |
Byes Extras | 10 | 10 | 0 | 59 | 14 | 5.9 |
Jake Gordon | 9 | 8 | 3 | 25 | 5 | 5.0 |
Simon Fox | 7 | 4 | 0 | 10 | 7 | 2.5 |
No Balls Extras | 8 | 8 | 0 | 18 | 6 | 2.3 |
Leg Byes Extras | 10 | 10 | 0 | 20 | 5 | 2.0 |
Alec Cochrane | 8 | 7 | 0 | 13 | 5 | 1.9 |
Daniel Ward | 4 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 124 | 25 | 1699 | 88 | 17.2 |
|
Complete Batting Averages For Season 2011
| Played | Innings | NO. | Runs | HS | Average |
Mark Gordon | 20 | 17 | 2 | 801 | 94 | 53.4 |
Simon Walker | 3 | 3 | 2 | 49 | 27 no. | 49.0 |
Patrick Redding | 13 | 11 | 2 | 438 | 85 | 48.7 |
Bill Jenkins | 1 | 1 | 0 | 37 | 37 | 37.0 |
Simon Fox | 7 | 6 | 1 | 137 | 44 | 27.4 |
Guy Walker | 9 | 7 | 2 | 91 | 34 | 18.2 |
Sahil Dawar | 3 | 1 | 0 | 18 | 18 | 18.0 |
Allan Butt | 18 | 15 | 3 | 214 | 41 | 17.8 |
Darrell Pitts | 13 | 9 | 1 | 138 | 70 | 17.3 |
Total Extras | 21 | 20 | 0 | 342 | 32 | 17.1 |
Steve Pitts | 17 | 13 | 4 | 140 | 45 no. | 15.6 |
Graham Ward | 19 | 18 | 4 | 205 | 59 no. | 14.6 |
Rob Knew | 18 | 15 | 1 | 192 | 32 | 13.7 |
Tom Wortley | 1 | 1 | 0 | 12 | 12 | 12.0 |
Matthew Mann | 8 | 6 | 0 | 70 | 27 | 11.7 |
Ben Valentine | 20 | 16 | 1 | 173 | 32 | 11.5 |
Ian Gregg | 19 | 14 | 1 | 143 | 25 | 11.0 |
Wides Extras | 20 | 20 | 0 | 154 | 21 | 7.7 |
Andy Iwanoczko | 10 | 10 | 2 | 61 | 14 | 7.6 |
Byes Extras | 19 | 19 | 0 | 112 | 11 | 5.9 |
Richard Knew | 1 | 1 | 0 | 4 | 4 | 4.0 |
No Balls Extras | 14 | 14 | 0 | 46 | 10 | 3.3 |
Rakesh Dawar | 4 | 3 | 0 | 9 | 8 | 3.0 |
Jake Gordon | 13 | 10 | 1 | 20 | 4 | 2.2 |
Leg Byes Extras | 14 | 14 | 0 | 30 | 5 | 2.1 |
Phil J Smith | 1 | 1 | 0 | 2 | 2 | 2.0 |
Scott Conway | 3 | 1 | 1 | 17 | 17 no. | 0.0 |
Amy Gordon | 2 | 2 | 1 | 0 | 0 no. | 0.0 |
Daniel Ward | 8 | 4 | 1 | 0 | 0 no. | 0.0 |
|
| | 185 | 30 | 2971 | 94 | 19.2 |
|
|
Complete Batting Averages For Season 2010
| Played | Innings | NO. | Runs | HS | Average |
Patrick Redding | 13 | 12 | 3 | 478 | 119 | 53.1 |
Mark Gordon | 18 | 18 | 5 | 652 | 85 | 50.2 |
Simon Fox | 10 | 8 | 5 | 90 | 25 no. | 30.0 |
Richard Ward | 5 | 4 | 0 | 113 | 46 | 28.3 |
Chris Byrne | 6 | 5 | 1 | 102 | 75 no. | 25.5 |
Bill Jenkins | 2 | 2 | 1 | 19 | 10 | 19.0 |
Graham Ward | 16 | 15 | 1 | 209 | 47 | 14.9 |
Steve Pitts | 17 | 16 | 2 | 204 | 43 | 14.6 |
Total Extras | 19 | 19 | 0 | 260 | 23 | 13.7 |
Rob Knew | 10 | 9 | 2 | 82 | 42 | 11.7 |
Allan Butt | 16 | 11 | 1 | 117 | 41 | 11.7 |
Guy Walker | 5 | 5 | 1 | 44 | 34 no. | 11.0 |
Andy Iwanoczko | 13 | 9 | 1 | 76 | 29 | 9.5 |
Sahil Dawar | 7 | 7 | 2 | 43 | 22 no. | 8.6 |
Darrell Pitts | 11 | 9 | 3 | 49 | 25 | 8.2 |
Ben Valentine | 16 | 15 | 0 | 112 | 55 | 7.5 |
Matthew Mann | 5 | 5 | 0 | 28 | 17 | 5.6 |
Byes Extras | 15 | 15 | 0 | 83 | 13 | 5.5 |
Wides Extras | 19 | 19 | 0 | 101 | 13 | 5.3 |
Ian Gregg | 14 | 13 | 0 | 63 | 19 | 4.8 |
Jake Gordon | 8 | 5 | 2 | 14 | 6 no. | 4.7 |
Leg Byes Extras | 16 | 16 | 0 | 47 | 7 | 2.9 |
No Balls Extras | 14 | 14 | 0 | 29 | 5 | 2.1 |
Rakesh Dawar | 3 | 3 | 1 | 4 | 2 no. | 2.0 |
Daniel Ward | 8 | 5 | 1 | 4 | 3 no. | 1.0 |
Paul Little | 1 | 1 | 1 | 2 | 2 no. | 0.0 |
Will Harvey | 1 | 1 | 0 | 0 | 0 | 0.0 |
Keith Miller | 2 | 1 | 0 | 0 | 0 | 0.0 |
Ray Ward | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 180 | 33 | 2505 | 119 | 17.0 |
|
Complete Batting Averages For Season 2009
| Played | Innings | NO. | Runs | HS | Average |
Patrick Redding | 18 | 15 | 3 | 569 | 91 | 47.4 |
Mark Gordon | 21 | 16 | 5 | 495 | 60 no. | 45.0 |
Richard Ward | 13 | 13 | 1 | 386 | 77 | 32.2 |
Steve Pitts | 20 | 19 | 2 | 452 | 89 | 26.6 |
Bill Jenkins | 1 | 1 | 0 | 23 | 23 | 23.0 |
Graham Ward | 20 | 19 | 3 | 325 | 57 no. | 20.3 |
Darrell Pitts | 16 | 10 | 7 | 59 | 22 no. | 19.7 |
Chris Byrne | 12 | 9 | 1 | 140 | 31 | 17.5 |
Graham Davenport | 11 | 10 | 0 | 164 | 45 | 16.4 |
Total Extras | 21 | 21 | 0 | 319 | 38 | 15.2 |
Matthew Mann | 3 | 3 | 0 | 37 | 34 | 12.3 |
Allan Butt | 16 | 10 | 4 | 58 | 15 | 9.7 |
Andy Iwanoczko | 4 | 4 | 1 | 25 | 24 | 8.3 |
Ian Gregg | 16 | 13 | 3 | 77 | 23 no. | 7.7 |
Simon Fox | 12 | 10 | 0 | 75 | 19 | 7.5 |
Ben Valentine | 16 | 15 | 1 | 95 | 23 | 6.8 |
Byes Extras | 20 | 20 | 0 | 128 | 15 | 6.4 |
Rakesh Dawar | 3 | 3 | 0 | 19 | 10 | 6.3 |
Wides Extras | 20 | 20 | 0 | 105 | 15 | 5.3 |
Paul Wilson | 9 | 9 | 3 | 24 | 7 | 4.0 |
No Balls Extras | 13 | 13 | 0 | 42 | 8 | 3.2 |
Anthony Lamb | 2 | 2 | 0 | 6 | 6 | 3.0 |
Leg Byes Extras | 16 | 16 | 0 | 44 | 7 | 2.8 |
Guy Walker | 4 | 3 | 1 | 5 | 5 no. | 2.5 |
Paul Little | 1 | 1 | 1 | 22 | 22 no. | 0.0 |
Keith Miller | 1 | 1 | 1 | 4 | 4 no. | 0.0 |
Sahil Dawar | 4 | 2 | 1 | 0 | 0 no. | 0.0 |
John Larkin | 1 | 1 | 0 | 0 | 0 | 0.0 |
Chris Turner | 2 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 190 | 38 | 3060 | 91 | 20.1 |
|