These pages contain the official bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Bowling Averages For Season 1998
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 5 | 40.0 | 10 | 97 | 9 | 10.8 | 4 for 17 |
Alan Wilkes | 10 | 79.2 | 14 | 268 | 24 | 11.2 | 4 for 13 |
Alan Tickner | 17 | 161.0 | 39 | 467 | 27 | 17.3 | 4 for 43 |
John Rourke | 12 | 103.4 | 25 | 299 | 17 | 17.6 | 4 for 28 |
Mick Willmott | 13 | 106.0 | 8 | 544 | 22 | 24.7 | 6 for 64 |
Mark Gordon | 14 | 102.0 | 22 | 342 | 11 | 31.1 | 2 for 5 |
Barry Davenport | 4 | 18.0 | 2 | 109 | 2 | 54.5 | 2 for 24 |
Allan Butt | 7 | 55.3 | 12 | 229 | 4 | 57.3 | 1 for 24 |
|
Also bowled: | Huw Campbell, Justin Ducker, Steve Ducker, Ian Gregg, Darren Hanley, N Harris, Greg Noble, Steve Pitts, Dave Tickner, Paul Wilson |
|
|
Official Bowling Averages For Season 1997
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Mick Willmott | 10 | 81.2 | 6 | 327 | 28 | 11.7 | 5 for 42 |
Alan Tickner | 13 | 129.1 | 20 | 441 | 30 | 14.7 | 5 for 30 |
Allan Butt | 6 | 40.3 | 12 | 119 | 6 | 19.8 | 3 for 16 |
Alan Wilkes | 12 | 118.2 | 24 | 356 | 17 | 20.9 | 3 for 5 |
Justin Ducker | 3 | 19.0 | 3 | 94 | 4 | 23.5 | 3 for 23 |
Mark Gordon | 13 | 97.0 | 19 | 312 | 12 | 26.0 | 3 for 15 |
Paul Wilson | 4 | 19.0 | 0 | 116 | 3 | 38.7 | 2 for 57 |
|
Also bowled: | Huw Campbell, Mark Kasay, Steve Pitts, Martin Walker |
|
|
Official Bowling Averages For Season 1996
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 14 | 133.5 | 34 | 348 | 30 | 11.6 | 6 for 25 |
Steve Pitts | 7 | 34.4 | 2 | 140 | 12 | 11.7 | 4 for 46 |
David Aldwinckle | 10 | 68.2 | 14 | 205 | 16 | 12.8 | 3 for 18 |
Martin Walker | 3 | 20.0 | 5 | 66 | 5 | 13.2 | 3 for 12 |
Mick Willmott | 14 | 106.4 | 6 | 469 | 25 | 18.8 | 5 for 55 |
Alan Wilkes | 15 | 161.2 | 45 | 417 | 21 | 19.9 | 5 for 45 |
Allan Butt | 9 | 53.4 | 6 | 259 | 12 | 21.6 | 4 for 39 |
Mark Gordon | 14 | 86.2 | 17 | 292 | 13 | 22.5 | 4 for 30 |
John Rourke | 11 | 73.0 | 12 | 260 | 11 | 23.6 | 6 for 12 |
Suresh Jha | 9 | 53.0 | 10 | 198 | 6 | 33.0 | 2 for 33 |
|
Also bowled: | Lee Chipsmith, Justin Ducker, Barry Forrester, Lee Foster, Simon Fox, Jules Lyon, Brent Noble |
|
|
Official Bowling Averages For Season 1995
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Pitts | 3 | 25.0 | 9 | 66 | 7 | 9.4 | 3 for 13 |
David Aldwinckle | 7 | 52.0 | 15 | 121 | 12 | 10.1 | 5 for 22 |
John Rourke | 9 | 71.0 | 18 | 179 | 11 | 16.3 | 3 for 21 |
Alan Wilkes | 10 | 99.0 | 24 | 303 | 17 | 17.8 | 4 for 25 |
Brent Noble | 5 | 17.2 | 0 | 110 | 6 | 18.3 | 3 for 38 |
Mick Willmott | 10 | 77.5 | 5 | 471 | 22 | 21.4 | 4 for 14 |
Greg Noble | 3 | 17.0 | 1 | 88 | 4 | 22.0 | 2 for 29 |
Alan Tickner | 15 | 118.4 | 28 | 385 | 16 | 24.1 | 4 for 30 |
Mark Gordon | 13 | 75.0 | 17 | 266 | 9 | 29.6 | 2 for 12 |
Suresh Jha | 6 | 42.0 | 7 | 133 | 4 | 33.3 | 2 for 29 |
Allan Butt | 9 | 66.0 | 16 | 228 | 4 | 57.0 | 2 for 17 |
Barry Forrester | 4 | 15.0 | 2 | 93 | 1 | 93.0 | 1 for 25 |
Andrew Parker | 2 | 17.0 | 2 | 63 | 0 | 0.0 | 0 for 21 |
|
Also bowled: | Andrew Baird, Justin Ducker, Darren Hanley, Jules Lyon |
|
|
|
Official Bowling Averages For Season 1994
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Allan Butt | 7 | 46.0 | 11 | 166 | 14 | 11.9 | 3 for 21 |
Alan Tickner | 10 | 85.0 | 23 | 220 | 18 | 12.2 | 4 for 13 |
Martin Walker | 4 | 39.0 | 2 | 128 | 10 | 12.8 | 4 for 25 |
David Aldwinckle | 8 | 59.5 | 13 | 157 | 10 | 15.7 | 4 for 27 |
Suresh Jha | 12 | 89.3 | 19 | 267 | 14 | 19.1 | 4 for 22 |
Mick Willmott | 14 | 117.5 | 11 | 541 | 25 | 21.6 | 5 for 27 |
Mark Gordon | 12 | 64.2 | 10 | 211 | 8 | 26.4 | 2 for 15 |
Alan Wilkes | 10 | 84.0 | 10 | 281 | 10 | 28.1 | 4 for 37 |
John Rourke | 8 | 52.0 | 12 | 159 | 5 | 31.8 | 2 for 27 |
|
Also bowled: | Andrew Baird, Gary Cann, Peter Carter, Richard Chignell, Barry Forrester, Darren Hanley, Neil McCann, Brent Noble, Steve Pitts, Robin Suggate, Paul Vernon |
|
|
Official Bowling Averages For Season 1993
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 10 | 63.0 | 21 | 125 | 15 | 8.3 | 3 for 12 |
Andy Parker | 6 | 51.0 | 17 | 80 | 9 | 8.9 | 3 for 24 |
Allan Butt | 7 | 40.4 | 9 | 138 | 10 | 13.8 | 3 for 22 |
Mick Willmott | 19 | 184.3 | 13 | 770 | 55 | 14.0 | 6 for 30 |
Alan Tickner | 15 | 137.4 | 30 | 376 | 25 | 15.0 | 6 for 50 |
Justin Ducker | 5 | 27.1 | 4 | 71 | 4 | 17.8 | 1 for 8 |
Mark Gordon | 12 | 79.0 | 14 | 256 | 14 | 18.3 | 4 for 25 |
Martin Walker | 13 | 99.5 | 17 | 320 | 15 | 21.3 | 3 for 18 |
John Rourke | 13 | 89.0 | 22 | 232 | 5 | 46.4 | 2 for 10 |
|
Also bowled: | Andrew Baird, Peter Carter, Steve Ducker, Barry Forrester, Andrew Hodgson, Dave Pitts, Robin Suggate, Alan Wilkes |
|
|
|
Official Bowling Averages For Season 1992
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Andrew Baird | 3 | 20.0 | 5 | 57 | 7 | 8.1 | 3 for 20 |
David Aldwinckle | 5 | 40.0 | 9 | 101 | 11 | 9.2 | 4 for 14 |
Mick Willmott | 12 | 67.5 | 11 | 313 | 31 | 10.1 | 9 for 41 |
Mark Gordon | 4 | 17.0 | 2 | 47 | 3 | 15.7 | 1 for 10 |
Andy Parker | 11 | 108.0 | 23 | 290 | 18 | 16.1 | 3 for 24 |
Alan Tickner | 12 | 91.0 | 22 | 223 | 11 | 20.3 | 4 for 9 |
Alan Wilkes | 11 | 110.4 | 23 | 313 | 11 | 28.5 | 2 for 13 |
Martin Walker | 10 | 71.5 | 14 | 241 | 8 | 30.1 | 3 for 45 |
Allan Butt | 4 | 19.0 | 3 | 65 | 2 | 32.5 | 1 for 9 |
|
Also bowled: | Huw Campbell, Lee Foster, Darren Hanley, Brian Moore, Dave Pitts, Steve Pitts |
|
|
|
Official Bowling Averages For Season 1991
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Martin Walker | 3 | 25.1 | 7 | 55 | 7 | 7.9 | 5 for 42 |
Alan Tickner | 13 | 107.5 | 34 | 239 | 29 | 8.2 | 6 for 30 |
Andy Parker | 14 | 153.0 | 44 | 372 | 38 | 9.8 | 5 for 59 |
Alan Wilkes | 13 | 121.0 | 40 | 229 | 22 | 10.4 | 4 for 7 |
Huw Campbell | 9 | 72.0 | 27 | 157 | 15 | 10.5 | 3 for 9 |
Mick Willmott | 9 | 41.0 | 3 | 177 | 13 | 13.6 | 4 for 20 |
Mark Gordon | 5 | 16.0 | 1 | 101 | 0 | 0.0 | 0 for 9 |
|
Also bowled: | Justin Ducker, G Fraser, Darren Hanley, Ian Hanley, Dave Harris, Brian Moore, Nick Williams |
|
|
|
Official Bowling Averages For Season 1990
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Steve Ducker | 14 | 123.0 | 28 | 385 | 30 | 12.8 | 4 for 16 |
Mick Willmott | 7 | 27.5 | 2 | 133 | 9 | 14.8 | 3 for 21 |
Alan Tickner | 11 | 114.1 | 29 | 323 | 19 | 17.0 | 4 for 10 |
Robin Suggate | 5 | 25.0 | 0 | 117 | 6 | 19.5 | 3 for 34 |
Brian Moore | 5 | 47.0 | 10 | 159 | 8 | 19.9 | 3 for 17 |
Andy Parker | 10 | 88.5 | 15 | 287 | 14 | 20.5 | 3 for 10 |
Alan Wilkes | 9 | 84.0 | 16 | 298 | 14 | 21.3 | 3 for 29 |
Justin Ducker | 5 | 26.0 | 6 | 91 | 4 | 22.8 | 2 for 19 |
Huw Campbell | 4 | 36.0 | 5 | 144 | 5 | 28.8 | 3 for 54 |
Nick Williams | 8 | 32.4 | 1 | 209 | 5 | 41.8 | 1 for 18 |
|
Also bowled: | Dave Bowerman, Lee Foster, Darren Hanley, Gareth Limpenny, Steve Pitts, John Reynolds |
|
|
|
Official Bowling Averages For Season 1989
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 15 | 139.2 | 33 | 352 | 40 | 8.8 | 5 for 15 |
Dave Tickner | 13 | 72.1 | 18 | 196 | 20 | 9.8 | 5 for 41 |
Andy Parker | 14 | 99.2 | 24 | 321 | 19 | 16.9 | 5 for 45 |
Robin Suggate | 3 | 16.0 | 0 | 68 | 4 | 17.0 | 2 for 18 |
Steve Ducker | 12 | 100.0 | 27 | 273 | 16 | 17.1 | 4 for 37 |
Huw Campbell | 7 | 53.3 | 7 | 137 | 8 | 17.1 | 3 for 24 |
Alan Wilkes | 10 | 78.2 | 12 | 281 | 12 | 23.4 | 3 for 13 |
Simon Fox | 8 | 49.0 | 3 | 194 | 8 | 24.3 | 2 for 29 |
Mick Willmott | 6 | 29.0 | 0 | 171 | 5 | 34.2 | 3 for 16 |
Nick Williams | 10 | 56.0 | 2 | 255 | 5 | 51.0 | 1 for 18 |
|
Also bowled: | Mark Boyle, Jeremy Clayton, John Costello, Adrian Cowell, Steve Pitts |
|
|