This page contains, for season 1994, all of the average tables that have
historically appeared in the annual ‘Facts And Figures’ report,
itself now an historical artefact – full and official batting and bowling
averages, best performances and partnerships, catching leaders and miscellaneous
statistics – along with one or two others that have appeared from
time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the
drop down menus at the top of the page.
Season analysis for 1994
| No | |
| Played | Won | Lost | Drawn | Tied | Result | |
| 18 | 9 | 7 | 1 | | 1 | |
|
Runs scored: | 2558 for 132 wickets | (at 19.38 per wicket |
| and 142.11 per game) |
Runs allowed: | 2514 for 139 wickets | (at 18.09 per wicket |
| and 139.67 per game) |
|
|
|
Match Record At End Season 1994
|
| Played | Won | Lost | Drawn | Tied | Pct. |
Seasons 1959-1993 | 606 | 280 | 172 | 151 | 3 | 58.9 |
Season 1994 | 18 | 9 | 7 | 2 | | 55.6 |
| ------ | ------ | ------ | ------ | ------ | |
| 624 | 289 | 179 | 153 | 3 | 58.8 |
|
|
BATTING | Total runs scored | 72259 |
| Total wickets lost | 4539 |
| Average per wicket | 15.92 |
| Average per game | 115.80 |
|
BOWLING | Total runs allowed | 65993 |
| Total wickets taken | 4972 |
| Average per wicket | 13.27 |
| Average per game | 105.76 |
|
Official Batting Averages For Season 1994
| Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 9 | 8 | 1 | 406 | 95 | 58.0 |
Darren Hanley | 13 | 13 | 3 | 523 | 108 no. | 52.3 |
Mark Gordon | 18 | 16 | 3 | 350 | 114 no. | 26.9 |
Allan Butt | 8 | 8 | 1 | 129 | 49 | 18.4 |
Brent Noble | 5 | 5 | 3 | 32 | 22 no. | 16.0 |
Alan Wilkes | 13 | 10 | 0 | 148 | 54 | 14.8 |
Dave Tickner | 6 | 5 | 0 | 72 | 22 | 14.4 |
Suresh Jha | 12 | 9 | 3 | 80 | 23 | 13.3 |
Alan Tickner | 10 | 9 | 1 | 76 | 30 | 9.5 |
Richard Kemp | 8 | 8 | 0 | 75 | 40 | 9.4 |
Steve Pitts | 14 | 13 | 1 | 106 | 24 | 8.8 |
Barry Forrester | 13 | 9 | 0 | 66 | 46 | 7.3 |
Lee Foster | 8 | 6 | 1 | 27 | 11 no. | 5.4 |
John Rourke | 8 | 5 | 0 | 26 | 11 | 5.2 |
Mick Willmott | 15 | 9 | 2 | 29 | 13 | 4.1 |
|
Also batted: | Andrew Baird, Gary Cann, Peter Carter, Richard Chignell, Jeremy Clayton, Simon Fox, Neal Gordon, Roy Gordon, Neil McCann, Keith Miller, Robert Parker, Jeff Stoker, Robin Suggate, Paul Vernon, Martin Walker |
|
|
Official Bowling Averages For Season 1994
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Allan Butt | 7 | 46.0 | 11 | 166 | 14 | 11.9 | 3 for 21 |
Alan Tickner | 10 | 85.0 | 23 | 220 | 18 | 12.2 | 4 for 13 |
Martin Walker | 4 | 39.0 | 2 | 128 | 10 | 12.8 | 4 for 25 |
David Aldwinckle | 8 | 59.5 | 13 | 157 | 10 | 15.7 | 4 for 27 |
Suresh Jha | 12 | 89.3 | 19 | 267 | 14 | 19.1 | 4 for 22 |
Mick Willmott | 14 | 117.5 | 11 | 541 | 25 | 21.6 | 5 for 27 |
Mark Gordon | 12 | 64.2 | 10 | 211 | 8 | 26.4 | 2 for 15 |
Alan Wilkes | 10 | 84.0 | 10 | 281 | 10 | 28.1 | 4 for 37 |
John Rourke | 8 | 52.0 | 12 | 159 | 5 | 31.8 | 2 for 27 |
|
Also bowled: | Andrew Baird, Gary Cann, Peter Carter, Richard Chignell, Barry Forrester, Darren Hanley, Neil McCann, Brent Noble, Steve Pitts, Robin Suggate, Paul Vernon |
|
|
Catching Leaders For Season 1994
| | Played | Catches | |
| Mark Gordon | 18 | 18 | |
| Mick Willmott | 15 | 6 | |
| Darren Hanley | 13 | 5 | |
| Allan Butt | 8 | 3 | |
| John Rourke | 8 | 3 | |
|
Complete Batting Averages For Season 1994
| Played | Innings | NO. | Runs | HS | Average |
David Aldwinckle | 9 | 8 | 1 | 406 | 95 | 58.0 |
Darren Hanley | 13 | 13 | 3 | 523 | 108 no. | 52.3 |
Paul Vernon | 1 | 1 | 0 | 32 | 32 | 32.0 |
Robin Suggate | 2 | 1 | 0 | 29 | 29 | 29.0 |
Mark Gordon | 18 | 16 | 3 | 350 | 114 no. | 26.9 |
Peter Carter | 3 | 3 | 1 | 37 | 25 no. | 18.5 |
Allan Butt | 8 | 8 | 1 | 129 | 49 | 18.4 |
Brent Noble | 5 | 5 | 3 | 32 | 22 no. | 16.0 |
Robert Parker | 1 | 1 | 0 | 15 | 15 | 15.0 |
Alan Wilkes | 13 | 10 | 0 | 148 | 54 | 14.8 |
Dave Tickner | 6 | 5 | 0 | 72 | 22 | 14.4 |
Suresh Jha | 12 | 9 | 3 | 80 | 23 | 13.3 |
Total Extras | 18 | 17 | 0 | 205 | 41 | 12.1 |
Alan Tickner | 10 | 9 | 1 | 76 | 30 | 9.5 |
Richard Kemp | 8 | 8 | 0 | 75 | 40 | 9.4 |
Steve Pitts | 14 | 13 | 1 | 106 | 24 | 8.8 |
Barry Forrester | 13 | 9 | 0 | 66 | 46 | 7.3 |
Martin Walker | 4 | 2 | 0 | 14 | 14 | 7.0 |
Lee Foster | 8 | 6 | 1 | 27 | 11 no. | 5.4 |
John Rourke | 8 | 5 | 0 | 26 | 11 | 5.2 |
Roy Gordon | 1 | 1 | 0 | 5 | 5 | 5.0 |
Keith Miller | 4 | 4 | 0 | 17 | 10 | 4.3 |
Mick Willmott | 15 | 9 | 2 | 29 | 13 | 4.1 |
Neil McCann | 1 | 1 | 0 | 4 | 4 | 4.0 |
Jeff Stoker | 2 | 1 | 0 | 4 | 4 | 4.0 |
Jeremy Clayton | 3 | 2 | 0 | 5 | 5 | 2.5 |
Richard Chignell | 3 | 2 | 0 | 3 | 3 | 1.5 |
Andrew Baird | 1 | 1 | 1 | 36 | 36 no. | 0.0 |
Gary Cann | 1 | 1 | 1 | 6 | 6 no. | 0.0 |
Simon Fox | 1 | 1 | 1 | 0 | 0 no. | 0.0 |
Neal Gordon | 2 | 2 | 2 | 0 | 0 no. | 0.0 |
|
| | 157 | 25 | 2352 | 114 | 17.8 |
|
Complete Bowling Averages For Season 1994
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Paul Vernon | 1 | 3.0 | 1 | 4 | 1 | 4.0 | 1 for 4 |
Darren Hanley | 1 | 5.0 | 1 | 14 | 2 | 7.0 | 2 for 14 |
Brent Noble | 2 | 10.0 | 4 | 30 | 4 | 7.5 | 2 for 10 |
Andrew Baird | 1 | 7.0 | 1 | 18 | 2 | 9.0 | 2 for 18 |
Gary Cann | 1 | 6.0 | 1 | 10 | 1 | 10.0 | 1 for 10 |
Allan Butt | 7 | 46.0 | 11 | 166 | 14 | 11.9 | 3 for 21 |
Alan Tickner | 10 | 85.0 | 23 | 220 | 18 | 12.2 | 4 for 13 |
Martin Walker | 4 | 39.0 | 2 | 128 | 10 | 12.8 | 4 for 25 |
Robin Suggate | 1 | 7.0 | 1 | 42 | 3 | 14.0 | 3 for 42 |
Steve Pitts | 2 | 5.4 | 2 | 14 | 1 | 14.0 | 1 for 8 |
David Aldwinckle | 8 | 59.5 | 13 | 157 | 10 | 15.7 | 4 for 27 |
Suresh Jha | 12 | 89.3 | 19 | 267 | 14 | 19.1 | 4 for 22 |
Mick Willmott | 14 | 117.5 | 11 | 541 | 25 | 21.6 | 5 for 27 |
Mark Gordon | 12 | 64.2 | 10 | 211 | 8 | 26.4 | 2 for 15 |
Alan Wilkes | 10 | 84.0 | 10 | 281 | 10 | 28.1 | 4 for 37 |
John Rourke | 8 | 52.0 | 12 | 159 | 5 | 31.8 | 2 for 27 |
Barry Forrester | 2 | 6.0 | 1 | 41 | 1 | 41.0 | 1 for 29 |
Richard Chignell | 3 | 11.0 | 1 | 50 | 1 | 50.0 | 1 for 19 |
Peter Carter | 2 | 6.0 | 0 | 23 | 0 | 0.0 | 0 for 8 |
Neil McCann | 1 | 3.0 | 0 | 26 | 0 | 0.0 | 0 for 26 |
|
| | 707.1 | 124 | 2402 | 130 | 18.5 | |
|
Best Performances Of Season 1994
|
Batting | | |
|
Mark Gordon | 114 no. | 3 September vs. Sunnyside |
Darren Hanley | 108 no. | 30 April vs. Pearl Assurance |
David Aldwinckle | 95 | 6 August vs. American Express |
David Aldwinckle | 78 | 23 July vs. Old Alleynians |
Darren Hanley | 71 | 9 July vs. Nat West |
David Aldwinckle | 65 | 24 September vs. Egham |
Darren Hanley | 64 no. | 30 July vs. Lingfield |
Mark Gordon | 60 | 3 July vs. Crondall |
Darren Hanley | 60 | 3 September vs. Sunnyside |
David Aldwinckle | 59 no. | 11 June vs. Reigate Cavaliers |
Darren Hanley | 57 | 28 August vs. Blindley Heath |
Alan Wilkes | 54 | 24 June vs. Ebrington |
|
Bowling | | |
|
Mick Willmott | 5 for 27 | 26 June vs. Hook Norton |
Alan Tickner | 4 for 13 | 6 August vs. American Express |
Mick Willmott | 4 for 21 | 9 July vs. Nat West |
Suresh Jha | 4 for 22 | 10 September vs. Leigh |
Martin Walker | 4 for 25 | 28 May vs. Newchapel & Horne |
David Aldwinckle | 4 for 27 | 23 July vs. Old Alleynians |
Alan Wilkes | 4 for 37 | 30 July vs. Lingfield |
Mick Willmott | 4 for 49 | 6 August vs. American Express |
Mick Willmott | 4 for 93 | 24 June vs. Ebrington |
|
Best Partnerships Of Season 1994
|
1st wicket | 50 | Steve Pitts & Mark Gordon | 3 Jul | | vs. Crondall |
2nd wicket | 108 | Mark Gordon & Darren Hanley | 3 Sep | | vs. Sunnyside |
| 98 | Allan Butt & Darren Hanley | 26 Jun | | vs. Hook Norton |
3rd wicket | 70* | Mark Gordon & Lee Foster | 3 Sep | | vs. Sunnyside |
4th wicket | 111 | David Aldwinckle & Richard Kemp | 23 Jul | | vs. Alleynians |
| 98* | Darren Hanley & Andrew Baird | 30 Jul | | vs. Lingfield |
5th wicket | 50 | Dave Tickner & Alan Wilkes | 16 Jul | | vs. Dormansland |
6th wicket | 74 | Darren Hanley & Paul Vernon | 9 Jul | | vs. Nat West |
7th wicket | 65 | Alan Wilkes & Allan Butt | 24 Jun | | vs. Ebrington |
8th wicket | 42 | Alan Wilkes & Mick Willmott | 24 Jun | | vs. Ebrington |
9th wicket | 20* | David Aldwinckle & Suresh Jha | 11 Jun | | vs. Reigate Cav. |
| 20 | Suresh Jha & Roy Gordon | 28 Aug | | vs. Blindley Heath |
10th wicket | 29 | Peter Carter & Barry Forrester | 20 Aug | | vs. Queen Mary's |
|
|
Miscellaneous Statistics For Season 1994
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 9 | 2.4 | 2 | | | | 2.8 | 2.6 |
Andrew Baird | 1 | 5.0 | | | | | 4.8 | 2.6 |
Allan Butt | 8 | 6.6 | 3 | | | | 5.1 | 3.6 |
Gary Cann | 1 | 6.0 | | | | | 2.8 | 1.7 |
Alan Carter | 1 | | | | | | | |
Peter Carter | 3 | 5.7 | 1 | | | | 0.0 | 3.8 |
Richard Chignell | 3 | 6.5 | | | | | 1.5 | 4.5 |
Jeremy Clayton | 3 | 3.0 | | | | | | |
Brian Edwards | 1 | | | | | | | |
Barry Forrester | 13 | 7.1 | 1 | | | | 2.8 | 6.8 |
Lee Foster | 8 | 4.0 | 1 | | | | | |
Simon Fox | 1 | 11.0 | 2 | | | | | |
Mark Gordon | 18 | 4.8 | 18 | 4 | 0 | 4 | 2.1 | 3.3 |
Neal Gordon | 2 | 11.0 | | | | | | |
Roy Gordon | 1 | 10.0 | | 1 | 0 | 1 | | |
Darren Hanley | 13 | 3.6 | 5 | 2 | 0 | 2 | 6.7 | 2.8 |
Suresh Jha | 12 | 7.8 | | | | | 2.6 | 3.0 |
Richard Kemp | 8 | 4.1 | 2 | | | | | |
John McCann | 1 | | | | | | | |
Neil McCann | 1 | 4.0 | | | | | 0.0 | 8.7 |
Keith Miller | 4 | 3.8 | | | | | | |
Brent Noble | 5 | 6.2 | 2 | | | | 6.7 | 3.0 |
Robert Parker | 1 | 7.0 | | | | | | |
Steve Perry | 1 | | | | | | | |
Steve Pitts | 14 | 3.0 | 1 | 13 | 10 | 23 | 2.9 | 2.5 |
John Rourke | 8 | 8.8 | 3 | | | | 1.6 | 3.1 |
Jeff Stoker | 2 | 8.0 | | | | | | |
Robin Suggate | 2 | 3.0 | 1 | | | | 7.1 | 6.0 |
M Thomas | 1 | | | | | | | |
Alan Tickner | 10 | 4.1 | 2 | | | | 3.5 | 2.6 |
Dave Tickner | 6 | 2.6 | 1 | 2 | 0 | 2 | | |
Paul Vernon | 1 | 7.0 | | | | | 5.6 | 1.3 |
Martin Walker | 4 | 2.0 | 1 | | | | 4.3 | 3.3 |
Alan Wilkes | 13 | 6.7 | | | | | 2.0 | 3.3 |
Mick Willmott | 15 | 9.7 | 6 | | | | 3.5 | 4.6 |
|
| | 5.4 | 52 | 22 | 10 | 32 | 3.1 | 3.4 |
|
Lifetime Batting Averages At End Season 1994
| Years | Innings | NO. | Runs | HS | Average |
Darren Hanley | 6 | 56 | 14 | 2102 | 108 no. | 50.05 |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Brent Noble | 25 | 199 | 43 | 4525 | 121 | 29.01 |
Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.85 |
Andy Parker | 8 | 76 | 13 | 1602 | 102 | 25.43 |
Simon Fox | 8 | 74 | 27 | 1180 | 68 no. | 25.11 |
Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.78 |
Dave Tickner | 26 | 323 | 40 | 6081 | 106 | 21.49 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Alan Tickner | 26 | 347 | 55 | 5842 | 97 | 20.01 |
Alan Wilkes | 6 | 48 | 8 | 798 | 80 | 19.95 |
Mark Gordon | 7 | 53 | 18 | 670 | 114 no. | 19.14 |
Steve Pitts | 18 | 186 | 25 | 3004 | 80 no. | 18.66 |
Jeremy Clayton | 9 | 47 | 9 | 640 | 75 no. | 16.84 |
Dave Pitts | 11 | 72 | 11 | 833 | 95 | 13.66 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Allan Butt | 13 | 83 | 9 | 966 | 78 no. | 13.05 |
Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 |
Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.31 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.57 |
Steve Card | 13 | 91 | 26 | 686 | 39 | 10.55 |
Keith Miller | 12 | 68 | 9 | 612 | 63 | 10.37 |
Richard Kemp | 24 | 165 | 24 | 1370 | 83 | 9.72 |
Lee Foster | 11 | 72 | 9 | 609 | 40 | 9.67 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Roy Gordon | 33 | 224 | 63 | 1422 | 41 | 8.83 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Huw Campbell | 7 | 43 | 14 | 174 | 21 no. | 6.00 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Mick Willmott | 12 | 67 | 17 | 262 | 23 no. | 5.24 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.37 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 1994
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.93 | 10 for 2 |
Allan Butt | 12 | 683.5 | 166 | 1887 | 174 | 10.84 | 6 for 15 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Alan Tickner | 26 | 3169.5 | 681 | 8935 | 711 | 12.57 | 8 for 24 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 20 | 1484.1 | 307 | 4374 | 301 | 14.53 | 6 for 18 |
Brent Noble | 21 | 284.0 | 34 | 1116 | 75 | 14.88 | 5 for 35 |
Andy Parker | 8 | 666.3 | 153 | 1960 | 131 | 14.96 | 7 for 14 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Mick Willmott | 8 | 500.0 | 40 | 2244 | 143 | 15.69 | 9 for 41 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Dave Bowerman | 12 | 874.2 | 175 | 2646 | 150 | 17.64 | 5 for 21 |
Huw Campbell | 7 | 540.3 | 126 | 1478 | 82 | 18.02 | 5 for 26 |
Lee Foster | 10 | 160.2 | 13 | 693 | 35 | 19.80 | 3 for 14 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Alan Wilkes | 6 | 487.0 | 101 | 1432 | 70 | 20.46 | 4 for 7 |
Simon Fox | 6 | 493.5 | 55 | 1920 | 91 | 21.10 | 6 for 41 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
|
|
Lifetime Miscellaneous Statistics At End Season 1994
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 152? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 91 | | 32 | | | | 4.2 | 2.8 |
Huw Campbell | 69 | 8.4 | 24 | | | | 2.5 | 2.7 |
Steve Card | 123? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Jeremy Clayton | 53 | 2.4 | 9 | | | | 0.0 | 3.0 |
Adrian Cowell | 101? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Lee Foster | 91? | | 18 | | | | 3.6 | 4.3 |
Simon Fox | 94 | 6.2 | 43 | | | | 3.1 | 3.9 |
Steve Goldman | 109? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Mark Gordon | 76 | 6.1 | 59 | 4 | 0 | 4 | 2.4 | 3.5 |
Roy Gordon | 320? | | 30 | 212 | 23 | 235 | | |
Darren Hanley | 62 | 3.7 | 28 | 2 | 0 | 2 | 3.5 | 4.4 |
Richard Kemp | 196? | | 37 | 15 | 0 | 15 | | |
Charles Lakeman | 17 | 7.2 | 1 | | | | 3.3 | 3.3 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 211 | | 57 | | | | 4.4 | 3.1 |
Keith Miller | 83 | 5.8 | 18 | 14 | 6 | 20 | | |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 284? | | 89 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 201? | | 82 | 1 | 0 | 1 | 4.4 | 3.9 |
Andy Parker | 88 | 3.9 | 25 | 7 | 2 | 9 | 3.3 | 2.9 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Dave Pitts | 79? | | 11 | | | | 3.8 | 6.0 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 207? | | 25 | 89 | 42 | 131 | 3.0 | 4.9 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 127? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Alan Tickner | 394? | | 145 | | | | 3.7 | 2.8 |
Dave Tickner | 362? | | 129 | 6 | 0 | 6 | 3.4 | 2.9 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Phil Walters | 126 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Alan Wilkes | 60 | 6.5 | 9 | | | | 2.4 | 2.9 |
Mick Willmott | 113 | 8.6 | 32 | 1 | 0 | 1 | 4.8 | 4.5 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|
Lifetime Record Partnerships At End Season 1994
|
1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
2nd wicket | 135* | Brent Noble & Brian Moore | 14 Jul 1973 | | vs. Sutton P.O. |
3rd wicket | 115 | Phil Walters & Brian Moore | 9 Jul 1977 | | vs. Montrose |
4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
5th wicket | 114 | Chris Morgan & Brian Moore | 4 Sep 1982 | | vs. Rowan |
6th wicket | 97* | Brian Moore & Simon Fox | 1 Sep 1984 | | vs. S. Beckenham |
7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
10th wicket | 47* | Dave Tickner & Roy Gordon | 12 Jul 1969 | | vs. Walcountians |
|
|
Batting Averages For Seasons 1990 to 1994
| Years | Played | Innings | NO. | Runs | HS | Average |
Darren Hanley | 5 | 61 | 55 | 14 | 2080 | 108 no. | 50.73 |
David Aldwinckle | 3 | 26 | 25 | 2 | 940 | 95 | 40.87 |
Andy Ducker | 2 | 25 | 24 | 4 | 596 | 100 no. | 29.80 |
Andy Parker | 4 | 44 | 37 | 7 | 739 | 102 | 24.63 |
Alan Tickner | 5 | 64 | 51 | 12 | 800 | 61 | 20.51 |
Alan Wilkes | 5 | 50 | 41 | 7 | 696 | 80 | 20.47 |
Mark Gordon | 5 | 66 | 50 | 16 | 668 | 114 no. | 19.65 |
Steve Pitts | 5 | 70 | 62 | 9 | 998 | 67 | 18.83 |
Jeremy Clayton | 5 | 27 | 23 | 2 | 368 | 75 no. | 17.52 |
Dave Tickner | 5 | 42 | 35 | 1 | 455 | 72 | 13.38 |
Allan Butt | 3 | 21 | 18 | 2 | 183 | 49 | 11.44 |
Lee Foster | 4 | 26 | 19 | 5 | 160 | 24 | 11.43 |
Nick Williams | 2 | 23 | 19 | 4 | 155 | 34 no. | 10.33 |
Justin Ducker | 4 | 23 | 22 | 0 | 226 | 49 | 10.27 |
Richard Kemp | 5 | 41 | 33 | 2 | 252 | 40 | 8.13 |
Keith Miller | 5 | 21 | 18 | 2 | 108 | 25 | 6.75 |
Barry Forrester | 2 | 29 | 21 | 2 | 125 | 46 | 6.58 |
Martin Walker | 5 | 35 | 21 | 4 | 105 | 20 | 6.18 |
Mick Willmott | 5 | 72 | 40 | 8 | 176 | 23 no. | 5.50 |
|
|
Bowling Averages For Seasons 1990 to 1994
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 3 | 23 | 162.5 | 43 | 383 | 36 | 10.64 | 4 for 14 |
Andy Parker | 4 | 41 | 400.5 | 99 | 1029 | 79 | 13.03 | 5 for 59 |
Steve Ducker | 2 | 15 | 130.0 | 29 | 407 | 31 | 13.13 | 4 for 16 |
Alan Tickner | 5 | 61 | 535.4 | 138 | 1381 | 102 | 13.54 | 6 for 30 |
Allan Butt | 3 | 18 | 105.4 | 23 | 369 | 26 | 14.19 | 3 for 21 |
Mick Willmott | 5 | 61 | 439.0 | 40 | 1934 | 133 | 14.54 | 9 for 41 |
Huw Campbell | 3 | 14 | 114.0 | 32 | 314 | 21 | 14.95 | 3 for 9 |
Brian Moore | 3 | 8 | 66.0 | 14 | 214 | 13 | 16.46 | 3 for 17 |
Martin Walker | 4 | 30 | 235.5 | 40 | 744 | 40 | 18.60 | 5 for 42 |
Alan Wilkes | 5 | 44 | 408.4 | 89 | 1151 | 58 | 19.84 | 4 for 7 |
Justin Ducker | 3 | 12 | 61.1 | 12 | 196 | 9 | 21.78 | 2 for 19 |
Mark Gordon | 4 | 33 | 176.2 | 27 | 615 | 25 | 24.60 | 4 for 25 |
John Rourke | 2 | 21 | 141.0 | 34 | 391 | 10 | 39.10 | 2 for 10 |
|
|
Miscellaneous Statistics For Seasons 1990 to 1994
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 26 | 3.2 | 8 | | | | 3.7 | 2.4 |
Allan Butt | 21 | 6.4 | 8 | | | | 4.1 | 3.5 |
Huw Campbell | 15 | 9.6 | 4 | | | | 3.1 | 2.8 |
Jeremy Clayton | 27 | 2.0 | 4 | | | | | |
Andy Ducker | 25 | 2.1 | 7 | 5 | 1 | 6 | | |
Justin Ducker | 23 | 4.0 | 6 | | | | 2.5 | 3.2 |
Steve Ducker | 15 | 7.6 | 7 | | | | 4.0 | 3.1 |
Barry Forrester | 29 | 7.4 | 10 | | | | 4.6 | 4.7 |
Lee Foster | 26 | 6.1 | 6 | | | | 4.5 | 3.8 |
Mark Gordon | 66 | 5.8 | 54 | 4 | 0 | 4 | 2.4 | 3.5 |
Darren Hanley | 61 | 3.7 | 27 | 2 | 0 | 2 | 3.5 | 4.4 |
Richard Kemp | 41 | 4.9 | 5 | | | | | |
Keith Miller | 21 | 5.2 | 3 | 5 | 4 | 9 | | |
Brian Moore | 9 | 7.8 | 4 | | | | 3.3 | 3.2 |
