These pages contain the official bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Official Bowling Averages For Season 1968
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 105.0 | 34 | 207 | 30 | 6.9 | 7 for 32 |
Peter Ward | N/A | 72.3 | 21 | 228 | 18 | 12.7 | 5 for 11 |
Brent Noble | N/A | 21.0 | 2 | 97 | 7 | 13.9 | 5 for 55 |
Laurence Pitts | N/A | 27.0 | 0 | 117 | 8 | 14.6 | 2 for 9 |
Albert Briscoe | N/A | 47.0 | 11 | 155 | 10 | 15.5 | 4 for 31 |
John Bailey | N/A | 47.0 | 7 | 164 | 9 | 18.2 | 4 for 26 |
Peter Legge | N/A | 16.0 | 2 | 79 | 2 | 39.5 | N/A |
David Winter | N/A | 39.0 | 3 | 158 | 3 | 52.7 | N/A |
|
Also bowled: | Allan Butt, Steve Goldman, Mike Law, Keith Partlett, Chris Preston |
|
|
Official Bowling Averages For Season 1967
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 115.0 | 40 | 241 | 23 | 10.5 | 7 for 51 |
Albert Briscoe | N/A | 35.5 | 3 | 121 | 11 | 11.0 | 5 for 19 |
David Winter | N/A | 52.0 | 7 | 166 | 15 | 11.1 | 5 for 21 |
John Bailey | N/A | 77.0 | 25 | 166 | 14 | 11.9 | 4 for 28 |
Peter Legge | N/A | 63.3 | 12 | 196 | 13 | 15.1 | 3 for 2 |
Peter Ward | N/A | 48.5 | 15 | 133 | 7 | 19.0 | 2 for 12 |
|
Also bowled: | Mike Law, Brent Noble, Keith Partlett, Laurence Pitts, Alan Preston |
|
|
Official Bowling Averages For Season 1966
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 81.3 | 23 | 195 | 24 | 8.1 | 10 for 2 |
T Martin | N/A | 17.0 | 4 | 53 | 6 | 8.8 | N/A |
Laurence Pitts | N/A | 27.0 | 4 | 88 | 8 | 11.0 | 2 for 16 |
Peter Legge | N/A | 47.3 | 5 | 151 | 12 | 12.6 | 5 for 19 |
David Winter | N/A | 40.0 | 8 | 117 | 8 | 14.6 | 6 for 25 |
Albert Briscoe | N/A | 41.0 | 7 | 121 | 7 | 17.3 | 3 for 14 |
John Bailey | N/A | 23.2 | 0 | 90 | 5 | 18.0 | 4 for 23 |
Allan Butt | N/A | 41.3 | 10 | 130 | 6 | 21.7 | 4 for 44 |
Keith Partlett | N/A | 16.0 | 2 | 55 | 2 | 27.5 | N/A |
|
Also bowled: | Mike Law, Brent Noble, Peter Ward |
|
|
Official Bowling Averages For Season 1965
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bob Edwards | N/A | 34.0 | 3 | 102 | 14 | 7.3 | 5 for 16 |
Brian Moore | N/A | 102.1 | 29 | 200 | 26 | 7.7 | 5 for 21 |
E McGowan | N/A | 22.2 | 6 | 46 | 5 | 9.2 | N/A |
John Bailey | N/A | 29.2 | 3 | 107 | 9 | 11.9 | 5 for 13 |
Allan Butt | N/A | 71.0 | 21 | 164 | 13 | 12.6 | 3 for 16 |
Peter Ward | N/A | 46.0 | 4 | 125 | 9 | 13.9 | 2 for 10 |
David Winter | N/A | 34.0 | 5 | 101 | 6 | 16.8 | 4 for 49 |
Albert Briscoe | N/A | 41.0 | 4 | 138 | 8 | 17.3 | 2 for 17 |
Keith Partlett | N/A | 40.5 | 7 | 176 | 9 | 19.6 | N/A |
Peter Legge | N/A | 36.0 | 8 | 117 | 5 | 23.4 | N/A |
Laurence Pitts | N/A | 23.0 | 1 | 103 | 3 | 34.3 | N/A |
|
Also bowled: | Mike Law, Brent Noble, Alan Preston, Michael Preston |
|
|
Official Bowling Averages For Season 1964
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bob Edwards | N/A | 17.3 | 3 | 41 | 8 | 5.1 | N/A |
Brian Moore | N/A | 165.2 | 50 | 322 | 49 | 6.6 | 6 for 10 |
Peter Legge | N/A | 49.4 | 13 | 112 | 16 | 7.0 | 7 for 13 |
Allan Butt | N/A | 125.2 | 32 | 326 | 32 | 10.2 | 5 for 29 |
Laurence Pitts | N/A | 18.3 | 3 | 73 | 6 | 12.2 | 3 for 12 |
Brent Noble | N/A | 35.4 | 2 | 157 | 9 | 17.4 | 3 for 10 |
Peter Ward | N/A | 24.2 | 7 | 55 | 3 | 18.3 | N/A |
|
Also bowled: | Mike Law, Alan Preston, Michael Preston, David Winter |
|
|
Official Bowling Averages For Season 1963
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Bob Edwards | N/A | 24.5 | 0 | 98 | 15 | 6.5 | 6 for 20 |
Brian Moore | N/A | 118.2 | 38 | 230 | 30 | 7.7 | 6 for 26 |
Laurence Pitts | N/A | 28.3 | 6 | 92 | 11 | 8.4 | 6 for 25 |
Allan Butt | N/A | 84.1 | 22 | 257 | 28 | 9.2 | 6 for 34 |
Peter Legge | N/A | 55.0 | 14 | 145 | 12 | 12.1 | 3 for 9 |
B Bigmore | N/A | 38.0 | 7 | 144 | 11 | 13.1 | 5 for 20 |
|
Also bowled: | Mike Law, Brent Noble, Alan Preston, Michael Preston, Peter Ward |
|
|
Official Bowling Averages For Season 1962
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Laurence Pitts | N/A | 46.0 | 3 | 185 | 17 | 10.9 | 3 for 19 |
Peter Legge | N/A | 70.4 | 10 | 206 | 17 | 12.1 | 4 for 31 |
Allan Butt | N/A | 109.3 | 24 | 290 | 23 | 12.6 | 4 for 45 |
Alan Preston | N/A | 21.0 | 2 | 100 | 7 | 14.3 | 4 for 33 |
Peter Ward | N/A | 26.3 | 1 | 96 | 6 | 16.0 | 3 for 21 |
Brent Noble | N/A | 33.0 | 4 | 149 | 8 | 18.6 | 4 for 8 |
David Winter | N/A | 54.0 | 8 | 191 | 9 | 21.2 | 3 for 27 |
R Rawlence | N/A | 24.0 | 4 | 133 | 5 | 26.6 | N/A |
|
Also bowled: | Mike Law, Michael Preston |
|
|
Official Bowling Averages For Season 1961
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Peter Legge | N/A | 43.3 | 9 | 120 | 24 | 5.0 | 5 for 24 |
Allan Butt | N/A | 78.2 | 24 | 175 | 25 | 7.0 | 6 for 15 |
Brian Moore | N/A | 96.0 | 27 | 224 | 28 | 8.0 | 7 for 10 |
Laurence Pitts | N/A | 27.2 | 1 | 110 | 13 | 8.5 | 5 for 22 |
David Winter | N/A | 89.0 | 32 | 261 | 21 | 12.4 | 5 for 34 |
|
Also bowled: | John Bailey, Albert Briscoe, Alan Preston, Peter Ward |
|
|
Official Bowling Averages For Season 1960
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 66.5 | 20 | 128 | 32 | 4.0 | 7 for 9 |
David Winter | N/A | 75.2 | 16 | 204 | 26 | 7.8 | 6 for 15 |
Allan Butt | N/A | 57.2 | 10 | 142 | 18 | 7.9 | 5 for 40 |
Peter Ward | N/A | 44.5 | 9 | 125 | 13 | 9.6 | 3 for 11 |
A Lake | 3 | 15.0 | 4 | 35 | 3 | 11.7 | 2 for 8 |
Laurence Pitts | N/A | 17.0 | 0 | 55 | 4 | 13.8 | N/A |
Brian Hodges | N/A | 24.0 | 0 | 108 | 7 | 15.4 | 4 for 45 |
Peter Legge | N/A | 20.0 | 3 | 63 | 2 | 31.5 | N/A |
|
Also bowled: | Mike Law, Alan Preston |
|
|
Official Bowling Averages For Season 1959
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | N/A | 65.2 | 16 | 163 | 24 | 6.8 | 8 for 14 |
Dennis Adams | N/A | 20.1 | 3 | 110 | 7 | 15.7 | N/A |
David Winter | N/A | 59.2 | 10 | 198 | 12 | 16.5 | 3 for 14 |
Brian Hodges | N/A | 34.1 | 4 | 150 | 9 | 16.7 | N/A |
Brian Pitts | N/A | 32.0 | 5 | 119 | 7 | 17.0 | 4 for 18 |
Mike Law | N/A | 66.3 | 7 | 262 | 14 | 18.7 | 5 for 23 |
R Wheeler | N/A | 20.0 | 2 | 107 | 3 | 35.7 | N/A |
Alan Preston | N/A | 15.0 | 1 | 72 | 1 | 72.0 | N/A |
|
Also bowled: | Laurence Pitts, Peter Ward |
|
|