These pages contain the full batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Batting Averages For Season 2023
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Adersh Raj | 1 | 1 | 0 | 100 | 100 | 100.0 | 80 | 125.0 | 1 | 0 | 0 | 6 | 7 |
Jake Gordon | 18 | 14 | 7 | 503 | 69 no. | 71.9 | 424 | 118.6 | 0 | 5 | 0 | 60 | 24 |
Mark Gordon | 17 | 13 | 6 | 289 | 65 no. | 41.3 | 408 | 70.8 | 0 | 1 | 0 | 36 | 5 |
Darrell Pitts | 17 | 14 | 5 | 254 | 74 | 28.2 | 393 | 64.6 | 0 | 2 | 1 | 40 | 0 |
Graham Ward | 11 | 8 | 3 | 138 | 62 no. | 27.6 | 225 | 61.3 | 0 | 1 | 1 | 17 | 0 |
Bill Jenkins | 10 | 7 | 1 | 131 | 51 | 21.8 | 141 | 92.9 | 0 | 2 | 1 | 23 | 1 |
Daniel Ward | 10 | 8 | 1 | 150 | 69 | 21.4 | 196 | 76.5 | 0 | 1 | 0 | 25 | 2 |
Steve Pitts | 15 | 12 | 4 | 135 | 52 no. | 16.9 | 326 | 41.4 | 0 | 1 | 0 | 9 | 0 |
Ian Estall | 12 | 9 | 1 | 129 | 33 | 16.1 | 288 | 44.8 | 0 | 0 | 1 | 15 | 0 |
Dean Wilson | 12 | 6 | 0 | 95 | 34 | 15.8 | 127 | 74.8 | 0 | 0 | 1 | 14 | 0 |
Calum Estall | 1 | 1 | 0 | 15 | 15 | 15.0 | 8 | 187.5 | 0 | 0 | 0 | 3 | 0 |
Tom Mann | 3 | 1 | 0 | 15 | 15 | 15.0 | 35 | 42.9 | 0 | 0 | 0 | 1 | 0 |
Mark Goldfinch | 15 | 9 | 1 | 107 | 57 | 13.4 | 213 | 50.2 | 0 | 1 | 0 | 14 | 0 |
Richie Searle | 6 | 4 | 1 | 38 | 24 | 12.7 | 75 | 50.7 | 0 | 0 | 0 | 5 | 0 |
Total Extras | 20 | 20 | 0 | 247 | 27 | 12.4 | | | | 0 | 0 | 0 | |
Matt Stokes | 9 | 6 | 0 | 74 | 32 | 12.3 | 145 | 51.0 | 0 | 0 | 0 | 9 | 0 |
Ben Valentine | 2 | 2 | 0 | 24 | 19 | 12.0 | 26 | 92.3 | 0 | 0 | 0 | 4 | 0 |
Amy Gordon | 2 | 1 | 0 | 12 | 12 | 12.0 | 11 | 109.1 | 0 | 0 | 0 | 2 | 0 |
Matt Mann | 5 | 4 | 1 | 29 | 16 | 9.7 | 67 | 43.3 | 0 | 0 | 0 | 2 | 0 |
Mario Diaz | 1 | 1 | 0 | 8 | 8 | 8.0 | 33 | 24.2 | 0 | 0 | 0 | 0 | 0 |
Wides Extras | 17 | 17 | 0 | 124 | 20 | 7.3 | | | | 0 | 0 | 0 | |
Rob Knew | 9 | 4 | 2 | 14 | 10 no. | 7.0 | 33 | 42.4 | 0 | 0 | 1 | 1 | 0 |
Nat Cibardo | 9 | 6 | 0 | 39 | 18 | 6.5 | 104 | 37.5 | 0 | 0 | 3 | 3 | 0 |
Vinny Cibardo | 8 | 4 | 1 | 18 | 14 | 6.0 | 99 | 18.2 | 0 | 0 | 1 | 1 | 0 |
Jon Stokes | 2 | 2 | 0 | 12 | 10 | 6.0 | 18 | 66.7 | 0 | 0 | 0 | 2 | 0 |
Byes Extras | 18 | 18 | 0 | 68 | 12 | 3.8 | | | | 0 | 0 | 0 | |
No Balls Extras | 11 | 11 | 0 | 25 | 4 | 2.3 | | | | 0 | 0 | 0 | |
Rod Smith | 12 | 7 | 5 | 4 | 1 no. | 2.0 | 51 | 7.8 | 0 | 0 | 0 | 0 | 0 |
Leg Byes Extras | 16 | 16 | 0 | 30 | 6 | 1.9 | | | | 0 | 0 | 0 | |
Joe Hyatt | 1 | 1 | 0 | 1 | 1 | 1.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Joe Bonass-Ward | 3 | 1 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Sam Bugler | 1 | 1 | 0 | 0 | 0 | 0.0 | 24 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Shaun Goldfinch | 2 | 1 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Josh Hepburn | 4 | 2 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | 0 | 0 | 2 | 0 | 0 |
Jigar Patel | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 |
|
| | 151 | 39 | 2334 | 100 | 20.8 | 3577 | 65.3 | 1 | 14 | 16 | 292 | 39 |
|
|
Complete Batting Averages For Season 2022
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Calum Estall | 1 | 1 | 0 | 70 | 70 | 70.0 | 68 | 102.9 | 0 | 1 | 0 | 9 | 0 |
Jake Gordon | 20 | 18 | 6 | 839 | 155 | 69.9 | 632 | 132.8 | 2 | 5 | 0 | 121 | 25 |
Mark Gordon | 21 | 16 | 6 | 516 | 130 | 51.6 | 499 | 103.4 | 1 | 2 | 1 | 67 | 21 |
Amy Gordon | 9 | 7 | 1 | 183 | 59 | 30.5 | 165 | 110.9 | 0 | 1 | 0 | 36 | 0 |
Darrell Pitts | 19 | 16 | 5 | 314 | 104 no. | 28.5 | 484 | 64.9 | 1 | 1 | 1 | 49 | 0 |
Bill Jenkins | 16 | 12 | 4 | 221 | 49 | 27.6 | 184 | 120.1 | 0 | 0 | 0 | 32 | 7 |
Dean Wilson | 16 | 14 | 3 | 279 | 64 | 25.4 | 292 | 95.5 | 0 | 1 | 1 | 48 | 1 |
Rob Knew | 12 | 6 | 3 | 73 | 35 | 24.3 | 98 | 74.5 | 0 | 0 | 0 | 10 | 1 |
Ian Estall | 13 | 12 | 1 | 242 | 59 no. | 22.0 | 441 | 54.9 | 0 | 2 | 2 | 31 | 0 |
Alvin Narain | 1 | 1 | 0 | 21 | 21 | 21.0 | 42 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Mark Goldfinch | 15 | 14 | 1 | 229 | 45 | 17.6 | 397 | 57.7 | 0 | 0 | 2 | 31 | 0 |
Jon Stokes | 6 | 5 | 1 | 65 | 31 | 16.3 | 94 | 69.1 | 0 | 0 | 0 | 13 | 0 |
Total Extras | 22 | 22 | 0 | 355 | 37 | 16.1 | | | | 0 | 0 | 0 | |
Graham Ward | 10 | 8 | 0 | 112 | 28 | 14.0 | 205 | 54.6 | 0 | 0 | 0 | 16 | 0 |
Steve Pitts | 18 | 10 | 1 | 122 | 32 | 13.6 | 225 | 54.2 | 0 | 0 | 2 | 19 | 0 |
Matt Stokes | 7 | 7 | 1 | 78 | 25 | 13.0 | 166 | 47.0 | 0 | 0 | 2 | 13 | 0 |
Rod Smith | 10 | 5 | 2 | 31 | 20 | 10.3 | 71 | 43.7 | 0 | 0 | 0 | 5 | 0 |
Tom Mann | 5 | 5 | 0 | 51 | 27 | 10.2 | 113 | 45.1 | 0 | 0 | 1 | 6 | 0 |
Matt Mann | 7 | 7 | 2 | 44 | 16 | 8.8 | 110 | 40.0 | 0 | 0 | 2 | 6 | 0 |
Daniel Ward | 6 | 3 | 0 | 26 | 19 | 8.7 | 63 | 41.3 | 0 | 0 | 0 | 3 | 0 |
Shaun Goldfinch | 2 | 2 | 0 | 16 | 16 | 8.0 | 37 | 43.2 | 0 | 0 | 1 | 2 | 0 |
Ben Valentine | 5 | 3 | 0 | 23 | 19 | 7.7 | 47 | 48.9 | 0 | 0 | 0 | 2 | 1 |
Wides Extras | 22 | 22 | 0 | 144 | 18 | 6.5 | | | | 0 | 0 | 0 | |
Byes Extras | 19 | 19 | 0 | 118 | 15 | 6.2 | | | | 0 | 0 | 0 | |
Vinny Cibardo | 10 | 6 | 2 | 22 | 14 | 5.5 | 59 | 37.3 | 0 | 0 | 0 | 4 | 0 |
Nat Cibardo | 7 | 4 | 0 | 20 | 18 | 5.0 | 46 | 43.5 | 0 | 0 | 1 | 3 | 0 |
Ricky Cibardo | 3 | 2 | 0 | 10 | 8 | 5.0 | 18 | 55.6 | 0 | 0 | 0 | 1 | 0 |
Leg Byes Extras | 16 | 16 | 0 | 49 | 8 | 3.1 | | | | 0 | 0 | 0 | |
No Balls Extras | 17 | 17 | 0 | 44 | 8 | 2.6 | | | | 0 | 0 | 0 | |
Josh Hepburn | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Ollie Houghton | 1 | 1 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 |
|
| | 186 | 39 | 3607 | 155 | 24.5 | 4568 | 79.0 | 4 | 13 | 18 | 528 | 56 |
|
Complete Batting Averages For Season 2021
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Jake Gordon | 15 | 14 | 8 | 820 | 137 no. | 136.7 | 616 | 133.1 | 2 | 5 | 0 | 100 | 40 |
Amy Gordon | 7 | 4 | 1 | 106 | 82 no. | 35.3 | 122 | 86.9 | 0 | 1 | 1 | 10 | 4 |
Mark Gordon | 17 | 8 | 4 | 137 | 38 | 34.3 | 214 | 64.0 | 0 | 0 | 0 | 20 | 3 |
Darrell Pitts | 15 | 12 | 2 | 319 | 84 | 31.9 | 513 | 62.2 | 0 | 2 | 2 | 43 | 0 |
Dean Wilson | 9 | 5 | 2 | 93 | 44 no. | 31.0 | 137 | 67.9 | 0 | 0 | 0 | 9 | 0 |
Bill Jenkins | 11 | 6 | 2 | 118 | 53 | 29.5 | 153 | 77.1 | 0 | 1 | 0 | 13 | 5 |
Mark Goldfinch | 3 | 3 | 1 | 49 | 19 | 24.5 | 116 | 42.2 | 0 | 0 | 0 | 6 | 0 |
Matt Mann | 5 | 3 | 1 | 45 | 23 | 22.5 | 99 | 45.5 | 0 | 0 | 1 | 8 | 0 |
Daniel Ward | 10 | 10 | 1 | 149 | 49 | 16.6 | 245 | 60.8 | 0 | 0 | 1 | 20 | 1 |
Total Extras | 17 | 17 | 0 | 223 | 25 | 13.1 | | | | 0 | 0 | 0 | |
Max Rayner | 3 | 1 | 0 | 11 | 11 | 11.0 | 26 | 42.3 | 0 | 0 | 0 | 2 | 0 |
Steve Pitts | 15 | 8 | 2 | 59 | 26 | 9.8 | 179 | 33.0 | 0 | 0 | 3 | 3 | 0 |
Rob Knew | 8 | 5 | 1 | 39 | 21 | 9.8 | 61 | 63.9 | 0 | 0 | 2 | 7 | 0 |
Graham Ward | 9 | 8 | 1 | 62 | 27 | 8.9 | 146 | 42.5 | 0 | 0 | 3 | 6 | 0 |
Vinny Cibardo | 10 | 4 | 2 | 15 | 13 | 7.5 | 48 | 31.3 | 0 | 0 | 0 | 1 | 0 |
Rod Smith | 13 | 8 | 0 | 56 | 22 | 7.0 | 133 | 42.1 | 0 | 0 | 2 | 4 | 0 |
Ben Valentine | 3 | 1 | 0 | 7 | 7 | 7.0 | 14 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Wides Extras | 16 | 16 | 0 | 103 | 15 | 6.4 | | | | 0 | 0 | 0 | |
Andy Curtis | 5 | 2 | 0 | 11 | 10 | 5.5 | 22 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Jon Stokes | 8 | 6 | 1 | 27 | 16 | 5.4 | 56 | 48.2 | 0 | 0 | 3 | 4 | 1 |
Byes Extras | 14 | 14 | 0 | 72 | 16 | 5.1 | | | | 0 | 0 | 0 | |
Jack Lamb | 1 | 1 | 0 | 3 | 3 | 3.0 | 13 | 23.1 | 0 | 0 | 0 | 0 | 0 |
Nat Cibardo | 6 | 2 | 0 | 5 | 5 | 2.5 | 13 | 38.5 | 0 | 0 | 1 | 0 | 0 |
Ricky Cibardo | 4 | 3 | 0 | 7 | 7 | 2.3 | 36 | 19.4 | 0 | 0 | 2 | 0 | 0 |
Leg Byes Extras | 11 | 11 | 0 | 23 | 5 | 2.1 | | | | 0 | 0 | 0 | |
No Balls Extras | 13 | 13 | 0 | 25 | 5 | 1.9 | | | | 0 | 0 | 0 | |
Danny Glover | 2 | 2 | 0 | 1 | 1 | 0.5 | 15 | 6.7 | 0 | 0 | 1 | 0 | 0 |
Tristram Clucas | 2 | 1 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Tom Mann | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Daniel Pischedda | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Alex Smith | 1 | 1 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 |
James Fair | 1 | 1 | 1 | 7 | 7 no. | | 13 | 53.8 | 0 | 0 | 0 | 1 | 0 |
|
| | 121 | 30 | 2146 | 137 | 23.6 | 3009 | 71.3 | 2 | 9 | 26 | 259 | 54 |
|
Complete Batting Averages For Season 2020
| Played | Innings | NO. | Runs | HS | Average | B.F. | S.R. | 100s | 50s | Ducks | Fours | Sixes |
Darrell Pitts | 8 | 8 | 1 | 234 | 59 no. | 33.4 | 356 | 65.7 | 0 | 2 | 1 | 35 | 0 |
Jake Gordon | 8 | 8 | 1 | 223 | 53 | 31.9 | 258 | 86.4 | 0 | 1 | 0 | 27 | 8 |
Amy Gordon | 3 | 3 | 1 | 55 | 29 | 27.5 | 72 | 76.4 | 0 | 0 | 0 | 7 | 3 |
Bill Jenkins | 7 | 6 | 1 | 88 | 42 | 17.6 | 85 | 103.5 | 0 | 0 | 1 | 6 | 5 |
Mark Gordon | 8 | 8 | 2 | 95 | 24 | 15.8 | 139 | 68.3 | 0 | 0 | 0 | 16 | 1 |
Total Extras | 8 | 8 | 0 | 120 | 28 | 15.0 | | | | 0 | 0 | 0 | |
Ian Gregg | 1 | 1 | 0 | 12 | 12 | 12.0 | 23 | 52.2 | 0 | 0 | 0 | 2 | 0 |
Rod Smith | 5 | 5 | 0 | 46 | 15 | 9.2 | 161 | 28.6 | 0 | 0 | 0 | 5 | 0 |
Vinny Cibardo | 8 | 5 | 1 | 34 | 20 | 8.5 | 64 | 53.1 | 0 | 0 | 1 | 4 | 0 |
Wides Extras | 8 | 8 | 0 | 66 | 19 | 8.3 | | | | 0 | 0 | 0 | |
Matt Mann | 4 | 3 | 1 | 14 | 8 no. | 7.0 | 34 | 41.2 | 0 | 0 | 0 | 1 | 0 |
Danny Glover | 8 | 8 | 3 | 31 | 14 | 6.2 | 71 | 43.7 | 0 | 0 | 3 | 4 | 1 |
Ricky Cibardo | 5 | 5 | 0 | 26 | 14 | 5.2 | 107 | 24.3 | 0 | 0 | 2 | 1 | 0 |
Steve Pitts | 7 | 4 | 1 | 15 | 11 | 5.0 | 38 | 39.5 | 0 | 0 | 0 | 2 | 0 |
Rob Knew | 4 | 3 | 0 | 10 | 6 | 3.3 | 36 | 27.8 | 0 | 0 | 0 | 0 | 0 |
Byes Extras | 7 | 7 | 0 | 22 | 8 | 3.1 | | | | 0 | 0 | 0 | |
Leg Byes Extras | 5 | 5 | 0 | 15 | 5 | 3.0 | | | | 0 | 0 | 0 | |
Daniel Ward | 3 | 3 | 0 | 9 | 9 | 3.0 | 56 | 16.1 | 0 | 0 | 2 | 0 | 0 |
Adam Smith | 2 | 2 | 0 | 6 | 5 | 3.0 | 26 | 23.1 | 0 | 0 | 0 | 1 | 0 |
No Balls Extras | 7 | 7 | 0 | 17 | 4 | 2.4 | | | | 0 | 0 | 0 | |
Tom Mann | 2 | 2 | 0 | 4 | 2 | 2.0 | 34 | 11.8 | 0 | 0 | 0 | 0 | 0 |
Graham Ward | 2 | 2 | 0 | 4 | 4 | 2.0 | 15 | 26.7 | 0 | 0 | 1 | 1 | 0 |
Nat Cibardo | 4 | 3 | 0 | 0 | 0 | 0.0 | 22 | 0.0 | 0 | 0 | 3 | 0 | 0 |
|
| | 79 | 12 | 906 | 59 | 13.5 | 1597 | 56.7 | 0 | 3 | 14 | 112 | 18 |
|
Complete Batting Averages For Season 2019
| Played | Innings | NO. | Runs | HS | Average |
Amy Gordon | 2 | 2 | 0 | 145 | 86 | 72.5 |
Bill Jenkins | 10 | 7 | 2 | 268 | 61 no. | 53.6 |
Jake Gordon | 6 | 6 | 1 | 229 | 57 | 45.8 |
Ben Valentine | 6 | 5 | 2 | 122 | 58 | 40.7 |
Daniel Allen | 4 | 3 | 1 | 72 | 46 no. | 36.0 |
Vinny Cibardo | 18 | 14 | 8 | 186 | 37 no. | 31.0 |
Darrell Pitts | 20 | 20 | 3 | 424 | 72 | 24.9 |
Andy Curtis | 12 | 10 | 1 | 211 | 54 | 23.4 |
Matthew Mann | 10 | 10 | 3 | 158 | 40 | 22.6 |
Rod Smith | 18 | 16 | 1 | 300 | 49 | 20.0 |
Total Extras | 21 | 21 | 0 | 395 | 38 | 18.8 |
Daniel Ward | 16 | 15 | 2 | 224 | 53 no. | 17.2 |
Vicky Howard | 1 | 1 | 0 | 17 | 17 | 17.0 |
Lucy Allen | 2 | 2 | 1 | 16 | 14 no. | 16.0 |
Mark Gordon | 19 | 16 | 4 | 168 | 42 no. | 14.0 |
Steve Pitts | 14 | 7 | 1 | 76 | 25 | 12.7 |
Sahil Dawar | 2 | 2 | 0 | 18 | 9 | 9.0 |
Byes Extras | 20 | 20 | 0 | 159 | 19 | 8.0 |
Ricky Cibardo | 12 | 8 | 1 | 55 | 25 | 7.9 |
Matt Smith | 3 | 2 | 0 | 15 | 12 | 7.5 |
Mark Elliott | 1 | 1 | 0 | 7 | 7 | 7.0 |
Wides Extras | 21 | 21 | 0 | 144 | 17 | 6.9 |
Graham Ward | 13 | 12 | 0 | 74 | 15 | 6.2 |
Nathaniel Cibardo | 5 | 2 | 1 | 6 | 4 | 6.0 |
Rob Knew | 13 | 11 | 2 | 46 | 13 | 5.1 |
Alec Cochrane | 1 | 1 | 0 | 5 | 5 | 5.0 |
Tom Mann | 4 | 2 | 0 | 8 | 4 | 4.0 |
Ian Gregg | 7 | 5 | 1 | 15 | 6 | 3.8 |
No Balls Extras | 15 | 15 | 0 | 51 | 8 | 3.4 |
Danny Glover | 4 | 3 | 0 | 10 | 10 | 3.3 |
Claudie Cooper | 1 | 1 | 0 | 3 | 3 | 3.0 |
Leg Byes Extras | 19 | 19 | 0 | 41 | 5 | 2.2 |
Steve Montebello | 1 | 1 | 0 | 1 | 1 | 1.0 |
Giles Baker | 1 | 1 | 1 | 72 | 72 no. | 0.0 |
Rakesh Dawar | 1 | 1 | 0 | 0 | 0 | 0.0 |
Daniel Pischedda | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 188 | 36 | 2951 | 86 | 19.4 |
|