13 May 2018: Old Wimbledonians vs. Badgers
Innings of Old Wimbledonians – 69 all out (from 23 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Russell D'Souza | ct. Danny Glover | Jake Gordon | 4 | 16 | 0 | 0 | 19 | 21.05 |
2 | M Junak | ct. Jake Gordon | Rob Knew | 15 | 6 | 2 | 0 | 12 | 125.00 |
3 | Sami Majid | ct. Ian Waldron | Rob Knew | 0 | 8 | 0 | 0 | 8 | 0.00 |
4 | Will Markham | ct. Jake Gordon | Rob Knew | 0 | 6 | 0 | 0 | 6 | 0.00 |
5 | Trevor Evans † | b. | Vinny Cibardo | 5 | 15 | 1 | 0 | 17 | 29.41 |
6 | Joe Bettell | b. | Rob Knew | 0 | 2 | 0 | 0 | 2 | 0.00 |
7 | Ewan Parker | b. | Vinny Cibardo | 24 | 29 | 3 | 0 | 38 | 63.16 |
8 | Dean Martin * | ro. Mark Gordon | | 16 | 24 | 2 | 0 | 31 | 51.61 |
9 | Evan De Silva | ct. Ricky Cibardo | Vinny Cibardo | 0 | 1 | 0 | 0 | 1 | 0.00 |
10 | Keith Miskelly | not out | | 1 | 3 | 0 | 0 | 4 | 25.00 |
| Extras | W 4 | 4 | |
| Total | (all out; from 23 overs) | 69 | | (3.00 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 3.6 | 17 | #2 M Junak (15) 15 off 12 | 17 off 24 | #1 Russell D'Souza (2*) 2 off 12 | |
2 | 6.1 | 19 | #1 Russell D'Souza (4) 2 off 7 | 2 off 13 | #3 Sami Majid (0*) 0 off 6 | |
3 | 7.2 | 19 | #3 Sami Majid (0) 0 off 2 | 0 off 7 | #4 Will Markham (0*) 0 off 5 | |
4 | 7.5 | 20 | #4 Will Markham (0) 0 off 1 | 1 off 3 | #5 Trevor Evans (1*) 1 off 2 | |
5 | 9.1 | 24 | #6 Joe Bettell (0) 0 off 2 | 4 off 8 | #5 Trevor Evans (5*) 4 off 6 | |
6 | 12.3 | 35 | #5 Trevor Evans (5) 0 off 9 | 11 off 20 | #7 Ewan Parker (10*) 10 off 11 | 1 wd |
7 | 21.6 | 68 | #8 Dean Martin (16) 16 off 31 | 33 off 57 | #7 Ewan Parker (24*) 14 off 26 | 3 wd |
8 | 22.1 | 68 | #7 Ewan Parker (24) 0 off 1 | 0 off 1 | #9 Evan De Silva (0*) 0 off 0 | |
9 | 22.6 | 69 | #9 Evan De Silva (0) 0 off 1 | 1 off 5 | #10 Keith Miskelly (1*) 1 off 4 | |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Jake Gordon | 6 | 3 | 7 | 1 | 1.17 | 33 | 1 | 0 | 0 | 0 |
2 | Rob Knew | 8 | 0 | 29 | 4 | 3.63 | 35 | 4 | 0 | 0 | 0 |
3 | Vinny Cibardo | 6 | 0 | 24 | 3 | 4.00 | 28 | 2 | 0 | 4 | 0 |
4 | Ian Waldron | 3 | 2 | 9 | 0 | 3.00 | 14 | 1 | 0 | 0 | 0 |
| Bowling Totals | 23 | 5 | 69 | 8 | 3.00 | 110 | 8 | 0 | 4 | 0 |
| Innings Notes: |
| Old Wimbledonians won the toss and elected to bat |
Over 16.4: | Old Wimbledonians reached 50 runs from 100 balls (6 fours) |
Over 23.6: | innings ended after 138 balls when Old Wimbledonians were all out |
Old Wimbledonians Runs Scored Per Over
Innings of Badgers – 72 for 4 (from 22.2 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR | Mins |
1 | Ricky Cibardo | ct. | Keith Miskelly | 0 | 5 | 0 | 0 | 5 | 0.00 | 2 |
2 | Darrell Pitts | not out | | 28 | 54 | 3 | 0 | 66 | 42.42 | 80 |
3 | Rod Smith | LBW | Sami Majid | 11 | 32 | 0 | 0 | 38 | 28.95 | 40 |
4 | Danny Glover | st. Trevor Evans | Sami Majid | 0 | 2 | 0 | 0 | 2 | 0.00 | 6 |
5 | Mark Gordon * | b. | Sami Majid | 0 | 2 | 0 | 0 | 2 | 0.00 | 2 |
6 | Jake Gordon | not out | | 20 | 14 | 3 | 1 | 20 | 100.00 | 27 |
7 | Ian Waldron | Did Not Bat | |
8 | Rob Knew | Did Not Bat | |
9 | Steve Pitts † | Did Not Bat | |
10 | Vinny Cibardo | Did Not Bat | |
11 | Andy Curtis | Did Not Bat | |
| Extras | W 10 B 2 LB 1 | 13 | |
| Total | (for 4 wickets; from 22.2 overs) | 72 | | (3.22 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 0.5 | 0 | #1 Ricky Cibardo (0) 0 off 5 | 0 off 5 | #2 Darrell Pitts (0*) 0 off 0 | |
2 | 13.5 | 34 | #3 Rod Smith (11) 11 off 38 | 34 off 78 | #2 Darrell Pitts (13*) 13 off 40 | 1 b & 9 wd |
3 | 15.2 | 36 | #4 Danny Glover (0) 0 off 2 | 2 off 9 | #2 Darrell Pitts (14*) 1 off 7 | 1 b |
4 | 15.4 | 36 | #5 Mark Gordon (0) 0 off 2 | 0 off 2 | #2 Darrell Pitts (14*) 0 off 0 | |
| 22.2 | 72 | #2 Darrell Pitts (28*) 14 off 19 | 36 off 39 | #6 Jake Gordon (20*) 20 off 20 | 1 lb & 1 wd |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Keith Miskelly | 5.2 | 2 | 24 | 1 | 4.50 | 25 | 3 | 1 | 2 | 0 |
2 | Ewan Parker | 8 | 2 | 25 | 0 | 3.13 | 37 | 2 | 0 | 0 | 0 |
3 | Dean Martin | 3 | 1 | 12 | 0 | 4.00 | 16 | 0 | 0 | 4 | 0 |
4 | Sami Majid | 6 | 2 | 8 | 3 | 1.33 | 31 | 1 | 0 | 0 | 0 |
| Bowling Totals | 22.2 | 7 | 69 | 4 | 3.09 | 109 | 6 | 1 | 6 | 0 |
| Innings Notes: |
Over 0.0: | Badgers innings started at 15:23 |
Over 18.5: | Badgers reached 50 runs from 113 balls (4 fours) |
Over 22.2: | innings ended after 133 balls when Badgers reached the target score at 16:43 (80 minutes) |
Badgers Runs Scored Per Over
Old Wimbledonians vs. Badgers Scoring Comparison
Result: Badgers won by 6 wickets
20 May 2018: Dormansland vs. Badgers
Innings of Dormansland – 173 for 9 (from 40 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Christopher Eastlake | ct. Mark Gordon | Matt Smith | 18 | 19 | 3 | 0 | 27 | 66.67 |
2 | Toby Varney | ct. Jake Gordon | Rob Knew | 14 | 15 | 3 | 0 | 19 | 73.68 |
3 | Phil Beeson | b. | Jake Gordon | 12 | 32 | 1 | 0 | 39 | 30.77 |
4 | Matt Ruxton | ct. Jake Gordon | Ned Rowland | 25 | 40 | 4 | 0 | 51 | 49.02 |
5 | Jordan Holmes | not out | | 92 | 30 | 8 | 7 | 61 | 150.82 |
6 | Liam Lindsey | ct. Bill Jenkins | Darrell Pitts | 0 | 7 | 0 | 0 | 8 | 0.00 |
7 | Christopher Kinsville-Heyne *† | ro. | | 3 | 17 | 0 | 0 | 20 | 15.00 |
8 | Thomas Bailey | LBW | Bill Jenkins | 0 | 1 | 0 | 0 | 1 | 0.00 |
9 | Tom Digby | ct. Ned Rowland | Darrell Pitts | 0 | 4 | 0 | 0 | 4 | 0.00 |
10 | Alasdair Murray | b. | Bill Jenkins | 2 | 10 | 0 | 0 | 12 | 16.67 |
11 | Andrew Grant | not out | | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | W 1 NB 3 LB 3 | 7 | |
| Total | (for 9 wickets; from 40 overs) | 173 | | (4.33 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 6.4 | 33 | #1 Christopher Eastlake (18) 18 off 27 | 33 off 41 | #2 Toby Varney (14*) 14 off 14 | 1 nb |
2 | 7.5 | 33 | #2 Toby Varney (14) 0 off 5 | 0 off 7 | #3 Phil Beeson (0*) 0 off 2 | |
3 | 22.1 | 73 | #3 Phil Beeson (12) 12 off 37 | 40 off 86 | #4 Matt Ruxton (25*) 25 off 49 | 3 lb |
4 | 23.2 | 79 | #4 Matt Ruxton (25) 0 off 2 | 6 off 7 | #5 Jordan Holmes (6*) 6 off 5 | |
5 | 25.3 | 82 | #6 Liam Lindsey (0) 0 off 8 | 3 off 14 | #5 Jordan Holmes (8*) 2 off 6 | 1 nb |
6 | 33.4 | 127 | #7 Christopher Kinsville-Heyne (3) 3 off 20 | 45 off 49 | #5 Jordan Holmes (49*) 41 off 29 | 1 wd |
7 | 34.3 | 133 | #8 Thomas Bailey (0) 0 off 1 | 6 off 5 | #5 Jordan Holmes (55*) 6 off 4 | |
8 | 35.6 | 150 | #9 Tom Digby (0) 0 off 4 | 17 off 9 | #5 Jordan Holmes (72*) 17 off 5 | |
9 | 38.6 | 163 | #10 Alasdair Murray (2) 2 off 12 | 13 off 18 | #5 Jordan Holmes (83*) 11 off 6 | |
| 40 | 173 | #5 Jordan Holmes (92*) 9 off 6 | 10 off 7 | #11 Andrew Grant (0*) 0 off 1 | 1 nb |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Matt Smith | 8 | 5 | 19 | 1 | 2.38 | 42 | 4 | 0 | 0 | 0 |
2 | Rob Knew | 8 | 0 | 49 | 1 | 6.13 | 30 | 5 | 2 | 0 | 2 |
3 | Ned Rowland | 6 | 2 | 16 | 1 | 2.67 | 30 | 3 | 0 | 0 | 0 |
4 | Jake Gordon | 8 | 0 | 29 | 1 | 3.63 | 35 | 1 | 2 | 0 | 0 |
5 | Darrell Pitts | 6 | 0 | 54 | 2 | 9.00 | 18 | 6 | 3 | 1 | 1 |
6 | Bill Jenkins | 4 | 2 | 3 | 2 | 0.75 | 21 | 0 | 0 | 0 | 0 |
| Bowling Totals | 40 | 9 | 170 | 8 | 4.25 | 176 | 19 | 7 | 1 | 3 |
| Innings Notes: |
| Badgers won the toss and elected to field |
Over 14.4: | Dormansland reached 50 runs from 89 balls (8 fours) |
Over 28.6: | Dormansland reached 100 runs from 176 balls (12 fours, 3 sixes) |
Over 33.5: | Jordan Holmes reached 50 runs from 41 balls (6 fours, 3 sixes) |
Over 35.5: | Dormansland reached 150 runs from 217 balls (18 fours, 5 sixes) |
Over 39.6: | innings ended after 243 balls when the overs limit (40) was reached |
Dormansland Runs Scored Per Over
Innings of Badgers – 165 for 8 (from 40 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Steve Pitts † | b. | Christopher Eastlake | 26 | 56 | 4 | 0 | 71 | 36.62 |
2 | Graham Ward | ct. wkt. Christopher Kinsville-Heyne | Tom Digby | 20 | 21 | 3 | 0 | 30 | 66.67 |
3 | Bill Jenkins | LBW | Liam Lindsey | 0 | 6 | 0 | 0 | 6 | 0.00 |
4 | Rod Smith | ct. Matt Ruxton | Alasdair Murray | 53 | 54 | 6 | 1 | 80 | 66.25 |
5 | Danny Glover | ct. & b. | Andrew Grant | 23 | 25 | 4 | 0 | 33 | 69.70 |
6 | Ned Rowland | ro. | | 2 | 1 | 0 | 0 | 3 | 66.67 |
7 | Jake Gordon | b. | Christopher Eastlake | 9 | 2 | 0 | 0 | 10 | 90.00 |
8 | Darrell Pitts | not out | | 6 | 4 | 0 | 0 | 10 | 60.00 |
9 | Mark Gordon * | b. | Christopher Eastlake | 1 | 1 | 0 | 0 | 2 | 50.00 |
10 | Matt Smith | Did Not Bat | |
11 | Rob Knew | Did Not Bat | |
| Extras | W 6 NB 4 B 10 LB 5 | 25 | |
| Total | (for 8 wickets; from 40 overs) | 165 | | (4.13 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 11.4 | 40 | #2 Graham Ward (20) 20 off 30 | 40 off 70 | #1 Steve Pitts (14*) 14 off 40 | 2 b, 2 lb & 2 wd |
2 | 12.5 | 41 | #3 Bill Jenkins (0) 0 off 6 | 1 off 7 | #1 Steve Pitts (14*) 0 off 1 | 1 b |
3 | 25.6 | 91 | #1 Steve Pitts (26) 12 off 30 | 50 off 83 | #4 Rod Smith (27*) 27 off 53 | 4 b, 3 lb, 1 wd & 3 nb |
4 | 34.2 | 132 | #4 Rod Smith (53) 26 off 27 | 41 off 51 | #5 Danny Glover (12*) 12 off 24 | 2 wd & 1 nb |
5 | 35.6 | 145 | #6 Ned Rowland (2) 2 off 3 | 13 off 10 | #5 Danny Glover (21*) 9 off 7 | 2 b |
6 | 36.2 | 147 | #5 Danny Glover (23) 2 off 2 | 2 off 2 | #7 Jake Gordon (0*) 0 off 0 | |
7 | 39.3 | 163 | #7 Jake Gordon (9) 9 off 10 | 16 off 19 | #8 Darrell Pitts (5*) 5 off 9 | 1 b & 1 wd |
8 | 39.6 | 165 | #9 Mark Gordon (1) 1 off 2 | 2 off 3 | #8 Darrell Pitts (6*) 1 off 1 | |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Toby Varney | 7 | 2 | 25 | 0 | 3.57 | 30 | 4 | 0 | 1 | 0 |
2 | Tom Digby | 6 | 2 | 17 | 1 | 2.83 | 29 | 2 | 0 | 2 | 0 |
3 | Liam Lindsey | 6 | 2 | 15 | 1 | 2.50 | 29 | 2 | 0 | 0 | 0 |
4 | Jordan Holmes | 6 | 1 | 15 | 0 | 2.50 | 29 | 1 | 0 | 0 | 3 |
5 | Thomas Bailey | 5 | 0 | 30 | 0 | 6.00 | 18 | 4 | 0 | 1 | 0 |
6 | Christopher Eastlake | 7 | 0 | 21 | 3 | 3.00 | 27 | 1 | 0 | 2 | 0 |
7 | Alasdair Murray | 2 | 0 | 21 | 1 | 10.50 | 6 | 3 | 1 | 0 | 1 |
8 | Andrew Grant | 1 | 0 | 6 | 1 | 6.00 | 2 | 0 | 0 | 0 | 0 |
| Bowling Totals | 40 | 7 | 150 | 7 | 3.75 | 170 | 17 | 1 | 6 | 4 |
| Innings Notes: |
Over 17.6: | Badgers reached 50 runs from 110 balls (6 fours) |
Over 25.5: | 3rd wicket partnership reached 50 runs from 82 balls (5 fours) |
Over 30.1: | Badgers reached 100 runs from 185 balls (11 fours) |
Over 34.1: | Rod Smith reached 50 runs from 79 balls (6 fours, 1 six) |
Over 36.4: | Badgers reached 150 runs from 225 balls (17 fours, 1 six) |
Over 39.6: | innings ended after 245 balls when the overs limit (40) was reached |
Badgers Runs Scored Per Over
Dormansland vs. Badgers Scoring Comparison
Result: Dormansland won by 8 runs
27 May 2018: Banstead vs. Badgers
Innings of Badgers – 185 for 8 (from 40 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR | Mins |
1 | Darrell Pitts | ct. Irfan Sultan | George Saunders | 14 | 20 | 1 | 0 | 26 | 53.85 | 20 |
2 | Graham Ward † | ct. Jamie Harrington | Chris Kitching | 15 | 31 | 2 | 0 | 37 | 40.54 | 40 |
3 | Danny Glover | ct. wkt. Steve Montebello | George Saunders | 2 | 4 | 0 | 0 | 5 | 40.00 | 6 |
4 | Rod Smith | ct. George Saunders | Jack Pavitt | 0 | 9 | 0 | 0 | 9 | 0.00 | 8 |
5 | Ian Waldron | st. Steve Montebello | Jamie Harrington | 11 | 21 | 0 | 1 | 27 | 40.74 | 48 |
6 | Jake Gordon | b. | Jack Pavitt | 23 | 7 | 4 | 1 | 13 | 176.92 | 9 |
7 | Rob Knew | st. Steve Montebello | Sam Thorpe | 56 | 32 | 6 | 2 | 54 | 103.70 | 51 |
8 | Matt Smith | ct. George Saunders | Jack Pavitt | 20 | 11 | 2 | 0 | 23 | 86.96 | 34 |
9 | Mark Gordon * | not out | | 18 | 21 | 2 | 0 | 32 | 56.25 | 31 |
10 | Bill Jenkins | not out | | 15 | 6 | 0 | 1 | 15 | 100.00 | 18 |
11 | Vinny Cibardo | Did Not Bat | |
| Extras | W 6 NB 2 B 3 | 11 | |
| Total | (for 8 wickets; from 40 overs) | 185 | | (4.63 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 7.6 | 25 | #1 Darrell Pitts (14) 14 off 26 | 25 off 48 | #2 Graham Ward (11*) 11 off 22 | |
2 | 9.3 | 29 | #3 Danny Glover (2) 2 off 5 | 4 off 9 | #2 Graham Ward (13*) 2 off 4 | |
3 | 12.1 | 32 | #4 Rod Smith (0) 0 off 9 | 3 off 16 | #2 Graham Ward (15*) 2 off 7 | 1 b |
4 | 13.4 | 33 | #2 Graham Ward (15) 0 off 4 | 1 off 10 | #5 Ian Waldron (0*) 0 off 6 | 1 nb |
5 | 16.2 | 57 | #6 Jake Gordon (23) 23 off 13 | 24 off 16 | #5 Ian Waldron (1*) 1 off 3 | |
6 | 24.3 | 107 | #5 Ian Waldron (11) 10 off 18 | 50 off 49 | #7 Rob Knew (35*) 35 off 31 | 1 b & 4 wd |
7 | 30.2 | 139 | #7 Rob Knew (56) 21 off 23 | 32 off 35 | #8 Matt Smith (10*) 10 off 12 | 1 wd |
8 | 34.3 | 150 | #8 Matt Smith (20) 10 off 11 | 11 off 24 | #9 Mark Gordon (1*) 1 off 13 | |
| 40 | 185 | #9 Mark Gordon (18*) 17 off 19 | 35 off 34 | #10 Bill Jenkins (15*) 15 off 15 | 1 b, 1 wd & 1 nb |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Sam Thorpe | 8 | 1 | 21 | 1 | 2.63 | 38 | 2 | 0 | 0 | 0 |
2 | George Saunders | 8 | 1 | 33 | 2 | 4.13 | 34 | 3 | 1 | 0 | 0 |
3 | Jack Pavitt | 6 | 2 | 22 | 3 | 3.67 | 29 | 4 | 0 | 0 | 2 |
4 | Chris Kitching | 8 | 1 | 49 | 1 | 6.13 | 32 | 5 | 2 | 3 | 0 |
5 | Jamie Harrington | 5 | 0 | 29 | 1 | 5.80 | 16 | 2 | 1 | 1 | 0 |
6 | Clive Offer | 4 | 0 | 25 | 0 | 6.25 | 10 | 1 | 1 | 1 | 0 |
7 | Calum Estall | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 |
| Bowling Totals | 40 | 5 | 182 | 8 | 4.55 | 162 | 17 | 5 | 5 | 2 |
| Innings Notes: |
| Banstead won the toss and elected to field |
Over 0.0: | Badgers innings started at 14:12 |
Over 15.5: | Badgers reached 50 runs from 96 balls (6 fours, 1 six) |
Over 19.6: | Drinks interval taken between 15:18 and 15:23 |
Over 21.6: | Badgers reached 100 runs from 133 balls at 15:32 (75 minutes, 12 fours, 3 sixes) |
Over 24.2: | 6th wicket partnership reached 50 runs from 48 balls (5 fours, 2 sixes) |
Over 29.2: | Rob Knew reached 50 runs from 50 balls at 15:57 (48 minutes, 6 fours, 2 sixes) |
Over 33.4: | Badgers reached 150 runs from 203 balls at 16:11 (114 minutes, 15 fours, 4 sixes) |
Over 39.6: | innings ended after 241 balls when the overs limit (40) was reached at 16:32 (135 minutes) |
Badgers Runs Scored Per Over
Innings of Banstead – 153 for 6 (from 40 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR | Mins |
1 | Clive Offer | ct. Rob Knew | Darrell Pitts | 9 | 31 | 1 | 0 | 36 | 25.00 | 49 |
2 | Calum Estall | ct. wkt. Graham Ward | Matt Smith | 11 | 19 | 1 | 0 | 24 | 45.83 | 26 |
3 | Irfan Sultan | b. | Darrell Pitts | 22 | 20 | 2 | 1 | 29 | 75.86 | 30 |
4 | Ian Estall * | b. | Bill Jenkins | 36 | 34 | 4 | 0 | 55 | 65.45 | 91 |
5 | Chris Kitching | ct. wkt. Graham Ward | Rob Knew | 10 | 26 | 1 | 0 | 31 | 32.26 | 25 |
6 | Steve Montebello † | not out | | 50 | 38 | 7 | 1 | 60 | 83.33 | 66 |
7 | Sam Thorpe | st. Graham Ward | Mark Gordon | 1 | 2 | 0 | 0 | 3 | 33.33 | 4 |
8 | Jamie Harrington | not out | | 1 | 1 | 0 | 0 | 2 | 50.00 | 5 |
9 | George Saunders | Did Not Bat | |
10 | Jack Pavitt | Did Not Bat | |
| Extras | B 12 LB 1 | 13 | |
| Total | (for 6 wickets; from 40 overs) | 153 | | (3.83 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 7.5 | 20 | #2 Calum Estall (11) 11 off 24 | 20 off 47 | #1 Clive Offer (8*) 8 off 23 | 1 lb |
2 | 13.2 | 39 | #1 Clive Offer (9) 1 off 13 | 19 off 33 | #3 Irfan Sultan (16*) 16 off 20 | 2 b |
3 | 15.1 | 45 | #3 Irfan Sultan (22) 6 off 9 | 6 off 11 | #4 Ian Estall (0*) 0 off 2 | |
4 | 22.5 | 70 | #5 Chris Kitching (10) 10 off 31 | 25 off 46 | #4 Ian Estall (15*) 15 off 15 | |
5 | 38.3 | 149 | #4 Ian Estall (36) 21 off 38 | 79 off 94 | #6 Steve Montebello (48*) 48 off 56 | 10 b |
6 | 39.2 | 152 | #7 Sam Thorpe (1) 1 off 3 | 3 off 5 | #6 Steve Montebello (50*) 2 off 2 | |
| 40 | 153 | #6 Steve Montebello (50*) 0 off 2 | 1 off 4 | #8 Jamie Harrington (1*) 1 off 2 | |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Bill Jenkins | 8 | 1 | 19 | 1 | 2.38 | 36 | 2 | 0 | 0 | 0 |
2 | Matt Smith | 6 | 2 | 13 | 1 | 2.17 | 28 | 0 | 0 | 0 | 0 |
3 | Rob Knew | 8 | 2 | 32 | 1 | 4.00 | 37 | 4 | 1 | 0 | 0 |
4 | Darrell Pitts | 6 | 1 | 24 | 2 | 4.00 | 23 | 3 | 0 | 0 | 0 |
5 | Mark Gordon | 8 | 1 | 23 | 1 | 2.88 | 32 | 2 | 0 | 0 | 0 |
6 | Jake Gordon | 4 | 0 | 29 | 0 | 7.25 | 15 | 5 | 1 | 0 | 0 |
| Bowling Totals | 40 | 7 | 140 | 6 | 3.50 | 171 | 16 | 2 | 0 | 0 |
| Innings Notes: |
Over 0.0: | Banstead innings started at 17:14 |
Over 16.3: | Banstead reached 50 runs from 99 balls at 18:17 (63 minutes, 5 fours, 1 six) |
Over 19.6: | Drinks interval taken between 18:29 and 18:34 |
Over 28.5: | Banstead reached 100 runs from 173 balls at 19:04 (105 minutes, 12 fours, 1 six) |
Over 32.2: | 5th wicket partnership reached 50 runs from 57 balls (6 fours, 1 six) |
Over 38.4: | Banstead reached 150 runs from 232 balls at 19:41 (142 minutes, 16 fours, 2 sixes) |
Over 39.1: | Steve Montebello reached 50 runs from 58 balls (7 fours, 1 six) |
Over 39.6: | innings ended after 240 balls when the overs limit (40) was reached at 19:50 (151 minutes) |
Banstead Runs Scored Per Over
Banstead vs. Badgers Scoring Comparison
Result: Badgers won by 32 runs
3 Jun 2018: Teddington Town vs. Badgers
Innings of Badgers – 200 all out (from 39.3 overs)
| Batting | |
No. | Name | How Out | Bowler | RS | 0s | 4s | 6s | BF | SR |
1 | Matt Mann | ct. wkt. Apurv Singh | Anthony Phillips | 4 | 7 | 1 | 0 | 8 | 50.00 |
2 | Darrell Pitts | ct. Keith Newman | Simon Levell | 59 | 58 | 9 | 0 | 84 | 70.24 |
3 | Jake Gordon | b. | Sandeep Varma | 49 | 29 | 9 | 0 | 49 | 100.00 |
4 | Danny Glover | b. | Naushad Samnani | 0 | 6 | 0 | 0 | 6 | 0.00 |
5 | Alec Cochrane | b. | Keith Newman | 4 | 8 | 1 | 0 | 9 | 44.44 |
6 | Ricky Cibardo | LBW | Simon Levell | 10 | 18 | 2 | 0 | 22 | 45.45 |
7 | Rob Knew | b. | Simon Levell | 0 | 2 | 0 | 0 | 2 | 0.00 |
8 | Mark Gordon * | LBW | Simon Levell | 34 | 18 | 7 | 0 | 30 | 113.33 |
9 | Ian Gregg | not out | | 12 | 14 | 2 | 0 | 19 | 63.16 |
10 | Steve Pitts † | ro. Naushad Samnani | | 0 | 2 | 0 | 0 | 2 | 0.00 |
11 | Vinny Cibardo | b. | Naushad Samnani | 10 | 3 | 2 | 0 | 7 | 142.86 |
| Extras | W 10 NB 1 B 5 LB 2 | 18 | |
| Total | (all out; from 39.3 overs) | 200 | | (5.06 runs per over) |
| Fall of wickets & Partnerships | |
No. | Over | Score | Dismissed | Stand | Not Out | Extras |
1 | 2.2 | 7 | #1 Matt Mann (4) 4 off 8 | 7 off 14 | #2 Darrell Pitts (2*) 2 off 6 | 1 wd |
2 | 15.6 | 81 | #3 Jake Gordon (49) 49 off 49 | 74 off 82 | #2 Darrell Pitts (23*) 21 off 33 | 4 wd |
3 | 19.6 | 97 | #4 Danny Glover (0) 0 off 6 | 16 off 24 | #2 Darrell Pitts (35*) 12 off 18 | 4 b |
4 | 22.5 | 107 | #5 Alec Cochrane (4) 4 off 9 | 10 off 17 | #2 Darrell Pitts (40*) 5 off 8 | 1 wd |
5 | 28.2 | 131 | #2 Darrell Pitts (59) 19 off 19 | 24 off 33 | #6 Ricky Cibardo (2*) 2 off 14 | 1 b, 1 lb & 1 wd |
6 | 28.4 | 131 | #7 Rob Knew (0) 0 off 2 | 0 off 2 | #6 Ricky Cibardo (2*) 0 off 0 | |
7 | 32.2 | 155 | #6 Ricky Cibardo (10) 8 off 8 | 24 off 23 | #8 Mark Gordon (12*) 12 off 15 | 1 lb, 2 wd & 1 nb |
8 | 36.4 | 184 | #8 Mark Gordon (34) 22 off 15 | 29 off 26 | #9 Ian Gregg (7*) 7 off 11 | |
9 | 37.2 | 184 | #10 Steve Pitts (0) 0 off 2 | 0 off 4 | #9 Ian Gregg (7*) 0 off 2 | |
10 | 39.3 | 200 | #11 Vinny Cibardo (10) 10 off 7 | 16 off 13 | #9 Ian Gregg (12*) 5 off 6 | 1 wd |
| Bowling | |
No. | Name | Ov. | Md. | RA | Wk | Econ | 0s | 4s | 6s | Wd | NB |
1 | Anthony Phillips | 6 | 0 | 40 | 1 | 6.67 | 24 | 8 | 0 | 1 | 0 |
2 | Sandeep Varma | 8 | 0 | 29 | 1 | 3.63 | 35 | 3 | 0 | 3 | 0 |
3 | Keith Newman | 8 | 0 | 35 | 1 | 4.38 | 32 | 6 | 0 | 0 | 0 |
4 | Naushad Samnani | 7.3 | 0 | 25 | 2 | 3.33 | 35 | 4 | 0 | 2 | 0 |
5 | Simon Levell | 5 | 0 | 29 | 4 | 5.80 | 21 | 6 | 0 | 1 | 0 |
6 | Robert Elliot | 4 | 0 | 27 | 0 | 6.75 | 16 | 5 | 0 | 1 | 1 |
7 | Will Thavenot | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 | 1 | 0 |
| Bowling Totals | 39.3 | 0 | 193 | 9 | 4.89 | 165 | 33 | 0 | 9 | 1 |
| Innings Notes: |
| Teddington Town won the toss and elected to field |
Over 0.0: | Badgers innings started at 14:10 |
Over 10.4: | Badgers reached 50 runs from 64 balls at 14:47 (37 minutes, 8 fours) |
Over 12.5: | 2nd wicket partnership reached 50 runs from 63 balls (8 fours) |
Over 20.5: | Badgers reached 100 runs from 125 balls at 15:25 (75 minutes, 16 fours) |
Over 25.5: | Darrell Pitts reached 50 runs from 75 balls (7 fours) |
Over 31.5: | Badgers reached 150 runs from 192 balls at 16:10 (120 minutes, 23 fours) |
Over 39.2: | Badgers reached 200 runs from 237 balls (33 fours) |
