These pages contain the full bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Bowling Averages For Season 2023
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Joe Hyatt | 1 | 2.0 | 1 | 1 | 1 | 1.0 | 0.5 | 8.3 | 0 | 1 for 1 |
Amy Gordon | 2 | 9.0 | 2 | 12 | 3 | 4.0 | 1.3 | 5.6 | 0 | 2 for 2 |
Adersh Raj | 1 | 3.0 | 0 | 9 | 2 | 4.5 | 3.0 | 11.1 | 0 | 2 for 9 |
Vinny Cibardo | 6 | 26.1 | 6 | 87 | 10 | 8.7 | 3.3 | 6.4 | 0 | 3 for 26 |
Bill Jenkins | 9 | 48.0 | 9 | 147 | 14 | 10.5 | 3.1 | 4.9 | 0 | 3 for 17 |
Matt Mann | 4 | 17.0 | 1 | 80 | 7 | 11.4 | 4.7 | 6.9 | 0 | 4 for 22 |
Rob Knew | 7 | 36.0 | 7 | 121 | 9 | 13.4 | 3.4 | 4.2 | 0 | 2 for 10 |
Darrell Pitts | 13 | 58.2 | 12 | 263 | 19 | 13.8 | 4.5 | 5.4 | 0 | 3 for 13 |
Dean Wilson | 9 | 47.1 | 7 | 174 | 11 | 15.8 | 3.7 | 3.9 | 0 | 3 for 14 |
Ian Estall | 1 | 4.0 | 0 | 18 | 1 | 18.0 | 4.5 | 4.2 | 0 | 1 for 18 |
Matt Stokes | 6 | 32.1 | 4 | 129 | 7 | 18.4 | 4.0 | 3.6 | 0 | 3 for 18 |
Mark Gordon | 13 | 63.2 | 5 | 237 | 12 | 19.8 | 3.7 | 3.2 | 0 | 2 for 14 |
Nat Cibardo | 9 | 55.0 | 8 | 263 | 11 | 23.9 | 4.8 | 3.3 | 0 | 3 for 11 |
Jake Gordon | 11 | 43.0 | 8 | 181 | 7 | 25.9 | 4.2 | 2.7 | 0 | 2 for 3 |
Richie Searle | 5 | 33.0 | 4 | 130 | 5 | 26.0 | 3.9 | 2.5 | 0 | 2 for 38 |
Josh Hepburn | 3 | 19.0 | 1 | 104 | 4 | 26.0 | 5.5 | 3.5 | 0 | 3 for 36 |
Mark Goldfinch | 9 | 45.0 | 2 | 241 | 9 | 26.8 | 5.4 | 3.3 | 0 | 4 for 32 |
Daniel Ward | 4 | 14.0 | 1 | 69 | 2 | 34.5 | 4.9 | 2.4 | 0 | 1 for 11 |
Rod Smith | 5 | 25.3 | 2 | 106 | 3 | 35.3 | 4.2 | 2.0 | 0 | 1 for 14 |
Tom Mann | 3 | 17.0 | 2 | 73 | 1 | 73.0 | 4.3 | 1.0 | 0 | 1 for 27 |
Graham Ward | 1 | 2.0 | 0 | 5 | 0 | | 2.5 | 0.0 | 0 | 0 for 5 |
Ben Valentine | 1 | 3.0 | 0 | 8 | 0 | | 2.7 | 0.0 | 0 | 0 for 8 |
Joe Bonass-Ward | 1 | 8.0 | 1 | 18 | 0 | | 2.3 | 0.0 | 0 | 0 for 18 |
Jigar Patel | 1 | 6.0 | 1 | 31 | 0 | | 5.2 | 0.0 | 0 | 0 for 31 |
Shaun Goldfinch | 2 | 7.0 | 0 | 54 | 0 | | 7.7 | 0.0 | 0 | 0 for 18 |
|
| | 623.4 | 84 | 2561 | 138 | 18.6 | 4.1 | 3.7 | 0 | |
|
|
Complete Bowling Averages For Season 2022
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Shaun Goldfinch | 1 | 2.4 | 0 | 19 | 2 | 9.5 | 7.1 | 12.5 | 0 | 2 for 19 |
Rod Smith | 2 | 9.0 | 1 | 32 | 3 | 10.7 | 3.6 | 5.6 | 0 | 2 for 31 |
Mark Goldfinch | 6 | 23.0 | 2 | 113 | 8 | 14.1 | 4.9 | 5.8 | 0 | 3 for 7 |
Bill Jenkins | 13 | 82.0 | 20 | 272 | 17 | 16.0 | 3.3 | 3.5 | 0 | 3 for 10 |
Steve Pitts | 2 | 10.0 | 0 | 65 | 4 | 16.3 | 6.5 | 6.7 | 0 | 3 for 56 |
Dean Wilson | 14 | 86.2 | 12 | 368 | 22 | 16.7 | 4.3 | 4.2 | 0 | 4 for 22 |
Ben Valentine | 3 | 6.0 | 0 | 51 | 3 | 17.0 | 8.5 | 8.3 | 0 | 2 for 13 |
Rob Knew | 11 | 63.0 | 7 | 275 | 15 | 18.3 | 4.4 | 4.0 | 0 | 3 for 4 |
Josh Hepburn | 2 | 14.5 | 5 | 40 | 2 | 20.0 | 2.7 | 2.2 | 0 | 2 for 20 |
Mark Gordon | 20 | 109.2 | 11 | 400 | 19 | 21.1 | 3.7 | 2.9 | 0 | 2 for 12 |
Darrell Pitts | 12 | 63.0 | 3 | 298 | 13 | 22.9 | 4.7 | 3.4 | 0 | 2 for 12 |
Jake Gordon | 10 | 57.3 | 6 | 237 | 10 | 23.7 | 4.1 | 2.9 | 0 | 3 for 31 |
Vinny Cibardo | 10 | 56.3 | 11 | 229 | 9 | 25.4 | 4.1 | 2.7 | 0 | 4 for 5 |
Nat Cibardo | 7 | 31.0 | 0 | 192 | 6 | 32.0 | 6.2 | 3.2 | 0 | 2 for 14 |
Amy Gordon | 9 | 52.0 | 9 | 227 | 6 | 37.8 | 4.4 | 1.9 | 0 | 2 for 17 |
Jon Stokes | 6 | 31.0 | 2 | 165 | 3 | 55.0 | 5.3 | 1.6 | 0 | 1 for 18 |
Tom Mann | 5 | 32.0 | 5 | 171 | 3 | 57.0 | 5.3 | 1.6 | 0 | 2 for 38 |
Daniel Ward | 3 | 14.0 | 1 | 82 | 1 | 82.0 | 5.9 | 1.2 | 0 | 1 for 21 |
Matt Mann | 4 | 19.0 | 1 | 112 | 1 | 112.0 | 5.9 | 0.9 | 0 | 1 for 37 |
Matt Stokes | 1 | 2.0 | 0 | 13 | 0 | | 6.5 | 0.0 | 0 | 0 for 13 |
Ian Estall | 2 | 8.0 | 1 | 15 | 0 | | 1.9 | 0.0 | 0 | 0 for 7 |
Alvin Narain | 1 | 3.0 | 0 | 21 | 0 | | 7.0 | 0.0 | 0 | 0 for 21 |
Graham Ward | 1 | 2.0 | 0 | 23 | 0 | | 11.5 | 0.0 | 0 | 0 for 23 |
Ricky Cibardo | 3 | 9.0 | 0 | 56 | 0 | | 6.2 | 0.0 | 0 | 0 for 11 |
|
| | 786.1 | 97 | 3476 | 147 | 23.6 | 4.4 | 3.1 | 0 | |
|
Complete Bowling Averages For Season 2021
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Mark Gordon | 14 | 77.5 | 18 | 197 | 25 | 7.9 | 2.5 | 5.4 | 0 | 4 for 25 |
Bill Jenkins | 9 | 63.0 | 25 | 135 | 13 | 10.4 | 2.1 | 3.4 | 1 | 5 for 4 |
Jake Gordon | 10 | 55.4 | 8 | 211 | 20 | 10.6 | 3.8 | 6.0 | 0 | 4 for 21 |
Amy Gordon | 7 | 39.5 | 6 | 113 | 10 | 11.3 | 2.8 | 4.2 | 0 | 4 for 18 |
Vinny Cibardo | 9 | 57.0 | 15 | 193 | 16 | 12.1 | 3.4 | 4.7 | 0 | 3 for 4 |
Nat Cibardo | 6 | 29.1 | 3 | 166 | 13 | 12.8 | 5.7 | 7.4 | 0 | 4 for 20 |
Daniel Pischedda | 1 | 6.0 | 0 | 29 | 2 | 14.5 | 4.8 | 5.6 | 0 | 2 for 29 |
Darrell Pitts | 6 | 39.0 | 5 | 142 | 8 | 17.8 | 3.6 | 3.4 | 0 | 3 for 17 |
Tristram Clucas | 2 | 15.0 | 0 | 76 | 4 | 19.0 | 5.1 | 4.4 | 0 | 4 for 37 |
Rob Knew | 8 | 54.1 | 11 | 155 | 8 | 19.4 | 2.9 | 2.5 | 0 | 3 for 22 |
Jon Stokes | 5 | 15.3 | 2 | 104 | 5 | 20.8 | 6.7 | 5.4 | 0 | 3 for 17 |
Dean Wilson | 5 | 25.0 | 0 | 146 | 7 | 20.9 | 5.8 | 4.7 | 1 | 5 for 36 |
James Fair | 1 | 7.0 | 2 | 21 | 1 | 21.0 | 3.0 | 2.4 | 0 | 1 for 21 |
Max Rayner | 3 | 15.0 | 1 | 71 | 3 | 23.7 | 4.7 | 3.3 | 0 | 2 for 31 |
Andy Curtis | 4 | 29.0 | 4 | 84 | 3 | 28.0 | 2.9 | 1.7 | 0 | 1 for 13 |
Matt Mann | 4 | 22.0 | 1 | 91 | 2 | 45.5 | 4.1 | 1.5 | 0 | 1 for 22 |
Tom Mann | 3 | 13.0 | 2 | 52 | 1 | 52.0 | 4.0 | 1.3 | 0 | 1 for 10 |
Rod Smith | 4 | 21.0 | 2 | 117 | 2 | 58.5 | 5.6 | 1.6 | 0 | 1 for 25 |
Ricky Cibardo | 1 | 4.0 | 0 | 21 | 0 | | 5.3 | 0.0 | 0 | 0 for 21 |
Daniel Ward | 1 | 4.0 | 0 | 23 | 0 | | 5.8 | 0.0 | 0 | 0 for 23 |
Danny Glover | 2 | 4.0 | 0 | 40 | 0 | | 10.0 | 0.0 | 0 | 0 for 19 |
|
| | 596.1 | 105 | 2187 | 143 | 15.3 | 3.7 | 4.0 | 2 | |
|
Complete Bowling Averages For Season 2020
| Games | Overs | Maidens | Runs | Wickets | Average | Econ. | S.R. | 5wks | Best |
Ricky Cibardo | 1 | 4.0 | 1 | 10 | 1 | 10.0 | 2.5 | 4.2 | 0 | 1 for 10 |
Amy Gordon | 2 | 16.0 | 1 | 60 | 5 | 12.0 | 3.8 | 5.2 | 0 | 4 for 38 |
Rob Knew | 4 | 21.5 | 4 | 65 | 5 | 13.0 | 3.0 | 3.8 | 0 | 3 for 11 |
Jake Gordon | 6 | 36.0 | 2 | 162 | 9 | 18.0 | 4.5 | 4.2 | 1 | 5 for 27 |
Vinny Cibardo | 8 | 54.0 | 13 | 165 | 9 | 18.3 | 3.1 | 2.8 | 0 | 4 for 18 |
Daniel Ward | 2 | 6.0 | 0 | 57 | 3 | 19.0 | 9.5 | 8.3 | 0 | 2 for 31 |
Darrell Pitts | 3 | 12.0 | 0 | 63 | 3 | 21.0 | 5.3 | 4.2 | 0 | 2 for 19 |
Mark Gordon | 7 | 28.3 | 7 | 109 | 5 | 21.8 | 3.8 | 2.9 | 0 | 3 for 17 |
Bill Jenkins | 7 | 44.0 | 11 | 184 | 8 | 23.0 | 4.2 | 3.0 | 0 | 3 for 13 |
Nat Cibardo | 2 | 9.0 | 0 | 58 | 2 | 29.0 | 6.4 | 3.7 | 0 | 2 for 34 |
Danny Glover | 7 | 26.2 | 0 | 171 | 5 | 34.2 | 6.5 | 3.2 | 0 | 3 for 40 |
Matt Mann | 2 | 8.0 | 1 | 40 | 1 | 40.0 | 5.0 | 2.1 | 0 | 1 for 16 |
Tom Mann | 2 | 10.0 | 0 | 52 | 0 | | 5.2 | 0.0 | 0 | 0 for 25 |
|
| | 275.4 | 40 | 1196 | 56 | 21.4 | 4.3 | 3.4 | 1 | |
|
Complete Bowling Averages For Season 2019
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Sid Hussain | 1 | 4.0 | 0 | 17 | 3 | 5.7 | 3 for 17 |
Tom Mann | 4 | 18.1 | 2 | 76 | 10 | 7.6 | 5 for 25 |
Allan Butt | 1 | 4.0 | 0 | 11 | 1 | 11.0 | 1 for 11 |
Matthew Mann | 2 | 7.0 | 0 | 41 | 3 | 13.7 | 2 for 28 |
Mark Gordon | 18 | 99.5 | 15 | 402 | 27 | 14.9 | 6 for 13 |
Bill Jenkins | 9 | 67.5 | 18 | 202 | 13 | 15.5 | 3 for 7 |
Sahil Dawar | 2 | 7.0 | 1 | 32 | 2 | 16.0 | 2 for 1 |
Mark Elliott | 1 | 5.5 | 0 | 32 | 2 | 16.0 | 2 for 32 |
Vinny Cibardo | 18 | 127.3 | 21 | 519 | 29 | 17.9 | 5 for 14 |
Amy Gordon | 2 | 10.0 | 0 | 55 | 3 | 18.3 | 2 for 47 |
Darrell Pitts | 14 | 70.2 | 6 | 408 | 20 | 20.4 | 5 for 25 |
Rob Knew | 13 | 87.0 | 14 | 356 | 17 | 20.9 | 3 for 35 |
Jake Gordon | 6 | 25.4 | 0 | 159 | 7 | 22.7 | 3 for 40 |
Giles Baker | 1 | 8.0 | 0 | 48 | 2 | 24.0 | 2 for 48 |
Matt Smith | 3 | 18.0 | 2 | 58 | 2 | 29.0 | 1 for 17 |
Andy Curtis | 7 | 44.5 | 6 | 176 | 6 | 29.3 | 2 for 17 |
Ricky Cibardo | 5 | 25.0 | 1 | 183 | 6 | 30.5 | 4 for 45 |
Ben Valentine | 4 | 18.0 | 0 | 128 | 4 | 32.0 | 4 for 50 |
Graham Ward | 1 | 3.0 | 0 | 35 | 1 | 35.0 | 1 for 35 |
Danny Glover | 3 | 13.0 | 0 | 95 | 2 | 47.5 | 1 for 18 |
Lucy Allen | 2 | 13.0 | 0 | 61 | 1 | 61.0 | 1 for 39 |
Daniel Ward | 12 | 55.3 | 6 | 311 | 5 | 62.2 | 3 for 33 |
Ian Gregg | 3 | 14.0 | 0 | 75 | 1 | 75.0 | 1 for 30 |
Daniel Allen | 3 | 14.0 | 3 | 77 | 1 | 77.0 | 1 for 22 |
Nathaniel Cibardo | 1 | 1.0 | 0 | 2 | 0 | 0.0 | 0 for 2 |
Rod Smith | 1 | 3.0 | 0 | 28 | 0 | 0.0 | 0 for 28 |
Claudie Cooper | 1 | 5.0 | 0 | 37 | 0 | 0.0 | 0 for 37 |
|
| | 769.3 | 95 | 3624 | 168 | 21.6 | |
|