These pages contain the full bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Complete Bowling Averages For Season 2008
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ben Valentine | 3 | 11.1 | 2 | 39 | 3 | 13.0 | 2 for 16 |
Graham Ward | 13 | 95.4 | 16 | 433 | 28 | 15.5 | 8 for 65 |
Graham Davenport | 6 | 41.3 | 11 | 141 | 9 | 15.7 | 3 for 8 |
Chris Turner | 6 | 51.0 | 7 | 260 | 15 | 17.3 | 5 for 25 |
Darrell Pitts | 15 | 96.0 | 7 | 398 | 22 | 18.1 | 5 for 31 |
Sahil Dawar | 3 | 18.0 | 1 | 74 | 4 | 18.5 | 3 for 26 |
Mark Gordon | 13 | 90.3 | 23 | 297 | 16 | 18.6 | 4 for 43 |
Ian Gregg | 14 | 127.1 | 23 | 440 | 16 | 27.5 | 4 for 58 |
Guy Walker | 2 | 16.0 | 0 | 83 | 3 | 27.7 | 2 for 45 |
Simon Fox | 3 | 7.0 | 0 | 62 | 2 | 31.0 | 1 for 7 |
Allan Butt | 10 | 69.0 | 9 | 297 | 9 | 33.0 | 3 for 20 |
Graham Russell | 2 | 17.0 | 0 | 66 | 2 | 33.0 | 2 for 33 |
Matthew Mann | 1 | 3.0 | 0 | 9 | 0 | 0.0 | 0 for 9 |
John Larkin | 1 | 2.0 | 0 | 11 | 0 | 0.0 | 0 for 11 |
Patrick Redding | 1 | 3.0 | 0 | 12 | 0 | 0.0 | 0 for 12 |
Paul Little | 1 | 2.0 | 0 | 14 | 0 | 0.0 | 0 for 14 |
Rakesh Dawar | 2 | 4.0 | 0 | 23 | 0 | 0.0 | 0 for 4 |
|
| | 654.0 | 99 | 2659 | 129 | 20.6 | |
|
Complete Bowling Averages For Season 2007
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ian Gregg | 10 | 93.0 | 11 | 336 | 23 | 14.6 | 6 for 47 |
Darrell Pitts | 8 | 52.0 | 9 | 232 | 15 | 15.5 | 5 for 12 |
Mark Gordon | 14 | 115.0 | 19 | 392 | 25 | 15.7 | 3 for 30 |
Simon Fox | 9 | 50.0 | 6 | 268 | 14 | 19.1 | 3 for 26 |
Graham Ward | 14 | 91.0 | 3 | 487 | 20 | 24.4 | 4 for 13 |
Alan Tickner | 4 | 14.0 | 1 | 86 | 3 | 28.7 | 2 for 24 |
Allan Butt | 9 | 61.3 | 12 | 230 | 8 | 28.8 | 3 for 21 |
Graham Davenport | 12 | 72.5 | 12 | 357 | 12 | 29.8 | 3 for 26 |
Mick Willmott | 4 | 19.0 | 0 | 138 | 2 | 69.0 | 2 for 39 |
John Larkin | 3 | 17.0 | 1 | 82 | 1 | 82.0 | 1 for 29 |
Rakesh Dawar | 5 | 18.1 | 2 | 115 | 1 | 115.0 | 1 for 0 |
Guy Walker | 3 | 23.0 | 1 | 117 | 1 | 117.0 | 1 for 20 |
Sahil Dawar | 1 | 5.0 | 0 | 32 | 0 | 0.0 | 0 for 32 |
Richard Ward | 2 | 3.0 | 0 | 34 | 0 | 0.0 | 0 for 14 |
|
| | 634.3 | 77 | 2906 | 125 | 23.2 | |
|
|
Complete Bowling Averages For Season 2006
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Ian Gregg | 13 | 115.4 | 38 | 308 | 32 | 9.6 | 5 for 26 |
Graham Ward | 6 | 23.3 | 0 | 127 | 8 | 15.9 | 3 for 23 |
Steve Pitts | 1 | 5.0 | 0 | 16 | 1 | 16.0 | 1 for 16 |
Mark Gordon | 16 | 111.1 | 23 | 429 | 25 | 17.2 | 4 for 17 |
Mick Willmott | 7 | 52.0 | 1 | 272 | 13 | 20.9 | 4 for 43 |
Sahil Dawar | 4 | 11.5 | 1 | 63 | 3 | 21.0 | 2 for 26 |
Allan Butt | 9 | 59.5 | 15 | 191 | 9 | 21.2 | 2 for 11 |
Darrell Pitts | 12 | 67.1 | 4 | 355 | 14 | 25.4 | 4 for 10 |
Matthew Mann | 2 | 7.0 | 1 | 27 | 1 | 27.0 | 1 for 25 |
Graham Davenport | 9 | 59.0 | 4 | 316 | 11 | 28.7 | 3 for 31 |
Bill Jenkins | 1 | 11.0 | 3 | 34 | 1 | 34.0 | 1 for 34 |
Nick Piper | 2 | 18.4 | 0 | 114 | 3 | 38.0 | 2 for 53 |
Rakesh Dawar | 6 | 35.0 | 2 | 159 | 4 | 39.8 | 2 for 47 |
John Larkin | 2 | 11.0 | 1 | 54 | 1 | 54.0 | 1 for 37 |
Richard Ward | 1 | 0.4 | 0 | 6 | 0 | 0.0 | 0 for 6 |
Paul Little | 2 | 3.0 | 0 | 19 | 0 | 0.0 | 0 for 9 |
Patrick Redding | 1 | 4.0 | 0 | 25 | 0 | 0.0 | 0 for 25 |
Simon Fox | 5 | 13.0 | 1 | 82 | 0 | 0.0 | 0 for 2 |
|
| | 608.3 | 94 | 2597 | 126 | 20.6 | |
|
|
Complete Bowling Averages For Season 2005
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 2 | 12.2 | 2 | 40 | 4 | 10.0 | 4 for 31 |
Allan Butt | 8 | 59.4 | 13 | 170 | 15 | 11.3 | 4 for 24 |
Mark Gordon | 13 | 97.3 | 18 | 319 | 22 | 14.5 | 5 for 14 |
Graham Davenport | 13 | 100.4 | 11 | 440 | 27 | 16.3 | 7 for 51 |
Paul Little | 5 | 19.0 | 0 | 101 | 6 | 16.8 | 2 for 5 |
Darrell Pitts | 3 | 24.0 | 1 | 91 | 5 | 18.2 | 3 for 26 |
Graham Ward | 14 | 93.0 | 7 | 387 | 21 | 18.4 | 6 for 41 |
Mick Willmott | 8 | 70.0 | 5 | 291 | 14 | 20.8 | 5 for 19 |
Ian Gregg | 14 | 119.4 | 26 | 382 | 17 | 22.5 | 3 for 11 |
Andy Parker | 8 | 48.0 | 9 | 124 | 5 | 24.8 | 2 for 16 |
John Larkin | 9 | 44.0 | 1 | 195 | 7 | 27.9 | 2 for 6 |
Simon Fox | 6 | 34.0 | 1 | 152 | 5 | 30.4 | 2 for 17 |
Rakesh Dawar | 4 | 16.0 | 0 | 86 | 1 | 86.0 | 1 for 35 |
Patrick Redding | 2 | 2.0 | 0 | 18 | 0 | 0.0 | 0 for 4 |
Paul Wilson | 1 | 2.0 | 0 | 21 | 0 | 0.0 | 0 for 21 |
|
| | 741.5 | 94 | 2817 | 149 | 18.9 | |
|
Complete Bowling Averages For Season 2004
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 2 | 15.3 | 5 | 23 | 2 | 11.5 | 1 for 5 |
Matthew Cattee | 2 | 14.0 | 1 | 43 | 3 | 14.3 | 3 for 24 |
Alan Tickner | 14 | 130.1 | 21 | 417 | 28 | 14.9 | 5 for 33 |
Mark Gordon | 16 | 122.4 | 36 | 349 | 21 | 16.6 | 5 for 21 |
Ross Billington | 5 | 42.0 | 8 | 138 | 8 | 17.3 | 3 for 47 |
Ian Gregg | 16 | 138.4 | 38 | 416 | 24 | 17.3 | 6 for 25 |
Simon Fox | 10 | 63.0 | 8 | 261 | 15 | 17.4 | 3 for 20 |
Graham Ward | 2 | 8.4 | 0 | 62 | 3 | 20.7 | 3 for 25 |
Mick Willmott | 11 | 96.0 | 8 | 443 | 21 | 21.1 | 5 for 52 |
Graham Davenport | 12 | 67.4 | 8 | 286 | 12 | 23.8 | 3 for 53 |
Allan Butt | 8 | 51.4 | 11 | 169 | 7 | 24.1 | 2 for 10 |
Darrell Pitts | 1 | 6.0 | 0 | 25 | 1 | 25.0 | 1 for 25 |
Vinny Ganley | 1 | 1.0 | 0 | 8 | 0 | 0.0 | 0 for 8 |
Andy Parker | 1 | 7.0 | 0 | 24 | 0 | 0.0 | 0 for 24 |
|
| | 764.0 | 144 | 2664 | 145 | 18.4 | |
|
Complete Bowling Averages For Season 2003
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Marc Robson | 2 | 9.0 | 1 | 49 | 4 | 12.3 | 4 for 28 |
Barry Davenport | 1 | 6.0 | 0 | 28 | 2 | 14.0 | 2 for 28 |
Alan Tickner | 12 | 88.5 | 13 | 322 | 21 | 15.3 | 8 for 28 |
Alan Wilkes | 4 | 23.0 | 3 | 98 | 6 | 16.3 | 2 for 18 |
Allan Butt | 11 | 68.1 | 3 | 275 | 14 | 19.6 | 3 for 23 |
Simon Fox | 7 | 34.4 | 2 | 164 | 8 | 20.5 | 2 for 4 |
Andy Parker | 2 | 20.0 | 9 | 41 | 2 | 20.5 | 1 for 16 |
David Aldwinckle | 8 | 53.5 | 8 | 188 | 9 | 20.9 | 3 for 35 |
Mark Gordon | 18 | 137.0 | 28 | 406 | 18 | 22.6 | 3 for 20 |
Christian Hickey | 3 | 27.0 | 4 | 93 | 4 | 23.3 | 3 for 46 |
John Rourke | 8 | 58.4 | 14 | 222 | 8 | 27.8 | 2 for 7 |
Mick Willmott | 15 | 88.0 | 4 | 482 | 15 | 32.1 | 3 for 39 |
John Larkin | 1 | 3.0 | 0 | 34 | 1 | 34.0 | 1 for 34 |
Ian Gregg | 16 | 114.0 | 17 | 434 | 12 | 36.2 | 2 for 30 |
Graham Ward | 9 | 44.5 | 2 | 259 | 7 | 37.0 | 2 for 29 |
Graham Davenport | 12 | 83.0 | 4 | 400 | 9 | 44.4 | 4 for 29 |
Patrick Redding | 1 | 1.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
|
| | 860.0 | 112 | 3500 | 140 | 25.0 | |
|
Complete Bowling Averages For Season 2002
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Alan Tickner | 8 | 44.4 | 8 | 168 | 17 | 9.9 | 5 for 5 |
Ian Gregg | 16 | 156.2 | 34 | 348 | 26 | 13.4 | 5 for 20 |
Mark Gordon | 17 | 151.3 | 42 | 366 | 25 | 14.6 | 5 for 9 |
John Rourke | 11 | 89.1 | 28 | 212 | 13 | 16.3 | 3 for 10 |
Graham Davenport | 17 | 111.3 | 18 | 394 | 23 | 17.1 | 4 for 20 |
Christian Hickey | 4 | 30.0 | 12 | 54 | 3 | 18.0 | 2 for 16 |
Simon Fox | 10 | 70.4 | 10 | 294 | 16 | 18.4 | 3 for 26 |
Mick Willmott | 11 | 65.2 | 4 | 309 | 15 | 20.6 | 3 for 8 |
David Aldwinckle | 6 | 38.1 | 8 | 125 | 6 | 20.8 | 2 for 18 |
Alan Wilkes | 9 | 60.0 | 14 | 175 | 6 | 29.2 | 2 for 11 |
Allan Butt | 5 | 26.0 | 3 | 98 | 3 | 32.7 | 2 for 4 |
Ray Tuckett | 1 | 3.0 | 0 | 17 | 0 | 0.0 | 0 for 17 |
|
| | 846.2 | 181 | 2560 | 153 | 16.7 | |
|
Complete Bowling Averages For Season 2001
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
David Aldwinckle | 10 | 63.1 | 16 | 156 | 12 | 13.0 | 4 for 15 |
Graham Davenport | 4 | 25.0 | 3 | 91 | 7 | 13.0 | 4 for 46 |
Mick Willmott | 9 | 48.3 | 5 | 257 | 15 | 17.1 | 5 for 12 |
Allan Butt | 6 | 39.4 | 2 | 150 | 8 | 18.8 | 4 for 27 |
Alan Wilkes | 12 | 100.0 | 19 | 337 | 16 | 21.1 | 3 for 2 |
Mark Gordon | 15 | 104.4 | 19 | 321 | 15 | 21.4 | 4 for 19 |
Alan Tickner | 10 | 90.2 | 22 | 266 | 12 | 22.2 | 3 for 28 |
John Minnett | 1 | 4.0 | 0 | 23 | 1 | 23.0 | 1 for 23 |
Simon Fox | 2 | 5.0 | 0 | 34 | 1 | 34.0 | 1 for 23 |
Ian Gregg | 13 | 123.2 | 26 | 409 | 11 | 37.2 | 3 for 64 |
Barry Davenport | 3 | 18.0 | 3 | 85 | 2 | 42.5 | 1 for 12 |
John Rourke | 7 | 64.0 | 11 | 222 | 4 | 55.5 | 2 for 28 |
Darren Hanley | 1 | 5.0 | 0 | 13 | 0 | 0.0 | 0 for 13 |
Dave Tickner | 1 | 3.0 | 1 | 15 | 0 | 0.0 | 0 for 15 |
D Turner | 2 | 6.0 | 0 | 22 | 0 | 0.0 | 0 for 10 |
|
| | 699.4 | 127 | 2401 | 104 | 23.1 | |
|
Complete Bowling Averages For Season 2000
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Darren Hanley | 1 | 3.0 | 1 | 4 | 3 | 1.3 | 3 for 4 |
Alan Wilkes | 5 | 52.0 | 15 | 111 | 14 | 7.9 | 7 for 38 |
Luke Worthington | 1 | 3.0 | 0 | 8 | 1 | 8.0 | 1 for 8 |
David Aldwinckle | 5 | 37.5 | 10 | 82 | 7 | 11.7 | 3 for 4 |
Alan Tickner | 12 | 133.2 | 35 | 330 | 27 | 12.2 | 4 for 25 |
Allan Butt | 4 | 17.0 | 2 | 74 | 6 | 12.3 | 4 for 13 |
Mark Gordon | 17 | 119.0 | 26 | 347 | 26 | 13.3 | 5 for 37 |
Steve Pitts | 3 | 10.4 | 2 | 27 | 2 | 13.5 | 1 for 6 |
Ian Gregg | 16 | 146.4 | 28 | 439 | 23 | 19.1 | 3 for 26 |
John Minnett | 3 | 21.0 | 0 | 121 | 6 | 20.2 | 3 for 31 |
Mick Willmott | 13 | 74.2 | 6 | 407 | 19 | 21.4 | 4 for 35 |
Barry Davenport | 4 | 12.0 | 2 | 44 | 2 | 22.0 | 1 for 1 |
Justin Ducker | 3 | 17.0 | 1 | 70 | 3 | 23.3 | 2 for 31 |
John Rourke | 13 | 148.0 | 33 | 439 | 13 | 33.8 | 2 for 19 |
Darrell Pitts | 1 | 1.0 | 0 | 2 | 0 | 0.0 | 0 for 2 |
Keith Miller | 1 | 2.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
Graham Davenport | 3 | 10.0 | 0 | 49 | 0 | 0.0 | 0 for 8 |
Martin Walker | 4 | 17.0 | 1 | 83 | 0 | 0.0 | 0 for 8 |
|
| | 824.5 | 162 | 2642 | 152 | 17.4 | |
|
Complete Bowling Averages For Season 1999
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
Justin Ducker | 1 | 7.3 | 0 | 42 | 4 | 10.5 | 4 for 42 |
Allan Butt | 4 | 30.5 | 6 | 91 | 8 | 11.4 | 6 for 14 |
Barry Davenport | 2 | 6.0 | 0 | 14 | 1 | 14.0 | 1 for 8 |
David Aldwinckle | 8 | 50.0 | 11 | 160 | 9 | 17.8 | 3 for 42 |
Alan Tickner | 13 | 100.5 | 23 | 302 | 16 | 18.9 | 3 for 14 |
Steve Pitts | 1 | 10.0 | 0 | 38 | 2 | 19.0 | 2 for 38 |
Mick Willmott | 10 | 108.0 | 11 | 409 | 21 | 19.5 | 5 for 21 |
Adam Smalley | 2 | 10.0 | 0 | 62 | 3 | 20.7 | 3 for 12 |
Alan Wilkes | 13 | 105.3 | 22 | 358 | 17 | 21.1 | 4 for 13 |
Mark Gordon | 10 | 59.0 | 9 | 232 | 9 | 25.8 | 3 for 51 |
John Rourke | 13 | 137.1 | 28 | 439 | 17 | 25.8 | 4 for 15 |
Graham Bird | 4 | 16.0 | 2 | 81 | 3 | 27.0 | 1 for 14 |
Ian Gregg | 13 | 89.0 | 8 | 352 | 12 | 29.3 | 3 for 14 |
Graham Davenport | 1 | 3.0 | 1 | 8 | 0 | 0.0 | 0 for 8 |
Darren Hanley | 1 | 2.0 | 0 | 14 | 0 | 0.0 | 0 for 14 |
Dave Tickner | 1 | 3.0 | 1 | 15 | 0 | 0.0 | 0 for 15 |
|
| | 737.5 | 122 | 2617 | 122 | 21.5 | |
|