These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1984 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Miscellaneous Statistics For Season 2018
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Daniel Allen | 6 | 3.0 | 3 | | | | 5.6 | 6.3 |
Allan Butt | 2 | 8.0 | | | | | 5.6 | 6.7 |
Brad Cibardo | 3 | 5.7 | | | | | | |
Ricky Cibardo | 11 | 3.3 | 4 | | | | 0.0 | 6.4 |
Vinny Cibardo | 15 | 7.8 | 3 | | | | 4.3 | 4.1 |
Alec Cochrane | 3 | 4.0 | 1 | | | | | |
Andy Curtis | 3 | 1.0 | 2 | | | | | |
Danny Glover | 5 | 4.4 | 1 | | | | 1.7 | 5.7 |
Amy Gordon | 1 | 6.0 | | | | | 0.0 | 5.0 |
Jake Gordon | 12 | 4.4 | 12 | 1 | 0 | 1 | 4.0 | 4.4 |
Mark Gordon | 14 | 7.4 | 5 | 4 | 1 | 5 | 5.6 | 4.5 |
Ian Gregg | 8 | 8.3 | 2 | | | | 4.4 | 8.6 |
Bill Jenkins | 12 | 7.9 | 3 | | | | 2.5 | 2.6 |
Rob Knew | 13 | 7.7 | 2 | | | | 2.9 | 4.8 |
Matthew Mann | 8 | 3.7 | 1 | | | | 8.3 | 9.0 |
Steve Montebello | 1 | 8.0 | | 0 | 2 | 2 | | |
Daniel Pischedda | 2 | 5.0 | 1 | | | | | |
Darrell Pitts | 16 | 3.1 | 4 | | | | 4.1 | 6.5 |
Steve Pitts | 10 | 3.6 | 1 | 3 | 3 | 6 | 8.3 | 4.5 |
Ned Rowland | 1 | 6.0 | 1 | | | | 2.8 | 2.7 |
Matt Smith | 3 | 8.0 | 1 | | | | 1.6 | 3.0 |
Rod Smith | 10 | 4.6 | | | | | | |
Ben Valentine | 4 | 4.3 | 3 | | | | 4.2 | 9.3 |
Ian Waldron | 2 | 5.0 | 1 | | | | 0.0 | 3.0 |
Daniel Ward | 3 | 4.0 | | | | | 4.8 | 5.8 |
Graham Ward | 6 | 3.8 | 1 | 3 | 2 | 5 | | |
|
| | 5.3 | 52 | 11 | 8 | 19 | 3.7 | 4.8 |
|
|
Miscellaneous Statistics For Season 2017
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Lucy Allen | 1 | | | | | | 0.0 | 0.5 |
Allan Butt | 2 | 2.0 | | | | | 2.1 | 6.0 |
Nathaniel Cibardo | 1 | | | | | | | |
Ricky Cibardo | 9 | 1.3 | 2 | | | | | |
Vinny Cibardo | 16 | 7.5 | 4 | | | | 2.9 | 4.4 |
Alec Cochrane | 3 | 5.0 | | | | | | |
Chris Coomber | 1 | 2.0 | | | | | | |
Andy Curtis | 5 | 2.8 | 2 | | | | | |
Amy Gordon | 9 | 5.7 | 2 | 1 | 0 | 1 | 4.8 | 3.9 |
Jake Gordon | 21 | 4.4 | 20 | 1 | 0 | 1 | 3.3 | 3.2 |
Mark Gordon | 21 | 6.1 | 18 | 2 | 0 | 2 | 4.4 | 3.9 |
Ian Gregg | 16 | 5.9 | 4 | | | | 2.7 | 5.1 |
Bill Jenkins | 20 | 7.2 | 5 | | | | 4.6 | 2.8 |
Rob Knew | 14 | 7.0 | 1 | | | | 2.9 | 3.5 |
Matthew Mann | 8 | 4.8 | 3 | | | | 7.7 | 5.6 |
Steve Montebello | 3 | 6.0 | | 0 | 1 | 1 | | |
Darrell Pitts | 18 | 4.0 | 7 | | | | 5.0 | 5.0 |
Steve Pitts | 14 | 5.5 | | 4 | 5 | 9 | | |
Daniel Read | 2 | 9.0 | | | | | 6.7 | 2.8 |
Matt Smith | 9 | 3.6 | 4 | | | | 0.9 | 3.7 |
Rod Smith | 18 | 3.3 | 7 | | | | 2.4 | 7.3 |
Ben Valentine | 7 | 5.4 | 7 | | | | 4.3 | 3.4 |
Ian Waldron | 8 | 4.9 | 1 | | | | 5.4 | 2.2 |
Guy Walker | 2 | 4.5 | | | | | 0.0 | 9.0 |
Graham Ward | 2 | 3.0 | | | | | | |
|
| | 5.0 | 87 | 8 | 6 | 14 | 3.9 | 3.8 |
|
Miscellaneous Statistics For Season 2016
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 4 | 10.0 | | | | | 2.5 | 3.8 |
Ricky Cibardo | 6 | 2.2 | | | | | | |
Vinny Cibardo | 17 | 8.2 | 1 | | | | 2.1 | 4.2 |
Alec Cochrane | 6 | 3.7 | | | | | | |
Chris Coomber | 1 | 2.0 | | | | | | |
Lol Figg | 1 | | 1 | | | | 4.8 | 1.7 |
Amy Gordon | 11 | 6.8 | 5 | 1 | 0 | 1 | 4.7 | 4.9 |
Jake Gordon | 21 | 4.7 | 20 | | | | 4.7 | 3.6 |
Mark Gordon | 21 | 6.6 | 11 | 5 | 3 | 8 | 3.7 | 3.4 |
Ian Gregg | 14 | 7.6 | 2 | | | | 4.0 | 5.3 |
Bill Jenkins | 18 | 7.7 | 5 | | | | 3.9 | 2.3 |
Rob Knew | 17 | 5.5 | 4 | | | | 2.7 | 3.2 |
Matthew Mann | 5 | 3.2 | | | | | 0.0 | 10.5 |
Sam Parker | 1 | | | | | | 0.0 | 24.0 |
Darrell Pitts | 20 | 3.1 | 9 | | | | 3.8 | 4.9 |
Steve Pitts | 11 | 2.4 | 1 | 4 | 5 | 9 | | |
Paul Reeve | 6 | 6.3 | 1 | | | | 6.7 | 4.3 |
Matt Smith | 12 | 7.6 | 6 | | | | 2.3 | 3.2 |
Rod Smith | 18 | 2.6 | 2 | | | | | |
Peter Snook | 8 | 4.3 | | | | | 0.0 | 4.3 |
Ben Valentine | 9 | 5.1 | 2 | | | | 4.8 | 3.9 |
Ian Waldron | 4 | 7.3 | 2 | | | | 1.3 | 4.0 |
Guy Walker | 5 | 2.8 | 1 | | | | 5.4 | 2.6 |
Daniel Ward | 1 | | | | | | | |
Graham Ward | 3 | 2.0 | 1 | 1 | 0 | 1 | | |
Richard Ward | 1 | 10.0 | | | | | | |
|
| | 5.2 | 74 | 11 | 8 | 19 | 3.5 | 3.7 |
|
Miscellaneous Statistics For Season 2015
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 7 | 5.3 | | | | | 1.6 | 3.8 |
Ricky Cibardo | 8 | 1.3 | 2 | | | | 4.2 | 7.5 |
Vinny Cibardo | 11 | 5.5 | 5 | | | | 2.2 | 3.8 |
Alec Cochrane | 10 | 4.9 | 1 | | | | | |
Amy Gordon | 8 | 5.5 | 2 | | | | 2.2 | 4.0 |
Jake Gordon | 17 | 4.4 | 8 | | | | 3.6 | 4.3 |
Mark Gordon | 19 | 7.1 | 12 | | | | 3.5 | 3.6 |
Ian Gregg | 8 | 6.8 | 4 | | | | 0.0 | 6.7 |
Andy Iwanoczko | 1 | 5.0 | | | | | | |
Bill Jenkins | 14 | 6.4 | 2 | | | | 4.0 | 2.9 |
Rob Knew | 17 | 6.5 | 4 | | | | 3.5 | 2.5 |
Matthew Mann | 5 | 4.5 | 2 | | | | 0.0 | 4.3 |
Mark Newman | 1 | 5.0 | | | | | | |
Tom Pitchley | 1 | 5.0 | | | | | 6.3 | 4.5 |
Steve Pitts | 18 | 3.3 | | 4 | 1 | 5 | 8.7 | 3.7 |
Matt Smith | 8 | 2.5 | 4 | | | | 3.8 | 3.7 |
Rod Smith | 13 | 3.7 | 2 | | | | 1.7 | 4.3 |
Peter Snook | 9 | 4.4 | 2 | | | | 13.9 | 5.5 |
Mayank Vakharia | 1 | 3.0 | 1 | | | | 0.0 | 5.3 |
Ben Valentine | 11 | 5.0 | 9 | | | | 3.8 | 4.6 |
Guy Walker | 4 | 6.0 | 1 | | | | 8.7 | 6.1 |
Daniel Ward | 3 | 5.0 | 2 | | | | | |
Graham Ward | 11 | 2.9 | 4 | | | | | |
|
| | 4.7 | 67 | 4 | 1 | 5 | 3.5 | 3.7 |
|
Miscellaneous Statistics For Season 2014
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Ricky Cibardo | 6 | 3.6 | | | | | 3.6 | 6.2 |
Vinny Cibardo | 3 | 10.5 | | | | | 2.1 | 4.0 |
Alec Cochrane | 8 | 4.0 | | | | | | |
Calum Estall | 1 | 5.0 | 1 | | | | 7.1 | 3.1 |
Ian Estall | 1 | 3.0 | | | | | | |
Simon Fox | 1 | 2.0 | | | | | | |
Amy Gordon | 1 | 6.0 | | | | | 6.7 | 3.6 |
Jake Gordon | 21 | 3.6 | 12 | | | | 4.5 | 3.6 |
Mark Gordon | 22 | 6.8 | 19 | | | | 2.4 | 4.0 |
Ian Gregg | 19 | 6.1 | 3 | | | | 2.9 | 4.3 |
Bill Jenkins | 17 | 5.7 | 7 | | | | 5.3 | 2.4 |
Rob Knew | 17 | 5.6 | 3 | | | | 2.6 | 2.8 |
Matthew Mann | 6 | 6.8 | 4 | | | | 0.0 | 6.7 |
Mark Newman | 1 | 5.0 | | | | | | |
Darrell Pitts | 19 | 4.4 | 7 | | | | 4.5 | 3.6 |
Steve Pitts | 21 | 3.2 | | 15 | 12 | 27 | | |
Paul Saunders | 1 | 5.0 | | | | | 0.0 | 0.8 |
Matt Smith | 8 | 6.8 | 1 | | | | 4.0 | 3.1 |
Peter Snook | 13 | 4.4 | 1 | | | | 0.0 | 3.0 |
Ben Valentine | 20 | 5.4 | 12 | | | | 3.3 | 3.5 |
Guy Walker | 4 | 4.0 | 1 | | | | 2.4 | 3.6 |
Simon Walker | 1 | 5.0 | | | | | 5.6 | 5.0 |
Daniel Ward | 8 | 7.7 | 1 | | | | 5.7 | 5.1 |
Graham Ward | 21 | 3.0 | 6 | | | | 8.3 | 5.5 |
|
| | 4.9 | 78 | 15 | 12 | 27 | 3.8 | 3.5 |
|
Miscellaneous Statistics For Season 2013
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 16 | 8.4 | 5 | | | | 3.3 | 3.7 |
Vinny Cibardo | 11 | 8.9 | | | | | 3.0 | 4.1 |
Alec Cochrane | 13 | 4.5 | 1 | | | | | |
Rakesh Dawar | 1 | 2.0 | | | | | | |
Sahil Dawar | 1 | 6.0 | | | | | 0.0 | 4.0 |
Simon Fox | 3 | 10.0 | 1 | | | | 8.3 | 3.5 |
Amy Gordon | 4 | 8.3 | | | | | 2.3 | 3.5 |
Jake Gordon | 19 | 6.4 | 5 | | | | 2.4 | 3.7 |
Mark Gordon | 22 | 7.3 | 25 | | | | 3.7 | 4.6 |
Ian Gregg | 17 | 4.7 | 3 | | | | 2.6 | 4.6 |
Andy Iwanoczko | 2 | 9.0 | 2 | | | | 0.0 | 7.5 |
Bill Jenkins | 12 | 6.7 | 6 | | | | 4.6 | 3.7 |
Richard Knew | 1 | 1.0 | | | | | 13.9 | 3.8 |
Rob Knew | 17 | 6.2 | 5 | | | | 2.4 | 4.3 |
Matthew Mann | 6 | 3.3 | 1 | | | | 6.3 | 5.3 |
Darrell Pitts | 20 | 3.8 | 7 | | | | 3.2 | 4.5 |
Steve Pitts | 18 | 3.1 | | 10 | 8 | 18 | 4.2 | 8.5 |
Patrick Redding | 3 | 4.7 | | | | | | |
Peter Snook | 21 | 4.1 | 4 | | | | 3.7 | 9.8 |
Ben Valentine | 19 | 5.8 | 13 | | | | 2.8 | 4.4 |
Guy Walker | 6 | 4.5 | 1 | | | | 2.3 | 4.1 |
Simon Walker | 1 | | | | | | | |
Daniel Ward | 8 | 7.2 | 1 | | | | 2.8 | 6.2 |
Graham Ward | 7 | 2.7 | 1 | | | | | |
Ray Ward | 1 | 4.0 | 1 | | | | | |
Richard Ward | 2 | 1.5 | 2 | | | | | |
|
| | 5.5 | 84 | 10 | 8 | 18 | 3.1 | 4.3 |
|
Miscellaneous Statistics For Season 2012
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 9 | 6.6 | 1 | | | | 3.2 | 4.3 |
Alec Cochrane | 8 | 5.0 | 1 | | | | | |
Simon Fox | 7 | 4.5 | | | | | 0.0 | 4.0 |
Jake Gordon | 9 | 6.1 | 2 | | | | 3.2 | 4.1 |
Mark Gordon | 14 | 6.5 | 17 | | | | 6.8 | 3.8 |
Ian Gregg | 10 | 6.7 | 6 | | | | 2.5 | 4.2 |
Andy Iwanoczko | 1 | | 1 | | | | 0.0 | 6.3 |
Rob Knew | 12 | 6.3 | 3 | | | | 2.1 | 3.8 |
Matthew Mann | 5 | 2.5 | 4 | | | | 4.2 | 6.8 |
Darrell Pitts | 12 | 6.3 | 2 | | | | 3.8 | 4.1 |
Steve Pitts | 13 | 3.4 | | 4 | 9 | 13 | | |
Patrick Redding | 9 | 4.5 | 1 | | | | 0.0 | 5.5 |
Peter Snook | 9 | 4.1 | 2 | | | | | |
Ben Valentine | 14 | 5.0 | 6 | | | | 2.2 | 4.9 |
Guy Walker | 7 | 5.7 | 1 | | | | 5.3 | 3.4 |
Simon Walker | 1 | 1.0 | 1 | | | | 0.0 | 9.5 |
Daniel Ward | 4 | 8.0 | | | | | 3.7 | 7.3 |
Graham Ward | 10 | 2.8 | 3 | 0 | 1 | 1 | 0.0 | 3.0 |
|
| | 5.2 | 51 | 4 | 10 | 14 | 3.3 | 4.3 |
|
Miscellaneous Statistics For Season 2011
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 18 | 7.5 | 1 | | | | 3.8 | 4.0 |
Scott Conway | 3 | 10.0 | | | | | 1.1 | 5.8 |
Rakesh Dawar | 4 | 2.0 | | | | | 1.7 | 6.4 |
Sahil Dawar | 3 | 2.0 | 1 | | | | 3.3 | 3.2 |
Simon Fox | 7 | 5.5 | | | | | | |
Amy Gordon | 2 | 8.5 | | | | | 0.0 | 4.9 |
Jake Gordon | 13 | 8.1 | 1 | | | | 3.2 | 5.5 |
Mark Gordon | 20 | 5.8 | 18 | | | | 4.3 | 3.8 |
Ian Gregg | 19 | 6.9 | 8 | | | | 2.2 | 3.8 |
Andy Iwanoczko | 10 | 4.8 | 5 | | | | 1.8 | 5.6 |
Bill Jenkins | 1 | 5.0 | | | | | 4.2 | 1.0 |
Richard Knew | 1 | 4.0 | 1 | | | | 0.0 | 4.3 |
Rob Knew | 18 | 5.7 | 2 | | | | 2.5 | 4.3 |
Matthew Mann | 8 | 6.0 | 1 | | | | 3.8 | 5.7 |
Darrell Pitts | 13 | 4.2 | 12 | | | | 5.3 | 5.6 |
Jacqueline Pitts | 1 | | | | | | | |
Steve Pitts | 17 | 3.7 | 1 | 5 | 8 | 13 | | |
Patrick Redding | 13 | 4.5 | 5 | | | | 0.0 | 11.3 |
Phil J Smith | 1 | 7.0 | 1 | | | | 7.1 | 3.1 |
Ben Valentine | 20 | 4.4 | 6 | | | | 3.7 | 5.3 |
Guy Walker | 9 | 5.1 | 3 | | | | 2.2 | 5.4 |
Simon Walker | 3 | 5.3 | 1 | 1 | 0 | 1 | 6.7 | 4.0 |
Daniel Ward | 8 | 10.5 | | | | | 1.6 | 4.2 |
Graham Ward | 19 | 4.0 | 7 | 1 | 2 | 3 | 0.0 | 4.1 |
Tom Wortley | 1 | 9.0 | 1 | | | | 2.8 | 1.3 |
|
| | 5.5 | 75 | 7 | 10 | 17 | 3.1 | 4.6 |
|
|
Miscellaneous Statistics For Season 2010
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 16 | 7.4 | 5 | | | | 1.9 | 3.6 |
Chris Byrne | 6 | 4.0 | | | | | 1.4 | 4.1 |
Rakesh Dawar | 3 | 5.0 | | | | | | |
Sahil Dawar | 7 | 6.7 | 1 | | | | 1.5 | 2.9 |
Simon Fox | 10 | 5.4 | 2 | | | | | |
Jake Gordon | 8 | 8.2 | | | | | 3.1 | 5.3 |
Mark Gordon | 18 | 6.0 | 11 | | | | 3.0 | 4.7 |
Ian Gregg | 14 | 6.8 | 6 | | | | 3.0 | 5.6 |
Will Harvey | 1 | 4.0 | | | | | | |
Greg Hughes | 1 | | | | | | 9.3 | 1.6 |
Andy Iwanoczko | 13 | 5.0 | 5 | | | | 3.8 | 4.5 |
Bill Jenkins | 2 | 4.5 | 3 | | | | 8.1 | 0.8 |
Rob Knew | 10 | 6.7 | 5 | | | | 1.6 | 4.6 |
Paul Little | 1 | 8.0 | | | | | | |
Matthew Mann | 5 | 2.8 | | | | | | |
Keith Miller | 2 | 6.0 | | | | | | |
Darrell Pitts | 11 | 7.1 | 1 | | | | 3.7 | 5.5 |
Steve Pitts | 17 | 3.1 | | 9 | 7 | 16 | | |
Patrick Redding | 13 | 4.1 | 2 | | | | 8.3 | 3.0 |
Ben Valentine | 16 | 4.5 | 8 | | | | 4.7 | 3.9 |
Guy Walker | 5 | 8.0 | 5 | | | | 4.2 | 5.1 |
Daniel Ward | 8 | 7.6 | 1 | | | | 2.7 | 5.8 |
Graham Ward | 16 | 3.4 | 7 | | | | 3.2 | 4.5 |
Ray Ward | 1 | 4.0 | | | | | | |
Richard Ward | 5 | 3.8 | 1 | | | | | |
|
| | 5.4 | 63 | 9 | 7 | 16 | 3.0 | 4.5 |
|
Miscellaneous Statistics For Season 2009
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Allan Butt | 16 | 8.8 | 5 | | | | 1.9 | 3.4 |
Chris Byrne | 12 | 5.8 | 1 | | | | 2.7 | 4.4 |
Graham Davenport | 11 | 4.1 | 4 | 2 | 0 | 2 | | |
Rakesh Dawar | 3 | 2.0 | | | | | 4.2 | 3.9 |
Sahil Dawar | 4 | 10.5 | 1 | | | | 4.7 | 4.4 |
Simon Fox | 12 | 4.2 | 2 | | | | | |
Jake Gordon | 2 | | | | | | 5.6 | 3.3 |
Mark Gordon | 21 | 6.1 | 15 | | | | 2.4 | 4.2 |
Ian Gregg | 16 | 7.8 | 4 | | | | 2.8 | 3.7 |
Andy Iwanoczko | 4 | 6.3 | 2 | | | | 2.6 | 7.4 |
Bill Jenkins | 1 | 10.0 | | | | | 4.8 | 4.7 |
Anthony Lamb | 2 | 4.5 | 1 | | | | | |
John Larkin | 1 | 3.0 | | | | | | |
Paul Little | 1 | 6.0 | 1 | | | | | |
Matthew Mann | 3 | 4.7 | | | | | 0.0 | 6.0 |
Keith Miller | 1 | 6.0 | | | | | | |
Darrell Pitts | 16 | 8.1 | 5 | | | | 3.0 | 5.4 |
Jacqueline Pitts | 1 | | | | | | | |
Steve Pitts | 20 | 2.8 | | 7 | 7 | 14 | 0.0 | 5.0 |
Patrick Redding | 18 | 4.1 | 4 | | | | 3.0 | 6.3 |
Chris Turner | 2 | 11.0 | | | | | 0.0 | 6.6 |
Ben Valentine | 16 | 4.5 | 8 | | | | 1.1 | 6.3 |
Guy Walker | 4 | 7.3 | | | | | 4.9 | 3.9 |
Daniel Ward | 1 | | | | | | | |
Graham Ward | 20 | 5.1 | 9 | | | | 2.5 | 5.0 |
Richard Ward | 13 | 3.5 | 3 | | | | | |
Paul Wilson | 9 | 4.2 | | | | | | |
|
| | 5.2 | 65 | 9 | 7 | 16 | 2.7 | 4.5 |
|