These pages contain the official catching leader details going all the way back
to the club’s first season in 1959, although due to a
missing scorebook we do
not have complete data for the 1981 season. See the other links below, or the
menus
at the top of the page,
for the other averages tables that you can view.
Catching Leaders For Season 2024
| | Played | Catches | |
| Mark Gordon | 9 | 13 | |
| Bill Jenkins | 6 | 7 | |
| Daniel Ward | 6 | 6 | |
| Darrell Pitts | 11 | 5 | |
|
|
|
Catching Leaders For Season 2023
| | Played | Catches | |
| Jake Gordon | 17 | 14 | |
| Mark Gordon | 16 | 12 | |
| Nat Cibardo | 9 | 6 | |
| Bill Jenkins | 9 | 6 | |
| Darrell Pitts | 16 | 6 | |
|
|
|
Catching Leaders For Season 2022
| | Played | Catches | |
| Jake Gordon | 20 | 19 | |
| Mark Gordon | 21 | 12 | |
| Dean Wilson | 16 | 10 | |
| Bill Jenkins | 16 | 6 | |
|
Catching Leaders For Season 2021
| | Played | Catches | |
| Darrell Pitts | 15 | 14 | |
| Daniel Ward | 10 | 11 | |
| Mark Gordon | 17 | 11 | |
| Graham Ward | 9 | 9 | |
|
Catching Leaders For Season 2020
| | Played | Catches | |
| Jake Gordon | 8 | 7 | |
| Mark Gordon | 8 | 6 | |
| Bill Jenkins | 7 | 5 | |
| Darrell Pitts | 8 | 5 | |
|
Catching Leaders For Season 2019
| | Played | Catches | |
| Mark Gordon | 19 | 20 | |
| Darrell Pitts | 20 | 11 | |
| Daniel Ward | 16 | 9 | |
| Jake Gordon | 6 | 6 | |
|