These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1984 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus
at the top of the page,
for the other averages tables that you can view.
Miscellaneous Statistics For Season 2024
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Nat Cibardo | 5 | 6.4 | 4 | | | | 3.8 | 8.9 |
Ricky Cibardo | 3 | 9.0 | 1 | | | | 4.4 | 4.2 |
Vinny Cibardo | 1 | 11.0 | | | | | | |
Colin Eade | 1 | 8.0 | | | | | 5.6 | 4.0 |
Sam Eade | 9 | 5.1 | 5 | | | | 3.2 | 6.6 |
Ian Estall | 2 | 4.5 | | | | | | |
Mark Goldfinch | 7 | 5.8 | 3 | 1 | 1 | 2 | 1.4 | 7.4 |
Amy Gordon | 2 | 6.0 | 1 | | | | 6.7 | 4.0 |
Jake Gordon | 7 | 4.8 | 3 | | | | 3.5 | 5.4 |
Mark Gordon | 11 | 5.4 | 13 | | | | 5.1 | 4.4 |
Ollie Houghton | 2 | 5.0 | | | | | 2.8 | 3.7 |
Joe Hyatt | 6 | 3.3 | 3 | | | | 5.6 | 2.8 |
Bill Jenkins | 8 | 6.8 | 7 | | | | 3.7 | 2.7 |
Rob Knew | 5 | 7.7 | 2 | | | | 3.4 | 3.0 |
Matt Mann | 3 | 6.3 | 1 | | | | 4.5 | 2.8 |
Tom Mann | 2 | 4.0 | | | | | 0.0 | 3.9 |
James Mulley | 1 | 6.0 | | | | | 3.3 | 2.6 |
Alex Pendle | 1 | 5.0 | 2 | | | | 0.0 | 1.5 |
Darrell Pitts | 11 | 3.8 | 5 | | | | 3.7 | 4.4 |
Steve Pitts | 11 | 4.1 | | 6 | 2 | 8 | | |
Tom Russell | 1 | 6.0 | | | | | 4.2 | 6.5 |
Richie Searle | 5 | 6.5 | 2 | | | | 4.7 | 3.0 |
Jon Stokes | 2 | 7.0 | | | | | 1.3 | 5.2 |
Matt Stokes | 6 | 5.4 | | | | | 3.9 | 6.2 |
Sam Taylor | 1 | 7.0 | | | | | 0.0 | 2.5 |
Daniel Ward | 8 | 2.6 | 6 | | | | 11.3 | 4.4 |
Graham Ward | 9 | 3.5 | 4 | | | | | |
Dean Wilson | 10 | 4.2 | 3 | | | | 2.9 | 3.9 |
|
| | 5.0 | 65 | 7 | 3 | 10 | 3.7 | 4.5 |
|
|
Miscellaneous Statistics For Season 2023
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Joe Bonass-Ward | 3 | 5.0 | | | | | 0.0 | 2.3 |
Sam Bugler | 1 | 6.0 | | | | | | |
Nat Cibardo | 9 | 3.8 | 6 | | | | 3.3 | 4.8 |
Vinny Cibardo | 8 | 4.0 | | | | | 6.4 | 3.3 |
Mario Diaz | 1 | 4.0 | | | | | | |
Calum Estall | 1 | 9.0 | | 1 | 2 | 3 | | |
Ian Estall | 12 | 3.6 | 4 | | | | 4.2 | 4.5 |
Mark Goldfinch | 15 | 2.7 | 3 | 1 | 2 | 3 | 3.3 | 5.4 |
Shaun Goldfinch | 2 | 4.0 | | | | | 0.0 | 7.7 |
Amy Gordon | 2 | 6.0 | 1 | | | | 5.6 | 1.3 |
Jake Gordon | 18 | 5.0 | 14 | | | | 2.7 | 4.2 |
Mark Gordon | 17 | 6.4 | 14 | 1 | 0 | 1 | 3.2 | 3.7 |
Josh Hepburn | 4 | 6.5 | 1 | | | | 3.5 | 5.5 |
Joe Hyatt | 1 | 4.0 | | | | | 8.3 | 0.5 |
Bill Jenkins | 10 | 6.6 | 6 | | | | 4.9 | 3.1 |
Rob Knew | 9 | 5.3 | | | | | 4.2 | 3.4 |
Matt Mann | 5 | 5.0 | 2 | | | | 6.9 | 4.7 |
Tom Mann | 3 | 2.0 | 1 | | | | 1.0 | 4.3 |
Jigar Patel | 1 | 6.0 | | | | | 0.0 | 5.2 |
Darrell Pitts | 17 | 2.9 | 6 | | | | 5.4 | 4.5 |
Steve Pitts | 15 | 5.3 | | 3 | 8 | 11 | | |
Adersh Raj | 1 | 2.0 | 1 | | | | 11.1 | 3.0 |
Richie Searle | 6 | 6.5 | 1 | | | | 2.5 | 3.9 |
Rod Smith | 12 | 9.6 | 3 | | | | 2.0 | 4.2 |
Jon Stokes | 2 | 4.5 | | | | | | |
Matt Stokes | 9 | 5.7 | 3 | | | | 3.6 | 4.0 |
Ben Valentine | 2 | 4.0 | 3 | | | | 0.0 | 2.7 |
Daniel Ward | 10 | 2.4 | 1 | | | | 2.4 | 4.9 |
Graham Ward | 11 | 4.6 | 5 | | | | 0.0 | 2.5 |
Dean Wilson | 12 | 3.8 | 2 | | | | 3.9 | 3.7 |
|
| | 4.8 | 77 | 6 | 12 | 18 | 3.7 | 4.1 |
|
|
Miscellaneous Statistics For Season 2022
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Nat Cibardo | 7 | 5.8 | 3 | | | | 3.2 | 6.2 |
Ricky Cibardo | 3 | 6.5 | | | | | 0.0 | 6.2 |
Vinny Cibardo | 10 | 7.3 | 1 | | | | 2.7 | 4.1 |
Calum Estall | 1 | 2.0 | | | | | | |
Ian Estall | 13 | 3.2 | 4 | | | | 0.0 | 1.9 |
Mark Goldfinch | 15 | 3.9 | | 3 | 0 | 3 | 5.8 | 4.9 |
Shaun Goldfinch | 2 | 1.5 | 1 | | | | 12.5 | 7.1 |
Amy Gordon | 9 | 6.3 | 5 | | | | 1.9 | 4.4 |
Jake Gordon | 20 | 4.8 | 19 | 3 | 0 | 3 | 2.9 | 4.1 |
Mark Gordon | 21 | 6.6 | 12 | | | | 2.9 | 3.7 |
Josh Hepburn | 2 | 4.0 | 1 | | | | 2.2 | 2.7 |
Ollie Houghton | 1 | 5.0 | 1 | | | | | |
Bill Jenkins | 16 | 7.3 | 6 | | | | 3.5 | 3.3 |
Rob Knew | 12 | 7.8 | 4 | | | | 4.0 | 4.4 |
Matt Mann | 7 | 5.1 | 2 | | | | 0.9 | 5.9 |
Tom Mann | 5 | 7.0 | 1 | | | | 1.6 | 5.3 |
Alvin Narain | 1 | 8.0 | | | | | 0.0 | 7.0 |
Darrell Pitts | 19 | 3.1 | 4 | | | | 3.4 | 4.7 |
Steve Pitts | 18 | 5.0 | | 2 | 12 | 14 | 6.7 | 6.5 |
Rod Smith | 10 | 6.2 | | | | | 5.6 | 3.6 |
Jon Stokes | 6 | 6.2 | 1 | | | | 1.6 | 5.3 |
Matt Stokes | 7 | 4.6 | | | | | 0.0 | 6.5 |
Ben Valentine | 5 | 3.3 | | | | | 8.3 | 8.5 |
Daniel Ward | 6 | 3.3 | 2 | | | | 1.2 | 5.9 |
Graham Ward | 10 | 3.3 | 5 | | | | 0.0 | 11.5 |
Dean Wilson | 16 | 5.1 | 10 | | | | 4.2 | 4.3 |
|
| | 5.1 | 82 | 8 | 12 | 20 | 3.1 | 4.4 |
|
Miscellaneous Statistics For Season 2021
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Nathaniel Cibardo | 6 | 9.0 | 2 | | | | 7.4 | 5.7 |
Ricky Cibardo | 4 | 4.7 | | | | | 0.0 | 5.3 |
Vinny Cibardo | 10 | 8.8 | | | | | 4.7 | 3.4 |
Tristram Clucas | 2 | 10.0 | 1 | | | | 4.4 | 5.1 |
Andy Curtis | 5 | 3.5 | 1 | | | | 1.7 | 2.9 |
James Fair | 1 | 8.0 | | | | | 2.4 | 3.0 |
Danny Glover | 2 | 5.0 | 1 | | | | 0.0 | 10.0 |
Mark Goldfinch | 3 | 2.3 | | | | | | |
Amy Gordon | 7 | 5.5 | 5 | | | | 4.2 | 2.8 |
Jake Gordon | 15 | 4.1 | 8 | | | | 6.0 | 3.8 |
Mark Gordon | 17 | 6.9 | 11 | | | | 5.4 | 2.5 |
Bill Jenkins | 11 | 7.2 | 7 | | | | 3.4 | 2.1 |
Rob Knew | 8 | 7.4 | 5 | | | | 2.5 | 2.9 |
Jack Lamb | 1 | 5.0 | | | | | | |
Matthew Mann | 5 | 4.7 | 2 | | | | 1.5 | 4.1 |
Tom Mann | 3 | 11.0 | | | | | 1.3 | 4.0 |
Daniel Pischedda | 1 | 8.0 | | | | | 5.6 | 4.8 |
Darrell Pitts | 15 | 2.9 | 14 | | | | 3.4 | 3.6 |
Steve Pitts | 15 | 4.6 | | 4 | 10 | 14 | | |
Max Rayner | 3 | 6.0 | | | | | 3.3 | 4.7 |
Alex Smith | 1 | 11.0 | | | | | | |
Rod Smith | 13 | 5.6 | 1 | 1 | 1 | 2 | 1.6 | 5.6 |
Jon Stokes | 8 | 3.5 | 1 | | | | 5.4 | 6.7 |
Ben Valentine | 3 | 3.0 | | | | | | |
Daniel Ward | 10 | 2.7 | 11 | | | | 0.0 | 5.8 |
Graham Ward | 9 | 2.9 | 9 | | | | | |
Dean Wilson | 9 | 2.6 | 2 | | | | 4.7 | 5.8 |
|
| | 4.8 | 81 | 5 | 11 | 16 | 4.0 | 3.7 |
|
Miscellaneous Statistics For Season 2020
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Nathaniel Cibardo | 4 | 6.0 | 1 | | | | 3.7 | 6.4 |
Ricky Cibardo | 5 | 4.8 | 2 | | | | 4.2 | 2.5 |
Vinny Cibardo | 8 | 10.0 | 1 | | | | 2.8 | 3.1 |
Danny Glover | 8 | 6.4 | 1 | | | | 3.2 | 6.5 |
Amy Gordon | 3 | 6.7 | | | | | 5.2 | 3.8 |
Jake Gordon | 8 | 4.6 | 7 | | | | 4.2 | 4.5 |
Mark Gordon | 8 | 7.9 | 6 | | | | 2.9 | 3.8 |
Ian Gregg | 1 | 8.0 | 1 | | | | | |
Bill Jenkins | 7 | 5.5 | 5 | | | | 3.0 | 4.2 |
Rob Knew | 4 | 9.0 | 3 | | | | 3.8 | 3.0 |
Matthew Mann | 4 | 5.0 | | | | | 2.1 | 5.0 |
Tom Mann | 2 | 8.5 | | | | | 0.0 | 5.2 |
Darrell Pitts | 8 | 2.9 | 5 | | | | 4.2 | 5.3 |
Steve Pitts | 7 | 3.5 | | 3 | 3 | 6 | | |
Adam Smith | 2 | 4.5 | | | | | | |
Rod Smith | 5 | 3.8 | 2 | | | | | |
Daniel Ward | 3 | 2.3 | | | | | 8.3 | 9.5 |
Graham Ward | 2 | 4.0 | | | | | | |
|
| | 5.6 | 34 | 3 | 3 | 6 | 3.4 | 4.3 |
|
Miscellaneous Statistics For Season 2019
|
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
Daniel Allen | 4 | 3.3 | 3 | | | | 1.2 | 5.5 |
Lucy Allen | 2 | 5.5 | | | | | 1.3 | 4.7 |
Giles Baker | 1 | 5.0 | 2 | | | | 4.2 | 6.0 |
Allan Butt | 1 | | | | | | 4.2 | 2.8 |
Nathaniel Cibardo | 5 | 8.0 | | | | | 0.0 | 2.0 |
Ricky Cibardo | 12 | 3.6 | 2 | | | | 4.0 | 7.3 |
Vinny Cibardo | 18 | 8.0 | 2 | | | | 3.8 | 4.1 |
Alec Cochrane | 1 | 3.0 | 1 | | | | | |
Claudie Cooper | 1 | 6.0 | | | | | 0.0 | 7.4 |
Andy Curtis | 12 | 4.6 | 2 | | | | 2.2 | 3.9 |
Rakesh Dawar | 1 | 2.0 | 1 | | | | | |
Sahil Dawar | 2 | 3.5 | 1 | | | | 4.8 | 4.6 |
Mark Elliott | 1 | 5.0 | 2 | | | | 5.7 | 5.5 |
Danny Glover | 4 | 6.7 | 1 | | | | 2.6 | 7.3 |
Amy Gordon | 2 | 5.0 | 2 | | | | 5.0 | 5.5 |
Jake Gordon | 6 | 5.2 | 6 | | | | 4.5 | 6.2 |
Mark Gordon | 19 | 7.4 | 20 | | | | 4.5 | 4.0 |
Ian Gregg | 7 | 7.4 | 1 | | | | 1.2 | 5.4 |
Vicky Howard | 1 | 7.0 | | 1 | 0 | 1 | | |
Sid Hussain | 1 | | | | | | 12.5 | 4.3 |
Bill Jenkins | 10 | 5.1 | 4 | | | | 3.2 | 3.0 |
Rob Knew | 13 | 7.5 | 5 | | | | 3.3 | 4.1 |
Matthew Mann | 10 | 4.8 | 1 | | | | 7.1 | 5.9 |
Tom Mann | 4 | 9.5 | | | | | 9.2 | 4.2 |
Steve Montebello | 1 | 4.0 | | | | | | |
Daniel Pischedda | 1 | 6.0 | | | | | | |
Darrell Pitts | 20 | 3.3 | 11 | | | | 4.7 | 5.8 |
Steve Pitts | 14 | 4.9 | | 6 | 4 | 10 | | |
Matt Smith | 3 | 7.5 | 2 | | | | 1.9 | 3.2 |
Rod Smith | 18 | 3.6 | 2 | | | | 0.0 | 9.3 |
Ben Valentine | 6 | 5.8 | 1 | | | | 3.7 | 7.1 |
Finlay Walton | 1 | | | | | | | |
Daniel Ward | 16 | 4.1 | 9 | | | | 1.5 | 5.6 |
Graham Ward | 13 | 3.4 | 4 | 1 | 0 | 1 | 5.6 | 11.7 |
|
| | 5.2 | 85 | 8 | 4 | 12 | 3.6 | 4.7 |
|