This page provides an up-to-date view of the lifetime averages – batting,
bowling and miscellaneous statistics. During the off-season the information
herein will not differ from the identical tables in the most recent
Season Report but whilst matches are actually being played it provides a
mechanism for checking on looming personal milestones. Having said that, these
days you might be better off using the
dynamic multi-season averages page instead, since that allows for sorting
by columns and other manipulations.
Lifetime Batting Averages At End Season 2024
| Years | Innings | NO. | Runs | HS | Average |
Pat Redding | 11 | 120 | 37 | 4909 | 122 no. | 59.14 |
David Aldwinckle | 12 | 88 | 21 | 3025 | 119 no. | 45.15 |
Darren Hanley | 11 | 85 | 17 | 3065 | 113 no. | 45.07 |
Jake Gordon | 15 | 188 | 47 | 5691 | 155 | 40.36 |
Chris Morgan | 10 | 87 | 14 | 2924 | 140 no. | 40.05 |
Mark Gordon | 37 | 474 | 150 | 12090 | 130 | 37.31 |
Bill Jenkins | 17 | 111 | 41 | 2186 | 103 no. | 31.23 |
Richard Ward | 9 | 69 | 7 | 1721 | 83 no. | 27.76 |
Brent Noble | 29 | 213 | 45 | 4632 | 121 | 27.57 |
Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.85 |
Amy Gordon | 13 | 49 | 12 | 962 | 86 | 26.00 |
Paul Little | 8 | 34 | 5 | 752 | 90 no. | 25.93 |
Andy Parker | 12 | 88 | 15 | 1886 | 102 | 25.84 |
Simon Fox | 24 | 181 | 53 | 2983 | 83 | 23.30 |
Alan Tickner | 38 | 505 | 93 | 9566 | 102 no. | 23.22 |
Andy Ducker | 5 | 35 | 4 | 707 | 100 no. | 22.81 |
Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.78 |
Darrell Pitts | 22 | 230 | 57 | 3711 | 115 no. | 21.45 |
Guy Walker | 11 | 43 | 8 | 731 | 90 | 20.89 |
Dave Tickner | 39 | 444 | 52 | 7919 | 106 | 20.20 |
Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.02 |
Steve Pitts | 48 | 521 | 77 | 8129 | 97 | 18.31 |
David Jones | 12 | 61 | 6 | 983 | 67 | 17.87 |
John Larkin | 7 | 31 | 5 | 453 | 65 no. | 17.42 |
Justin Ducker | 10 | 51 | 2 | 852 | 78 | 17.39 |
Graham Ward | 23 | 242 | 34 | 3439 | 74 | 16.53 |
Jeremy Clayton | 15 | 64 | 11 | 869 | 75 no. | 16.40 |
Daniel Ward | 13 | 69 | 8 | 967 | 117 | 15.85 |
Barry Davenport | 11 | 102 | 6 | 1467 | 72 | 15.28 |
Matt Smith | 6 | 30 | 6 | 352 | 95 | 14.67 |
Alan Wilkes | 14 | 103 | 28 | 1072 | 80 | 14.29 |
Rob Knew | 15 | 126 | 24 | 1429 | 89 | 14.01 |
Dave Pitts | 12 | 73 | 11 | 845 | 95 | 13.63 |
David Clark | 6 | 43 | 8 | 473 | 51 | 13.51 |
Steve Ducker | 5 | 31 | 1 | 402 | 64 | 13.40 |
Matt Mann | 19 | 87 | 14 | 971 | 49 | 13.30 |
Allan Butt | 36 | 229 | 47 | 2413 | 78 no. | 13.26 |
Rod Smith | 9 | 95 | 10 | 1116 | 53 | 13.13 |
Ben Valentine | 15 | 138 | 17 | 1573 | 72 | 13.00 |
Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.31 |
Steve Goldman | 17 | 89 | 12 | 943 | 79 | 12.25 |
Vinny Cibardo | 12 | 74 | 31 | 518 | 37 no. | 12.05 |
Ricky Cibardo | 10 | 55 | 3 | 619 | 56 | 11.90 |
Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.60 |
Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.57 |
Steve Card | 13 | 91 | 26 | 686 | 39 | 10.55 |
Pete Snook | 5 | 58 | 1 | 592 | 44 | 10.39 |
Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.56 |
Graham Davenport | 12 | 126 | 5 | 1156 | 64 | 9.55 |
Richard Kemp | 31 | 212 | 30 | 1730 | 83 | 9.51 |
Ian Gregg | 23 | 213 | 46 | 1549 | 55 no. | 9.28 |
Lee Foster | 13 | 79 | 9 | 634 | 40 | 9.06 |
Roy Gordon | 35 | 231 | 66 | 1461 | 41 | 8.85 |
Barry Forrester | 5 | 45 | 4 | 349 | 46 | 8.51 |
Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 |
David Winter | 14 | 122 | 9 | 950 | 65 | 8.41 |
Keith Miller | 27 | 128 | 21 | 899 | 63 | 8.40 |
Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.26 |
John Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 |
John Rourke | 10 | 58 | 12 | 376 | 35 no. | 8.17 |
Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.82 |
Andy Iwanoczko | 5 | 26 | 4 | 167 | 29 | 7.59 |
Dave Bowerman | 14 | 88 | 30 | 390 | 25 | 6.72 |
Mick Willmott | 25 | 155 | 51 | 638 | 23 no. | 6.13 |
Huw Campbell | 8 | 44 | 14 | 174 | 21 no. | 5.80 |
Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.56 |
Laurence Pitts | 19 | 135 | 26 | 591 | 22 | 5.42 |
Martin Walker | 8 | 28 | 4 | 130 | 20 | 5.42 |
John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 |
Paul Wilson | 11 | 47 | 10 | 174 | 18 | 4.70 |
Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.48 |
Rakesh Dawar | 9 | 34 | 7 | 112 | 12 | 4.15 |
Chris Preston | 18 | 90 | 32 | 201 | 23 | 3.47 |
James Chignell | 16 | 71 | 18 | 182 | 16 | 3.43 |
Alec Cochrane | 8 | 47 | 2 | 146 | 19 no. | 3.24 |
Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.81 |
|
|
Lifetime Bowling Averages At End Season 2024
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.93 | 10 for 2 |
Bill Jenkins | 16 | 938.0 | 275 | 2664 | 226 | 11.79 | 5 for 4 |
Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | 7 for 13 |
Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | 6 for 15 |
David Clark | 6 | 540.1 | 137 | 1270 | 103 | 12.33 | 7 for 13 |
Steve Card | 10 | 963.1 | 204 | 2748 | 211 | 13.02 | 9 for 27 |
David Aldwinckle | 12 | 581.4 | 140 | 1540 | 118 | 13.05 | 5 for 22 |
Alan Tickner | 38 | 4323.0 | 926 | 12494 | 942 | 13.26 | 8 for 24 |
Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | 6 for 25 |
Steve Ducker | 5 | 349.0 | 81 | 1020 | 72 | 14.17 | 4 for 16 |
John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | 5 for 13 |
David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | 6 for 15 |
Dave Tickner | 23 | 1490.5 | 309 | 4407 | 302 | 14.59 | 6 for 18 |
Steve Pitts | 15 | 144.2 | 16 | 622 | 42 | 14.81 | 4 for 46 |
Brent Noble | 23 | 311.2 | 36 | 1262 | 83 | 15.20 | 5 for 35 |
Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | 5 for 11 |
Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | 6 for 25 |
Andy Parker | 11 | 741.3 | 171 | 2149 | 138 | 15.57 | 7 for 14 |
Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.08 | 5 for 37 |
Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.08 | 5 for 20 |
Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | 4 for 24 |
Allan Butt | 36 | 1894.1 | 390 | 6402 | 366 | 17.49 | 6 for 14 |
Dave Bowerman | 12 | 874.2 | 175 | 2646 | 150 | 17.64 | 5 for 21 |
Huw Campbell | 9 | 554.2 | 129 | 1523 | 85 | 17.92 | 5 for 26 |
Mark Gordon | 34 | 2816.1 | 514 | 9821 | 540 | 18.19 | 7 for 19 |
Alan Wilkes | 15 | 1285.3 | 281 | 3855 | 208 | 18.53 | 7 for 38 |
Jake Gordon | 16 | 1016.4 | 147 | 4189 | 225 | 18.62 | 5 for 19 |
Mick Willmott | 21 | 1486.0 | 109 | 7009 | 375 | 18.69 | 9 for 41 |
Amy Gordon | 13 | 274.3 | 39 | 1073 | 57 | 18.82 | 4 for 18 |
Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.95 | 5 for 23 |
Darrell Pitts | 21 | 1241.1 | 117 | 5993 | 296 | 20.25 | 7 for 90 |
Lee Foster | 11 | 165.2 | 13 | 718 | 35 | 20.51 | 3 for 14 |
Vinny Cibardo | 11 | 748.2 | 132 | 2957 | 144 | 20.53 | 5 for 14 |
Martin Walker | 7 | 285.5 | 46 | 952 | 45 | 21.16 | 5 for 42 |
Simon Fox | 17 | 789.1 | 85 | 3312 | 154 | 21.51 | 6 for 41 |
Guy Walker | 11 | 199.1 | 19 | 925 | 43 | 21.51 | 5 for 25 |
Matt Smith | 6 | 226.2 | 60 | 761 | 35 | 21.74 | 5 for 11 |
Sahil Dawar | 8 | 157.2 | 29 | 591 | 27 | 21.89 | 3 for 26 |
Rob Knew | 15 | 1135.1 | 219 | 4144 | 189 | 21.93 | 5 for 57 |
Ben Valentine | 14 | 404.3 | 41 | 1878 | 84 | 22.36 | 5 for 27 |
Graham Davenport | 10 | 567.1 | 72 | 2424 | 108 | 22.44 | 7 for 51 |
Graham Ward | 13 | 528.4 | 47 | 2584 | 115 | 22.47 | 8 for 65 |
Matt Mann | 16 | 158.0 | 15 | 812 | 36 | 22.56 | 4 for 22 |
Nat Cibardo | 6 | 138.1 | 11 | 797 | 35 | 22.77 | 4 for 20 |
Ian Gregg | 22 | 1869.5 | 335 | 6823 | 296 | 23.05 | 6 for 25 |
Chris Preston | 11 | 112.4 | 9 | 515 | 22 | 23.41 | 3 for 42 |
Justin Ducker | 9 | 138.1 | 20 | 547 | 22 | 24.86 | 4 for 42 |
John Rourke | 10 | 885.4 | 203 | 2663 | 104 | 25.61 | 6 for 12 |
Daniel Ward | 12 | 267.5 | 21 | 1497 | 50 | 29.94 | 5 for 19 |
Andy Iwanoczko | 5 | 127.0 | 9 | 663 | 22 | 30.14 | 4 for 20 |
Tom Mann | 6 | 100.1 | 12 | 463 | 15 | 30.87 | 5 for 25 |
Ricky Cibardo | 8 | 88.0 | 5 | 527 | 16 | 32.94 | 4 for 45 |
John Larkin | 5 | 77.0 | 3 | 376 | 10 | 37.60 | 2 for 6 |
Rod Smith | 6 | 75.3 | 6 | 377 | 10 | 37.70 | 2 for 31 |
Rakesh Dawar | 6 | 87.1 | 5 | 454 | 9 | 50.44 | 2 for 31 |
|
|
Lifetime Miscellaneous Statistics At End Season 2024
| | | | Wicket Keeping | Bowling |
| | Ave. | |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
David Aldwinckle | 94 | 3.2 | 34 | | | | 3.4 | 2.6 |
John Bailey | 104 | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
Dave Bowerman | 152? | | 37 | | | | 2.9 | 3.0 |
Albert Briscoe | 160 | | 46 | | | | 3.8 | 2.8 |
Jimmy Burke | 57 | | 14 | | | | 0.0 | 12.0 |
Allan Butt | 294 | | 75 | | | | 3.2 | 3.4 |
Huw Campbell | 72 | 8.5 | 25 | | | | 2.6 | 2.7 |
Steve Card | 123? | | 34 | | | | 3.7 | 2.9 |
James Chignell | 117? | | 41 | | | | 4.2 | 5.4 |
Nat Cibardo | 37 | 5.9 | 16 | | | | 4.2 | 5.8 |
Ricky Cibardo | 65 | 3.2 | 12 | | | | 3.0 | 6.0 |
Vinny Cibardo | 125 | 8.0 | 17 | | | | 3.2 | 4.0 |
David Clark | 59? | | 21 | | | | 3.2 | 2.4 |
Jeremy Clayton | 70 | 2.5 | 15 | | | | 0.0 | 3.0 |
Alec Cochrane | 52 | 4.5 | 5 | | | | | |
Adrian Cowell | 101? | | 35 | 3 | 0 | 3 | 3.0 | 5.3 |
Barry Davenport | 111 | 4.9 | 45 | 16 | 4 | 20 | 2.5 | 4.7 |
Graham Davenport | 152 | 5.1 | 36 | 5 | 0 | 5 | 3.2 | 4.3 |
Rakesh Dawar | 45 | 5.0 | 2 | | | | 1.7 | 5.2 |
Sahil Dawar | 32 | 7.5 | 5 | | | | 2.9 | 3.8 |
Andy Ducker | 37 | 1.9 | 13 | 5 | 1 | 6 | | |
Justin Ducker | 53 | 3.2 | 17 | | | | 2.7 | 4.0 |
Steve Ducker | 41 | 5.6 | 19 | | | | 3.4 | 2.9 |
Barry Forrester | 57 | 6.5 | 16 | | | | 3.6 | 5.4 |
Lee Foster | 101? | | 18 | | | | 3.5 | 4.3 |
Simon Fox | 226 | 5.3 | 78 | | | | 3.3 | 4.2 |
Steve Goldman | 110? | | 44 | 12 | 2 | 14 | 4.3 | 4.4 |
Amy Gordon | 61 | 6.3 | 23 | 2 | 0 | 2 | 3.5 | 3.9 |
Jake Gordon | 212 | 5.0 | 135 | 5 | 0 | 5 | 3.7 | 4.1 |
Mark Gordon | 590 | 6.0 | 499 | 19 | 4 | 23 | 3.2 | 3.5 |
Roy Gordon | 329? | | 30 | 217 | 23 | 240 | | |
Ian Gregg | 292 | 7.0 | 84 | | | | 2.6 | 3.6 |
Darren Hanley | 91 | 3.5 | 36 | 2 | 0 | 2 | 4.3 | 4.1 |
Andy Iwanoczko | 31 | 5.4 | 15 | | | | 2.9 | 5.2 |
Bill Jenkins | 156 | 6.8 | 66 | | | | 4.0 | 2.8 |
David Jones | 62 | 3.2 | 11 | | | | | |
Richard Kemp | 247? | | 49 | 15 | 0 | 15 | | |
Rob Knew | 183 | 6.5 | 48 | | | | 2.8 | 3.7 |
Charles Lakeman | 17 | 7.2 | 1 | | | | 3.3 | 3.3 |
John Larkin | 34 | 4.2 | 5 | 3 | 1 | 4 | 2.2 | 4.9 |
Mike Law | 136 | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
Peter Legge | 211 | | 57 | | | | 4.4 | 3.1 |
Paul Little | 39 | 4.4 | 8 | | | | 4.2 | 5.6 |
Matt Mann | 104 | 4.7 | 30 | | | | 3.8 | 5.1 |
Tom Mann | 19 | 7.1 | 2 | | | | 2.5 | 4.6 |
Keith Miller | 185 | 6.5 | 24 | 44 | 22 | 66 | 0.0 | 2.5 |
John Moffatt | 112 | | 15 | | | | | |
Brian Moore | 284? | | 89 | | | | 4.8 | 2.0 |
Chris Morgan | 88? | | 37 | 5 | 1 | 6 | 2.4 | 4.4 |
Brent Noble | 218? | | 89 | 1 | 0 | 1 | 4.4 | 4.1 |
Andy Parker | 103 | 4.0 | 28 | 10 | 5 | 15 | 3.1 | 2.9 |
Keith Partlett | 59 | | 11 | | | | 3.5 | 3.5 |
Barry Passmore | 242? | | 43 | | | | 5.0 | 5.3 |
Darrell Pitts | 286 | 4.6 | 111 | | | | 4.0 | 4.8 |
Dave Pitts | 80? | | 11 | | | | 3.8 | 6.0 |
Laurence Pitts | 178 | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
Steve Pitts | 634? | | 45 | 258 | 234 | 492 | 4.8 | 4.3 |
Alan Preston | 65 | | 6 | | | | 3.7 | 4.5 |
Chris Preston | 128? | | 11 | | | | 3.3 | 4.6 |
Michael Preston | 64 | | 8 | | | | 5.4 | 3.5 |
Pat Redding | 137 | 3.9 | 47 | | | | 2.1 | 6.5 |
John Rourke | 106 | 8.5 | 29 | | | | 2.0 | 3.0 |
Matt Smith | 43 | 5.8 | 18 | | | | 2.6 | 3.4 |
Rod Smith | 116 | 4.2 | 19 | 1 | 1 | 2 | 2.2 | 5.0 |
Pete Snook | 60 | 4.2 | 9 | | | | 4.9 | 6.4 |
Alan Tickner | 575? | | 193 | | | | 3.6 | 2.9 |
Dave Tickner | 489? | | 150 | 10 | 0 | 10 | 3.4 | 3.0 |
Kevin Unwin | 58 | | 7 | | | | 3.4 | 3.8 |
Ben Valentine | 165 | 5.0 | 79 | | | | 3.5 | 4.6 |
Guy Walker | 51 | 5.3 | 13 | | | | 3.6 | 4.6 |
Martin Walker | 45 | 6.4 | 13 | | | | 2.6 | 3.3 |
Phil Walters | 126 | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
Daniel Ward | 94 | 4.5 | 33 | | | | 3.1 | 5.6 |
Graham Ward | 269 | 3.9 | 117 | 5 | 5 | 10 | 3.6 | 4.9 |
Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
Richard Ward | 71 | 2.9 | 22 | | | | 0.0 | 10.9 |
Alan Wilkes | 156 | 7.5 | 25 | | | | 2.7 | 3.0 |
Mick Willmott | 266 | 8.6 | 60 | 1 | 0 | 1 | 4.2 | 4.7 |
Paul Wilson | 57 | 6.2 | 14 | | | | 1.7 | 6.8 |
David Winter | 143 | | 23 | | | | 3.8 | 3.3 |
|
|