Please bear in mind that this is an historical document, whose contents are now twenty-six years out of date, but I have added links to the current versions of the same or similar information elsewhere on the site. In many respects this document was the trigger for the whole web site (I first mooted the idea at the 1998 AGM, and eventually used the tables herein as a starting point when I decided to just go ahead and present the burgeoning site as a fait accompli at the 2000 AGM) and as such I intend to leave it here as an historical relic.
I’ve been promising the lifetime (or career, if you will) averages for pretty much the whole of the 1990s, and yet have never quite found the time to knuckle under and actually do the work, both programming and organising, to make it happen. Well, this fortieth anniversary has focused the mind wonderfully, even if the necessary quantities of spare time still didn’t really manifest themselves. Thanks to taking a day a week off work since the season finished, and equally thanks to the patience and forbearance of Janet, I made just enough free time to get this document put together.
It is by no means the be-all and end-all of such documents – I would have liked to include head-to-head records against long-time opponents, notable collapses, some records related to highest and lowest team and match scores and more information on catches, wicket-keeper dismissals and games played by each person (as opposed to innings) – but I hope that there is enough information here to make it a worthwhile picture of the past forty seasons. Frustratingly, I have all the necessary information collected and recorded for the past eleven seasons, but even to put together what we have here meant several days of doing little more than poring over the old scorebooks and end of season averages.
A few words of warning about some of the figures contained herein. Prior to 1988 the data is based purely and simply on the figures produced by hand by a number of stalwart volunteers, and then typed up by other equally stalwart helpers. Given the amount of data that then had to be input into the computer by my own hand, there was an awful lot of room for error, and I would be astonished if the odd mistake or two didn’t get introduced here and there along the way. There is also the issue of the 1981 scorebook, which has gone missing altogether, and on that basis I know that the batting figures for James Chignell and the bowling numbers for Brent Noble and Chris Preston are definitely missing one or more performances.
Anyway, enough of that anal retentive nonsense, although whilst on the subject of checking data entry, I’d like to thank both Janet and Darrell for the effort they put in to help me crosscheck the figures with the scorebooks. It is a boring and thankless task, but one that is almost impossible to do properly without assistance, and I’m mighty grateful to have such willing and competent help!
Finally, I hope you all enjoy this document and that it brings back a few memories. Here’s hoping that by the time the fiftieth anniversary rolls around I will finally have got my act together and pulled together all the other information I’d like to see make up a complete record of the history of the club.
For those of you interested in such things this document, and the 1997 and 1998 season analyses created at the same time, were put together on a pair of IBM-compatible PCs, one running Windows 98 and the other OS/2, and an Apple Mac, with output produced via a Panasonic KXP1124, an HP Laserjet 6P and a Tektronix Phaser 550. Data was input, manipulated and reported on using Superbase for Windows v2, text creation and editing done in Kedit for Windows v1.5 and Word 97, some data manipulation and formatting in Excel 97, and graphics scanned using Adobe Photoshop v5 and printed using Kodak’s Imaging For Windows.
Lifetime Batting Averages | |||||||||||
[The current version of the lifetime batting averages can be found elsewhere in the Honours Board.] | |||||||||||
Seasons | Innings | Not Outs | Runs | Highest score | Average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D Hanley | 8 | 68 | 15 | 2447 | 108 | no. | 46.17 | ||||
D Aldwinckle | 6 | 49 | 8 | 1749 | 107 | no. | 42.66 | ||||
C Morgan | 10 | 86 | 13 | 2924 | 140 | no. | 40.05 | ||||
M Gordon | 10 | 113 | 29 | 2355 | 114 | no. | 28.04 | ||||
B Noble | 29 | 213 | 45 | 4632 | 121 | 27.57 | |||||
B Moore | 30 | 271 | 54 | 5827 | 131 | no. | 26.85 | ||||
A Parker | 8 | 75 | 12 | 1593 | 102 | ret. | 25.29 | ||||
S Fox | 10 | 77 | 27 | 1229 | 68 | no. | 24.58 | ||||
A Ducker | 5 | 35 | 4 | 707 | 100 | no. | 22.81 | ||||
A Cowell | 9 | 95 | 4 | 2004 | 100 | no. | 22.02 | ||||
D Tickner | 30 | 367 | 45 | 6907 | 106 | 21.45 | |||||
A Tickner | 30 | 401 | 69 | 6882 | 97 | 20.73 | |||||
A Briscoe | 21 | 152 | 22 | 2599 | 97 | 19.99 | |||||
S Pitts | 22 | 235 | 31 | 3776 | 80 | no. | 18.51 | ||||
J Ducker | 8 | 46 | 2 | 769 | 78 | 17.48 | |||||
A Wilkes | 10 | 82 | 22 | 1033 | 80 | 17.22 | |||||
J Clayton | 14 | 60 | 12 | 772 | 75 | no. | 16.08 | ||||
A Butt | 16 | 109 | 15 | 1397 | 78 | no. | 14.86 | ||||
D Clark | 5 | 40 | 8 | 455 | 51 | 14.22 | |||||
DL Pitts | 12 | 73 | 10 | 845 | 95 | 13.41 | |||||
S Ducker | 5 | 31 | 1 | 402 | 64 | 13.40 | |||||
S Goldman | 16 | 88 | 12 | 937 | 79 | 12.33 | |||||
P Walters | 10 | 111 | 21 | 1108 | 71 | 12.31 | |||||
M Law | 15 | 132 | 4 | 1485 | 130 | 11.60 | |||||
P Legge | 30 | 188 | 16 | 1821 | 118 | 10.59 | |||||
S Card | 13 | 91 | 26 | 686 | 39 | 10.55 | |||||
J Rourke | 5 | 33 | 6 | 268 | 35 | no. | 9.93 | ||||
R Kemp | 27 | 193 | 24 | 1619 | 83 | 9.58 | |||||
P Ward | 11 | 78 | 17 | 583 | 40 | 9.56 | |||||
K Miller | 14 | 83 | 10 | 663 | 63 | 9.08 | |||||
L Foster | 13 | 79 | 9 | 634 | 40 | 9.06 | |||||
R Gordon | 35 | 231 | 66 | 1461 | 41 | 8.85 | |||||
B Forrester | 5 | 45 | 4 | 349 | 46 | 8.51 | |||||
B Passmore | 22 | 204 | 24 | 1530 | 44 | 8.50 | |||||
D Winter | 14 | 122 | 9 | 950 | 65 | 8.41 | |||||
M Preston | 11 | 61 | 19 | 347 | 53 | no. | 8.26 | ||||
J Bailey | 11 | 80 | 30 | 409 | 25 | 8.18 | |||||
A Preston | 8 | 43 | 9 | 266 | 30 | 7.82 | |||||
R Phipps | 4 | 27 | 7 | 148 | 23 | 7.40 | |||||
M Willmott | 11 | 85 | 26 | 402 | 23 | no. | 6.81 | ||||
D Bowerman | 14 | 87 | 29 | 390 | 25 | 6.72 | |||||
K Unwin | 4 | 34 | 7 | 168 | 23 | no. | 6.22 | ||||
M Walker | 7 | 25 | 4 | 124 | 20 | 5.90 | |||||
H Campbell | 8 | 44 | 14 | 174 | 21 | no. | 5.80 | ||||
J Burke | 4 | 26 | 5 | 116 | 26 | 5.52 | |||||
L Pitts | 19 | 134 | 25 | 591 | 22 | 5.42 | |||||
J Moffatt | 17 | 84 | 8 | 401 | 26 | 5.28 | |||||
J Chignell | 14 | 68 | 17 | 178 | 16 | 3.49 | |||||
C Preston | 17 | 89 | 32 | 192 | 23 | 3.37 | |||||
K Partlett | 4 | 27 | 5 | 69 | 13 | 3.14 |
Lifetime Bowling Averages | |||||||||||
[The current version of the lifetime bowling averages can be found elsewhere in the Honours Board.] | |||||||||||
Seasons | Overs | Maidens | Runs | Wickets | Average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.93 | |||||
D Aldwinckle | 6 | 323.1 | 82 | 806 | 73 | 11.04 | |||||
P Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.87 | |||||
A Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.03 | |||||
D Clark | 6 | 540.1 | 138 | 1270 | 102 | 12.45 | |||||
A Tickner | 30 | 3712.3 | 803 | 10562 | 815 | 12.96 | |||||
S Card | 10 | 962.2 | 203 | 2748 | 211 | 13.02 | |||||
L Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.56 | |||||
A Butt | 15 | 891.3 | 212 | 2699 | 198 | 13.63 | |||||
S Pitts | 8 | 99.5 | 14 | 423 | 30 | 14.10 | |||||
S Ducker | 5 | 349.0 | 81 | 1020 | 72 | 14.17 | |||||
J Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.26 | |||||
D Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.38 | |||||
D Tickner | 21 | 1484.1 | 308 | 4377 | 302 | 14.49 | |||||
A Parker | 7 | 655.3 | 152 | 1880 | 127 | 14.80 | |||||
B Noble | 23 | 311.2 | 36 | 1262 | 83 | 15.20 | |||||
P Ward | 11 | 312.0 | 61 | 959 | 63 | 15.22 | |||||
P Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.43 | |||||
M Willmott | 11 | 864.5 | 65 | 4038 | 237 | 17.04 | |||||
S Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.14 | |||||
K Partlett | 5 | 174.5 | 29 | 628 | 36 | 17.44 | |||||
D Bowerman | 12 | 876.2 | 174 | 2656 | 151 | 17.59 | |||||
H Campbell | 9 | 553.4 | 128 | 1522 | 85 | 17.91 | |||||
A Wilkes | 10 | 945.0 | 208 | 2776 | 149 | 18.63 | |||||
M Walker | 6 | 268.5 | 45 | 869 | 45 | 19.31 | |||||
L Foster | 11 | 165.2 | 13 | 718 | 35 | 20.51 | |||||
S Fox | 7 | 510.0 | 58 | 1976 | 91 | 21.71 | |||||
J Rourke | 5 | 388.4 | 89 | 1129 | 49 | 23.04 | |||||
C Preston | 11 | 113.0 | 9 | 515 | 22 | 23.41 | |||||
M Gordon | 8 | 536.4 | 102 | 1827 | 70 | 26.10 | |||||
J Ducker | 7 | 113.4 | 19 | 435 | 15 | 29.00 |
Here in all their splendour are the best batting performances of the past forty years. Rather than limit this list to just those scores over 100, I’ve chosen to show all scores over 90. An asterisk against a score indicates that the innings was a not out.
[The current list of all-time best batting performances can be found elsewhere in the Honours Board.]
140* | Chris Morgan | Englefield Green | 1980 |
131* | Brian Moore | Northcliffe | 1976 |
130 | Mike Law | St. Johns | 1961 |
126* | Chris Morgan | Wrecclesham | 1988 |
121 | Brent Noble | Dormansland | 1970 |
118 | Peter Legge | Warlingham | 1967 |
114* | Mark Gordon | Sunnyside | 1994 |
109* | Brian Moore | Addiscombe Methodists | 1961 |
108* | Darren Hanley | Pearl Assurance | 1994 |
107* | Darren Hanley | Bletchingley | 1991 |
107* | David Aldwinckle | Crondall | 1996 |
106 | Dave Tickner | Stoneleigh Methodists | 1976 |
105* | Brian Moore | BBC | 1966 |
105 | Chris Morgan | Rowan | 1982 |
105 | Mark Gordon | Nutfield | 1995 |
104 | Chris Morgan | Stockwell Athletic | 1984 |
104* | Darren Hanley | Ifield | 1993 |
103* | Chris Morgan | Dormansland | 1980 |
103* | Mark Gordon | Hook & Southborough | 1996 |
103* | Dave Tickner | North Holmwood | 1998 |
102* | Andy Parker | Heythrop Park (Nat West) | 1992 |
100* | Adrian Cowell | Old Alleynians | 1986 |
100* | Andy Ducker | Walton Heath | 1990 |
97 | Albert Briscoe | Clifton | 1972 |
97 | Alan Tickner | Sutton Railways | 1977 |
95 | Dave Pitts | Whyteleafe | 1983 |
95 | David Aldwinckle | American Express | 1994 |
94 | David Aldwinckle | Leigh | 1996 |
93* | Darren Hanley | Leigh | 1993 |
92* | Brent Noble | Pergamon Press | 1969 |
92 | Dave Tickner | Ebrington | 1988 |
92* | David Aldwinckle | Parktown | 1996 |
91 | Dave Tickner | Newchapel & Horne | 1989 |
91 | Robin Suggate | Sunnyside | 1990 |
90* | Darren Hanley | Leigh | 1990 |
Here are the equally splendid top bowling performances of the past forty years, which as you’d expect are rather dominated by one particularly fine individual. This time I’ve limited the selection to seven wickets or better, which works out rather nicely as there are only two more entries on this list than there are on the batting side.
[The current list of all-time best bowling performances can be found elsewhere in the Honours Board.]
10 for 2 | Brian Moore | Montrose | 1966 |
9 for 12 | Brian Moore | Montrose | 1972 |
9 for 27 | Steve Card | Montrose | 1979 |
9 for 41 | Mick Willmott | Hook Norton | 1992 |
8 for 6 | Brian Moore | Sherwood Park | 1973 |
8 for 12 | Brian Moore | Streatham | 1973 |
8 for 14 | Brian Moore | Banstead Methodists | 1959 |
8 for 18 | Brian Moore | Montrose | 1970 |
8 for 20 | Brian Moore | Sutton Baptist | 1969 |
8 for 21 | Brian Moore | Merlin | 1974 |
8 for 24 | Alan Tickner | Abbey | 1981 |
8 for 25 | Brian Moore | Montrose | 1971 |
8 for 26 | Brian Moore | Sutton Railway | 1975 |
8 for 34 | Brian Moore | Montrose | 1978 |
7 for 7 | Alan Tickner | Dormansland | 1976 |
7 for 8 | Brian Moore | Meadowbank | 1977 |
7 for 9 | Brian Moore | Cheam Baptists | 1960 |
7 for 9 | Brian Moore | Old Walcountians | 1972 |
7 for 10 | Brian Moore | Crusader Insurance | 1961 |
7 for 11 | Brian Moore | Cheam & Sutton Baptist | 1972 |
7 for 12 | Brian Moore | Sunbury Village | 1970 |
7 for 12 | Brian Moore | Knights Old Boys | 1972 |
7 for 13 | Peter Legge | South Godstone | 1964 |
7 for 13 | Brian Moore | Dormansland | 1970 |
7 for 13 | Dave Clark | Chipstead & Coulsdon | 1983 |
7 for 14 | Andy Parker | Nat West | 1988 |
7 for 15 | Alan Tickner | Bletchingley | 1988 |
7 for 19 | Brian Moore | Old Walcountians | 1970 |
7 for 19 | Alan Tickner | Sunallon | 1987 |
7 for 23 | Brian Moore | Stockwell Athletic | 1978 |
7 for 25 | Brian Moore | Old Josephians | 1976 |
7 for 27 | Dave Clark | Kelvin | 1982 |
7 for 30 | Brian Moore | Sunbury Village | 1975 |
7 for 32 | Brian Moore | Montrose | 1968 |
7 for 38 | Brian Moore | New Eltham | 1974 |
7 for 51 | Brian Moore | Dormansland | 1967 |
7 for 70 | Steve Card | Tadworth | 1979 |
This is a list of the best (or worst!) five individual performances in particular season and lifetime statistical categories. I have not included lifetime batting and bowling averages here, since the earlier tables were sorted on that basis, nor highest scores, since they too were covered earlier
One amazing stat to note (under ‘Runs Scored (Lifetime)’ below) is that after thirty years of playing together for the Badgers, the Tickner brothers are separated by just 25 runs!
In these tables ‘Economy’ is the number of runs allowed per over bowled, whilst ‘Strike Rate’ is the number of wickets taken per 100 balls bowled.
[The current version of the individual leaders can be found elsewhere in the Honours Board.]
Innings | 20 | Alan Tickner | 1981 |
(Season) | 19 | Dave Tickner | 1979 & 1980 |
Brian Moore | 1974 | ||
Mark Gordon | 1996 | ||
Darren Hanley | 1993 | ||
Alan Tickner | 1976 | ||
Runs Scored | 687 | Darren Hanley | 1993 |
(Season) | 632 | Mark Gordon | 1995 |
575 | Chris Morgan | 1986 | |
523 | Darren Hanley | 1994 | |
498 | Brent Noble | 1970 | |
Steve Pitts | 1989 | ||
Not Outs | 9 | Simon Fox | 1989 |
(Season) | 7 | Alan Tickner | 1981 & 1998 |
6 | Mick Willmott | 1988 | |
Brian Moore | 1981 | ||
Dave Bowerman | 1982 | ||
Darren Hanley | 1993 | ||
Batting Average | 92.7 | Brian Moore | 1981 – 9 inns |
(Season) | 73.4 | Greg Pynt | 1983 – 7 inns |
72.5 | Darren Hanley | 1991 – 9 inns | |
72.0 | Simon Fox | 1989 – 11 inns | |
70.6 | David Aldwinckle | 1996 – 11 inns | |
Seasons Batted | 35 | Roy Gordon | |
30 | Brian Moore | ||
Dave Tickner | |||
Alan Tickner | |||
Peter Legge | |||
Innings | 401 | Alan Tickner | |
(Lifetime) | 367 | Dave Tickner | |
271 | Brian Moore | ||
235 | Steve Pitts | ||
231 | Roy Gordon | ||
Not Outs | 69 | Alan Tickner | |
(Lifetime) | 66 | Roy Gordon | |
54 | Brian Moore | ||
45 | Dave Tickner | ||
Brent Noble | |||
Runs Scored | 6907 | Dave Tickner | |
(Lifetime) | 6882 | Alan Tickner | |
5827 | Brian Moore | ||
4632 | Brent Noble | ||
3776 | Steve Pitts | ||
Overs Bowled | 278.3 | Brian Moore | 1974 |
(Season) | 202 | Brian Moore | 1976 |
198.5 | Brian Moore | 1975 | |
188.3 | Mick Willmott | 1993 | |
185.4 | Brian Moore | 1978 | |
Maidens | 106 | Brian Moore | 1974 |
(Season) | 76 | Brian Moore | 1973 |
67 | Brian Moore | 1978 | |
63 | Brian Moore | 1975 | |
56 | Brian Moore | 1976 | |
Runs Allowed | 794 | Mick Willmott | 1993 – 188.3 overs |
(Season) | 548 | Alan Tickner | 1976 – 169 overs |
544 | Mick Willmott | 1998 – 106 overs | |
541 | Mick Willmott | 1994 – 117.5 overs | |
534 | Steve Card | 1979 – 185 overs | |
Wickets Taken | 72 | Brian Moore | 1974 |
(Season) | 65 | Brian Moore | 1972 |
60 | Brian Moore | 1975 | |
57 | Brian Moore | 1973 | |
56 | Mick Willmott | 1993 | |
Bowling Average | 4.0 | Brian Moore | 1960 – 66.5 overs |
(Season) | 4.3 | Brian Moore | 1987 – 30 overs & 1985 – 17 overs |
4.5 | Brian Moore | 1973 – 183.2 overs | |
4.6 | Brian Moore | 1972 – 155.2 overs | |
Economy | 1.30 | Brian Moore | 1987 – 30 overs |
(Season) | 1.40 | Brian Moore | 1973 – 183.2 overs |
1.56 | Brian Moore | 1974 – 278.3 overs | |
1.63 | Dave Tickner | 1981 – 160.1 overs | |
1.65 | Andy Parker | 1993 – 55 overs | |
Strike Rate | 10.07 | R Edwards | 1963 – 24.5 overs |
(Season) | 9.26 | J Lording | 1975 – 18 overs |
9.20 | Peter Legge | 1961 – 43.3 overs | |
7.98 | Brian Moore | 1960 – 66.5 overs | |
7.93 | Laurence Pitts | 1961 – 27.2 overs | |
Seasons Bowled | 31 | Brian Moore | |
30 | Alan Tickner | ||
23 | Brent Noble | ||
21 | Dave Tickner | ||
18 | Peter Legge | ||
Laurence Pitts | |||
Overs Bowled | 3712.3 | Alan Tickner | |
(Lifetime) | 3353.4 | Brian Moore | |
1484.1 | Dave Tickner | ||
962.2 | Steve Card | ||
945.0 | Alan Wilkes | ||
Maidens | 1066 | Brian Moore | |
(Lifetime) | 803 | Alan Tickner | |
308 | Dave Tickner | ||
212 | Allan Butt | ||
208 | Alan Wilkes | ||
Runs Allowed | 10562 | Alan Tickner | |
(Lifetime) | 6689 | Brian Moore | |
4377 | Dave Tickner | ||
4038 | Mick Willmott | ||
2776 | Alan Wilkes | ||
Wickets Taken | 965 | Brian Moore | |
(Lifetime) | 815 | Alan Tickner | |
302 | Dave Tickner | ||
237 | Mick Willmott | ||
211 | Steve Card | ||
Best Economy | 1.99 | Brian Moore | |
(Lifetime) | 2.35 | Dave Clark | |
2.49 | David Aldwinckle | ||
2.75 | Hugh Campbell | ||
2.76 | Phil Walters | ||
Albert Briscoe | |||
Worst Economy | 4.67 | Mick Willmott | |
(Lifetime) | 4.56 | Chris Preston | |
4.38 | Steve Goldman | ||
4.35 | Lee Foster | ||
4.25 | Steve Pitts | ||
Best Strike Rate | 5.01 | Steve Pitts | |
(Lifetime) | 4.99 | Laurence Pitts | |
4.80 | Brian Moore | ||
4.57 | Mick Willmott | ||
4.44 | Brent Noble | ||
Worst Strike Rate | 2.10 | John Rourke | |
(Lifetime) | 2.17 | Mark Gordon | |
2.20 | Justin Ducker | ||
2.56 | Hugh Campbell | ||
2.63 | Alan Wilkes |
This table documents the best partnerships of the past forty seasons. All partnerships of one hundred or more are listed, along with at least the best five for each wicket. An asterisk against the number of runs indicates that the partnership was unbroken.
[The current list of all-time best partnerships can be found elsewhere in the Honours Board.]
1st | 172 | A Cowell & A Parker | Sunnyside | 1987 | |
159 | D Tickner & R Kemp | Riverside | 1980 | ||
154 | P Walters & C Morgan | Englefield Green | 1980 | ||
140 | S Goldman & D Tickner | Cheam Parish | 1975 | ||
133 | G Limpenny & R Suggate | Sunnyside | 1990 | ||
125 | J Ducker & D Jones | Wilmington | 1997 | ||
122 | A Ducker & S Pitts | Cudham | 1991 | ||
116 | * | B Noble & M Preston | Old Whitgiftians | 1970 | |
116 | S Pitts & A Cowell | Meadowbank | 1985 | ||
110 | D Tickner & S Pitts | Sunallon | 1984 | ||
110 | * | S Pitts & A Ducker | Pearl Assurance | 1991 | |
109 | M Law & B Noble | Century | 1962 | ||
106 | A Cowell & J Clayton | Ebrington | 1986 | ||
104 | * | S Pitts & DL Pitts | Newdigate | 1984 | |
2nd | 135 | * | B Noble & B Moore | Sutton P.O. | 1973 |
114 | A Parker & S Pitts | Blindley Heath | 1987 | ||
112 | D Tickner & C Morgan | Dormansland | 1979 | ||
110 | M Law & B Moore | St. Johns | 1961 | ||
108 | P Walters & B Noble | Stoneleigh Methodists | 1979 | ||
108 | M Gordon & D Hanley | Sunnyside | 1994 | ||
106 | * | B Noble & B Moore | Pergamon Press | 1969 | |
106 | A Cowell & S Pitts | Pearl Assurance | 1989 | ||
103 | A Cowell & S Ducker | Lingfield | 1989 | ||
103 | A Parker & D Tickner | Seveno | 1996 | ||
100 | P Walters & B Moore | Grindlays Bank | 1975 | ||
3rd | 115 | P Walters & B Moore | Montrose | 1977 | |
114 | * | B Moore & A Butt | Addiscombe Methodists | 1961 | |
114 | B Moore & A Tickner | Metal Box | 1971 | ||
111 | D Aldwinckle & D Hanley | Shere | 1998 | ||
110 | B Noble & A Briscoe | Ealing | 1964 | ||
110 | B Noble & A Tickner | Stockwell Athletic | 1979 | ||
102 | R Edwards & A Butt | South Godstone | 1963 | ||
4th | 171 | B Noble & A Briscoe | Dormansland | 1970 | |
148 | * | D Hanley & A Tickner | Leigh | 1993 | |
137 | B Moore & D Tickner | Bromley | 1973 | ||
115 | * | M Gordon & B Forrester | Old Alleynians | 1996 | |
112 | * | D Tickner & A Tickner | North Holmwood | 1998 | |
111 | D Aldwinckle & R Kemp | Old Alleynians | 1994 | ||
5th | 128 | J Ducker & A Tickner | Leigh | 1997 | |
114 | C Morgan & B Moore | Rowan | 1982 | ||
110 | * | C Morgan & DL Pitts | Wrecclesham | 1988 | |
105 | * | D Hanley & D Aldwinckle | Ifield | 1993 | |
101 | A Parker & D Tickner | Newchapel & Horne | 1986 | ||
97 | B Moore & S Goldman | Sunbury | 1974 | ||
6th | 97 | * | B Moore & S Fox | South Beckenham | 1984 |
96 | D Tickner & S Fox | Lingfield | 1988 | ||
94 | G Pynt & A Tickner | Rowan | 1983 | ||
82 | P Legge & B Passmore | Warlingham | 1967 | ||
82 | D Hanley & A Tickner | Reigate Priory | 1998 | ||
7th | 97 | A Tickner & J Burke | Northcliffe | 1974 | |
65 | A Wilkes & A Butt | Ebrington | 1994 | ||
63 | B Noble & A Butt | Ebrington | 1995 | ||
57 | A Briscoe & C Preston | Stoneleigh Methodists | 1974 | ||
53 | A Briscoe & P Walters | Englefield Green | 1973 | ||
53 | C Morgan & A Tickner | Badgers Brewery | 1982 | ||
53 | J Ducker & A Butt | Stoke D'Abernon | 1998 | ||
8th | 61 | B Pitts & L Pitts | Wakefield SC | 1959 | |
60 | * | D Aldwinckle & M Gordon | Morden | 1996 | |
57 | A Tickner & J Lording | New Eltham | 1975 | ||
48 | A Tickner & S Card | Lingfield | 1987 | ||
44 | * | J Bailey & D Tickner | Hilton | 1970 | |
9th | 63 | A Tickner & M Willmott | Newchapel & Horne | 1988 | |
60 | J Lyon & J McCann | Valley End | 1996 | ||
54 | * | A Tickner & R Brown | Loose | 1998 | |
54 | M Gordon & M Willmott | Rowan | 1998 | ||
53 | G Pynt & S Fordham | Lingfield | 1983 | ||
10th | 49 | A Tickner & S Pitts | Blindley Heath | 1998 | |
47 | * | D Tickner & R Gordon | Old Walcountians | 1969 | |
45 | * | D Tickner & R Gordon | Montrose | 1971 | |
38 | J Lording & D Hopkins | Royal College Of Music | 1976 | ||
37 | A Preston & B Danby | Cheam Baptists | 1960 |
Match Record 1959 to 1998 | |||||||||||
[The current version of the Match Record summary can be found on the record summary page] | |||||||||||
Year | Played | Won | Lost | Drawn | Ties | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 11 | 4 | 6 | 1 | 40.9 | ||||||
1960 | 15 | 8 | 7 | 0 | 53.3 | ||||||
1961 | 16 | 9 | 6 | 1 | 59.3 | ||||||
1962 | 13 | 3 | 9 | 1 | 26.9 | ||||||
1963 | 14 | 6 | 4 | 4 | 57.1 | ||||||
1964 | 16 | 9 | 5 | 2 | 62.5 | ||||||
1965 | 15 | 8 | 5 | 2 | 60.0 | ||||||
1966 | 14 | 3 | 9 | 2 | 28.5 | ||||||
1967 | 12 | 6 | 5 | 1 | 54.1 | ||||||
1968 | 13 | 4 | 5 | 4 | 46.1 | ||||||
1969 | 18 | 11 | 3 | 4 | 72.2 | ||||||
1970 | 18 | 9 | 5 | 4 | 61.1 | ||||||
1971 | 14 | 6 | 5 | 3 | 53.5 | ||||||
1972 | 16 | 10 | 2 | 4 | 75.0 | ||||||
1973 | 19 | 5 | 6 | 8 | 47.3 | ||||||
1974 | 20 | 9 | 7 | 4 | 55.0 | ||||||
1975 | 18 | 11 | 5 | 2 | 66.6 | ||||||
1976 | 20 | 9 | 7 | 4 | 55.0 | ||||||
1977 | 15 | 6 | 2 | 5 | 2 | 63.3 | |||||
1978 | 19 | 11 | 5 | 3 | 65.7 | ||||||
1979 | 20 | 9 | 4 | 7 | 62.5 | ||||||
1980 | 23 | 15 | 2 | 6 | 78.2 | ||||||
1981 | 23 | 15 | 3 | 5 | 76.0 | ||||||
1982 | 21 | 9 | 3 | 9 | 64.2 | ||||||
1983 | 16 | 9 | 3 | 4 | 68.7 | ||||||
1984 | 19 | 10 | 6 | 3 | 60.5 | ||||||
1985 | 17 | 4 | 8 | 5 | 38.2 | ||||||
1986 | 20 | 4 | 7 | 9 | 42.5 | ||||||
1987 | 18 | 4 | 4 | 10 | 50.0 | ||||||
1988 | 21 | 9 | 4 | 7 | 1 | 61.9 | |||||
1989 | 19 | 11 | 2 | 6 | 73.6 | ||||||
1990 | 18 | 6 | 7 | 5 | 47.2 | ||||||
1991 | 18 | 12 | 2 | 4 | 77.7 | ||||||
1992 | 17 | 8 | 2 | 7 | 67.6 | ||||||
1993 | 22 | 11 | 7 | 4 | 59.0 | ||||||
1994 | 18 | 9 | 7 | 2 | 55.5 | ||||||
1995 | 20 | 4 | 9 | 7 | 37.5 | ||||||
1996 | 21 | 8 | 8 | 5 | 50.0 | ||||||
1997 | 14 | 5 | 5 | 4 | 50.0 | ||||||
1998 | 18 | 5 | 8 | 5 | 41.6 | ||||||
Total | 699 | 314 | 209 | 173 | 3 | 69.9 |
Scoring Record 1959 to 1998 | ||||||||||||
[The current version of the Scoring Record summary can be found on the record summary page] | ||||||||||||
Runs | Wickets | Runs per | Runs | Wickets | Runs per | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Scored | Lost | Wicket | Allowed | Taken | Wicket | ||||||
1959 | 1006 | 102 | 9.86 | 1384 | 87 | 15.91 | ||||||
1960 | 973 | 127 | 7.66 | 1081 | 123 | 8.79 | ||||||
1961 | 1653 | 135 | 12.24 | 1110 | 124 | 8.95 | ||||||
1962 | 1220 | 120 | 10.17 | 1494 | 102 | 14.65 | ||||||
1963 | 1319 | 106 | 12.44 | 1225 | 125 | 9.80 | ||||||
1964 | 1628 | 128 | 12.72 | 1268 | 135 | 9.39 | ||||||
1965 | 1635 | 123 | 13.29 | 1648 | 122 | 13.51 | ||||||
1966 | 1061 | 112 | 9.47 | 1148 | 83 | 13.83 | ||||||
1967 | 1355 | 91 | 14.89 | 1254 | 99 | 12.67 | ||||||
1968 | 1253 | 100 | 12.53 | 1372 | 94 | 14.60 | ||||||
1969 | 1767 | 118 | 14.97 | 1588 | 144 | 11.03 | ||||||
1970 | 1796 | 118 | 15.22 | 1622 | 143 | 11.34 | ||||||
1971 | 1673 | 117 | 14.30 | 1589 | 120 | 13.24 | ||||||
1972 | 1685 | 95 | 17.74 | 1319 | 144 | 9.16 | ||||||
1973 | 2128 | 146 | 14.58 | 1627 | 154 | 10.56 | ||||||
1974 | 1856 | 144 | 12.89 | 1618 | 163 | 9.93 | ||||||
1975 | 2096 | 142 | 14.76 | 1828 | 154 | 11.87 | ||||||
1976 | 2244 | 161 | 13.94 | 1900 | 173 | 10.98 | ||||||
1977 | 1688 | 105 | 16.08 | 1449 | 116 | 12.49 | ||||||
1978 | 1601 | 136 | 11.77 | 1585 | 163 | 9.72 | ||||||
1979 | 2466 | 146 | 16.89 | 2087 | 164 | 12.73 | ||||||
1980 | 2777 | 134 | 20.72 | 2025 | 200 | 10.13 | ||||||
